| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753874.67@condor | novotnyv | 04:23 | 32753874.68@condor | novotnyv | 04:23 |
| 32753875.21@condor | novotnyv | 04:22 | 32753877.10@condor | novotnyv | 04:22 |
| 32753877.5@condor | novotnyv | 04:24 | 32753877.6@condor | novotnyv | 04:22 |
| 32753878.10@condor | novotnyv | 04:23 | 32753878.11@condor | novotnyv | 04:23 |
| 32753886.41@condor | novotnyv | 02:40 | 32753886.47@condor | novotnyv | 02:40 |
| 32753886.48@condor | novotnyv | 02:40 | 32753886.49@condor | novotnyv | 02:40 |
| 32753886.50@condor | novotnyv | 02:40 | 32753886.51@condor | novotnyv | 02:40 |
| 32753886.52@condor | novotnyv | 02:40 | 32753886.53@condor | novotnyv | 02:40 |
| 32753889.25@condor | novotnyv | 02:15 | 32753889.26@condor | novotnyv | 02:15 |
| 32753889.27@condor | novotnyv | 02:15 | 32753889.28@condor | novotnyv | 02:15 |
| 32753889.29@condor | novotnyv | 02:15 | 32753892.76@condor | novotnyv | 01:29 |
| 32753892.77@condor | novotnyv | 01:29 | 32753892.78@condor | novotnyv | 01:29 |
| 32753892.79@condor | novotnyv | 01:29 | 5018763.0@arc1(x8) | alice | 05:06 |
| 5019017.0@arc1(x8) | alice | 04:07 | |||
| jobs/slots: 41 / 128 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753859.29@condor | novotnyv | 36:23 | 32753882.53@condor | novotnyv | 03:11 |
| 32753882.54@condor | novotnyv | 03:11 | 32753882.55@condor | novotnyv | 03:11 |
| 32753882.56@condor | novotnyv | 03:11 | 32753883.7@condor | novotnyv | 05:04 |
| 32753883.8@condor | novotnyv | 05:04 | 32753883.9@condor | novotnyv | 05:04 |
| 32753884.0@condor | novotnyv | 05:04 | 32753884.1@condor | novotnyv | 05:03 |
| 32753884.2@condor | novotnyv | 05:03 | 32753884.34@condor | novotnyv | 02:53 |
| 32753884.35@condor | novotnyv | 02:53 | 32753884.36@condor | novotnyv | 02:53 |
| 32753884.37@condor | novotnyv | 02:53 | 32753884.3@condor | novotnyv | 05:03 |
| 32753884.4@condor | novotnyv | 05:03 | 32753884.5@condor | novotnyv | 05:03 |
| 32753884.6@condor | novotnyv | 05:03 | 32753884.7@condor | novotnyv | 05:03 |
| 32753884.8@condor | novotnyv | 05:03 | 32753884.9@condor | novotnyv | 05:03 |
| 32753885.0@condor | novotnyv | 05:03 | 32753885.1@condor | novotnyv | 05:03 |
| 4681153.0@arc2(x8) | atlasmc | 07:09 | 5018116.0@arc1(x8) | atlasmc | 07:15 |
| jobs/slots: 40 / 64 | |||||
| mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32753847.96@condor | novotnyv | 49:13 | 32753848.58@condor | novotnyv | 48:48 | 32753848.61@condor | novotnyv | 48:45 |
| 32753848.62@condor | novotnyv | 48:42 | 32753854.24@condor | novotnyv | 40:42 | 32753854.71@condor | novotnyv | 40:02 |
| 32753854.72@condor | novotnyv | 40:01 | 32753855.19@condor | novotnyv | 39:40 | 32753855.67@condor | novotnyv | 38:31 |
| 32753857.2@condor | novotnyv | 38:10 | 32753874.83@condor | novotnyv | 04:22 | 32753876.31@condor | novotnyv | 04:21 |
| 32753876.32@condor | novotnyv | 04:21 | 32753876.33@condor | novotnyv | 04:21 | 32753876.34@condor | novotnyv | 04:21 |
| 32753882.91@condor | novotnyv | 03:05 | 32753883.55@condor | novotnyv | 02:57 | 32753886.88@condor | novotnyv | 02:34 |
| 32753892.57@condor | novotnyv | 01:32 | 32753892.72@condor | novotnyv | 01:31 | 32753892.99@condor | novotnyv | 01:26 |
| 32753893.22@condor | novotnyv | 01:26 | 32753893.24@condor | novotnyv | 01:26 | 32753893.26@condor | novotnyv | 01:26 |
| 4679956.0@arc2 | atlas | 18:16 | 4679970.0@arc2 | atlas | 18:15 | 4679972.0@arc2 | atlas | 18:14 |
| 4679979.0@arc2 | atlas | 17:58 | 4679982.0@arc2 | atlas | 17:56 | 4679995.0@arc2 | atlas | 17:49 |
| 4680956.0@arc2(x8) | atlasmc | 09:13 | 5016895.0@arc1 | atlas | 18:02 | |||
| jobs/slots: 39 / 64 | ||||||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753826.93@condor | novotnyv | 66:48 | 32753857.74@condor | novotnyv | 37:45 |
| 32753858.36@condor | novotnyv | 37:17 | 32753858.8@condor | novotnyv | 37:29 |
| 32753873.38@condor | novotnyv | 04:51 | 32753874.3@condor | novotnyv | 05:05 |
| 32753875.3@condor | novotnyv | 05:04 | 32753875.4@condor | novotnyv | 05:04 |
| 32753875.5@condor | novotnyv | 05:04 | 32753875.6@condor | novotnyv | 05:04 |
| 32753875.7@condor | novotnyv | 05:03 | 32753875.8@condor | novotnyv | 05:03 |
| 32753875.9@condor | novotnyv | 05:03 | 32753876.0@condor | novotnyv | 05:03 |
| 32753883.17@condor | novotnyv | 03:04 | 32753883.39@condor | novotnyv | 03:00 |
| 32753883.40@condor | novotnyv | 03:00 | 32753883.41@condor | novotnyv | 03:00 |
| 32753883.42@condor | novotnyv | 03:00 | 32753884.13@condor | novotnyv | 04:24 |
| 32753884.14@condor | novotnyv | 04:24 | 32753884.15@condor | novotnyv | 04:24 |
| 32753884.16@condor | novotnyv | 04:24 | 32753889.90@condor | novotnyv | 01:58 |
| 4681096.0@arc2(x8) | atlasmc | 07:50 | 4681550.0@arc2(x8) | alice | 06:37 |
| 5018126.0@arc1(x8) | atlasmc | 07:03 | |||
| jobs/slots: 48 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753855.80@condor | novotnyv | 38:22 | 32753856.0@condor | novotnyv | 47:20 |
| 32753856.1@condor | novotnyv | 47:20 | 32753856.5@condor | novotnyv | 47:20 |
| 32753891.68@condor | novotnyv | 01:40 | 32753891.69@condor | novotnyv | 01:40 |
| 32753891.70@condor | novotnyv | 01:40 | 32753891.71@condor | novotnyv | 01:40 |
| 32753891.72@condor | novotnyv | 01:40 | 32753891.73@condor | novotnyv | 01:40 |
| 32753892.85@condor | novotnyv | 01:27 | 32753892.86@condor | novotnyv | 01:27 |
| 32753892.87@condor | novotnyv | 01:27 | 32753892.88@condor | novotnyv | 01:27 |
| 4681310.0@arc2(x8) | atlasmc | 06:25 | 5016873.0@arc1 | atlas | 18:29 |
| 5016874.0@arc1 | atlas | 18:29 | 5016877.0@arc1 | atlas | 18:29 |
| 5016880.0@arc1 | atlas | 18:27 | 5018127.0@arc1(x8) | atlasmc | 07:03 |
| 5018222.0@arc1(x8) | atlasmc | 06:11 | 5018239.0@arc1(x8) | alice | 08:48 |
| jobs/slots: 50 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753873.94@condor | novotnyv | 04:44 | 32753874.56@condor | novotnyv | 04:29 |
| 32753874.57@condor | novotnyv | 04:25 | 32753878.72@condor | novotnyv | 03:51 |
| 32753878.75@condor | novotnyv | 03:51 | 32753878.78@condor | novotnyv | 03:51 |
| 32753878.79@condor | novotnyv | 03:51 | 32753878.81@condor | novotnyv | 03:51 |
| 32753882.89@condor | novotnyv | 03:05 | 32753883.19@condor | novotnyv | 03:04 |
| 32753883.20@condor | novotnyv | 03:04 | 32753883.49@condor | novotnyv | 02:58 |
| 32753883.53@condor | novotnyv | 02:58 | 32753884.58@condor | novotnyv | 02:52 |
| 32753888.45@condor | novotnyv | 02:15 | 32753893.25@condor | novotnyv | 01:26 |
| 4679954.0@arc2 | atlas | 18:29 | 5018064.0@arc1(x8) | atlasmc | 07:45 |
| 5018309.0@arc1(x8) | atlasmc | 05:41 | 5019027.0@arc1(x8) | alice | 03:50 |
| jobs/slots: 41 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753826.34@condor | novotnyv | 66:51 | 32753855.79@condor | novotnyv | 38:24 |
| 32753855.88@condor | novotnyv | 21:59 | 32753855.89@condor | novotnyv | 21:59 |
| 32753873.24@condor | novotnyv | 04:51 | 32753873.26@condor | novotnyv | 04:51 |
| 32753873.27@condor | novotnyv | 04:51 | 32753873.28@condor | novotnyv | 04:51 |
| 32753875.42@condor | novotnyv | 04:21 | 32753879.58@condor | novotnyv | 03:45 |
| 32753881.61@condor | novotnyv | 03:15 | 32753882.81@condor | novotnyv | 03:06 |
| 32753883.37@condor | novotnyv | 03:00 | 32753883.61@condor | novotnyv | 02:56 |
| 32753884.20@condor | novotnyv | 03:02 | 32753885.40@condor | novotnyv | 02:49 |
| 32753890.60@condor | novotnyv | 01:57 | 32753890.61@condor | novotnyv | 01:57 |
| 32753890.62@condor | novotnyv | 01:57 | 32753891.18@condor | novotnyv | 01:57 |
| 32753891.47@condor | novotnyv | 01:49 | 4679957.0@arc2 | atlas | 18:16 |
| 4679958.0@arc2 | atlas | 18:17 | 4679977.0@arc2 | atlas | 17:59 |
| 4679981.0@arc2 | atlas | 17:57 | 4679984.0@arc2 | atlas | 17:55 |
| 4681311.0@arc2(x8) | atlasmc | 06:22 | 4681414.0@arc2(x8) | alice | 07:35 |
| 5016881.0@arc1 | atlas | 18:27 | 5016885.0@arc1 | atlas | 18:27 |
| jobs/slots: 44 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753856.15@condor | novotnyv | 38:20 | 32753856.56@condor | novotnyv | 21:53 |
| 32753856.59@condor | novotnyv | 21:53 | 32753856.60@condor | novotnyv | 21:53 |
| 32753856.61@condor | novotnyv | 21:53 | 32753856.62@condor | novotnyv | 21:53 |
| 32753871.33@condor | novotnyv | 04:59 | 32753876.50@condor | novotnyv | 04:17 |
| 32753876.63@condor | novotnyv | 04:17 | 32753883.71@condor | novotnyv | 02:55 |
| 32753887.30@condor | novotnyv | 02:34 | 32753892.49@condor | novotnyv | 01:34 |
| 32753892.50@condor | novotnyv | 01:34 | 32753892.51@condor | novotnyv | 01:34 |
| 32753892.52@condor | novotnyv | 01:34 | 4679960.0@arc2 | atlas | 18:16 |
| 4679961.0@arc2 | atlas | 18:15 | 4679969.0@arc2 | atlas | 18:15 |
| 4679971.0@arc2 | atlas | 18:14 | 4679973.0@arc2 | atlas | 17:59 |
| 4679976.0@arc2 | atlas | 17:59 | 4681494.0@arc2(x8) | alice | 06:57 |
| 5016708.0@arc1 | atlas | 19:59 | 5016875.0@arc1 | atlas | 18:29 |
| 5016876.0@arc1 | atlas | 18:29 | 5016882.0@arc1 | atlas | 18:27 |
| 5016891.0@arc1 | atlas | 18:09 | 5018110.0@arc1(x8) | atlasmc | 07:16 |
| jobs/slots: 42 / 64 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753853.61@condor | novotnyv | 22:18 | 32753873.48@condor | novotnyv | 04:48 |
| 32753873.56@condor | novotnyv | 04:48 | 32753873.57@condor | novotnyv | 04:48 |
| 32753873.58@condor | novotnyv | 04:48 | 32753873.75@condor | novotnyv | 04:48 |
| 32753874.80@condor | novotnyv | 04:22 | 32753880.24@condor | novotnyv | 03:49 |
| 32753883.54@condor | novotnyv | 02:58 | 32753884.12@condor | novotnyv | 04:24 |
| 32753885.2@condor | novotnyv | 05:04 | 32753885.3@condor | novotnyv | 05:04 |
| 32753885.4@condor | novotnyv | 05:04 | 32753885.5@condor | novotnyv | 05:03 |
| 32753885.6@condor | novotnyv | 05:03 | 32753885.7@condor | novotnyv | 05:03 |
| 32753885.8@condor | novotnyv | 05:03 | 32753885.9@condor | novotnyv | 05:03 |
| 32753886.0@condor | novotnyv | 05:03 | 32753886.1@condor | novotnyv | 05:03 |
| 32753886.2@condor | novotnyv | 05:03 | 32753886.3@condor | novotnyv | 05:03 |
| 32753886.4@condor | novotnyv | 05:03 | 32753887.56@condor | novotnyv | 02:25 |
| 4679893.0@arc2 | atlas | 19:09 | |||
| jobs/slots: 25 / 64 | |||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32753857.75@condor | novotnyv | 37:45 | 32753858.31@condor | novotnyv | 37:19 | 32753858.4@condor | novotnyv | 37:34 |
| 32753871.10@condor | novotnyv | 05:03 | 32753871.11@condor | novotnyv | 05:03 | 32753871.7@condor | novotnyv | 05:05 |
| 32753871.8@condor | novotnyv | 05:03 | 32753871.9@condor | novotnyv | 05:03 | 32753872.0@condor | novotnyv | 05:03 |
| 32753872.1@condor | novotnyv | 05:03 | 32753873.1@condor | novotnyv | 05:05 | 32753873.2@condor | novotnyv | 05:04 |
| 32753873.41@condor | novotnyv | 04:50 | 32753873.42@condor | novotnyv | 04:50 | 32753873.45@condor | novotnyv | 04:50 |
| 32753873.50@condor | novotnyv | 04:50 | 32753874.71@condor | novotnyv | 04:24 | 32753874.72@condor | novotnyv | 04:24 |
| 32753875.24@condor | novotnyv | 04:24 | 32753875.25@condor | novotnyv | 04:23 | 32753888.61@condor | novotnyv | 02:14 |
| 32753888.62@condor | novotnyv | 02:14 | 32753888.63@condor | novotnyv | 02:14 | 32753888.65@condor | novotnyv | 02:14 |
| 32753889.76@condor | novotnyv | 01:59 | 32753890.49@condor | novotnyv | 01:58 | 32753890.50@condor | novotnyv | 01:58 |
| 32753890.51@condor | novotnyv | 01:58 | 32753890.52@condor | novotnyv | 01:58 | 32753890.84@condor | novotnyv | 01:54 |
| 32753890.97@condor | novotnyv | 01:53 | 32753890.99@condor | novotnyv | 01:53 | |||
| jobs/slots: 32 / 64 | ||||||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753848.57@condor | novotnyv | 48:48 | 32753855.48@condor | novotnyv | 38:51 |
| 32753855.72@condor | novotnyv | 38:28 | 32753855.81@condor | novotnyv | 22:01 |
| 32753855.83@condor | novotnyv | 22:00 | 32753857.38@condor | novotnyv | 37:59 |
| 32753857.53@condor | novotnyv | 37:55 | 32753862.30@condor | novotnyv | 32:24 |
| 32753862.33@condor | novotnyv | 32:17 | 32753862.44@condor | novotnyv | 32:08 |
| 32753862.68@condor | novotnyv | 31:46 | 32753863.55@condor | novotnyv | 30:25 |
| 32753864.14@condor | novotnyv | 29:42 | 32753864.15@condor | novotnyv | 29:41 |
| 32753864.23@condor | novotnyv | 29:33 | 32753864.24@condor | novotnyv | 29:32 |
| 32753864.31@condor | novotnyv | 29:28 | 32753864.33@condor | novotnyv | 29:28 |
| 32753864.37@condor | novotnyv | 29:26 | 32753883.50@condor | novotnyv | 02:58 |
| 32753884.17@condor | novotnyv | 04:24 | 32753884.18@condor | novotnyv | 04:24 |
| 32753884.19@condor | novotnyv | 04:24 | 32753885.10@condor | novotnyv | 04:24 |
| 32753891.31@condor | novotnyv | 01:51 | 32753891.33@condor | novotnyv | 01:51 |
| 32753891.35@condor | novotnyv | 01:51 | 32753891.36@condor | novotnyv | 01:51 |
| 4681525.0@arc2(x8) | alice | 06:43 | 5017976.0@arc1(x8) | atlasmc | 08:30 |
| jobs/slots: 44 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753857.14@condor | novotnyv | 38:07 | 32753857.15@condor | novotnyv | 38:06 |
| 32753857.17@condor | novotnyv | 38:05 | 32753859.75@condor | novotnyv | 35:56 |
| 32753861.11@condor | novotnyv | 34:44 | 32753861.12@condor | novotnyv | 34:44 |
| 32753861.14@condor | novotnyv | 34:39 | 32753861.29@condor | novotnyv | 34:25 |
| 32753861.30@condor | novotnyv | 34:21 | 32753861.37@condor | novotnyv | 34:17 |
| 32753862.88@condor | novotnyv | 31:32 | 32753876.79@condor | novotnyv | 04:14 |
| 32753876.83@condor | novotnyv | 04:14 | 32753876.84@condor | novotnyv | 04:14 |
| 32753878.30@condor | novotnyv | 04:11 | 32753878.41@condor | novotnyv | 03:55 |
| 32753882.90@condor | novotnyv | 03:05 | 32753883.79@condor | novotnyv | 02:54 |
| 32753884.74@condor | novotnyv | 02:51 | 32753884.82@condor | novotnyv | 02:51 |
| 4681381.0@arc2(x8) | atlasmc | 05:39 | 4681432.0@arc2(x8) | alice | 07:27 |
| 5017981.0@arc1(x8) | alice | 10:54 | 5018049.0@arc1(x8) | atlasmc | 08:08 |
| jobs/slots: 52 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753855.84@condor | novotnyv | 22:00 | 32753855.85@condor | novotnyv | 22:00 |
| 32753855.86@condor | novotnyv | 22:00 | 32753858.23@condor | novotnyv | 37:21 |
| 32753872.21@condor | novotnyv | 04:59 | 32753872.22@condor | novotnyv | 04:59 |
| 32753873.16@condor | novotnyv | 04:59 | 32753873.17@condor | novotnyv | 04:59 |
| 32753879.84@condor | novotnyv | 03:43 | 32753880.52@condor | novotnyv | 03:41 |
| 32753883.24@condor | novotnyv | 03:02 | 32753885.60@condor | novotnyv | 02:46 |
| 32753888.60@condor | novotnyv | 02:14 | 32753889.38@condor | novotnyv | 02:14 |
| 32753889.39@condor | novotnyv | 02:14 | 32753889.40@condor | novotnyv | 02:14 |
| 4682075.0@arc2(x8) | alice | 03:56 | 5018163.0@arc1(x8) | atlasmc | 06:53 |
| jobs/slots: 32 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753857.35@condor | novotnyv | 38:00 | 32753862.85@condor | novotnyv | 31:32 |
| 32753862.89@condor | novotnyv | 31:30 | 32753863.1@condor | novotnyv | 31:18 |
| 32753863.28@condor | novotnyv | 30:52 | 32753863.2@condor | novotnyv | 31:17 |
| 32753863.35@condor | novotnyv | 30:47 | 32753863.44@condor | novotnyv | 30:34 |
| 32753863.7@condor | novotnyv | 31:07 | 32753878.36@condor | novotnyv | 03:55 |
| 32753878.37@condor | novotnyv | 03:54 | 32753882.88@condor | novotnyv | 03:05 |
| 32753886.95@condor | novotnyv | 02:34 | 32753886.96@condor | novotnyv | 02:34 |
| 32753886.97@condor | novotnyv | 02:34 | 32753886.98@condor | novotnyv | 02:34 |
| 4680931.0@arc2(x8) | atlasmc | 09:18 | 4681171.0@arc2(x8) | atlasmc | 07:06 |
| 4681293.0@arc2(x8) | atlasmc | 06:28 | 5017949.0@arc1(x8) | alice | 11:17 |
| 5018134.0@arc1(x8) | atlasmc | 07:02 | |||
| jobs/slots: 56 / 64 | |||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753830.3@condor | novotnyv | 66:54 | 32753835.17@condor | novotnyv | 63:41 | 32753840.36@condor | novotnyv | 57:30 | 32753841.35@condor | novotnyv | 56:38 |
| 32753845.13@condor | novotnyv | 52:55 | 32753845.14@condor | novotnyv | 52:53 | 32753846.84@condor | novotnyv | 50:35 | 32753846.87@condor | novotnyv | 50:32 |
| 32753847.10@condor | novotnyv | 50:34 | 32753847.12@condor | novotnyv | 50:34 | 32753847.63@condor | novotnyv | 49:38 | 32753847.65@condor | novotnyv | 49:37 |
| 32753847.66@condor | novotnyv | 49:37 | 32753847.67@condor | novotnyv | 49:37 | 32753847.8@condor | novotnyv | 50:35 | 32753847.9@condor | novotnyv | 50:35 |
| 32753848.83@condor | novotnyv | 48:34 | 32753848.84@condor | novotnyv | 48:34 | 32753848.86@condor | novotnyv | 48:32 | 32753848.89@condor | novotnyv | 48:32 |
| 32753849.56@condor | novotnyv | 46:44 | 32753857.39@condor | novotnyv | 37:59 | 32753858.3@condor | novotnyv | 37:36 | 32753876.41@condor | novotnyv | 04:21 |
| 32753879.15@condor | novotnyv | 03:54 | 32753879.16@condor | novotnyv | 03:54 | 32753885.32@condor | novotnyv | 02:49 | 32753887.92@condor | novotnyv | 02:15 |
| 32753887.9@condor | novotnyv | 05:04 | 32753888.0@condor | novotnyv | 05:04 | 32753888.1@condor | novotnyv | 05:03 | 32753891.4@condor | novotnyv | 02:55 |
| 32753891.5@condor | novotnyv | 02:55 | 32753891.6@condor | novotnyv | 02:54 | 32753891.7@condor | novotnyv | 02:54 | 32753892.75@condor | novotnyv | 01:29 |
| 32753892.84@condor | novotnyv | 01:28 | 32753892.93@condor | novotnyv | 01:27 | 32753892.94@condor | novotnyv | 01:27 | 32753893.17@condor | novotnyv | 01:27 |
| 4680076.0@arc2(x8) | alice | 17:16 | 4680159.0@arc2(x8) | alice | 16:43 | 4680160.0@arc2(x8) | alice | 16:43 | 4681367.0@arc2 | atlas | 08:13 |
| 4682104.0@arc2(x8) | alice | 03:10 | 5017668.0@arc1 | atlas | 13:35 | ||||||
| jobs/slots: 74 / 128 | |||||||||||
| mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32753824.61@condor | novotnyv | 66:58 | 32753824.98@condor | novotnyv | 66:52 | 32753836.60@condor | novotnyv | 62:06 |
| 32753836.61@condor | novotnyv | 62:06 | 32753840.83@condor | novotnyv | 57:01 | 32753841.34@condor | novotnyv | 56:38 |
| 32753841.38@condor | novotnyv | 56:38 | 32753841.87@condor | novotnyv | 56:19 | 32753843.86@condor | novotnyv | 54:17 |
| 32753848.48@condor | novotnyv | 48:58 | 32753848.67@condor | novotnyv | 48:39 | 32753848.94@condor | novotnyv | 48:25 |
| 32753849.59@condor | novotnyv | 46:44 | 32753849.67@condor | novotnyv | 46:43 | 32753850.25@condor | novotnyv | 47:09 |
| 32753864.82@condor | novotnyv | 05:01 | 32753864.89@condor | novotnyv | 05:01 | 32753864.91@condor | novotnyv | 05:01 |
| 32753864.92@condor | novotnyv | 05:01 | 32753882.27@condor | novotnyv | 03:12 | 32753882.30@condor | novotnyv | 03:12 |
| 32753882.31@condor | novotnyv | 03:12 | 32753882.32@condor | novotnyv | 03:11 | 32753882.34@condor | novotnyv | 03:11 |
| 32753882.35@condor | novotnyv | 03:11 | 32753882.36@condor | novotnyv | 03:11 | 32753882.37@condor | novotnyv | 03:11 |
| 32753882.38@condor | novotnyv | 03:11 | 32753882.40@condor | novotnyv | 03:11 | 32753882.41@condor | novotnyv | 03:11 |
| 32753882.42@condor | novotnyv | 03:11 | 32753883.0@condor | novotnyv | 03:11 | 32753883.1@condor | novotnyv | 03:11 |
| 32753884.60@condor | novotnyv | 02:52 | 32753887.93@condor | novotnyv | 02:15 | 32753888.42@condor | novotnyv | 02:15 |
| 32753888.50@condor | novotnyv | 02:15 | 32753890.2@condor | novotnyv | 04:24 | 32753893.19@condor | novotnyv | 01:27 |
| 32753893.20@condor | novotnyv | 01:27 | 32753893.21@condor | novotnyv | 01:27 | 4681368.0@arc2 | atlas | 08:13 |
| 5018933.0@arc1(x8) | alice | 04:28 | 5018934.0@arc1(x8) | alice | 04:28 | |||
| jobs/slots: 58 / 128 | ||||||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753857.16@condor | novotnyv | 38:06 | 32753868.61@condor | novotnyv | 19:07 |
| 32753868.62@condor | novotnyv | 19:06 | 32753869.76@condor | novotnyv | 18:53 |
| 32753869.78@condor | novotnyv | 18:53 | 32753869.79@condor | novotnyv | 18:53 |
| 32753870.16@condor | novotnyv | 18:47 | 32753870.17@condor | novotnyv | 18:47 |
| 32753888.74@condor | novotnyv | 02:09 | 32753888.75@condor | novotnyv | 02:09 |
| 32753890.77@condor | novotnyv | 01:56 | 32753891.37@condor | novotnyv | 01:51 |
| 32753891.38@condor | novotnyv | 01:51 | 32753891.39@condor | novotnyv | 01:51 |
| 32753891.40@condor | novotnyv | 01:51 | 32753891.50@condor | novotnyv | 01:43 |
| 4681107.0@arc2(x8) | atlasmc | 07:48 | 4682130.0@arc2(x8) | alice | 02:15 |
| 5018518.0@arc1(x8) | alice | 06:32 | 5019030.0@arc1(x8) | alice | 03:46 |
| jobs/slots: 48 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753828.89@condor | novotnyv | 66:46 | 32753828.94@condor | novotnyv | 66:46 |
| 32753856.78@condor | novotnyv | 21:51 | 32753856.81@condor | novotnyv | 21:50 |
| 32753856.82@condor | novotnyv | 21:50 | 32753856.84@condor | novotnyv | 21:49 |
| 32753856.85@condor | novotnyv | 21:50 | 32753872.67@condor | novotnyv | 04:55 |
| 32753872.69@condor | novotnyv | 04:55 | 32753872.70@condor | novotnyv | 04:55 |
| 32753872.71@condor | novotnyv | 04:55 | 32753872.74@condor | novotnyv | 04:54 |
| 32753873.74@condor | novotnyv | 04:48 | 32753890.36@condor | novotnyv | 02:09 |
| 32753890.37@condor | novotnyv | 02:09 | 32753890.38@condor | novotnyv | 02:09 |
| 5018097.0@arc1(x8) | atlasmc | 07:21 | 5019018.0@arc1(x8) | alice | 04:02 |
| 5019061.0@arc1(x8) | alice | 02:54 | |||
| jobs/slots: 40 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1496166.0@osgce2(x8) | fermilab | 02:29 | 32753856.74@condor | novotnyv | 21:51 |
| 32753864.43@condor | novotnyv | 29:24 | 32753864.44@condor | novotnyv | 29:24 |
| 32753864.45@condor | novotnyv | 29:22 | 32753864.48@condor | novotnyv | 29:21 |
| 32753865.89@condor | novotnyv | 19:32 | 32753866.24@condor | novotnyv | 19:31 |
| 32753866.30@condor | novotnyv | 19:31 | 32753872.53@condor | novotnyv | 04:56 |
| 32753873.20@condor | novotnyv | 04:57 | 32753892.45@condor | novotnyv | 01:35 |
| 32753892.46@condor | novotnyv | 01:35 | 32753892.47@condor | novotnyv | 01:35 |
| 32753892.48@condor | novotnyv | 01:35 | 32753892.59@condor | novotnyv | 01:32 |
| 4681285.0@arc2(x8) | atlasmc | 06:28 | 5016878.0@arc1 | atlas | 18:28 |
| 5019079.0@arc1(x8) | alice | 02:15 | |||
| jobs/slots: 40 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1415729.0@osgce1(x8) | fermilab | 02:12 | 1497066.0@osgce2(x8) | fermilab | 00:14 |
| 32753855.66@condor | novotnyv | 38:32 | 32753871.98@condor | novotnyv | 04:56 |
| 32753872.56@condor | novotnyv | 04:55 | 32753872.64@condor | novotnyv | 04:55 |
| 32753872.65@condor | novotnyv | 04:55 | 32753872.66@condor | novotnyv | 04:55 |
| 32753889.66@condor | novotnyv | 01:59 | 32753892.36@condor | novotnyv | 01:36 |
| 32753892.37@condor | novotnyv | 01:36 | 32753892.38@condor | novotnyv | 01:36 |
| 32753892.39@condor | novotnyv | 01:36 | 32753892.40@condor | novotnyv | 01:36 |
| 4679987.0@arc2 | atlas | 17:53 | 4680959.0@arc2(x8) | alice | 11:11 |
| jobs/slots: 37 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32753856.20@condor | novotnyv | 38:15 |
| 32753856.31@condor | novotnyv | 38:09 |
| 32753856.43@condor | novotnyv | 21:55 |
| 32753856.65@condor | novotnyv | 21:52 |
| 32753856.66@condor | novotnyv | 21:52 |
| 32753856.70@condor | novotnyv | 21:51 |
| 32753856.71@condor | novotnyv | 21:51 |
| 32753856.72@condor | novotnyv | 21:51 |
| 32753873.63@condor | novotnyv | 04:48 |
| 32753873.64@condor | novotnyv | 04:48 |
| 32753873.65@condor | novotnyv | 04:48 |
| 32753873.67@condor | novotnyv | 04:48 |
| 5018419.0@arc1(x8) | alice | 07:14 |
| jobs/slots: 20 / 64 | ||
| mc | ||
