| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1380848.0@osgce1(x8) | fermilab | 00:21 | 1464981.0@osgce2(x8) | fermilab | 00:26 |
| 32752854.2752@condor | denner | 108:20 | 32752854.2754@condor | denner | 108:20 |
| 32752854.2977@condor | denner | 108:14 | 32752854.2983@condor | denner | 108:14 |
| 32752854.3189@condor | denner | 108:10 | 32752854.3191@condor | denner | 108:10 |
| 32752854.3425@condor | denner | 108:04 | 32752854.3950@condor | denner | 107:52 |
| 32752854.3951@condor | denner | 107:52 | 32752854.5435@condor | denner | 107:14 |
| 32752854.5585@condor | denner | 107:10 | 4667321.0@arc2(x8) | alice | 15:07 |
| 4667639.0@arc2(x8) | alice | 12:51 | 4668945.0@arc2(x8) | atlasmc | 01:08 |
| 4668956.0@arc2(x8) | atlasmc | 00:47 | 5003054.0@arc1(x8) | alice | 13:56 |
| 5003549.0@arc1(x8) | alice | 10:21 | 5003892.0@arc1(x8) | atlasmc | 05:49 |
| 5004105.0@arc1(x8) | atlasmc | 04:26 | 5004354.0@arc1(x8) | alice | 04:55 |
| 5004717.0@arc1(x8) | atlasmc | 00:59 | 5004733.0@arc1(x8) | alice | 02:39 |
| 5004802.0@arc1(x8) | atlasmc | 00:06 | |||
| jobs/slots: 123 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.1601@condor | denner | 108:50 |
| 32752854.2650@condor | denner | 108:22 |
| 32752854.7063@condor | denner | 106:02 |
| 32752854.7154@condor | denner | 105:30 |
| 32752854.7159@condor | denner | 105:30 |
| 4667447.0@arc2(x8) | alice | 14:43 |
| 4668588.0@arc2(x8) | atlasmc | 03:11 |
| 4668683.0@arc2(x8) | alice | 04:43 |
| 5004234.0@arc1(x8) | atlasmc | 03:52 |
| 5004484.0@arc1(x8) | atlasmc | 02:07 |
| 5004548.0@arc1(x8) | atlasmc | 02:12 |
| 5004784.0@arc1(x8) | atlasmc | 00:24 |
| jobs/slots: 61 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4667120.0@arc2(x8) | alice | 17:57 |
| 4668477.0@arc2(x8) | atlasmc | 03:44 |
| 4668576.0@arc2(x8) | atlasmc | 03:13 |
| 4669042.0@arc2(x8) | atlasmc | 00:09 |
| 4669289.0@arc2(x8) | alice | 00:31 |
| 5003804.0@arc1(x8) | atlasmc | 06:25 |
| 5003833.0@arc1(x8) | alice | 08:32 |
| 5004940.0@arc1(x8) | alice | 01:28 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32752854.3200@condor | denner | 108:10 |
| 32752854.5211@condor | denner | 107:20 |
| 32752854.5692@condor | denner | 107:07 |
| 32752854.7344@condor | denner | 105:11 |
| 4668102.0@arc2(x8) | alice | 09:46 |
| 4668247.0@arc2(x8) | alice | 08:14 |
| 4668819.0@arc2(x8) | atlasmc | 01:41 |
| 5002225.0@arc1(x8) | alice | 19:30 |
| 5003823.0@arc1(x8) | atlasmc | 06:18 |
| 5004151.0@arc1(x8) | atlasmc | 04:14 |
| 5004608.0@arc1(x8) | atlasmc | 01:50 |
| jobs/slots: 60 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.2664@condor | denner | 108:22 | 32752854.3219@condor | denner | 108:10 |
| 32752854.4248@condor | denner | 107:43 | 32752854.5247@condor | denner | 107:19 |
| 32752854.5478@condor | denner | 107:13 | 32752854.5606@condor | denner | 107:10 |
| 32752854.6511@condor | denner | 106:34 | 32752854.6956@condor | denner | 106:13 |
| 32752854.6959@condor | denner | 106:13 | 32752854.6960@condor | denner | 106:13 |
| 32752854.6961@condor | denner | 106:13 | 4668676.0@arc2(x8) | alice | 04:53 |
| 4668753.0@arc2(x8) | atlasmc | 02:17 | 4668804.0@arc2(x8) | atlasmc | 01:57 |
| 4668811.0@arc2(x8) | atlasmc | 01:55 | 4668825.0@arc2(x8) | atlasmc | 01:41 |
| 5003993.0@arc1(x8) | atlasmc | 05:06 | |||
| jobs/slots: 59 / 64 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.2252@condor | denner | 108:31 |
| 32752854.279@condor | denner | 109:45 |
| 32752854.284@condor | denner | 109:44 |
| 32752854.4230@condor | denner | 107:43 |
| 32752854.570@condor | denner | 109:26 |
| 32752854.7173@condor | denner | 105:29 |
| 32752854.7183@condor | denner | 105:27 |
| 32752854.7592@condor | denner | 104:53 |
| 4667217.0@arc2(x8) | alice | 16:34 |
| 4668579.0@arc2(x8) | atlasmc | 03:12 |
| 4668839.0@arc2(x8) | atlasmc | 01:38 |
| 4668908.0@arc2(x8) | atlasmc | 01:13 |
| 4669013.0@arc2(x8) | alice | 02:18 |
| 4669024.0@arc2(x8) | atlasmc | 00:15 |
| 5004242.0@arc1(x8) | atlasmc | 03:49 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.3470@condor | denner | 108:03 |
| 32752854.3476@condor | denner | 108:03 |
| 32752854.5826@condor | denner | 107:00 |
| 4668777.0@arc2(x8) | atlasmc | 02:01 |
| 4668817.0@arc2(x8) | atlasmc | 01:42 |
| 4668853.0@arc2(x8) | atlasmc | 01:37 |
| 4669019.0@arc2(x8) | atlasmc | 00:16 |
| 5004673.0@arc1(x8) | atlasmc | 01:22 |
| 5004731.0@arc1(x8) | atlasmc | 00:57 |
| 5004804.0@arc1(x8) | alice | 02:32 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4668260.0@arc2(x8) | atlasmc | 05:47 |
| 4668752.0@arc2(x8) | atlasmc | 02:17 |
| 4668903.0@arc2(x8) | atlasmc | 01:14 |
| 5003887.0@arc1(x8) | alice | 07:48 |
| 5003991.0@arc1(x8) | alice | 07:20 |
| 5004519.0@arc1(x8) | atlasmc | 02:20 |
| 5004551.0@arc1(x8) | atlasmc | 02:11 |
| 5004740.0@arc1(x8) | atlasmc | 00:55 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32752854.166@condor | denner | 109:51 |
| 32752854.172@condor | denner | 109:50 |
| 32752854.1888@condor | denner | 108:41 |
| 32752854.3640@condor | denner | 107:59 |
| 32752854.4902@condor | denner | 107:27 |
| 32752854.6620@condor | denner | 106:30 |
| 32752854.6623@condor | denner | 106:31 |
| 32752854.6964@condor | denner | 106:13 |
| 4668520.0@arc2(x8) | atlasmc | 03:29 |
| 4668768.0@arc2(x8) | atlasmc | 02:17 |
| 4668812.0@arc2(x8) | atlasmc | 01:55 |
| 4668994.0@arc2(x8) | atlasmc | 00:34 |
| 5003661.0@arc1(x8) | atlasmc | 07:32 |
| 5004613.0@arc1(x8) | atlasmc | 01:48 |
| 5005116.0@arc1(x8) | alice | 00:11 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32752854.2393@condor | denner | 108:28 |
| 32752854.2831@condor | denner | 108:18 |
| 32752854.2921@condor | denner | 108:16 |
| 32752854.2922@condor | denner | 108:16 |
| 32752854.554@condor | denner | 109:27 |
| 32752854.556@condor | denner | 109:27 |
| 32752854.5813@condor | denner | 107:02 |
| 32752854.6940@condor | denner | 106:14 |
| 4668191.0@arc2(x8) | atlasmc | 06:28 |
| 4668723.0@arc2(x8) | atlasmc | 02:35 |
| 4668929.0@arc2(x8) | alice | 03:04 |
| 5003986.0@arc1(x8) | atlasmc | 05:06 |
| 5004357.0@arc1(x8) | atlasmc | 03:05 |
| 5004597.0@arc1(x8) | atlasmc | 01:52 |
| 5004786.0@arc1(x8) | atlasmc | 00:24 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32752854.155@condor | denner | 109:50 | 32752854.2934@condor | denner | 108:15 | 32752854.3504@condor | denner | 108:02 |
| 32752854.5383@condor | denner | 107:15 | 32752854.5835@condor | denner | 107:00 | 32752854.6046@condor | denner | 106:51 |
| 32752854.7690@condor | denner | 104:43 | 32753744.25@condor | novotnyv | 20:15 | 32753748.27@condor | novotnyv | 16:24 |
| 32753748.74@condor | novotnyv | 09:15 | 32753748.91@condor | novotnyv | 09:02 | 32753748.94@condor | novotnyv | 08:55 |
| 32753749.14@condor | novotnyv | 08:46 | 32753749.6@condor | novotnyv | 08:53 | 32753749.85@condor | novotnyv | 08:11 |
| 32753750.0@condor | novotnyv | 08:07 | 32753751.10@condor | novotnyv | 06:49 | 32753751.20@condor | novotnyv | 06:47 |
| 32753751.2@condor | novotnyv | 06:58 | 32753751.32@condor | novotnyv | 06:46 | 32753751.55@condor | novotnyv | 06:33 |
| 32753751.84@condor | novotnyv | 06:19 | 32753751.90@condor | novotnyv | 06:15 | 32753751.91@condor | novotnyv | 06:15 |
| 32753751.99@condor | novotnyv | 06:11 | 32753752.9@condor | novotnyv | 06:02 | 32754134.46@condor | zhubacek | 11:24 |
| 32754136.33@condor | zhubacek | 11:02 | 32754138.15@condor | zhubacek | 10:43 | 32754140.19@condor | zhubacek | 10:11 |
| 32754140.41@condor | zhubacek | 10:06 | 32754140.46@condor | zhubacek | 10:00 | 32754157.0@condor | zhubacek | 09:33 |
| 4668798.0@arc2(x8) | atlasmc | 02:00 | 4668972.0@arc2(x8) | atlasmc | 00:43 | 5004502.0@arc1(x8) | atlasmc | 02:32 |
| jobs/slots: 57 / 64 | ||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753738.49@condor | novotnyv | 24:18 | 32753748.70@condor | novotnyv | 09:18 | 32753748.76@condor | novotnyv | 09:14 | 32753749.43@condor | novotnyv | 08:36 |
| 32753749.45@condor | novotnyv | 08:31 | 32753750.10@condor | novotnyv | 08:04 | 32753750.31@condor | novotnyv | 07:50 | 32753750.37@condor | novotnyv | 07:47 |
| 32753750.4@condor | novotnyv | 08:04 | 32753750.50@condor | novotnyv | 07:38 | 32753750.51@condor | novotnyv | 07:37 | 32753750.52@condor | novotnyv | 07:37 |
| 32753750.53@condor | novotnyv | 07:37 | 32753750.64@condor | novotnyv | 07:26 | 32753750.71@condor | novotnyv | 07:19 | 32753750.77@condor | novotnyv | 07:16 |
| 32753750.81@condor | novotnyv | 07:13 | 32753750.85@condor | novotnyv | 07:10 | 32753750.87@condor | novotnyv | 07:09 | 32753751.17@condor | novotnyv | 06:48 |
| 32753751.41@condor | novotnyv | 06:41 | 32753751.49@condor | novotnyv | 06:35 | 32753751.57@condor | novotnyv | 06:32 | 32753751.60@condor | novotnyv | 06:32 |
| 32753751.70@condor | novotnyv | 06:26 | 32753751.72@condor | novotnyv | 06:26 | 32753751.93@condor | novotnyv | 06:14 | 32753751.9@condor | novotnyv | 06:50 |
| 32753752.1@condor | novotnyv | 06:11 | 32754134.26@condor | zhubacek | 11:41 | 32754134.37@condor | zhubacek | 11:36 | 32754134.39@condor | zhubacek | 11:35 |
| 32754134.50@condor | zhubacek | 11:22 | 32754136.16@condor | zhubacek | 11:12 | 32754136.17@condor | zhubacek | 11:12 | 32754136.28@condor | zhubacek | 11:05 |
| 32754136.34@condor | zhubacek | 11:02 | 32754136.39@condor | zhubacek | 10:55 | 32754138.39@condor | zhubacek | 10:26 | 32754138.49@condor | zhubacek | 10:18 |
| 32754140.39@condor | zhubacek | 10:09 | 32754140.47@condor | zhubacek | 09:59 | 32754142.0@condor | zhubacek | 09:55 | 32754158.0@condor | zhubacek | 09:33 |
| 32754161.2@condor | zhubacek | 08:25 | 32754161.3@condor | zhubacek | 08:22 | 4668682.0@arc2(x8) | alice | 04:46 | 4668714.0@arc2(x8) | atlasmc | 02:36 |
| jobs/slots: 62 / 64 | |||||||||||
| multicore8, mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32753746.70@condor | novotnyv | 18:07 | 32753749.48@condor | novotnyv | 08:30 | 32753749.50@condor | novotnyv | 08:20 |
| 32753749.81@condor | novotnyv | 08:14 | 32753749.87@condor | novotnyv | 08:09 | 32753750.22@condor | novotnyv | 07:51 |
| 32753750.39@condor | novotnyv | 07:46 | 32753750.47@condor | novotnyv | 07:40 | 32753750.56@condor | novotnyv | 07:35 |
| 32753750.93@condor | novotnyv | 07:06 | 32753750.94@condor | novotnyv | 07:06 | 32753751.50@condor | novotnyv | 06:35 |
| 32753751.73@condor | novotnyv | 06:25 | 32753751.89@condor | novotnyv | 06:16 | 32753751.92@condor | novotnyv | 06:15 |
| 32753752.0@condor | novotnyv | 06:11 | 32753752.14@condor | novotnyv | 06:00 | 32753752.34@condor | novotnyv | 05:46 |
| 32754134.28@condor | zhubacek | 11:41 | 32754134.38@condor | zhubacek | 11:36 | 32754134.40@condor | zhubacek | 11:34 |
| 32754136.22@condor | zhubacek | 11:08 | 32754136.32@condor | zhubacek | 11:03 | 32754136.4@condor | zhubacek | 11:19 |
| 32754138.7@condor | zhubacek | 10:49 | 32754140.42@condor | zhubacek | 10:04 | 32754140.49@condor | zhubacek | 09:56 |
| 32754156.0@condor | zhubacek | 09:36 | 4668378.0@arc2(x8) | atlasmc | 04:35 | 4669253.0@arc2(x8) | alice | 00:58 |
| 4998525.0@arc1(x8) | atlasmc | 38:05 | 5004710.0@arc1(x8) | alice | 03:01 | |||
| jobs/slots: 60 / 64 | ||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32752854.2636@condor | denner | 108:23 | 32752854.5569@condor | denner | 107:11 | 32752854.658@condor | denner | 109:22 | 32752854.6645@condor | denner | 106:29 |
| 32753746.48@condor | novotnyv | 18:19 | 32753748.69@condor | novotnyv | 09:18 | 32753748.89@condor | novotnyv | 09:02 | 32753748.95@condor | novotnyv | 08:55 |
| 32753749.16@condor | novotnyv | 08:46 | 32753749.31@condor | novotnyv | 08:41 | 32753749.34@condor | novotnyv | 08:40 | 32753749.40@condor | novotnyv | 08:39 |
| 32753749.51@condor | novotnyv | 08:20 | 32753749.52@condor | novotnyv | 08:20 | 32753749.68@condor | novotnyv | 08:19 | 32753750.46@condor | novotnyv | 07:44 |
| 32753750.49@condor | novotnyv | 07:39 | 32753750.63@condor | novotnyv | 07:27 | 32753750.69@condor | novotnyv | 07:22 | 32753750.70@condor | novotnyv | 07:21 |
| 32753750.82@condor | novotnyv | 07:13 | 32753751.5@condor | novotnyv | 06:51 | 32753751.64@condor | novotnyv | 06:30 | 32753751.68@condor | novotnyv | 06:29 |
| 32753751.77@condor | novotnyv | 06:22 | 32753751.80@condor | novotnyv | 06:21 | 32753752.15@condor | novotnyv | 05:58 | 32753752.2@condor | novotnyv | 06:11 |
| 32753752.38@condor | novotnyv | 05:43 | 32753752.41@condor | novotnyv | 05:41 | 32753752.55@condor | novotnyv | 05:30 | 32753752.64@condor | novotnyv | 05:28 |
| 32753752.65@condor | novotnyv | 05:24 | 32753752.7@condor | novotnyv | 06:04 | 32753752.97@condor | novotnyv | 05:16 | 32753753.8@condor | novotnyv | 05:08 |
| 32754134.10@condor | zhubacek | 11:43 | 32754136.13@condor | zhubacek | 11:16 | 32754136.19@condor | zhubacek | 11:10 | 32754136.20@condor | zhubacek | 11:09 |
| 32754136.26@condor | zhubacek | 11:06 | 32754136.29@condor | zhubacek | 11:04 | 32754136.35@condor | zhubacek | 11:02 | 32754136.37@condor | zhubacek | 10:57 |
| 32754136.48@condor | zhubacek | 10:52 | 32754138.27@condor | zhubacek | 10:28 | 32754138.37@condor | zhubacek | 10:27 | 32754161.10@condor | zhubacek | 08:21 |
| 32754161.11@condor | zhubacek | 08:21 | 5004388.0@arc1(x8) | atlasmc | 03:00 | ||||||
| jobs/slots: 57 / 64 | |||||||||||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.2558@condor | denner | 108:24 | 32752854.4260@condor | denner | 107:42 |
| 32752854.4399@condor | denner | 107:40 | 32752854.5203@condor | denner | 107:20 |
| 32752854.5239@condor | denner | 107:19 | 32752854.5858@condor | denner | 106:59 |
| 4667777.0@arc2(x8) | alice | 12:27 | 4668438.0@arc2(x8) | atlasmc | 04:15 |
| 4668461.0@arc2(x8) | atlasmc | 04:05 | 4668565.0@arc2(x8) | atlasmc | 03:15 |
| 4668745.0@arc2(x8) | atlasmc | 02:28 | 5003550.0@arc1(x8) | alice | 10:21 |
| 5004152.0@arc1(x8) | atlasmc | 04:14 | 5004164.0@arc1(x8) | atlasmc | 04:06 |
| 5004165.0@arc1(x8) | atlasmc | 04:06 | 5004224.0@arc1(x8) | alice | 05:57 |
| 5004278.0@arc1(x8) | atlasmc | 03:39 | 5004595.0@arc1(x8) | atlasmc | 01:53 |
| 5004605.0@arc1(x8) | atlasmc | 01:51 | 5004671.0@arc1(x8) | atlasmc | 01:22 |
| 5004765.0@arc1(x8) | atlasmc | 00:35 | |||
| jobs/slots: 126 / 128 | |||||
| mc, multicore8 | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32752854.2138@condor | denner | 108:33 | 32752854.2139@condor | denner | 108:33 | 32752854.2446@condor | denner | 108:27 |
| 32752854.2876@condor | denner | 108:17 | 32752854.2932@condor | denner | 108:16 | 32752854.2982@condor | denner | 108:14 |
| 32752854.3210@condor | denner | 108:10 | 32752854.3332@condor | denner | 108:07 | 32752854.3616@condor | denner | 108:00 |
| 32752854.3701@condor | denner | 107:58 | 32752854.3873@condor | denner | 107:54 | 32752854.4482@condor | denner | 107:37 |
| 32752854.465@condor | denner | 109:32 | 32752854.470@condor | denner | 109:32 | 32752854.4719@condor | denner | 107:30 |
| 32752854.4952@condor | denner | 107:25 | 32752854.50@condor | denner | 109:51 | 32752854.5313@condor | denner | 107:17 |
| 32752854.5318@condor | denner | 107:17 | 32752854.5319@condor | denner | 107:17 | 32752854.5399@condor | denner | 107:15 |
| 32752854.5496@condor | denner | 107:12 | 32752854.5532@condor | denner | 107:12 | 32752854.5580@condor | denner | 107:10 |
| 32752854.5690@condor | denner | 107:07 | 32752854.892@condor | denner | 109:11 | 4667266.0@arc2(x8) | alice | 15:41 |
| 4667798.0@arc2(x8) | alice | 12:15 | 4667906.0@arc2(x8) | alice | 11:03 | 4668197.0@arc2(x8) | alice | 08:39 |
| 4668400.0@arc2(x8) | atlasmc | 04:34 | 4668641.0@arc2(x8) | alice | 05:12 | 4668778.0@arc2(x8) | atlasmc | 02:01 |
| 4668858.0@arc2(x8) | atlasmc | 01:37 | 4668924.0@arc2 | Unknown | Unknown | 4669033.0@arc2(x8) | atlasmc | 00:10 |
| 5003636.0@arc1(x8) | alice | 09:43 | 5004461.0@arc1(x8) | atlasmc | 02:51 | |||
| jobs/slots: 115 / 128 | ||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32752854.2411@condor | denner | 108:27 | 32752854.3503@condor | denner | 108:02 | 32752854.4614@condor | denner | 107:33 | 32752854.7141@condor | denner | 105:31 | 32752854.7539@condor | denner | 104:56 |
| 32752854.94@condor | denner | 109:50 | 32753748.0@condor | novotnyv | 16:44 | 32753749.86@condor | novotnyv | 08:10 | 32753750.11@condor | novotnyv | 08:03 | 32753750.17@condor | novotnyv | 07:55 |
| 32753750.40@condor | novotnyv | 07:45 | 32753750.43@condor | novotnyv | 07:44 | 32753750.44@condor | novotnyv | 07:44 | 32753750.61@condor | novotnyv | 07:28 | 32753750.68@condor | novotnyv | 07:23 |
| 32753750.76@condor | novotnyv | 07:17 | 32753750.84@condor | novotnyv | 07:10 | 32753751.3@condor | novotnyv | 06:55 | 32753751.69@condor | novotnyv | 06:27 | 32753751.74@condor | novotnyv | 06:24 |
| 32753752.12@condor | novotnyv | 06:00 | 32753752.44@condor | novotnyv | 05:37 | 32753752.5@condor | novotnyv | 06:07 | 32753752.62@condor | novotnyv | 05:28 | 32753753.0@condor | novotnyv | 05:17 |
| 32753753.28@condor | novotnyv | 04:33 | 32753753.78@condor | novotnyv | 04:23 | 32753753.79@condor | novotnyv | 04:23 | 32753753.91@condor | novotnyv | 04:22 | 32753753.93@condor | novotnyv | 04:21 |
| 32753753.97@condor | novotnyv | 04:20 | 32753753.9@condor | novotnyv | 05:08 | 32753754.21@condor | novotnyv | 04:11 | 32753754.40@condor | novotnyv | 04:02 | 32753754.60@condor | novotnyv | 03:58 |
| 32753754.73@condor | novotnyv | 03:54 | 32753754.74@condor | novotnyv | 03:54 | 32753754.85@condor | novotnyv | 03:46 | 32753754.93@condor | novotnyv | 03:41 | 32753754.95@condor | novotnyv | 03:40 |
| 32753755.21@condor | novotnyv | 03:34 | 32753755.25@condor | novotnyv | 03:33 | 32753755.30@condor | novotnyv | 03:29 | 32753755.31@condor | novotnyv | 03:29 | 32753755.59@condor | novotnyv | 03:16 |
| 32753755.60@condor | novotnyv | 03:16 | 32753755.74@condor | novotnyv | 03:05 | 32753755.95@condor | novotnyv | 02:57 | 32753756.16@condor | novotnyv | 02:49 | 32753756.27@condor | novotnyv | 02:46 |
| 32753756.40@condor | novotnyv | 02:36 | 32753756.43@condor | novotnyv | 02:30 | 32753756.47@condor | novotnyv | 02:26 | 32753756.49@condor | novotnyv | 02:23 | 32753756.57@condor | novotnyv | 02:17 |
| 32753757.12@condor | novotnyv | 01:22 | 32753757.14@condor | novotnyv | 01:21 | 32753757.42@condor | novotnyv | 00:57 | 32753757.78@condor | novotnyv | 00:09 | 32754136.25@condor | zhubacek | 11:07 |
| 32754138.12@condor | zhubacek | 10:45 | 32754138.6@condor | zhubacek | 10:49 | 32754140.45@condor | zhubacek | 10:01 | 32754160.0@condor | zhubacek | 08:27 | |||
| jobs/slots: 64 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753747.74@condor | novotnyv | 16:55 | 32753748.51@condor | novotnyv | 15:59 | 32753749.13@condor | novotnyv | 08:48 | 32753750.55@condor | novotnyv | 07:35 | 32753750.78@condor | novotnyv | 07:16 |
| 32753750.89@condor | novotnyv | 07:07 | 32753750.91@condor | novotnyv | 07:06 | 32753750.97@condor | novotnyv | 07:04 | 32753750.98@condor | novotnyv | 07:03 | 32753751.4@condor | novotnyv | 06:55 |
| 32753751.51@condor | novotnyv | 06:35 | 32753751.61@condor | novotnyv | 06:31 | 32753751.71@condor | novotnyv | 06:26 | 32753751.81@condor | novotnyv | 06:21 | 32753751.88@condor | novotnyv | 06:16 |
| 32753751.96@condor | novotnyv | 06:13 | 32753752.16@condor | novotnyv | 05:58 | 32753752.18@condor | novotnyv | 05:56 | 32753752.40@condor | novotnyv | 05:43 | 32753752.42@condor | novotnyv | 05:40 |
| 32753752.46@condor | novotnyv | 05:35 | 32753752.61@condor | novotnyv | 05:28 | 32753752.88@condor | novotnyv | 05:20 | 32753753.10@condor | novotnyv | 05:07 | 32753753.4@condor | novotnyv | 05:11 |
| 32753753.56@condor | novotnyv | 04:28 | 32753753.62@condor | novotnyv | 04:26 | 32753753.7@condor | novotnyv | 05:08 | 32753754.30@condor | novotnyv | 04:05 | 32753754.63@condor | novotnyv | 03:57 |
| 32753754.6@condor | novotnyv | 04:14 | 32753754.76@condor | novotnyv | 03:53 | 32753754.7@condor | novotnyv | 04:14 | 32753754.86@condor | novotnyv | 03:45 | 32753754.90@condor | novotnyv | 03:43 |
| 32753754.92@condor | novotnyv | 03:42 | 32753755.17@condor | novotnyv | 03:35 | 32753755.18@condor | novotnyv | 03:35 | 32753755.55@condor | novotnyv | 03:18 | 32753755.69@condor | novotnyv | 03:07 |
| 32753755.73@condor | novotnyv | 03:07 | 32753755.97@condor | novotnyv | 02:54 | 32753756.17@condor | novotnyv | 02:49 | 32753756.45@condor | novotnyv | 02:29 | 32753756.58@condor | novotnyv | 02:15 |
| 32753756.61@condor | novotnyv | 02:15 | 32753756.72@condor | novotnyv | 02:02 | 32753756.74@condor | novotnyv | 02:01 | 32753756.79@condor | novotnyv | 01:56 | 32753756.86@condor | novotnyv | 01:49 |
| 32753757.0@condor | novotnyv | 01:28 | 32753757.15@condor | novotnyv | 01:21 | 32753757.16@condor | novotnyv | 01:20 | 32753757.20@condor | novotnyv | 01:17 | 32753757.26@condor | novotnyv | 01:08 |
| 32753757.27@condor | novotnyv | 01:07 | 32753757.35@condor | novotnyv | 01:00 | 32754134.29@condor | zhubacek | 11:40 | 32754138.19@condor | zhubacek | 10:40 | 32754138.36@condor | zhubacek | 10:27 |
| 32754138.4@condor | zhubacek | 10:49 | 32754140.38@condor | zhubacek | 10:09 | 32754141.0@condor | zhubacek | 09:55 | 32754159.0@condor | zhubacek | 08:28 | |||
| jobs/slots: 64 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753746.68@condor | novotnyv | 18:08 | 32753747.2@condor | novotnyv | 17:49 | 32753748.17@condor | novotnyv | 16:31 | 32753748.93@condor | novotnyv | 08:56 | 32753748.97@condor | novotnyv | 08:55 |
| 32753749.38@condor | novotnyv | 08:40 | 32753749.41@condor | novotnyv | 08:37 | 32753749.98@condor | novotnyv | 08:09 | 32753750.12@condor | novotnyv | 08:03 | 32753750.58@condor | novotnyv | 07:34 |
| 32753750.62@condor | novotnyv | 07:28 | 32753750.66@condor | novotnyv | 07:25 | 32753750.83@condor | novotnyv | 07:11 | 32753750.90@condor | novotnyv | 07:07 | 32753750.92@condor | novotnyv | 07:06 |
| 32753751.29@condor | novotnyv | 06:46 | 32753751.31@condor | novotnyv | 06:46 | 32753751.33@condor | novotnyv | 06:46 | 32753751.47@condor | novotnyv | 06:38 | 32753751.63@condor | novotnyv | 06:30 |
| 32753752.13@condor | novotnyv | 06:00 | 32753752.20@condor | novotnyv | 05:56 | 32753752.25@condor | novotnyv | 05:51 | 32753752.31@condor | novotnyv | 05:49 | 32753752.36@condor | novotnyv | 05:44 |
| 32753752.47@condor | novotnyv | 05:35 | 32753752.54@condor | novotnyv | 05:30 | 32753753.3@condor | novotnyv | 05:12 | 32753753.76@condor | novotnyv | 04:24 | 32753753.77@condor | novotnyv | 04:24 |
| 32753753.94@condor | novotnyv | 04:21 | 32753754.19@condor | novotnyv | 04:12 | 32753754.33@condor | novotnyv | 04:03 | 32753754.81@condor | novotnyv | 03:49 | 32753754.83@condor | novotnyv | 03:48 |
| 32753754.91@condor | novotnyv | 03:42 | 32753755.32@condor | novotnyv | 03:28 | 32753755.35@condor | novotnyv | 03:27 | 32753755.38@condor | novotnyv | 03:24 | 32753755.53@condor | novotnyv | 03:19 |
| 32753755.58@condor | novotnyv | 03:16 | 32753755.62@condor | novotnyv | 03:15 | 32753755.70@condor | novotnyv | 03:07 | 32753755.76@condor | novotnyv | 03:03 | 32753755.81@condor | novotnyv | 03:02 |
