| down / stopped / offline / empty / unknown | modify selected: online / offline |
| gpu 0/224 slots (HS23 0/5254) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| gpu01 | gpu02 | ||||||||
| lupin 2334/2368 slots (HS23 34519/34998) | |||||||||
| lupin01 | lupin02 | lupin03 | lupin04 | lupin05 | lupin06 | lupin07 | lupin08 | lupin09 | lupin10 |
| lupin11 | lupin12 | lupin13 | lupin14 | lupin15 | lupin16 | lupin17 | lupin18 | lupin19 | lupin20 |
| lupin21 | lupin22 | lupin23 | lupin24 | lupin25 | lupin26 | lupin27 | lupin28 | lupin29 | lupin30 |
| lupin31 | lupin32 | lupin33 | |||||||
| mahagon 1535/1536 slots (HS23 18052/18063) | |||||||||
| mahagon01 | mahagon02 | mahagon03 | mahagon04 | mahagon05 | mahagon06 | mahagon07 | mahagon08 | mahagon09 | mahagon10 |
| mahagon11 | mahagon12 | mahagon13 | mahagon14 | mahagon15 | mahagon16 | mahagon17 | mahagon18 | mahagon19 | mahagon20 |
| mahagon21 | mahagon22 | mahagon23 | mahagon24 | ||||||
| mff-magic 999/1000 slots (HS23 10609/10620) | |||||||||
| mff-magic05 | mff-magic06 | mff-magic07 | mff-magic08 | mff-magic09 | mff-magic10 | mff-magic11 | mff-magic12 | mff-magic13 | mff-magic14 |
| mff-magic15 | mff-magic16 | mff-magic17 | mff-magic18 | mff-magic19 | mff-magic20 | mff-magic21 | mff-magic22 | mff-magic23 | mff-magic24 |
| mff-magic25 | mff-magic26 | mff-magic27 | mff-magic28 | mff-magic29 | mff-magic30 | mff-magic31 | mff-magic32 | mff-magic33 | mff-magic34 |
| mff-magic35 | mff-magic36 | ||||||||
| mff-mikan 710/864 slots (HS23 7789/9478) | |||||||||
| mff-mikan01 | mff-mikan02 | mff-mikan03 | mff-mikan04 | mff-mikan05 | mff-mikan06 | mff-mikan07 | mff-mikan08 | mff-mikan09 | mff-mikan10 |
| mff-mikan11 | mff-mikan12 | mff-mikan13 | mff-mikan14 | mff-mikan15 | mff-mikan16 | mff-mikan17 | mff-mikan18 | mff-mikan19 | mff-mikan20 |
| mff-mikan21 | mff-mikan22 | mff-mikan23 | mff-mikan24 | mff-mikan25 | mff-mikan26 | mff-mikan27 | mff-mikan28 | mff-mikan29 | mff-mikan30 |
| mff-mikan31 | mff-mikan32 | mff-mikan33 | mff-mikan34 | mff-mikan35 | mff-mikan36 | mff-mikan37 | mff-mikan38 | mff-mikan39 | mff-mikan40 |
| mff 836/1216 slots (HS23 11363/16345) | |||||||||
| mff2001 | mff2004 | mff2005 | mff2101 | mff2102 | mff2103 | mff2104 | mff2201 | mff2202 | mff2203 |
| mff2301 | mff2302 | mff2303 | mff2304 | mff2401 | mff2402 | mff2501 | |||
| mikan 411/432 slots (HS23 4509/4739) | |||||||||
| mikan43 | mikan44 | mikan45 | mikan46 | mikan47 | mikan48 | mikan49 | mikan50 | mikan51 | |
| milan 3554/3583 slots (HS23 63261/63777) | |||||||||
| milan01 | milan02 | milan03 | milan04 | milan05 | milan06 | milan07 | milan08 | milan09 | milan10 |
| milan11 | milan12 | milan13 | milan14 | milan15 | milan16 | milan17 | milan18 | milan19 | milan20 |
| milan21 | milan22 | milan23 | milan24 | milan25 | milan26 | milan27 | milan28 | milan29 | |
| minis 383/383 slots (HS23 4014/4014) | |||||||||
| minis01 | minis02 | minis03 | minis04 | minis05 | minis06 | minis07 | minis08 | minis09 | minis10 |
| minis11 | minis12 | ||||||||
| turin 2282/2304 slots (HS23 52395/52900) | |||||||||
| turin01 | turin02 | turin03 | turin04 | turin05 | turin06 | turin07 | turin08 | turin09 | turin10 |
| turin11 | turin12 | ||||||||
| zulu 16/16 slots (HS23 312/312) | |||||||||
| zulu01 | |||||||||
| skurut 988/4701 slots (HS23 19274/91620) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| skurut01 | skurut02 | skurut03 | skurut04 | skurut05 | skurut06 | skurut07 | skurut08 | skurut09 | skurut10 |
| skurut11 | skurut12 | skurut13 | skurut14 | skurut15 | skurut16 | skurut17 | skurut18 | skurut19 | skurut20 |
| skurut21 | skurut22 | skurut23 | skurut24 | skurut25 | skurut26 | skurut27 | skurut28 | skurut29 | |
| ugluk 7/33 slots (HS23 47/223) | |||||||||
| ugluk10 | |||||||||
| State | Description |
|---|---|
| Dead | Node is inaccessible and not even registered in Nagios monitoring |
| Downtime | Node is inaccessible but in downtime in Nagios monitoring |
| Down | Node is inaccessible (no response to ping) |
| Healthcheck | Node healthcheck is failing |
| Stopped | Node is stopped / intentionally out of production (condor_off) |
| Stopped with jobs | Node is stopped / intentionally out of production (condor_off & jobs still running) |
| Offline | Node is offline / intentionally out of production |
| Offline with jobs | Node is offline / intentionally out of production (jobs still running) |
| Empty | Node is ok, but with no jobs |
|
Empty
Full
|
Node has jobs |
|
Empty
Full
|
Node has jobs (draining) |
| Unknown | State is unknown |
| MC host | The host is assigned to run multicore jobs |
| FilterJobs | The host accepts only subset of filtered jobs |
| PartHealth | Some of host healthcheck failing |