| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | ||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32743298.790293@condor | tkachenko | 00:03 | 32743298.790294@condor | tkachenko | 00:03 | 32743298.790301@condor | tkachenko | 00:03 | 32743298.790324@condor | tkachenko | 00:02 |
| 32743298.790325@condor | tkachenko | 00:02 | 32743298.790330@condor | tkachenko | 00:02 | 32743298.790331@condor | tkachenko | 00:02 | 32743298.790350@condor | tkachenko | 00:01 |
| 32743298.790376@condor | tkachenko | 00:00 | 32743298.790382@condor | tkachenko | 00:00 | 32750064.64@condor | tkachenko | 88:56 | 32750068.11@condor | tkachenko | 115:49 |
| 32750068.12@condor | tkachenko | 115:49 | 32750068.13@condor | tkachenko | 115:49 | 32750068.14@condor | tkachenko | 115:49 | 32750068.15@condor | tkachenko | 115:49 |
| 32750134.137@condor | tkachenko | 26:23 | 32750134.139@condor | tkachenko | 24:29 | 32750154.103@condor | tkachenko | 89:43 | 32750155.179@condor | tkachenko | 30:30 |
| 32750155.69@condor | tkachenko | 98:54 | 32750157.26@condor | tkachenko | 98:45 | 32750157.27@condor | tkachenko | 98:45 | 32750157.29@condor | tkachenko | 98:45 |
| 4544921.0@arc2(x8) | alice | 09:54 | 4545638.0@arc2(x8) | atlasmc | 03:05 | 4545642.0@arc2(x8) | atlasmc | 03:04 | 4545679.0@arc2(x8) | atlasmc | 02:52 |
| 4546236.0@arc2(x8) | alice | 02:26 | 4865070.0@arc1(x8) | alice | 17:51 | 4865114.0@arc1(x8) | alice | 17:28 | 4865326.0@arc1(x8) | alice | 17:00 |
| 4868282.0@arc1(x8) | atlasmc | 03:43 | 4868364.0@arc1(x8) | atlasmc | 03:21 | 4868587.0@arc1 | atlas | 02:13 | 4868589.0@arc1 | atlas | 02:12 |
| 4868590.0@arc1 | atlas | 02:08 | 4868591.0@arc1 | atlas | 02:12 | 4868592.0@arc1 | atlas | 02:12 | 4868593.0@arc1 | atlas | 02:07 |
| 4868594.0@arc1 | atlas | 02:12 | 4868657.0@arc1 | atlas | 01:49 | 4868705.0@arc1 | atlas | 01:44 | 4868708.0@arc1 | atlas | 01:44 |
| 4868791.0@arc1 | atlas | 01:38 | 4868793.0@arc1 | atlas | 01:38 | 4868794.0@arc1 | atlas | 01:28 | 4868795.0@arc1 | atlas | 01:38 |
| 4868897.0@arc1 | atlas | 01:28 | 4868902.0@arc1 | atlas | 01:28 | 4868903.0@arc1 | atlas | 01:27 | 4868905.0@arc1 | atlas | 01:26 |
| 4868907.0@arc1 | atlas | 01:16 | 4868909.0@arc1 | atlas | 01:27 | 4868917.0@arc1 | atlas | 01:15 | 4868918.0@arc1 | atlas | 01:25 |
| 4868919.0@arc1 | atlas | 01:25 | 4868920.0@arc1 | atlas | 01:15 | ||||||
| jobs/slots: 128 / 128 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32743298.790287@condor | tkachenko | 00:04 | 32743298.790304@condor | tkachenko | 00:03 | 32743298.790305@condor | tkachenko | 00:03 | 32743298.790309@condor | tkachenko | 00:03 | 32743298.790312@condor | tkachenko | 00:02 |
| 32743298.790321@condor | tkachenko | 00:02 | 32743298.790323@condor | tkachenko | 00:02 | 32743298.790329@condor | tkachenko | 00:02 | 32743298.790333@condor | tkachenko | 00:02 | 32743298.790339@condor | tkachenko | 00:01 |
| 32743298.790342@condor | tkachenko | 00:01 | 32743298.790347@condor | tkachenko | 00:01 | 32743298.790349@condor | tkachenko | 00:01 | 32743298.790356@condor | tkachenko | 00:01 | 32743298.790357@condor | tkachenko | 00:01 |
| 32743298.790360@condor | tkachenko | 00:01 | 32743298.790363@condor | tkachenko | 00:01 | 32743298.790364@condor | tkachenko | 00:01 | 32743298.790366@condor | tkachenko | 00:01 | 32743298.790369@condor | tkachenko | 00:00 |
| 32743298.790372@condor | tkachenko | 00:00 | 32750134.180@condor | tkachenko | 01:42 | 32750156.180@condor | tkachenko | 08:58 | 4544987.0@arc2 | atlas | 07:09 | 4545357.0@arc2 | atlas | 05:04 |
| 4545360.0@arc2 | atlas | 04:53 | 4545371.0@arc2 | atlas | 04:43 | 4545373.0@arc2 | atlas | 04:42 | 4545482.0@arc2 | atlas | 04:06 | 4545708.0@arc2 | atlas | 03:15 |
| 4545828.0@arc2 | atlas | 02:44 | 4545842.0@arc2 | atlas | 02:41 | 4545844.0@arc2 | atlas | 02:40 | 4545846.0@arc2 | atlas | 02:40 | 4546059.0@arc2 | atlas | 01:41 |
| 4546086.0@arc2 | atlas | 01:41 | 4546229.0@arc2 | atlas | 01:18 | 4546238.0@arc2 | atlas | 01:05 | 4546239.0@arc2 | atlas | 01:05 | 4546331.0@arc2 | atlas | 00:00 |
| 4867859.0@arc1 | atlas | 05:03 | 4867863.0@arc1 | atlas | 05:02 | 4867897.0@arc1 | atlas | 04:48 | 4867899.0@arc1 | atlas | 04:48 | 4867900.0@arc1 | atlas | 04:48 |
| 4867901.0@arc1 | atlas | 04:48 | 4867912.0@arc1 | atlas | 04:47 | 4867922.0@arc1 | atlas | 04:47 | 4868058.0@arc1 | atlas | 04:34 | 4868059.0@arc1 | atlas | 04:31 |
| 4868382.0@arc1 | atlas | 03:07 | 4868519.0@arc1 | atlas | 02:39 | 4868530.0@arc1 | atlas | 02:34 | 4868536.0@arc1 | atlas | 02:25 | 4868537.0@arc1 | atlas | 02:23 |
| 4868547.0@arc1 | atlas | 02:20 | 4868548.0@arc1 | atlas | 02:19 | 4868608.0@arc1 | atlas | 01:51 | 4868727.0@arc1 | atlas | 01:43 | 4868728.0@arc1 | atlas | 01:43 |
| 4868738.0@arc1 | atlas | 01:42 | 4869180.0@arc1 | atlas | 00:28 | 4869181.0@arc1 | atlas | 00:28 | 4869239.0@arc1 | atlas | 00:20 | |||
| jobs/slots: 64 / 64 | ||||||||||||||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750068.0@condor | tkachenko | 115:50 |
| 32750156.8@condor | tkachenko | 98:54 |
| 32750158.103@condor | tkachenko | 58:33 |
| 32750158.28@condor | tkachenko | 98:38 |
| 4545657.0@arc2(x8) | atlasmc | 03:02 |
| 4546143.0@arc2(x8) | atlasmc | 01:23 |
| 4864572.0@arc1(x8) | atlasmc | 17:53 |
| 4868756.0@arc1(x8) | atlasmc | 02:07 |
| 4868999.0@arc1(x8) | atlasmc | 01:32 |
| 4869012.0@arc1(x8) | atlasmc | 01:29 |
| 4869175.0@arc1(x8) | atlasmc | 00:35 |
| jobs/slots: 60 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4542636.0@arc2(x8) | alice | 18:12 |
| 4545134.0@arc2(x8) | atlasmc | 06:31 |
| 4545666.0@arc2(x8) | alice | 04:52 |
| 4546444.0@arc2(x8) | alice | 01:40 |
| 4867631.0@arc1(x8) | atlasmc | 06:57 |
| 4867685.0@arc1(x8) | atlasmc | 06:33 |
| 4868392.0@arc1(x8) | atlasmc | 02:59 |
| 4869004.0@arc1(x8) | atlasmc | 01:32 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1380095.0@osgce2(x8) | fermilab | 00:02 |
| 4544037.0@arc2(x8) | alice | 14:09 |
| 4545318.0@arc2(x8) | atlasmc | 05:05 |
| 4545701.0@arc2(x8) | atlasmc | 02:44 |
| 4546241.0@arc2(x8) | alice | 02:24 |
| 4864749.0@arc1(x8) | alice | 18:40 |
| 4867229.0@arc1(x8) | atlasmc | 08:55 |
| 4868264.0@arc1(x8) | atlasmc | 03:46 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750371.0@condor | serra | 70:21 |
| 32750433.0@condor | serra | 70:16 |
| 4544818.0@arc2(x8) | atlasmc | 08:24 |
| 4545654.0@arc2(x8) | atlasmc | 03:03 |
| 4545665.0@arc2(x8) | atlasmc | 02:57 |
| 4546183.0@arc2(x8) | atlasmc | 00:53 |
| 4546765.0@arc2(x8) | alice | 00:30 |
| 4868288.0@arc1(x8) | atlasmc | 03:40 |
| 4868774.0@arc1(x8) | alice | 03:02 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4545170.0@arc2(x8) | atlasmc | 06:19 |
| 4546135.0@arc2(x8) | atlasmc | 01:36 |
| 4867811.0@arc1(x8) | atlasmc | 05:13 |
| 4868226.0@arc1(x8) | atlasmc | 04:05 |
| 4868389.0@arc1(x8) | atlasmc | 02:59 |
| 4869127.0@arc1(x8) | atlasmc | 00:45 |
| 4869378.0@arc1(x8) | atlasmc | 00:17 |
| 4869448.0@arc1(x8) | alice | 01:01 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750156.56@condor | tkachenko | 98:51 |
| 32750156.83@condor | tkachenko | 94:30 |
| 32750158.29@condor | tkachenko | 98:38 |
| 32750158.70@condor | tkachenko | 98:33 |
| 4545656.0@arc2(x8) | atlasmc | 03:03 |
| 4546136.0@arc2(x8) | atlasmc | 01:36 |
| 4867636.0@arc1(x8) | atlasmc | 06:52 |
| 4868276.0@arc1(x8) | atlasmc | 03:45 |
| 4868358.0@arc1(x8) | atlasmc | 03:22 |
| 4869160.0@arc1(x8) | atlasmc | 00:35 |
| 4869615.0@arc1(x8) | alice | 00:19 |
| jobs/slots: 60 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750369.0@condor | serra | 70:21 |
| 32750444.0@condor | serra | 70:16 |
| 4545663.0@arc2(x8) | atlasmc | 02:57 |
| 4843182.0@arc1 | atlas | 65:24 |
| 4867630.0@arc1(x8) | atlasmc | 06:57 |
| 4868277.0@arc1(x8) | atlasmc | 03:45 |
| 4868319.0@arc1(x8) | atlasmc | 03:32 |
| 4868347.0@arc1(x8) | atlasmc | 03:27 |
| 4868396.0@arc1(x8) | atlasmc | 02:58 |
| 4868849.0@arc1(x8) | atlasmc | 01:47 |
| jobs/slots: 59 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4544740.0@arc2(x8) | atlasmc | 08:53 |
| 4545658.0@arc2(x8) | atlasmc | 03:03 |
| 4545762.0@arc2(x8) | atlasmc | 02:31 |
| 4867633.0@arc1(x8) | atlasmc | 06:56 |
| 4868387.0@arc1(x8) | atlasmc | 02:58 |
| 4869019.0@arc1(x8) | atlasmc | 01:22 |
| 4869356.0@arc1(x8) | atlasmc | 00:21 |
| 4869396.0@arc1(x8) | atlasmc | 00:14 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4542413.0@arc2(x8) | alice | 18:47 |
| 4542697.0@arc2(x8) | alice | 17:37 |
| 4545007.0@arc2(x8) | alice | 08:57 |
| 4546186.0@arc2(x8) | atlasmc | 00:50 |
| 4868209.0@arc1(x8) | atlasmc | 04:14 |
| 4868448.0@arc1(x8) | atlasmc | 02:39 |
| 4868452.0@arc1(x8) | atlasmc | 02:38 |
| 4868470.0@arc1(x8) | alice | 03:54 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750065.26@condor | tkachenko | 92:49 |
| 32750156.82@condor | tkachenko | 94:33 |
| 32750157.64@condor | tkachenko | 98:40 |
| 4545308.0@arc2(x8) | atlasmc | 05:09 |
| 4546122.0@arc2(x8) | atlasmc | 01:59 |
| 4865311.0@arc1(x8) | alice | 17:16 |
| 4868136.0@arc1(x8) | alice | 05:40 |
| 4868348.0@arc1(x8) | atlasmc | 03:27 |
| 4868394.0@arc1(x8) | atlasmc | 02:58 |
| 4868958.0@arc1(x8) | atlasmc | 01:35 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4542677.0@arc2(x8) | alice | 17:51 |
| 4546181.0@arc2(x8) | atlasmc | 00:54 |
| 4864953.0@arc1(x8) | alice | 18:03 |
| 4865710.0@arc1(x8) | alice | 16:03 |
| 4868206.0@arc1(x8) | atlasmc | 04:14 |
| 4868267.0@arc1(x8) | atlasmc | 03:45 |
| 4868942.0@arc1(x8) | atlasmc | 01:43 |
| 4869394.0@arc1(x8) | atlasmc | 00:14 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4544881.0@arc2(x8) | alice | 10:10 |
| 4545807.0@arc2(x8) | atlasmc | 02:17 |
| 4867815.0@arc1(x8) | atlasmc | 05:02 |
| 4868207.0@arc1(x8) | atlasmc | 04:15 |
| 4868253.0@arc1(x8) | atlasmc | 03:48 |
| 4868487.0@arc1(x8) | alice | 03:44 |
| 4868835.0@arc1(x8) | atlasmc | 01:56 |
| 4869052.0@arc1(x8) | alice | 01:55 |
| jobs/slots: 64 / 64 | ||
| mc, filter | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.39@condor | tkachenko | 90:05 | 32750060.51@condor | tkachenko | 89:58 |
| 32750063.18@condor | tkachenko | 115:55 | 32750063.19@condor | tkachenko | 115:55 |
| 32750064.0@condor | tkachenko | 115:55 | 32750064.10@condor | tkachenko | 115:55 |
| 32750064.11@condor | tkachenko | 115:55 | 32750064.12@condor | tkachenko | 115:55 |
| 32750064.1@condor | tkachenko | 115:55 | 32750064.4@condor | tkachenko | 115:55 |
| 32750064.5@condor | tkachenko | 115:55 | 32750064.7@condor | tkachenko | 115:55 |
| 32750066.45@condor | tkachenko | 89:51 | 32750066.46@condor | tkachenko | 89:51 |
| 32750066.48@condor | tkachenko | 89:51 | 32750155.1@condor | tkachenko | 98:57 |
| 32750155.2@condor | tkachenko | 98:57 | 4544096.0@arc2(x8) | alice | 13:58 |
| 4544955.0@arc2(x8) | alice | 09:42 | 4544977.0@arc2(x8) | alice | 09:08 |
| 4545193.0@arc2(x8) | alice | 07:46 | 4545811.0@arc2(x8) | alice | 03:40 |
| 4545812.0@arc2(x8) | alice | 03:40 | 4545958.0@arc2(x8) | alice | 03:19 |
| 4546118.0@arc2(x8) | alice | 02:44 | 4546197.0@arc2(x8) | alice | 02:36 |
| 4546213.0@arc2(x8) | alice | 02:35 | 4865640.0@arc1(x8) | alice | 16:17 |
| 4866911.0@arc1(x8) | alice | 11:37 | 4867652.0@arc1(x8) | alice | 08:01 |
| jobs/slots: 121 / 128 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.8@condor | tkachenko | 116:04 | 32750063.10@condor | tkachenko | 115:56 |
| 32750063.1@condor | tkachenko | 115:56 | 32750063.4@condor | tkachenko | 115:56 |
| 32750063.7@condor | tkachenko | 115:56 | 32750063.8@condor | tkachenko | 115:56 |
| 32750063.9@condor | tkachenko | 115:56 | 32750067.17@condor | tkachenko | 115:51 |
| 32750154.59@condor | tkachenko | 98:59 | 32750155.123@condor | tkachenko | 73:12 |
| 32750157.69@condor | tkachenko | 98:39 | 4538957.0@arc2 | atlas | 30:49 |
| 4538958.0@arc2 | atlas | 30:49 | 4538959.0@arc2 | atlas | 30:49 |
| 4538960.0@arc2 | atlas | 30:49 | 4542645.0@arc2(x8) | alice | 18:07 |
| 4545230.0@arc2(x8) | atlasmc | 05:38 | 4545301.0@arc2(x8) | atlasmc | 05:10 |
| 4545688.0@arc2(x8) | atlasmc | 02:50 | 4546179.0@arc2(x8) | atlasmc | 00:54 |
| 4546269.0@arc2(x8) | alice | 02:15 | 4546443.0@arc2(x8) | alice | 01:42 |
| 4838037.0@arc1 | atlas | 78:51 | 4868265.0@arc1(x8) | atlasmc | 03:46 |
| 4868363.0@arc1(x8) | atlasmc | 03:21 | 4868757.0@arc1(x8) | atlasmc | 02:04 |
| 4868765.0@arc1(x8) | atlasmc | 01:57 | 4868768.0@arc1(x8) | atlasmc | 01:57 |
| 4868827.0@arc1(x8) | atlasmc | 01:57 | 4869402.0@arc1(x8) | atlasmc | 00:13 |
| jobs/slots: 128 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4545635.0@arc2(x8) | atlasmc | 03:06 |
| 4545680.0@arc2(x8) | atlasmc | 02:52 |
| 4545689.0@arc2(x8) | atlasmc | 02:49 |
| 4546283.0@arc2(x8) | alice | 02:08 |
| 4546658.0@arc2(x8) | alice | 00:48 |
| 4865355.0@arc1(x8) | alice | 16:59 |
| 4867123.0@arc1(x8) | alice | 10:27 |
| 4869626.0@arc1(x8) | alice | 00:12 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4545986.0@arc2(x8) | atlasmc | 02:02 |
| 4546138.0@arc2(x8) | atlasmc | 01:34 |
| 4546158.0@arc2(x8) | atlasmc | 01:05 |
| 4546176.0@arc2(x8) | atlasmc | 01:00 |
| 4546182.0@arc2(x8) | atlasmc | 00:53 |
| 4865265.0@arc1(x8) | alice | 17:19 |
| 4865596.0@arc1(x8) | alice | 16:31 |
| 4868391.0@arc1(x8) | atlasmc | 02:58 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750156.126@condor | tkachenko | 57:51 |
| 32750158.17@condor | tkachenko | 98:38 |
| 32750158.81@condor | tkachenko | 93:05 |
| 4545300.0@arc2(x8) | atlasmc | 05:11 |
| 4546774.0@arc2(x8) | alice | 00:19 |
| 4866456.0@arc1(x8) | alice | 13:58 |
| 4868751.0@arc1(x8) | alice | 03:13 |
| 4869025.0@arc1(x8) | atlasmc | 01:11 |
| 4869029.0@arc1(x8) | atlasmc | 01:07 |
| 4869118.0@arc1(x8) | atlasmc | 00:48 |
| jobs/slots: 59 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750063.0@condor | tkachenko | 115:56 |
| 32750066.8@condor | tkachenko | 115:52 |
| 32750067.18@condor | tkachenko | 115:50 |
| 32750154.72@condor | tkachenko | 98:58 |
| 4545661.0@arc2(x8) | atlasmc | 02:57 |
| 4545984.0@arc2(x8) | atlasmc | 02:02 |
| 4865628.0@arc1(x8) | alice | 16:30 |
| 4868393.0@arc1(x8) | atlasmc | 02:58 |
| 4868938.0@arc1(x8) | alice | 02:25 |
| 4869027.0@arc1(x8) | atlasmc | 01:08 |
| 4869031.0@arc1(x8) | atlasmc | 01:10 |
| jobs/slots: 60 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750428.0@condor | serra | 70:17 |
| 4524331.0@arc2 | atlas | 64:52 |
| 4545544.0@arc2(x8) | atlasmc | 03:42 |
| 4545669.0@arc2(x8) | atlasmc | 02:55 |
| 4546149.0@arc2(x8) | atlasmc | 01:17 |
| 4867637.0@arc1(x8) | atlasmc | 06:51 |
| 4868349.0@arc1(x8) | atlasmc | 03:27 |
| 4869028.0@arc1(x8) | atlasmc | 01:07 |
| 4869357.0@arc1(x8) | atlasmc | 00:19 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4542669.0@arc2(x8) | alice | 17:57 |
| 4545774.0@arc2(x8) | atlasmc | 02:28 |
| 4545966.0@arc2(x8) | alice | 03:19 |
| 4854251.0@arc1 | atlas | 44:55 |
| 4868255.0@arc1(x8) | atlasmc | 03:48 |
| 4868759.0@arc1(x8) | atlasmc | 02:04 |
| 4868859.0@arc1(x8) | atlasmc | 01:45 |
| 4869007.0@arc1(x8) | atlasmc | 01:30 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4543201.0@arc2(x8) | alice | 16:28 |
| 4545992.0@arc2(x8) | atlasmc | 02:00 |
| 4868244.0@arc1(x8) | atlasmc | 03:58 |
| 4868286.0@arc1(x8) | atlasmc | 03:41 |
| 4868718.0@arc1(x8) | alice | 03:21 |
| 4868869.0@arc1(x8) | alice | 02:36 |
| 4868963.0@arc1(x8) | atlasmc | 01:32 |
| 4869562.0@arc1(x8) | alice | 00:29 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750157.118@condor | tkachenko | 58:31 |
| 4545982.0@arc2(x8) | atlasmc | 02:04 |
| 4546711.0@arc2(x8) | alice | 00:48 |
| 4868262.0@arc1(x8) | atlasmc | 03:46 |
| 4868290.0@arc1(x8) | atlasmc | 03:40 |
| 4868828.0@arc1(x8) | atlasmc | 01:57 |
| 4868852.0@arc1(x8) | atlasmc | 01:45 |
| 4869163.0@arc1(x8) | atlasmc | 00:34 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4864883.0@arc1(x8) | alice | 18:20 |
| 4864911.0@arc1(x8) | alice | 18:12 |
| 4865324.0@arc1(x8) | alice | 17:02 |
| 4868350.0@arc1(x8) | atlasmc | 03:26 |
| 4868399.0@arc1(x8) | atlasmc | 02:56 |
| 4868417.0@arc1(x8) | atlasmc | 02:56 |
| 4868957.0@arc1(x8) | atlasmc | 01:36 |
| 4869449.0@arc1(x8) | alice | 01:00 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4545670.0@arc2(x8) | atlasmc | 02:54 |
| 4546153.0@arc2(x8) | atlasmc | 01:10 |
| 4546174.0@arc2(x8) | atlasmc | 01:00 |
| 4867302.0@arc1(x8) | atlasmc | 08:26 |
| 4868443.0@arc1(x8) | alice | 04:04 |
| 4868508.0@arc1(x8) | alice | 03:41 |
| 4869120.0@arc1(x8) | atlasmc | 00:47 |
| 4869173.0@arc1(x8) | atlasmc | 00:34 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4542961.0@arc2(x8) | alice | 17:02 |
| 4543216.0@arc2(x8) | alice | 16:27 |
| 4545608.0@arc2(x8) | atlasmc | 03:20 |
| 4545705.0@arc2(x8) | alice | 04:35 |
| 4867216.0@arc1(x8) | alice | 09:53 |
| 4868083.0@arc1(x8) | atlasmc | 04:31 |
| 4868302.0@arc1(x8) | atlasmc | 03:39 |
| 4868401.0@arc1(x8) | atlasmc | 02:55 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750156.127@condor | tkachenko | 57:49 |
| 32750156.145@condor | tkachenko | 37:13 |
| 4532567.0@arc2 | atlas | 47:33 |
| 4536474.0@arc2 | atlas | 39:07 |
| 4848213.0@arc1 | atlas | 54:55 |
| 4867628.0@arc1(x8) | atlasmc | 06:58 |
| 4867634.0@arc1(x8) | atlasmc | 06:53 |
| 4867649.0@arc1(x8) | alice | 08:13 |
| 4868220.0@arc1(x8) | alice | 04:53 |
| 4868245.0@arc1(x8) | atlasmc | 03:58 |
| 4868838.0@arc1(x8) | atlasmc | 01:55 |
| 4868950.0@arc1(x8) | atlasmc | 01:43 |
| jobs/slots: 61 / 64 | ||
| filter, multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750155.168@condor | tkachenko | 39:44 |
| 4542622.0@arc2(x8) | alice | 18:15 |
| 4865697.0@arc1(x8) | alice | 16:15 |
| 4865698.0@arc1(x8) | alice | 16:15 |
| 4866399.0@arc1(x8) | alice | 14:03 |
| 4869383.0@arc1(x8) | alice | 01:18 |
| 4869557.0@arc1(x8) | alice | 00:32 |
| jobs/slots: 49 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750157.131@condor | tkachenko | 40:56 |
| 4545326.0@arc2(x8) | atlasmc | 04:55 |
| 4868048.0@arc1(x8) | atlasmc | 04:44 |
| 4868256.0@arc1(x8) | atlasmc | 03:48 |
| 4868309.0@arc1(x8) | atlasmc | 03:35 |
| 4868493.0@arc1(x8) | atlasmc | 02:20 |
| 4869174.0@arc1(x8) | atlasmc | 00:34 |
| 4869261.0@arc1(x8) | atlasmc | 00:33 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4543508.0@arc2(x8) | alice | 15:35 |
| 4545673.0@arc2(x8) | atlasmc | 02:55 |
| 4865308.0@arc1(x8) | alice | 17:17 |
| 4868231.0@arc1(x8) | atlasmc | 04:00 |
| 4868323.0@arc1(x8) | atlasmc | 03:27 |
| 4868361.0@arc1(x8) | atlasmc | 03:21 |
| 4868841.0@arc1(x8) | atlasmc | 01:55 |
| 4869024.0@arc1(x8) | atlasmc | 01:12 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750154.191@condor | tkachenko | 49:07 |
| 32750155.172@condor | tkachenko | 33:11 |
| 32750403.0@condor | serra | 70:19 |
| 32750437.0@condor | serra | 70:16 |
| 32750438.0@condor | serra | 70:16 |
| 4545979.0@arc2(x8) | atlasmc | 02:06 |
| 4851672.0@arc1 | atlas | 49:05 |
| 4867627.0@arc1(x8) | atlasmc | 07:00 |
| 4868279.0@arc1(x8) | atlasmc | 03:44 |
| 4868285.0@arc1(x8) | atlasmc | 03:41 |
| 4868395.0@arc1(x8) | atlasmc | 02:58 |
| 4868501.0@arc1(x8) | atlasmc | 02:18 |
| 4869390.0@arc1(x8) | atlasmc | 00:14 |
| jobs/slots: 62 / 64 | ||
| mc, filter, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750067.22@condor | tkachenko | 98:22 | 4542897.0@arc2(x8) | alice | 17:19 |
| 4543061.0@arc2(x8) | alice | 16:38 | 4544611.0@arc2(x8) | alice | 11:25 |
| 4544971.0@arc2(x8) | alice | 09:30 | 4545322.0@arc2(x8) | alice | 06:51 |
| 4545551.0@arc2(x8) | alice | 06:03 | 4545552.0@arc2(x8) | alice | 05:59 |
| 4545790.0@arc2(x8) | alice | 03:55 | 4546240.0@arc2(x8) | alice | 02:24 |
| 4865263.0@arc1(x8) | alice | 17:21 | 4866487.0@arc1(x8) | alice | 13:45 |
| 4866567.0@arc1(x8) | alice | 13:18 | 4866880.0@arc1(x8) | alice | 11:55 |
| 4867600.0@arc1(x8) | alice | 08:36 | 4867877.0@arc1(x8) | alice | 06:49 |
| jobs/slots: 121 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750154.171@condor | tkachenko | 58:00 |
| 32750154.179@condor | tkachenko | 54:25 |
| 32750154.193@condor | tkachenko | 48:04 |
| 32750156.144@condor | tkachenko | 37:13 |
| 32750156.149@condor | tkachenko | 35:23 |
| 32750157.139@condor | tkachenko | 34:36 |
| 4543304.0@arc2(x8) | alice | 16:14 |
| 4545083.0@arc2(x8) | atlasmc | 07:07 |
| 4545561.0@arc2(x8) | atlasmc | 03:34 |
| 4545782.0@arc2(x8) | atlasmc | 02:28 |
| 4859651.0@arc1 | atlas | 32:54 |
| 4868848.0@arc1(x8) | atlasmc | 01:47 |
| 4869010.0@arc1(x8) | atlasmc | 01:31 |
| 4869293.0@arc1(x8) | alice | 01:24 |
| jobs/slots: 63 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750066.21@condor | tkachenko | 104:21 |
| 32750067.21@condor | tkachenko | 108:09 |
| 32750155.169@condor | tkachenko | 34:54 |
| 32750156.54@condor | tkachenko | 98:51 |
| 32750158.110@condor | tkachenko | 42:35 |
