| down / stopped / offline / empty / unknown | modify selected: online / offline |
| E M P T Y (128 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32755588.1528@condor | cechvala | 00:00 | 32755753.275@condor | pebaron | 00:28 | 32755753.315@condor | pebaron | 00:27 | 32755753.380@condor | pebaron | 00:27 |
| 32755753.418@condor | pebaron | 00:32 | 32755753.425@condor | pebaron | 00:32 | 32755753.426@condor | pebaron | 00:31 | 32755753.427@condor | pebaron | 00:31 |
| 32755753.428@condor | pebaron | 00:31 | 32755753.429@condor | pebaron | 00:31 | 32755753.430@condor | pebaron | 00:31 | 32755753.431@condor | pebaron | 00:30 |
| 32755753.433@condor | pebaron | 00:30 | 32755753.434@condor | pebaron | 00:30 | 32755753.435@condor | pebaron | 00:30 | 32755753.436@condor | pebaron | 00:29 |
| 32755753.437@condor | pebaron | 00:29 | 32755753.438@condor | pebaron | 00:29 | 32755753.439@condor | pebaron | 00:29 | 32755753.440@condor | pebaron | 00:29 |
| 32755753.441@condor | pebaron | 00:29 | 32755753.442@condor | pebaron | 00:29 | 32755753.443@condor | pebaron | 00:29 | 32755753.444@condor | pebaron | 00:29 |
| 32755753.445@condor | pebaron | 00:29 | 32755753.446@condor | pebaron | 00:29 | 32755753.447@condor | pebaron | 00:29 | 32755753.448@condor | pebaron | 00:29 |
| 32755753.449@condor | pebaron | 00:28 | 32755753.450@condor | pebaron | 00:28 | 32755753.451@condor | pebaron | 00:28 | 32755753.452@condor | pebaron | 00:28 |
| 32755753.453@condor | pebaron | 00:28 | 32755753.454@condor | pebaron | 00:28 | 32755753.455@condor | pebaron | 00:28 | 32755753.456@condor | pebaron | 00:28 |
| 32755753.457@condor | pebaron | 00:28 | 32755753.458@condor | pebaron | 00:28 | 32755753.459@condor | pebaron | 00:28 | 32755753.460@condor | pebaron | 00:28 |
| 32755753.461@condor | pebaron | 00:28 | 32755753.462@condor | pebaron | 00:28 | 32755753.463@condor | pebaron | 00:28 | 32755753.464@condor | pebaron | 00:28 |
| 32755753.465@condor | pebaron | 00:28 | 32755753.468@condor | pebaron | 00:27 | 32755753.475@condor | pebaron | 00:27 | 32755753.476@condor | pebaron | 00:27 |
| 32755753.477@condor | pebaron | 00:27 | 32755753.478@condor | pebaron | 00:27 | 32755753.479@condor | pebaron | 00:27 | 32755753.480@condor | pebaron | 00:27 |
| 32755753.481@condor | pebaron | 00:27 | 32755753.482@condor | pebaron | 00:27 | 32755753.483@condor | pebaron | 00:27 | 32755753.484@condor | pebaron | 00:27 |
| 4684034.0@arc2(x8) | alice | 01:37 | |||||||||
| jobs/slots: 64 / 64 | |||||||||||
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683938.0@arc2(x8) | alice | 04:47 |
| 4683939.0@arc2(x8) | alice | 04:47 |
| 4683940.0@arc2(x8) | alice | 04:45 |
| 4683941.0@arc2(x8) | alice | 04:45 |
| 4683942.0@arc2(x8) | alice | 04:45 |
| 5021051.0@arc1(x8) | alice | 04:47 |
| 5021052.0@arc1(x8) | alice | 04:47 |
| 5021057.0@arc1(x8) | alice | 04:45 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683949.0@arc2(x8) | alice | 04:43 |
| 4683950.0@arc2(x8) | alice | 04:43 |
| 4683951.0@arc2(x8) | alice | 04:43 |
| 4683953.0@arc2(x8) | alice | 04:43 |
| 4683954.0@arc2(x8) | alice | 04:43 |
| 4683956.0@arc2(x8) | alice | 04:42 |
| 5021067.0@arc1(x8) | alice | 04:43 |
| 5021070.0@arc1(x8) | alice | 04:42 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683936.0@arc2(x8) | alice | 04:48 |
| 4683937.0@arc2(x8) | alice | 04:47 |
| 5021044.0@arc1(x8) | alice | 04:48 |
| 5021045.0@arc1(x8) | alice | 04:48 |
| 5021046.0@arc1(x8) | alice | 04:48 |
| 5021047.0@arc1(x8) | alice | 04:48 |
| 5021049.0@arc1(x8) | alice | 04:47 |
| 5021050.0@arc1(x8) | alice | 04:47 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683888.0@arc2(x8) | alice | 04:59 |
| 4683920.0@arc2(x8) | alice | 04:51 |
| 4683921.0@arc2(x8) | alice | 04:51 |
| 4683922.0@arc2(x8) | alice | 04:51 |
| 4683929.0@arc2(x8) | alice | 04:49 |
| 5021016.0@arc1(x8) | alice | 04:54 |
| 5021020.0@arc1(x8) | alice | 04:53 |
| 5021048.0@arc1(x8) | alice | 04:47 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683930.0@arc2(x8) | alice | 04:49 |
| 4683931.0@arc2(x8) | alice | 04:49 |
| 4683932.0@arc2(x8) | alice | 04:49 |
| 4683933.0@arc2(x8) | alice | 04:49 |
| 4683934.0@arc2(x8) | alice | 04:48 |
| 4683935.0@arc2(x8) | alice | 04:48 |
| 5021042.0@arc1(x8) | alice | 04:49 |
| 5021043.0@arc1(x8) | alice | 04:48 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| offline | ||
| E M P T Y (64 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32755753.12@condor | pebaron | 00:26 | 32755753.149@condor | pebaron | 00:27 | 32755753.151@condor | pebaron | 00:27 | 32755753.153@condor | pebaron | 00:27 |
| 32755753.154@condor | pebaron | 00:27 | 32755753.156@condor | pebaron | 00:27 | 32755753.157@condor | pebaron | 00:27 | 32755753.171@condor | pebaron | 00:26 |
| 32755753.212@condor | pebaron | 00:26 | 32755753.231@condor | pebaron | 00:26 | 32755753.232@condor | pebaron | 00:27 | 32755753.233@condor | pebaron | 00:26 |
| 32755753.234@condor | pebaron | 00:26 | 32755753.236@condor | pebaron | 00:26 | 32755753.237@condor | pebaron | 00:26 | 32755753.238@condor | pebaron | 00:26 |
| 32755753.253@condor | pebaron | 00:26 | 32755753.271@condor | pebaron | 00:26 | 32755753.312@condor | pebaron | 00:26 | 32755753.313@condor | pebaron | 00:26 |
| 32755753.316@condor | pebaron | 00:27 | 32755753.317@condor | pebaron | 00:26 | 32755753.381@condor | pebaron | 00:27 | 32755753.382@condor | pebaron | 00:27 |
| 32755753.383@condor | pebaron | 00:27 | 32755753.384@condor | pebaron | 00:27 | 32755753.385@condor | pebaron | 00:27 | 32755753.397@condor | pebaron | 00:27 |
| 32755753.398@condor | pebaron | 00:27 | 32755753.400@condor | pebaron | 00:26 | 32755753.402@condor | pebaron | 00:26 | 32755753.419@condor | pebaron | 00:26 |
| 32755753.420@condor | pebaron | 00:26 | 32755753.421@condor | pebaron | 00:26 | 32755753.423@condor | pebaron | 00:26 | 32755753.424@condor | pebaron | 00:26 |
| 32755753.467@condor | pebaron | 00:26 | 32755753.469@condor | pebaron | 00:26 | 32755753.470@condor | pebaron | 00:26 | 32755753.471@condor | pebaron | 00:26 |
| 32755753.473@condor | pebaron | 00:26 | 32755753.485@condor | pebaron | 00:32 | 32755753.486@condor | pebaron | 00:30 | 32755753.487@condor | pebaron | 00:30 |
| 32755753.488@condor | pebaron | 00:30 | 32755753.489@condor | pebaron | 00:31 | 32755753.490@condor | pebaron | 00:30 | 32755753.491@condor | pebaron | 00:31 |
| 32755753.492@condor | pebaron | 00:31 | 32755753.493@condor | pebaron | 00:30 | 32755753.495@condor | pebaron | 00:31 | 32755753.497@condor | pebaron | 00:29 |
| 32755753.498@condor | pebaron | 00:26 | 32755753.499@condor | pebaron | 00:26 | 32755753.620@condor | pebaron | 00:10 | 32755753.638@condor | pebaron | 00:04 |
| 4684035.0@arc2(x8) | alice | 01:35 | |||||||||
| jobs/slots: 64 / 64 | |||||||||||
| E M P T Y (128 slots) |
| E M P T Y (128 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683753.0@arc2(x8) | alice | 05:32 |
| 4683757.0@arc2(x8) | alice | 05:31 |
| 4683758.0@arc2(x8) | alice | 05:31 |
| 4683762.0@arc2(x8) | alice | 05:30 |
| 4683763.0@arc2(x8) | alice | 05:30 |
| 4683768.0@arc2(x8) | alice | 05:29 |
| 4683769.0@arc2(x8) | alice | 05:28 |
| 4683770.0@arc2(x8) | alice | 05:28 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683967.0@arc2(x8) | alice | 04:39 |
| 4683968.0@arc2(x8) | alice | 04:39 |
| 4683969.0@arc2(x8) | alice | 04:39 |
| 5021078.0@arc1(x8) | alice | 04:40 |
| 5021079.0@arc1(x8) | alice | 04:40 |
| 5021080.0@arc1(x8) | alice | 04:40 |
| 5021081.0@arc1(x8) | alice | 04:40 |
| 5021082.0@arc1(x8) | alice | 04:40 |
| jobs/slots: 64 / 64 | ||
| offline | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683945.0@arc2(x8) | alice | 04:44 |
| 4683946.0@arc2(x8) | alice | 04:44 |
| 4683947.0@arc2(x8) | alice | 04:44 |
| 5021058.0@arc1(x8) | alice | 04:45 |
| 5021059.0@arc1(x8) | alice | 04:45 |
| 5021061.0@arc1(x8) | alice | 04:44 |
| 5021062.0@arc1(x8) | alice | 04:44 |
| 5021064.0@arc1(x8) | alice | 04:44 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| offline | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683978.0@arc2(x8) | alice | 04:37 |
| 4683979.0@arc2(x8) | alice | 04:37 |
| 4683981.0@arc2(x8) | alice | 04:36 |
| 4683982.0@arc2(x8) | alice | 04:36 |
| 4683983.0@arc2(x8) | alice | 04:36 |
| 5021097.0@arc1(x8) | alice | 04:37 |
| 5021100.0@arc1(x8) | alice | 04:36 |
| 5021101.0@arc1(x8) | alice | 04:31 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683975.0@arc2(x8) | alice | 04:38 |
| 4683977.0@arc2(x8) | alice | 04:37 |
| 5021088.0@arc1(x8) | alice | 04:38 |
| 5021089.0@arc1(x8) | alice | 04:38 |
| 5021090.0@arc1(x8) | alice | 04:38 |
| 5021093.0@arc1(x8) | alice | 04:37 |
| 5021094.0@arc1(x8) | alice | 04:37 |
| 5021095.0@arc1(x8) | alice | 04:37 |
| jobs/slots: 64 / 64 | ||
| offline | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683817.0@arc2(x8) | alice | 05:15 |
| 4683851.0@arc2(x8) | alice | 05:07 |
| 4683852.0@arc2(x8) | alice | 05:07 |
| 4683853.0@arc2(x8) | alice | 05:07 |
| 4683960.0@arc2(x8) | alice | 04:41 |
| 5020935.0@arc1(x8) | alice | 05:15 |
| 5020965.0@arc1(x8) | alice | 05:06 |
| 5020979.0@arc1(x8) | alice | 05:02 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (128 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.172@condor | pebaron | 00:33 |
| 32755753.173@condor | pebaron | 00:30 |
| 32755753.177@condor | pebaron | 00:29 |
| 32755753.178@condor | pebaron | 00:29 |
| 32755753.182@condor | pebaron | 00:32 |
| 32755753.183@condor | pebaron | 00:32 |
| 32755753.185@condor | pebaron | 00:31 |
| 32755753.550@condor | pebaron | 00:19 |
| 32755753.554@condor | pebaron | 00:18 |
| 32755753.587@condor | pebaron | 00:15 |
| 4683700.0@arc2(x8) | alice | 05:43 |
| 4683767.0@arc2(x8) | alice | 05:29 |
| 4683980.0@arc2(x8) | alice | 04:36 |
| jobs/slots: 34 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755617.97@condor | novotnyv | 04:11 |
| 32755617.98@condor | novotnyv | 04:11 |
| 32755617.99@condor | novotnyv | 04:11 |
| 32755753.537@condor | pebaron | 00:23 |
| 32755753.624@condor | pebaron | 00:09 |
| 32755753.632@condor | pebaron | 00:07 |
| 32755753.82@condor | pebaron | 00:32 |
| 32755753.83@condor | pebaron | 00:33 |
| 32755753.84@condor | pebaron | 00:33 |
| 32755753.85@condor | pebaron | 00:32 |
| 4684008.0@arc2(x8) | alice | 03:29 |
| 4684009.0@arc2(x8) | alice | 03:29 |
| 4684010.0@arc2(x8) | alice | 03:29 |
| 5020800.0@arc1(x8) | alice | 05:47 |
| jobs/slots: 42 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.102@condor | pebaron | 00:33 |
| 32755753.103@condor | pebaron | 00:33 |
| 32755753.105@condor | pebaron | 00:32 |
| 32755753.106@condor | pebaron | 00:32 |
| 32755753.107@condor | pebaron | 00:32 |
| 32755753.108@condor | pebaron | 00:31 |
| 32755753.109@condor | pebaron | 00:31 |
| 32755753.573@condor | pebaron | 00:17 |
| 32755753.612@condor | pebaron | 00:12 |
| 4683957.0@arc2(x8) | alice | 04:41 |
| 5021136.0@arc1(x8) | alice | 03:26 |
| 5021150.0@arc1(x8) | alice | 02:59 |
| 5021151.0@arc1(x8) | alice | 02:59 |
| jobs/slots: 41 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755607.93@condor | novotnyv | 04:25 |
| 32755753.49@condor | pebaron | 00:33 |
| 32755753.503@condor | pebaron | 00:32 |
| 32755753.50@condor | pebaron | 00:32 |
| 32755753.535@condor | pebaron | 00:24 |
| 4683861.0@arc2(x8) | alice | 05:05 |
| 4684016.0@arc2(x8) | alice | 03:28 |
| 5021128.0@arc1(x8) | alice | 03:27 |
| 5021129.0@arc1(x8) | alice | 03:27 |
| 5021130.0@arc1(x8) | alice | 03:26 |
| jobs/slots: 45 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.100@condor | pebaron | 00:32 |
| 32755753.101@condor | pebaron | 00:32 |
| 32755753.522@condor | pebaron | 00:30 |
| 32755753.524@condor | pebaron | 00:29 |
| 32755753.98@condor | pebaron | 00:33 |
| 32755753.99@condor | pebaron | 00:32 |
| 4683992.0@arc2(x8) | alice | 04:08 |
| 5020796.0@arc1(x8) | alice | 05:49 |
| 5020814.0@arc1(x8) | alice | 05:44 |
| 5021074.0@arc1(x8) | alice | 04:41 |
| jobs/slots: 38 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.129@condor | pebaron | 00:31 |
| 32755753.130@condor | pebaron | 00:31 |
| 32755753.131@condor | pebaron | 00:31 |
| 32755753.133@condor | pebaron | 00:33 |
| 32755753.134@condor | pebaron | 00:32 |
| 32755753.135@condor | pebaron | 00:32 |
| 32755753.561@condor | pebaron | 00:17 |
| 32755753.623@condor | pebaron | 00:09 |
| 32755753.630@condor | pebaron | 00:08 |
| 4683673.0@arc2(x8) | alice | 05:49 |
| 4683699.0@arc2(x8) | alice | 05:43 |
| 4683822.0@arc2(x8) | alice | 05:13 |
| 5020963.0@arc1(x8) | alice | 05:07 |
| jobs/slots: 41 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683671.0@arc2(x8) | alice | 05:49 |
| 4684020.0@arc2(x8) | alice | 03:25 |
| 4684021.0@arc2(x8) | alice | 03:25 |
| 4684022.0@arc2(x8) | alice | 03:25 |
| 4684023.0@arc2(x8) | alice | 03:25 |
| 5021142.0@arc1(x8) | alice | 03:24 |
| jobs/slots: 48 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.113@condor | pebaron | 00:31 |
| 32755753.114@condor | pebaron | 00:30 |
| 32755753.115@condor | pebaron | 00:30 |
| 32755753.116@condor | pebaron | 00:30 |
| 32755753.124@condor | pebaron | 00:32 |
| 32755753.125@condor | pebaron | 00:31 |
| 32755753.557@condor | pebaron | 00:18 |
| 32755753.571@condor | pebaron | 00:17 |
| 32755753.574@condor | pebaron | 00:17 |
| 4683705.0@arc2(x8) | alice | 05:42 |
| 4683706.0@arc2(x8) | alice | 05:42 |
| 4683707.0@arc2(x8) | alice | 05:42 |
| 5020788.0@arc1(x8) | alice | 05:51 |
| jobs/slots: 41 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.213@condor | pebaron | 00:33 |
| 32755753.214@condor | pebaron | 00:32 |
| 32755753.215@condor | pebaron | 00:32 |
| 32755753.217@condor | pebaron | 00:31 |
| 32755753.218@condor | pebaron | 00:31 |
| 32755753.219@condor | pebaron | 00:30 |
| 32755753.220@condor | pebaron | 00:30 |
| 32755753.221@condor | pebaron | 00:30 |
| 32755753.225@condor | pebaron | 00:29 |
| 32755753.548@condor | pebaron | 00:20 |
| 32755753.564@condor | pebaron | 00:17 |
| 32755753.592@condor | pebaron | 00:14 |
| 4683708.0@arc2(x8) | alice | 05:42 |
| 4683710.0@arc2(x8) | alice | 05:41 |
| 4683711.0@arc2(x8) | alice | 05:41 |
| jobs/slots: 36 / 64 | ||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32755620.92@condor | novotnyv | 04:08 | 32755753.186@condor | pebaron | 00:33 |
| 32755753.187@condor | pebaron | 00:32 | 32755753.188@condor | pebaron | 00:31 |
| 32755753.189@condor | pebaron | 00:32 | 32755753.193@condor | pebaron | 00:30 |
| 32755753.194@condor | pebaron | 00:30 | 32755753.195@condor | pebaron | 00:30 |
| 32755753.196@condor | pebaron | 00:29 | 32755753.197@condor | pebaron | 00:29 |
| 32755753.198@condor | pebaron | 00:29 | 32755753.581@condor | pebaron | 00:16 |
| 32755753.588@condor | pebaron | 00:15 | 4683659.0@arc2(x8) | alice | 05:51 |
| 4683662.0@arc2(x8) | alice | 05:51 | 4683990.0@arc2(x8) | alice | 04:12 |
| jobs/slots: 37 / 64 | |||||
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.199@condor | pebaron | 00:33 |
| 32755753.201@condor | pebaron | 00:32 |
| 32755753.202@condor | pebaron | 00:32 |
| 32755753.203@condor | pebaron | 00:31 |
| 32755753.204@condor | pebaron | 00:31 |
| 32755753.205@condor | pebaron | 00:31 |
| 32755753.209@condor | pebaron | 00:30 |
| 32755753.210@condor | pebaron | 00:30 |
| 32755753.211@condor | pebaron | 00:29 |
| 32755753.580@condor | pebaron | 00:16 |
| 4683696.0@arc2(x8) | alice | 05:44 |
| 4683697.0@arc2(x8) | alice | 05:44 |
| 4683991.0@arc2(x8) | alice | 04:09 |
| jobs/slots: 34 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755631.70@condor | novotnyv | 04:17 |
| 32755753.51@condor | pebaron | 00:33 |
| 32755753.521@condor | pebaron | 00:30 |
| 32755753.52@condor | pebaron | 00:33 |
| 32755753.609@condor | pebaron | 00:12 |
| 4683989.0@arc2(x8) | alice | 04:22 |
| 5021124.0@arc1(x8) | alice | 03:28 |
| 5021125.0@arc1(x8) | alice | 03:28 |
| 5021126.0@arc1(x8) | alice | 03:28 |
| 5021127.0@arc1(x8) | alice | 03:28 |
| jobs/slots: 45 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683988.0@arc2(x8) | alice | 04:22 |
| 4684017.0@arc2(x8) | alice | 03:26 |
| 5021137.0@arc1(x8) | alice | 03:26 |
| 5021138.0@arc1(x8) | alice | 03:26 |
| 5021139.0@arc1(x8) | alice | 03:26 |
| 5021140.0@arc1(x8) | alice | 03:26 |
| jobs/slots: 48 / 64 | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 32755616.73@condor | novotnyv | 04:20 |
| 32755616.74@condor | novotnyv | 04:20 |
| 32755753.507@condor | pebaron | 00:32 |
| 32755753.509@condor | pebaron | 00:32 |
| 32755753.583@condor | pebaron | 00:15 |
| 4683987.0@arc2(x8) | alice | 04:22 |
| 4684011.0@arc2(x8) | alice | 03:29 |
| 5021120.0@arc1(x8) | alice | 03:29 |
| 5021121.0@arc1(x8) | alice | 03:29 |
| 5021122.0@arc1(x8) | alice | 03:28 |
| jobs/slots: 45 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755653.57@condor | novotnyv | 04:21 |
| jobs/slots: 1 / 64 | ||
| E M P T Y (64 slots) |
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32755753.333@condor | pebaron | 00:32 | 32755753.337@condor | pebaron | 00:31 |
| 32755753.338@condor | pebaron | 00:31 | 32755753.339@condor | pebaron | 00:31 |
| 32755753.340@condor | pebaron | 00:30 | 32755753.341@condor | pebaron | 00:30 |
| 32755753.342@condor | pebaron | 00:30 | 32755753.343@condor | pebaron | 00:30 |
| 32755753.345@condor | pebaron | 00:30 | 32755753.346@condor | pebaron | 00:29 |
| 32755753.347@condor | pebaron | 00:29 | 32755753.348@condor | pebaron | 00:29 |
| 32755753.349@condor | pebaron | 00:29 | 32755753.541@condor | pebaron | 00:22 |
| 32755753.568@condor | pebaron | 00:17 | 4683815.0@arc2(x8) | alice | 05:15 |
| 5021152.0@arc1(x8) | alice | 02:58 | |||
| jobs/slots: 31 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 4684024.0@arc2(x8) | alice | 03:24 |
| 5021107.0@arc1(x8) | alice | 04:14 |
| 5021143.0@arc1(x8) | alice | 03:24 |
| 5021144.0@arc1(x8) | alice | 03:24 |
| 5021145.0@arc1(x8) | alice | 03:24 |
| 5021146.0@arc1(x8) | alice | 03:23 |
| jobs/slots: 48 / 64 | ||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32755617.93@condor | novotnyv | 04:14 | 32755617.95@condor | novotnyv | 04:14 |
| 32755618.87@condor | novotnyv | 04:13 | 32755618.89@condor | novotnyv | 04:13 |
| 32755618.92@condor | novotnyv | 04:13 | 32755753.161@condor | pebaron | 00:32 |
| 32755753.162@condor | pebaron | 00:32 | 32755753.163@condor | pebaron | 00:32 |
| 32755753.164@condor | pebaron | 00:31 | 32755753.165@condor | pebaron | 00:31 |
| 32755753.166@condor | pebaron | 00:31 | 32755753.167@condor | pebaron | 00:30 |
| 32755753.169@condor | pebaron | 00:30 | 32755753.170@condor | pebaron | 00:30 |
| 32755753.595@condor | pebaron | 00:14 | 32755753.619@condor | pebaron | 00:10 |
| 4684028.0@arc2(x8) | alice | 03:22 | 4684029.0@arc2(x8) | alice | 03:22 |
| 4684031.0@arc2(x8) | alice | 02:58 | |||
| jobs/slots: 40 / 64 | |||||
| id | queue | time |
|---|---|---|
| 32755628.75@condor | novotnyv | 04:11 |
| jobs/slots: 1 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755615.93@condor | novotnyv | 04:15 |
| 32755753.514@condor | pebaron | 00:31 |
| 32755753.517@condor | pebaron | 00:30 |
| 32755753.519@condor | pebaron | 00:30 |
| 32755753.622@condor | pebaron | 00:09 |
| 4684012.0@arc2(x8) | alice | 03:28 |
| 4684013.0@arc2(x8) | alice | 03:28 |
| 4684014.0@arc2(x8) | alice | 03:28 |
| 4684015.0@arc2(x8) | alice | 03:28 |
| 4684019.0@arc2(x8) | alice | 03:26 |
| jobs/slots: 45 / 64 | ||
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (32 slots) |
| mc, filter | ||
| id | queue | time |
|---|---|---|
| 4683421.0@arc2(x8) | alice | 08:16 |
| 4683460.0@arc2(x8) | alice | 07:44 |
| 4683494.0@arc2(x8) | alice | 07:10 |
| 4684007.0@arc2(x8) | alice | 03:30 |
| 5021116.0@arc1(x8) | alice | 03:57 |
| jobs/slots: 40 / 48 | ||
| mc, filter | ||
| id | queue | time |
|---|---|---|
| 4683923.0@arc2(x8) | alice | 04:51 |
| 4683924.0@arc2(x8) | alice | 04:51 |
| 4683928.0@arc2(x8) | alice | 04:50 |
| 5021037.0@arc1(x8) | alice | 04:49 |
| 5021117.0@arc1(x8) | alice | 03:56 |
| jobs/slots: 40 / 48 | ||
| mc, filter | ||
| id | queue | time |
|---|---|---|
| 4683474.0@arc2(x8) | alice | 07:35 |
