| down / stopped / offline / empty / unknown | modify selected: online / offline |
| E M P T Y (128 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1449317.0@osgce1(x8) | fermilab | 00:00 | 32755591.3545@condor | cechvala | 00:40 | 32755591.4828@condor | cechvala | 00:21 | 32755591.4843@condor | cechvala | 00:21 |
| 32755591.4941@condor | cechvala | 00:19 | 32755591.4969@condor | cechvala | 00:18 | 32755753.1025@condor | pebaron | 03:48 | 32755753.1030@condor | pebaron | 03:48 |
| 32755753.1164@condor | pebaron | 03:31 | 32755753.1217@condor | pebaron | 03:26 | 32755753.1253@condor | pebaron | 03:20 | 32755753.1274@condor | pebaron | 03:15 |
| 32755753.1283@condor | pebaron | 03:11 | 32755753.1284@condor | pebaron | 03:11 | 32755753.1285@condor | pebaron | 03:11 | 32755753.1303@condor | pebaron | 03:06 |
| 32755753.1316@condor | pebaron | 03:04 | 32755753.1350@condor | pebaron | 02:53 | 32755753.1404@condor | pebaron | 02:36 | 32755753.1410@condor | pebaron | 02:34 |
| 32755753.1411@condor | pebaron | 02:34 | 32755753.1412@condor | pebaron | 02:34 | 32755753.1415@condor | pebaron | 02:31 | 32755753.1430@condor | pebaron | 02:24 |
| 32755753.1431@condor | pebaron | 02:24 | 32755753.1433@condor | pebaron | 02:20 | 32755753.1563@condor | pebaron | 01:55 | 32755753.1698@condor | pebaron | 01:08 |
| 32755753.1772@condor | pebaron | 00:48 | 32755753.1773@condor | pebaron | 00:48 | 32755753.1819@condor | pebaron | 00:43 | 32755753.1832@condor | pebaron | 00:40 |
| 32755753.1833@condor | pebaron | 00:40 | 32755753.1834@condor | pebaron | 00:40 | 32755753.1848@condor | pebaron | 00:38 | 32755753.1849@condor | pebaron | 00:38 |
| 32755753.1853@condor | pebaron | 00:38 | 32755753.1857@condor | pebaron | 00:37 | 32755753.1858@condor | pebaron | 00:37 | 32755753.690@condor | pebaron | 06:01 |
| 32755753.691@condor | pebaron | 06:01 | 32755753.692@condor | pebaron | 06:01 | 32755753.754@condor | pebaron | 05:26 | 32755753.805@condor | pebaron | 05:10 |
| 32755753.886@condor | pebaron | 04:50 | 32755753.962@condor | pebaron | 03:49 | 32755753.964@condor | pebaron | 03:49 | 4684034.0@arc2(x8) | alice | 07:55 |
| jobs/slots: 62 / 64 | |||||||||||
| id | queue | time |
|---|---|---|
| 32755862.97@condor | novotnyv | 04:46 |
| jobs/slots: 1 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683938.0@arc2(x8) | alice | 11:05 |
| 4683939.0@arc2(x8) | alice | 11:05 |
| 4683940.0@arc2(x8) | alice | 11:03 |
| 4683941.0@arc2(x8) | alice | 11:03 |
| 4683942.0@arc2(x8) | alice | 11:03 |
| 5021051.0@arc1(x8) | alice | 11:05 |
| 5021052.0@arc1(x8) | alice | 11:05 |
| 5021057.0@arc1(x8) | alice | 11:03 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683949.0@arc2(x8) | alice | 11:01 |
| 4683951.0@arc2(x8) | alice | 11:01 |
| 4683953.0@arc2(x8) | alice | 11:01 |
| 4683954.0@arc2(x8) | alice | 11:01 |
| 4683956.0@arc2(x8) | alice | 11:00 |
| 4684047.0@arc2(x8) | alice | 02:28 |
| 5021067.0@arc1(x8) | alice | 11:01 |
| 5021070.0@arc1(x8) | alice | 11:00 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683936.0@arc2(x8) | alice | 11:06 |
| 4683937.0@arc2(x8) | alice | 11:05 |
| 5021044.0@arc1(x8) | alice | 11:06 |
| 5021045.0@arc1(x8) | alice | 11:06 |
| 5021046.0@arc1(x8) | alice | 11:06 |
| 5021047.0@arc1(x8) | alice | 11:06 |
| 5021049.0@arc1(x8) | alice | 11:05 |
| 5021050.0@arc1(x8) | alice | 11:05 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683888.0@arc2(x8) | alice | 11:17 |
| 4683920.0@arc2(x8) | alice | 11:09 |
| 4683921.0@arc2(x8) | alice | 11:09 |
| 4683922.0@arc2(x8) | alice | 11:09 |
| 4683929.0@arc2(x8) | alice | 11:07 |
| 5021016.0@arc1(x8) | alice | 11:12 |
| 5021020.0@arc1(x8) | alice | 11:11 |
| 5021048.0@arc1(x8) | alice | 11:05 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683930.0@arc2(x8) | alice | 11:07 |
| 4683931.0@arc2(x8) | alice | 11:07 |
| 4683932.0@arc2(x8) | alice | 11:07 |
| 4683933.0@arc2(x8) | alice | 11:07 |
| 4683934.0@arc2(x8) | alice | 11:06 |
| 4683935.0@arc2(x8) | alice | 11:06 |
| 5021042.0@arc1(x8) | alice | 11:07 |
| 5021043.0@arc1(x8) | alice | 11:06 |
| jobs/slots: 64 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755821.99@condor | novotnyv | 04:47 |
| jobs/slots: 1 / 64 | ||
| E M P T Y (64 slots) |
| offline | ||
| E M P T Y (64 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32755591.3430@condor | cechvala | 00:42 | 32755591.4844@condor | cechvala | 00:20 | 32755591.4845@condor | cechvala | 00:20 | 32755591.4846@condor | cechvala | 00:20 |
| 32755753.1059@condor | pebaron | 03:45 | 32755753.1095@condor | pebaron | 03:41 | 32755753.1146@condor | pebaron | 03:33 | 32755753.1154@condor | pebaron | 03:33 |
| 32755753.1235@condor | pebaron | 03:23 | 32755753.1255@condor | pebaron | 03:19 | 32755753.1258@condor | pebaron | 03:19 | 32755753.1282@condor | pebaron | 03:11 |
| 32755753.1292@condor | pebaron | 03:09 | 32755753.1307@condor | pebaron | 03:05 | 32755753.1340@condor | pebaron | 02:59 | 32755753.1353@condor | pebaron | 02:53 |
| 32755753.1356@condor | pebaron | 02:52 | 32755753.1370@condor | pebaron | 02:43 | 32755753.1405@condor | pebaron | 02:36 | 32755753.1441@condor | pebaron | 02:18 |
| 32755753.1444@condor | pebaron | 02:18 | 32755753.1446@condor | pebaron | 02:17 | 32755753.1449@condor | pebaron | 02:16 | 32755753.1490@condor | pebaron | 02:07 |
| 32755753.1491@condor | pebaron | 02:07 | 32755753.1542@condor | pebaron | 01:59 | 32755753.1591@condor | pebaron | 01:45 | 32755753.1593@condor | pebaron | 01:45 |
| 32755753.1623@condor | pebaron | 01:38 | 32755753.1649@condor | pebaron | 01:28 | 32755753.1666@condor | pebaron | 01:18 | 32755753.1681@condor | pebaron | 01:13 |
| 32755753.1723@condor | pebaron | 00:59 | 32755753.1738@condor | pebaron | 00:53 | 32755753.1778@condor | pebaron | 00:48 | 32755753.1793@condor | pebaron | 00:46 |
| 32755753.1814@condor | pebaron | 00:43 | 32755753.1818@condor | pebaron | 00:43 | 32755753.1842@condor | pebaron | 00:40 | 32755753.1847@condor | pebaron | 00:38 |
| 32755753.1852@condor | pebaron | 00:38 | 32755753.1863@condor | pebaron | 00:36 | 32755753.1884@condor | pebaron | 00:31 | 32755753.419@condor | pebaron | 06:44 |
| 32755753.753@condor | pebaron | 05:29 | 32755753.755@condor | pebaron | 05:24 | 32755753.804@condor | pebaron | 05:10 | 32755753.867@condor | pebaron | 04:55 |
| 32755753.966@condor | pebaron | 03:49 | 32755753.977@condor | pebaron | 03:49 | 4684035.0@arc2(x8) | alice | 07:53 | |||
| jobs/slots: 58 / 64 | |||||||||||
| id | queue | time |
|---|---|---|
| 32755807.50@condor | novotnyv | 04:17 |
| jobs/slots: 1 / 128 | ||
| id | queue | time |
|---|---|---|
| 32755816.46@condor | novotnyv | 04:14 |
| 32755816.50@condor | novotnyv | 04:13 |
| 32755817.51@condor | novotnyv | 04:16 |
| 32755818.39@condor | novotnyv | 04:12 |
| 32755819.37@condor | novotnyv | 04:11 |
| jobs/slots: 5 / 128 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683753.0@arc2(x8) | alice | 11:50 |
| 4683757.0@arc2(x8) | alice | 11:49 |
| 4683758.0@arc2(x8) | alice | 11:49 |
| 4683762.0@arc2(x8) | alice | 11:48 |
| 4683763.0@arc2(x8) | alice | 11:48 |
| 4683768.0@arc2(x8) | alice | 11:47 |
| 4683769.0@arc2(x8) | alice | 11:46 |
| 4683770.0@arc2(x8) | alice | 11:46 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683967.0@arc2(x8) | alice | 10:57 |
| 4683968.0@arc2(x8) | alice | 10:57 |
| 4683969.0@arc2(x8) | alice | 10:57 |
| 5021078.0@arc1(x8) | alice | 10:58 |
| 5021079.0@arc1(x8) | alice | 10:58 |
| 5021080.0@arc1(x8) | alice | 10:58 |
| 5021081.0@arc1(x8) | alice | 10:58 |
| 5021082.0@arc1(x8) | alice | 10:58 |
| jobs/slots: 64 / 64 | ||
| offline | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683945.0@arc2(x8) | alice | 11:02 |
| 4683946.0@arc2(x8) | alice | 11:02 |
| 4683947.0@arc2(x8) | alice | 11:02 |
| 5021058.0@arc1(x8) | alice | 11:03 |
| 5021059.0@arc1(x8) | alice | 11:03 |
| 5021061.0@arc1(x8) | alice | 11:02 |
| 5021062.0@arc1(x8) | alice | 11:02 |
| 5021064.0@arc1(x8) | alice | 11:02 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| offline | ||
| E M P T Y (64 slots) |
| id | queue | time |
|---|---|---|
| 32755807.13@condor | novotnyv | 04:44 |
| 32755807.16@condor | novotnyv | 04:46 |
| 32755809.29@condor | novotnyv | 04:43 |
| jobs/slots: 3 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683978.0@arc2(x8) | alice | 10:55 |
| 4683979.0@arc2(x8) | alice | 10:55 |
| 4683981.0@arc2(x8) | alice | 10:54 |
| 4683982.0@arc2(x8) | alice | 10:54 |
| 4683983.0@arc2(x8) | alice | 10:54 |
| 5021097.0@arc1(x8) | alice | 10:55 |
| 5021100.0@arc1(x8) | alice | 10:54 |
| 5021101.0@arc1(x8) | alice | 10:49 |
| jobs/slots: 64 / 64 | ||
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683975.0@arc2(x8) | alice | 10:56 |
| 4683977.0@arc2(x8) | alice | 10:55 |
| 5021088.0@arc1(x8) | alice | 10:56 |
| 5021089.0@arc1(x8) | alice | 10:56 |
| 5021090.0@arc1(x8) | alice | 10:56 |
| 5021093.0@arc1(x8) | alice | 10:55 |
| 5021094.0@arc1(x8) | alice | 10:55 |
| 5021095.0@arc1(x8) | alice | 10:55 |
| jobs/slots: 64 / 64 | ||
| offline | ||
| E M P T Y (64 slots) |
| E M P T Y (64 slots) |
| id | queue | time |
|---|---|---|
| 32755809.19@condor | novotnyv | 04:42 |
| 32755819.89@condor | novotnyv | 04:47 |
| jobs/slots: 2 / 64 | ||
| E M P T Y (64 slots) |
| mc | ||
| id | queue | time |
|---|---|---|
| 4683817.0@arc2(x8) | alice | 11:33 |
| 4683851.0@arc2(x8) | alice | 11:25 |
| 4683852.0@arc2(x8) | alice | 11:25 |
| 4683853.0@arc2(x8) | alice | 11:25 |
| 4683960.0@arc2(x8) | alice | 10:59 |
| 5020935.0@arc1(x8) | alice | 11:33 |
| 5020965.0@arc1(x8) | alice | 11:24 |
| 5020979.0@arc1(x8) | alice | 11:20 |
| jobs/slots: 64 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755821.42@condor | novotnyv | 04:15 |
| 32755822.37@condor | novotnyv | 04:16 |
| 32755822.38@condor | novotnyv | 04:16 |
| 32755822.39@condor | novotnyv | 04:16 |
| 32755822.42@condor | novotnyv | 04:15 |
| 32755823.35@condor | novotnyv | 04:14 |
| 32755824.44@condor | novotnyv | 04:12 |
| 32755824.45@condor | novotnyv | 04:12 |
| jobs/slots: 8 / 128 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1815@condor | pebaron | 00:43 |
| 32755817.25@condor | novotnyv | 04:49 |
| 32755819.25@condor | novotnyv | 04:49 |
| 4683700.0@arc2(x8) | alice | 12:01 |
| 4683767.0@arc2(x8) | alice | 11:47 |
| 4683980.0@arc2(x8) | alice | 10:54 |
| 4684038.0@arc2(x8) | alice | 05:10 |
| 5021160.0@arc1(x8) | alice | 02:56 |
| jobs/slots: 43 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1522@condor | pebaron | 02:05 |
| 32755753.1866@condor | pebaron | 00:36 |
| 32755796.92@condor | novotnyv | 04:49 |
| 32755807.43@condor | novotnyv | 04:49 |
| 32755816.73@condor | novotnyv | 04:48 |
| 4684009.0@arc2(x8) | alice | 09:47 |
| 4684010.0@arc2(x8) | alice | 09:47 |
| 4684041.0@arc2(x8) | alice | 02:49 |
| 5020800.0@arc1(x8) | alice | 12:05 |
| 5021158.0@arc1(x8) | alice | 05:11 |
| jobs/slots: 45 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1586@condor | pebaron | 01:48 |
| 32755753.1827@condor | pebaron | 00:41 |
| 32755753.1830@condor | pebaron | 00:40 |
| 32755817.31@condor | novotnyv | 04:49 |
| 32755823.31@condor | novotnyv | 04:49 |
| 4683957.0@arc2(x8) | alice | 10:59 |
| 5021136.0@arc1(x8) | alice | 09:44 |
| 5021150.0@arc1(x8) | alice | 09:17 |
| 5021151.0@arc1(x8) | alice | 09:17 |
| jobs/slots: 37 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1612@condor | pebaron | 01:43 |
| 32755753.1783@condor | pebaron | 00:48 |
| 32755753.1867@condor | pebaron | 00:35 |
| 4683861.0@arc2(x8) | alice | 11:23 |
| 4684016.0@arc2(x8) | alice | 09:46 |
| 5021128.0@arc1(x8) | alice | 09:45 |
| 5021129.0@arc1(x8) | alice | 09:45 |
| 5021130.0@arc1(x8) | alice | 09:44 |
| jobs/slots: 43 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683992.0@arc2(x8) | alice | 10:26 |
| 4684049.0@arc2(x8) | alice | 02:23 |
| 5020796.0@arc1(x8) | alice | 12:07 |
| 5020814.0@arc1(x8) | alice | 12:02 |
| jobs/slots: 32 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 1449298.0@osgce1(x8) | fermilab | 00:49 |
| 32755753.1618@condor | pebaron | 01:42 |
| 32755753.1635@condor | pebaron | 01:35 |
| 32755753.1781@condor | pebaron | 00:48 |
| 32755753.1810@condor | pebaron | 00:44 |
| 4683673.0@arc2(x8) | alice | 12:07 |
| 4683699.0@arc2(x8) | alice | 12:01 |
| 4683822.0@arc2(x8) | alice | 11:31 |
| 5020963.0@arc1(x8) | alice | 11:25 |
| jobs/slots: 44 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683671.0@arc2(x8) | alice | 12:07 |
| 4684020.0@arc2(x8) | alice | 09:43 |
| 4684021.0@arc2(x8) | alice | 09:43 |
| 4684022.0@arc2(x8) | alice | 09:43 |
| 4684023.0@arc2(x8) | alice | 09:43 |
| 5021142.0@arc1(x8) | alice | 09:42 |
| jobs/slots: 48 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1820@condor | pebaron | 00:42 |
| 32755809.42@condor | novotnyv | 04:49 |
| 4683705.0@arc2(x8) | alice | 12:00 |
| 4683706.0@arc2(x8) | alice | 12:00 |
| 4683707.0@arc2(x8) | alice | 12:00 |
| 4684051.0@arc2(x8) | alice | 02:07 |
| 5020788.0@arc1(x8) | alice | 12:09 |
| jobs/slots: 42 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1779@condor | pebaron | 00:48 |
| 32755753.1878@condor | pebaron | 00:34 |
| 32755794.59@condor | novotnyv | 04:49 |
| 32755816.51@condor | novotnyv | 04:49 |
| 4683708.0@arc2(x8) | alice | 12:00 |
| 4683710.0@arc2(x8) | alice | 11:59 |
| 4683711.0@arc2(x8) | alice | 11:59 |
| 4684040.0@arc2(x8) | alice | 02:55 |
| 5021173.0@arc1(x8) | alice | 01:15 |
| jobs/slots: 44 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1668@condor | pebaron | 01:19 |
| 32755753.1777@condor | pebaron | 00:48 |
| 32755753.1862@condor | pebaron | 00:37 |
| 32755822.41@condor | novotnyv | 04:49 |
| 32755823.37@condor | novotnyv | 04:49 |
| 4683659.0@arc2(x8) | alice | 12:09 |
| 4683662.0@arc2(x8) | alice | 12:09 |
| 4684045.0@arc2(x8) | alice | 02:34 |
| 5021165.0@arc1(x8) | alice | 02:35 |
| 5021166.0@arc1(x8) | alice | 02:34 |
| jobs/slots: 45 / 64 | ||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1449295.0@osgce1(x8) | fermilab | 00:55 | 32755809.16@condor | novotnyv | 04:47 |
| 32755809.80@condor | novotnyv | 04:48 | 32755809.91@condor | novotnyv | 04:48 |
| 32755811.6@condor | novotnyv | 04:46 | 32755812.72@condor | novotnyv | 04:47 |
| 32755814.61@condor | novotnyv | 04:48 | 32755816.64@condor | novotnyv | 04:48 |
| 32755817.60@condor | novotnyv | 04:48 | 32755818.96@condor | novotnyv | 04:48 |
| 32755818.99@condor | novotnyv | 04:47 | 32755821.98@condor | novotnyv | 04:47 |
| 32755824.58@condor | novotnyv | 04:48 | 32755831.83@condor | novotnyv | 04:47 |
| 32755832.88@condor | novotnyv | 04:47 | 32755840.99@condor | novotnyv | 04:47 |
| jobs/slots: 23 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755807.45@condor | novotnyv | 04:49 |
| 32755807.65@condor | novotnyv | 04:48 |
| 32755809.33@condor | novotnyv | 04:49 |
| 32755823.24@condor | novotnyv | 04:49 |
| 32755834.54@condor | novotnyv | 04:48 |
| 4683696.0@arc2(x8) | alice | 12:02 |
| 4683697.0@arc2(x8) | alice | 12:02 |
| 4683991.0@arc2(x8) | alice | 10:27 |
| jobs/slots: 29 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1617@condor | pebaron | 01:42 |
| 32755753.1650@condor | pebaron | 01:27 |
| 32755805.63@condor | novotnyv | 04:48 |
| 32755817.30@condor | novotnyv | 04:49 |
| 4683989.0@arc2(x8) | alice | 10:40 |
| 5021124.0@arc1(x8) | alice | 09:46 |
| 5021125.0@arc1(x8) | alice | 09:46 |
| 5021126.0@arc1(x8) | alice | 09:46 |
| 5021127.0@arc1(x8) | alice | 09:46 |
| jobs/slots: 44 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4683988.0@arc2(x8) | alice | 10:40 |
| 4684017.0@arc2(x8) | alice | 09:44 |
| 5021137.0@arc1(x8) | alice | 09:44 |
| 5021138.0@arc1(x8) | alice | 09:44 |
| 5021139.0@arc1(x8) | alice | 09:44 |
| 5021140.0@arc1(x8) | alice | 09:44 |
| jobs/slots: 48 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755799.90@condor | novotnyv | 04:48 |
| 32755807.36@condor | novotnyv | 04:49 |
| 32755816.72@condor | novotnyv | 04:48 |
| 32755816.96@condor | novotnyv | 04:48 |
| 32755818.98@condor | novotnyv | 04:48 |
| 32755819.51@condor | novotnyv | 04:48 |
| 32755819.92@condor | novotnyv | 04:47 |
| 32755819.93@condor | novotnyv | 04:47 |
| 32755821.96@condor | novotnyv | 04:47 |
| 32755823.22@condor | novotnyv | 04:49 |
| 32755823.84@condor | novotnyv | 04:48 |
| 32755824.49@condor | novotnyv | 04:48 |
| 32755828.67@condor | novotnyv | 04:47 |
| 32755832.70@condor | novotnyv | 04:47 |
| jobs/slots: 14 / 64 | ||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1513654.0@osgce2(x8) | fermilab | 00:49 | 32755798.94@condor | novotnyv | 04:48 |
| 32755805.7@condor | novotnyv | 04:48 | 32755806.60@condor | novotnyv | 04:48 |
| 32755806.61@condor | novotnyv | 04:48 | 32755807.44@condor | novotnyv | 04:49 |
| 32755808.70@condor | novotnyv | 04:48 | 32755813.92@condor | novotnyv | 04:47 |
| 32755822.40@condor | novotnyv | 04:49 | 32755823.99@condor | novotnyv | 04:47 |
| 32755831.80@condor | novotnyv | 04:47 | 32755833.57@condor | novotnyv | 04:48 |
| 32755834.49@condor | novotnyv | 04:48 | 32755834.51@condor | novotnyv | 04:48 |
| 32755834.53@condor | novotnyv | 04:48 | 32755835.57@condor | novotnyv | 04:47 |
| 32755854.57@condor | novotnyv | 04:47 | 4684046.0@arc2(x8) | alice | 02:34 |
| jobs/slots: 32 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1521@condor | pebaron | 02:05 |
| 32755753.1641@condor | pebaron | 01:34 |
| 32755753.1782@condor | pebaron | 00:48 |
| 32755879.0@condor | zhubacek | 03:13 |
| 4683987.0@arc2(x8) | alice | 10:40 |
| 4684011.0@arc2(x8) | alice | 09:47 |
| 5021120.0@arc1(x8) | alice | 09:47 |
| 5021122.0@arc1(x8) | alice | 09:46 |
| jobs/slots: 36 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755804.55@condor | novotnyv | 04:48 |
| 32755808.59@condor | novotnyv | 04:48 |
| 32755808.69@condor | novotnyv | 04:48 |
| 32755816.94@condor | novotnyv | 04:47 |
| 32755818.95@condor | novotnyv | 04:48 |
| 32755818.97@condor | novotnyv | 04:47 |
| 32755821.97@condor | novotnyv | 04:47 |
| 32755823.32@condor | novotnyv | 04:49 |
| 32755825.72@condor | novotnyv | 04:48 |
| 32755827.21@condor | novotnyv | 04:49 |
| 32755829.75@condor | novotnyv | 04:48 |
| 32755834.50@condor | novotnyv | 04:48 |
| 32755855.73@condor | novotnyv | 04:46 |
| jobs/slots: 13 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755798.89@condor | novotnyv | 04:48 |
| 32755816.52@condor | novotnyv | 04:49 |
| 32755817.44@condor | novotnyv | 04:49 |
| 32755817.52@condor | novotnyv | 04:48 |
| 32755817.73@condor | novotnyv | 04:47 |
| 32755818.85@condor | novotnyv | 04:47 |
| 32755821.94@condor | novotnyv | 04:47 |
| 32755823.21@condor | novotnyv | 04:49 |
| 32755823.33@condor | novotnyv | 04:49 |
| 32755852.30@condor | novotnyv | 04:49 |
| jobs/slots: 10 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1644@condor | pebaron | 01:31 |
| 32755808.60@condor | novotnyv | 04:48 |
| 4683815.0@arc2(x8) | alice | 11:33 |
| 4684052.0@arc2(x8) | alice | 01:16 |
| 5021152.0@arc1(x8) | alice | 09:16 |
| 5021174.0@arc1(x8) | alice | 00:37 |
| jobs/slots: 34 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4684024.0@arc2(x8) | alice | 09:42 |
| 5021107.0@arc1(x8) | alice | 10:32 |
| 5021143.0@arc1(x8) | alice | 09:42 |
| 5021144.0@arc1(x8) | alice | 09:42 |
| 5021145.0@arc1(x8) | alice | 09:42 |
| 5021146.0@arc1(x8) | alice | 09:41 |
| jobs/slots: 48 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32755753.1610@condor | pebaron | 01:43 |
| 32755753.1611@condor | pebaron | 01:43 |
| 32755753.1732@condor | pebaron | 00:56 |
| 32755794.46@condor | novotnyv | 04:49 |
| 32755816.95@condor | novotnyv | 04:47 |
| 32755821.95@condor | novotnyv | 04:47 |
| 4684028.0@arc2(x8) | alice | 09:40 |
| 4684029.0@arc2(x8) | alice | 09:40 |
| 4684031.0@arc2(x8) | alice | 09:16 |
| jobs/slots: 30 / 64 | ||
| id | queue | time |
|---|---|---|
| 32755809.25@condor | novotnyv | 04:50 |
| 32755816.93@condor | novotnyv | 04:47 |
| 32755821.93@condor | novotnyv | 04:47 |
| jobs/slots: 3 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4684012.0@arc2(x8) | alice | 09:46 |
| 4684013.0@arc2(x8) | alice | 09:46 |
| 4684014.0@arc2(x8) | alice | 09:46 |
| 4684015.0@arc2(x8) | alice | 09:46 |
| 4684019.0@arc2(x8) | alice | 09:44 |
| jobs/slots: 40 / 64 | ||
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (40 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (48 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (96 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (64 slots) |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (32 slots) |
| mc, filter | ||
| id | queue | time |
|---|---|---|
| 4683421.0@arc2(x8) | alice | 14:34 |
| 4683460.0@arc2(x8) | alice | 14:02 |
| 4683494.0@arc2(x8) | alice | 13:28 |
