| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| mc, offline, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32754621.1733@condor | pebaron | 19:29 |
| 4682888.0@arc2(x8) | alice | 16:45 |
| 4682889.0@arc2(x8) | alice | 16:44 |
| 4682890.0@arc2(x8) | alice | 16:44 |
| 4683139.0@arc2(x8) | alice | 11:46 |
| 4683186.0@arc2(x8) | alice | 09:26 |
| 5019996.0@arc1(x8) | alice | 14:43 |
| 5020034.0@arc1(x8) | alice | 13:59 |
| 5020231.0@arc1(x8) | alice | 11:43 |
| 5020270.0@arc1(x8) | alice | 09:48 |
| 5020295.0@arc1(x8) | alice | 09:10 |
| 5020301.0@arc1(x8) | alice | 08:32 |
| jobs/slots: 89 / 128 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 32753859.29@condor | novotnyv | 67:43 |
| 32753882.53@condor | novotnyv | 34:31 |
| 32753884.36@condor | novotnyv | 34:13 |
| 4683071.0@arc2(x8) | alice | 12:48 |
| 5019885.0@arc1(x8) | alice | 17:03 |
| 5019888.0@arc1(x8) | alice | 17:03 |
| 5020294.0@arc1(x8) | alice | 09:13 |
| jobs/slots: 35 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4679970.0@arc2 | atlas | 49:35 |
| 4679979.0@arc2 | atlas | 49:18 |
| 4679982.0@arc2 | atlas | 49:16 |
| 4683115.0@arc2(x8) | alice | 12:00 |
| 5020076.0@arc1(x8) | alice | 13:39 |
| 5020077.0@arc1(x8) | alice | 13:38 |
| 5020079.0@arc1(x8) | alice | 13:38 |
| jobs/slots: 35 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683056.0@arc2(x8) | alice | 13:29 |
| 4683101.0@arc2(x8) | alice | 12:15 |
| 5020106.0@arc1(x8) | alice | 13:25 |
| 5020187.0@arc1(x8) | alice | 11:59 |
| 5020188.0@arc1(x8) | alice | 11:59 |
| 5020189.0@arc1(x8) | alice | 11:59 |
| 5020240.0@arc1(x8) | alice | 11:39 |
| jobs/slots: 56 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683014.0@arc2(x8) | alice | 13:52 |
| 5016874.0@arc1 | atlas | 49:49 |
| 5016877.0@arc1 | atlas | 49:49 |
| 5016880.0@arc1 | atlas | 49:47 |
| 5020025.0@arc1(x8) | alice | 14:18 |
| 5020135.0@arc1(x8) | alice | 12:32 |
| 5020204.0@arc1(x8) | alice | 11:50 |
| jobs/slots: 35 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683141.0@arc2(x8) | alice | 11:44 |
| 4683142.0@arc2(x8) | alice | 11:44 |
| 4683143.0@arc2(x8) | alice | 11:44 |
| 4683144.0@arc2(x8) | alice | 11:44 |
| 4683145.0@arc2(x8) | alice | 11:44 |
| 5020220.0@arc1(x8) | alice | 11:46 |
| jobs/slots: 48 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4679977.0@arc2 | atlas | 49:19 |
| 4679984.0@arc2 | atlas | 49:15 |
| 4682942.0@arc2(x8) | alice | 15:28 |
| 4683104.0@arc2(x8) | alice | 12:02 |
| 4683110.0@arc2(x8) | alice | 12:02 |
| 5016881.0@arc1 | atlas | 49:47 |
| 5016885.0@arc1 | atlas | 49:47 |
| 5019707.0@arc1(x8) | alice | 20:40 |
| 5019854.0@arc1(x8) | alice | 17:39 |
| 5020174.0@arc1(x8) | alice | 12:01 |
| jobs/slots: 52 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4679960.0@arc2 | atlas | 49:36 |
| 4679971.0@arc2 | atlas | 49:34 |
| 4679973.0@arc2 | atlas | 49:19 |
| 4682876.0@arc2(x8) | alice | 16:53 |
| 5016875.0@arc1 | atlas | 49:49 |
| 5016876.0@arc1 | atlas | 49:49 |
| 5016882.0@arc1 | atlas | 49:47 |
| 5016891.0@arc1 | atlas | 49:29 |
| 5020054.0@arc1(x8) | alice | 13:46 |
| 5020178.0@arc1(x8) | alice | 12:01 |
| 5020179.0@arc1(x8) | alice | 12:01 |
| 5020180.0@arc1(x8) | alice | 12:01 |
| jobs/slots: 47 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4682793.0@arc2(x8) | alice | 18:55 |
| 4682807.0@arc2(x8) | alice | 18:27 |
| 4682899.0@arc2(x8) | alice | 16:26 |
| 4682949.0@arc2(x8) | alice | 15:07 |
| 4683121.0@arc2(x8) | alice | 11:56 |
| 5020213.0@arc1(x8) | alice | 11:47 |
| jobs/slots: 48 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4683100.0@arc2(x8) | alice | 12:15 |
| 4683137.0@arc2(x8) | alice | 11:46 |
| 5020098.0@arc1(x8) | alice | 13:27 |
| jobs/slots: 24 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 32753855.72@condor | novotnyv | 69:48 |
| 32753864.31@condor | novotnyv | 60:48 |
| 4682989.0@arc2(x8) | alice | 14:14 |
| 5020045.0@arc1(x8) | alice | 13:55 |
| jobs/slots: 18 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 32753859.75@condor | novotnyv | 67:16 |
| 32753862.88@condor | novotnyv | 62:52 |
| 4683097.0@arc2(x8) | alice | 12:17 |
| 5020010.0@arc1(x8) | alice | 14:28 |
| 5020011.0@arc1(x8) | alice | 14:28 |
| 5020012.0@arc1(x8) | alice | 14:28 |
| 5020285.0@arc1(x8) | alice | 09:28 |
| jobs/slots: 42 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683116.0@arc2(x8) | alice | 12:00 |
| 4683117.0@arc2(x8) | alice | 12:00 |
| 5019968.0@arc1(x8) | alice | 15:31 |
| 5019972.0@arc1(x8) | alice | 15:27 |
| 5019980.0@arc1(x8) | alice | 15:20 |
| 5020184.0@arc1(x8) | alice | 12:00 |
| 5020186.0@arc1(x8) | alice | 12:00 |
| jobs/slots: 56 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 32753892.97@condor | novotnyv | 32:47 |
| 4683131.0@arc2(x8) | alice | 11:50 |
| 5020082.0@arc1(x8) | alice | 13:38 |
| 5020084.0@arc1(x8) | alice | 13:35 |
| jobs/slots: 25 / 64 | ||
| mc, offline, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4683165.0@arc2(x8) | alice | 11:38 |
| 4683166.0@arc2(x8) | alice | 11:38 |
| 4683167.0@arc2(x8) | alice | 11:38 |
| 4683168.0@arc2(x8) | alice | 11:38 |
| 4683171.0@arc2(x8) | alice | 11:36 |
| 4683173.0@arc2(x8) | alice | 11:36 |
| 5020251.0@arc1(x8) | alice | 11:37 |
| 5020256.0@arc1(x8) | alice | 11:35 |
| 5020302.0@arc1(x8) | alice | 08:32 |
| jobs/slots: 72 / 128 | ||
| offline, multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32753836.60@condor | novotnyv | 93:26 |
| 32753836.61@condor | novotnyv | 93:26 |
| 32753841.34@condor | novotnyv | 87:58 |
| 32753882.30@condor | novotnyv | 34:32 |
| 32753882.41@condor | novotnyv | 34:32 |
| 32754621.1701@condor | pebaron | 19:45 |
| 4683148.0@arc2(x8) | alice | 11:42 |
| 4683149.0@arc2(x8) | alice | 11:42 |
| 4683150.0@arc2(x8) | alice | 11:42 |
| 4683151.0@arc2(x8) | alice | 11:42 |
| 4683152.0@arc2(x8) | alice | 11:42 |
| 5020232.0@arc1(x8) | alice | 11:42 |
| 5020238.0@arc1(x8) | alice | 11:40 |
| 5020239.0@arc1(x8) | alice | 11:39 |
| jobs/slots: 70 / 128 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683128.0@arc2(x8) | alice | 11:50 |
| 5019932.0@arc1(x8) | alice | 16:27 |
| 5020191.0@arc1(x8) | alice | 11:58 |
| 5020192.0@arc1(x8) | alice | 11:58 |
| 5020194.0@arc1(x8) | alice | 11:58 |
| jobs/slots: 40 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 32753828.89@condor | novotnyv | 98:07 |
| 32753828.94@condor | novotnyv | 98:06 |
| 4683134.0@arc2(x8) | alice | 11:50 |
| 4683135.0@arc2(x8) | alice | 11:49 |
| 4683136.0@arc2(x8) | alice | 11:47 |
| 5020214.0@arc1(x8) | alice | 11:47 |
| 5020215.0@arc1(x8) | alice | 11:47 |
| 5020216.0@arc1(x8) | alice | 11:47 |
| 5020217.0@arc1(x8) | alice | 11:47 |
| jobs/slots: 58 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 1496166.0@osgce2(x8) | fermilab | 33:49 |
| 4682930.0@arc2(x8) | alice | 15:30 |
| 4683078.0@arc2(x8) | alice | 12:25 |
| 5016878.0@arc1 | atlas | 49:48 |
| 5019623.0@arc1(x8) | alice | 21:07 |
| 5020131.0@arc1(x8) | alice | 12:40 |
| jobs/slots: 41 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4679987.0@arc2 | atlas | 49:13 |
| 5020203.0@arc1(x8) | alice | 11:53 |
| 5020219.0@arc1(x8) | alice | 11:44 |
| 5020222.0@arc1(x8) | alice | 11:44 |
| 5020223.0@arc1(x8) | alice | 11:44 |
| 5020225.0@arc1(x8) | alice | 11:44 |
| jobs/slots: 41 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683124.0@arc2(x8) | alice | 11:54 |
| 4683125.0@arc2(x8) | alice | 11:53 |
| 4683127.0@arc2(x8) | alice | 11:53 |
| 5020201.0@arc1(x8) | alice | 11:54 |
| 5020202.0@arc1(x8) | alice | 11:54 |
| 5020226.0@arc1(x8) | alice | 11:44 |
| jobs/slots: 48 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 5019796.0@arc1(x8) | alice | 19:44 |
| 5020069.0@arc1(x8) | alice | 13:41 |
| 5020070.0@arc1(x8) | alice | 13:41 |
| 5020072.0@arc1(x8) | alice | 13:41 |
| jobs/slots: 32 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4682987.0@arc2(x8) | alice | 14:26 |
| 4683013.0@arc2(x8) | alice | 13:52 |
| 4683140.0@arc2(x8) | alice | 11:46 |
| 5019891.0@arc1(x8) | alice | 17:02 |
| 5019895.0@arc1(x8) | alice | 17:02 |
| 5020105.0@arc1(x8) | alice | 13:25 |
| jobs/slots: 48 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 5019675.0@arc1(x8) | alice | 20:49 |
| 5019763.0@arc1(x8) | alice | 20:24 |
| 5019984.0@arc1(x8) | alice | 15:16 |
| 5020138.0@arc1(x8) | alice | 12:23 |
| jobs/slots: 32 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4683009.0@arc2(x8) | alice | 13:55 |
| 4683010.0@arc2(x8) | alice | 13:54 |
| 4683095.0@arc2(x8) | alice | 12:17 |
| 5019851.0@arc1(x8) | alice | 18:00 |
| 5020050.0@arc1(x8) | alice | 13:54 |
| jobs/slots: 40 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4682839.0@arc2(x8) | alice | 17:14 |
| 4682950.0@arc2(x8) | alice | 15:03 |
| 4683084.0@arc2(x8) | alice | 12:22 |
| 5019933.0@arc1(x8) | alice | 16:27 |
| 5020299.0@arc1(x8) | alice | 08:39 |
| 5020300.0@arc1(x8) | alice | 08:38 |
| jobs/slots: 48 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 5019699.0@arc1(x8) | alice | 20:42 |
| 5019893.0@arc1(x8) | alice | 17:00 |
| 5020016.0@arc1(x8) | alice | 14:25 |
| 5020061.0@arc1(x8) | alice | 13:43 |
| 5020139.0@arc1(x8) | alice | 12:22 |
| jobs/slots: 40 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4683178.0@arc2(x8) | alice | 11:32 |
| 5016902.0@arc1 | atlas | 49:19 |
| 5020262.0@arc1(x8) | alice | 11:24 |
| jobs/slots: 17 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4680050.0@arc2 | atlas | 48:34 |
| 4680055.0@arc2 | atlas | 48:34 |
| 4680591.0@arc2 | atlas | 45:58 |
| 4680741.0@arc2 | atlas | 44:43 |
| 4681405.0@arc2 | atlas | 39:21 |
| 4682965.0@arc2(x8) | alice | 14:46 |
| 5019667.0@arc1(x8) | alice | 20:50 |
| 5020005.0@arc1(x8) | alice | 14:37 |
| 5020119.0@arc1(x8) | alice | 12:44 |
| 5020169.0@arc1(x8) | alice | 12:05 |
| 5020171.0@arc1(x8) | alice | 12:05 |
| jobs/slots: 53 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 32753826.65@condor | novotnyv | 98:10 |
| 32753830.77@condor | novotnyv | 98:03 |
| 32753837.36@condor | novotnyv | 92:35 |
| 32753846.50@condor | novotnyv | 82:33 |
| 32753848.4@condor | novotnyv | 81:54 |
| 32753861.83@condor | novotnyv | 64:34 |
| 32753862.70@condor | novotnyv | 63:02 |
| 32753885.73@condor | novotnyv | 34:05 |
| 4682892.0@arc2(x8) | alice | 16:39 |
| 4682940.0@arc2(x8) | alice | 15:28 |
| 4683076.0@arc2(x8) | alice | 12:41 |
| 5016710.0@arc1 | atlas | 51:17 |
| 5020249.0@arc1(x8) | alice | 11:37 |
| jobs/slots: 41 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 32753829.94@condor | novotnyv | 98:05 |
| 32753851.42@condor | novotnyv | 78:03 |
| 32753863.57@condor | novotnyv | 61:44 |
| 4682662.0@arc2(x8) | alice | 20:55 |
| 4682852.0@arc2(x8) | alice | 17:03 |
| 4682925.0@arc2(x8) | alice | 15:32 |
| 5019863.0@arc1(x8) | alice | 17:26 |
| 5020156.0@arc1(x8) | alice | 12:16 |
| 5020157.0@arc1(x8) | alice | 12:16 |
| jobs/slots: 51 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 32753847.15@condor | novotnyv | 81:43 |
| 32753848.39@condor | novotnyv | 80:22 |
| 32753849.5@condor | novotnyv | 81:55 |
| 4682878.0@arc2(x8) | alice | 16:53 |
| 4682881.0@arc2(x8) | alice | 16:48 |
| jobs/slots: 19 / 64 | ||
| mc, offline | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753852.16@condor | novotnyv | 78:29 | 32753858.67@condor | novotnyv | 68:22 |
| 32753870.99@condor | novotnyv | 36:20 | 32753871.23@condor | novotnyv | 36:20 |
| 32754621.309@condor | pebaron | 19:48 | 4683155.0@arc2(x8) | alice | 11:39 |
| 4683156.0@arc2(x8) | alice | 11:39 | 4683157.0@arc2(x8) | alice | 11:39 |
| 4683158.0@arc2(x8) | alice | 11:39 | 4683159.0@arc2(x8) | alice | 11:39 |
| 4683160.0@arc2(x8) | alice | 11:39 | 4683161.0@arc2(x8) | alice | 11:39 |
| 4683162.0@arc2(x8) | alice | 11:39 | 4683163.0@arc2(x8) | alice | 11:39 |
| 4683164.0@arc2(x8) | alice | 11:38 | 5020241.0@arc1(x8) | alice | 11:39 |
| 5020242.0@arc1(x8) | alice | 11:39 | 5020243.0@arc1(x8) | alice | 11:39 |
| 5020247.0@arc1(x8) | alice | 11:38 | 5020248.0@arc1(x8) | alice | 11:38 |
| jobs/slots: 125 / 128 | |||||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4680335.0@arc2 | atlas | 47:23 |
| 5020209.0@arc1(x8) | alice | 11:50 |
| 5020210.0@arc1(x8) | alice | 11:50 |
| 5020211.0@arc1(x8) | alice | 11:50 |
| 5020212.0@arc1(x8) | alice | 11:50 |
| jobs/slots: 33 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4679944.0@arc2 | atlas | 49:57 |
| 4680056.0@arc2 | atlas | 48:34 |
| 4680498.0@arc2 | atlas | 46:11 |
| 4680499.0@arc2 | atlas | 46:11 |
| 4681511.0@arc2 | atlas | 38:15 |
| 5019867.0@arc1(x8) | alice | 17:25 |
| 5019997.0@arc1(x8) | alice | 14:41 |
| 5020003.0@arc1(x8) | alice | 14:38 |
| 5020158.0@arc1(x8) | alice | 12:15 |
| jobs/slots: 37 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4681087.0@arc2 | atlas | 41:24 |
| 4681401.0@arc2 | atlas | 39:23 |
| 4681407.0@arc2 | atlas | 39:19 |
| 4682968.0@arc2(x8) | alice | 14:44 |
| 4683088.0@arc2(x8) | alice | 12:20 |
| 5017258.0@arc1 | atlas | 46:43 |
| 5017563.0@arc1 | atlas | 45:40 |
| 5018233.0@arc1 | atlas | 40:19 |
| 5018302.0@arc1 | atlas | 39:42 |
| 5018431.0@arc1 | atlas | 38:31 |
| 5019590.0@arc1(x8) | alice | 21:18 |
| 5020040.0@arc1(x8) | alice | 13:58 |
| jobs/slots: 40 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4681696.0@arc2 | atlas | 37:30 |
| 4683015.0@arc2(x8) | alice | 13:50 |
| 4683018.0@arc2(x8) | alice | 13:50 |
| 5018360.0@arc1 | atlas | 39:08 |
| 5020007.0@arc1(x8) | alice | 14:29 |
| 5020160.0@arc1(x8) | alice | 12:15 |
| 5020162.0@arc1(x8) | alice | 12:15 |
| jobs/slots: 42 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4681481.0@arc2 | atlas | 38:39 |
| 4681694.0@arc2 | atlas | 37:30 |
| 4682886.0@arc2(x8) | alice | 16:46 |
| 4682944.0@arc2(x8) | alice | 15:27 |
| 5017569.0@arc1 | atlas | 45:36 |
| 5020173.0@arc1(x8) | alice | 12:02 |
| jobs/slots: 27 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 32753824.59@condor | novotnyv | 98:18 |
| 4680039.0@arc2 | atlas | 48:34 |
| 4680854.0@arc2 | atlas | 43:34 |
| 4681036.0@arc2 | atlas | 41:58 |
| 4681686.0@arc2 | atlas | 37:30 |
| 4682974.0@arc2(x8) | alice | 14:41 |
| 4682976.0@arc2(x8) | alice | 14:39 |
| 4683092.0@arc2(x8) | alice | 12:20 |
| 5016904.0@arc1 | atlas | 49:15 |
| 5017252.0@arc1 | atlas | 47:10 |
| jobs/slots: 31 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4679983.0@arc2 | atlas | 49:16 |
| 4681369.0@arc2 | atlas | 39:33 |
| 4681409.0@arc2 | atlas | 39:17 |
| 4681426.0@arc2 | atlas | 39:00 |
| 4681698.0@arc2 | atlas | 37:25 |
| 4681699.0@arc2 | atlas | 37:25 |
| 4681701.0@arc2 | atlas | 37:25 |
| 4681732.0@arc2 | atlas | 37:00 |
| 4683027.0@arc2(x8) | alice | 13:41 |
| 5020066.0@arc1(x8) | alice | 13:42 |
| 5020067.0@arc1(x8) | alice | 13:42 |
| 5020175.0@arc1(x8) | alice | 12:01 |
| jobs/slots: 40 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4680029.0@arc2 | atlas | 48:38 |
| 4681410.0@arc2 | atlas | 39:17 |
| 4681721.0@arc2 | atlas | 37:04 |
| 4681729.0@arc2 | atlas | 37:02 |
| 4681730.0@arc2 | atlas | 37:02 |
| 5018300.0@arc1 | atlas | 39:42 |
| 5018359.0@arc1 | atlas | 39:09 |
| 5018466.0@arc1 | atlas | 38:24 |
| 5019935.0@arc1(x8) | alice | 16:21 |
| 5020064.0@arc1(x8) | alice | 13:42 |
| 5020065.0@arc1(x8) | alice | 13:42 |
| jobs/slots: 32 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 32753824.46@condor | novotnyv | 98:20 |
| 4680052.0@arc2 | atlas | 48:34 |
| 4680260.0@arc2 | atlas | 47:39 |
| 4680496.0@arc2 | atlas | 46:24 |
| 4681695.0@arc2 | atlas | 37:30 |
| 4682992.0@arc2(x8) | alice | 14:06 |
| 4683184.0@arc2(x8) | alice | 10:20 |
| 5017636.0@arc1 | atlas | 45:03 |
| 5020032.0@arc1(x8) | alice | 14:05 |
| 5020155.0@arc1(x8) | alice | 12:17 |
| jobs/slots: 38 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4679736.0@arc2 | atlas | 52:19 |
| 4679804.0@arc2 | atlas | 51:33 |
| 4681130.0@arc2 | atlas | 41:23 |
| 4681506.0@arc2 | atlas | 38:16 |
| 4681689.0@arc2 | atlas | 37:30 |
| 4683028.0@arc2(x8) | alice | 13:41 |
| 5016879.0@arc1 | atlas | 49:47 |
| 5018089.0@arc1 | atlas | 41:06 |
| 5020044.0@arc1(x8) | alice | 13:55 |
| 5020068.0@arc1(x8) | alice | 13:41 |
| 5020263.0@arc1(x8) | alice | 11:23 |
| jobs/slots: 39 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4681424.0@arc2 | atlas | 39:01 |
| 4681505.0@arc2 | atlas | 38:20 |
| 4683021.0@arc2(x8) | alice | 13:47 |
| 4683118.0@arc2(x8) | alice | 12:00 |
| 4683120.0@arc2(x8) | alice | 12:00 |
| 5016614.0@arc1 | atlas | 52:17 |
| 5018364.0@arc1 | atlas | 39:03 |
| 5020181.0@arc1(x8) | alice | 12:01 |
| jobs/slots: 36 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4680495.0@arc2 | atlas | 46:24 |
| 4681398.0@arc2 | atlas | 39:24 |
| 4681688.0@arc2 | atlas | 37:30 |
| 5018363.0@arc1 | atlas | 39:04 |
| 5019920.0@arc1(x8) | alice | 16:50 |
| 5019921.0@arc1(x8) | alice | 16:50 |
| 5020058.0@arc1(x8) | alice | 13:45 |
| 5020059.0@arc1(x8) | alice | 13:45 |
| jobs/slots: 36 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4680338.0@arc2 | atlas | 47:16 |
| 4681406.0@arc2 | atlas | 39:21 |
| 4681692.0@arc2 | atlas | 37:30 |
| 4682866.0@arc2(x8) | alice | 16:56 |
| 4682867.0@arc2(x8) | alice | 16:56 |
| 4682935.0@arc2(x8) | alice | 15:29 |
| 5016883.0@arc1 | atlas | 49:47 |
| 5016898.0@arc1 | atlas | 49:21 |
| 5017253.0@arc1 | atlas | 47:06 |
| 5020052.0@arc1(x8) | alice | 13:52 |
| 5020053.0@arc1(x8) | alice | 13:51 |
| jobs/slots: 46 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4681697.0@arc2 | atlas | 37:30 |
| 5016618.0@arc1 | atlas | 52:14 |
| 5016886.0@arc1 | atlas | 49:41 |
| 5019644.0@arc1(x8) | alice | 20:59 |
| 5020182.0@arc1(x8) | alice | 12:00 |
| 5020183.0@arc1(x8) | alice | 12:00 |
| 5020185.0@arc1(x8) | alice | 12:00 |
| jobs/slots: 35 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4680979.0@arc2 | atlas | 42:33 |
| 4681443.0@arc2 | atlas | 38:54 |
| 4683022.0@arc2(x8) | alice | 13:43 |
| 4683023.0@arc2(x8) | alice | 13:43 |
| 5017254.0@arc1 | atlas | 46:44 |
| 5018362.0@arc1 | atlas | 39:06 |
| 5019973.0@arc1(x8) | alice | 15:26 |
| 5020151.0@arc1(x8) | alice | 12:18 |
| jobs/slots: 36 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4680910.0@arc2 | atlas | 43:13 |
| 4682754.0@arc2(x8) | alice | 20:21 |
| 4683002.0@arc2(x8) | alice | 14:04 |
| 4683087.0@arc2(x8) | alice | 12:21 |
| 5019982.0@arc1(x8) | alice | 15:20 |
| 5019983.0@arc1(x8) | alice | 15:20 |
| jobs/slots: 41 / 64 | ||
| offline, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 4679992.0@arc2 | atlas | 49:11 | 4679999.0@arc2 | atlas | 49:09 |
| 4681404.0@arc2 | atlas | 39:21 | 4681710.0@arc2 | atlas | 37:14 |
| 4681712.0@arc2 | atlas | 37:13 | 4681735.0@arc2 | atlas | 36:59 |
| 4681737.0@arc2 | atlas | 36:59 | 4681738.0@arc2 | atlas | 36:59 |
| 4682619.0@arc2(x8) | alice | 21:06 | 4682865.0@arc2(x8) | alice | 16:56 |
| 5018298.0@arc1 | atlas | 39:42 | 5018465.0@arc1 | atlas | 38:24 |
| 5018487.0@arc1 | atlas | 38:08 | 5019866.0@arc1(x8) | alice | 17:25 |
| 5019992.0@arc1(x8) | alice | 14:57 | 5020144.0@arc1(x8) | alice | 12:22 |
| jobs/slots: 51 / 64 | |||||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4680002.0@arc2 | atlas | 49:01 |
| 4680031.0@arc2 | atlas | 48:34 |
| 4680144.0@arc2 | atlas | 48:16 |
| 4681486.0@arc2 | atlas | 38:39 |
| 4681571.0@arc2 | atlas | 38:00 |
| 4681572.0@arc2 | atlas | 38:00 |
| 4681690.0@arc2 | atlas | 37:30 |
| 4681720.0@arc2 | atlas | 37:04 |
| 4681722.0@arc2 | atlas | 37:04 |
| 4683032.0@arc2(x8) | alice | 13:41 |
| 4683034.0@arc2(x8) | alice | 13:37 |
| 5020080.0@arc1(x8) | alice | 13:38 |
| 5020081.0@arc1(x8) | alice | 13:38 |
| jobs/slots: 41 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 4680758.0@arc2 | atlas | 44:33 |
| 4681397.0@arc2 | atlas | 39:24 |
| 4681510.0@arc2 | atlas | 38:15 |
| 4681687.0@arc2 | atlas | 37:30 |
| 4683019.0@arc2(x8) | alice | 13:49 |
| 5019645.0@arc1(x8) | alice | 20:59 |
| 5019889.0@arc1(x8) | alice | 17:03 |
| 5020172.0@arc1(x8) | alice | 12:02 |
| jobs/slots: 36 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4679773.0@arc2 | atlas | 51:53 |
| 4679990.0@arc2 | atlas | 49:11 |
| 4681504.0@arc2 | atlas | 38:22 |
| 4681691.0@arc2 | atlas | 37:30 |
| 4681725.0@arc2 | atlas | 37:02 |
| 4681726.0@arc2 | atlas | 37:02 |
| 5017256.0@arc1 | atlas | 46:44 |
| 5018234.0@arc1 | atlas | 40:19 |
| 5018430.0@arc1 | atlas | 38:32 |
| 5019899.0@arc1(x8) | alice | 17:02 |
| 5019978.0@arc1(x8) | alice | 15:23 |
| 5020033.0@arc1(x8) | alice | 14:00 |
| jobs/slots: 33 / 64 | ||
| offline, mc | ||
| id | queue | time |
|---|---|---|
| 32753826.92@condor | novotnyv | 98:08 |
| 4680156.0@arc2 | atlas | 48:08 |
| 4681400.0@arc2 | atlas | 39:24 |
| 4681507.0@arc2 | atlas | 38:15 |
| 4681693.0@arc2 | atlas | 37:30 |
| 4683037.0@arc2(x8) | alice | 13:36 |
| 4683040.0@arc2(x8) | alice | 13:34 |
| 5017447.0@arc1 | atlas | 46:33 |
| 5018321.0@arc1 | atlas | 39:33 |
| 5018361.0@arc1 | atlas | 39:07 |
| jobs/slots: 24 / 64 | ||
| mc, offline | ||
| id | queue | time |
|---|---|---|
| 4681425.0@arc2 | atlas | 39:00 |
| 4681685.0@arc2 | atlas | 37:30 |
