| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 4487088.0@arc2(x8) | atlasmc | 07:45 | 4487098.0@arc2(x8) | atlasmc | 07:45 |
| 4488191.0@arc2 | atlas | 01:10 | 4488198.0@arc2 | atlas | 01:10 |
| 4488263.0@arc2 | atlas | 01:05 | 4489029.0@arc2(x8) | atlasmc | 00:46 |
| 4489031.0@arc2(x8) | atlasmc | 00:46 | 4489034.0@arc2(x8) | atlasmc | 00:46 |
| 4489036.0@arc2(x8) | atlasmc | 00:46 | 4489039.0@arc2(x8) | atlasmc | 00:46 |
| 4489040.0@arc2(x8) | atlasmc | 00:46 | 4489042.0@arc2(x8) | atlasmc | 00:46 |
| 4489180.0@arc2(x8) | atlasmc | 00:38 | 4489291.0@arc2(x8) | atlasmc | 00:28 |
| 4489299.0@arc2(x8) | atlasmc | 00:26 | 4489428.0@arc2(x8) | atlasmc | 00:29 |
| 4800380.0@arc1(x8) | atlasmc | 07:38 | 4802541.0@arc1(x8) | atlasmc | 00:42 |
| jobs/slots: 123 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4486470.0@arc2 | atlas | 09:54 |
| 4487042.0@arc2(x8) | atlasmc | 07:45 |
| 4487049.0@arc2(x8) | atlasmc | 07:46 |
| 4487051.0@arc2(x8) | atlasmc | 07:45 |
| 4487480.0@arc2(x8) | atlasmc | 07:36 |
| 4487705.0@arc2(x8) | atlasmc | 03:53 |
| 4785224.0@arc1 | atlas | 80:28 |
| 4785248.0@arc1 | atlas | 80:28 |
| 4800510.0@arc1(x8) | atlasmc | 06:48 |
| 4802455.0@arc1(x8) | atlasmc | 00:51 |
| jobs/slots: 59 / 64 | ||
| filter, multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32749727.0@condor(x8) | tavernier | 11:43 |
| 4486490.0@arc2 | atlas | 09:53 |
| 4486494.0@arc2 | atlas | 09:53 |
| 4487619.0@arc2(x8) | atlasmc | 05:13 |
| 4487915.0@arc2(x8) | atlasmc | 02:03 |
| 4489709.0@arc2(x8) | alice | 00:03 |
| 4800413.0@arc1(x8) | atlasmc | 07:33 |
| 4801888.0@arc1(x8) | atlasmc | 03:58 |
| 4802021.0@arc1(x8) | atlasmc | 03:28 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4486492.0@arc2 | atlas | 09:53 |
| 4487037.0@arc2(x8) | atlasmc | 07:46 |
| 4487043.0@arc2(x8) | atlasmc | 07:46 |
| 4487045.0@arc2(x8) | atlasmc | 07:46 |
| 4487047.0@arc2(x8) | atlasmc | 07:45 |
| 4487702.0@arc2(x8) | atlasmc | 03:54 |
| 4802066.0@arc1(x8) | atlasmc | 03:12 |
| 4802082.0@arc1(x8) | atlasmc | 02:56 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1376718.0@osgce2(x8) | fermilab | 00:16 | 4484499.0@arc2 | atlas | 19:00 |
| 4484501.0@arc2 | atlas | 18:57 | 4484503.0@arc2 | atlas | 18:57 |
| 4484504.0@arc2 | atlas | 18:57 | 4484505.0@arc2 | atlas | 18:57 |
| 4484506.0@arc2 | atlas | 18:57 | 4486514.0@arc2 | atlas | 09:53 |
| 4486525.0@arc2 | atlas | 09:53 | 4487700.0@arc2(x8) | atlasmc | 03:54 |
| 4487734.0@arc2(x8) | atlasmc | 03:22 | 4489174.0@arc2(x8) | atlasmc | 00:45 |
| 4799838.0@arc1 | atlas | 09:57 | 4799839.0@arc1 | atlas | 09:57 |
| 4800422.0@arc1(x8) | atlasmc | 07:31 | 4802226.0@arc1(x8) | atlasmc | 01:05 |
| jobs/slots: 58 / 64 | |||||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4486523.0@arc2 | atlas | 09:53 |
| 4486524.0@arc2 | atlas | 09:53 |
| 4487015.0@arc2(x8) | atlasmc | 07:46 |
| 4487021.0@arc2(x8) | atlasmc | 07:46 |
| 4487025.0@arc2(x8) | atlasmc | 07:46 |
| 4487123.0@arc2(x8) | atlasmc | 07:44 |
| 4487504.0@arc2(x8) | atlasmc | 07:36 |
| 4487678.0@arc2(x8) | atlasmc | 04:29 |
| 4487692.0@arc2(x8) | atlasmc | 04:08 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487626.0@arc2(x8) | atlasmc | 05:07 |
| 4487636.0@arc2(x8) | atlasmc | 04:58 |
| 4487699.0@arc2(x8) | atlasmc | 04:03 |
| 4487838.0@arc2(x8) | atlasmc | 02:25 |
| 4801977.0@arc1(x8) | atlasmc | 03:33 |
| 4802002.0@arc1(x8) | alice | 03:36 |
| 4802011.0@arc1(x8) | atlasmc | 03:28 |
| 4802180.0@arc1(x8) | atlasmc | 01:33 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1246290.0@osgce1(x8) | fermilab | 00:14 |
| 4474927.0@arc2 | atlas | 80:27 |
| 4486488.0@arc2 | atlas | 09:53 |
| 4487567.0@arc2(x8) | atlasmc | 05:59 |
| 4487761.0@arc2(x8) | atlasmc | 02:46 |
| 4489305.0@arc2(x8) | atlasmc | 00:21 |
| 4489707.0@arc2(x8) | alice | 00:04 |
| 4800414.0@arc1(x8) | atlasmc | 07:31 |
| 4801851.0@arc1(x8) | atlasmc | 04:08 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487520.0@arc2(x8) | atlasmc | 07:09 |
| 4487531.0@arc2(x8) | atlasmc | 06:53 |
| 4487765.0@arc2(x8) | atlasmc | 02:46 |
| 4487775.0@arc2(x8) | atlasmc | 02:28 |
| 4488675.0@arc2(x8) | atlasmc | 01:23 |
| 4800528.0@arc1(x8) | atlasmc | 06:40 |
| 4800671.0@arc1(x8) | atlasmc | 06:35 |
| 4803100.0@arc1(x8) | alice | 00:10 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1376724.0@osgce2(x8) | fermilab | 00:00 |
| 4486469.0@arc2 | atlas | 09:54 |
| 4487013.0@arc2(x8) | atlasmc | 07:46 |
| 4488658.0@arc2(x8) | alice | 03:11 |
| 4785260.0@arc1 | atlas | 80:28 |
| 4785261.0@arc1 | atlas | 80:28 |
| 4800463.0@arc1(x8) | atlasmc | 07:18 |
| 4802047.0@arc1(x8) | alice | 03:33 |
| 4802195.0@arc1(x8) | atlasmc | 01:26 |
| 4802590.0@arc1(x8) | atlasmc | 00:36 |
| jobs/slots: 59 / 64 | ||
| mc, filter, multicore8, ph | ||
| id | queue | time |
|---|---|---|
| 4488578.0@arc2(x8) | alice | 03:37 |
| 4489101.0@arc2(x8) | alice | 01:20 |
| 4489655.0@arc2(x8) | alice | 00:17 |
| 4785370.0@arc1 | atlas | 80:26 |
| 4800880.0@arc1(x8) | alice | 06:59 |
| 4801685.0@arc1(x8) | alice | 05:26 |
| 4802007.0@arc1(x8) | alice | 03:36 |
| 4802504.0@arc1(x8) | alice | 01:29 |
| jobs/slots: 57 / 64 | ||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1978651828 | ||
| mc, filter, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4486493.0@arc2 | atlas | 09:53 |
| 4486495.0@arc2 | atlas | 09:53 |
| 4486515.0@arc2 | atlas | 09:53 |
| 4488551.0@arc2(x8) | alice | 04:22 |
| 4488552.0@arc2(x8) | alice | 04:22 |
| 4488553.0@arc2(x8) | alice | 04:22 |
| 4785435.0@arc1 | atlas | 80:25 |
| 4797909.0@arc1(x8) | alice | 22:02 |
| 4799842.0@arc1 | atlas | 09:57 |
| 4799843.0@arc1 | atlas | 09:57 |
| 4800571.0@arc1(x8) | alice | 09:34 |
| 4800572.0@arc1(x8) | alice | 09:34 |
| 4802266.0@arc1(x8) | alice | 02:42 |
| jobs/slots: 62 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4488680.0@arc2(x8) | atlasmc | 01:23 |
| 4488681.0@arc2(x8) | atlasmc | 01:23 |
| 4488682.0@arc2(x8) | atlasmc | 01:23 |
| 4488683.0@arc2(x8) | atlasmc | 01:23 |
| 4488695.0@arc2(x8) | atlasmc | 01:23 |
| 4488696.0@arc2(x8) | atlasmc | 01:23 |
| 4488697.0@arc2(x8) | atlasmc | 01:23 |
| 4488699.0@arc2(x8) | atlasmc | 01:23 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4486498.0@arc2 | atlas | 09:53 |
| 4487322.0@arc2(x8) | atlasmc | 07:44 |
| 4487474.0@arc2(x8) | atlasmc | 07:37 |
| 4487514.0@arc2(x8) | atlasmc | 07:23 |
| 4487660.0@arc2(x8) | atlasmc | 04:39 |
| 4487682.0@arc2(x8) | atlasmc | 04:25 |
| 4488659.0@arc2(x8) | alice | 03:11 |
| 4800537.0@arc1(x8) | atlasmc | 06:40 |
| jobs/slots: 57 / 64 | ||
| mc | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32743298.536229@condor | tkachenko | 00:13 | 32743298.536230@condor | tkachenko | 00:13 | 32743298.536323@condor | tkachenko | 00:11 | 32743298.536402@condor | tkachenko | 00:09 |
| 32743298.536416@condor | tkachenko | 00:09 | 32743298.536436@condor | tkachenko | 00:09 | 32743298.536451@condor | tkachenko | 00:09 | 32743298.536546@condor | tkachenko | 00:06 | 32743298.536587@condor | tkachenko | 00:06 |
| 32743298.536640@condor | tkachenko | 00:05 | 32743298.536778@condor | tkachenko | 00:02 | 32743298.536779@condor | tkachenko | 00:02 | 32743298.536783@condor | tkachenko | 00:02 | 32743298.536804@condor | tkachenko | 00:01 |
| 32743298.536805@condor | tkachenko | 00:01 | 32743298.536807@condor | tkachenko | 00:01 | 32743298.536837@condor | tkachenko | 00:01 | 32743298.536838@condor | tkachenko | 00:01 | 32743298.536849@condor | tkachenko | 00:00 |
| 4479030.0@arc2 | atlas | 60:07 | 4479031.0@arc2 | atlas | 60:07 | 4479032.0@arc2 | atlas | 60:07 | 4479033.0@arc2 | atlas | 60:06 | 4479035.0@arc2 | atlas | 60:07 |
| 4487059.0@arc2(x8) | atlasmc | 07:45 | 4487117.0@arc2(x8) | atlasmc | 07:45 | 4487122.0@arc2(x8) | atlasmc | 07:45 | 4487125.0@arc2(x8) | atlasmc | 07:45 | 4487242.0@arc2(x8) | atlasmc | 07:45 |
| 4798752.0@arc1(x8) | alice | 17:35 | 4801857.0@arc1 | atlas | 00:30 | 4801859.0@arc1 | atlas | 00:08 | 4801864.0@arc1 | atlas | 00:08 | 4801866.0@arc1 | atlas | 00:08 |
| 4801867.0@arc1 | atlas | 00:08 | 4801868.0@arc1 | atlas | 00:08 | 4801869.0@arc1 | atlas | 00:09 | 4801870.0@arc1 | atlas | 00:08 | 4801873.0@arc1 | atlas | 00:08 |
| 4801881.0@arc1 | atlas | 00:07 | 4801882.0@arc1 | atlas | 00:07 | 4801889.0@arc1 | atlas | 00:07 | 4803111.0@arc1(x8) | alice | 00:01 | |||
| jobs/slots: 93 / 128 | ||||||||||||||
| mc, filter | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 4479054.0@arc2 | atlas | 60:04 | 4479056.0@arc2 | atlas | 60:04 |
| 4479057.0@arc2 | atlas | 60:04 | 4479059.0@arc2 | atlas | 60:04 |
| 4479060.0@arc2 | atlas | 60:04 | 4479064.0@arc2 | atlas | 60:04 |
| 4488112.0@arc2(x8) | alice | 06:21 | 4488113.0@arc2(x8) | alice | 06:21 |
| 4488554.0@arc2(x8) | alice | 04:22 | 4488586.0@arc2(x8) | alice | 03:34 |
| 4488605.0@arc2(x8) | alice | 03:30 | 4488606.0@arc2(x8) | alice | 03:30 |
| 4488940.0@arc2(x8) | alice | 01:56 | 4489050.0@arc2(x8) | alice | 01:32 |
| 4489098.0@arc2(x8) | alice | 01:20 | 4800870.0@arc1(x8) | alice | 06:59 |
| 4800914.0@arc1(x8) | alice | 06:52 | 4800923.0@arc1(x8) | alice | 06:50 |
| 4802102.0@arc1(x8) | alice | 03:30 | 4802203.0@arc1(x8) | alice | 03:15 |
| 4803084.0@arc1(x8) | alice | 00:17 | |||
| jobs/slots: 126 / 128 | |||||
| mc, multicore8, ph | ||
| id | queue | time |
|---|---|---|
| 4474991.0@arc2 | atlas | 80:28 |
| 4474993.0@arc2 | atlas | 80:28 |
| 4487858.0@arc2(x8) | alice | 06:58 |
| 4488104.0@arc2(x8) | alice | 06:23 |
| 4488575.0@arc2(x8) | alice | 03:37 |
| 4489100.0@arc2(x8) | alice | 01:20 |
| 4802487.0@arc1(x8) | alice | 01:32 |
| 4802509.0@arc1(x8) | alice | 01:27 |
| 4802602.0@arc1(x8) | alice | 01:17 |
| jobs/slots: 58 / 64 | ||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1993830472 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4487694.0@arc2(x8) | atlasmc | 04:05 |
| 4489293.0@arc2(x8) | atlasmc | 00:27 |
| 4799837.0@arc1 | atlas | 09:57 |
| 4800406.0@arc1(x8) | atlasmc | 07:33 |
| 4800416.0@arc1(x8) | atlasmc | 07:31 |
| 4800494.0@arc1(x8) | atlasmc | 06:59 |
| 4801809.0@arc1(x8) | atlasmc | 04:09 |
| 4802232.0@arc1(x8) | atlasmc | 00:56 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1376715.0@osgce2(x8) | fermilab | 00:19 |
| 4487556.0@arc2(x8) | atlasmc | 06:03 |
| 4487594.0@arc2(x8) | atlasmc | 05:42 |
| 4488971.0@arc2(x8) | atlasmc | 01:00 |
| 4785483.0@arc1 | atlas | 80:25 |
| 4785484.0@arc1 | atlas | 80:25 |
| 4800350.0@arc1(x8) | atlasmc | 07:41 |
| 4800389.0@arc1(x8) | atlasmc | 07:38 |
| 4800423.0@arc1(x8) | atlasmc | 07:31 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4486922.0@arc2(x8) | atlasmc | 09:22 |
| 4486923.0@arc2(x8) | atlasmc | 09:21 |
| 4487131.0@arc2 | atlas | 09:13 |
| 4487133.0@arc2 | atlas | 09:13 |
| 4487777.0@arc2(x8) | atlasmc | 02:28 |
| 4487784.0@arc2(x8) | atlasmc | 02:26 |
| 4488639.0@arc2(x8) | atlasmc | 01:45 |
| 4488665.0@arc2(x8) | atlasmc | 01:36 |
| 4785431.0@arc1 | atlas | 80:25 |
| 4800425.0@arc1(x8) | atlasmc | 07:30 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487647.0@arc2(x8) | atlasmc | 04:45 |
| 4488374.0@arc2(x8) | atlasmc | 01:52 |
| 4488720.0@arc2(x8) | atlasmc | 01:09 |
| 4488786.0@arc2(x8) | alice | 02:39 |
| 4800399.0@arc1(x8) | atlasmc | 07:34 |
| 4802081.0@arc1(x8) | atlasmc | 02:56 |
| 4802094.0@arc1(x8) | atlasmc | 02:44 |
| 4803107.0@arc1(x8) | alice | 00:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487417.0@arc2(x8) | atlasmc | 07:43 |
| 4487455.0@arc2(x8) | atlasmc | 07:42 |
| 4487508.0@arc2(x8) | atlasmc | 07:36 |
| 4487738.0@arc2(x8) | atlasmc | 03:22 |
| 4487911.0@arc2(x8) | atlasmc | 02:09 |
| 4800360.0@arc1(x8) | atlasmc | 07:39 |
| 4800381.0@arc1(x8) | atlasmc | 07:38 |
| 4801852.0@arc1(x8) | atlasmc | 04:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487432.0@arc2(x8) | atlasmc | 07:44 |
| 4487441.0@arc2(x8) | atlasmc | 07:44 |
| 4487442.0@arc2(x8) | atlasmc | 07:44 |
| 4487443.0@arc2(x8) | atlasmc | 07:43 |
| 4800403.0@arc1(x8) | atlasmc | 07:34 |
| 4800439.0@arc1(x8) | atlasmc | 07:28 |
| 4800450.0@arc1(x8) | atlasmc | 07:22 |
| 4801862.0@arc1(x8) | atlasmc | 04:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487387.0@arc2(x8) | atlasmc | 07:44 |
| 4487414.0@arc2(x8) | atlasmc | 07:44 |
| 4487471.0@arc2(x8) | atlasmc | 07:42 |
| 4487611.0@arc2(x8) | atlasmc | 05:20 |
| 4487912.0@arc2(x8) | atlasmc | 02:08 |
| 4488701.0@arc2(x8) | atlasmc | 01:21 |
| 4489173.0@arc2(x8) | atlasmc | 00:45 |
| 4801941.0@arc1(x8) | atlasmc | 03:51 |
| jobs/slots: 64 / 64 | ||
| mc, filter, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4488120.0@arc2(x8) | alice | 06:20 |
| 4488121.0@arc2(x8) | alice | 06:19 |
| 4488124.0@arc2(x8) | alice | 06:19 |
| 4489656.0@arc2(x8) | alice | 00:17 |
| 4489710.0@arc2(x8) | alice | 00:02 |
| 4802344.0@arc1(x8) | alice | 02:22 |
| 4802491.0@arc1(x8) | alice | 01:32 |
| 4802511.0@arc1(x8) | alice | 01:27 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8, ph | ||
| id | queue | time |
|---|---|---|
| 4474900.0@arc2 | atlas | 80:29 |
| 4474901.0@arc2 | atlas | 80:29 |
| 4486990.0@arc2(x8) | atlasmc | 07:46 |
| 4487600.0@arc2(x8) | atlasmc | 05:32 |
| 4487628.0@arc2(x8) | atlasmc | 05:06 |
| 4487659.0@arc2(x8) | atlasmc | 04:39 |
| 4802131.0@arc1(x8) | atlasmc | 02:35 |
| 4802165.0@arc1(x8) | atlasmc | 01:56 |
| 4803108.0@arc1(x8) | alice | 00:06 |
| jobs/slots: 58 / 64 | ||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1880194483 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4475326.0@arc2 | atlas | 80:24 |
| 4487745.0@arc2(x8) | atlasmc | 03:19 |
| 4487781.0@arc2(x8) | atlasmc | 02:27 |
| 4488641.0@arc2(x8) | atlasmc | 01:44 |
| 4785272.0@arc1 | atlas | 80:27 |
| 4785328.0@arc1 | atlas | 80:27 |
| 4785332.0@arc1 | atlas | 80:27 |
| 4785333.0@arc1 | atlas | 80:27 |
| 4801861.0@arc1(x8) | atlasmc | 04:08 |
| 4802149.0@arc1(x8) | atlasmc | 02:07 |
| 4802161.0@arc1(x8) | atlasmc | 01:56 |
| 4802183.0@arc1(x8) | atlasmc | 01:33 |
| jobs/slots: 61 / 64 | ||
| filter, multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4475007.0@arc2 | atlas | 80:28 |
| 4475262.0@arc2 | atlas | 80:24 |
| 4488579.0@arc2(x8) | alice | 03:36 |
| 4488630.0@arc2(x8) | alice | 03:15 |
| 4489105.0@arc2(x8) | alice | 01:19 |
| 4801046.0@arc1(x8) | alice | 06:27 |
| 4801789.0@arc1(x8) | alice | 04:35 |
| 4802489.0@arc1(x8) | alice | 01:32 |
| 4803083.0@arc1(x8) | alice | 00:17 |
| jobs/slots: 58 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4474932.0@arc2 | atlas | 80:29 |
| 4475232.0@arc2 | atlas | 80:24 |
| 4475238.0@arc2 | atlas | 80:24 |
| 4475244.0@arc2 | atlas | 80:24 |
| 4475245.0@arc2 | atlas | 80:24 |
| 4487522.0@arc2(x8) | atlasmc | 07:03 |
| 4489026.0@arc2(x8) | atlasmc | 00:46 |
| 4800347.0@arc1(x8) | atlasmc | 07:43 |
| 4800392.0@arc1(x8) | atlasmc | 07:35 |
| 4800532.0@arc1(x8) | atlasmc | 06:40 |
| 4801944.0@arc1(x8) | atlasmc | 03:51 |
| jobs/slots: 53 / 64 | ||
| filter, multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4474885.0@arc2 | atlas | 80:29 |
| 4488282.0@arc2(x8) | alice | 05:59 |
| 4488283.0@arc2(x8) | alice | 05:59 |
| 4488547.0@arc2(x8) | alice | 04:23 |
| 4488772.0@arc2(x8) | alice | 02:42 |
| 4785429.0@arc1 | atlas | 80:25 |
| 4785430.0@arc1 | atlas | 80:25 |
| 4802005.0@arc1(x8) | alice | 03:36 |
| 4802037.0@arc1(x8) | alice | 03:34 |
| 4803087.0@arc1(x8) | alice | 00:17 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4475325.0@arc2 | atlas | 80:24 |
| 4487710.0@arc2(x8) | atlasmc | 03:49 |
| 4488527.0@arc2(x8) | atlasmc | 01:49 |
| 4798231.0@arc1(x8) | alice | 20:21 |
| 4800531.0@arc1(x8) | atlasmc | 06:40 |
| 4800556.0@arc1(x8) | atlasmc | 06:37 |
| 4802194.0@arc1(x8) | atlasmc | 01:26 |
| 4802364.0@arc1(x8) | atlasmc | 00:53 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4474867.0@arc2 | atlas | 80:29 |
| 4474903.0@arc2 | atlas | 80:29 |
| 4474906.0@arc2 | atlas | 80:29 |
| 4474908.0@arc2 | atlas | 80:29 |
| 4487415.0@arc2(x8) | atlasmc | 07:44 |
| 4487430.0@arc2(x8) | atlasmc | 07:44 |
| 4487436.0@arc2(x8) | atlasmc | 07:44 |
| 4487438.0@arc2(x8) | atlasmc | 07:44 |
| 4487439.0@arc2(x8) | atlasmc | 07:44 |
| 4487479.0@arc2(x8) | atlasmc | 07:36 |
| 4785343.0@arc1 | atlas | 80:26 |
| 4785383.0@arc1 | atlas | 80:26 |
| 4785391.0@arc1 | atlas | 80:26 |
| 4802196.0@arc1(x8) | atlasmc | 01:26 |
| jobs/slots: 63 / 64 | ||
| ph, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 4484791.0@arc2(x8) | alice | 21:41 | 4484909.0@arc2(x8) | alice | 20:22 |
| 4486536.0@arc2(x8) | alice | 12:43 | 4486665.0@arc2(x8) | alice | 11:42 |
| 4488125.0@arc2(x8) | alice | 06:18 | 4488126.0@arc2(x8) | alice | 06:18 |
| 4488127.0@arc2(x8) | alice | 06:18 | 4488128.0@arc2(x8) | alice | 06:18 |
| 4488548.0@arc2(x8) | alice | 04:23 | 4488933.0@arc2(x8) | alice | 02:01 |
| 4785311.0@arc1 | atlas | 80:26 | 4785320.0@arc1 | atlas | 80:26 |
| 4785324.0@arc1 | atlas | 80:26 | 4785388.0@arc1 | atlas | 80:26 |
| 4785392.0@arc1 | atlas | 80:26 | 4785397.0@arc1 | atlas | 80:26 |
| 4801178.0@arc1(x8) | alice | 06:18 | 4801180.0@arc1(x8) | alice | 06:18 |
| 4801361.0@arc1(x8) | alice | 06:11 | 4802001.0@arc1(x8) | alice | 03:36 |
| 4802244.0@arc1(x8) | alice | 03:03 | |||
| jobs/slots: 126 / 128 | |||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 2016429185 | |||||
| mc, multicore8, ph | ||
| id | queue | time |
|---|---|---|
| 4474847.0@arc2 | atlas | 80:30 |
| 4474869.0@arc2 | atlas | 80:30 |
| 4474873.0@arc2 | atlas | 80:29 |
| 4485129.0@arc2(x8) | alice | 18:06 |
| 4489051.0@arc2(x8) | alice | 01:32 |
| 4489102.0@arc2(x8) | alice | 01:20 |
| 4489657.0@arc2(x8) | alice | 00:17 |
| 4802473.0@arc1(x8) | alice | 01:37 |
| jobs/slots: 43 / 64 | ||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1950871380 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4487348.0@arc2 | atlas | 08:30 |
| 4487370.0@arc2 | atlas | 08:09 |
| 4487640.0@arc2(x8) | atlasmc | 04:49 |
| 4487646.0@arc2(x8) | atlasmc | 04:46 |
| 4800550.0@arc1(x8) | atlasmc | 06:38 |
| 4800551.0@arc1(x8) | atlasmc | 06:38 |
| 4800559.0@arc1(x8) | atlasmc | 06:37 |
| 4802178.0@arc1(x8) | atlasmc | 01:38 |
| 4802219.0@arc1(x8) | atlasmc | 01:11 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487359.0@arc2 | atlas | 08:12 |
| 4487372.0@arc2 | atlas | 08:09 |
| 4487377.0@arc2 | atlas | 08:04 |
| 4487382.0@arc2 | atlas | 08:01 |
| 4487402.0@arc2 | atlas | 07:56 |
| 4487448.0@arc2(x8) | atlasmc | 07:44 |
| 4487449.0@arc2(x8) | atlasmc | 07:44 |
| 4487451.0@arc2(x8) | atlasmc | 07:44 |
| 4487452.0@arc2(x8) | atlasmc | 07:44 |
| 4487454.0@arc2(x8) | atlasmc | 07:43 |
| 4487456.0@arc2(x8) | atlasmc | 07:43 |
| 4487648.0@arc2(x8) | atlasmc | 04:45 |
| jobs/slots: 61 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4474862.0@arc2 | atlas | 80:30 |
| 4474865.0@arc2 | atlas | 80:30 |
| 4474872.0@arc2 | atlas | 80:30 |
| 4475405.0@arc2 | atlas | 80:20 |
| 4475415.0@arc2 | atlas | 80:20 |
| 4487373.0@arc2 | atlas | 08:09 |
| 4487395.0@arc2 | atlas | 07:56 |
| 4487629.0@arc2(x8) | atlasmc | 05:06 |
| 4487637.0@arc2(x8) | atlasmc | 04:58 |
| 4488291.0@arc2(x8) | atlasmc | 01:55 |
| 4783013.0@arc1 | atlas | 93:28 |
| 4798351.0@arc1(x8) | alice | 19:00 |
| 4799369.0@arc1(x8) | atlasmc | 13:10 |
| 4802117.0@arc1(x8) | atlasmc | 02:41 |
| 4802179.0@arc1(x8) | atlasmc | 01:33 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4487032.0@arc2(x8) | atlasmc | 07:44 |
| 4487232.0@arc2 | atlas | 08:55 |
| 4487381.0@arc2 | atlas | 08:01 |
| 4487397.0@arc2 | atlas | 07:56 |
| 4487553.0@arc2(x8) | atlasmc | 06:09 |
| 4487783.0@arc2(x8) | atlasmc | 02:27 |
| 4800390.0@arc1(x8) | atlasmc | 07:37 |
| 4802064.0@arc1(x8) | atlasmc | 03:24 |
| 4802365.0@arc1(x8) | atlasmc | 00:54 |
| 4802385.0@arc1(x8) | atlasmc | 00:52 |
| jobs/slots: 59 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1246287.0@osgce1(x8) | fermilab | 00:17 |
| 4475516.0@arc2 | atlas | 80:17 |
| 4486982.0@arc2(x8) | atlasmc | 07:47 |
| 4487142.0@arc2 | atlas | 09:14 |
| 4487530.0@arc2(x8) | atlasmc | 06:56 |
| 4487679.0@arc2(x8) | atlasmc | 04:27 |
| 4487764.0@arc2(x8) | atlasmc | 02:46 |
| 4800522.0@arc1(x8) | atlasmc | 06:41 |
| 4802132.0@arc1(x8) | atlasmc | 02:34 |
