| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3796994.0@arc1(x8) | alice | 02:14 | 3797082.0@arc1(x8) | alice | 01:16 | 3797088.0@arc1(x8) | alice | 01:04 | |||
| jobs/slots: 24 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.1145@condor | tkachenko | 213:28 | 32521115.14463@condor | tkachenko | 11:35 | 32521115.14629@condor | tkachenko | 11:28 | 32521115.14630@condor | tkachenko | 11:28 |
| 32521115.14633@condor | tkachenko | 11:28 | 32521115.14684@condor | tkachenko | 11:26 | 32521115.14685@condor | tkachenko | 11:26 | 32521115.15072@condor | tkachenko | 10:41 |
| 32521115.15106@condor | tkachenko | 10:38 | 32521115.15107@condor | tkachenko | 10:38 | 32521115.15108@condor | tkachenko | 10:38 | 32521115.15119@condor | tkachenko | 10:37 |
| 32521115.15120@condor | tkachenko | 10:37 | 32521115.15177@condor | tkachenko | 10:32 | 32521115.15192@condor | tkachenko | 10:30 | 32521115.15301@condor | tkachenko | 09:37 |
| 32521115.15437@condor | tkachenko | 08:31 | 32521115.15570@condor | tkachenko | 07:28 | 32521115.15684@condor | tkachenko | 06:26 | 32521115.15814@condor | tkachenko | 05:16 |
| 32521115.15843@condor | tkachenko | 05:00 | 32521115.15896@condor | tkachenko | 04:24 | 32521115.15937@condor | tkachenko | 03:55 | 32521115.15987@condor | tkachenko | 03:10 |
| 32521115.15993@condor | tkachenko | 03:08 | 32521115.16050@condor | tkachenko | 02:27 | 32521115.16180@condor | tkachenko | 01:05 | 32521115.16187@condor | tkachenko | 01:04 |
| 32521115.16230@condor | tkachenko | 00:40 | 32521588.7@condor | novotnyv | 34:55 | 32521589.26@condor | novotnyv | 34:06 | 32521596.29@condor | novotnyv | 30:43 |
| 32521600.77@condor | novotnyv | 29:55 | 32521601.0@condor | novotnyv | 29:54 | 32521601.42@condor | novotnyv | 29:49 | 32521601.86@condor | novotnyv | 29:42 |
| 32521601.91@condor | novotnyv | 29:42 | 32521603.66@condor | novotnyv | 29:15 | 32521604.74@condor | novotnyv | 28:49 | 32521605.11@condor | novotnyv | 28:33 |
| 32521606.34@condor | novotnyv | 27:50 | 32527891.0@condor | santos | 06:22 | 32527908.0@condor | santos | 05:29 | 32527922.4@condor | santos | 04:51 |
| 32527936.3@condor | santos | 04:32 | 32527936.4@condor | santos | 04:32 | 32527940.2@condor | santos | 04:28 | 32527950.1@condor | santos | 04:12 |
| 32527953.0@condor | santos | 04:09 | 32528064.3@condor | santos | 03:54 | 32528066.3@condor | santos | 03:51 | 32528069.2@condor | santos | 03:43 |
| 32528076.3@condor | santos | 03:27 | 32528078.3@condor | santos | 03:21 | 32528080.4@condor | santos | 03:17 | 32528089.0@condor | santos | 02:54 |
| 32528124.0@condor | santos | 01:56 | 32528125.4@condor | santos | 01:53 | 32528135.3@condor | santos | 01:38 | 32529264.8@condor | pebaron | 16:06 |
| 32529265.30@condor | pebaron | 15:56 | |||||||||
| jobs/slots: 61 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.14407@condor | tkachenko | 11:37 | 32521115.14635@condor | tkachenko | 11:28 | 32521115.14668@condor | tkachenko | 11:26 | 32521115.14712@condor | tkachenko | 11:25 |
| 32521115.15021@condor | tkachenko | 10:47 | 32521115.15056@condor | tkachenko | 10:43 | 32521115.15090@condor | tkachenko | 10:39 | 32521115.15140@condor | tkachenko | 10:36 |
| 32521115.15142@condor | tkachenko | 10:36 | 32521115.15166@condor | tkachenko | 10:33 | 32521115.15191@condor | tkachenko | 10:30 | 32521115.15210@condor | tkachenko | 10:27 |
| 32521115.15273@condor | tkachenko | 09:55 | 32521115.15621@condor | tkachenko | 07:02 | 32521115.15659@condor | tkachenko | 06:41 | 32521115.15689@condor | tkachenko | 06:23 |
| 32521115.15704@condor | tkachenko | 06:16 | 32521115.15705@condor | tkachenko | 06:16 | 32521115.15748@condor | tkachenko | 05:54 | 32521115.15818@condor | tkachenko | 05:15 |
| 32521115.15844@condor | tkachenko | 05:00 | 32521115.15894@condor | tkachenko | 04:26 | 32521115.15967@condor | tkachenko | 03:25 | 32521115.16051@condor | tkachenko | 02:27 |
| 32521115.16079@condor | tkachenko | 02:04 | 32521115.16082@condor | tkachenko | 02:02 | 32521115.16092@condor | tkachenko | 01:52 | 32521115.16137@condor | tkachenko | 01:23 |
| 32521115.16181@condor | tkachenko | 01:05 | 32521115.16182@condor | tkachenko | 01:05 | 32521115.16190@condor | tkachenko | 01:01 | 32521115.16284@condor | tkachenko | 00:19 |
| 32521588.37@condor | novotnyv | 34:45 | 32521591.97@condor | novotnyv | 33:19 | 32521594.85@condor | novotnyv | 31:11 | 32521595.64@condor | novotnyv | 30:53 |
| 32521597.50@condor | novotnyv | 30:27 | 32521597.99@condor | novotnyv | 30:20 | 32521599.39@condor | novotnyv | 30:07 | 32521600.0@condor | novotnyv | 30:02 |
| 32521600.45@condor | novotnyv | 29:59 | 32521600.69@condor | novotnyv | 29:57 | 32521605.38@condor | novotnyv | 28:30 | 32521606.23@condor | novotnyv | 28:05 |
| 32527902.0@condor | santos | 05:46 | 32527911.0@condor | santos | 05:24 | 32527937.0@condor | santos | 04:32 | 32527937.1@condor | santos | 04:32 |
| 32527941.3@condor | santos | 04:27 | 32527950.0@condor | santos | 04:12 | 32527952.4@condor | santos | 04:09 | 32527953.4@condor | santos | 04:08 |
| 32528072.1@condor | santos | 03:39 | 32528082.3@condor | santos | 03:12 | 32528086.2@condor | santos | 02:59 | 32528090.0@condor | santos | 02:53 |
| 32528101.2@condor | santos | 02:21 | 32528102.0@condor | santos | 02:19 | 32528127.1@condor | santos | 01:49 | 32528139.4@condor | santos | 01:33 |
| 32529253.67@condor | pebaron | 17:39 | 32529260.6@condor | pebaron | 16:37 | 32529264.52@condor | pebaron | 16:04 | 32529294.70@condor | pebaron | 12:48 |
| jobs/slots: 64 / 64 | |||||||||||
| filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.8000@condor | tkachenko | 136:46 | |||||||||
| jobs/slots: 1 / 64 | |||||||||||
| filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.14665@condor | tkachenko | 11:26 | 32521115.15836@condor | tkachenko | 05:04 | 32521115.15837@condor | tkachenko | 05:04 | 32521115.15838@condor | tkachenko | 05:03 |
| 32521115.37@condor | tkachenko | 228:45 | 32521588.66@condor | novotnyv | 34:30 | 32521596.66@condor | novotnyv | 30:37 | 32521599.38@condor | novotnyv | 30:07 |
| 32521599.83@condor | novotnyv | 30:04 | 32521601.43@condor | novotnyv | 29:49 | 32521602.12@condor | novotnyv | 29:40 | 32521602.90@condor | novotnyv | 29:20 |
| 32521604.38@condor | novotnyv | 28:58 | 32521604.39@condor | novotnyv | 28:58 | 32521605.48@condor | novotnyv | 28:21 | 32521605.74@condor | novotnyv | 28:18 |
| 32521605.87@condor | novotnyv | 28:16 | 32527931.0@condor | santos | 04:42 | 32527945.4@condor | santos | 04:20 | 32527947.3@condor | santos | 04:17 |
| 32527947.4@condor | santos | 04:17 | 32527954.4@condor | santos | 04:06 | 32528049.0@condor | santos | 04:06 | 32528058.3@condor | santos | 04:02 |
| 32528060.4@condor | santos | 03:58 | 32528068.1@condor | santos | 03:49 | 32528070.4@condor | santos | 03:42 | 32528074.0@condor | santos | 03:35 |
| 32528076.4@condor | santos | 03:25 | 32528082.4@condor | santos | 03:12 | 32528083.3@condor | santos | 03:09 | 32528084.4@condor | santos | 03:05 |
| 32529263.26@condor | pebaron | 16:14 | 32529265.7@condor | pebaron | 15:56 | 32529267.17@condor | pebaron | 15:41 | 32529294.67@condor | pebaron | 12:49 |
| jobs/slots: 36 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.14433@condor | tkachenko | 11:36 | 32521115.14545@condor | tkachenko | 11:31 | 32521115.14547@condor | tkachenko | 11:31 | 32521115.14548@condor | tkachenko | 11:30 |
| 32521115.14579@condor | tkachenko | 11:29 | 32521115.14582@condor | tkachenko | 11:29 | 32521115.15022@condor | tkachenko | 10:47 | 32521115.15093@condor | tkachenko | 10:39 |
| 32521115.15094@condor | tkachenko | 10:39 | 32521115.15143@condor | tkachenko | 10:36 | 32521115.15144@condor | tkachenko | 10:36 | 32521597.36@condor | novotnyv | 30:29 |
| 32521598.0@condor | novotnyv | 30:20 | 32521598.52@condor | novotnyv | 30:15 | 32521601.14@condor | novotnyv | 29:52 | 32521601.15@condor | novotnyv | 29:52 |
| 32521601.19@condor | novotnyv | 29:52 | 32521601.47@condor | novotnyv | 29:49 | 32521601.48@condor | novotnyv | 29:49 | 32521601.61@condor | novotnyv | 29:47 |
| 32521603.68@condor | novotnyv | 29:15 | 32521604.95@condor | novotnyv | 28:36 | 32521605.12@condor | novotnyv | 28:33 | 32521605.49@condor | novotnyv | 28:21 |
| 32521605.64@condor | novotnyv | 28:19 | 32521606.0@condor | novotnyv | 28:08 | 32527902.2@condor | santos | 05:43 | 32527916.3@condor | santos | 04:54 |
| 32527934.1@condor | santos | 04:35 | 32527941.0@condor | santos | 04:28 | 32527942.0@condor | santos | 04:27 | 32527949.1@condor | santos | 04:13 |
| 32528059.2@condor | santos | 04:01 | 32528060.3@condor | santos | 03:58 | 32528065.0@condor | santos | 03:54 | 32528086.0@condor | santos | 03:01 |
| 32528091.0@condor | santos | 02:49 | 32528093.1@condor | santos | 02:43 | 32528098.2@condor | santos | 02:31 | 32528137.3@condor | santos | 01:36 |
| 32528141.0@condor | santos | 01:32 | 32528141.1@condor | santos | 01:30 | 32529259.21@condor | pebaron | 16:43 | 32529302.49@condor | pebaron | 12:31 |
| jobs/slots: 44 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1327823.0@osgce2(x8) | fermilab | 32:55 | 3528521.0@arc2(x8) | alice | 02:15 | 3528522.0@arc2(x8) | alice | 02:15 | 3796813.0@arc1(x8) | alice | 05:30 |
| jobs/slots: 32 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.15417@condor | tkachenko | 08:37 | 32521589.34@condor | novotnyv | 34:03 | 32521589.35@condor | novotnyv | 34:03 | 32521589.36@condor | novotnyv | 34:03 |
| 32521589.37@condor | novotnyv | 34:03 | 32521595.23@condor | novotnyv | 31:01 | 32521603.71@condor | novotnyv | 29:14 | 32521605.26@condor | novotnyv | 28:30 |
| 32526908.1181@condor | serra | 82:45 | 32526908.1182@condor | serra | 82:43 | 32526908.1192@condor | serra | 82:45 | 32526908.1193@condor | serra | 82:45 |
| 32526908.1194@condor | serra | 82:44 | 32526908.1195@condor | serra | 82:44 | 32526908.1196@condor | serra | 82:44 | 32526908.1197@condor | serra | 82:44 |
| 32526908.1574@condor | serra | 82:34 | 32526908.1575@condor | serra | 82:34 | 32526908.1576@condor | serra | 82:34 | 32526908.1577@condor | serra | 82:34 |
| 32526908.1578@condor | serra | 82:34 | 32526908.1579@condor | serra | 82:34 | 32526908.1580@condor | serra | 82:34 | 32526908.1581@condor | serra | 82:34 |
| 32526908.1582@condor | serra | 82:34 | 32526908.1583@condor | serra | 82:34 | 32526908.1584@condor | serra | 82:34 | 32526908.1585@condor | serra | 82:34 |
| 32526908.1586@condor | serra | 82:34 | 32526908.1587@condor | serra | 82:34 | 32526908.1588@condor | serra | 82:34 | 32526908.1589@condor | serra | 82:34 |
| 32526908.1590@condor | serra | 82:34 | 32526908.1591@condor | serra | 82:34 | 32526908.1593@condor | serra | 82:34 | 32526908.1595@condor | serra | 82:34 |
| 32526908.1596@condor | serra | 82:34 | 32526908.1597@condor | serra | 82:34 | 32526908.1598@condor | serra | 82:34 | 32526908.686@condor | serra | 82:54 |
| 32527451.1412@condor | serra | 81:07 | 32527451.1413@condor | serra | 81:07 | 32527451.1414@condor | serra | 81:07 | 32527451.1415@condor | serra | 81:07 |
| 32527451.1808@condor | serra | 80:33 | 32527451.362@condor | serra | 81:33 | 32527451.364@condor | serra | 81:33 | 32527451.366@condor | serra | 81:33 |
| 32527451.367@condor | serra | 81:33 | 32527451.370@condor | serra | 81:33 | 32527451.371@condor | serra | 81:33 | 32527451.374@condor | serra | 81:33 |
| 32527451.376@condor | serra | 81:33 | 32527980.159@condor | serra | 80:26 | 32527980.160@condor | serra | 80:26 | 32527980.161@condor | serra | 80:26 |
| 32527980.420@condor | serra | 80:33 | 32527980.497@condor | serra | 80:33 | 32527980.534@condor | serra | 80:33 | 32527980.536@condor | serra | 80:33 |
| 32527994.249@condor | serra | 80:03 | 32527994.426@condor | serra | 79:59 | 32528013.159@condor | serra | 79:33 | 32529260.42@condor | pebaron | 16:36 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.14446@condor | tkachenko | 11:36 | 32521115.15831@condor | tkachenko | 05:08 | 32521115.15832@condor | tkachenko | 05:07 | 32521115.285@condor | tkachenko | 228:35 |
| 32521588.22@condor | novotnyv | 34:52 | 32521600.22@condor | novotnyv | 30:01 | 32521600.68@condor | novotnyv | 29:57 | 32521602.88@condor | novotnyv | 29:20 |
| 32521602.89@condor | novotnyv | 29:20 | 32521603.12@condor | novotnyv | 29:18 | 32521603.35@condor | novotnyv | 29:17 | 32521603.96@condor | novotnyv | 29:14 |
| 32521605.22@condor | novotnyv | 28:31 | 32521605.23@condor | novotnyv | 28:31 | 32521605.46@condor | novotnyv | 28:21 | 32521605.47@condor | novotnyv | 28:21 |
| 32521605.73@condor | novotnyv | 28:18 | 32521606.57@condor | novotnyv | 27:36 | 32521606.87@condor | novotnyv | 27:15 | 32527909.3@condor | santos | 05:26 |
| 32527923.0@condor | santos | 04:51 | 32527924.4@condor | santos | 04:50 | 32527933.3@condor | santos | 04:38 | 32527933.4@condor | santos | 04:38 |
| 32527954.3@condor | santos | 04:06 | 32528063.4@condor | santos | 03:57 | 32528064.0@condor | santos | 03:57 | 32528069.0@condor | santos | 03:46 |
| 32528077.2@condor | santos | 03:24 | 32528080.1@condor | santos | 03:18 | 32528083.4@condor | santos | 03:08 | 32528086.1@condor | santos | 03:01 |
| 32528091.1@condor | santos | 02:47 | 32528098.4@condor | santos | 02:29 | 32528099.1@condor | santos | 02:28 | 32528101.4@condor | santos | 02:20 |
| 32528131.3@condor | santos | 01:44 | |||||||||
| jobs/slots: 37 / 64 | |||||||||||
| filter, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.7664@condor | tkachenko | 137:27 | 3797020.0@arc1(x8) | alice | 02:00 | ||||||
| jobs/slots: 9 / 64 | |||||||||||
| filter, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.1793@condor | tkachenko | 145:15 | 3528098.0@arc2(x8) | alice | 12:20 | 3797026.0@arc1(x8) | alice | 01:55 | |||
| jobs/slots: 17 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31558301.34@condor | blazekj | 947:41 | 32521115.14594@condor | tkachenko | 11:29 | 32521115.14598@condor | tkachenko | 11:29 | 32521115.14608@condor | tkachenko | 11:29 |
| 32521115.15055@condor | tkachenko | 10:43 | 32521115.15070@condor | tkachenko | 10:41 | 32521115.15123@condor | tkachenko | 10:37 | 32521115.15165@condor | tkachenko | 10:33 |
| 32521115.15830@condor | tkachenko | 05:09 | 32521115.15839@condor | tkachenko | 05:01 | 32521115.7438@condor | tkachenko | 138:34 | 32521593.88@condor | novotnyv | 31:34 |
| 32521595.45@condor | novotnyv | 30:58 | 32521595.83@condor | novotnyv | 30:50 | 32521596.1@condor | novotnyv | 30:47 | 32521596.44@condor | novotnyv | 30:40 |
| 32521597.56@condor | novotnyv | 30:25 | 32521598.89@condor | novotnyv | 30:12 | 32521600.99@condor | novotnyv | 29:54 | 32521601.60@condor | novotnyv | 29:47 |
| 32521602.32@condor | novotnyv | 29:37 | 32521603.65@condor | novotnyv | 29:15 | 32521603.97@condor | novotnyv | 29:14 | 32521605.24@condor | novotnyv | 28:31 |
| 32527883.4@condor | santos | 06:59 | 32527912.1@condor | santos | 05:22 | 32527930.4@condor | santos | 04:42 | 32527942.4@condor | santos | 04:24 |
| 32528058.2@condor | santos | 04:02 | 32528060.1@condor | santos | 03:59 | 32528074.4@condor | santos | 03:34 | 32528078.4@condor | santos | 03:21 |
| 32528079.2@condor | santos | 03:20 | 32528082.0@condor | santos | 03:13 | 32528082.1@condor | santos | 03:13 | 32528084.1@condor | santos | 03:06 |
| 32528095.4@condor | santos | 02:36 | 32528096.0@condor | santos | 02:36 | 32528102.3@condor | santos | 02:16 | 32528120.2@condor | santos | 02:02 |
| 32528143.1@condor | santos | 01:18 | 32529260.23@condor | pebaron | 16:36 | 32529268.15@condor | pebaron | 15:34 | |||
| jobs/slots: 43 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.8041@condor | tkachenko | 136:46 | 3528337.0@arc2(x8) | alice | 06:54 | 3528597.0@arc2(x8) | alice | 01:28 | 3796770.0@arc1(x8) | alice | 06:46 |
| 3797002.0@arc1(x8) | alice | 02:07 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521593.94@condor | novotnyv | 31:32 | 32521594.36@condor | novotnyv | 31:23 | 32521594.55@condor | novotnyv | 31:18 | 32521594.77@condor | novotnyv | 31:13 |
| 32521595.46@condor | novotnyv | 30:58 | 32521595.49@condor | novotnyv | 30:57 | 32521596.67@condor | novotnyv | 30:37 | 32521596.68@condor | novotnyv | 30:37 |
| 32521596.69@condor | novotnyv | 30:37 | 32521596.70@condor | novotnyv | 30:37 | 32521596.71@condor | novotnyv | 30:37 | 32521596.72@condor | novotnyv | 30:37 |
| 32521596.75@condor | novotnyv | 30:37 | 32521596.90@condor | novotnyv | 30:33 | 32521596.91@condor | novotnyv | 30:33 | 32521596.92@condor | novotnyv | 30:33 |
| 32521597.18@condor | novotnyv | 30:30 | 32521597.37@condor | novotnyv | 30:28 | 32521597.38@condor | novotnyv | 30:28 | 32521597.4@condor | novotnyv | 30:32 |
| 32521597.57@condor | novotnyv | 30:25 | 32521599.41@condor | novotnyv | 30:07 | 32521599.42@condor | novotnyv | 30:07 | 32521599.44@condor | novotnyv | 30:07 |
| 32521599.45@condor | novotnyv | 30:07 | 32521599.46@condor | novotnyv | 30:07 | 32521599.47@condor | novotnyv | 30:07 | 32521599.48@condor | novotnyv | 30:07 |
| 32521599.68@condor | novotnyv | 30:05 | 32521599.84@condor | novotnyv | 30:04 | 32521599.85@condor | novotnyv | 30:04 | 32521600.1@condor | novotnyv | 30:02 |
| 32521600.24@condor | novotnyv | 30:01 | 32521600.2@condor | novotnyv | 30:02 | 32521600.47@condor | novotnyv | 29:59 | 32521600.5@condor | novotnyv | 30:02 |
| 32521600.71@condor | novotnyv | 29:57 | 32521600.80@condor | novotnyv | 29:55 | 32521601.49@condor | novotnyv | 29:49 | 32521601.64@condor | novotnyv | 29:47 |
| 32521601.65@condor | novotnyv | 29:47 | 32521601.88@condor | novotnyv | 29:42 | 32521601.89@condor | novotnyv | 29:42 | 32521601.90@condor | novotnyv | 29:42 |
| 32521602.33@condor | novotnyv | 29:37 | 32521602.55@condor | novotnyv | 29:36 | 32521602.56@condor | novotnyv | 29:36 | 32521604.76@condor | novotnyv | 28:49 |
| 32527893.2@condor | santos | 06:12 | 32527917.1@condor | santos | 04:54 | 32527923.3@condor | santos | 04:51 | 32527923.4@condor | santos | 04:51 |
| 32527932.2@condor | santos | 04:41 | 32527945.0@condor | santos | 04:21 | 32528101.3@condor | santos | 02:21 | 32528103.2@condor | santos | 02:15 |
| 32528134.1@condor | santos | 01:40 | 32528150.2@condor | santos | 00:42 | 32529250.105@condor | pebaron | 18:43 | 32529250.132@condor | pebaron | 18:34 |
| 32529250.135@condor | pebaron | 18:30 | 32529253.39@condor | pebaron | 17:41 | 32529253.68@condor | pebaron | 17:39 | 32529254.0@condor | pebaron | 17:29 |
| 32529254.43@condor | pebaron | 17:26 | 32529254.48@condor | pebaron | 17:27 | 32529255.15@condor | pebaron | 17:15 | 32529257.19@condor | pebaron | 16:57 |
| 32529259.24@condor | pebaron | 16:43 | 32529267.5@condor | pebaron | 15:41 | 32529267.6@condor | pebaron | 15:41 | 32529271.32@condor | pebaron | 15:10 |
| 32529271.7@condor | pebaron | 15:10 | 32529296.2@condor | pebaron | 12:47 | 32529297.43@condor | pebaron | 12:44 | |||
| jobs/slots: 75 / 128 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.15845@condor | tkachenko | 04:57 | 32521115.15846@condor | tkachenko | 04:57 | 32521115.15848@condor | tkachenko | 04:57 | 32521115.15851@condor | tkachenko | 04:57 |
| 32521115.15852@condor | tkachenko | 04:57 | 32521115.15853@condor | tkachenko | 04:57 | 32527887.3@condor | santos | 06:38 | 32527891.1@condor | santos | 06:20 |
| 32527893.1@condor | santos | 06:13 | 32527897.4@condor | santos | 05:59 | 32527898.0@condor | santos | 05:59 | 32527900.3@condor | santos | 05:53 |
| 32527901.1@condor | santos | 05:49 | 32527902.1@condor | santos | 05:46 | 32527902.3@condor | santos | 05:46 | 32527902.4@condor | santos | 05:43 |
| 32527903.0@condor | santos | 05:46 | 32527904.0@condor | santos | 05:37 | 32527904.4@condor | santos | 05:35 | 32527905.0@condor | santos | 05:35 |
| 32527907.0@condor | santos | 05:32 | 32527907.2@condor | santos | 05:30 | 32527909.2@condor | santos | 05:28 | 32527909.4@condor | santos | 05:26 |
| 32527910.0@condor | santos | 05:26 | 32527910.3@condor | santos | 05:25 | 32527910.4@condor | santos | 05:25 | 32527911.2@condor | santos | 05:23 |
| 32527912.4@condor | santos | 05:21 | 32527914.1@condor | santos | 05:18 | 32527915.1@condor | santos | 04:56 | 32527916.4@condor | santos | 04:54 |
| 32527917.0@condor | santos | 04:54 | 32527919.4@condor | santos | 04:53 | 32527920.0@condor | santos | 04:53 | 32527920.1@condor | santos | 04:53 |
| 32527925.0@condor | santos | 04:50 | 32527925.1@condor | santos | 04:50 | 32527926.2@condor | santos | 04:49 | 32527926.3@condor | santos | 04:48 |
| 32527926.4@condor | santos | 04:47 | 32527927.0@condor | santos | 04:47 | 32527928.1@condor | santos | 04:46 | 32527928.4@condor | santos | 04:45 |
| 32527929.0@condor | santos | 04:45 | 32527929.1@condor | santos | 04:45 | 32527929.4@condor | santos | 04:43 | 32527930.0@condor | santos | 04:43 |
| 32527930.1@condor | santos | 04:43 | 32527931.1@condor | santos | 04:42 | 32527931.2@condor | santos | 04:42 | 32527934.0@condor | santos | 04:38 |
| 32527934.2@condor | santos | 04:35 | 32527934.3@condor | santos | 04:35 | 32527935.1@condor | santos | 04:34 | 32527935.2@condor | santos | 04:34 |
| 32527937.3@condor | santos | 04:32 | 32527937.4@condor | santos | 04:32 | 32527938.4@condor | santos | 04:31 | 32527939.0@condor | santos | 04:31 |
| 32527942.2@condor | santos | 04:26 | 32527942.3@condor | santos | 04:25 | 32527946.0@condor | santos | 04:20 | 32527946.1@condor | santos | 04:20 |
| 32527947.0@condor | santos | 04:19 | 32527947.1@condor | santos | 04:19 | 32527949.0@condor | santos | 04:15 | 32527950.2@condor | santos | 04:12 |
| 32527951.4@condor | santos | 04:10 | 32527952.0@condor | santos | 04:10 | 32527953.2@condor | santos | 04:09 | 32528061.0@condor | santos | 03:58 |
| 32528067.1@condor | santos | 03:50 | 32528069.1@condor | santos | 03:46 | 32528077.0@condor | santos | 03:25 | 32528077.3@condor | santos | 03:24 |
| 32528081.4@condor | santos | 03:14 | 32528150.4@condor | santos | 00:41 | 32528155.0@condor | santos | 00:23 | 32528162.3@condor | santos | 00:05 |
| 32528162.4@condor | santos | 00:03 | |||||||||
| jobs/slots: 81 / 128 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1197146.0@osgce1(x8) | fermilab | 33:11 | 3528555.0@arc2(x8) | alice | 01:54 | ||||||
| jobs/slots: 16 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.15840@condor | tkachenko | 05:01 | 32521115.15841@condor | tkachenko | 05:01 | 32521115.7556@condor | tkachenko | 137:34 | 32521115.8280@condor | tkachenko | 135:06 |
| 32521588.77@condor | novotnyv | 34:26 | 32521593.79@condor | novotnyv | 31:37 | 32521595.1@condor | novotnyv | 31:08 | 32521595.82@condor | novotnyv | 30:50 |
| 32521596.3@condor | novotnyv | 30:47 | 32521596.4@condor | novotnyv | 30:47 | 32521597.17@condor | novotnyv | 30:30 | 32521597.2@condor | novotnyv | 30:32 |
| 32521597.70@condor | novotnyv | 30:23 | 32521598.50@condor | novotnyv | 30:15 | 32521599.67@condor | novotnyv | 30:06 | 32521600.98@condor | novotnyv | 29:54 |
| 32521601.41@condor | novotnyv | 29:49 | 32521601.85@condor | novotnyv | 29:42 | 32521602.31@condor | novotnyv | 29:37 | 32527899.2@condor | santos | 05:55 |
| 32527899.3@condor | santos | 05:55 | 32527923.1@condor | santos | 04:51 | 32527923.2@condor | santos | 04:51 | 32527943.0@condor | santos | 04:24 |
| 32527951.2@condor | santos | 04:11 | 32528049.1@condor | santos | 04:06 | 32528049.2@condor | santos | 04:06 | 32528050.1@condor | santos | 04:05 |
| 32528065.1@condor | santos | 03:54 | 32528072.4@condor | santos | 03:38 | 32528074.1@condor | santos | 03:35 | 32528074.2@condor | santos | 03:35 |
| 32528087.0@condor | santos | 02:58 | 32528094.3@condor | santos | 02:39 | 32528119.3@condor | santos | 02:05 | 32529266.12@condor | pebaron | 15:49 |
| 32529302.6@condor | pebaron | 12:32 | |||||||||
| jobs/slots: 37 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1197171.0@osgce1(x8) | fermilab | 31:33 | 3528336.0@arc2(x8) | alice | 06:55 | 3796990.0@arc1(x8) | alice | 02:14 | |||
| jobs/slots: 24 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32521115.14693@condor | tkachenko | 11:25 | 32521115.14753@condor | tkachenko | 11:21 | 32521115.14835@condor | tkachenko | 11:11 | 32521115.14903@condor | tkachenko | 11:02 |
