| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32754621.1158@condor | pebaron | 06:59 | 32754621.1219@condor | pebaron | 07:01 |
| 32754621.1410@condor | pebaron | 06:59 | 32754621.1491@condor | pebaron | 06:59 |
| 32754621.1493@condor | pebaron | 06:59 | 32754621.1553@condor | pebaron | 06:59 |
| 32754621.1601@condor | pebaron | 06:58 | 32754621.1603@condor | pebaron | 06:58 |
| 32754621.1685@condor | pebaron | 06:58 | 32754621.1699@condor | pebaron | 06:59 |
| 32754621.1733@condor | pebaron | 06:58 | 32754621.1761@condor | pebaron | 06:59 |
| 32754621.1778@condor | pebaron | 06:59 | 32754621.1829@condor | pebaron | 06:58 |
| 32754621.1846@condor | pebaron | 06:59 | 32754621.1860@condor | pebaron | 06:59 |
| 32754621.1861@condor | pebaron | 06:59 | 32754621.1876@condor | pebaron | 06:59 |
| 32754621.1877@condor | pebaron | 06:58 | 4682888.0@arc2(x8) | alice | 04:14 |
| 4682889.0@arc2(x8) | alice | 04:14 | 4682890.0@arc2(x8) | alice | 04:14 |
| 5019996.0@arc1(x8) | alice | 02:13 | 5020034.0@arc1(x8) | alice | 01:28 |
| jobs/slots: 59 / 128 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753859.29@condor | novotnyv | 55:13 | 32753882.53@condor | novotnyv | 22:01 |
| 32753884.36@condor | novotnyv | 21:43 | 32754491.3818@condor | cechvala | 00:01 |
| 32754491.3819@condor | cechvala | 00:00 | 32754491.3831@condor | cechvala | 00:00 |
| 32754621.151@condor | pebaron | 07:32 | 32754621.153@condor | pebaron | 07:32 |
| 32754621.154@condor | pebaron | 07:31 | 32754621.167@condor | pebaron | 07:31 |
| 32754621.189@condor | pebaron | 07:31 | 32754621.212@condor | pebaron | 07:32 |
| 32754621.213@condor | pebaron | 07:30 | 32754621.226@condor | pebaron | 07:31 |
| 4683071.0@arc2(x8) | alice | 00:18 | 5019885.0@arc1(x8) | alice | 04:33 |
| 5019888.0@arc1(x8) | alice | 04:33 | 5020006.0@arc1(x8) | alice | 02:00 |
| jobs/slots: 46 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32754491.3858@condor | cechvala | 00:00 | 32754491.3859@condor | cechvala | 00:00 |
| 32754621.149@condor | pebaron | 07:32 | 32754621.300@condor | pebaron | 07:29 |
| 32754621.311@condor | pebaron | 07:28 | 32754621.359@condor | pebaron | 07:28 |
| 32754621.404@condor | pebaron | 07:29 | 32754621.409@condor | pebaron | 07:27 |
| 32754621.426@condor | pebaron | 07:27 | 4679956.0@arc2 | atlas | 37:06 |
| 4679970.0@arc2 | atlas | 37:05 | 4679972.0@arc2 | atlas | 37:04 |
| 4679979.0@arc2 | atlas | 36:48 | 4679982.0@arc2 | atlas | 36:46 |
| 4679995.0@arc2 | atlas | 36:39 | 5016895.0@arc1 | atlas | 36:52 |
| 5020075.0@arc1(x8) | alice | 01:09 | 5020076.0@arc1(x8) | alice | 01:09 |
| 5020077.0@arc1(x8) | alice | 01:08 | 5020078.0@arc1(x8) | alice | 01:08 |
| 5020079.0@arc1(x8) | alice | 01:08 | 5020101.0@arc1(x8) | alice | 00:57 |
| jobs/slots: 64 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.197@condor | pebaron | 07:29 |
| 32754621.306@condor | pebaron | 07:30 |
| 4683056.0@arc2(x8) | alice | 00:59 |
| 5020106.0@arc1(x8) | alice | 00:55 |
| jobs/slots: 18 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754491.3837@condor | cechvala | 00:00 |
| 32754491.3838@condor | cechvala | 00:00 |
| 32754621.548@condor | pebaron | 07:24 |
| 32754621.549@condor | pebaron | 07:26 |
| 4682936.0@arc2(x8) | alice | 02:59 |
| 4683014.0@arc2(x8) | alice | 01:22 |
| 4683016.0@arc2(x8) | alice | 01:22 |
| 5016873.0@arc1 | atlas | 37:19 |
| 5016874.0@arc1 | atlas | 37:19 |
| 5016877.0@arc1 | atlas | 37:19 |
| 5016880.0@arc1 | atlas | 37:17 |
| 5020018.0@arc1(x8) | alice | 01:55 |
| 5020025.0@arc1(x8) | alice | 01:48 |
| 5020132.0@arc1(x8) | alice | 00:09 |
| 5020135.0@arc1(x8) | alice | 00:02 |
| jobs/slots: 64 / 64 | ||
| id | queue | time |
|---|---|---|
| 32754621.179@condor | pebaron | 07:31 |
| 32754621.181@condor | pebaron | 07:32 |
| 4679954.0@arc2 | atlas | 37:19 |
| jobs/slots: 3 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.243@condor | pebaron | 07:29 |
| 4679957.0@arc2 | atlas | 37:06 |
| 4679958.0@arc2 | atlas | 37:07 |
| 4679977.0@arc2 | atlas | 36:49 |
| 4679981.0@arc2 | atlas | 36:47 |
| 4679984.0@arc2 | atlas | 36:45 |
| 4682942.0@arc2(x8) | alice | 02:57 |
| 5016881.0@arc1 | atlas | 37:17 |
| 5016885.0@arc1 | atlas | 37:17 |
| 5019707.0@arc1(x8) | alice | 08:10 |
| 5019854.0@arc1(x8) | alice | 05:09 |
| jobs/slots: 32 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4679960.0@arc2 | atlas | 37:06 |
| 4679961.0@arc2 | atlas | 37:05 |
| 4679969.0@arc2 | atlas | 37:05 |
| 4679971.0@arc2 | atlas | 37:04 |
| 4679973.0@arc2 | atlas | 36:49 |
| 4679976.0@arc2 | atlas | 36:49 |
| 4682876.0@arc2(x8) | alice | 04:23 |
| 5016875.0@arc1 | atlas | 37:19 |
| 5016876.0@arc1 | atlas | 37:19 |
| 5016882.0@arc1 | atlas | 37:17 |
| 5016891.0@arc1 | atlas | 36:59 |
| 5020029.0@arc1(x8) | alice | 01:37 |
| 5020054.0@arc1(x8) | alice | 01:16 |
| jobs/slots: 34 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.133@condor | pebaron | 07:32 |
| 4679893.0@arc2 | atlas | 37:59 |
| 4682793.0@arc2(x8) | alice | 06:24 |
| 4682807.0@arc2(x8) | alice | 05:57 |
| 4682899.0@arc2(x8) | alice | 03:56 |
| 4682949.0@arc2(x8) | alice | 02:37 |
| 4682977.0@arc2(x8) | alice | 02:08 |
| 5020103.0@arc1(x8) | alice | 00:56 |
| jobs/slots: 50 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.1153@condor | pebaron | 07:21 |
| 32754621.146@condor | pebaron | 07:32 |
| 32754621.194@condor | pebaron | 07:31 |
| 32754621.196@condor | pebaron | 07:30 |
| 4683033.0@arc2(x8) | alice | 01:07 |
| 4683067.0@arc2(x8) | alice | 00:32 |
| 4683069.0@arc2(x8) | alice | 00:18 |
| 5020098.0@arc1(x8) | alice | 00:57 |
| jobs/slots: 36 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32753855.72@condor | novotnyv | 57:18 |
| 32753864.31@condor | novotnyv | 48:18 |
| 32754491.3835@condor | cechvala | 00:00 |
| 32754491.3836@condor | cechvala | 00:00 |
| 32754491.3851@condor | cechvala | 00:00 |
| 32754621.1644@condor | pebaron | 07:09 |
| 32754621.498@condor | pebaron | 07:26 |
| 32754621.500@condor | pebaron | 07:25 |
| 4682989.0@arc2(x8) | alice | 01:44 |
| 4682990.0@arc2(x8) | alice | 01:44 |
| 4683068.0@arc2(x8) | alice | 00:27 |
| 5020045.0@arc1(x8) | alice | 01:25 |
| 5020046.0@arc1(x8) | alice | 01:25 |
| 5020047.0@arc1(x8) | alice | 01:25 |
| 5020134.0@arc1(x8) | alice | 00:02 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32753859.75@condor | novotnyv | 54:46 |
| 32753862.88@condor | novotnyv | 50:22 |
| 4683060.0@arc2(x8) | alice | 00:40 |
| 5020010.0@arc1(x8) | alice | 01:58 |
| 5020011.0@arc1(x8) | alice | 01:58 |
| 5020012.0@arc1(x8) | alice | 01:58 |
| 5020017.0@arc1(x8) | alice | 01:55 |
| jobs/slots: 42 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.210@condor | pebaron | 07:31 |
| 32754621.258@condor | pebaron | 07:31 |
| 32754621.279@condor | pebaron | 07:30 |
| 32754621.282@condor | pebaron | 07:29 |
| 32754621.291@condor | pebaron | 07:30 |
| 32754621.295@condor | pebaron | 07:20 |
| 32754621.298@condor | pebaron | 07:13 |
| 32754621.420@condor | pebaron | 07:05 |
| 5019968.0@arc1(x8) | alice | 03:00 |
| 5019972.0@arc1(x8) | alice | 02:56 |
| 5019980.0@arc1(x8) | alice | 02:50 |
| jobs/slots: 32 / 64 | ||
| mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32754545.81@condor | jurysek | 00:03 | 32754621.1097@condor | pebaron | 07:17 |
| 32754621.1098@condor | pebaron | 07:17 | 32754621.1117@condor | pebaron | 07:15 | 32754621.1129@condor | pebaron | 07:14 |
| 32754621.1146@condor | pebaron | 07:18 | 32754621.1209@condor | pebaron | 06:59 | 32754621.1218@condor | pebaron | 07:05 |
| 32754621.1222@condor | pebaron | 07:05 | 32754621.1226@condor | pebaron | 07:18 | 32754621.1239@condor | pebaron | 07:17 |
| 32754621.1250@condor | pebaron | 07:04 | 32754621.1268@condor | pebaron | 07:16 | 32754621.1269@condor | pebaron | 07:16 |
| 32754621.1284@condor | pebaron | 07:15 | 32754621.1286@condor | pebaron | 07:04 | 32754621.1287@condor | pebaron | 07:10 |
| 32754621.1321@condor | pebaron | 07:04 | 32754621.1325@condor | pebaron | 07:04 | 32754621.1330@condor | pebaron | 07:20 |
| 32754621.1347@condor | pebaron | 07:19 | 32754621.1357@condor | pebaron | 07:18 | 32754621.1369@condor | pebaron | 07:00 |
| 32754621.1402@condor | pebaron | 07:16 | 32754621.1437@condor | pebaron | 07:03 | 32754621.1442@condor | pebaron | 07:14 |
| 32754621.386@condor | pebaron | 07:25 | 32754621.388@condor | pebaron | 07:24 | 32754621.389@condor | pebaron | 07:24 |
| 5020082.0@arc1(x8) | alice | 01:08 | 5020083.0@arc1(x8) | alice | 01:05 | 5020084.0@arc1(x8) | alice | 01:05 |
| 5020129.0@arc1(x8) | alice | 00:11 | ||||||
| jobs/slots: 62 / 64 | ||||||||
| id | queue | time |
|---|---|---|
| 4681367.0@arc2 | atlas | 27:03 |
| jobs/slots: 1 / 128 | ||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753836.60@condor | novotnyv | 80:56 | 32753836.61@condor | novotnyv | 80:56 |
| 32753841.34@condor | novotnyv | 75:28 | 32753882.30@condor | novotnyv | 22:02 |
| 32753882.41@condor | novotnyv | 22:01 | 32754621.1122@condor | pebaron | 07:07 |
| 32754621.1123@condor | pebaron | 07:05 | 32754621.1157@condor | pebaron | 07:05 |
| 32754621.1187@condor | pebaron | 07:05 | 32754621.1681@condor | pebaron | 07:16 |
| 32754621.1682@condor | pebaron | 07:16 | 32754621.1701@condor | pebaron | 07:15 |
| 32754621.1715@condor | pebaron | 07:14 | 32754621.1747@condor | pebaron | 07:12 |
| 32754621.1749@condor | pebaron | 07:12 | 32754621.1782@condor | pebaron | 07:08 |
| 32754621.1794@condor | pebaron | 07:07 | 32754621.1810@condor | pebaron | 07:06 |
| 32754621.1827@condor | pebaron | 07:05 | 32754621.1841@condor | pebaron | 07:05 |
| 32754621.1842@condor | pebaron | 07:05 | 32754621.1843@condor | pebaron | 07:05 |
| 32754621.866@condor | pebaron | 07:10 | 32754621.883@condor | pebaron | 07:06 |
| 4681368.0@arc2 | atlas | 27:03 | |||
| jobs/slots: 25 / 128 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.101@condor | pebaron | 07:33 |
| 5019932.0@arc1(x8) | alice | 03:57 |
| jobs/slots: 9 / 64 | ||
| id | queue | time |
|---|---|---|
| 32753828.89@condor | novotnyv | 85:36 |
| 32753828.94@condor | novotnyv | 85:36 |
| 32754621.98@condor | pebaron | 07:33 |
| jobs/slots: 3 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 1496166.0@osgce2(x8) | fermilab | 21:19 |
| 32754621.229@condor | pebaron | 07:31 |
| 32754621.245@condor | pebaron | 07:31 |
| 4682930.0@arc2(x8) | alice | 03:00 |
| 5016878.0@arc1 | atlas | 37:18 |
| 5019623.0@arc1(x8) | alice | 08:37 |
| 5020117.0@arc1(x8) | alice | 00:28 |
| 5020131.0@arc1(x8) | alice | 00:09 |
| jobs/slots: 43 / 64 | ||
| id | queue | time |
|---|---|---|
| 4679987.0@arc2 | atlas | 36:43 |
| jobs/slots: 1 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 5019762.0@arc1(x8) | alice | 07:54 |
| jobs/slots: 8 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.164@condor | pebaron | 07:31 |
| 5019796.0@arc1(x8) | alice | 07:14 |
| 5020069.0@arc1(x8) | alice | 01:11 |
| 5020070.0@arc1(x8) | alice | 01:11 |
| 5020071.0@arc1(x8) | alice | 01:11 |
| 5020072.0@arc1(x8) | alice | 01:11 |
| 5020074.0@arc1(x8) | alice | 01:09 |
| 5020104.0@arc1(x8) | alice | 00:56 |
| jobs/slots: 57 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.356@condor | pebaron | 07:29 |
| 32754621.357@condor | pebaron | 07:29 |
| 4682987.0@arc2(x8) | alice | 01:56 |
| 4683013.0@arc2(x8) | alice | 01:22 |
| 5019891.0@arc1(x8) | alice | 04:32 |
| 5019895.0@arc1(x8) | alice | 04:32 |
| 5020105.0@arc1(x8) | alice | 00:55 |
| jobs/slots: 42 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4682624.0@arc2(x8) | alice | 08:35 |
| 5019675.0@arc1(x8) | alice | 08:18 |
| 5019763.0@arc1(x8) | alice | 07:54 |
| 5019984.0@arc1(x8) | alice | 02:46 |
| 5020115.0@arc1(x8) | alice | 00:30 |
| 5020122.0@arc1(x8) | alice | 00:13 |
| jobs/slots: 48 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.132@condor | pebaron | 07:31 |
| 4683009.0@arc2(x8) | alice | 01:25 |
| 4683010.0@arc2(x8) | alice | 01:24 |
| 4683011.0@arc2(x8) | alice | 01:24 |
| 4683070.0@arc2(x8) | alice | 00:18 |
| 5019851.0@arc1(x8) | alice | 05:30 |
| 5020050.0@arc1(x8) | alice | 01:24 |
| 5020051.0@arc1(x8) | alice | 01:24 |
| jobs/slots: 57 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754545.84@condor | jurysek | 00:01 |
| 32754545.85@condor | jurysek | 00:01 |
| 32754621.163@condor | pebaron | 07:29 |
| 32754621.257@condor | pebaron | 07:29 |
| 32754621.418@condor | pebaron | 07:25 |
| 4682839.0@arc2(x8) | alice | 04:43 |
| 4682891.0@arc2(x8) | alice | 04:14 |
| 4682950.0@arc2(x8) | alice | 02:33 |
| 5019933.0@arc1(x8) | alice | 03:57 |
| 5019959.0@arc1(x8) | alice | 03:14 |
| 5020126.0@arc1(x8) | alice | 00:11 |
| jobs/slots: 53 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.514@condor | pebaron | 07:27 |
| 32754621.515@condor | pebaron | 07:27 |
| 4679896.0@arc2 | atlas | 37:59 |
| 5019699.0@arc1(x8) | alice | 08:12 |
| 5019893.0@arc1(x8) | alice | 04:30 |
| 5020016.0@arc1(x8) | alice | 01:55 |
| 5020024.0@arc1(x8) | alice | 01:48 |
| 5020061.0@arc1(x8) | alice | 01:13 |
| jobs/slots: 43 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.147@condor | pebaron | 07:32 |
| 32754621.211@condor | pebaron | 07:31 |
| 5016902.0@arc1 | atlas | 36:49 |
| 5020089.0@arc1(x8) | alice | 01:03 |
| jobs/slots: 11 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 0.0@unknown | Unknown | Unknown |
| 32754491.3817@condor | cechvala | 00:01 |
| 32754621.117@condor | pebaron | 07:33 |
| 4680050.0@arc2 | atlas | 36:04 |
| 4680055.0@arc2 | atlas | 36:03 |
| 4680591.0@arc2 | atlas | 33:28 |
| 4680741.0@arc2 | atlas | 32:13 |
| 4681405.0@arc2 | atlas | 26:50 |
| 4682965.0@arc2(x8) | alice | 02:16 |
| 5019667.0@arc1(x8) | alice | 08:20 |
| 5019993.0@arc1(x8) | alice | 02:26 |
| 5020005.0@arc1(x8) | alice | 02:07 |
| 5020062.0@arc1(x8) | alice | 01:12 |
| 5020119.0@arc1(x8) | alice | 00:14 |
| 5020120.0@arc1(x8) | alice | 00:14 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32753826.65@condor | novotnyv | 85:40 |
| 32753862.70@condor | novotnyv | 50:31 |
| 4682757.0@arc2(x8) | alice | 07:50 |
| 4682892.0@arc2(x8) | alice | 04:09 |
| 4682939.0@arc2(x8) | alice | 02:58 |
| 4682940.0@arc2(x8) | alice | 02:58 |
| 4682972.0@arc2(x8) | alice | 02:11 |
| 4682980.0@arc2(x8) | alice | 02:01 |
| 5016710.0@arc1 | atlas | 38:47 |
| jobs/slots: 51 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32753829.94@condor | novotnyv | 85:35 |
| 32753851.42@condor | novotnyv | 65:33 |
| 32753863.57@condor | novotnyv | 49:13 |
| 32754491.3860@condor | cechvala | 00:00 |
| 32754491.3861@condor | cechvala | 00:00 |
| 32754491.3862@condor | cechvala | 00:00 |
| 32754545.89@condor | jurysek | 00:00 |
| 32754621.1555@condor | pebaron | 07:15 |
| 4682662.0@arc2(x8) | alice | 08:24 |
| 4682852.0@arc2(x8) | alice | 04:33 |
| 4682925.0@arc2(x8) | alice | 03:02 |
| 5019682.0@arc1(x8) | alice | 08:16 |
| 5019863.0@arc1(x8) | alice | 04:56 |
| jobs/slots: 48 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 0.0@unknown | Unknown | Unknown |
| 32753847.15@condor | novotnyv | 69:13 |
| 32753848.39@condor | novotnyv | 67:52 |
| 32753849.5@condor | novotnyv | 69:25 |
| 32754491.3856@condor | cechvala | 00:00 |
| 32754491.3857@condor | cechvala | 00:00 |
| 32754621.290@condor | pebaron | 07:31 |
| 32754621.293@condor | pebaron | 07:30 |
| 4682878.0@arc2(x8) | alice | 04:23 |
| 4682881.0@arc2(x8) | alice | 04:18 |
| 4682963.0@arc2(x8) | alice | 02:24 |
| 4682985.0@arc2(x8) | alice | 01:56 |
| 4683036.0@arc2(x8) | alice | 01:06 |
| 5020021.0@arc1(x8) | alice | 01:53 |
| 5020128.0@arc1(x8) | alice | 00:11 |
| jobs/slots: 64 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.309@condor | pebaron | 07:18 |
| 32754621.741@condor | pebaron | 07:24 |
| 32754621.754@condor | pebaron | 07:23 |
| 32754621.770@condor | pebaron | 07:23 |
| 32754621.818@condor | pebaron | 07:18 |
| 5019792.0@arc1(x8) | alice | 07:17 |
| jobs/slots: 13 / 128 | ||
| id | queue | time |
|---|---|---|
| 4680335.0@arc2 | atlas | 34:53 |
| jobs/slots: 1 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.373@condor | pebaron | 07:30 |
| 4679944.0@arc2 | atlas | 37:27 |
| 4680056.0@arc2 | atlas | 36:03 |
| 4680498.0@arc2 | atlas | 33:41 |
| 4680499.0@arc2 | atlas | 33:41 |
| 4681511.0@arc2 | atlas | 25:45 |
| 5019867.0@arc1(x8) | alice | 04:55 |
| 5019997.0@arc1(x8) | alice | 02:11 |
| 5020003.0@arc1(x8) | alice | 02:08 |
| 5020004.0@arc1(x8) | alice | 02:08 |
| jobs/slots: 38 / 64 | ||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32754621.1037@condor | pebaron | 07:21 | 32754621.1043@condor | pebaron | 07:20 |
| 32754621.1067@condor | pebaron | 07:19 | 32754621.1069@condor | pebaron | 07:03 |
| 32754621.531@condor | pebaron | 07:27 | 4681087.0@arc2 | atlas | 28:54 |
| 4681401.0@arc2 | atlas | 26:53 | 4681407.0@arc2 | atlas | 26:49 |
| 4682968.0@arc2(x8) | alice | 02:14 | 5017258.0@arc1 | atlas | 34:13 |
| 5017563.0@arc1 | atlas | 33:10 | 5018233.0@arc1 | atlas | 27:49 |
| 5018302.0@arc1 | atlas | 27:12 | 5018431.0@arc1 | atlas | 26:01 |
| 5019590.0@arc1(x8) | alice | 08:48 | 5020040.0@arc1(x8) | alice | 01:28 |
| jobs/slots: 37 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.773@condor | pebaron | 07:20 |
| 4681696.0@arc2 | atlas | 25:00 |
| 4683015.0@arc2(x8) | alice | 01:20 |
| 4683018.0@arc2(x8) | alice | 01:20 |
| 5016887.0@arc1 | atlas | 37:16 |
| 5018360.0@arc1 | atlas | 26:38 |
| 5020007.0@arc1(x8) | alice | 01:59 |
| jobs/slots: 28 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.730@condor | pebaron | 07:11 |
| 32754621.731@condor | pebaron | 07:25 |
| 4679774.0@arc2 | atlas | 39:23 |
| 4681481.0@arc2 | atlas | 26:09 |
| 4681694.0@arc2 | atlas | 25:00 |
| 4682886.0@arc2(x8) | alice | 04:15 |
| 4682944.0@arc2(x8) | alice | 02:56 |
| 5017569.0@arc1 | atlas | 33:06 |
| 5019705.0@arc1(x8) | alice | 08:11 |
| jobs/slots: 30 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.578@condor | pebaron | 07:26 |
| 32754621.749@condor | pebaron | 07:23 |
| 4680038.0@arc2 | atlas | 36:04 |
| 4680039.0@arc2 | atlas | 36:04 |
| 4680048.0@arc2 | atlas | 36:04 |
| 4680854.0@arc2 | atlas | 31:04 |
| 4681036.0@arc2 | atlas | 29:28 |
| 4681686.0@arc2 | atlas | 25:00 |
| 4682974.0@arc2(x8) | alice | 02:10 |
| 4682976.0@arc2(x8) | alice | 02:09 |
| 4682999.0@arc2(x8) | alice | 01:34 |
| 5016904.0@arc1 | atlas | 36:45 |
| 5017252.0@arc1 | atlas | 34:40 |
| jobs/slots: 34 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 4679983.0@arc2 | atlas | 36:46 |
| 4679993.0@arc2 | atlas | 36:40 |
| 4681369.0@arc2 | atlas | 27:03 |
| 4681409.0@arc2 | atlas | 26:47 |
| 4681426.0@arc2 | atlas | 26:30 |
| 4681698.0@arc2 | atlas | 24:55 |
| 4681699.0@arc2 | atlas | 24:54 |
| 4681701.0@arc2 | atlas | 24:54 |
| 4681732.0@arc2 | atlas | 24:30 |
| 4683026.0@arc2(x8) | alice | 01:11 |
| 4683027.0@arc2(x8) | alice | 01:11 |
| 5019934.0@arc1(x8) | alice | 03:51 |
| 5020066.0@arc1(x8) | alice | 01:12 |
| 5020067.0@arc1(x8) | alice | 01:12 |
| jobs/slots: 49 / 64 | ||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32754621.466@condor | pebaron | 07:29 | 32754621.889@condor | pebaron | 07:15 |
| 32754621.898@condor | pebaron | 07:20 | 32754621.899@condor | pebaron | 07:05 |
| 4680029.0@arc2 | atlas | 36:08 | 4681410.0@arc2 | atlas | 26:47 |
| 4681721.0@arc2 | atlas | 24:33 | 4681729.0@arc2 | atlas | 24:32 |
| 4681730.0@arc2 | atlas | 24:32 | 5018300.0@arc1 | atlas | 27:12 |
| 5018359.0@arc1 | atlas | 26:39 | 5018466.0@arc1 | atlas | 25:54 |
| 5019935.0@arc1(x8) | alice | 03:51 | 5020063.0@arc1(x8) | alice | 01:12 |
| 5020064.0@arc1(x8) | alice | 01:12 | 5020065.0@arc1(x8) | alice | 01:12 |
| jobs/slots: 44 / 64 | |||||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.692@condor | pebaron | 07:22 |
| 4680052.0@arc2 | atlas | 36:04 |
| 4680260.0@arc2 | atlas | 35:08 |
| 4680496.0@arc2 | atlas | 33:53 |
| 4681695.0@arc2 | atlas | 25:00 |
| 4682991.0@arc2(x8) | alice | 01:44 |
| 4682992.0@arc2(x8) | alice | 01:36 |
| 5017636.0@arc1 | atlas | 32:33 |
| 5019265.0@arc1(x8) | alice | 17:06 |
| 5020032.0@arc1(x8) | alice | 01:34 |
| jobs/slots: 38 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.633@condor | pebaron | 07:26 |
| 32754621.634@condor | pebaron | 07:20 |
| 4679736.0@arc2 | atlas | 39:49 |
| 4679761.0@arc2 | atlas | 39:35 |
| 4679804.0@arc2 | atlas | 39:03 |
| 4681130.0@arc2 | atlas | 28:53 |
| 4681506.0@arc2 | atlas | 25:46 |
| 4681689.0@arc2 | atlas | 25:00 |
| 4683028.0@arc2(x8) | alice | 01:11 |
| 4683029.0@arc2(x8) | alice | 01:11 |
| 4683030.0@arc2(x8) | alice | 01:11 |
| 5016879.0@arc1 | atlas | 37:17 |
| 5018089.0@arc1 | atlas | 28:36 |
| 5020044.0@arc1(x8) | alice | 01:25 |
| 5020068.0@arc1(x8) | alice | 01:11 |
| jobs/slots: 50 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.825@condor | pebaron | 07:16 |
| 32754621.837@condor | pebaron | 07:14 |
| 32754621.842@condor | pebaron | 07:14 |
| 4681424.0@arc2 | atlas | 26:31 |
| 4681505.0@arc2 | atlas | 25:50 |
| 4683021.0@arc2(x8) | alice | 01:16 |
| 5016614.0@arc1 | atlas | 39:47 |
| 5018364.0@arc1 | atlas | 26:33 |
| 5019245.0@arc1(x8) | alice | 17:10 |
| jobs/slots: 23 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.858@condor | pebaron | 07:16 |
| 32754621.860@condor | pebaron | 07:21 |
| 4680495.0@arc2 | atlas | 33:54 |
| 4681398.0@arc2 | atlas | 26:54 |
| 4681688.0@arc2 | atlas | 25:00 |
| 5018363.0@arc1 | atlas | 26:34 |
| 5019920.0@arc1(x8) | alice | 04:19 |
| 5019921.0@arc1(x8) | alice | 04:19 |
| 5020058.0@arc1(x8) | alice | 01:15 |
| 5020059.0@arc1(x8) | alice | 01:15 |
| jobs/slots: 38 / 64 | ||
| mc | ||
| id | queue | time |
|---|---|---|
| 32754621.676@condor | pebaron | 07:23 |
| 32754621.681@condor | pebaron | 07:21 |
| 4680338.0@arc2 | atlas | 34:46 |
| 4680339.0@arc2 | atlas | 34:45 |
| 4681406.0@arc2 | atlas | 26:50 |
| 4681692.0@arc2 | atlas | 25:00 |
| 4682866.0@arc2(x8) | alice | 04:26 |
| 4682867.0@arc2(x8) | alice | 04:26 |
| 4682935.0@arc2(x8) | alice | 02:59 |
| 5016883.0@arc1 | atlas | 37:17 |
| 5016898.0@arc1 | atlas | 36:51 |
| 5017253.0@arc1 | atlas | 34:36 |
| 5017255.0@arc1 | atlas | 34:14 |
| 5020052.0@arc1(x8) | alice | 01:22 |
| 5020053.0@arc1(x8) | alice | 01:21 |
| jobs/slots: 50 / 64 | ||
| mc | ||
