| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1342245.0@osgce2(x8) | fermilab | 02:32 | 1342285.0@osgce2(x8) | fermilab | 00:21 | 3920585.0@arc2(x8) | atlasmc | 07:39 | 3921496.0@arc2(x8) | atlasmc | 01:24 |
| 3921646.0@arc2(x8) | atlasmc | 00:14 | 3922099.0@arc2(x8) | alice | 04:50 | 3922248.0@arc2 | atlas | 03:08 | 4186161.0@arc1(x8) | atlasmc | 04:03 |
| 4186600.0@arc1(x8) | atlasmc | 01:44 | 4186653.0@arc1(x8) | atlasmc | 01:08 | 4186683.0@arc1(x8) | atlasmc | 01:02 | 4186737.0@arc1(x8) | atlasmc | 00:43 |
| 4186742.0@arc1(x8) | atlasmc | 00:34 | 4186762.0@arc1(x8) | atlasmc | 00:18 | 4186786.0@arc1(x8) | atlasmc | 00:11 | 4187719.0@arc1 | atlas | 01:08 |
| jobs/slots: 114 / 128 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32613120.13@condor | tkachenko | 00:58 | 32613992.0@condor | novotnyv | 03:32 | 32613993.0@condor | novotnyv | 03:32 | 32613994.0@condor | novotnyv | 03:32 |
| 32613995.0@condor | novotnyv | 03:32 | 32613996.0@condor | novotnyv | 03:32 | 32613997.0@condor | novotnyv | 03:32 | 32613998.0@condor | novotnyv | 03:32 |
| 32613999.0@condor | novotnyv | 03:32 | 32614000.0@condor | novotnyv | 03:32 | 32614001.0@condor | novotnyv | 03:32 | 32614002.0@condor | novotnyv | 03:31 |
| 32614003.0@condor | novotnyv | 03:31 | 32614004.0@condor | novotnyv | 03:31 | 32614005.0@condor | novotnyv | 03:31 | 32614006.0@condor | novotnyv | 03:31 |
| 32614007.0@condor | novotnyv | 03:31 | 32614008.0@condor | novotnyv | 03:31 | 32614009.0@condor | novotnyv | 03:31 | 32614015.0@condor | novotnyv | 03:32 |
| 32614016.0@condor | novotnyv | 03:32 | 32614017.0@condor | novotnyv | 03:32 | 32614018.0@condor | novotnyv | 03:32 | 32614019.0@condor | novotnyv | 03:32 |
| 32614020.0@condor | novotnyv | 03:32 | 32614021.0@condor | novotnyv | 03:32 | 32614022.0@condor | novotnyv | 03:32 | 32614023.0@condor | novotnyv | 03:31 |
| 32614024.0@condor | novotnyv | 03:31 | 32614025.0@condor | novotnyv | 03:31 | 32614026.0@condor | novotnyv | 03:31 | 32614027.0@condor | novotnyv | 03:31 |
| 32614028.0@condor | novotnyv | 03:31 | 32614029.0@condor | novotnyv | 03:31 | 32614030.0@condor | novotnyv | 03:31 | 32614031.0@condor | novotnyv | 03:31 |
| 32614032.0@condor | novotnyv | 03:31 | 32614033.0@condor | novotnyv | 03:31 | 32614034.0@condor | novotnyv | 03:31 | 32614035.0@condor | novotnyv | 03:31 |
| 32614036.0@condor | novotnyv | 03:31 | 32614037.0@condor | novotnyv | 03:31 | 32614038.0@condor | novotnyv | 03:31 | 32614039.0@condor | novotnyv | 03:31 |
| 32614040.0@condor | novotnyv | 03:31 | 32614041.0@condor | novotnyv | 03:31 | 32614042.0@condor | novotnyv | 03:31 | 32614043.0@condor | novotnyv | 03:31 |
| 32614044.0@condor | novotnyv | 03:31 | 32614045.0@condor | novotnyv | 03:31 | 32614046.0@condor | novotnyv | 03:31 | 32614047.0@condor | novotnyv | 03:31 |
| 32614048.0@condor | novotnyv | 03:31 | 32614049.0@condor | novotnyv | 03:31 | 32614050.0@condor | novotnyv | 03:31 | 32614051.0@condor | novotnyv | 03:31 |
| 32614052.0@condor | novotnyv | 03:31 | |||||||||
| jobs/slots: 57 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32605962.0@condor | novotnyv | 20:29 | 32605984.0@condor | novotnyv | 20:24 | 32605985.0@condor | novotnyv | 20:24 | 32611646.0@condor | novotnyv | 19:45 |
| 32611677.0@condor | novotnyv | 19:42 | 32611678.0@condor | novotnyv | 19:42 | 32611680.0@condor | novotnyv | 19:42 | 32611744.0@condor | novotnyv | 19:22 |
| 32611746.0@condor | novotnyv | 19:22 | 32611752.0@condor | novotnyv | 19:22 | 32611772.0@condor | novotnyv | 19:18 | 32611773.0@condor | novotnyv | 19:18 |
| 32611774.0@condor | novotnyv | 19:18 | 32611777.0@condor | novotnyv | 19:18 | 32611780.0@condor | novotnyv | 19:18 | 32612078.0@condor | novotnyv | 13:52 |
| 32612108.0@condor | novotnyv | 13:39 | 32612135.0@condor | novotnyv | 13:31 | 32612162.0@condor | novotnyv | 13:21 | 32612258.0@condor | novotnyv | 11:51 |
| 32612504.0@condor | novotnyv | 10:18 | 32612635.0@condor | novotnyv | 09:37 | 32612991.69@condor | tkachenko | 03:02 | 32613002.57@condor | tkachenko | 07:56 |
| 32613095.47@condor | tkachenko | 01:06 | 32613098.80@condor | tkachenko | 00:21 | 32613101.68@condor | tkachenko | 00:20 | 32613113.4@condor | tkachenko | 01:39 |
| 32613114.35@condor | tkachenko | 00:05 | 32613120.19@condor | tkachenko | 00:56 | 32613121.9@condor | tkachenko | 00:51 | 32613276.0@condor | novotnyv | 08:08 |
| 32613303.0@condor | novotnyv | 07:57 | 32613474.0@condor | novotnyv | 07:05 | 32613527.0@condor | novotnyv | 06:45 | 32613605.0@condor | novotnyv | 06:17 |
| 32613658.0@condor | novotnyv | 05:54 | 32613662.0@condor | novotnyv | 05:53 | 32613735.0@condor | novotnyv | 05:27 | 32613800.0@condor | novotnyv | 05:09 |
| 32613804.0@condor | novotnyv | 05:08 | 32613853.0@condor | novotnyv | 04:51 | 32613953.0@condor | novotnyv | 03:32 | 32613954.0@condor | novotnyv | 03:33 |
| 32614060.0@condor | novotnyv | 03:07 | 32614185.0@condor | novotnyv | 02:05 | 32614189.0@condor | novotnyv | 02:03 | 32614213.0@condor | novotnyv | 01:57 |
| 32614302.0@condor | novotnyv | 01:24 | 32614377.0@condor | novotnyv | 01:04 | 32614381.0@condor | novotnyv | 01:02 | 32614390.0@condor | novotnyv | 01:00 |
| 32614436.0@condor | novotnyv | 00:48 | 32614458.0@condor | novotnyv | 00:39 | 32614471.0@condor | novotnyv | 00:37 | 32614501.0@condor | novotnyv | 00:28 |
| 32614502.0@condor | novotnyv | 00:28 | 32614532.0@condor | novotnyv | 00:19 | 32623279.126@condor | pebaron | 02:39 | 32623279.210@condor | pebaron | 02:23 |
| 32623279.244@condor | pebaron | 02:14 | 32623279.246@condor | pebaron | 02:14 | 32623285.3@condor | atlas | 00:10 | 32623285.7@condor | atlas | 00:06 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32605871.0@condor | novotnyv | 20:56 | 32605872.0@condor | novotnyv | 20:56 | 32605929.0@condor | novotnyv | 20:41 | 32605930.0@condor | novotnyv | 20:41 |
| 32605935.0@condor | novotnyv | 20:41 | 32605936.0@condor | novotnyv | 20:41 | 32605975.0@condor | novotnyv | 20:26 | 32605976.0@condor | novotnyv | 20:26 |
| 32605977.0@condor | novotnyv | 20:26 | 32606003.0@condor | novotnyv | 20:07 | 32606005.0@condor | novotnyv | 20:07 | 32606007.0@condor | novotnyv | 20:07 |
| 32606008.0@condor | novotnyv | 20:07 | 32606009.0@condor | novotnyv | 20:07 | 32612110.0@condor | novotnyv | 13:39 | 32612116.0@condor | novotnyv | 13:38 |
| 32612122.0@condor | novotnyv | 13:36 | 32612127.0@condor | novotnyv | 13:35 | 32612130.0@condor | novotnyv | 13:34 | 32613078.57@condor | tkachenko | 02:02 |
| 32613083.34@condor | tkachenko | 02:43 | 32613107.72@condor | tkachenko | 00:08 | 32613108.46@condor | tkachenko | 00:52 | 32613116.35@condor | tkachenko | 00:34 |
| 32613118.32@condor | tkachenko | 00:19 | 32613124.12@condor | tkachenko | 00:44 | 32613131.11@condor | tkachenko | 00:10 | 32613133.12@condor | tkachenko | 00:00 |
| 32613279.0@condor | novotnyv | 08:08 | 32613280.0@condor | novotnyv | 08:08 | 32613281.0@condor | novotnyv | 08:08 | 32613282.0@condor | novotnyv | 08:08 |
| 32613283.0@condor | novotnyv | 08:08 | 32613284.0@condor | novotnyv | 08:08 | 32613285.0@condor | novotnyv | 08:08 | 32613286.0@condor | novotnyv | 08:08 |
| 32613568.0@condor | novotnyv | 06:27 | 32613569.0@condor | novotnyv | 06:27 | 32613570.0@condor | novotnyv | 06:27 | 32613571.0@condor | novotnyv | 06:27 |
| 32613572.0@condor | novotnyv | 06:27 | 32613574.0@condor | novotnyv | 06:27 | 32613575.0@condor | novotnyv | 06:27 | 32613576.0@condor | novotnyv | 06:27 |
| 32613785.0@condor | novotnyv | 05:12 | 32613821.0@condor | novotnyv | 05:04 | 32613891.0@condor | novotnyv | 04:27 | 32613896.0@condor | novotnyv | 04:25 |
| 32614061.0@condor | novotnyv | 03:07 | 32614171.0@condor | novotnyv | 02:10 | 32614250.0@condor | novotnyv | 01:42 | 32614294.0@condor | novotnyv | 01:27 |
| 32614330.0@condor | novotnyv | 01:16 | 32614367.0@condor | novotnyv | 01:07 | 32614487.0@condor | novotnyv | 00:31 | 32614533.0@condor | novotnyv | 00:19 |
| 32614540.0@condor | novotnyv | 00:16 | 32623279.118@condor | pebaron | 02:42 | 32623279.175@condor | pebaron | 02:30 | 32623279.178@condor | pebaron | 02:29 |
| 32623279.186@condor | pebaron | 02:28 | 32623279.194@condor | pebaron | 02:27 | 32623279.225@condor | pebaron | 02:19 | 32623286.4@condor | atlas | 00:02 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32605297.0@condor | novotnyv | 22:32 | 32605298.0@condor | novotnyv | 22:31 | 32605299.0@condor | novotnyv | 22:31 |
| 32605572.0@condor | novotnyv | 21:50 | 32611703.0@condor | novotnyv | 19:37 | 32611707.0@condor | novotnyv | 19:37 | 32612044.0@condor | novotnyv | 14:01 |
| 32612046.0@condor | novotnyv | 14:00 | 32612049.0@condor | novotnyv | 13:59 | 32612066.0@condor | novotnyv | 13:55 | 32612070.0@condor | novotnyv | 13:54 |
| 32612073.0@condor | novotnyv | 13:53 | 32612082.0@condor | novotnyv | 13:51 | 32612417.0@condor | novotnyv | 10:51 | 32612536.0@condor | novotnyv | 09:50 |
| 32612957.93@condor | tkachenko | 03:59 | 32612998.82@condor | tkachenko | 02:09 | 32613091.85@condor | tkachenko | 00:43 | 32613092.88@condor | tkachenko | 00:20 |
| 32613103.57@condor | tkachenko | 00:20 | 32613105.20@condor | tkachenko | 01:36 | 32613109.40@condor | tkachenko | 00:41 | 32613110.26@condor | tkachenko | 01:00 |
| 32613110.27@condor | tkachenko | 00:59 | 32613114.27@condor | tkachenko | 00:17 | 32613114.38@condor | tkachenko | 00:04 | 32613115.14@condor | tkachenko | 01:28 |
| 32613115.15@condor | tkachenko | 01:28 | 32613116.30@condor | tkachenko | 00:37 | 32613119.21@condor | tkachenko | 00:17 | 32613119.36@condor | tkachenko | 00:04 |
| 32613121.6@condor | tkachenko | 00:54 | 32613122.4@condor | tkachenko | 00:48 | 32613124.16@condor | tkachenko | 00:43 | 32613125.8@condor | tkachenko | 00:40 |
| 32613126.17@condor | tkachenko | 00:31 | 32613126.8@condor | tkachenko | 00:33 | 32613129.16@condor | tkachenko | 00:24 | 32613130.10@condor | tkachenko | 00:16 |
| 32613130.11@condor | tkachenko | 00:15 | 32613130.1@condor | tkachenko | 00:22 | 32613131.3@condor | tkachenko | 00:13 | 32613131.5@condor | tkachenko | 00:12 |
| 32613132.5@condor | tkachenko | 00:07 | 32613132.6@condor | tkachenko | 00:07 | 32613359.0@condor | novotnyv | 07:48 | 32613450.0@condor | novotnyv | 07:11 |
| 32613509.0@condor | novotnyv | 06:52 | 32613547.0@condor | novotnyv | 06:38 | 32613644.0@condor | novotnyv | 06:01 | 32613786.0@condor | novotnyv | 05:12 |
| 32613822.0@condor | novotnyv | 05:04 | 32613965.0@condor | novotnyv | 03:32 | 32613966.0@condor | novotnyv | 03:32 | 32614100.0@condor | novotnyv | 03:07 |
| 32614101.0@condor | novotnyv | 03:06 | 32614102.0@condor | novotnyv | 03:06 | 32614190.0@condor | novotnyv | 02:03 | 32614360.0@condor | novotnyv | 01:09 |
| 32623279.177@condor | pebaron | 02:30 | 32623279.218@condor | pebaron | 02:21 | 32623279.231@condor | pebaron | 02:18 | 32623285.4@condor | atlas | 00:10 |
| jobs/slots: 64 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921221.0@arc2(x8) | atlasmc | 03:29 | 3921586.0@arc2(x8) | atlasmc | 01:22 | 4186213.0@arc1(x8) | atlasmc | 03:57 | 4186264.0@arc1(x8) | atlasmc | 03:18 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1342290.0@osgce2(x8) | atlasmc | 00:06 | 4186136.0@arc1(x8) | atlasmc | 04:24 | 4186226.0@arc1(x8) | atlasmc | 03:44 | 4186680.0@arc1(x8) | atlasmc | 01:05 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921247.0@arc2(x8) | atlasmc | 03:27 | 3921497.0@arc2(x8) | atlasmc | 01:24 | 3922121.0@arc2(x8) | alice | 04:30 | 3922122.0@arc2(x8) | alice | 04:30 |
| 4186158.0@arc1(x8) | atlasmc | 04:04 | 4186268.0@arc1(x8) | atlasmc | 03:17 | 4186757.0@arc1(x8) | atlasmc | 00:23 | |||
| jobs/slots: 56 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1342244.0@osgce2(x8) | fermilab | 02:33 | 3921076.0@arc2(x8) | atlasmc | 04:31 | 3921220.0@arc2(x8) | atlasmc | 03:29 | 3921422.0@arc2(x8) | atlasmc | 01:53 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3920648.0@arc2(x8) | atlasmc | 07:22 | 3921096.0@arc2(x8) | atlasmc | 04:13 | 3921585.0@arc2(x8) | atlasmc | 01:22 | 3922166.0@arc2(x8) | alice | 03:34 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921223.0@arc2(x8) | atlasmc | 03:29 | 3922115.0@arc2(x8) | alice | 04:32 | 4186676.0@arc1(x8) | atlasmc | 01:06 | 4186751.0@arc1(x8) | atlasmc | 00:34 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921589.0@arc2(x8) | atlasmc | 01:20 | 3922032.0@arc2(x8) | alice | 05:22 | 4186243.0@arc1(x8) | atlasmc | 03:33 | 4186605.0@arc1(x8) | atlasmc | 01:42 |
| jobs/slots: 32 / 64 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4186139.0@arc1(x8) | atlasmc | 04:23 | |||||||||
| jobs/slots: 8 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921600.0@arc2(x8) | atlasmc | 01:10 | 4186155.0@arc1(x8) | atlasmc | 04:12 | 4186697.0@arc1(x8) | atlasmc | 00:59 | |||
| jobs/slots: 24 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32605053.0@condor | novotnyv | 25:15 | 32605321.0@condor | novotnyv | 22:29 | 32612988.94@condor | tkachenko | 00:47 | 32613043.87@condor | tkachenko | 00:47 |
| 32613063.63@condor | tkachenko | 00:17 | 32613075.87@condor | tkachenko | 00:47 | 32613093.64@condor | tkachenko | 00:47 | 32613094.56@condor | tkachenko | 01:24 |
| 32613094.66@condor | tkachenko | 00:18 | 32613096.90@condor | tkachenko | 00:47 | 32613099.74@condor | tkachenko | 00:47 | 32613103.58@condor | tkachenko | 00:14 |
| 32613107.63@condor | tkachenko | 00:28 | 32613109.57@condor | tkachenko | 00:15 | 32613111.22@condor | tkachenko | 00:55 | 32613111.24@condor | tkachenko | 00:52 |
| 32613112.31@condor | tkachenko | 00:23 | 32613115.1@condor | tkachenko | 01:34 | 32613115.2@condor | tkachenko | 01:34 | 32613115.4@condor | tkachenko | 01:32 |
| 32613117.27@condor | tkachenko | 00:27 | 32613120.0@condor | tkachenko | 01:07 | 32613120.5@condor | tkachenko | 01:05 | 32613120.7@condor | tkachenko | 01:04 |
| 32613121.0@condor | tkachenko | 00:56 | 32613122.0@condor | tkachenko | 00:49 | 32613122.12@condor | tkachenko | 00:47 | 32613122.13@condor | tkachenko | 00:47 |
| 32613122.14@condor | tkachenko | 00:47 | 32613122.15@condor | tkachenko | 00:47 | 32613122.16@condor | tkachenko | 00:47 | 32613122.17@condor | tkachenko | 00:47 |
| 32613122.18@condor | tkachenko | 00:47 | 32613122.19@condor | tkachenko | 00:47 | 32613123.0@condor | tkachenko | 00:47 | 32613123.10@condor | tkachenko | 00:47 |
| 32613123.11@condor | tkachenko | 00:47 | 32613123.12@condor | tkachenko | 00:47 | 32613123.13@condor | tkachenko | 00:47 | 32613123.14@condor | tkachenko | 00:47 |
| 32613123.15@condor | tkachenko | 00:47 | 32613123.16@condor | tkachenko | 00:47 | 32613123.17@condor | tkachenko | 00:47 | 32613123.18@condor | tkachenko | 00:47 |
| 32613123.19@condor | tkachenko | 00:47 | 32613123.1@condor | tkachenko | 00:47 | 32613123.2@condor | tkachenko | 00:47 | 32613123.3@condor | tkachenko | 00:47 |
| 32613123.4@condor | tkachenko | 00:47 | 32613123.5@condor | tkachenko | 00:47 | 32613123.6@condor | tkachenko | 00:47 | 32613123.7@condor | tkachenko | 00:47 |
| 32613123.8@condor | tkachenko | 00:47 | 32613123.9@condor | tkachenko | 00:47 | 32613130.17@condor | tkachenko | 00:15 | 32613415.0@condor | novotnyv | 07:24 |
| 32613416.0@condor | novotnyv | 07:24 | 32613417.0@condor | novotnyv | 07:24 | 32613421.0@condor | novotnyv | 07:22 | 32613454.0@condor | novotnyv | 07:10 |
| 32613455.0@condor | novotnyv | 07:10 | 32613456.0@condor | novotnyv | 07:10 | 32613457.0@condor | novotnyv | 07:10 | 32613458.0@condor | novotnyv | 07:10 |
| 32613459.0@condor | novotnyv | 07:10 | 32613460.0@condor | novotnyv | 07:10 | 32613461.0@condor | novotnyv | 07:10 | 32614162.0@condor | novotnyv | 03:06 |
| 32614163.0@condor | novotnyv | 03:06 | 32614164.0@condor | novotnyv | 03:06 | 32614165.0@condor | novotnyv | 03:06 | 32614166.0@condor | novotnyv | 03:05 |
| 32614167.0@condor | novotnyv | 03:05 | 32614168.0@condor | novotnyv | 03:05 | 32614319.0@condor | novotnyv | 01:19 | 32614333.0@condor | novotnyv | 01:15 |
| 32614334.0@condor | novotnyv | 01:15 | 32614335.0@condor | novotnyv | 01:15 | 32614336.0@condor | novotnyv | 01:15 | 32614337.0@condor | novotnyv | 01:15 |
| 32614338.0@condor | novotnyv | 01:15 | 32614339.0@condor | novotnyv | 01:15 | 32614340.0@condor | novotnyv | 01:15 | 32614341.0@condor | novotnyv | 01:15 |
| 32614397.0@condor | novotnyv | 00:58 | 32614414.0@condor | novotnyv | 00:55 | 32614452.0@condor | novotnyv | 00:40 | 32614465.0@condor | novotnyv | 00:38 |
| 32614472.0@condor | novotnyv | 00:37 | 32614473.0@condor | novotnyv | 00:37 | 32614480.0@condor | novotnyv | 00:36 | 32614490.0@condor | novotnyv | 00:31 |
| 32614491.0@condor | novotnyv | 00:30 | 32614522.0@condor | novotnyv | 00:20 | 32614523.0@condor | novotnyv | 00:20 | 32614524.0@condor | novotnyv | 00:20 |
| 32614525.0@condor | novotnyv | 00:20 | 32614526.0@condor | novotnyv | 00:20 | 32614527.0@condor | novotnyv | 00:20 | 32614528.0@condor | novotnyv | 00:20 |
| 32614529.0@condor | novotnyv | 00:20 | 32623279.107@condor | pebaron | 02:43 | 32623279.158@condor | pebaron | 02:33 | 32623279.159@condor | pebaron | 02:33 |
| 32623279.160@condor | pebaron | 02:33 | 32623279.161@condor | pebaron | 02:33 | 32623279.162@condor | pebaron | 02:33 | 32623279.163@condor | pebaron | 02:33 |
| 32623279.164@condor | pebaron | 02:33 | 32623279.165@condor | pebaron | 02:33 | 32623279.211@condor | pebaron | 02:23 | 4186157.0@arc1(x8) | atlasmc | 04:12 |
| 4186263.0@arc1(x8) | atlasmc | 03:20 | |||||||||
| jobs/slots: 127 / 128 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1211486.0@osgce1(x8) | fermilab | 02:31 | 32605339.0@condor | novotnyv | 22:25 | 32605560.0@condor | novotnyv | 21:52 | 32612532.0@condor | novotnyv | 09:50 |
| 32612805.0@condor | novotnyv | 08:35 | 32612983.65@condor | tkachenko | 00:13 | 32613067.98@condor | tkachenko | 00:13 | 32613068.81@condor | tkachenko | 00:26 |
| 32613098.82@condor | tkachenko | 00:17 | 32613100.72@condor | tkachenko | 00:26 | 32613113.32@condor | tkachenko | 00:26 | 32613114.12@condor | tkachenko | 01:38 |
| 32613114.30@condor | tkachenko | 00:13 | 32613114.33@condor | tkachenko | 00:06 | 32613117.25@condor | tkachenko | 00:28 | 32613117.30@condor | tkachenko | 00:26 |
| 32613117.31@condor | tkachenko | 00:26 | 32613118.20@condor | tkachenko | 00:30 | 32613118.21@condor | tkachenko | 00:28 | 32613118.34@condor | tkachenko | 00:18 |
| 32613119.32@condor | tkachenko | 00:06 | 32613126.19@condor | tkachenko | 00:30 | 32613127.12@condor | tkachenko | 00:26 | 32613127.13@condor | tkachenko | 00:26 |
| 32613127.14@condor | tkachenko | 00:26 | 32613127.15@condor | tkachenko | 00:26 | 32613127.16@condor | tkachenko | 00:26 | 32613127.17@condor | tkachenko | 00:26 |
| 32613127.18@condor | tkachenko | 00:26 | 32613127.19@condor | tkachenko | 00:26 | 32613127.1@condor | tkachenko | 00:30 | 32613127.3@condor | tkachenko | 00:28 |
| 32613128.0@condor | tkachenko | 00:26 | 32613128.10@condor | tkachenko | 00:26 | 32613128.11@condor | tkachenko | 00:26 | 32613128.12@condor | tkachenko | 00:26 |
| 32613128.13@condor | tkachenko | 00:26 | 32613128.14@condor | tkachenko | 00:26 | 32613128.15@condor | tkachenko | 00:26 | 32613128.16@condor | tkachenko | 00:26 |
| 32613128.17@condor | tkachenko | 00:25 | 32613128.18@condor | tkachenko | 00:25 | 32613128.19@condor | tkachenko | 00:25 | 32613128.1@condor | tkachenko | 00:26 |
| 32613128.2@condor | tkachenko | 00:26 | 32613128.3@condor | tkachenko | 00:26 | 32613128.4@condor | tkachenko | 00:26 | 32613128.5@condor | tkachenko | 00:26 |
| 32613128.6@condor | tkachenko | 00:26 | 32613128.7@condor | tkachenko | 00:26 | 32613128.8@condor | tkachenko | 00:26 | 32613128.9@condor | tkachenko | 00:26 |
| 32613129.0@condor | tkachenko | 00:25 | 32613129.1@condor | tkachenko | 00:25 | 32613129.2@condor | tkachenko | 00:25 | 32613129.3@condor | tkachenko | 00:25 |
| 32613130.9@condor | tkachenko | 00:16 | 32613132.9@condor | tkachenko | 00:05 | 32613242.0@condor | novotnyv | 08:24 | 32613243.0@condor | novotnyv | 08:24 |
| 32613244.0@condor | novotnyv | 08:24 | 32613245.0@condor | novotnyv | 08:24 | 32613246.0@condor | novotnyv | 08:24 | 32613247.0@condor | novotnyv | 08:24 |
| 32613248.0@condor | novotnyv | 08:24 | 32613249.0@condor | novotnyv | 08:24 | 32613254.0@condor | novotnyv | 08:13 | 32613262.0@condor | novotnyv | 08:12 |
| 32613263.0@condor | novotnyv | 08:12 | 32614255.0@condor | novotnyv | 01:39 | 32614259.0@condor | novotnyv | 01:37 | 32614320.0@condor | novotnyv | 01:19 |
| 32614492.0@condor | novotnyv | 00:30 | 32614513.0@condor | novotnyv | 00:22 | 32614517.0@condor | novotnyv | 00:21 | 32614518.0@condor | novotnyv | 00:21 |
| 32614520.0@condor | novotnyv | 00:20 | 32614534.0@condor | novotnyv | 00:19 | 32614535.0@condor | novotnyv | 00:19 | 32623284.2@condor | atlas | 00:25 |
| 3922094.0@arc2(x8) | alice | 04:57 | 3922421.0@arc2(x8) | alice | 02:15 | 4186102.0@arc1(x8) | atlasmc | 04:35 | 4186140.0@arc1(x8) | atlasmc | 04:23 |
| 4186187.0@arc1(x8) | atlasmc | 04:01 | |||||||||
| jobs/slots: 127 / 128 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568032.4123@condor | tkachenko | 65:26 | 3922154.0@arc2(x8) | alice | 03:51 | 4186054.0@arc1(x8) | atlasmc | 05:15 | 4186709.0@arc1(x8) | atlasmc | 00:48 |
| 4186739.0@arc1(x8) | atlasmc | 00:43 | 4186740.0@arc1(x8) | atlasmc | 00:43 | 4186753.0@arc1(x8) | atlasmc | 00:31 | |||
| jobs/slots: 49 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921660.0@arc2(x8) | atlasmc | 00:04 | 4186214.0@arc1(x8) | atlasmc | 03:57 | 4186237.0@arc1(x8) | atlasmc | 03:36 | 4186280.0@arc1(x8) | atlasmc | 03:14 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568031.4704@condor | tkachenko | 68:42 | 32568031.4859@condor | tkachenko | 67:20 | 3920324.0@arc2(x8) | alice | 17:55 | 3921592.0@arc2(x8) | atlasmc | 01:19 |
| 4186098.0@arc1(x8) | atlasmc | 04:35 | 4186202.0@arc1(x8) | atlasmc | 03:57 | 4186654.0@arc1(x8) | atlasmc | 01:08 | 4186681.0@arc1(x8) | atlasmc | 01:04 |
| jobs/slots: 50 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3921596.0@arc2(x8) | atlasmc | 01:12 | 3922165.0@arc2(x8) | alice | 03:35 | 4186233.0@arc1(x8) | atlasmc | 03:36 | 4186696.0@arc1(x8) | atlasmc | 00:59 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
