| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1345094.0@osgce2 | atlas | 00:02 | 32640818.0@condor | novotnyv | 20:59 | 32641015.0@condor | novotnyv | 19:49 | 32641068.0@condor | novotnyv | 19:29 |
| 32641070.0@condor | novotnyv | 19:29 | 32641071.0@condor | novotnyv | 19:29 | 32641072.0@condor | novotnyv | 19:29 | 32641073.0@condor | novotnyv | 19:29 |
| 32641074.0@condor | novotnyv | 19:29 | 32641075.0@condor | novotnyv | 19:29 | 32642149.0@condor | novotnyv | 15:17 | 32642150.0@condor | novotnyv | 15:17 |
| 32642162.0@condor | novotnyv | 15:16 | 32642163.0@condor | novotnyv | 15:16 | 32642164.0@condor | novotnyv | 15:16 | 32642165.0@condor | novotnyv | 15:16 |
| 32642167.0@condor | novotnyv | 15:16 | 32642168.0@condor | novotnyv | 15:16 | 32642169.0@condor | novotnyv | 15:16 | 32642170.0@condor | novotnyv | 15:16 |
| 32642485.0@condor | novotnyv | 14:46 | 32642486.0@condor | novotnyv | 14:46 | 32642487.0@condor | novotnyv | 14:46 | 32642488.0@condor | novotnyv | 14:46 |
| 32642489.0@condor | novotnyv | 14:46 | 32642490.0@condor | novotnyv | 14:46 | 32642491.0@condor | novotnyv | 14:46 | 32642492.0@condor | novotnyv | 14:46 |
| 32642493.0@condor | novotnyv | 14:46 | 32642524.0@condor | novotnyv | 14:38 | 32642535.0@condor | novotnyv | 14:34 | 32642689.0@condor | novotnyv | 12:32 |
| 32642702.0@condor | novotnyv | 12:19 | 32642743.0@condor | novotnyv | 11:32 | 32642749.0@condor | novotnyv | 11:22 | 32642948.0@condor | novotnyv | 09:47 |
| 32642949.0@condor | novotnyv | 09:47 | 32642950.0@condor | novotnyv | 09:47 | 32642951.0@condor | novotnyv | 09:47 | 32642952.0@condor | novotnyv | 09:47 |
| 32642953.0@condor | novotnyv | 09:47 | 32642954.0@condor | novotnyv | 09:47 | 32642955.0@condor | novotnyv | 09:47 | 32642956.0@condor | novotnyv | 09:47 |
| 32642957.0@condor | novotnyv | 09:47 | 32643099.0@condor | novotnyv | 05:48 | 32643131.0@condor | novotnyv | 05:44 | 32643132.0@condor | novotnyv | 05:44 |
| 32656512.10@condor | tkachenko | 05:38 | 32656512.11@condor | tkachenko | 05:38 | 32656512.384@condor | tkachenko | 05:31 | 32656512.48@condor | tkachenko | 05:38 |
| 32656512.7@condor | tkachenko | 05:38 | 32656512.9@condor | tkachenko | 05:38 | 32656513.236@condor | tkachenko | 02:51 | 32656513.297@condor | tkachenko | 01:32 |
| 3940242.0@arc2(x8) | atlasmc | 03:49 | 3940363.0@arc2 | atlas | 22:47 | 3940364.0@arc2 | atlas | 22:47 | 3940369.0@arc2 | atlas | 22:47 |
| 3941648.0@arc2 | atlas | 16:00 | 3942036.0@arc2 | atlas | 14:39 | 3942037.0@arc2 | atlas | 14:39 | 3942297.0@arc2 | atlas | 10:27 |
| 3942298.0@arc2 | atlas | 10:27 | 3943322.0@arc2(x8) | alice | 10:09 | 3944145.0@arc2(x8) | alice | 04:27 | 3944161.0@arc2(x8) | alice | 04:19 |
| 3944690.0@arc2(x8) | alice | 01:53 | 3944691.0@arc2(x8) | alice | 01:51 | 3944853.0@arc2(x8) | alice | 00:46 | 4206770.0@arc1 | atlas | 22:37 |
| 4207538.0@arc1 | atlas | 19:02 | 4207557.0@arc1 | atlas | 18:59 | 4208492.0@arc1 | atlas | 14:38 | 4209072.0@arc1 | atlas | 10:18 |
| 4209200.0@arc1 | atlas | 09:47 | 4209551.0@arc1 | atlas | 07:16 | 4210262.0@arc1 | atlas | 02:32 | |||
| jobs/slots: 128 / 128 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640616.0@condor | novotnyv | 21:57 | 32640911.0@condor | novotnyv | 20:18 | 32641010.0@condor | novotnyv | 19:51 | 32641018.0@condor | novotnyv | 19:49 |
| 32641253.0@condor | novotnyv | 15:47 | 32641372.0@condor | novotnyv | 15:46 | 32641374.0@condor | novotnyv | 15:44 | 32641375.0@condor | novotnyv | 15:44 |
| 32641377.0@condor | novotnyv | 15:46 | 32641378.0@condor | novotnyv | 15:45 | 32641499.0@condor | novotnyv | 15:42 | 32641572.0@condor | novotnyv | 15:41 |
| 32641677.0@condor | novotnyv | 15:38 | 32641726.0@condor | novotnyv | 15:32 | 32642005.0@condor | novotnyv | 15:22 | 32642084.0@condor | novotnyv | 15:19 |
| 32642095.0@condor | novotnyv | 15:19 | 32642195.0@condor | novotnyv | 15:14 | 32642206.0@condor | novotnyv | 15:13 | 32642339.0@condor | novotnyv | 15:04 |
| 32642365.0@condor | novotnyv | 15:02 | 32642366.0@condor | novotnyv | 15:02 | 32642368.0@condor | novotnyv | 15:02 | 32642370.0@condor | novotnyv | 15:02 |
| 32642371.0@condor | novotnyv | 15:02 | 32642373.0@condor | novotnyv | 15:02 | 32642556.0@condor | novotnyv | 14:20 | 32642612.0@condor | novotnyv | 13:55 |
| 32642626.0@condor | novotnyv | 13:50 | 32642656.0@condor | novotnyv | 12:46 | 32642727.0@condor | novotnyv | 11:47 | 32642744.0@condor | novotnyv | 11:28 |
| 32642794.0@condor | novotnyv | 10:16 | 32656512.405@condor | tkachenko | 05:31 | 32656513.302@condor | tkachenko | 01:32 | 32656513.303@condor | tkachenko | 01:32 |
| 32656513.304@condor | tkachenko | 01:32 | 32656513.305@condor | tkachenko | 01:32 | 32656513.306@condor | tkachenko | 01:32 | 32656513.307@condor | tkachenko | 01:32 |
| 32656513.308@condor | tkachenko | 01:32 | 32656513.309@condor | tkachenko | 01:32 | 3940386.0@arc2 | atlas | 22:36 | 3940424.0@arc2 | atlas | 22:22 |
| 3941268.0@arc2 | atlas | 19:12 | 3941346.0@arc2 | atlas | 19:06 | 3941510.0@arc2 | atlas | 18:04 | 3941531.0@arc2 | atlas | 17:57 |
| 3943054.0@arc2 | atlas | 04:59 | 3943254.0@arc2 | atlas | 03:33 | 3943988.0@arc2 | atlas | 00:54 | 3944025.0@arc2 | atlas | 00:46 |
| 3944111.0@arc2 | atlas | 00:28 | 4207424.0@arc1 | atlas | 19:48 | 4207431.0@arc1 | atlas | 19:41 | 4207442.0@arc1 | atlas | 19:40 |
| 4207544.0@arc1 | atlas | 19:02 | 4207757.0@arc1 | atlas | 18:23 | 4210129.0@arc1 | atlas | 03:23 | 4210281.0@arc1 | atlas | 02:17 |
| 4210638.0@arc1 | atlas | 00:41 | 4210809.0@arc1 | atlas | 00:21 | 4210810.0@arc1 | atlas | 00:21 | 4210859.0@arc1 | atlas | 00:17 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32634854.95@condor | tkachenko | 72:15 | 32634864.69@condor | tkachenko | 78:57 | 32640747.0@condor | novotnyv | 21:06 | 32641063.0@condor | novotnyv | 19:35 |
| 32641159.0@condor | novotnyv | 15:49 | 32641289.0@condor | novotnyv | 15:46 | 32641290.0@condor | novotnyv | 15:46 | 32641292.0@condor | novotnyv | 15:45 |
| 32641528.0@condor | novotnyv | 15:41 | 32641612.0@condor | novotnyv | 15:40 | 32641724.0@condor | novotnyv | 15:32 | 32641776.0@condor | novotnyv | 15:30 |
| 32641777.0@condor | novotnyv | 15:30 | 32641778.0@condor | novotnyv | 15:30 | 32641791.0@condor | novotnyv | 15:30 | 32641792.0@condor | novotnyv | 15:29 |
| 32641793.0@condor | novotnyv | 15:29 | 32641794.0@condor | novotnyv | 15:29 | 32641888.0@condor | novotnyv | 15:27 | 32642124.0@condor | novotnyv | 15:18 |
| 32642174.0@condor | novotnyv | 15:15 | 32642203.0@condor | novotnyv | 15:13 | 32642407.0@condor | novotnyv | 14:57 | 32642408.0@condor | novotnyv | 14:57 |
| 32642594.0@condor | novotnyv | 13:57 | 32642661.0@condor | novotnyv | 12:45 | 32642665.0@condor | novotnyv | 12:45 | 32642752.0@condor | novotnyv | 11:19 |
| 32642771.0@condor | novotnyv | 10:46 | 32642889.0@condor | novotnyv | 10:05 | 32642973.0@condor | novotnyv | 09:30 | 32643060.0@condor | novotnyv | 08:13 |
| 32643061.0@condor | novotnyv | 08:13 | 32643062.0@condor | novotnyv | 08:12 | 32643100.0@condor | novotnyv | 05:48 | 32656512.381@condor | tkachenko | 05:31 |
| 32656512.55@condor | tkachenko | 05:38 | 32656512.63@condor | tkachenko | 05:32 | 32656513.233@condor | tkachenko | 02:53 | 32656513.234@condor | tkachenko | 02:53 |
| 32656513.237@condor | tkachenko | 02:53 | 32656513.239@condor | tkachenko | 02:50 | 32656513.240@condor | tkachenko | 02:50 | 32656513.359@condor | tkachenko | 00:53 |
| 3940352.0@arc2 | atlas | 22:48 | 3940403.0@arc2 | atlas | 22:28 | 3941269.0@arc2 | atlas | 19:12 | 3941270.0@arc2 | atlas | 19:12 |
| 3942872.0@arc2 | atlas | 05:16 | 3944190.0@arc2 | atlas | 00:12 | 3944204.0@arc2 | atlas | 00:04 | 4206697.0@arc1 | atlas | 22:42 |
| 4206698.0@arc1 | atlas | 22:42 | 4206728.0@arc1 | atlas | 22:41 | 4206737.0@arc1 | atlas | 22:40 | 4207378.0@arc1 | atlas | 19:57 |
| 4207417.0@arc1 | atlas | 19:49 | 4207582.0@arc1 | atlas | 18:56 | 4207628.0@arc1 | atlas | 18:50 | 4207792.0@arc1 | atlas | 18:15 |
| 4210313.0@arc1 | atlas | 02:13 | 4210492.0@arc1 | atlas | 01:26 | 4210789.0@arc1 | atlas | 00:23 | 4210905.0@arc1 | atlas | 00:07 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640576.0@condor | novotnyv | 22:08 | 32640717.0@condor | novotnyv | 21:09 | 32640883.0@condor | novotnyv | 20:27 | 32641017.0@condor | novotnyv | 19:49 |
| 32641182.0@condor | novotnyv | 15:49 | 32641183.0@condor | novotnyv | 15:48 | 32641278.0@condor | novotnyv | 15:46 | 32641279.0@condor | novotnyv | 15:46 |
| 32641645.0@condor | novotnyv | 15:39 | 32641646.0@condor | novotnyv | 15:39 | 32641960.0@condor | novotnyv | 15:23 | 32641971.0@condor | novotnyv | 15:22 |
| 32641978.0@condor | novotnyv | 15:22 | 32642004.0@condor | novotnyv | 15:22 | 32642159.0@condor | novotnyv | 15:16 | 32642160.0@condor | novotnyv | 15:16 |
| 32642237.0@condor | novotnyv | 15:10 | 32642362.0@condor | novotnyv | 15:02 | 32642386.0@condor | novotnyv | 14:59 | 32642405.0@condor | novotnyv | 14:57 |
| 32642406.0@condor | novotnyv | 14:57 | 32642519.0@condor | novotnyv | 14:38 | 32642523.0@condor | novotnyv | 14:38 | 32642538.0@condor | novotnyv | 14:24 |
| 32642561.0@condor | novotnyv | 14:19 | 32642596.0@condor | novotnyv | 13:57 | 32642611.0@condor | novotnyv | 13:55 | 32642631.0@condor | novotnyv | 13:48 |
| 32642685.0@condor | novotnyv | 12:35 | 32642692.0@condor | novotnyv | 12:31 | 32642721.0@condor | novotnyv | 11:54 | 32642775.0@condor | novotnyv | 10:40 |
| 32642785.0@condor | novotnyv | 10:25 | 32642881.0@condor | novotnyv | 10:06 | 32642882.0@condor | novotnyv | 10:06 | 32642915.0@condor | novotnyv | 09:57 |
| 32642969.0@condor | novotnyv | 09:33 | 32642970.0@condor | novotnyv | 09:33 | 32643133.0@condor | novotnyv | 05:43 | 32643134.0@condor | novotnyv | 05:43 |
| 32656512.37@condor | tkachenko | 05:38 | 3940346.0@arc2 | atlas | 22:50 | 3940382.0@arc2 | atlas | 22:40 | 3941526.0@arc2 | atlas | 17:59 |
| 3941528.0@arc2 | atlas | 17:58 | 3943079.0@arc2 | atlas | 04:24 | 3943990.0@arc2 | atlas | 00:54 | 4206692.0@arc1 | atlas | 22:42 |
| 4206718.0@arc1 | atlas | 22:41 | 4206765.0@arc1 | atlas | 22:38 | 4206766.0@arc1 | atlas | 22:38 | 4207337.0@arc1 | atlas | 20:01 |
| 4207845.0@arc1 | atlas | 17:50 | 4209843.0@arc1 | atlas | 05:21 | 4210147.0@arc1 | atlas | 03:17 | 4210335.0@arc1 | atlas | 02:07 |
| 4210885.0@arc1 | atlas | 00:14 | |||||||||
| jobs/slots: 57 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640757.0@condor | novotnyv | 21:05 | 32640773.0@condor | novotnyv | 21:04 | 32640863.0@condor | novotnyv | 20:32 | 32641169.0@condor | novotnyv | 15:49 |
| 32641229.0@condor | novotnyv | 15:47 | 32641230.0@condor | novotnyv | 15:47 | 32641459.0@condor | novotnyv | 15:43 | 32641460.0@condor | novotnyv | 15:43 |
| 32641783.0@condor | novotnyv | 15:30 | 32642185.0@condor | novotnyv | 15:15 | 32642393.0@condor | novotnyv | 14:59 | 32642592.0@condor | novotnyv | 13:58 |
| 32642603.0@condor | novotnyv | 13:57 | 32642682.0@condor | novotnyv | 12:39 | 32642737.0@condor | novotnyv | 11:40 | 32642738.0@condor | novotnyv | 11:40 |
| 32642779.0@condor | novotnyv | 10:36 | 32642800.0@condor | novotnyv | 10:14 | 32642801.0@condor | novotnyv | 10:14 | 32642857.0@condor | novotnyv | 10:09 |
| 32642858.0@condor | novotnyv | 10:09 | 32642936.0@condor | novotnyv | 09:53 | 32642937.0@condor | novotnyv | 09:53 | 32642941.0@condor | novotnyv | 09:50 |
| 32642942.0@condor | novotnyv | 09:50 | 32656512.124@condor | tkachenko | 05:37 | 32656512.195@condor | tkachenko | 05:37 | 32656512.197@condor | tkachenko | 05:37 |
| 32656512.198@condor | tkachenko | 05:37 | 32656512.199@condor | tkachenko | 05:36 | 32656512.30@condor | tkachenko | 05:38 | 32656512.314@condor | tkachenko | 05:34 |
| 32656512.341@condor | tkachenko | 05:35 | 32656512.342@condor | tkachenko | 05:34 | 32656512.345@condor | tkachenko | 05:34 | 32656512.372@condor | tkachenko | 05:36 |
| 32656512.375@condor | tkachenko | 05:34 | 32656512.388@condor | tkachenko | 05:35 | 32656512.389@condor | tkachenko | 05:35 | 32656512.390@condor | tkachenko | 05:35 |
| 32656512.391@condor | tkachenko | 05:35 | 32656512.392@condor | tkachenko | 05:35 | 32656512.393@condor | tkachenko | 05:35 | 32656512.415@condor | tkachenko | 05:35 |
| 32656512.424@condor | tkachenko | 05:35 | 32656512.46@condor | tkachenko | 05:34 | 32656512.482@condor | tkachenko | 05:34 | 32656512.483@condor | tkachenko | 05:34 |
| 32656512.484@condor | tkachenko | 05:34 | 32656512.62@condor | tkachenko | 05:34 | 32656512.79@condor | tkachenko | 05:36 | 32656512.80@condor | tkachenko | 05:36 |
| 32656512.84@condor | tkachenko | 05:37 | 32656512.85@condor | tkachenko | 05:37 | 32656512.86@condor | tkachenko | 05:37 | 32656512.88@condor | tkachenko | 05:37 |
| 3943407.0@arc2 | atlas | 03:09 | 3943663.0@arc2 | atlas | 01:44 | 3944006.0@arc2 | atlas | 00:52 | 4206716.0@arc1 | atlas | 22:41 |
| 4207364.0@arc1 | atlas | 19:59 | 4207429.0@arc1 | atlas | 19:41 | 4210160.0@arc1 | atlas | 03:15 | 4210269.0@arc1 | atlas | 02:30 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640630.0@condor | novotnyv | 21:51 | 32640633.0@condor | novotnyv | 21:50 | 32640857.0@condor | novotnyv | 20:42 | 32641193.0@condor | novotnyv | 15:48 |
| 32641194.0@condor | novotnyv | 15:48 | 32641195.0@condor | novotnyv | 15:48 | 32641196.0@condor | novotnyv | 15:48 | 32641243.0@condor | novotnyv | 15:47 |
| 32641335.0@condor | novotnyv | 15:46 | 32641336.0@condor | novotnyv | 15:46 | 32641337.0@condor | novotnyv | 15:45 | 32641339.0@condor | novotnyv | 15:45 |
| 32641654.0@condor | novotnyv | 15:38 | 32641961.0@condor | novotnyv | 15:23 | 32642075.0@condor | novotnyv | 15:20 | 32642453.0@condor | novotnyv | 14:51 |
| 32642577.0@condor | novotnyv | 14:13 | 32642645.0@condor | novotnyv | 12:49 | 32642705.0@condor | novotnyv | 12:15 | 32643023.0@condor | novotnyv | 09:05 |
| 32643067.0@condor | novotnyv | 08:03 | 32656512.118@condor | tkachenko | 05:36 | 32656512.262@condor | tkachenko | 05:35 | 32656512.266@condor | tkachenko | 05:36 |
| 32656512.267@condor | tkachenko | 05:36 | 32656512.268@condor | tkachenko | 05:36 | 32656512.27@condor | tkachenko | 05:36 | 32656512.286@condor | tkachenko | 05:36 |
| 32656512.287@condor | tkachenko | 05:35 | 32656512.300@condor | tkachenko | 05:36 | 32656512.309@condor | tkachenko | 05:34 | 32656512.329@condor | tkachenko | 05:36 |
| 32656512.331@condor | tkachenko | 05:34 | 32656512.335@condor | tkachenko | 05:36 | 32656512.336@condor | tkachenko | 05:35 | 32656512.337@condor | tkachenko | 05:35 |
| 32656512.338@condor | tkachenko | 05:35 | 32656512.339@condor | tkachenko | 05:35 | 32656512.385@condor | tkachenko | 05:30 | 32656512.387@condor | tkachenko | 05:35 |
| 32656512.460@condor | tkachenko | 05:31 | 32656513.228@condor | tkachenko | 04:22 | 32656513.23@condor | tkachenko | 05:30 | 32656513.249@condor | tkachenko | 02:22 |
| 32656513.44@condor | tkachenko | 05:26 | 32656513.65@condor | tkachenko | 05:23 | 32656513.66@condor | tkachenko | 05:23 | 32656513.67@condor | tkachenko | 05:23 |
| 32656513.68@condor | tkachenko | 05:23 | 32656513.72@condor | tkachenko | 05:23 | 32656513.74@condor | tkachenko | 05:22 | 32656513.75@condor | tkachenko | 05:22 |
| 32656513.98@condor | tkachenko | 05:20 | 3940441.0@arc2 | atlas | 22:17 | 3940963.0@arc2 | atlas | 20:34 | 3941131.0@arc2 | atlas | 19:39 |
| 3941321.0@arc2 | atlas | 19:09 | 3943078.0@arc2 | atlas | 04:24 | 3943430.0@arc2 | atlas | 03:01 | 4207377.0@arc1 | atlas | 19:57 |
| 4207639.0@arc1 | atlas | 18:49 | 4210268.0@arc1 | atlas | 02:30 | 4210447.0@arc1 | atlas | 01:42 | 4210898.0@arc1 | atlas | 00:07 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640606.0@condor | novotnyv | 21:59 | 32640638.0@condor | novotnyv | 21:49 | 32640643.0@condor | novotnyv | 21:49 | 32640772.0@condor | novotnyv | 21:04 |
| 32641184.0@condor | novotnyv | 15:48 | 32641407.0@condor | novotnyv | 15:45 | 32641408.0@condor | novotnyv | 15:44 | 32641469.0@condor | novotnyv | 15:43 |
| 32641658.0@condor | novotnyv | 15:38 | 32641807.0@condor | novotnyv | 15:29 | 32641939.0@condor | novotnyv | 15:24 | 32642097.0@condor | novotnyv | 15:19 |
| 32642131.0@condor | novotnyv | 15:18 | 32642412.0@condor | novotnyv | 14:57 | 32642495.0@condor | novotnyv | 14:46 | 32642609.0@condor | novotnyv | 13:56 |
| 32656512.111@condor | tkachenko | 05:36 | 32656512.126@condor | tkachenko | 05:36 | 32656512.128@condor | tkachenko | 05:36 | 32656512.186@condor | tkachenko | 05:35 |
| 32656512.187@condor | tkachenko | 05:35 | 32656512.189@condor | tkachenko | 05:35 | 32656512.237@condor | tkachenko | 05:33 | 32656512.274@condor | tkachenko | 05:35 |
| 32656512.28@condor | tkachenko | 05:36 | 32656512.303@condor | tkachenko | 05:34 | 32656512.304@condor | tkachenko | 05:35 | 32656512.305@condor | tkachenko | 05:34 |
| 32656512.306@condor | tkachenko | 05:34 | 32656512.307@condor | tkachenko | 05:34 | 32656512.308@condor | tkachenko | 05:34 | 32656512.325@condor | tkachenko | 05:33 |
| 32656512.326@condor | tkachenko | 05:32 | 32656512.327@condor | tkachenko | 05:32 | 32656512.328@condor | tkachenko | 05:32 | 32656512.343@condor | tkachenko | 05:34 |
| 32656512.346@condor | tkachenko | 05:34 | 32656512.347@condor | tkachenko | 05:34 | 32656512.351@condor | tkachenko | 05:34 | 32656512.354@condor | tkachenko | 05:33 |
| 32656512.419@condor | tkachenko | 05:34 | 32656512.427@condor | tkachenko | 05:35 | 32656512.430@condor | tkachenko | 05:34 | 32656512.441@condor | tkachenko | 05:33 |
| 32656512.473@condor | tkachenko | 05:30 | 32656512.72@condor | tkachenko | 05:38 | 32656512.87@condor | tkachenko | 05:37 | 3940379.0@arc2 | atlas | 22:40 |
| 3940383.0@arc2 | atlas | 22:36 | 3941524.0@arc2 | atlas | 17:59 | 3943075.0@arc2 | atlas | 04:28 | 3943809.0@arc2 | atlas | 01:24 |
| 3944049.0@arc2 | atlas | 00:35 | 3944092.0@arc2 | atlas | 00:30 | 3944176.0@arc2 | atlas | 00:13 | 4206714.0@arc1 | atlas | 22:41 |
| 4206760.0@arc1 | atlas | 22:38 | 4207649.0@arc1 | atlas | 18:44 | 4210452.0@arc1 | atlas | 01:41 | 4210475.0@arc1 | atlas | 01:29 |
| 4210484.0@arc1 | atlas | 01:27 | 4210502.0@arc1 | atlas | 01:23 | 4210552.0@arc1 | atlas | 01:05 | 4210615.0@arc1 | atlas | 00:44 |
| jobs/slots: 64 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640962.0@condor | novotnyv | 20:06 | 32640963.0@condor | novotnyv | 20:06 | 32641344.0@condor | novotnyv | 15:46 | 32641345.0@condor | novotnyv | 15:46 |
| 32641346.0@condor | novotnyv | 15:45 | 32641347.0@condor | novotnyv | 15:45 | 32641348.0@condor | novotnyv | 15:45 | 32641349.0@condor | novotnyv | 15:44 |
| 32641350.0@condor | novotnyv | 15:44 | 32641610.0@condor | novotnyv | 15:40 | 32641689.0@condor | novotnyv | 15:37 | 32641756.0@condor | novotnyv | 15:31 |
| 32641958.0@condor | novotnyv | 15:23 | 32642027.0@condor | novotnyv | 15:21 | 32642677.0@condor | novotnyv | 12:41 | 32642724.0@condor | novotnyv | 11:53 |
| 32642740.0@condor | novotnyv | 11:37 | 32642741.0@condor | novotnyv | 11:35 | 32642763.0@condor | novotnyv | 10:54 | 32642768.0@condor | novotnyv | 10:50 |
| 32642786.0@condor | novotnyv | 10:25 | 32642787.0@condor | novotnyv | 10:23 | 32642804.0@condor | novotnyv | 10:13 | 32642891.0@condor | novotnyv | 10:05 |
| 32642892.0@condor | novotnyv | 10:05 | 32643105.0@condor | novotnyv | 05:48 | 32656513.310@condor | tkachenko | 01:31 | 3941263.0@arc2 | atlas | 19:12 |
| 3941518.0@arc2 | atlas | 18:03 | 3942869.0@arc2 | atlas | 05:17 | 3943062.0@arc2 | atlas | 04:53 | 3943568.0@arc2 | atlas | 02:19 |
| 3943571.0@arc2 | atlas | 02:18 | 3943997.0@arc2 | atlas | 00:53 | 3944002.0@arc2 | atlas | 00:52 | 3944153.0@arc2 | atlas | 00:59 |
| 3944225.0@arc2 | atlas | 00:03 | 4206569.0@arc1(x8) | atlasmc | 04:51 | 4206726.0@arc1 | atlas | 22:41 | 4206773.0@arc1 | atlas | 22:37 |
| 4207428.0@arc1 | atlas | 19:41 | 4207647.0@arc1 | atlas | 18:44 | 4207790.0@arc1 | atlas | 18:16 | 4207791.0@arc1 | atlas | 18:16 |
| 4210191.0@arc1 | atlas | 02:50 | 4210833.0@arc1 | atlas | 00:19 | 4210868.0@arc1 | atlas | 00:16 | 4210869.0@arc1 | atlas | 00:16 |
| 4210894.0@arc1 | atlas | 00:08 | |||||||||
| jobs/slots: 56 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32641027.0@condor | novotnyv | 19:42 | 32641368.0@condor | novotnyv | 15:46 | 32641369.0@condor | novotnyv | 15:45 | 32641370.0@condor | novotnyv | 15:45 |
| 32641692.0@condor | novotnyv | 15:37 | 32641768.0@condor | novotnyv | 15:30 | 32641839.0@condor | novotnyv | 15:29 | 32641943.0@condor | novotnyv | 15:24 |
| 32642198.0@condor | novotnyv | 15:14 | 32642199.0@condor | novotnyv | 15:14 | 32642261.0@condor | novotnyv | 15:08 | 32642496.0@condor | novotnyv | 14:46 |
| 32642545.0@condor | novotnyv | 14:21 | 32642582.0@condor | novotnyv | 14:12 | 32642658.0@condor | novotnyv | 12:46 | 32642694.0@condor | novotnyv | 12:31 |
| 32642773.0@condor | novotnyv | 10:43 | 32642974.0@condor | novotnyv | 09:28 | 32643035.0@condor | novotnyv | 08:13 | 32643038.0@condor | novotnyv | 08:13 |
| 32656512.105@condor | tkachenko | 05:37 | 32656512.150@condor | tkachenko | 05:32 | 32656512.151@condor | tkachenko | 05:32 | 32656512.244@condor | tkachenko | 05:32 |
| 32656512.280@condor | tkachenko | 05:31 | 32656512.292@condor | tkachenko | 05:32 | 32656512.296@condor | tkachenko | 05:31 | 32656512.312@condor | tkachenko | 05:31 |
| 32656512.410@condor | tkachenko | 05:32 | 32656512.421@condor | tkachenko | 05:31 | 32656512.422@condor | tkachenko | 05:31 | 32656513.111@condor | tkachenko | 05:18 |
| 32656513.112@condor | tkachenko | 05:18 | 32656513.113@condor | tkachenko | 05:18 | 32656513.115@condor | tkachenko | 05:18 | 32656513.183@condor | tkachenko | 05:02 |
| 32656513.185@condor | tkachenko | 05:02 | 32656513.186@condor | tkachenko | 05:02 | 32656513.187@condor | tkachenko | 05:02 | 32656513.189@condor | tkachenko | 05:02 |
| 32656513.190@condor | tkachenko | 05:02 | 32656513.191@condor | tkachenko | 05:02 | 32656513.194@condor | tkachenko | 05:02 | 32656513.195@condor | tkachenko | 05:02 |
| 32656513.54@condor | tkachenko | 05:23 | 32656513.57@condor | tkachenko | 05:23 | 32656513.69@condor | tkachenko | 05:23 | 32656513.70@condor | tkachenko | 05:23 |
| 32656513.71@condor | tkachenko | 05:23 | 32656513.94@condor | tkachenko | 05:20 | 32656513.96@condor | tkachenko | 05:20 | 3940351.0@arc2 | atlas | 22:48 |
| 3940393.0@arc2 | atlas | 22:32 | 3940399.0@arc2 | atlas | 22:30 | 3940835.0@arc2 | atlas | 20:57 | 3940966.0@arc2 | atlas | 20:34 |
| 3941552.0@arc2 | atlas | 17:46 | 3943256.0@arc2 | atlas | 03:33 | 4206715.0@arc1 | atlas | 22:41 | 4207344.0@arc1 | atlas | 20:00 |
| 4207387.0@arc1 | atlas | 19:56 | 4207430.0@arc1 | atlas | 19:41 | 4207972.0@arc1 | atlas | 16:12 | 4209599.0@arc1 | atlas | 06:01 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32640931.0@condor | novotnyv | 20:13 | 32641366.0@condor | novotnyv | 15:46 | 32641367.0@condor | novotnyv | 15:45 | 32641693.0@condor | novotnyv | 15:37 |
| 32641959.0@condor | novotnyv | 15:23 | 32642307.0@condor | novotnyv | 15:06 | 32642357.0@condor | novotnyv | 15:03 | 32642414.0@condor | novotnyv | 14:57 |
| 32642606.0@condor | novotnyv | 13:57 | 32642632.0@condor | novotnyv | 13:48 | 32642660.0@condor | novotnyv | 12:46 | 32642697.0@condor | novotnyv | 12:30 |
