| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | ||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750064.64@condor | tkachenko | 108:30 | 32750068.11@condor | tkachenko | 135:23 |
| 32750068.12@condor | tkachenko | 135:23 | 32750068.13@condor | tkachenko | 135:23 |
| 32750068.14@condor | tkachenko | 135:23 | 32750068.15@condor | tkachenko | 135:23 |
| 32750134.139@condor | tkachenko | 44:03 | 32750154.103@condor | tkachenko | 109:17 |
| 32750155.179@condor | tkachenko | 50:04 | 32750157.26@condor | tkachenko | 118:19 |
| 32750157.27@condor | tkachenko | 118:19 | 32750157.29@condor | tkachenko | 118:19 |
| 4548584.0@arc2(x8) | atlasmc | 06:16 | 4548710.0@arc2(x8) | atlasmc | 04:33 |
| 4548731.0@arc2(x8) | atlasmc | 04:23 | 4548799.0@arc2(x8) | atlasmc | 03:57 |
| 4548820.0@arc2(x8) | atlasmc | 03:45 | 4549028.0@arc2(x8) | atlasmc | 01:42 |
| 4871545.0@arc1(x8) | atlasmc | 08:15 | 4871665.0@arc1(x8) | alice | 09:02 |
| 4871974.0@arc1(x8) | atlasmc | 04:09 | 4872217.0@arc1(x8) | atlasmc | 02:16 |
| 4872228.0@arc1(x8) | atlasmc | 02:05 | 4872273.0@arc1(x8) | atlasmc | 01:47 |
| 4872288.0@arc1(x8) | alice | 03:24 | 4872322.0@arc1(x8) | atlasmc | 01:20 |
| jobs/slots: 124 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750134.180@condor | tkachenko | 21:16 |
| 4548580.0@arc2(x8) | atlasmc | 06:17 |
| 4549063.0@arc2(x8) | alice | 03:09 |
| 4549067.0@arc2(x8) | atlasmc | 01:23 |
| 4549254.0@arc2(x8) | atlasmc | 00:02 |
| 4872140.0@arc1(x8) | atlasmc | 02:49 |
| 4872471.0@arc1(x8) | atlasmc | 00:28 |
| 4872490.0@arc1(x8) | atlasmc | 00:11 |
| jobs/slots: 57 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750068.0@condor | tkachenko | 135:24 |
| 32750156.8@condor | tkachenko | 118:28 |
| 32750158.103@condor | tkachenko | 78:07 |
| 32750158.28@condor | tkachenko | 118:12 |
| 4548995.0@arc2(x8) | atlasmc | 02:12 |
| 4549114.0@arc2(x8) | atlasmc | 01:10 |
| 4549203.0@arc2(x8) | atlasmc | 00:16 |
| 4871823.0@arc1(x8) | atlasmc | 05:57 |
| 4872396.0@arc1(x8) | atlasmc | 00:46 |
| 4872421.0@arc1(x8) | atlasmc | 00:39 |
| jobs/slots: 52 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4547297.0@arc2(x8) | alice | 16:36 |
| 4549124.0@arc2(x8) | atlasmc | 01:01 |
| 4871504.0@arc1(x8) | alice | 10:12 |
| 4871748.0@arc1(x8) | atlasmc | 06:41 |
| 4872132.0@arc1(x8) | atlasmc | 02:57 |
| 4872171.0@arc1(x8) | atlasmc | 02:43 |
| 4872316.0@arc1(x8) | atlasmc | 01:25 |
| 4872457.0@arc1(x8) | atlasmc | 00:34 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4547139.0@arc2(x8) | alice | 17:52 |
| 4548099.0@arc2(x8) | alice | 11:46 |
| 4548689.0@arc2(x8) | alice | 07:15 |
| 4871260.0@arc1(x8) | alice | 11:48 |
| 4871954.0@arc1(x8) | atlasmc | 04:26 |
| 4872226.0@arc1(x8) | atlasmc | 02:06 |
| 4872264.0@arc1(x8) | alice | 03:31 |
| 4872488.0@arc1(x8) | alice | 02:03 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750371.0@condor | serra | 89:55 |
| 32750433.0@condor | serra | 89:50 |
| 4548899.0@arc2(x8) | atlasmc | 03:12 |
| 4549076.0@arc2(x8) | atlasmc | 01:17 |
| 4872050.0@arc1(x8) | atlasmc | 03:27 |
| 4872093.0@arc1(x8) | atlasmc | 03:07 |
| 4872110.0@arc1(x8) | atlasmc | 03:06 |
| 4872317.0@arc1(x8) | atlasmc | 01:24 |
| 4872326.0@arc1(x8) | atlasmc | 01:19 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548555.0@arc2(x8) | alice | 08:16 |
| 4548786.0@arc2(x8) | atlasmc | 04:00 |
| 4549162.0@arc2(x8) | atlasmc | 00:32 |
| 4871454.0@arc1(x8) | atlasmc | 08:42 |
| 4871755.0@arc1(x8) | atlasmc | 06:40 |
| 4872084.0@arc1(x8) | atlasmc | 03:10 |
| 4872230.0@arc1(x8) | atlasmc | 02:07 |
| 4872278.0@arc1(x8) | atlasmc | 01:43 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750156.83@condor | tkachenko | 114:04 |
| 32750158.70@condor | tkachenko | 118:07 |
| 4548568.0@arc2(x8) | atlasmc | 06:35 |
| 4871590.0@arc1(x8) | atlasmc | 07:42 |
| 4871810.0@arc1(x8) | alice | 07:47 |
| 4872070.0@arc1(x8) | atlasmc | 03:20 |
| 4872074.0@arc1(x8) | atlasmc | 03:13 |
| 4872092.0@arc1(x8) | atlasmc | 03:09 |
| 4872360.0@arc1(x8) | atlasmc | 00:58 |
| jobs/slots: 58 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750369.0@condor | serra | 89:55 |
| 32750444.0@condor | serra | 89:50 |
| 4548334.0@arc2(x8) | alice | 10:09 |
| 4549207.0@arc2(x8) | atlasmc | 00:16 |
| 4549226.0@arc2(x8) | atlasmc | 00:09 |
| 4872001.0@arc1(x8) | atlasmc | 03:52 |
| 4872108.0@arc1(x8) | atlasmc | 03:06 |
| 4872298.0@arc1(x8) | atlasmc | 01:33 |
| 4872308.0@arc1(x8) | atlasmc | 01:29 |
| jobs/slots: 58 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4548063.0@arc2(x8) | atlasmc | 10:38 |
| 4548847.0@arc2(x8) | atlasmc | 03:37 |
| 4548884.0@arc2(x8) | atlasmc | 03:17 |
| 4871349.0@arc1(x8) | atlasmc | 09:41 |
| 4872077.0@arc1(x8) | atlasmc | 03:13 |
| 4872089.0@arc1(x8) | atlasmc | 03:09 |
| 4872113.0@arc1(x8) | atlasmc | 03:05 |
| 4872323.0@arc1(x8) | atlasmc | 01:20 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548690.0@arc2(x8) | atlasmc | 04:43 |
| 4548872.0@arc2(x8) | atlasmc | 03:22 |
| 4548889.0@arc2(x8) | atlasmc | 03:16 |
| 4548901.0@arc2(x8) | atlasmc | 03:12 |
| 4548909.0@arc2(x8) | atlasmc | 03:01 |
| 4548947.0@arc2(x8) | atlasmc | 02:38 |
| 4872123.0@arc1(x8) | atlasmc | 03:05 |
| 4872427.0@arc1(x8) | atlasmc | 00:37 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750065.26@condor | tkachenko | 112:23 |
| 32750157.64@condor | tkachenko | 118:14 |
| 4548775.0@arc2(x8) | atlasmc | 04:04 |
| 4548781.0@arc2(x8) | atlasmc | 04:03 |
| 4549149.0@arc2(x8) | atlasmc | 00:52 |
| 4549238.0@arc2(x8) | alice | 02:16 |
| 4872038.0@arc1(x8) | atlasmc | 03:31 |
| 4872152.0@arc1(x8) | atlasmc | 02:45 |
| 4872158.0@arc1(x8) | atlasmc | 02:45 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548880.0@arc2(x8) | atlasmc | 03:17 |
| 4548962.0@arc2(x8) | atlasmc | 02:34 |
| 4872067.0@arc1(x8) | atlasmc | 03:20 |
| 4872155.0@arc1(x8) | alice | 04:52 |
| 4872275.0@arc1(x8) | atlasmc | 01:47 |
| 4872276.0@arc1(x8) | atlasmc | 01:45 |
| 4872313.0@arc1(x8) | atlasmc | 01:27 |
| 4872388.0@arc1(x8) | alice | 02:46 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548645.0@arc2(x8) | atlasmc | 05:26 |
| 4548662.0@arc2(x8) | atlasmc | 05:02 |
| 4548824.0@arc2(x8) | alice | 05:32 |
| 4549125.0@arc2(x8) | atlasmc | 01:03 |
| 4549211.0@arc2(x8) | atlasmc | 00:14 |
| 4872054.0@arc1(x8) | atlasmc | 03:27 |
| 4872164.0@arc1(x8) | atlasmc | 02:44 |
| 4872474.0@arc1(x8) | alice | 02:10 |
| jobs/slots: 64 / 64 | ||
| mc, filter, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.39@condor | tkachenko | 109:39 | 32750060.51@condor | tkachenko | 109:32 |
| 32750063.18@condor | tkachenko | 135:29 | 32750063.19@condor | tkachenko | 135:29 |
| 32750064.0@condor | tkachenko | 135:29 | 32750064.10@condor | tkachenko | 135:29 |
| 32750064.11@condor | tkachenko | 135:29 | 32750064.12@condor | tkachenko | 135:29 |
| 32750064.1@condor | tkachenko | 135:29 | 32750064.4@condor | tkachenko | 135:29 |
| 32750064.5@condor | tkachenko | 135:29 | 32750064.7@condor | tkachenko | 135:29 |
| 32750066.45@condor | tkachenko | 109:25 | 32750066.46@condor | tkachenko | 109:25 |
| 32750066.48@condor | tkachenko | 109:25 | 32750155.1@condor | tkachenko | 118:31 |
| 32750155.2@condor | tkachenko | 118:31 | 4547218.0@arc2(x8) | alice | 17:27 |
| 4548026.0@arc2(x8) | alice | 12:28 | 4548055.0@arc2(x8) | alice | 12:02 |
| 4548056.0@arc2(x8) | alice | 12:02 | 4548716.0@arc2(x8) | alice | 06:59 |
| 4548753.0@arc2(x8) | alice | 06:22 | 4548967.0@arc2(x8) | alice | 03:59 |
| 4871225.0@arc1(x8) | alice | 12:03 | 4871731.0@arc1(x8) | alice | 08:24 |
| 4871929.0@arc1(x8) | alice | 06:42 | 4871985.0@arc1(x8) | alice | 06:21 |
| 4872584.0@arc1(x8) | alice | 01:19 | |||
| jobs/slots: 113 / 128 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.8@condor | tkachenko | 135:38 | 32750063.10@condor | tkachenko | 135:30 |
| 32750063.7@condor | tkachenko | 135:30 | 32750063.8@condor | tkachenko | 135:30 |
| 32750063.9@condor | tkachenko | 135:30 | 32750154.59@condor | tkachenko | 118:33 |
| 32750155.123@condor | tkachenko | 92:46 | 4549079.0@arc2(x8) | atlasmc | 01:17 |
| 4549100.0@arc2(x8) | atlasmc | 01:14 | 4549103.0@arc2(x8) | atlasmc | 01:14 |
| 4549123.0@arc2(x8) | atlasmc | 01:03 | 4549243.0@arc2(x8) | atlasmc | 00:03 |
| 4871745.0@arc1(x8) | atlasmc | 06:45 | 4871759.0@arc1(x8) | atlasmc | 06:37 |
| 4871815.0@arc1(x8) | atlasmc | 06:08 | 4871853.0@arc1(x8) | alice | 07:15 |
| 4871859.0@arc1(x8) | atlasmc | 05:41 | 4872040.0@arc1(x8) | alice | 05:59 |
| 4872080.0@arc1(x8) | alice | 05:29 | 4872244.0@arc1(x8) | atlasmc | 01:53 |
| 4872311.0@arc1(x8) | atlasmc | 01:27 | 4872583.0@arc1(x8) | alice | 01:20 |
| jobs/slots: 127 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548936.0@arc2(x8) | atlasmc | 02:48 |
| 4548941.0@arc2(x8) | atlasmc | 02:38 |
| 4548980.0@arc2(x8) | atlasmc | 02:26 |
| 4549071.0@arc2(x8) | atlasmc | 01:20 |
| 4549183.0@arc2(x8) | alice | 02:38 |
| 4872105.0@arc1(x8) | atlasmc | 03:06 |
| 4872475.0@arc1(x8) | alice | 02:10 |
| 4872485.0@arc1(x8) | atlasmc | 00:11 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548833.0@arc2(x8) | atlasmc | 03:39 |
| 4549431.0@arc2(x8) | alice | 00:31 |
| 4870461.0@arc1(x8) | alice | 16:38 |
| 4871421.0@arc1(x8) | atlasmc | 08:57 |
| 4872160.0@arc1(x8) | atlasmc | 02:44 |
| 4872174.0@arc1(x8) | alice | 04:24 |
| 4872281.0@arc1(x8) | atlasmc | 01:43 |
| 4872327.0@arc1(x8) | atlasmc | 01:16 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750156.126@condor | tkachenko | 77:25 |
| 32750158.17@condor | tkachenko | 118:12 |
| 32750158.81@condor | tkachenko | 112:39 |
| 4546774.0@arc2(x8) | alice | 19:53 |
| 4548829.0@arc2(x8) | atlasmc | 03:41 |
| 4549191.0@arc2(x8) | atlasmc | 00:20 |
| 4871940.0@arc1(x8) | atlasmc | 04:49 |
| 4872157.0@arc1(x8) | alice | 04:49 |
| 4872478.0@arc1(x8) | atlasmc | 00:23 |
| 4872484.0@arc1(x8) | atlasmc | 00:16 |
| jobs/slots: 59 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750063.0@condor | tkachenko | 135:30 |
| 32750066.8@condor | tkachenko | 135:26 |
| 32750067.18@condor | tkachenko | 135:24 |
| 32750154.72@condor | tkachenko | 118:32 |
| 4548461.0@arc2(x8) | alice | 09:11 |
| 4548796.0@arc2(x8) | alice | 05:45 |
| 4548846.0@arc2(x8) | atlasmc | 03:39 |
| 4871756.0@arc1(x8) | atlasmc | 06:38 |
| 4872042.0@arc1(x8) | atlasmc | 03:30 |
| 4872101.0@arc1(x8) | atlasmc | 03:10 |
| 4872282.0@arc1(x8) | atlasmc | 01:42 |
| jobs/slots: 60 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750428.0@condor | serra | 89:51 |
| 4870020.0@arc1(x8) | alice | 18:23 |
| 4870245.0@arc1(x8) | alice | 17:51 |
| 4871807.0@arc1(x8) | atlasmc | 06:09 |
| 4872052.0@arc1(x8) | atlasmc | 03:27 |
| 4872102.0@arc1(x8) | atlasmc | 03:07 |
| 4872193.0@arc1(x8) | atlasmc | 02:32 |
| 4872382.0@arc1(x8) | atlasmc | 00:58 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548890.0@arc2(x8) | atlasmc | 03:16 |
| 4549224.0@arc2(x8) | atlasmc | 00:09 |
| 4854251.0@arc1 | atlas | 64:29 |
| 4871595.0@arc1(x8) | atlasmc | 07:38 |
| 4871945.0@arc1(x8) | atlasmc | 04:42 |
| 4872088.0@arc1(x8) | atlasmc | 03:09 |
| 4872200.0@arc1(x8) | atlasmc | 02:30 |
| 4872314.0@arc1(x8) | atlasmc | 01:27 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548403.0@arc2(x8) | atlasmc | 07:53 |
| 4548583.0@arc2(x8) | alice | 08:07 |
| 4548633.0@arc2(x8) | atlasmc | 05:31 |
| 4549148.0@arc2(x8) | atlasmc | 00:49 |
| 4549267.0@arc2(x8) | alice | 02:03 |
| 4871962.0@arc1(x8) | atlasmc | 04:20 |
| 4872190.0@arc1(x8) | alice | 04:11 |
| 4872479.0@arc1(x8) | atlasmc | 00:23 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750157.118@condor | tkachenko | 78:05 |
| 4548067.0@arc2(x8) | atlasmc | 10:32 |
| 4548100.0@arc2(x8) | alice | 11:44 |
| 4548569.0@arc2(x8) | atlasmc | 06:32 |
| 4548915.0@arc2(x8) | atlasmc | 02:58 |
| 4549061.0@arc2(x8) | alice | 03:10 |
| 4872222.0@arc1(x8) | atlasmc | 02:10 |
| 4872309.0@arc1(x8) | atlasmc | 01:29 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1380487.0@osgce2(x8) | atlasmc | 00:01 |
| 4548703.0@arc2(x8) | atlasmc | 04:37 |
| 4549005.0@arc2(x8) | atlasmc | 02:03 |
| 4871746.0@arc1(x8) | atlasmc | 06:41 |
| 4871894.0@arc1(x8) | atlasmc | 05:23 |
| 4872006.0@arc1(x8) | atlasmc | 03:49 |
| 4872026.0@arc1(x8) | atlasmc | 03:35 |
| 4872365.0@arc1(x8) | alice | 03:00 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548743.0@arc2(x8) | alice | 06:39 |
| 4548871.0@arc2(x8) | atlasmc | 03:22 |
| 4871942.0@arc1(x8) | atlasmc | 04:50 |
| 4871959.0@arc1(x8) | atlasmc | 04:24 |
| 4872133.0@arc1(x8) | atlasmc | 02:57 |
| 4872134.0@arc1(x8) | atlasmc | 02:49 |
| 4872195.0@arc1(x8) | atlasmc | 02:31 |
| 4872696.0@arc1(x8) | alice | 00:25 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548897.0@arc2(x8) | atlasmc | 03:12 |
| 4548917.0@arc2(x8) | atlasmc | 02:54 |
| 4549075.0@arc2(x8) | atlasmc | 01:18 |
| 4549222.0@arc2(x8) | atlasmc | 00:12 |
| 4869969.0@arc1(x8) | alice | 18:34 |
| 4870454.0@arc1(x8) | alice | 16:55 |
| 4872248.0@arc1(x8) | atlasmc | 01:53 |
| 4872324.0@arc1(x8) | atlasmc | 01:19 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750156.127@condor | tkachenko | 77:23 |
| 4532567.0@arc2 | atlas | 67:07 |
| 4536474.0@arc2 | atlas | 58:41 |
| 4548911.0@arc2(x8) | atlasmc | 03:01 |
| 4549242.0@arc2(x8) | atlasmc | 00:04 |
| 4871372.0@arc1(x8) | alice | 10:56 |
| 4871749.0@arc1(x8) | atlasmc | 06:42 |
| 4871840.0@arc1(x8) | atlasmc | 05:54 |
| 4872280.0@arc1(x8) | atlasmc | 01:43 |
| 4872329.0@arc1(x8) | atlasmc | 01:15 |
| jobs/slots: 59 / 64 | ||
| filter, multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750155.168@condor | tkachenko | 59:18 |
| 4547296.0@arc2(x8) | alice | 16:36 |
| 4549269.0@arc2(x8) | alice | 01:59 |
| 4549404.0@arc2(x8) | alice | 00:44 |
| 4870216.0@arc1(x8) | alice | 17:55 |
| 4870246.0@arc1(x8) | alice | 17:51 |
| 4872633.0@arc1(x8) | alice | 00:51 |
| jobs/slots: 49 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750157.131@condor | tkachenko | 60:30 |
| 4548844.0@arc2(x8) | atlasmc | 03:38 |
| 4548887.0@arc2(x8) | atlasmc | 03:17 |
| 4548984.0@arc2(x8) | atlasmc | 02:15 |
| 4549158.0@arc2(x8) | atlasmc | 00:43 |
| 4872034.0@arc1(x8) | atlasmc | 03:34 |
| 4872061.0@arc1(x8) | atlasmc | 03:24 |
| 4872243.0@arc1(x8) | atlasmc | 01:54 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548513.0@arc2(x8) | alice | 08:45 |
| 4548859.0@arc2(x8) | alice | 05:04 |
| 4548994.0@arc2(x8) | alice | 03:37 |
| 4549135.0@arc2(x8) | atlasmc | 00:54 |
| 4549143.0@arc2(x8) | atlasmc | 00:51 |
| 4549147.0@arc2(x8) | atlasmc | 00:53 |
| 4871891.0@arc1(x8) | alice | 06:58 |
| 4872003.0@arc1(x8) | atlasmc | 03:50 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750155.172@condor | tkachenko | 52:45 |
| 32750403.0@condor | serra | 89:53 |
| 32750437.0@condor | serra | 89:50 |
| 32750438.0@condor | serra | 89:50 |
| 4549253.0@arc2(x8) | alice | 02:09 |
| 4851672.0@arc1 | atlas | 68:39 |
| 4871589.0@arc1(x8) | atlasmc | 07:42 |
| 4871821.0@arc1(x8) | atlasmc | 05:59 |
| 4872032.0@arc1(x8) | atlasmc | 03:35 |
| 4872086.0@arc1(x8) | atlasmc | 03:10 |
| 4872415.0@arc1(x8) | atlasmc | 00:40 |
| 4872447.0@arc1(x8) | atlasmc | 00:34 |
| jobs/slots: 61 / 64 | ||
| mc, filter, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750067.22@condor | tkachenko | 117:56 | 4547591.0@arc2(x8) | alice | 15:56 |
| 4547592.0@arc2(x8) | alice | 15:56 | 4547962.0@arc2(x8) | alice | 13:03 |
| 4548549.0@arc2(x8) | alice | 08:25 | 4549218.0@arc2(x8) | alice | 02:25 |
| 4549383.0@arc2(x8) | alice | 00:56 | 4870464.0@arc1(x8) | alice | 16:35 |
| 4870678.0@arc1(x8) | alice | 15:56 | 4871129.0@arc1(x8) | alice | 12:41 |
| 4871405.0@arc1(x8) | alice | 10:45 | 4871406.0@arc1(x8) | alice | 10:45 |
| 4871441.0@arc1(x8) | alice | 10:28 | 4871500.0@arc1(x8) | alice | 10:13 |
| 4872429.0@arc1(x8) | alice | 02:28 | 4872738.0@arc1(x8) | alice | 00:00 |
| jobs/slots: 121 / 128 | |||||
| mc, filter, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750154.171@condor | tkachenko | 77:34 |
| 32750156.144@condor | tkachenko | 56:47 |
| 32750156.149@condor | tkachenko | 54:57 |
| 4548581.0@arc2(x8) | alice | 08:08 |
| 4548749.0@arc2(x8) | alice | 06:25 |
| 4549052.0@arc2(x8) | alice | 03:21 |
| 4859651.0@arc1 | atlas | 52:28 |
| 4871770.0@arc1(x8) | alice | 08:08 |
| 4871980.0@arc1(x8) | alice | 06:22 |
| 4872349.0@arc1(x8) | alice | 03:08 |
| jobs/slots: 52 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750066.21@condor | tkachenko | 123:55 |
| 32750067.21@condor | tkachenko | 127:43 |
| 32750156.54@condor | tkachenko | 118:25 |
| 32750158.110@condor | tkachenko | 62:09 |
| 32750158.48@condor | tkachenko | 118:10 |
| 4549082.0@arc2(x8) | atlasmc | 01:16 |
| 4549155.0@arc2(x8) | alice | 02:41 |
| 4549240.0@arc2(x8) | atlasmc | 00:04 |
| 4871991.0@arc1(x8) | atlasmc | 03:59 |
| 4872030.0@arc1(x8) | alice | 06:01 |
| 4872237.0@arc1(x8) | atlasmc | 01:59 |
| 4872239.0@arc1(x8) | atlasmc | 01:56 |
| jobs/slots: 61 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750154.181@condor | tkachenko | 72:11 |
| 32750154.183@condor | tkachenko | 71:29 |
| 4535450.0@arc2 | atlas | 61:26 |
| 4548636.0@arc2(x8) | atlasmc | 05:29 |
| 4548680.0@arc2(x8) | atlasmc | 04:46 |
| 4548728.0@arc2(x8) | atlasmc | 04:24 |
| 4548942.0@arc2(x8) | atlasmc | 02:39 |
| 4548960.0@arc2(x8) | atlasmc | 02:34 |
| 4549000.0@arc2(x8) | atlasmc | 02:04 |
| 4872058.0@arc1(x8) | alice | 05:48 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4548208.0@arc2(x8) | atlasmc | 09:09 |
| 4548639.0@arc2(x8) | atlasmc | 05:27 |
| 4548694.0@arc2(x8) | atlasmc | 04:40 |
| 4549008.0@arc2(x8) | atlasmc | 02:02 |
| 4549220.0@arc2(x8) | atlasmc | 00:13 |
| 4549392.0@arc2(x8) | alice | 00:49 |
| 4872279.0@arc1(x8) | atlasmc | 01:43 |
| 4872481.0@arc1(x8) | atlasmc | 00:21 |
| jobs/slots: 64 / 64 | ||
| mc, filter, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750061.25@condor | tkachenko | 129:13 |
| 32750062.23@condor | tkachenko | 128:26 |
| 32750062.24@condor | tkachenko | 127:04 |
| 32750156.53@condor | tkachenko | 118:25 |
| 4548130.0@arc2(x8) | alice | 11:35 |
| 4548272.0@arc2(x8) | alice | 10:29 |
| 4871317.0@arc1(x8) | alice | 11:13 |
| 4871501.0@arc1(x8) | alice | 10:13 |
| 4871656.0@arc1(x8) | alice | 09:04 |
| jobs/slots: 44 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750060.36@condor | tkachenko | 115:06 |
| 32750065.20@condor | tkachenko | 126:37 |
| 32750156.131@condor | tkachenko | 74:01 |
| 32750156.148@condor | tkachenko | 55:18 |
| 32750157.125@condor | tkachenko | 69:50 |
| 32750157.136@condor | tkachenko | 57:37 |
| 32750158.105@condor | tkachenko | 73:02 |
| 32750158.27@condor | tkachenko | 118:12 |
| 4548543.0@arc2(x8) | alice | 08:29 |
| 4548801.0@arc2(x8) | atlasmc | 03:56 |
| 4871533.0@arc1(x8) | atlasmc | 08:21 |
| 4871548.0@arc1(x8) | alice | 09:53 |
| 4872159.0@arc1(x8) | atlasmc | 02:44 |
| 4872414.0@arc1(x8) | atlasmc | 00:39 |
| jobs/slots: 56 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.43@condor | tkachenko | 109:38 | 32750066.24@condor | tkachenko | 118:57 |
| 32750067.55@condor | tkachenko | 101:14 | 32750153.143@condor | tkachenko | 99:45 |
| 32750154.102@condor | tkachenko | 111:08 | 32750154.194@condor | tkachenko | 67:18 |
| 32750155.158@condor | tkachenko | 68:16 | 32750156.100@condor | tkachenko | 102:28 |
| 32750157.123@condor | tkachenko | 73:04 | 32750157.94@condor | tkachenko | 105:28 |
| 32750158.113@condor | tkachenko | 55:11 | 32750158.26@condor | tkachenko | 118:12 |
| 32750158.92@condor | tkachenko | 92:24 | 32750404.0@condor | serra | 89:53 |
| 4548795.0@arc2(x8) | alice | 05:47 | 4549013.0@arc2(x8) | atlasmc | 02:01 |
| 4549128.0@arc2(x8) | atlasmc | 01:00 | 4871396.0@arc1(x8) | atlasmc | 09:13 |
| 4871946.0@arc1(x8) | atlasmc | 04:42 | 4872545.0@arc1(x8) | alice | 01:38 |
| jobs/slots: 62 / 64 | |||||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.60@condor | tkachenko | 109:35 | 32750067.27@condor | tkachenko | 101:23 |
| 32750067.54@condor | tkachenko | 101:15 | 32750154.196@condor | tkachenko | 66:43 |
| 32750156.128@condor | tkachenko | 76:29 | 32750156.139@condor | tkachenko | 60:45 |
| 32750156.95@condor | tkachenko | 105:41 | 32750157.116@condor | tkachenko | 82:01 |
| 32750157.127@condor | tkachenko | 67:59 | 32750158.104@condor | tkachenko | 75:14 |
| 32750434.0@condor | serra | 89:50 | 32750445.0@condor | serra | 89:49 |
| 4548288.0@arc2(x8) | atlasmc | 08:24 | 4548556.0@arc2(x8) | atlasmc | 06:48 |
| 4548777.0@arc2(x8) | atlasmc | 04:04 | 4548916.0@arc2(x8) | atlasmc | 02:55 |
| 4871827.0@arc1(x8) | atlasmc | 05:57 | 4872283.0@arc1(x8) | atlasmc | 01:47 |
| jobs/slots: 60 / 64 | |||||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
