| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | ||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 1272711.0@osgce1(x8) | fermilab | 01:58 | 32750068.11@condor | tkachenko | 176:21 | 32750068.12@condor | tkachenko | 176:21 |
| 32750068.14@condor | tkachenko | 176:21 | 32750068.15@condor | tkachenko | 176:21 | 32750155.179@condor | tkachenko | 91:02 |
| 32750644.230@condor | pebaron | 00:49 | 32750644.233@condor | pebaron | 00:49 | 32750644.625@condor | pebaron | 00:19 |
| 32750644.686@condor | pebaron | 00:04 | 32750645.24@condor(x2) | berta | 00:10 | 32750645.26@condor(x2) | berta | 00:10 |
| 32750645.27@condor(x2) | berta | 00:10 | 32750645.28@condor(x2) | berta | 00:10 | 4554351.0@arc2(x8) | atlasmc | 04:34 |
| 4554404.0@arc2(x8) | atlasmc | 03:49 | 4554419.0@arc2(x8) | atlasmc | 03:39 | 4554442.0@arc2(x8) | atlasmc | 03:23 |
| 4554468.0@arc2(x8) | atlasmc | 03:13 | 4554565.0@arc2(x8) | atlasmc | 02:37 | 4554789.0@arc2(x8) | alice | 03:57 |
| 4554823.0@arc2 | atlas | 03:30 | 4554861.0@arc2 | atlas | 02:59 | 4554863.0@arc2 | atlas | 02:59 |
| 4554864.0@arc2 | atlas | 02:59 | 4554905.0@arc2 | atlas | 02:58 | 4554906.0@arc2 | atlas | 02:58 |
| 4554927.0@arc2 | atlas | 02:58 | 4878141.0@arc1(x8) | atlasmc | 05:22 | 4878735.0@arc1(x8) | atlasmc | 03:19 |
| 4878803.0@arc1(x8) | atlasmc | 02:49 | 4878865.0@arc1(x8) | alice | 04:22 | 4878875.0@arc1(x8) | atlasmc | 03:15 |
| jobs/slots: 128 / 128 | ||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1273120.0@osgce1(x8) | fermilab | 00:15 |
| 4554148.0@arc2 | atlas | 05:24 |
| 4554149.0@arc2 | atlas | 05:24 |
| 4554763.0@arc2(x8) | alice | 04:03 |
| 4554803.0@arc2(x8) | alice | 03:56 |
| 4878145.0@arc1(x8) | atlasmc | 05:23 |
| 4878172.0@arc1(x8) | atlasmc | 05:21 |
| 4878381.0@arc1 | atlas | 05:25 |
| 4878600.0@arc1(x8) | atlasmc | 04:22 |
| 4878750.0@arc1(x8) | alice | 04:30 |
| jobs/slots: 59 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750068.0@condor | tkachenko | 176:22 |
| 32750158.103@condor | tkachenko | 119:05 |
| 4554130.0@arc2 | atlas | 05:24 |
| 4554394.0@arc2(x8) | atlasmc | 03:55 |
| 4554466.0@arc2(x8) | atlasmc | 03:17 |
| 4878222.0@arc1(x8) | atlasmc | 05:16 |
| 4878598.0@arc1(x8) | atlasmc | 04:22 |
| 4878721.0@arc1(x8) | atlasmc | 03:21 |
| 4878870.0@arc1(x8) | alice | 04:20 |
| 4878955.0@arc1(x8) | alice | 04:13 |
| jobs/slots: 59 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4554097.0@arc2(x8) | atlasmc | 05:10 |
| 4554129.0@arc2 | atlas | 05:25 |
| 4554433.0@arc2(x8) | atlasmc | 03:28 |
| 4554801.0@arc2(x8) | alice | 03:57 |
| 4877970.0@arc1 | atlas | 09:23 |
| 4878136.0@arc1(x8) | atlasmc | 05:23 |
| 4878769.0@arc1(x8) | atlasmc | 03:14 |
| 4878778.0@arc1(x8) | atlasmc | 03:13 |
| 4878818.0@arc1(x8) | atlasmc | 02:41 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1273119.0@osgce1(x8) | fermilab | 00:15 |
| 4554651.0@arc2(x8) | atlasmc | 01:57 |
| 4554652.0@arc2(x8) | atlasmc | 01:56 |
| 4554663.0@arc2(x8) | alice | 04:26 |
| 4554722.0@arc2(x8) | alice | 04:15 |
| 4555016.0@arc2(x8) | atlasmc | 01:00 |
| 4555500.0@arc2(x8) | alice | 00:26 |
| 4878890.0@arc1(x8) | atlasmc | 01:57 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554283.0@arc2 | atlas | 05:22 |
| 4554552.0@arc2(x8) | atlasmc | 02:39 |
| 4554607.0@arc2(x8) | atlasmc | 02:28 |
| 4555206.0@arc2(x8) | alice | 02:08 |
| 4878712.0@arc1(x8) | alice | 04:35 |
| 4878770.0@arc1(x8) | alice | 04:26 |
| 4879196.0@arc1(x8) | atlasmc | 00:51 |
| 4879214.0@arc1(x8) | atlasmc | 00:04 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554481.0@arc2(x8) | atlasmc | 02:53 |
| 4554608.0@arc2(x8) | atlasmc | 02:27 |
| 4554609.0@arc2(x8) | atlasmc | 02:25 |
| 4554709.0@arc2(x8) | atlasmc | 01:45 |
| 4555022.0@arc2(x8) | atlasmc | 00:40 |
| 4878832.0@arc1(x8) | atlasmc | 02:21 |
| 4878946.0@arc1(x8) | atlasmc | 01:34 |
| 4879502.0@arc1(x8) | alice | 00:40 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1273055.0@osgce1(x8) | fermilab | 00:25 |
| 4553920.0@arc2(x8) | atlasmc | 06:53 |
| 4554697.0@arc2(x8) | atlasmc | 01:47 |
| 4554788.0@arc2(x8) | alice | 03:58 |
| 4555023.0@arc2(x8) | atlasmc | 00:37 |
| 4878081.0@arc1(x8) | atlasmc | 06:45 |
| 4878880.0@arc1(x8) | atlasmc | 02:08 |
| 4879498.0@arc1(x8) | alice | 00:51 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1384068.0@osgce2(x8) | fermilab | 00:14 |
| 4552949.0@arc2(x8) | atlasmc | 13:38 |
| 4554282.0@arc2 | atlas | 05:23 |
| 4554587.0@arc2(x8) | atlasmc | 02:31 |
| 4554603.0@arc2(x8) | atlasmc | 02:30 |
| 4554703.0@arc2(x8) | atlasmc | 01:46 |
| 4878819.0@arc1(x8) | atlasmc | 02:40 |
| 4878964.0@arc1(x8) | atlasmc | 01:18 |
| jobs/slots: 57 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1383985.0@osgce2(x8) | fermilab | 00:48 |
| 4554390.0@arc2(x8) | atlasmc | 03:56 |
| 4554484.0@arc2(x8) | atlasmc | 02:48 |
| 4554650.0@arc2(x8) | atlasmc | 02:04 |
| 4555482.0@arc2(x8) | alice | 00:30 |
| 4878794.0@arc1(x8) | atlasmc | 03:07 |
| 4878795.0@arc1(x8) | atlasmc | 03:07 |
| 4879197.0@arc1(x8) | atlasmc | 00:50 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554166.0@arc2 | atlas | 05:23 |
| 4554176.0@arc2 | atlas | 05:24 |
| 4554185.0@arc2 | atlas | 05:24 |
| 4878120.0@arc1(x8) | atlasmc | 05:24 |
| 4878133.0@arc1(x8) | atlasmc | 05:23 |
| 4878380.0@arc1 | atlas | 05:24 |
| 4878427.0@arc1(x8) | atlasmc | 04:50 |
| 4878816.0@arc1(x8) | atlasmc | 02:42 |
| 4878883.0@arc1(x8) | atlasmc | 02:06 |
| 4879222.0@arc1(x8) | alice | 02:59 |
| 4879523.0@arc1(x8) | alice | 00:25 |
| jobs/slots: 60 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1383966.0@osgce2(x8) | fermilab | 00:55 |
| 1383968.0@osgce2(x8) | fermilab | 00:54 |
| 32750065.26@condor | tkachenko | 153:21 |
| 4554695.0@arc2(x8) | atlasmc | 01:51 |
| 4554699.0@arc2(x8) | atlasmc | 01:47 |
| 4555026.0@arc2(x8) | atlasmc | 00:11 |
| 4878973.0@arc1(x8) | alice | 04:06 |
| 4879182.0@arc1(x8) | alice | 03:11 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1272904.0@osgce1(x8) | fermilab | 01:01 |
| 1273174.0@osgce1(x8) | fermilab | 00:02 |
| 4554300.0@arc2(x8) | atlasmc | 04:53 |
| 4554749.0@arc2(x8) | alice | 04:11 |
| 4554798.0@arc2(x8) | atlasmc | 01:11 |
| 4878107.0@arc1(x8) | atlasmc | 05:26 |
| 4878839.0@arc1(x8) | atlasmc | 02:19 |
| 4878843.0@arc1(x8) | atlasmc | 02:18 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4553945.0@arc2(x8) | atlasmc | 06:15 |
| 4554472.0@arc2(x8) | atlasmc | 02:58 |
| 4878710.0@arc1(x8) | alice | 04:35 |
| 4878801.0@arc1(x8) | atlasmc | 02:50 |
| 4878844.0@arc1(x8) | atlasmc | 02:18 |
| 4878871.0@arc1(x8) | alice | 04:19 |
| 4878884.0@arc1(x8) | atlasmc | 02:06 |
| 4878885.0@arc1(x8) | atlasmc | 02:05 |
| jobs/slots: 64 / 64 | ||
| mc, filter | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.39@condor | tkachenko | 150:37 | 32750063.19@condor | tkachenko | 176:28 |
| 32750064.0@condor | tkachenko | 176:28 | 32750064.11@condor | tkachenko | 176:27 |
| 32750064.1@condor | tkachenko | 176:28 | 32750064.4@condor | tkachenko | 176:28 |
| 32750064.5@condor | tkachenko | 176:28 | 32750064.7@condor | tkachenko | 176:28 |
| 32750066.45@condor | tkachenko | 150:23 | 4554264.0@arc2(x8) | alice | 07:06 |
| 4554572.0@arc2(x8) | alice | 04:43 | 4554765.0@arc2(x8) | alice | 04:03 |
| 4555011.0@arc2(x8) | alice | 03:15 | 4555208.0@arc2(x8) | alice | 02:07 |
| 4555244.0@arc2(x8) | alice | 02:04 | 4555437.0@arc2(x8) | alice | 00:55 |
| 4555487.0@arc2(x8) | alice | 00:30 | 4878449.0@arc1(x8) | alice | 06:29 |
| 4878457.0@arc1(x8) | alice | 06:20 | 4878708.0@arc1(x8) | alice | 04:36 |
| 4878753.0@arc1(x8) | alice | 04:29 | 4879177.0@arc1(x8) | alice | 03:16 |
| 4879496.0@arc1(x8) | alice | 00:54 | |||
| jobs/slots: 121 / 128 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750059.8@condor | tkachenko | 176:36 | 32750063.7@condor | tkachenko | 176:28 |
| 32750644.129@condor | pebaron | 00:50 | 32750644.130@condor | pebaron | 00:50 |
| 32750644.131@condor | pebaron | 00:50 | 32750644.132@condor | pebaron | 00:50 |
| 32750644.133@condor | pebaron | 00:50 | 32750644.442@condor | pebaron | 00:32 |
| 32750644.491@condor | pebaron | 00:31 | 32750644.666@condor | pebaron | 00:10 |
| 4553962.0@arc2(x8) | atlasmc | 06:06 | 4554138.0@arc2 | atlas | 05:24 |
| 4554280.0@arc2 | atlas | 05:23 | 4554417.0@arc2(x8) | atlasmc | 03:41 |
| 4554617.0@arc2(x8) | alice | 04:33 | 4554841.0@arc2 | atlas | 03:25 |
| 4554955.0@arc2 | atlas | 02:57 | 4554960.0@arc2 | atlas | 02:57 |
| 4878182.0@arc1(x8) | atlasmc | 05:21 | 4878189.0@arc1(x8) | atlasmc | 05:21 |
| 4878212.0@arc1(x8) | atlasmc | 05:18 | 4878224.0@arc1(x8) | atlasmc | 05:16 |
| 4878426.0@arc1(x8) | atlasmc | 04:50 | 4878551.0@arc1(x8) | alice | 05:07 |
| 4878879.0@arc1(x8) | atlasmc | 02:09 | 4878962.0@arc1(x8) | atlasmc | 01:19 |
| 4878971.0@arc1(x8) | alice | 04:08 | 4878987.0@arc1(x8) | alice | 04:01 |
| 4879014.0@arc1 | atlas | 03:30 | 4879257.0@arc1(x8) | alice | 02:24 |
| jobs/slots: 128 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4553931.0@arc2(x8) | atlasmc | 06:31 |
| 4553943.0@arc2(x8) | atlasmc | 06:24 |
| 4554583.0@arc2(x8) | atlasmc | 02:32 |
| 4555249.0@arc2(x8) | alice | 01:59 |
| 4878912.0@arc1(x8) | alice | 04:16 |
| 4878930.0@arc1(x8) | alice | 04:14 |
| 4879256.0@arc1(x8) | alice | 02:26 |
| 4879518.0@arc1(x8) | alice | 00:28 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1384030.0@osgce2(x8) | fermilab | 00:22 |
| 4553944.0@arc2(x8) | atlasmc | 06:17 |
| 4553947.0@arc2(x8) | atlasmc | 06:13 |
| 4554753.0@arc2(x8) | alice | 04:11 |
| 4878564.0@arc1(x8) | atlasmc | 04:31 |
| 4878892.0@arc1(x8) | atlasmc | 01:56 |
| 4878942.0@arc1(x8) | atlasmc | 01:34 |
| 4879312.0@arc1(x8) | alice | 02:03 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554328.0@arc2(x8) | atlasmc | 04:38 |
| 4554364.0@arc2(x8) | atlasmc | 04:33 |
| 4554750.0@arc2(x8) | alice | 04:11 |
| 4554925.0@arc2(x8) | alice | 03:33 |
| 4878535.0@arc1(x8) | atlasmc | 04:36 |
| 4878878.0@arc1(x8) | atlasmc | 02:09 |
| 4879200.0@arc1(x8) | atlasmc | 00:33 |
| 4879205.0@arc1(x8) | atlasmc | 00:28 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750066.8@condor | tkachenko | 176:24 |
| 32750067.18@condor | tkachenko | 176:22 |
| 4553833.0@arc2(x8) | alice | 09:27 |
| 4554702.0@arc2(x8) | atlasmc | 01:46 |
| 4554802.0@arc2(x8) | alice | 03:56 |
| 4555079.0@arc2(x8) | alice | 02:46 |
| 4878087.0@arc1(x8) | atlasmc | 06:23 |
| 4878768.0@arc1(x8) | atlasmc | 03:16 |
| 4878906.0@arc1(x8) | alice | 04:18 |
| jobs/slots: 58 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1273026.0@osgce1(x8) | fermilab | 00:33 |
| 4554067.0@arc2(x8) | atlasmc | 05:13 |
| 4554416.0@arc2(x8) | atlasmc | 03:44 |
| 4554657.0@arc2(x8) | atlasmc | 01:52 |
| 4554738.0@arc2(x8) | atlasmc | 01:22 |
| 4555062.0@arc2(x8) | alice | 03:00 |
| 4878096.0@arc1(x8) | atlasmc | 05:33 |
| 4879527.0@arc1(x8) | alice | 00:20 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1383875.0@osgce2(x8) | fermilab | 01:42 |
| 4554392.0@arc2(x8) | atlasmc | 03:55 |
| 4554716.0@arc2(x8) | alice | 04:17 |
| 4555018.0@arc2(x8) | atlasmc | 00:57 |
| 4555347.0@arc2(x8) | alice | 01:34 |
| 4555484.0@arc2(x8) | alice | 00:30 |
| 4879203.0@arc1(x8) | atlasmc | 00:31 |
| 4879208.0@arc1(x8) | atlasmc | 00:10 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554462.0@arc2(x8) | alice | 05:07 |
| 4554659.0@arc2(x8) | atlasmc | 01:52 |
| 4555055.0@arc2(x8) | alice | 03:02 |
| 4876971.0@arc1(x8) | alice | 15:10 |
| 4878525.0@arc1(x8) | atlasmc | 04:37 |
| 4878820.0@arc1(x8) | atlasmc | 02:35 |
| 4878882.0@arc1(x8) | atlasmc | 02:06 |
| 4879501.0@arc1(x8) | alice | 00:41 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4553927.0@arc2(x8) | atlasmc | 06:37 |
| 4554327.0@arc2(x8) | atlasmc | 04:38 |
| 4554439.0@arc2(x8) | atlasmc | 03:25 |
| 4554778.0@arc2(x8) | atlasmc | 01:15 |
| 4554897.0@arc2(x8) | alice | 03:37 |
| 4555481.0@arc2(x8) | alice | 00:30 |
| 4879191.0@arc1(x8) | atlasmc | 01:00 |
| 4879226.0@arc1(x8) | atlasmc | 00:00 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1272901.0@osgce1(x8) | fermilab | 01:02 |
| 4553959.0@arc2(x8) | atlasmc | 06:11 |
| 4554606.0@arc2(x8) | atlasmc | 02:28 |
| 4877934.0@arc1(x8) | atlasmc | 08:07 |
| 4878089.0@arc1(x8) | atlasmc | 06:08 |
| 4878550.0@arc1(x8) | alice | 05:07 |
| 4878728.0@arc1(x8) | atlasmc | 03:19 |
| 4878810.0@arc1(x8) | atlasmc | 02:44 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554545.0@arc2(x8) | atlasmc | 02:47 |
| 4554628.0@arc2(x8) | alice | 04:30 |
| 4554700.0@arc2(x8) | atlasmc | 01:46 |
| 4878082.0@arc1(x8) | atlasmc | 06:44 |
| 4878134.0@arc1(x8) | atlasmc | 05:24 |
| 4878429.0@arc1(x8) | atlasmc | 04:49 |
| 4879253.0@arc1(x8) | alice | 02:46 |
| 4879310.0@arc1(x8) | alice | 02:04 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1272966.0@osgce1(x8) | fermilab | 00:48 |
| 1273048.0@osgce1(x8) | fermilab | 00:31 |
| 1383908.0@osgce2(x8) | fermilab | 01:23 |
| 4554200.0@arc2 | atlas | 05:24 |
| 4554209.0@arc2 | atlas | 05:24 |
| 4554210.0@arc2 | atlas | 05:24 |
| 4554266.0@arc2 | atlas | 05:23 |
| 4554672.0@arc2(x8) | alice | 04:25 |
| 4878150.0@arc1(x8) | atlasmc | 05:22 |
| 4878178.0@arc1(x8) | atlasmc | 05:21 |
| 4878332.0@arc1 | atlas | 05:25 |
| 4878814.0@arc1(x8) | atlasmc | 02:43 |
| jobs/slots: 61 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1272883.0@osgce1(x8) | fermilab | 01:10 |
| 1383984.0@osgce2(x8) | fermilab | 00:48 |
| 4554563.0@arc2(x8) | atlasmc | 02:38 |
| 4555027.0@arc2(x8) | atlasmc | 00:09 |
| 4555467.0@arc2(x8) | alice | 00:41 |
| 4878101.0@arc1(x8) | atlasmc | 05:27 |
| 4878968.0@arc1(x8) | alice | 04:11 |
| 4879506.0@arc1(x8) | alice | 00:31 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4554549.0@arc2(x8) | atlasmc | 02:39 |
| 4554678.0@arc2(x8) | alice | 04:23 |
| 4878083.0@arc1(x8) | atlasmc | 06:39 |
| 4878088.0@arc1(x8) | atlasmc | 06:21 |
| 4878195.0@arc1(x8) | atlasmc | 05:20 |
| 4878928.0@arc1(x8) | atlasmc | 01:42 |
| 4878990.0@arc1(x8) | alice | 04:00 |
| 4879213.0@arc1(x8) | atlasmc | 00:04 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750157.131@condor | tkachenko | 101:28 |
| 4554007.0@arc2(x8) | atlasmc | 05:37 |
| 4554610.0@arc2(x8) | atlasmc | 02:24 |
| 4554719.0@arc2(x8) | alice | 04:16 |
| 4554828.0@arc2(x8) | alice | 03:52 |
| 4555019.0@arc2(x8) | atlasmc | 00:57 |
| 4878099.0@arc1(x8) | atlasmc | 05:29 |
| 4879497.0@arc1(x8) | alice | 00:51 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554301.0@arc2(x8) | atlasmc | 04:53 |
| 4554785.0@arc2(x8) | alice | 03:59 |
| 4878569.0@arc1(x8) | atlasmc | 04:28 |
| 4878576.0@arc1(x8) | atlasmc | 04:27 |
| 4878785.0@arc1(x8) | atlasmc | 03:09 |
| 4878799.0@arc1(x8) | atlasmc | 02:52 |
| 4878963.0@arc1(x8) | atlasmc | 01:18 |
| 4879192.0@arc1(x8) | atlasmc | 01:00 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554382.0@arc2(x8) | atlasmc | 04:21 |
| 4878102.0@arc1(x8) | atlasmc | 05:27 |
| 4878106.0@arc1(x8) | atlasmc | 05:25 |
| 4878199.0@arc1(x8) | atlasmc | 05:20 |
| 4878503.0@arc1(x8) | atlasmc | 04:41 |
| 4878970.0@arc1(x8) | alice | 04:09 |
| 4879122.0@arc1(x8) | atlasmc | 01:06 |
| 4879414.0@arc1(x8) | alice | 01:37 |
| jobs/slots: 64 / 64 | ||
| mc, filter | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32750067.22@condor | tkachenko | 158:54 | 4552183.0@arc2(x8) | alice | 20:04 |
| 4554637.0@arc2(x8) | alice | 04:28 | 4554643.0@arc2(x8) | alice | 04:27 |
| 4554681.0@arc2(x8) | alice | 04:23 | 4554720.0@arc2(x8) | alice | 04:16 |
| 4555057.0@arc2(x8) | alice | 03:02 | 4555442.0@arc2(x8) | alice | 00:51 |
| 4555474.0@arc2(x8) | alice | 00:39 | 4555486.0@arc2(x8) | alice | 00:30 |
| 4875930.0@arc1(x8) | alice | 20:04 | 4878424.0@arc1(x8) | alice | 07:06 |
| 4878463.0@arc1(x8) | alice | 06:03 | 4878694.0@arc1(x8) | alice | 04:41 |
| 4878695.0@arc1(x8) | alice | 04:41 | 4878707.0@arc1(x8) | alice | 04:36 |
| jobs/slots: 121 / 128 | |||||
| mc, filter, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750156.144@condor | tkachenko | 97:45 |
| 4554640.0@arc2(x8) | alice | 04:28 |
| 4554692.0@arc2(x8) | alice | 04:19 |
| 4555054.0@arc2(x8) | alice | 03:04 |
| 4555475.0@arc2(x8) | alice | 00:37 |
| 4877886.0@arc1(x8) | alice | 10:04 |
| 4879188.0@arc1(x8) | alice | 03:05 |
| jobs/slots: 49 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750066.21@condor | tkachenko | 164:53 |
| 32750067.21@condor | tkachenko | 168:41 |
| 32750158.110@condor | tkachenko | 103:07 |
| 4553835.0@arc2(x8) | alice | 09:27 |
| 4553988.0@arc2(x8) | atlasmc | 06:12 |
| 4555066.0@arc2(x8) | atlasmc | 00:11 |
| 4877891.0@arc1(x8) | atlasmc | 08:54 |
| 4878940.0@arc1(x8) | atlasmc | 01:34 |
| 4878986.0@arc1(x8) | alice | 04:01 |
| 4879311.0@arc1(x8) | alice | 02:04 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750154.183@condor | tkachenko | 112:27 |
| 4553997.0@arc2(x8) | atlasmc | 05:59 |
| 4878100.0@arc1(x8) | atlasmc | 05:29 |
| 4878571.0@arc1(x8) | atlasmc | 04:29 |
| 4878611.0@arc1(x8) | atlasmc | 03:50 |
| 4878866.0@arc1(x8) | alice | 04:21 |
| 4878877.0@arc1(x8) | atlasmc | 02:27 |
| 4878931.0@arc1(x8) | alice | 04:14 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1383945.0@osgce2(x8) | fermilab | 01:04 |
| 4554656.0@arc2(x8) | atlasmc | 01:52 |
| 4554708.0@arc2(x8) | atlasmc | 01:45 |
| 4555017.0@arc2(x8) | atlasmc | 00:57 |
| 4555064.0@arc2(x8) | atlasmc | 00:18 |
| 4555316.0@arc2(x8) | atlasmc | 00:54 |
| 4878945.0@arc1(x8) | atlasmc | 01:34 |
| 4878952.0@arc1(x8) | atlasmc | 01:30 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4554414.0@arc2(x8) | atlasmc | 03:46 |
| 4554422.0@arc2(x8) | atlasmc | 03:38 |
| 4554783.0@arc2(x8) | atlasmc | 04:01 |
| 4878580.0@arc1(x8) | atlasmc | 04:27 |
| 4878715.0@arc1(x8) | atlasmc | 03:35 |
| 4878911.0@arc1(x8) | alice | 04:17 |
| 4879058.0@arc1(x8) | atlasmc | 03:41 |
| 4879174.0@arc1(x8) | alice | 03:18 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750065.20@condor | tkachenko | 167:35 |
| 32750156.131@condor | tkachenko | 114:59 |
| 32750156.148@condor | tkachenko | 96:16 |
| 32750157.136@condor | tkachenko | 98:35 |
| 32750158.105@condor | tkachenko | 114:00 |
| 4553995.0@arc2(x8) | atlasmc | 06:00 |
| 4554582.0@arc2(x8) | atlasmc | 02:33 |
| 4554687.0@arc2(x8) | alice | 04:21 |
| 4554694.0@arc2(x8) | atlasmc | 01:54 |
| 4554729.0@arc2(x8) | atlasmc | 01:37 |
| 4555036.0@arc2(x8) | atlasmc | 00:24 |
| 4878553.0@arc1(x8) | alice | 05:07 |
| jobs/slots: 61 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32750059.43@condor | tkachenko | 150:36 |
| 32750066.24@condor | tkachenko | 159:55 |
| 32750067.55@condor | tkachenko | 142:12 |
| 32750157.123@condor | tkachenko | 114:02 |
| 32750158.113@condor | tkachenko | 96:09 |
| 32750158.92@condor | tkachenko | 133:22 |
| 4554010.0@arc2(x8) | atlasmc | 05:36 |
| 4554674.0@arc2(x8) | alice | 04:24 |
| 4555033.0@arc2(x8) | atlasmc | 00:24 |
| 4878542.0@arc1(x8) | atlasmc | 04:32 |
| 4878697.0@arc1(x8) | atlasmc | 03:36 |
| 4878838.0@arc1(x8) | atlasmc | 02:19 |
| 4879198.0@arc1(x8) | atlasmc | 00:48 |
| jobs/slots: 62 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32750067.27@condor | tkachenko | 142:21 |
| 32750067.54@condor | tkachenko | 142:13 |
| 32750156.139@condor | tkachenko | 101:43 |
| 32750157.116@condor | tkachenko | 122:59 |
| 32750157.127@condor | tkachenko | 108:57 |
| 32750158.104@condor | tkachenko | 116:12 |
| 4554402.0@arc2(x8) | atlasmc | 03:49 |
| 4554429.0@arc2(x8) | atlasmc | 03:28 |
| 4554689.0@arc2(x8) | alice | 04:20 |
| 4554781.0@arc2(x8) | atlasmc | 04:01 |
| 4555503.0@arc2(x8) | alice | 00:26 |
| 4878932.0@arc1(x8) | atlasmc | 04:11 |
| 4878977.0@arc1(x8) | alice | 04:05 |
| jobs/slots: 62 / 64 | ||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1384100.0@osgce2(x8) | fermilab | 00:02 | 32750068.45@condor | tkachenko | 140:27 |
| 32750068.46@condor | tkachenko | 140:27 | 32750068.57@condor | tkachenko | 140:24 |
| 32750068.58@condor | tkachenko | 140:24 | 32750068.59@condor | tkachenko | 140:24 |
| 32750068.62@condor | tkachenko | 140:23 | 32750068.63@condor | tkachenko | 140:23 |
| 32750068.64@condor | tkachenko | 140:23 | 32750155.130@condor | tkachenko | 126:45 |
| 32750155.136@condor | tkachenko | 123:31 | 32750158.102@condor | tkachenko | 119:29 |
| 4554732.0@arc2(x8) | atlasmc | 01:25 | 4878061.0@arc1(x8) | atlasmc | 07:15 |
