| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | |||||||||||
| E M P T Y (32 slots) |
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32736837.9@condor | pebaron | 01:09 | 4416023.0@arc2(x16) | alice | 15:50 | 4418804.0@arc2(x8) | atlasmc | 04:53 | 4418928.0@arc2(x8) | atlasmc | 03:43 |
| 4419160.0@arc2(x8) | atlasmc | 01:35 | 4419238.0@arc2(x8) | atlasmc | 00:05 | 4419247.0@arc2(x8) | atlasmc | 00:04 | 4419784.0@arc2(x8) | atlasmc | 00:04 |
| 4420227.0@arc2 | atlas | 01:04 | 4420229.0@arc2 | atlas | 01:04 | 4420230.0@arc2 | atlas | 01:04 | 4420243.0@arc2 | atlas | 01:04 |
| 4420272.0@arc2 | atlas | 01:02 | 4420308.0@arc2 | atlas | 01:01 | 4420309.0@arc2 | atlas | 01:01 | 4722612.0@arc1(x8) | atlasmc | 05:29 |
| 4722712.0@arc1(x8) | atlasmc | 05:23 | 4723048.0@arc1(x8) | atlasmc | 04:36 | 4724309.0@arc1 | atlas | 01:11 | 4724317.0@arc1 | atlas | 01:11 |
| 4724330.0@arc1 | atlas | 01:11 | 4724347.0@arc1 | atlas | 01:11 | 4724362.0@arc1 | atlas | 01:10 | 4724363.0@arc1 | atlas | 01:10 |
| 4724450.0@arc1 | atlas | 00:41 | 4724463.0@arc1 | atlas | 00:40 | 4724473.0@arc1 | atlas | 00:37 | 4724646.0@arc1(x8) | atlasmc | 00:03 |
| 4724759.0@arc1(x8) | atlasmc | 00:10 | 4725260.0@arc1 | atlas | 00:44 | 4725262.0@arc1 | atlas | 00:44 | |||
| jobs/slots: 123 / 128 | |||||||||||
| mc, filter, multicore8, ph | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4421015.0@arc2(x16) | alice | 00:35 | 4702404.0@arc1 | atlas | 76:00 | 4724255.0@arc1(x16) | alice | 03:51 | 4725828.0@arc1(x16) | alice | 00:25 |
| jobs/slots: 49 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1933609879 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4419445.0@arc2(x16) | alice | 03:57 | 4723065.0@arc1(x8) | atlasmc | 04:15 | 4723066.0@arc1(x8) | atlasmc | 04:15 | 4723090.0@arc1(x8) | atlasmc | 04:13 |
| 4723092.0@arc1(x8) | atlasmc | 04:13 | 4723093.0@arc1(x8) | atlasmc | 04:12 | 4723157.0@arc1(x8) | atlasmc | 04:07 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418531.0@arc2(x8) | atlasmc | 06:48 | 4418886.0@arc2(x8) | atlasmc | 04:01 | 4721897.0@arc1(x8) | atlasmc | 06:50 | 4721898.0@arc1(x8) | atlasmc | 06:50 |
| 4721899.0@arc1(x8) | atlasmc | 06:50 | 4721900.0@arc1(x8) | atlasmc | 06:50 | 4721901.0@arc1(x8) | atlasmc | 06:50 | 4721903.0@arc1(x8) | atlasmc | 06:50 |
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418492.0@arc2(x8) | atlasmc | 06:49 | 4721896.0@arc1(x8) | atlasmc | 06:50 | 4721902.0@arc1(x8) | atlasmc | 06:49 | 4722095.0@arc1(x8) | atlasmc | 06:49 |
| 4722184.0@arc1(x8) | atlasmc | 06:49 | 4722185.0@arc1(x8) | atlasmc | 06:50 | 4722191.0@arc1(x8) | atlasmc | 06:50 | 4723121.0@arc1(x8) | atlasmc | 04:09 |
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4419191.0@arc2(x8) | atlasmc | 00:54 | 4721870.0@arc1(x8) | atlasmc | 06:57 | 4722187.0@arc1(x8) | atlasmc | 06:49 | 4722188.0@arc1(x8) | atlasmc | 06:49 |
| 4722189.0@arc1(x8) | atlasmc | 06:49 | 4722190.0@arc1(x8) | atlasmc | 06:49 | 4722192.0@arc1(x8) | atlasmc | 06:49 | 4722194.0@arc1(x8) | atlasmc | 06:49 |
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418498.0@arc2(x8) | atlasmc | 06:48 | 4721869.0@arc1(x8) | atlasmc | 06:57 | 4721904.0@arc1(x8) | atlasmc | 06:50 | 4721905.0@arc1(x8) | atlasmc | 06:50 |
| 4721975.0@arc1(x8) | atlasmc | 06:50 | 4722040.0@arc1(x8) | atlasmc | 06:50 | 4722182.0@arc1(x8) | atlasmc | 06:50 | 4723317.0@arc1(x8) | atlasmc | 01:44 |
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418542.0@arc2(x8) | atlasmc | 06:47 | 4418600.0@arc2(x8) | atlasmc | 06:41 | 4718294.0@arc1(x16) | alice | 20:16 | 4723113.0@arc1(x8) | atlasmc | 04:12 |
| 4723114.0@arc1(x8) | atlasmc | 04:12 | 4725341.0@arc1(x16) | alice | 01:16 | ||||||
| jobs/slots: 64 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418490.0@arc2(x8) | atlasmc | 06:49 | 4418588.0@arc2(x8) | atlasmc | 06:46 | 4718397.0@arc1 | atlas | 16:58 | 4721892.0@arc1(x8) | atlasmc | 06:50 |
| 4721893.0@arc1(x8) | atlasmc | 06:50 | 4721894.0@arc1(x8) | atlasmc | 06:50 | 4721895.0@arc1(x8) | atlasmc | 06:50 | 4722196.0@arc1(x8) | atlasmc | 06:45 |
| jobs/slots: 57 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418884.0@arc2(x8) | atlasmc | 04:01 | 4418885.0@arc2(x8) | atlasmc | 04:01 | 4419149.0@arc2(x8) | atlasmc | 01:39 | 4719088.0@arc1(x16) | alice | 16:59 |
| 4719092.0@arc1(x16) | alice | 16:58 | 4722754.0@arc1(x8) | atlasmc | 05:14 | ||||||
| jobs/slots: 64 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418769.0@arc2(x8) | atlasmc | 05:33 | 4418771.0@arc2(x8) | atlasmc | 05:32 | 4418780.0@arc2(x8) | atlasmc | 05:23 | 4419169.0@arc2(x8) | atlasmc | 01:20 |
| 4419229.0@arc2(x8) | atlasmc | 00:19 | 4722605.0@arc1(x8) | atlasmc | 05:35 | 4722607.0@arc1(x8) | atlasmc | 05:34 | 4722626.0@arc1(x8) | atlasmc | 05:29 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730896.335206@condor | tkachenko | 00:03 | 32730896.335262@condor | tkachenko | 00:03 | 32730896.335345@condor | tkachenko | 00:02 | 32730896.335353@condor | tkachenko | 00:02 |
| 32730896.335374@condor | tkachenko | 00:02 | 32730896.335416@condor | tkachenko | 00:02 | 32730896.335428@condor | tkachenko | 00:02 | 32730896.335483@condor | tkachenko | 00:02 |
| 32730896.335484@condor | tkachenko | 00:02 | 32730896.335486@condor | tkachenko | 00:02 | 32730896.335491@condor | tkachenko | 00:02 | 32730896.335503@condor | tkachenko | 00:02 |
| 32730896.335512@condor | tkachenko | 00:02 | 32730896.335526@condor | tkachenko | 00:02 | 32730896.335527@condor | tkachenko | 00:02 | 32730896.335529@condor | tkachenko | 00:02 |
| 32730896.335531@condor | tkachenko | 00:02 | 32730896.335532@condor | tkachenko | 00:02 | 32730896.335553@condor | tkachenko | 00:01 | 32730896.335581@condor | tkachenko | 00:01 |
| 32730896.335582@condor | tkachenko | 00:01 | 32730896.335592@condor | tkachenko | 00:01 | 32730896.335593@condor | tkachenko | 00:01 | 32730896.335594@condor | tkachenko | 00:01 |
| 32730896.335628@condor | tkachenko | 00:01 | 32730896.335639@condor | tkachenko | 00:01 | 32730896.335646@condor | tkachenko | 00:01 | 32730896.335657@condor | tkachenko | 00:01 |
| 32730896.335665@condor | tkachenko | 00:01 | 32730896.335718@condor | tkachenko | 00:01 | 32730896.335728@condor | tkachenko | 00:01 | 32730896.335768@condor | tkachenko | 00:01 |
| 32730896.335771@condor | tkachenko | 00:00 | 32730896.335775@condor | tkachenko | 00:00 | 32730896.335794@condor | tkachenko | 00:00 | 32730896.335796@condor | tkachenko | 00:00 |
| 32730896.335800@condor | tkachenko | 00:00 | 32730896.335805@condor | tkachenko | 00:00 | 32730896.335840@condor | tkachenko | 00:00 | 32730896.335843@condor | tkachenko | 00:00 |
| 32730896.335846@condor | tkachenko | 00:00 | 32730896.335852@condor | tkachenko | 00:00 | 32730896.335867@condor | tkachenko | 00:00 | 32730896.335880@condor | tkachenko | 00:00 |
| 32730896.335889@condor | tkachenko | 00:00 | 32730896.335892@condor | tkachenko | 00:00 | 32730896.335896@condor | tkachenko | 00:00 | 32730896.335899@condor | tkachenko | 00:00 |
| 32730896.335921@condor | tkachenko | 00:00 | 32730896.335923@condor | tkachenko | 00:00 | 32730896.335924@condor | tkachenko | 00:00 | 32730896.335945@condor | tkachenko | 00:00 |
| 32730896.335947@condor | tkachenko | 00:00 | 32730896.335962@condor | tkachenko | 00:00 | 32730896.335972@condor | tkachenko | 00:00 | 32730896.335978@condor | tkachenko | 00:00 |
| 32730896.335986@condor | tkachenko | 00:00 | 32730896.335988@condor | tkachenko | 00:00 | 32730896.335995@condor | tkachenko | 00:00 | 4420140.0@arc2 | atlas | 01:35 |
| 4420141.0@arc2 | atlas | 01:35 | 4420237.0@arc2 | atlas | 01:04 | 4724151.0@arc1 | atlas | 01:27 | 4724394.0@arc1 | atlas | 01:03 |
| jobs/slots: 64 / 64 | |||||||||||
| filter, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4417141.0@arc2(x16) | alice | 12:44 | 4417143.0@arc2(x16) | alice | 12:40 | 4419707.0@arc2(x16) | alice | 03:51 | 4713748.0@arc1 | atlas | 33:11 |
| 4713852.0@arc1 | atlas | 40:26 | |||||||||
| jobs/slots: 50 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418583.0@arc2(x16) | alice | 05:20 | 4418784.0@arc2(x8) | atlasmc | 05:20 | 4419136.0@arc2(x8) | atlasmc | 02:04 | 4419180.0@arc2(x8) | atlasmc | 01:03 |
| 4722759.0@arc1(x8) | atlasmc | 05:12 | 4723260.0@arc1(x8) | atlasmc | 02:36 | 4723331.0@arc1(x8) | atlasmc | 01:32 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730565.0@condor(x8) | tavernier | 96:26 | 32730576.0@condor(x8) | tavernier | 96:15 | 4401039.0@arc2 | atlas | 73:50 | 4415042.0@arc2(x16) | alice | 18:23 |
| 4417642.0@arc2(x16) | alice | 11:05 | 4725819.0@arc1(x16) | alice | 00:34 | 4725821.0@arc1(x16) | alice | 00:33 | 4725825.0@arc1(x16) | alice | 00:31 |
| 4725888.0@arc1(x16) | alice | 00:06 | |||||||||
| jobs/slots: 113 / 128 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4400867.0@arc2 | atlas | 74:53 | 4418390.0@arc2(x8) | atlasmc | 07:18 | 4418591.0@arc2(x8) | atlasmc | 06:46 | 4418823.0@arc2(x8) | atlasmc | 04:35 |
| 4418848.0@arc2(x8) | atlasmc | 04:21 | 4418849.0@arc2(x8) | atlasmc | 04:21 | 4418887.0@arc2(x8) | atlasmc | 04:01 | 4419242.0@arc2(x8) | atlasmc | 00:04 |
| 4419793.0@arc2 | atlas | 02:30 | 4419794.0@arc2 | atlas | 02:30 | 4419807.0@arc2 | atlas | 02:29 | 4419808.0@arc2 | atlas | 02:29 |
| 4419825.0@arc2 | atlas | 02:28 | 4419830.0@arc2 | atlas | 02:27 | 4722225.0@arc1(x8) | atlasmc | 06:16 | 4723055.0@arc1(x8) | atlasmc | 04:34 |
| 4723141.0@arc1(x8) | atlasmc | 04:09 | 4723142.0@arc1(x8) | atlasmc | 04:09 | 4723724.0@arc1(x16) | alice | 03:53 | 4724213.0@arc1 | atlas | 01:24 |
| 4724275.0@arc1 | atlas | 01:12 | 4724306.0@arc1 | atlas | 01:11 | 4724381.0@arc1 | atlas | 01:03 | 4724644.0@arc1(x8) | atlasmc | 00:03 |
| jobs/slots: 123 / 128 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418783.0@arc2(x8) | atlasmc | 05:20 | 4418788.0@arc2(x8) | atlasmc | 05:15 | 4709510.0@arc1 | atlas | 57:13 | 4722751.0@arc1(x8) | atlasmc | 05:17 |
| 4723100.0@arc1(x16) | alice | 05:23 | 4723292.0@arc1(x8) | atlasmc | 02:20 | 4723342.0@arc1(x8) | atlasmc | 01:28 | |||
| jobs/slots: 57 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4418793.0@arc2(x8) | atlasmc | 05:05 | 4418799.0@arc2(x8) | atlasmc | 05:03 | 4418800.0@arc2(x8) | atlasmc | 05:00 | 4419154.0@arc2(x8) | atlasmc | 01:39 |
| 4419187.0@arc2(x8) | atlasmc | 00:58 | 4419227.0@arc2(x16) | alice | 05:04 | 4722781.0@arc1(x8) | atlasmc | 05:02 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730896.335390@condor | tkachenko | 00:02 | 32730896.335454@condor | tkachenko | 00:02 | 32730896.335461@condor | tkachenko | 00:02 | 32730896.335473@condor | tkachenko | 00:02 |
| 32730896.335475@condor | tkachenko | 00:02 | 32730896.335496@condor | tkachenko | 00:02 | 32730896.335507@condor | tkachenko | 00:02 | 32730896.335525@condor | tkachenko | 00:02 |
| 32730896.335563@condor | tkachenko | 00:01 | 32730896.335564@condor | tkachenko | 00:01 | 32730896.335565@condor | tkachenko | 00:01 | 32730896.335595@condor | tkachenko | 00:01 |
| 32730896.335604@condor | tkachenko | 00:01 | 32730896.335629@condor | tkachenko | 00:01 | 32730896.335653@condor | tkachenko | 00:01 | 32730896.335690@condor | tkachenko | 00:01 |
| 32730896.335716@condor | tkachenko | 00:01 | 32730896.335816@condor | tkachenko | 00:00 | 32730896.335835@condor | tkachenko | 00:00 | 32730896.335845@condor | tkachenko | 00:00 |
| 32730896.335863@condor | tkachenko | 00:00 | 32730896.335871@condor | tkachenko | 00:00 | 32730896.335903@condor | tkachenko | 00:00 | 32730896.335933@condor | tkachenko | 00:00 |
| 32730896.335957@condor | tkachenko | 00:00 | 32736823.10@condor(x2) | berta | 03:08 | 32736823.1@condor(x2) | berta | 03:13 | 32736823.26@condor(x2) | berta | 03:07 |
| 32736823.32@condor(x2) | berta | 03:07 | 32736828.11@condor | pebaron | 02:24 | 32736837.17@condor | pebaron | 01:09 | 4418922.0@arc2(x8) | atlasmc | 03:52 |
| 4419474.0@arc2 | atlas | 03:53 | 4419476.0@arc2 | atlas | 03:52 | 4419663.0@arc2 | atlas | 03:09 | 4419811.0@arc2 | atlas | 02:29 |
| 4419856.0@arc2 | atlas | 02:24 | 4420041.0@arc2 | atlas | 02:05 | 4420135.0@arc2 | atlas | 01:35 | 4723934.0@arc1 | atlas | 02:40 |
| 4724041.0@arc1 | atlas | 02:00 | 4724047.0@arc1 | atlas | 02:00 | 4724067.0@arc1 | atlas | 01:59 | 4724068.0@arc1 | atlas | 01:59 |
| 4724126.0@arc1 | atlas | 01:37 | 4724189.0@arc1 | atlas | 01:25 | 4724190.0@arc1 | atlas | 01:25 | 4724191.0@arc1 | atlas | 01:25 |
| 4724192.0@arc1 | atlas | 01:25 | 4724297.0@arc1 | atlas | 01:11 | 4724356.0@arc1 | atlas | 01:10 | 4724365.0@arc1 | atlas | 01:10 |
| 4724369.0@arc1 | atlas | 01:09 | |||||||||
| jobs/slots: 64 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730896.335324@condor | tkachenko | 00:02 | 32730896.335587@condor | tkachenko | 00:01 | 32730896.335627@condor | tkachenko | 00:01 | 32730896.335692@condor | tkachenko | 00:01 |
| 32730896.335743@condor | tkachenko | 00:01 | 32730896.335801@condor | tkachenko | 00:00 | 32730896.335821@condor | tkachenko | 00:00 | 32730896.335891@condor | tkachenko | 00:00 |
| 32730896.335913@condor | tkachenko | 00:00 | 32730896.335929@condor | tkachenko | 00:00 | 32730896.335950@condor | tkachenko | 00:00 | 32730896.335959@condor | tkachenko | 00:00 |
| 32730896.335979@condor | tkachenko | 00:00 | 32736823.14@condor(x2) | berta | 03:08 | 32736823.25@condor(x2) | berta | 03:07 | 32736823.39@condor(x2) | berta | 03:06 |
| 4418250.0@arc2 | atlas | 05:54 | 4419516.0@arc2 | atlas | 03:52 | 4419527.0@arc2 | atlas | 03:51 | 4419547.0@arc2 | atlas | 03:51 |
| 4419662.0@arc2 | atlas | 03:09 | 4419723.0@arc2 | atlas | 02:48 | 4419725.0@arc2 | atlas | 02:48 | 4419730.0@arc2 | atlas | 02:48 |
| 4419731.0@arc2 | atlas | 02:48 | 4419753.0@arc2 | atlas | 02:44 | 4419755.0@arc2 | atlas | 02:44 | 4419797.0@arc2 | atlas | 02:30 |
| 4419821.0@arc2 | atlas | 02:29 | 4419822.0@arc2 | atlas | 02:29 | 4419834.0@arc2 | atlas | 02:26 | 4419837.0@arc2 | atlas | 02:24 |
| 4419857.0@arc2 | atlas | 02:24 | 4419858.0@arc2 | atlas | 02:23 | 4420038.0@arc2 | atlas | 02:05 | 4420051.0@arc2 | atlas | 02:04 |
| 4420060.0@arc2 | atlas | 01:58 | 4420061.0@arc2 | atlas | 01:58 | 4420165.0@arc2 | atlas | 01:29 | 4420294.0@arc2 | atlas | 01:02 |
| 4420348.0@arc2 | atlas | 00:58 | 4723924.0@arc1 | atlas | 02:40 | 4723925.0@arc1 | atlas | 02:40 | 4723926.0@arc1 | atlas | 02:40 |
| 4723927.0@arc1 | atlas | 02:40 | 4723936.0@arc1 | atlas | 02:40 | 4723937.0@arc1 | atlas | 02:40 | 4723955.0@arc1 | atlas | 02:36 |
| 4723998.0@arc1 | atlas | 02:30 | 4724030.0@arc1 | atlas | 02:03 | 4724038.0@arc1 | atlas | 02:01 | 4724086.0@arc1 | atlas | 01:54 |
| 4724110.0@arc1 | atlas | 01:38 | 4724129.0@arc1 | atlas | 01:37 | 4724130.0@arc1 | atlas | 01:37 | 4724131.0@arc1 | atlas | 01:37 |
| 4724132.0@arc1 | atlas | 01:37 | 4724145.0@arc1 | atlas | 01:27 | 4724156.0@arc1 | atlas | 01:26 | 4724178.0@arc1 | atlas | 01:25 |
| 4724437.0@arc1 | atlas | 00:41 | |||||||||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4417921.0@arc2(x8) | atlasmc | 08:09 | 4418623.0@arc2(x8) | atlasmc | 06:31 | 4418651.0@arc2(x8) | atlasmc | 06:14 | 4418879.0@arc2(x8) | atlasmc | 04:01 |
| 4419117.0@arc2(x8) | atlasmc | 02:22 | 4721885.0@arc1(x8) | atlasmc | 06:51 | 4723367.0@arc1(x8) | atlasmc | 00:52 | 4723386.0@arc1(x8) | atlasmc | 00:36 |
| jobs/slots: 64 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730896.335241@condor | tkachenko | 00:03 | 32730896.335300@condor | tkachenko | 00:02 | 32730896.335330@condor | Unknown | Unknown | 32730896.335442@condor | tkachenko | 00:02 |
| 32730896.335472@condor | tkachenko | 00:02 | 32730896.335579@condor | tkachenko | 00:01 | 32730896.335590@condor | tkachenko | 00:01 | 32730896.335617@condor | tkachenko | 00:01 |
| 32730896.335673@condor | tkachenko | 00:01 | 32730896.335681@condor | tkachenko | 00:01 | 32730896.335750@condor | tkachenko | 00:01 | 32730896.335824@condor | tkachenko | 00:00 |
| 32730896.335856@condor | tkachenko | 00:00 | 32730896.335872@condor | tkachenko | 00:00 | 32730896.335885@condor | tkachenko | 00:00 | 32736823.33@condor(x2) | berta | 03:07 |
| 32736837.30@condor | pebaron | 01:08 | 4415158.0@arc2(x16) | alice | 17:49 | 4419524.0@arc2 | atlas | 03:52 | 4419525.0@arc2 | atlas | 03:51 |
| 4419854.0@arc2 | atlas | 02:24 | 4420137.0@arc2 | atlas | 01:35 | 4420142.0@arc2 | atlas | 01:35 | 4420257.0@arc2 | atlas | 01:02 |
| 4420317.0@arc2 | atlas | 01:01 | 4420410.0@arc2 | atlas | 00:39 | 4723909.0@arc1 | atlas | 02:41 | 4723910.0@arc1 | atlas | 02:41 |
| 4723911.0@arc1 | atlas | 02:41 | 4723923.0@arc1 | atlas | 02:40 | 4723935.0@arc1 | atlas | 02:40 | 4724008.0@arc1 | atlas | 02:25 |
| 4724034.0@arc1 | atlas | 02:03 | 4724061.0@arc1 | atlas | 01:59 | 4724111.0@arc1 | atlas | 01:38 | 4724148.0@arc1 | atlas | 01:27 |
| 4724163.0@arc1 | atlas | 01:26 | 4724187.0@arc1 | atlas | 01:25 | 4724188.0@arc1 | atlas | 01:25 | 4724205.0@arc1 | atlas | 01:24 |
| 4724224.0@arc1 | atlas | 01:24 | 4724225.0@arc1 | atlas | 01:24 | 4724315.0@arc1 | atlas | 01:11 | 4724344.0@arc1 | atlas | 01:11 |
| 4724366.0@arc1 | atlas | 01:10 | 4724370.0@arc1 | atlas | 01:09 | 4724419.0@arc1 | atlas | 00:55 | 4724471.0@arc1 | atlas | 00:40 |
| jobs/slots: 64 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730896.335299@condor | tkachenko | 00:02 | 32730896.335319@condor | tkachenko | 00:02 | 32730896.335370@condor | tkachenko | 00:02 | 32730896.335459@condor | tkachenko | 00:02 |
| 32730896.335490@condor | tkachenko | 00:02 | 32730896.335494@condor | tkachenko | 00:02 | 32730896.335545@condor | tkachenko | 00:02 | 32730896.335717@condor | tkachenko | 00:01 |
| 32730896.335722@condor | tkachenko | 00:01 | 32730896.335811@condor | tkachenko | 00:00 | 32730896.335823@condor | tkachenko | 00:00 | 32730896.335855@condor | tkachenko | 00:00 |
| 32730896.335864@condor | tkachenko | 00:00 | 32730896.335926@condor | tkachenko | 00:00 | 32730896.335935@condor | tkachenko | 00:00 | 32730896.335969@condor | tkachenko | 00:00 |
| 32730896.335998@condor | tkachenko | 00:00 | 32736823.34@condor(x2) | berta | 03:07 | 32736828.26@condor | pebaron | 02:24 | 32736828.9@condor | pebaron | 02:24 |
| 32736837.15@condor | pebaron | 01:09 | 32736837.31@condor | pebaron | 01:08 | 4408269.0@arc2 | atlas | 45:03 | 4408320.0@arc2(x16) | alice | 51:21 |
| 4419456.0@arc2 | atlas | 03:53 | 4419548.0@arc2 | atlas | 03:51 | 4419748.0@arc2 | atlas | 02:44 | 4419820.0@arc2 | atlas | 02:29 |
| 4419840.0@arc2 | atlas | 02:24 | 4419855.0@arc2 | atlas | 02:24 | 4420042.0@arc2 | atlas | 02:05 | 4420049.0@arc2 | atlas | 02:04 |
| 4420056.0@arc2 | atlas | 02:04 | 4420146.0@arc2 | atlas | 01:34 | 4420175.0@arc2 | atlas | 01:29 | 4420297.0@arc2 | atlas | 01:01 |
| 4420318.0@arc2 | atlas | 01:01 | 4723900.0@arc1 | atlas | 02:41 | 4723903.0@arc1 | atlas | 02:41 | 4723922.0@arc1 | atlas | 02:40 |
| 4724043.0@arc1 | atlas | 02:00 | 4724107.0@arc1 | atlas | 01:38 | 4724109.0@arc1 | atlas | 01:38 | 4724139.0@arc1 | atlas | 01:36 |
| 4724140.0@arc1 | atlas | 01:36 | 4724206.0@arc1 | atlas | 01:24 | 4724207.0@arc1 | atlas | 01:24 | 4724247.0@arc1 | atlas | 01:14 |
| jobs/slots: 64 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730896.335273@condor | tkachenko | 00:03 | 32730896.335409@condor | tkachenko | 00:02 | 32730896.335433@condor | tkachenko | 00:02 | 32730896.335467@condor | tkachenko | 00:02 |
| 32730896.335537@condor | tkachenko | 00:02 | 32730896.335556@condor | tkachenko | 00:01 | 32730896.335643@condor | tkachenko | 00:01 | 32730896.335875@condor | tkachenko | 00:00 |
| 32730896.335887@condor | tkachenko | 00:00 | 32730896.335920@condor | tkachenko | 00:00 | 32736823.24@condor(x2) | berta | 03:07 | 32736823.30@condor(x2) | berta | 03:07 |
| 32736823.3@condor(x2) | berta | 03:09 | 32736828.20@condor | pebaron | 02:24 | 32736837.29@condor | pebaron | 01:08 | 4403783.0@arc2 | atlas | 66:19 |
| 4403784.0@arc2 | atlas | 66:20 | 4403786.0@arc2 | atlas | 66:19 | 4403789.0@arc2 | atlas | 66:19 | 4419478.0@arc2 | atlas | 03:52 |
| 4419513.0@arc2 | atlas | 03:51 | 4419660.0@arc2 | atlas | 03:09 | 4419677.0@arc2 | atlas | 03:09 | 4419678.0@arc2 | atlas | 03:09 |
| 4419732.0@arc2 | atlas | 02:48 | 4419733.0@arc2 | atlas | 02:48 | 4419802.0@arc2 | atlas | 02:30 | 4419839.0@arc2 | atlas | 02:24 |
| 4419874.0@arc2 | atlas | 02:23 | 4419875.0@arc2 | atlas | 02:23 | 4419928.0@arc2 | atlas | 02:20 | 4420039.0@arc2 | atlas | 02:05 |
