| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | ||
| E M P T Y (32 slots) |
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1243464.0@osgce1(x8) | fermilab | 00:06 | 4461638.0@arc2 | atlas | 03:52 | 4461640.0@arc2 | atlas | 03:52 | 4461642.0@arc2 | atlas | 03:52 |
| 4461650.0@arc2 | atlas | 03:52 | 4461662.0@arc2 | atlas | 03:52 | 4461670.0@arc2 | atlas | 03:51 | 4461671.0@arc2 | atlas | 03:51 |
| 4461672.0@arc2 | atlas | 03:51 | 4461674.0@arc2 | atlas | 03:51 | 4461675.0@arc2 | atlas | 03:51 | 4461682.0@arc2 | atlas | 03:51 |
| 4461690.0@arc2 | atlas | 03:51 | 4462157.0@arc2(x8) | atlasmc | 02:57 | 4462183.0@arc2(x8) | atlasmc | 02:54 | 4462303.0@arc2 | atlas | 01:00 |
| 4462312.0@arc2 | atlas | 01:00 | 4462322.0@arc2 | atlas | 01:00 | 4462323.0@arc2 | atlas | 01:00 | 4462324.0@arc2 | atlas | 01:00 |
| 4462325.0@arc2 | atlas | 01:00 | 4462345.0@arc2 | atlas | 01:00 | 4462347.0@arc2 | atlas | 01:00 | 4462348.0@arc2 | atlas | 01:00 |
| 4462349.0@arc2 | atlas | 01:00 | 4462350.0@arc2 | atlas | 01:00 | 4462353.0@arc2 | atlas | 01:00 | 4462357.0@arc2 | atlas | 01:00 |
| 4462358.0@arc2 | atlas | 01:00 | 4462359.0@arc2 | atlas | 01:00 | 4462360.0@arc2 | atlas | 01:00 | 4463187.0@arc2(x8) | atlasmc | 00:21 |
| 4767371.0@arc1(x8) | alice | 19:37 | 4769206.0@arc1(x8) | alice | 13:06 | 4769368.0@arc1 | atlas | 07:17 | 4769371.0@arc1 | atlas | 07:17 |
| 4769677.0@arc1(x8) | alice | 11:39 | 4771364.0@arc1 | atlas | 01:04 | 4771365.0@arc1 | atlas | 01:04 | 4771366.0@arc1 | atlas | 01:04 |
| 4771368.0@arc1 | atlas | 01:04 | 4771369.0@arc1 | atlas | 01:04 | 4771370.0@arc1 | atlas | 01:04 | 4771371.0@arc1 | atlas | 01:04 |
| 4771376.0@arc1 | atlas | 00:58 | 4771377.0@arc1 | atlas | 00:58 | 4771383.0@arc1 | atlas | 00:57 | 4771384.0@arc1 | atlas | 00:57 |
| 4771386.0@arc1 | atlas | 00:57 | 4771387.0@arc1 | atlas | 00:57 | 4771388.0@arc1 | atlas | 00:57 | 4771389.0@arc1 | atlas | 00:57 |
| 4771391.0@arc1 | atlas | 00:57 | 4771420.0@arc1 | atlas | 00:57 | 4772101.0@arc1(x8) | atlasmc | 01:50 | 4772180.0@arc1(x8) | alice | 00:55 |
| 4772181.0@arc1(x8) | alice | 00:55 | |||||||||
| jobs/slots: 127 / 128 | |||||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4458710.0@arc2(x8) | alice | 19:58 |
| 4462206.0@arc2(x8) | atlasmc | 02:46 |
| 4462645.0@arc2(x8) | atlasmc | 01:25 |
| 4462656.0@arc2(x8) | atlasmc | 01:24 |
| 4770805.0@arc1(x8) | alice | 05:10 |
| 4771498.0@arc1(x8) | atlasmc | 03:23 |
| 4771624.0@arc1(x8) | alice | 02:24 |
| 4771712.0@arc1(x8) | atlasmc | 02:40 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460327.0@arc2(x8) | alice | 12:14 |
| 4462232.0@arc2(x8) | atlasmc | 02:14 |
| 4462769.0@arc2(x8) | atlasmc | 01:14 |
| 4462775.0@arc2(x8) | atlasmc | 01:12 |
| 4462857.0@arc2(x8) | atlasmc | 01:01 |
| 4462894.0@arc2(x8) | atlasmc | 00:57 |
| 4771655.0@arc1(x8) | atlasmc | 02:44 |
| 4772030.0@arc1(x8) | atlasmc | 02:12 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4459056.0@arc2(x8) | alice | 18:34 |
| 4462583.0@arc2(x8) | atlasmc | 01:32 |
| 4462585.0@arc2(x8) | atlasmc | 01:32 |
| 4767183.0@arc1(x8) | alice | 21:36 |
| 4769708.0@arc1(x8) | alice | 10:31 |
| 4770807.0@arc1(x8) | alice | 04:42 |
| 4771814.0@arc1(x8) | atlasmc | 02:32 |
| 4772042.0@arc1(x8) | atlasmc | 02:09 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1373910.0@osgce2(x8) | fermilab | 00:01 |
| 4458760.0@arc2(x8) | alice | 19:44 |
| 4462199.0@arc2(x8) | atlasmc | 02:48 |
| 4462369.0@arc2(x8) | atlasmc | 02:14 |
| 4462983.0@arc2(x8) | atlasmc | 00:51 |
| 4769617.0@arc1(x8) | alice | 12:00 |
| 4771669.0@arc1(x8) | atlasmc | 02:41 |
| 4772043.0@arc1(x8) | atlasmc | 02:09 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462521.0@arc2(x8) | atlasmc | 01:43 |
| 4462541.0@arc2(x8) | atlasmc | 01:41 |
| 4462543.0@arc2(x8) | atlasmc | 01:40 |
| 4463161.0@arc2(x8) | atlasmc | 00:32 |
| 4463190.0@arc2(x8) | atlasmc | 00:21 |
| 4463236.0@arc2(x8) | alice | 00:45 |
| 4771756.0@arc1(x8) | atlasmc | 02:36 |
| 4772077.0@arc1(x8) | atlasmc | 02:07 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462459.0@arc2(x8) | atlasmc | 02:02 |
| 4462494.0@arc2(x8) | atlasmc | 01:53 |
| 4462708.0@arc2(x8) | atlasmc | 01:18 |
| 4462754.0@arc2(x8) | alice | 01:11 |
| 4462772.0@arc2(x8) | atlasmc | 01:13 |
| 4462907.0@arc2(x8) | atlasmc | 00:56 |
| 4771086.0@arc1(x8) | alice | 04:29 |
| 4771626.0@arc1(x8) | alice | 02:23 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462222.0@arc2(x8) | atlasmc | 02:20 |
| 4462317.0@arc2(x8) | alice | 02:36 |
| 4462381.0@arc2(x8) | atlasmc | 02:06 |
| 4462584.0@arc2(x8) | atlasmc | 01:32 |
| 4463192.0@arc2(x8) | atlasmc | 00:18 |
| 4769209.0@arc1(x8) | alice | 12:26 |
| 4771718.0@arc1(x8) | atlasmc | 02:39 |
| 4771719.0@arc1(x8) | atlasmc | 02:39 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4458709.0@arc2(x8) | alice | 20:05 |
| 4461855.0@arc2(x8) | alice | 03:42 |
| 4462481.0@arc2(x8) | atlasmc | 01:55 |
| 4462842.0@arc2(x8) | atlasmc | 01:05 |
| 4462884.0@arc2(x8) | atlasmc | 00:59 |
| 4769273.0@arc1(x8) | alice | 12:21 |
| 4769583.0@arc1(x8) | alice | 12:16 |
| 4772035.0@arc1(x8) | atlasmc | 02:12 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4460141.0@arc2(x8) | alice | 13:40 |
| 4462572.0@arc2(x8) | atlasmc | 01:34 |
| 4463184.0@arc2(x8) | atlasmc | 00:23 |
| 4463452.0@arc2(x8) | alice | 00:03 |
| 4767908.0@arc1(x8) | alice | 16:20 |
| 4771967.0@arc1(x8) | atlasmc | 02:18 |
| 4771973.0@arc1(x8) | atlasmc | 02:13 |
| 4772031.0@arc1(x8) | atlasmc | 02:12 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460144.0@arc2(x8) | alice | 13:27 |
| 4460184.0@arc2(x8) | alice | 13:08 |
| 4462189.0@arc2(x8) | atlasmc | 02:51 |
| 4462544.0@arc2(x8) | atlasmc | 01:40 |
| 4463162.0@arc2(x8) | atlasmc | 00:32 |
| 4463169.0@arc2(x8) | atlasmc | 00:29 |
| 4771662.0@arc1(x8) | atlasmc | 02:44 |
| 4772003.0@arc1(x8) | alice | 01:10 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460625.0@arc2(x8) | alice | 08:52 |
| 4462196.0@arc2(x8) | atlasmc | 02:49 |
| 4462621.0@arc2(x8) | atlasmc | 01:25 |
| 4462667.0@arc2(x8) | atlasmc | 01:22 |
| 4463168.0@arc2(x8) | atlasmc | 00:29 |
| 4463451.0@arc2(x8) | alice | 00:04 |
| 4769678.0@arc1(x8) | alice | 11:38 |
| 4772165.0@arc1(x8) | alice | 01:09 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462110.0@arc2(x8) | atlasmc | 03:05 |
| 4462804.0@arc2(x8) | atlasmc | 01:11 |
| 4462882.0@arc2(x8) | atlasmc | 00:59 |
| 4462893.0@arc2(x8) | atlasmc | 00:57 |
| 4463188.0@arc2(x8) | atlasmc | 00:21 |
| 4771975.0@arc1(x8) | atlasmc | 02:13 |
| 4772039.0@arc1(x8) | atlasmc | 02:10 |
| 4772187.0@arc1(x8) | alice | 00:48 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462202.0@arc2(x8) | atlasmc | 02:47 |
| 4462484.0@arc2(x8) | atlasmc | 01:54 |
| 4462650.0@arc2(x8) | atlasmc | 01:24 |
| 4462682.0@arc2(x8) | atlasmc | 01:21 |
| 4463005.0@arc2(x8) | atlasmc | 00:48 |
| 4463111.0@arc2(x8) | atlasmc | 00:34 |
| 4769582.0@arc1(x8) | alice | 12:17 |
| 4771759.0@arc1(x8) | atlasmc | 02:35 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4459618.0@arc2 | atlas | 07:30 | 4459623.0@arc2 | atlas | 07:30 | 4459634.0@arc2 | atlas | 07:30 | 4459635.0@arc2 | atlas | 07:30 |
| 4459636.0@arc2 | atlas | 07:30 | 4459638.0@arc2 | atlas | 07:30 | 4459639.0@arc2 | atlas | 07:30 | 4459641.0@arc2 | atlas | 07:30 |
| 4461623.0@arc2 | atlas | 03:52 | 4461627.0@arc2 | atlas | 03:52 | 4461629.0@arc2 | atlas | 03:52 | 4461630.0@arc2 | atlas | 03:52 |
| 4461634.0@arc2 | atlas | 03:52 | 4461635.0@arc2 | atlas | 03:52 | 4461636.0@arc2 | atlas | 03:52 | 4461637.0@arc2 | atlas | 03:52 |
| 4461641.0@arc2 | atlas | 03:52 | 4461653.0@arc2 | atlas | 03:52 | 4461656.0@arc2 | atlas | 03:52 | 4461657.0@arc2 | atlas | 03:52 |
| 4461700.0@arc2 | atlas | 03:48 | 4461701.0@arc2 | atlas | 03:48 | 4461702.0@arc2 | atlas | 03:48 | 4461706.0@arc2 | atlas | 03:48 |
| 4461707.0@arc2 | atlas | 03:48 | 4461708.0@arc2 | atlas | 03:48 | 4461714.0@arc2 | atlas | 03:48 | 4461857.0@arc2(x8) | alice | 03:40 |
| 4461858.0@arc2(x8) | alice | 03:40 | 4462108.0@arc2 | atlas | 01:08 | 4462266.0@arc2 | atlas | 01:08 | 4462267.0@arc2 | atlas | 01:08 |
| 4462268.0@arc2 | atlas | 01:08 | 4462270.0@arc2 | atlas | 01:08 | 4462271.0@arc2 | atlas | 01:08 | 4462272.0@arc2 | atlas | 01:08 |
| 4462273.0@arc2 | atlas | 01:08 | 4462615.0@arc2(x8) | atlasmc | 01:26 | 4757938.0@arc1(x16) | alice | 54:03 | 4767556.0@arc1(x8) | alice | 18:37 |
| 4769961.0@arc1 | atlas | 06:47 | 4770929.0@arc1 | atlas | 03:57 | 4770930.0@arc1 | atlas | 03:57 | 4770931.0@arc1 | atlas | 03:57 |
| 4770932.0@arc1 | atlas | 03:57 | 4770960.0@arc1 | atlas | 03:57 | 4770961.0@arc1 | atlas | 03:57 | 4770964.0@arc1 | atlas | 03:57 |
| 4770967.0@arc1 | atlas | 03:56 | 4770979.0@arc1 | atlas | 03:56 | 4770985.0@arc1 | atlas | 03:56 | 4770988.0@arc1 | atlas | 03:56 |
| 4770991.0@arc1 | atlas | 03:56 | 4770992.0@arc1 | atlas | 03:56 | 4771000.0@arc1 | atlas | 03:51 | 4771968.0@arc1(x8) | atlasmc | 02:18 |
| 4772175.0@arc1(x8) | alice | 00:58 | 4772238.0@arc1(x8) | alice | 00:37 | ||||||
| jobs/slots: 122 / 128 | |||||||||||
| mc, multicore8 | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 4460384.0@arc2(x8) | alice | 11:35 | 4460391.0@arc2(x8) | alice | 10:28 | 4462276.0@arc2 | atlas | 01:02 |
| 4462278.0@arc2 | atlas | 01:02 | 4462279.0@arc2 | atlas | 01:02 | 4462280.0@arc2 | atlas | 01:02 |
| 4462281.0@arc2 | atlas | 01:02 | 4462282.0@arc2 | atlas | 01:02 | 4462283.0@arc2 | atlas | 01:02 |
| 4462503.0@arc2(x8) | atlasmc | 01:51 | 4462709.0@arc2(x8) | atlasmc | 01:17 | 4463181.0@arc2(x8) | atlasmc | 00:24 |
| 4767605.0@arc1(x8) | alice | 18:15 | 4767904.0@arc1(x8) | alice | 17:51 | 4768406.0@arc1(x8) | alice | 14:25 |
| 4768941.0@arc1(x8) | alice | 13:10 | 4768942.0@arc1(x8) | alice | 13:10 | 4769159.0@arc1(x8) | atlasmc | 12:54 |
| 4769364.0@arc1 | atlas | 07:24 | 4769366.0@arc1 | atlas | 07:24 | 4769367.0@arc1 | atlas | 07:24 |
| 4769370.0@arc1 | atlas | 07:24 | 4771284.0@arc1 | atlas | 01:10 | 4771286.0@arc1 | atlas | 01:10 |
| 4771288.0@arc1 | atlas | 01:10 | 4771290.0@arc1 | atlas | 01:10 | 4771425.0@arc1 | atlas | 00:54 |
| 4771426.0@arc1 | atlas | 00:54 | 4771428.0@arc1 | atlas | 00:54 | 4771429.0@arc1 | atlas | 00:54 |
| 4771430.0@arc1 | atlas | 00:54 | 4771431.0@arc1 | atlas | 00:54 | 4771432.0@arc1 | atlas | 00:54 |
| 4771450.0@arc1 | atlas | 00:54 | 4772189.0@arc1(x8) | alice | 00:40 | 4772235.0@arc1(x8) | alice | 00:38 |
| jobs/slots: 127 / 128 | ||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462669.0@arc2(x8) | atlasmc | 01:22 |
| 4462763.0@arc2(x8) | atlasmc | 01:15 |
| 4462791.0@arc2(x8) | atlasmc | 01:12 |
| 4771502.0@arc1(x8) | atlasmc | 03:23 |
| 4771667.0@arc1(x8) | atlasmc | 02:41 |
| 4772058.0@arc1(x8) | atlasmc | 02:07 |
| 4772108.0@arc1(x8) | atlasmc | 01:48 |
| 4772155.0@arc1(x8) | atlasmc | 01:31 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462463.0@arc2(x8) | atlasmc | 02:01 |
| 4462860.0@arc2(x8) | atlasmc | 01:01 |
| 4462942.0@arc2(x8) | atlasmc | 00:55 |
| 4463001.0@arc2(x8) | alice | 00:50 |
| 4767213.0@arc1(x8) | alice | 20:50 |
| 4767909.0@arc1(x8) | alice | 16:10 |
| 4772037.0@arc1(x8) | atlasmc | 02:11 |
| 4772170.0@arc1(x8) | alice | 01:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460232.0@arc2(x8) | alice | 12:14 |
| 4460554.0@arc2(x8) | alice | 09:49 |
| 4462626.0@arc2(x8) | atlasmc | 01:25 |
| 4462666.0@arc2(x8) | atlasmc | 01:22 |
| 4463421.0@arc2(x8) | alice | 00:36 |
| 4771656.0@arc1(x8) | atlasmc | 02:44 |
| 4771670.0@arc1(x8) | atlasmc | 02:41 |
| 4771751.0@arc1(x8) | atlasmc | 02:37 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460140.0@arc2(x8) | alice | 13:40 |
| 4460230.0@arc2(x8) | alice | 12:19 |
| 4462675.0@arc2(x8) | atlasmc | 01:21 |
| 4462706.0@arc2(x8) | atlasmc | 01:18 |
| 4771102.0@arc1(x8) | alice | 03:44 |
| 4771251.0@arc1(x8) | alice | 03:40 |
| 4771752.0@arc1(x8) | atlasmc | 02:37 |
| 4771764.0@arc1(x8) | atlasmc | 02:34 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460381.0@arc2(x8) | alice | 11:40 |
| 4462133.0@arc2(x8) | atlasmc | 02:58 |
| 4462200.0@arc2(x8) | atlasmc | 02:48 |
| 4462975.0@arc2(x8) | alice | 01:10 |
| 4771625.0@arc1(x8) | alice | 02:24 |
| 4771767.0@arc1(x8) | atlasmc | 02:33 |
| 4772002.0@arc1(x8) | alice | 01:12 |
| 4772252.0@arc1(x8) | alice | 00:08 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1243468.0@osgce1(x8) | atlasmc | 00:02 |
| 4458886.0@arc2(x8) | alice | 19:26 |
| 4460156.0@arc2(x8) | alice | 13:15 |
| 4462407.0@arc2(x8) | atlasmc | 02:04 |
| 4462771.0@arc2(x8) | atlasmc | 01:14 |
| 4769584.0@arc1(x8) | alice | 12:14 |
| 4771566.0@arc1(x8) | atlasmc | 03:08 |
| 4771627.0@arc1(x8) | alice | 02:23 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462687.0@arc2(x8) | atlasmc | 01:20 |
| 4462692.0@arc2(x8) | atlasmc | 01:19 |
| 4463050.0@arc2(x8) | atlasmc | 00:42 |
| 4463110.0@arc2(x8) | atlasmc | 00:34 |
| 4769673.0@arc1(x8) | alice | 11:41 |
| 4770523.0@arc1(x8) | alice | 05:28 |
| 4771940.0@arc1(x8) | atlasmc | 02:22 |
| 4772169.0@arc1(x8) | alice | 01:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460158.0@arc2(x8) | alice | 13:14 |
| 4460376.0@arc2(x8) | alice | 11:42 |
| 4462753.0@arc2(x8) | alice | 01:11 |
| 4769662.0@arc1(x8) | alice | 11:48 |
| 4769676.0@arc1(x8) | alice | 11:39 |
| 4769682.0@arc1(x8) | alice | 11:33 |
| 4771713.0@arc1(x8) | atlasmc | 02:39 |
| 4772196.0@arc1(x8) | atlasmc | 00:40 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460231.0@arc2(x8) | alice | 12:15 |
| 4462179.0@arc2(x8) | atlasmc | 02:55 |
| 4462768.0@arc2(x8) | atlasmc | 01:14 |
| 4463160.0@arc2(x8) | atlasmc | 00:32 |
| 4768405.0@arc1(x8) | alice | 14:33 |
| 4770205.0@arc1(x8) | alice | 07:39 |
| 4772195.0@arc1(x8) | atlasmc | 00:40 |
| 4772217.0@arc1(x8) | atlasmc | 00:39 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462379.0@arc2(x8) | atlasmc | 02:07 |
| 4462457.0@arc2(x8) | atlasmc | 02:03 |
| 4462460.0@arc2(x8) | atlasmc | 02:02 |
| 4462546.0@arc2(x8) | atlasmc | 01:39 |
| 4463445.0@arc2(x8) | alice | 00:07 |
| 4767469.0@arc1(x8) | alice | 19:05 |
| 4769728.0@arc1(x8) | alice | 09:37 |
| 4771771.0@arc1(x8) | atlasmc | 02:32 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462523.0@arc2(x8) | atlasmc | 01:43 |
| 4462527.0@arc2(x8) | atlasmc | 01:43 |
| 4462980.0@arc2(x8) | atlasmc | 00:51 |
| 4766653.0@arc1(x8) | alice | 22:39 |
| 4767252.0@arc1(x8) | alice | 20:09 |
| 4769681.0@arc1(x8) | alice | 11:33 |
| 4771628.0@arc1(x8) | alice | 02:18 |
| 4772080.0@arc1(x8) | atlasmc | 02:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1373908.0@osgce2(x8) | fermilab | 00:06 |
| 4462180.0@arc2(x8) | atlasmc | 02:55 |
| 4462970.0@arc2(x8) | atlasmc | 00:52 |
| 4767228.0@arc1(x8) | alice | 20:29 |
| 4767234.0@arc1(x8) | alice | 20:17 |
| 4771697.0@arc1(x8) | atlasmc | 02:40 |
| 4772174.0@arc1(x8) | alice | 01:00 |
| 4772243.0@arc1(x8) | alice | 00:35 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4462874.0@arc2(x8) | atlasmc | 01:01 |
| 4769203.0@arc1(x8) | alice | 13:07 |
| 4770954.0@arc1(x8) | alice | 04:36 |
| 4771666.0@arc1(x8) | atlasmc | 02:41 |
| 4771941.0@arc1(x8) | atlasmc | 02:22 |
| 4772182.0@arc1(x8) | alice | 00:50 |
| 4772188.0@arc1(x8) | alice | 00:47 |
| jobs/slots: 56 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460185.0@arc2(x8) | alice | 13:06 |
| 4462462.0@arc2(x8) | atlasmc | 02:01 |
| 4462762.0@arc2(x8) | atlasmc | 01:15 |
| 4462959.0@arc2(x8) | atlasmc | 00:53 |
| 4463108.0@arc2(x8) | atlasmc | 00:35 |
| 4463114.0@arc2(x8) | atlasmc | 00:33 |
| 4769649.0@arc1(x8) | alice | 11:55 |
| 4771672.0@arc1(x8) | atlasmc | 02:40 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460229.0@arc2(x8) | alice | 12:19 |
| 4462378.0@arc2(x8) | atlasmc | 02:08 |
| 4462530.0@arc2(x8) | atlasmc | 01:43 |
| 4462533.0@arc2(x8) | atlasmc | 01:42 |
| 4462770.0@arc2(x8) | atlasmc | 01:14 |
| 4462789.0@arc2(x8) | atlasmc | 01:12 |
| 4462792.0@arc2(x8) | atlasmc | 01:11 |
| 4463205.0@arc2(x8) | atlasmc | 00:13 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460383.0@arc2(x8) | alice | 11:38 |
| 4462113.0@arc2(x8) | atlasmc | 03:05 |
| 4462205.0@arc2(x8) | atlasmc | 02:46 |
| 4462540.0@arc2(x8) | atlasmc | 01:41 |
| 4462573.0@arc2(x8) | atlasmc | 01:34 |
| 4462662.0@arc2(x8) | atlasmc | 01:23 |
| 4462896.0@arc2(x8) | atlasmc | 00:57 |
| 4769204.0@arc1(x8) | alice | 13:07 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 4458944.0@arc2(x8) | alice | 19:22 | 4459368.0@arc2 | atlas | 07:34 |
| 4459369.0@arc2 | atlas | 07:34 | 4459370.0@arc2 | atlas | 07:34 |
| 4459373.0@arc2 | atlas | 07:34 | 4459374.0@arc2 | atlas | 07:34 |
| 4459383.0@arc2 | atlas | 07:34 | 4459384.0@arc2 | atlas | 07:34 |
| 4459633.0@arc2 | atlas | 07:30 | 4459900.0@arc2(x8) | alice | 14:44 |
| 4460143.0@arc2(x8) | alice | 13:33 | 4460181.0@arc2(x8) | alice | 13:10 |
| 4460182.0@arc2(x8) | alice | 13:10 | 4460220.0@arc2(x8) | alice | 13:05 |
| 4460392.0@arc2(x8) | alice | 10:13 | 4461484.0@arc2 | atlas | 04:03 |
| 4461491.0@arc2 | atlas | 04:03 | 4461493.0@arc2 | atlas | 04:03 |
| 4461496.0@arc2 | atlas | 04:03 | 4461512.0@arc2 | atlas | 04:03 |
| 4461516.0@arc2 | atlas | 04:03 | 4462227.0@arc2(x8) | atlasmc | 02:15 |
| 4462760.0@arc2(x8) | atlasmc | 01:15 | 4463423.0@arc2(x8) | alice | 00:07 |
| 4769656.0@arc1(x8) | alice | 11:53 | 4769660.0@arc1(x8) | alice | 11:49 |
| 4769745.0@arc1(x8) | alice | 09:14 | 4771754.0@arc1(x8) | atlasmc | 02:36 |
| jobs/slots: 126 / 128 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4460137.0@arc2(x8) | alice | 13:45 |
| 4460371.0@arc2(x8) | alice | 11:47 |
| 4461044.0@arc2(x8) | alice | 05:40 |
| 4461045.0@arc2(x8) | alice | 05:11 |
| 4462328.0@arc2(x8) | atlasmc | 02:30 |
| 4462594.0@arc2(x8) | atlasmc | 01:28 |
| 4768787.0@arc1(x8) | atlasmc | 13:39 |
| 4769334.0@arc1(x8) | atlasmc | 11:05 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462582.0@arc2(x8) | atlasmc | 01:32 |
| 4462690.0@arc2(x8) | atlasmc | 01:19 |
| 4463000.0@arc2(x8) | alice | 00:51 |
| 4463033.0@arc2(x8) | atlasmc | 00:46 |
| 4463197.0@arc2(x8) | atlasmc | 00:16 |
| 4768558.0@arc1(x8) | atlasmc | 14:03 |
| 4769625.0@arc1(x8) | alice | 11:56 |
| 4769663.0@arc1(x8) | alice | 11:44 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4459026.0@arc2(x8) | alice | 18:47 |
| 4462510.0@arc2(x8) | atlasmc | 02:43 |
| 4462903.0@arc2(x8) | atlasmc | 00:57 |
| 4463172.0@arc2(x8) | atlasmc | 00:26 |
| 4756315.0@arc1(x16) | alice | 60:06 |
| 4769646.0@arc1(x8) | alice | 11:55 |
| 4771687.0@arc1(x8) | atlasmc | 02:40 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4461514.0@arc2(x8) | alice | 04:38 |
| 4462330.0@arc2(x8) | atlasmc | 02:27 |
| 4462371.0@arc2(x8) | atlasmc | 02:10 |
| 4462469.0@arc2(x8) | atlasmc | 01:58 |
| 4462507.0@arc2(x8) | atlasmc | 01:45 |
| 4463178.0@arc2(x8) | atlasmc | 00:25 |
| 4767242.0@arc1(x8) | alice | 20:17 |
| 4770460.0@arc1(x8) | alice | 06:10 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4459832.0@arc2(x8) | atlasmc | 15:42 |
| 4459867.0@arc2(x8) | atlasmc | 15:07 |
| 4460626.0@arc2(x8) | alice | 08:50 |
| 4462992.0@arc2(x8) | alice | 01:04 |
| 4463171.0@arc2(x8) | atlasmc | 00:27 |
| 4766458.0@arc1(x8) | atlasmc | 25:10 |
| 4769661.0@arc1(x8) | alice | 11:49 |
| 4769914.0@arc1(x8) | alice | 08:31 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4462470.0@arc2(x8) | atlasmc | 01:58 |
| 4462501.0@arc2(x8) | atlasmc | 01:52 |
| 4463166.0@arc2(x8) | atlasmc | 00:29 |
| 4463447.0@arc2(x8) | alice | 00:05 |
| 4767378.0@arc1(x8) | alice | 19:22 |
| 4768682.0@arc1(x8) | atlasmc | 13:47 |
