| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| multicore8, mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 1389451.0@osgce1(x8) | fermilab | 00:03 | 32753763.52@condor | novotnyv | 19:14 | 32753763.59@condor | novotnyv | 19:13 |
| 32753763.61@condor | novotnyv | 19:13 | 32753813.11@condor | novotnyv | 07:14 | 32753813.14@condor | novotnyv | 07:13 |
| 32753813.1@condor | novotnyv | 07:14 | 32753815.2@condor | novotnyv | 07:15 | 32753815.4@condor | novotnyv | 07:15 |
| 32753815.7@condor | novotnyv | 07:14 | 32753815.8@condor | novotnyv | 07:14 | 32753825.22@condor | novotnyv | 04:45 |
| 32753825.23@condor | novotnyv | 04:44 | 32753825.71@condor | novotnyv | 04:41 | 32753827.96@condor | novotnyv | 04:37 |
| 32753827.97@condor | novotnyv | 04:37 | 32753828.61@condor | novotnyv | 04:37 | 32753828.62@condor | novotnyv | 04:37 |
| 32753828.63@condor | novotnyv | 04:37 | 32753828.64@condor | novotnyv | 04:37 | 32753828.65@condor | novotnyv | 04:37 |
| 32753828.66@condor | novotnyv | 04:37 | 32753828.67@condor | novotnyv | 04:37 | 32753829.25@condor | novotnyv | 04:39 |
| 32753829.26@condor | novotnyv | 04:39 | 32753829.27@condor | novotnyv | 04:39 | 32753829.29@condor | novotnyv | 04:39 |
| 32753829.30@condor | novotnyv | 04:39 | 32753830.18@condor | novotnyv | 04:39 | 32753830.19@condor | novotnyv | 04:39 |
| 4669416.0@arc2(x8) | alice | 21:26 | 4671517.0@arc2(x8) | alice | 12:09 | 4672643.0@arc2(x8) | atlasmc | 05:45 |
| 4673874.0@arc2(x8) | atlasmc | 01:49 | 4673932.0@arc2(x8) | atlasmc | 01:22 | 5007537.0@arc1(x8) | alice | 12:26 |
| 5008846.0@arc1(x8) | atlasmc | 06:52 | 5008895.0@arc1(x8) | atlasmc | 06:22 | 5010565.0@arc1(x8) | alice | 02:25 |
| 5010844.0@arc1(x8) | alice | 00:34 | ||||||
| jobs/slots: 117 / 128 | ||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671991.0@arc2(x8) | alice | 09:08 |
| 4673631.0@arc2(x8) | atlasmc | 04:33 |
| 4673704.0@arc2(x8) | atlasmc | 03:52 |
| 4673711.0@arc2(x8) | atlasmc | 03:45 |
| 4673983.0@arc2(x8) | alice | 03:24 |
| 5008147.0@arc1(x8) | alice | 08:56 |
| 5010024.0@arc1(x8) | atlasmc | 04:32 |
| 5010845.0@arc1(x8) | alice | 00:34 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671684.0@arc2(x8) | atlasmc | 09:39 |
| 4672595.0@arc2(x8) | atlasmc | 06:01 |
| 4673600.0@arc2(x8) | atlasmc | 04:35 |
| 4674071.0@arc2(x8) | alice | 02:50 |
| 5008189.0@arc1(x8) | alice | 08:37 |
| 5010040.0@arc1(x8) | atlasmc | 04:31 |
| 5010090.0@arc1(x8) | atlasmc | 03:48 |
| 5010159.0@arc1(x8) | atlasmc | 02:47 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1472979.0@osgce2(x8) | atlasmc | 00:00 |
| 4673858.0@arc2(x8) | atlasmc | 02:09 |
| 4674101.0@arc2(x8) | atlasmc | 00:27 |
| 5010319.0@arc1(x8) | atlasmc | 01:40 |
| 5010573.0@arc1(x8) | atlasmc | 00:11 |
| 5010576.0@arc1(x8) | atlasmc | 00:11 |
| 5010589.0@arc1(x8) | atlasmc | 00:06 |
| jobs/slots: 56 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671970.0@arc2(x8) | alice | 09:19 |
| 4672522.0@arc2(x8) | atlasmc | 07:03 |
| 4673651.0@arc2(x8) | atlasmc | 04:31 |
| 4673812.0@arc2(x8) | atlasmc | 02:35 |
| 4673941.0@arc2(x8) | alice | 04:11 |
| 4674035.0@arc2(x8) | alice | 03:15 |
| 4674141.0@arc2(x8) | atlasmc | 00:14 |
| 5010555.0@arc1(x8) | atlasmc | 00:22 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671519.0@arc2(x8) | alice | 12:02 |
| 4672579.0@arc2(x8) | atlasmc | 06:13 |
| 4673622.0@arc2(x8) | atlasmc | 04:34 |
| 4673632.0@arc2(x8) | atlasmc | 04:33 |
| 5006102.0@arc1(x8) | alice | 16:27 |
| 5006677.0@arc1(x8) | alice | 14:50 |
| 5010172.0@arc1(x8) | atlasmc | 02:39 |
| 5010534.0@arc1(x8) | atlasmc | 00:33 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4672499.0@arc2(x8) | atlasmc | 07:04 |
| 4673669.0@arc2(x8) | atlasmc | 04:25 |
| 4673805.0@arc2(x8) | atlasmc | 02:35 |
| 4674070.0@arc2(x8) | alice | 02:52 |
| 5008105.0@arc1(x8) | alice | 09:13 |
| 5008889.0@arc1(x8) | atlasmc | 06:26 |
| 5008941.0@arc1(x8) | atlasmc | 06:03 |
| 5010217.0@arc1(x8) | atlasmc | 02:28 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4672482.0@arc2(x8) | atlasmc | 07:06 |
| 4672510.0@arc2(x8) | atlasmc | 07:02 |
| 4673629.0@arc2(x8) | atlasmc | 04:33 |
| 4673636.0@arc2(x8) | atlasmc | 04:33 |
| 5006531.0@arc1(x8) | alice | 16:14 |
| 5008068.0@arc1(x8) | alice | 09:23 |
| 5010102.0@arc1(x8) | atlasmc | 03:42 |
| 5010376.0@arc1(x8) | alice | 03:51 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1389446.0@osgce1(x8) | atlasmc | 00:03 |
| 4670537.0@arc2(x8) | alice | 16:24 |
| 4672511.0@arc2(x8) | atlasmc | 07:00 |
| 5010001.0@arc1(x8) | atlasmc | 04:33 |
| 5010044.0@arc1(x8) | atlasmc | 04:30 |
| 5010070.0@arc1(x8) | atlasmc | 04:12 |
| 5010551.0@arc1(x8) | atlasmc | 00:26 |
| jobs/slots: 56 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4672494.0@arc2(x8) | atlasmc | 07:04 |
| 4673701.0@arc2(x8) | atlasmc | 03:53 |
| 4673865.0@arc2(x8) | atlasmc | 01:54 |
| 5005748.0@arc1(x8) | alice | 17:31 |
| 5010039.0@arc1(x8) | atlasmc | 04:31 |
| 5010067.0@arc1(x8) | atlasmc | 04:14 |
| 5010155.0@arc1(x8) | atlasmc | 02:47 |
| 5010340.0@arc1(x8) | alice | 04:13 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1472997.0@osgce2(x8) | fermilab | 00:00 |
| 4671131.0@arc2(x8) | alice | 14:40 |
| 4672097.0@arc2(x8) | alice | 08:20 |
| 4673973.0@arc2(x8) | atlasmc | 01:08 |
| 5007004.0@arc1(x8) | alice | 14:42 |
| 5008891.0@arc1(x8) | atlasmc | 06:23 |
| 5010032.0@arc1(x8) | atlasmc | 04:31 |
| 5010127.0@arc1(x8) | atlasmc | 03:18 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671070.0@arc2(x8) | alice | 14:47 |
| 4673639.0@arc2(x8) | atlasmc | 04:33 |
| 4674052.0@arc2(x8) | atlasmc | 00:47 |
| 4674107.0@arc2(x8) | atlasmc | 00:24 |
| 5006978.0@arc1(x8) | alice | 14:48 |
| 5008861.0@arc1(x8) | atlasmc | 06:39 |
| 5008965.0@arc1(x8) | atlasmc | 05:43 |
| 5009980.0@arc1(x8) | atlasmc | 04:35 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671959.0@arc2(x8) | alice | 09:28 |
| 4672052.0@arc2(x8) | alice | 08:41 |
| 5007891.0@arc1(x8) | alice | 10:30 |
| 5008099.0@arc1(x8) | alice | 09:16 |
| 5010011.0@arc1(x8) | atlasmc | 04:33 |
| 5010031.0@arc1(x8) | atlasmc | 04:31 |
| 5010075.0@arc1(x8) | atlasmc | 04:04 |
| 5010221.0@arc1(x8) | atlasmc | 02:24 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671514.0@arc2(x8) | alice | 12:15 |
| 4673963.0@arc2(x8) | alice | 03:58 |
| 4674120.0@arc2(x8) | atlasmc | 00:21 |
| 5007532.0@arc1(x8) | alice | 12:35 |
| 5008836.0@arc1(x8) | atlasmc | 06:55 |
| 5009253.0@arc1(x8) | alice | 05:53 |
| 5010065.0@arc1(x8) | atlasmc | 04:14 |
| 5010591.0@arc1(x8) | atlasmc | 00:05 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1389363.0@osgce1(x8) | fermilab | 00:14 | 32753824.74@condor | novotnyv | 04:44 |
| 32753824.75@condor | novotnyv | 04:44 | 32753824.79@condor | novotnyv | 04:43 |
| 32753824.80@condor | novotnyv | 04:43 | 32753824.82@condor | novotnyv | 04:43 |
| 32753824.83@condor | novotnyv | 04:43 | 32753828.84@condor | novotnyv | 04:36 |
| 32753829.74@condor | novotnyv | 04:35 | 32753829.76@condor | novotnyv | 04:35 |
| 32753829.78@condor | novotnyv | 04:35 | 32753829.79@condor | novotnyv | 04:35 |
| 32753829.81@condor | novotnyv | 04:35 | 4671513.0@arc2(x8) | alice | 12:15 |
| 4672646.0@arc2(x8) | atlasmc | 05:41 | 4673692.0@arc2(x8) | atlasmc | 04:03 |
| 4673750.0@arc2(x8) | atlasmc | 03:04 | 4673795.0@arc2(x8) | atlasmc | 02:54 |
| 4673839.0@arc2(x8) | atlasmc | 02:25 | 4673859.0@arc2(x8) | atlasmc | 02:03 |
| 4673987.0@arc2(x8) | atlasmc | 01:07 | 4674146.0@arc2(x8) | atlasmc | 00:12 |
| 5009357.0@arc1(x8) | alice | 05:07 | 5010214.0@arc1(x8) | atlasmc | 02:28 |
| 5010215.0@arc1(x8) | atlasmc | 02:28 | 5010429.0@arc1(x8) | atlasmc | 01:17 |
| jobs/slots: 124 / 128 | |||||
| multicore8, mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32753825.91@condor | novotnyv | 04:40 | 32753826.71@condor | novotnyv | 04:39 | 32753826.72@condor | novotnyv | 04:39 |
| 32753826.74@condor | novotnyv | 04:39 | 32753826.75@condor | novotnyv | 04:39 | 32753826.76@condor | novotnyv | 04:39 |
| 32753826.77@condor | novotnyv | 04:39 | 32753826.91@condor | novotnyv | 04:38 | 32753826.93@condor | novotnyv | 04:38 |
| 32753826.94@condor | novotnyv | 04:38 | 32753826.95@condor | novotnyv | 04:38 | 32753826.96@condor | novotnyv | 04:38 |
| 32753826.97@condor | novotnyv | 04:38 | 32753826.98@condor | novotnyv | 04:38 | 32753830.0@condor | novotnyv | 04:44 |
| 32753830.1@condor | novotnyv | 04:44 | 32753830.2@condor | novotnyv | 04:44 | 32753830.3@condor | novotnyv | 04:44 |
| 32753830.4@condor | novotnyv | 04:44 | 32753830.5@condor | novotnyv | 04:44 | 32753830.7@condor | novotnyv | 04:44 |
| 32753830.8@condor | novotnyv | 04:44 | 32753830.9@condor | novotnyv | 04:44 | 32753831.0@condor | novotnyv | 04:44 |
| 32753831.2@condor | novotnyv | 04:44 | 4672567.0@arc2(x8) | atlasmc | 06:29 | 4672627.0@arc2(x8) | atlasmc | 05:47 |
| 4672645.0@arc2(x8) | atlasmc | 05:43 | 4673643.0@arc2(x8) | atlasmc | 04:33 | 4674068.0@arc2(x8) | alice | 02:52 |
| 5008849.0@arc1(x8) | atlasmc | 06:42 | 5008876.0@arc1(x8) | atlasmc | 06:35 | 5010137.0@arc1(x8) | atlasmc | 03:13 |
| 5010226.0@arc1(x8) | atlasmc | 02:24 | 5010325.0@arc1(x8) | atlasmc | 01:38 | 5010371.0@arc1(x8) | alice | 03:59 |
| 5010457.0@arc1(x8) | alice | 03:15 | ||||||
| jobs/slots: 121 / 128 | ||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1389263.0@osgce1(x8) | fermilab | 00:25 |
| 4673592.0@arc2(x8) | alice | 04:16 |
| 4673646.0@arc2(x8) | atlasmc | 04:32 |
| 5007987.0@arc1(x8) | alice | 09:51 |
| 5008107.0@arc1(x8) | alice | 09:10 |
| 5008185.0@arc1(x8) | alice | 08:39 |
| 5010381.0@arc1(x8) | atlasmc | 01:37 |
| 5010560.0@arc1(x8) | atlasmc | 00:20 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4673782.0@arc2(x8) | atlasmc | 02:49 |
| 5007942.0@arc1(x8) | alice | 10:24 |
| 5008101.0@arc1(x8) | alice | 09:16 |
| 5008966.0@arc1(x8) | atlasmc | 05:43 |
| 5008967.0@arc1(x8) | atlasmc | 05:43 |
| 5009354.0@arc1(x8) | alice | 05:21 |
| 5010027.0@arc1(x8) | atlasmc | 04:32 |
| 5010532.0@arc1(x8) | atlasmc | 00:33 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671968.0@arc2(x8) | alice | 09:20 |
| 5008190.0@arc1(x8) | alice | 08:37 |
| 5009974.0@arc1(x8) | atlasmc | 04:35 |
| 5010019.0@arc1(x8) | atlasmc | 04:32 |
| 5010033.0@arc1(x8) | atlasmc | 04:31 |
| 5010170.0@arc1(x8) | atlasmc | 02:41 |
| 5010397.0@arc1(x8) | atlasmc | 01:28 |
| 5010547.0@arc1(x8) | atlasmc | 00:26 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4673645.0@arc2(x8) | atlasmc | 04:32 |
| 4673747.0@arc2(x8) | atlasmc | 03:04 |
| 4674111.0@arc2(x8) | atlasmc | 00:26 |
| 5008066.0@arc1(x8) | alice | 09:23 |
| 5008239.0@arc1(x8) | alice | 08:26 |
| 5010017.0@arc1(x8) | atlasmc | 04:32 |
| 5010355.0@arc1(x8) | alice | 04:07 |
| 5010571.0@arc1(x8) | atlasmc | 00:17 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671961.0@arc2(x8) | alice | 09:26 |
| 4674022.0@arc2(x8) | atlasmc | 00:57 |
| 5007962.0@arc1(x8) | alice | 09:57 |
| 5008164.0@arc1(x8) | alice | 08:48 |
| 5008833.0@arc1(x8) | atlasmc | 06:56 |
| 5010012.0@arc1(x8) | atlasmc | 04:33 |
| 5010066.0@arc1(x8) | atlasmc | 04:14 |
| 5010440.0@arc1(x8) | alice | 03:18 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4672963.0@arc2(x8) | alice | 05:38 |
| 4673638.0@arc2(x8) | atlasmc | 04:33 |
| 4673670.0@arc2(x8) | atlasmc | 04:25 |
| 4673999.0@arc2(x8) | atlasmc | 01:07 |
| 4674090.0@arc2(x8) | atlasmc | 00:29 |
| 5008812.0@arc1(x8) | atlasmc | 07:01 |
| 5009988.0@arc1(x8) | atlasmc | 04:34 |
| 5010049.0@arc1(x8) | atlasmc | 04:30 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4673640.0@arc2(x8) | atlasmc | 04:33 |
| 4673879.0@arc2(x8) | atlasmc | 01:48 |
| 4673950.0@arc2(x8) | alice | 04:04 |
| 4673977.0@arc2(x8) | alice | 03:45 |
| 5008214.0@arc1(x8) | alice | 08:27 |
| 5008969.0@arc1(x8) | atlasmc | 05:42 |
| 5009937.0@arc1(x8) | atlasmc | 04:37 |
| 5010554.0@arc1(x8) | atlasmc | 00:25 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671133.0@arc2(x8) | alice | 14:39 |
| 4672056.0@arc2(x8) | alice | 08:37 |
| 4673653.0@arc2(x8) | atlasmc | 04:27 |
| 4673936.0@arc2(x8) | atlasmc | 01:22 |
| 5009525.0@arc1(x8) | alice | 04:55 |
| 5010009.0@arc1(x8) | atlasmc | 04:33 |
| 5010087.0@arc1(x8) | atlasmc | 03:48 |
| 5010587.0@arc1(x8) | atlasmc | 00:09 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4670578.0@arc2(x8) | alice | 16:03 |
| 4672656.0@arc2(x8) | atlasmc | 05:36 |
| 4673658.0@arc2(x8) | atlasmc | 04:27 |
| 4673741.0@arc2(x8) | atlasmc | 03:25 |
| 4673772.0@arc2(x8) | atlasmc | 02:59 |
| 4674036.0@arc2(x8) | alice | 03:13 |
| 4674145.0@arc2(x8) | alice | 02:29 |
| 5009995.0@arc1(x8) | atlasmc | 04:34 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1472895.0@osgce2(x8) | fermilab | 00:15 |
| 4673779.0@arc2(x8) | atlasmc | 02:55 |
| 4674042.0@arc2(x8) | alice | 03:13 |
| 5008922.0@arc1(x8) | atlasmc | 06:15 |
| 5010244.0@arc1(x8) | atlasmc | 02:13 |
| 5010502.0@arc1(x8) | alice | 02:36 |
| 5010570.0@arc1(x8) | atlasmc | 00:11 |
| jobs/slots: 56 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671985.0@arc2(x8) | alice | 09:13 |
| 4673693.0@arc2(x8) | atlasmc | 04:01 |
| 5008898.0@arc1(x8) | atlasmc | 06:20 |
| 5009252.0@arc1(x8) | alice | 05:55 |
| 5010015.0@arc1(x8) | atlasmc | 04:32 |
| 5010197.0@arc1(x8) | atlasmc | 02:38 |
| 5010434.0@arc1(x8) | atlasmc | 01:09 |
| 5010598.0@arc1(x8) | atlasmc | 00:04 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4673648.0@arc2(x8) | atlasmc | 04:31 |
| 4673860.0@arc2(x8) | atlasmc | 02:03 |
| 4673984.0@arc2(x8) | alice | 03:24 |
| 5007534.0@arc1(x8) | alice | 12:28 |
| 5010007.0@arc1(x8) | atlasmc | 04:33 |
| 5010375.0@arc1(x8) | alice | 03:51 |
| 5010498.0@arc1(x8) | atlasmc | 00:36 |
| 5010774.0@arc1(x8) | alice | 01:12 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4672094.0@arc2(x8) | alice | 08:20 |
| 4672569.0@arc2(x8) | atlasmc | 06:27 |
| 4673655.0@arc2(x8) | atlasmc | 04:27 |
| 4673760.0@arc2(x8) | atlasmc | 03:02 |
| 5010020.0@arc1(x8) | atlasmc | 04:32 |
| 5010089.0@arc1(x8) | atlasmc | 03:48 |
| 5010101.0@arc1(x8) | atlasmc | 03:46 |
| 5010915.0@arc1(x8) | alice | 00:06 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4673777.0@arc2(x8) | atlasmc | 02:58 |
| 5007001.0@arc1(x8) | alice | 14:42 |
| 5007579.0@arc1(x8) | alice | 12:15 |
| 5007945.0@arc1(x8) | alice | 10:23 |
| 5008011.0@arc1(x8) | alice | 09:32 |
| 5008940.0@arc1(x8) | atlasmc | 06:03 |
| 5010231.0@arc1(x8) | atlasmc | 02:17 |
| 5010563.0@arc1(x8) | atlasmc | 00:20 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4670544.0@arc2(x8) | alice | 16:18 |
| 4672080.0@arc2(x8) | alice | 08:29 |
| 4673949.0@arc2(x8) | alice | 04:04 |
| 5007172.0@arc1(x8) | alice | 13:01 |
| 5008202.0@arc1(x8) | alice | 08:32 |
| 5010105.0@arc1(x8) | atlasmc | 03:42 |
| 5010393.0@arc1(x8) | alice | 03:47 |
| jobs/slots: 56 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4672590.0@arc2(x8) | atlasmc | 06:04 |
| 4672596.0@arc2(x8) | atlasmc | 06:01 |
| 4673650.0@arc2(x8) | atlasmc | 04:31 |
| 4674000.0@arc2(x8) | atlasmc | 01:06 |
| 4674437.0@arc2(x8) | alice | 00:28 |
| 5008954.0@arc1(x8) | atlasmc | 05:53 |
| 5009947.0@arc1(x8) | atlasmc | 04:36 |
| 5010025.0@arc1(x8) | atlasmc | 04:32 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 32753816.48@condor | novotnyv | 07:07 | 32753818.86@condor | novotnyv | 06:59 | 32753819.71@condor | novotnyv | 06:52 |
| 32753825.24@condor | novotnyv | 04:45 | 32753825.25@condor | novotnyv | 04:44 | 32753825.26@condor | novotnyv | 04:44 |
| 32753825.67@condor | novotnyv | 04:41 | 32753825.82@condor | novotnyv | 04:40 | 32753825.83@condor | novotnyv | 04:40 |
| 32753825.85@condor | novotnyv | 04:40 | 32753825.86@condor | novotnyv | 04:40 | 32753825.87@condor | novotnyv | 04:40 |
| 32753825.88@condor | novotnyv | 04:40 | 32753825.89@condor | novotnyv | 04:40 | 32753827.47@condor | novotnyv | 04:39 |
| 32753827.52@condor | novotnyv | 04:39 | 32753827.53@condor | novotnyv | 04:39 | 32753827.55@condor | novotnyv | 04:39 |
| 32753827.56@condor | novotnyv | 04:39 | 32753827.58@condor | novotnyv | 04:39 | 32753827.59@condor | novotnyv | 04:39 |
| 32753828.90@condor | novotnyv | 04:36 | 32753830.91@condor | novotnyv | 04:32 | 32753830.92@condor | novotnyv | 04:32 |
| 32753830.93@condor | novotnyv | 04:32 | 32753830.94@condor | novotnyv | 04:32 | 32753830.95@condor | novotnyv | 04:32 |
| 32753830.98@condor | novotnyv | 04:32 | 4672592.0@arc2(x8) | atlasmc | 06:04 | 4672888.0@arc2(x8) | alice | 06:07 |
| 4673868.0@arc2(x8) | atlasmc | 01:53 | 5007118.0@arc1(x8) | alice | 13:20 | 5008921.0@arc1(x8) | atlasmc | 06:15 |
| 5008935.0@arc1(x8) | atlasmc | 06:03 | 5008951.0@arc1(x8) | atlasmc | 05:58 | 5009358.0@arc1(x8) | alice | 05:06 |
| 5010117.0@arc1(x8) | atlasmc | 03:29 | 5010125.0@arc1(x8) | atlasmc | 03:19 | 5010425.0@arc1(x8) | alice | 03:30 |
| 5010473.0@arc1(x8) | atlasmc | 00:48 | ||||||
| jobs/slots: 124 / 128 | ||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4669805.0@arc2(x8) | alice | 20:13 |
| 5005749.0@arc1(x8) | alice | 17:31 |
| 5006539.0@arc1(x8) | alice | 15:57 |
| 5008009.0@arc1(x8) | alice | 09:36 |
| 5008745.0@arc1(x8) | atlasmc | 07:07 |
| 5009053.0@arc1(x8) | atlasmc | 06:49 |
| 5010163.0@arc1(x8) | atlasmc | 02:46 |
| 5010578.0@arc1(x8) | atlasmc | 00:11 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4673755.0@arc2(x8) | atlasmc | 03:03 |
| 5007636.0@arc1(x8) | atlasmc | 09:57 |
| 5008131.0@arc1(x8) | alice | 09:00 |
| 5008247.0@arc1(x8) | alice | 08:16 |
| 5008930.0@arc1(x8) | atlasmc | 06:07 |
| 5009211.0@arc1(x8) | alice | 06:03 |
| 5009975.0@arc1(x8) | atlasmc | 04:35 |
| 5010119.0@arc1(x8) | atlasmc | 03:29 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671664.0@arc2(x8) | atlasmc | 08:15 |
| 4673898.0@arc2(x8) | atlasmc | 04:19 |
| 5006670.0@arc1(x8) | alice | 15:24 |
| 5007931.0@arc1(x8) | alice | 10:28 |
| 5008925.0@arc1(x8) | atlasmc | 06:10 |
| 5010118.0@arc1(x8) | atlasmc | 03:29 |
| 5010347.0@arc1(x8) | atlasmc | 01:37 |
| 5010472.0@arc1(x8) | atlasmc | 00:48 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671950.0@arc2(x8) | alice | 09:29 |
| 4673906.0@arc2(x8) | atlasmc | 02:51 |
| 4674118.0@arc2(x8) | atlasmc | 00:21 |
| 5007669.0@arc1(x8) | alice | 11:36 |
| 5010021.0@arc1(x8) | atlasmc | 04:32 |
| 5010121.0@arc1(x8) | atlasmc | 03:19 |
| 5010277.0@arc1(x8) | atlasmc | 02:07 |
| 5010455.0@arc1(x8) | alice | 03:18 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671134.0@arc2(x8) | alice | 14:38 |
| 4672820.0@arc2(x8) | alice | 06:38 |
| 4672977.0@arc2(x8) | alice | 05:33 |
| 4673644.0@arc2(x8) | atlasmc | 04:33 |
| 4673910.0@arc2(x8) | atlasmc | 01:57 |
| 5007616.0@arc1(x8) | atlasmc | 10:13 |
| 5008780.0@arc1(x8) | atlasmc | 07:04 |
| 5010100.0@arc1(x8) | atlasmc | 03:48 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4670824.0@arc2(x8) | alice | 14:48 |
| 4673733.0@arc2(x8) | atlasmc | 03:28 |
| 4674445.0@arc2(x8) | alice | 00:16 |
| 5007620.0@arc1(x8) | atlasmc | 10:09 |
| 5008899.0@arc1(x8) | atlasmc | 06:20 |
| 5009527.0@arc1(x8) | alice | 04:54 |
| 5010269.0@arc1(x8) | atlasmc | 02:28 |
| 5010406.0@arc1(x8) | atlasmc | 01:25 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1472953.0@osgce2(x8) | fermilab | 00:07 |
| 4659411.0@arc2 | atlas | 82:34 |
| 4672580.0@arc2(x8) | atlasmc | 06:13 |
| 4672611.0@arc2(x8) | atlasmc | 05:55 |
| 4673642.0@arc2(x8) | atlasmc | 04:33 |
| 4674220.0@arc2(x8) | alice | 01:57 |
| 5005853.0@arc1(x8) | alice | 17:26 |
| 5008184.0@arc1(x8) | alice | 08:39 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671481.0@arc2(x8) | atlasmc | 11:00 |
| 4672895.0@arc2(x8) | alice | 06:01 |
| 4673608.0@arc2(x8) | atlasmc | 04:35 |
| 5008137.0@arc1(x8) | alice | 08:56 |
| 5008209.0@arc1(x8) | alice | 08:30 |
| 5008842.0@arc1(x8) | atlasmc | 06:53 |
| 5010008.0@arc1(x8) | atlasmc | 04:33 |
| 5010271.0@arc1(x8) | atlasmc | 02:24 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
