| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| offline, filter | |||||||||||
| E M P T Y (64 slots) |
| offline | |||||||||||
| E M P T Y (64 slots) |
| offline | |||||||||||
| E M P T Y (64 slots) |
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554808.13@condor | novotnyv | 08:08 | 32554809.56@condor | novotnyv | 07:45 | 32554810.30@condor | novotnyv | 07:28 | 32554811.13@condor | novotnyv | 07:17 |
| 32554811.65@condor | novotnyv | 07:02 | 32554817.28@condor | novotnyv | 05:30 | 32554819.45@condor | novotnyv | 04:55 | 32554819.82@condor | novotnyv | 04:49 |
| 32554821.78@condor | novotnyv | 04:22 | 32554822.14@condor | novotnyv | 04:17 | 32554827.85@condor | novotnyv | 03:05 | 32554829.38@condor | novotnyv | 02:48 |
| 32554829.81@condor | novotnyv | 02:40 | 32554830.36@condor | novotnyv | 02:30 | 32554830.50@condor | novotnyv | 02:28 | 32554831.6@condor | novotnyv | 02:21 |
| 32554832.65@condor | novotnyv | 02:03 | 32554834.3@condor | novotnyv | 01:44 | 32554837.18@condor | novotnyv | 01:06 | 32554839.68@condor | novotnyv | 00:38 |
| 32554840.89@condor | novotnyv | 00:22 | 32554842.20@condor | novotnyv | 00:04 | 32554908.24@condor | novotnyv | 35:09 | 32554909.80@condor | novotnyv | 34:37 |
| 3742471.0@arc2 | atlas | 05:12 | 3742543.0@arc2 | atlas | 05:02 | 3743843.0@arc2 | atlas | 02:11 | 3743939.0@arc2 | atlas | 01:52 |
| 4007793.0@arc1 | atlas | 08:45 | 4009168.0@arc1 | atlas | 05:10 | 4009420.0@arc1 | atlas | 04:24 | 4009472.0@arc1 | atlas | 04:09 |
| 4010320.0@arc1 | atlas | 01:34 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554482.2016@condor | tkachenko | 151:42 | 32554800.71@condor | novotnyv | 10:25 | 32554804.28@condor | novotnyv | 09:19 | 32554804.6@condor | novotnyv | 09:21 |
| 32554807.67@condor | novotnyv | 08:13 | 32554812.2@condor | novotnyv | 06:55 | 32554812.93@condor | novotnyv | 06:39 | 32554813.75@condor | novotnyv | 06:26 |
| 32554814.25@condor | novotnyv | 06:16 | 32554814.71@condor | novotnyv | 06:10 | 32554817.27@condor | novotnyv | 05:30 | 32554821.29@condor | novotnyv | 04:29 |
| 32554823.44@condor | novotnyv | 03:58 | 32554825.32@condor | novotnyv | 03:37 | 32554831.41@condor | novotnyv | 02:16 | 32554831.5@condor | novotnyv | 02:21 |
| 32554832.29@condor | novotnyv | 02:07 | 32554833.41@condor | novotnyv | 01:53 | 32554833.92@condor | novotnyv | 01:47 | 32554834.29@condor | novotnyv | 01:42 |
| 32554834.74@condor | novotnyv | 01:36 | 32554834.7@condor | novotnyv | 01:44 | 32554838.80@condor | novotnyv | 00:47 | 32554842.21@condor | novotnyv | 00:04 |
| 32554842.22@condor | novotnyv | 00:04 | 32554912.50@condor | novotnyv | 33:49 | 32554917.95@condor | novotnyv | 32:28 | 32554920.81@condor | novotnyv | 31:52 |
| 3742093.0@arc2 | atlas | 06:12 | 3742185.0@arc2 | atlas | 05:50 | 3743656.0@arc2 | atlas | 02:44 | 3743982.0@arc2 | atlas | 01:47 |
| 3744018.0@arc2 | atlas | 01:45 | 3744434.0@arc2 | atlas | 00:36 | ||||||
| jobs/slots: 34 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554808.99@condor | novotnyv | 07:53 | 32554809.80@condor | novotnyv | 07:39 | 32554809.88@condor | novotnyv | 07:39 | 32554810.19@condor | novotnyv | 07:29 |
| 32554810.72@condor | novotnyv | 07:22 | 32554810.79@condor | novotnyv | 07:20 | 32554811.82@condor | novotnyv | 06:59 | 32554811.94@condor | novotnyv | 06:56 |
| 32554813.26@condor | novotnyv | 06:33 | 32554814.17@condor | novotnyv | 06:19 | 32554814.62@condor | novotnyv | 06:11 | 32554814.99@condor | novotnyv | 06:07 |
| 32554815.88@condor | novotnyv | 05:53 | 32554817.34@condor | novotnyv | 05:29 | 32554817.7@condor | novotnyv | 05:33 | 32554820.44@condor | novotnyv | 04:41 |
| 32554820.62@condor | novotnyv | 04:39 | 32554827.76@condor | novotnyv | 03:06 | 32554829.4@condor | novotnyv | 02:52 | 32554831.92@condor | novotnyv | 02:11 |
| 32554833.11@condor | novotnyv | 01:56 | 32554833.53@condor | novotnyv | 01:52 | 32554834.92@condor | novotnyv | 01:34 | 32554834.99@condor | novotnyv | 01:33 |
| 32554835.52@condor | novotnyv | 01:25 | 32554840.38@condor | novotnyv | 00:26 | 32554842.7@condor | novotnyv | 00:05 | 3742085.0@arc2 | atlas | 06:13 |
| 3744055.0@arc2 | atlas | 01:30 | 3744080.0@arc2 | atlas | 01:28 | 4008220.0@arc1 | atlas | 07:50 | 4008279.0@arc1 | atlas | 07:32 |
| 4008280.0@arc1 | atlas | 07:32 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3733999.0@arc2(x8) | alice | 21:36 | 3734001.0@arc2(x8) | alice | 21:33 | 3734008.0@arc2(x8) | alice | 21:05 | 3738688.0@arc2 | atlas | 13:44 |
| 3741269.0@arc2 | atlas | 08:12 | 3742584.0@arc2 | atlas | 04:47 | 3744333.0@arc2 | atlas | 00:43 | 4001158.0@arc1(x8) | alice | 21:11 |
| 4001168.0@arc1(x8) | alice | 20:52 | 4001993.0@arc1(x8) | alice | 18:51 | 4008087.0@arc1 | atlas | 08:10 | 4009019.0@arc1 | atlas | 05:58 |
| 4009792.0@arc1 | atlas | 03:30 | 4009793.0@arc1 | atlas | 03:30 | ||||||
| jobs/slots: 56 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554802.5@condor | novotnyv | 10:00 | 32554804.76@condor | novotnyv | 09:10 | 32554805.65@condor | novotnyv | 08:54 | 32554806.54@condor | novotnyv | 08:37 |
| 32554807.48@condor | novotnyv | 08:15 | 32554808.56@condor | novotnyv | 08:00 | 32554811.81@condor | novotnyv | 06:59 | 32554813.5@condor | novotnyv | 06:37 |
| 32554819.39@condor | novotnyv | 04:56 | 32554825.96@condor | novotnyv | 03:28 | 32554826.66@condor | novotnyv | 03:19 | 32554827.98@condor | novotnyv | 03:04 |
| 32554828.32@condor | novotnyv | 03:00 | 32554828.64@condor | novotnyv | 02:57 | 32554828.82@condor | novotnyv | 02:54 | 32554829.88@condor | novotnyv | 02:39 |
| 32554832.30@condor | novotnyv | 02:07 | 32554835.6@condor | novotnyv | 01:32 | 32554835.89@condor | novotnyv | 01:21 | 32554838.19@condor | novotnyv | 00:54 |
| 32554839.67@condor | novotnyv | 00:38 | 32554839.7@condor | novotnyv | 00:44 | 32554910.42@condor | novotnyv | 34:25 | 32554910.97@condor | novotnyv | 34:15 |
| 32554912.38@condor | novotnyv | 33:52 | 32554912.81@condor | novotnyv | 33:46 | 32554913.19@condor | novotnyv | 33:38 | 3741318.0@arc2 | atlas | 08:07 |
| 3741806.0@arc2 | atlas | 07:04 | 3742084.0@arc2 | atlas | 06:13 | 3743552.0@arc2 | atlas | 03:00 | 3743601.0@arc2 | atlas | 02:49 |
| 4008178.0@arc1 | atlas | 07:54 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554796.89@condor | novotnyv | 11:43 | 32554808.43@condor | novotnyv | 08:01 | 32554808.44@condor | novotnyv | 08:01 | 32554808.98@condor | novotnyv | 07:54 |
| 32554813.27@condor | novotnyv | 06:33 | 32554815.37@condor | novotnyv | 06:03 | 32554821.38@condor | novotnyv | 04:28 | 32554824.24@condor | novotnyv | 03:49 |
| 32554825.87@condor | novotnyv | 03:31 | 32554827.72@condor | novotnyv | 03:07 | 32554831.42@condor | novotnyv | 02:16 | 32554832.31@condor | novotnyv | 02:07 |
| 32554832.45@condor | novotnyv | 02:05 | 32554833.26@condor | novotnyv | 01:54 | 32554834.8@condor | novotnyv | 01:43 | 32554837.2@condor | novotnyv | 01:08 |
| 32554837.82@condor | novotnyv | 00:57 | 32554841.71@condor | novotnyv | 00:11 | 32554842.8@condor | novotnyv | 00:05 | 32554887.58@condor | novotnyv | 66:03 |
| 32554917.80@condor | novotnyv | 32:29 | 32554918.28@condor | novotnyv | 32:23 | 32554918.72@condor | novotnyv | 32:18 | 32554923.26@condor | novotnyv | 31:06 |
| 3740829.0@arc2 | atlas | 09:15 | 3743623.0@arc2 | atlas | 02:47 | 3743909.0@arc2 | atlas | 02:01 | 3744432.0@arc2 | atlas | 00:36 |
| 4008078.0@arc1 | atlas | 08:03 | 4008404.0@arc1 | atlas | 07:08 | 4009853.0@arc1 | atlas | 03:26 | 4009854.0@arc1 | atlas | 03:26 |
| 4010389.0@arc1 | atlas | 01:06 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554804.77@condor | novotnyv | 09:10 | 32554808.42@condor | novotnyv | 08:02 | 32554811.66@condor | novotnyv | 07:02 | 32554813.15@condor | novotnyv | 06:35 |
| 32554813.33@condor | novotnyv | 06:32 | 32554815.38@condor | novotnyv | 06:02 | 32554818.12@condor | novotnyv | 05:17 | 32554818.30@condor | novotnyv | 05:15 |
| 32554818.96@condor | novotnyv | 05:04 | 32554820.63@condor | novotnyv | 04:39 | 32554821.8@condor | novotnyv | 04:32 | 32554822.25@condor | novotnyv | 04:16 |
| 32554826.20@condor | novotnyv | 03:25 | 32554829.21@condor | novotnyv | 02:49 | 32554831.72@condor | novotnyv | 02:13 | 32554833.78@condor | novotnyv | 01:49 |
| 32554835.90@condor | novotnyv | 01:21 | 32554837.49@condor | novotnyv | 01:03 | 32554838.40@condor | novotnyv | 00:52 | 32554839.30@condor | novotnyv | 00:41 |
| 32554841.23@condor | novotnyv | 00:17 | 32554841.72@condor | novotnyv | 00:11 | 3741186.0@arc2 | atlas | 08:26 | 3741842.0@arc2 | atlas | 06:59 |
| 3742308.0@arc2 | atlas | 05:26 | 3743480.0@arc2 | atlas | 03:19 | 3743630.0@arc2 | atlas | 02:46 | 3744082.0@arc2 | atlas | 01:28 |
| 3744433.0@arc2 | atlas | 00:36 | 4007911.0@arc1 | atlas | 08:32 | 4008278.0@arc1 | atlas | 07:32 | 4008765.0@arc1 | atlas | 06:19 |
| 4009471.0@arc1 | atlas | 04:09 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554475.17540@condor | schulz | 12:53 | 32554475.17541@condor | schulz | 12:53 | 32554475.17542@condor | schulz | 12:53 | 32554475.17543@condor | schulz | 12:53 |
| 32554475.17544@condor | schulz | 12:53 | 32554475.17545@condor | schulz | 12:53 | 32554803.71@condor | novotnyv | 09:26 | 32554806.2@condor | novotnyv | 08:47 |
| 32554807.9@condor | novotnyv | 08:20 | 32554811.63@condor | novotnyv | 07:02 | 32554814.97@condor | novotnyv | 06:07 | 32554815.64@condor | novotnyv | 05:58 |
| 32554816.68@condor | novotnyv | 05:38 | 32554817.19@condor | novotnyv | 05:31 | 32554817.62@condor | novotnyv | 05:26 | 32554820.21@condor | novotnyv | 04:44 |
| 32554820.51@condor | novotnyv | 04:40 | 32554823.62@condor | novotnyv | 03:56 | 32554826.94@condor | novotnyv | 03:16 | 32554827.2@condor | novotnyv | 03:15 |
| 32554828.10@condor | novotnyv | 03:03 | 32554828.74@condor | novotnyv | 02:55 | 32554830.82@condor | novotnyv | 02:25 | 32554834.16@condor | novotnyv | 01:43 |
| 32554834.69@condor | novotnyv | 01:38 | 32554837.1@condor | novotnyv | 01:08 | 32554837.8@condor | novotnyv | 01:07 | 32554840.30@condor | novotnyv | 00:27 |
| 32554841.49@condor | novotnyv | 00:14 | 32554914.2@condor | novotnyv | 33:22 | 32554922.45@condor | novotnyv | 31:24 | 32554924.96@condor | novotnyv | 30:17 |
| 32554925.59@condor | novotnyv | 30:01 | 3736023.0@arc2 | atlas | 17:20 | 3742470.0@arc2 | atlas | 05:12 | 3743621.0@arc2 | atlas | 02:47 |
| 3743655.0@arc2 | atlas | 02:44 | 3743980.0@arc2 | atlas | 01:47 | 4007955.0@arc1 | atlas | 08:23 | 4009183.0@arc1 | atlas | 05:10 |
| 4010083.0@arc1 | atlas | 02:35 | |||||||||
| jobs/slots: 41 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554475.17515@condor | schulz | 27:49 | 32554475.17516@condor | schulz | 27:45 | 32554475.17517@condor | schulz | 27:45 | 32554475.17520@condor | schulz | 27:21 |
| 32554475.17526@condor | schulz | 12:53 | 32554475.17527@condor | schulz | 12:53 | 32554475.17528@condor | schulz | 12:53 | 32554475.17529@condor | schulz | 12:53 |
| 32554475.17530@condor | schulz | 12:53 | 32554475.17531@condor | schulz | 12:53 | 32554802.33@condor | novotnyv | 09:52 | 32554804.27@condor | novotnyv | 09:19 |
| 32554811.36@condor | novotnyv | 07:11 | 32554812.68@condor | novotnyv | 06:43 | 32554812.92@condor | novotnyv | 06:39 | 32554814.39@condor | novotnyv | 06:14 |
| 32554814.96@condor | novotnyv | 06:07 | 32554818.63@condor | novotnyv | 05:09 | 32554819.20@condor | novotnyv | 04:59 | 32554819.64@condor | novotnyv | 04:52 |
| 32554823.76@condor | novotnyv | 03:54 | 32554828.51@condor | novotnyv | 02:58 | 32554828.62@condor | novotnyv | 02:57 | 32554828.63@condor | novotnyv | 02:57 |
| 32554828.9@condor | novotnyv | 03:03 | 32554829.94@condor | novotnyv | 02:38 | 32554834.97@condor | novotnyv | 01:33 | 32554836.28@condor | novotnyv | 01:15 |
| 32554837.56@condor | novotnyv | 01:02 | 32554838.50@condor | novotnyv | 00:51 | 32554840.29@condor | novotnyv | 00:27 | 32554840.70@condor | novotnyv | 00:24 |
| 32554840.96@condor | novotnyv | 00:21 | 32554841.22@condor | novotnyv | 00:17 | 32554841.34@condor | novotnyv | 00:16 | 32554841.48@condor | novotnyv | 00:14 |
| 32554922.19@condor | novotnyv | 31:28 | 32554925.68@condor | novotnyv | 29:58 | 3742448.0@arc2 | atlas | 05:12 | 3744369.0@arc2 | atlas | 00:42 |
| 4009849.0@arc1 | atlas | 03:28 | 4009930.0@arc1 | atlas | 03:02 | 4010534.0@arc1 | atlas | 00:34 | |||
| jobs/slots: 43 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32538210.119@condor | tkachenko | 302:12 | 32554475.17546@condor | schulz | 12:53 | 32554475.17547@condor | schulz | 12:53 | 32554475.17548@condor | schulz | 12:53 |
| 32554487.172@condor | tkachenko | 137:39 | 32554801.46@condor | novotnyv | 10:09 | 32554806.50@condor | novotnyv | 08:38 | 32554808.41@condor | novotnyv | 08:02 |
| 32554812.35@condor | novotnyv | 06:47 | 32554815.87@condor | novotnyv | 05:53 | 32554821.65@condor | novotnyv | 04:23 | 32554823.6@condor | novotnyv | 04:03 |
| 32554824.23@condor | novotnyv | 03:49 | 32554825.29@condor | novotnyv | 03:38 | 32554828.52@condor | novotnyv | 02:58 | 32554828.53@condor | novotnyv | 02:58 |
| 32554828.97@condor | novotnyv | 02:53 | 32554830.11@condor | novotnyv | 02:35 | 32554830.42@condor | novotnyv | 02:29 | 32554833.76@condor | novotnyv | 01:49 |
| 32554834.50@condor | novotnyv | 01:40 | 32554836.49@condor | novotnyv | 01:14 | 32554838.38@condor | novotnyv | 00:52 | 32554838.74@condor | novotnyv | 00:48 |
| 32554839.88@condor | novotnyv | 00:33 | 32554914.11@condor | novotnyv | 33:20 | 32554917.5@condor | novotnyv | 32:39 | 32554922.38@condor | novotnyv | 31:25 |
| 32554923.60@condor | novotnyv | 30:56 | 3742238.0@arc2 | atlas | 05:46 | 3742514.0@arc2 | atlas | 05:02 | 3743842.0@arc2 | atlas | 02:11 |
| 3743938.0@arc2 | atlas | 01:52 | 4008206.0@arc1 | atlas | 07:52 | 4008242.0@arc1 | atlas | 07:35 | 4009469.0@arc1 | atlas | 04:09 |
| 4010176.0@arc1 | atlas | 02:02 | 4010541.0@arc1 | atlas | 00:33 | ||||||
| jobs/slots: 38 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32538210.70@condor | tkachenko | 302:27 | 32554487.894@condor | tkachenko | 133:57 | 32554805.14@condor | novotnyv | 09:03 | 32554809.49@condor | novotnyv | 07:46 |
| 32554810.22@condor | novotnyv | 07:29 | 32554813.49@condor | novotnyv | 06:29 | 32554813.50@condor | novotnyv | 06:29 | 32554813.51@condor | novotnyv | 06:29 |
| 32554813.52@condor | novotnyv | 06:29 | 32554813.53@condor | novotnyv | 06:29 | 32554813.69@condor | novotnyv | 06:27 | 32554814.9@condor | novotnyv | 06:21 |
| 32554816.20@condor | novotnyv | 05:47 | 32554817.36@condor | novotnyv | 05:29 | 32554817.64@condor | novotnyv | 05:26 | 32554819.24@condor | novotnyv | 04:59 |
| 32554819.25@condor | novotnyv | 04:59 | 32554819.26@condor | novotnyv | 04:59 | 32554822.37@condor | novotnyv | 04:14 | 32554822.38@condor | novotnyv | 04:14 |
| 32554823.31@condor | novotnyv | 04:01 | 32554824.89@condor | novotnyv | 03:43 | 32554828.42@condor | novotnyv | 02:59 | 32554828.43@condor | novotnyv | 02:59 |
| 32554828.44@condor | novotnyv | 02:59 | 32554829.39@condor | novotnyv | 02:48 | 32554829.40@condor | novotnyv | 02:48 | 32554829.41@condor | novotnyv | 02:48 |
| 32554829.42@condor | novotnyv | 02:48 | 32554829.43@condor | novotnyv | 02:48 | 32554829.44@condor | novotnyv | 02:48 | 32554830.43@condor | novotnyv | 02:29 |
| 32554830.57@condor | novotnyv | 02:27 | 32554831.43@condor | novotnyv | 02:16 | 32554833.20@condor | novotnyv | 01:55 | 32554835.53@condor | novotnyv | 01:25 |
| 32554839.10@condor | novotnyv | 00:44 | 32554839.31@condor | novotnyv | 00:41 | 32554839.69@condor | novotnyv | 00:38 | 32554839.8@condor | novotnyv | 00:44 |
| 32554839.9@condor | novotnyv | 00:44 | 32554841.50@condor | novotnyv | 00:14 | 32554841.51@condor | novotnyv | 00:14 | 32554841.52@condor | novotnyv | 00:14 |
| 32554842.55@condor | novotnyv | 00:00 | 32554895.78@condor | novotnyv | 61:55 | 32554895.79@condor | novotnyv | 61:55 | 32554895.80@condor | novotnyv | 61:55 |
| 32554908.64@condor | novotnyv | 35:02 | 32554920.7@condor | novotnyv | 31:59 | 32554922.28@condor | novotnyv | 31:27 | 32554923.54@condor | novotnyv | 30:59 |
| 32554923.55@condor | novotnyv | 30:59 | 3741128.0@arc2 | atlas | 08:28 | 3741164.0@arc2 | atlas | 08:27 | 3742148.0@arc2 | atlas | 05:53 |
| 3742187.0@arc2 | atlas | 05:50 | 3743600.0@arc2 | atlas | 02:49 | 3743617.0@arc2 | atlas | 02:47 | 3743618.0@arc2 | atlas | 02:47 |
| 3743940.0@arc2 | atlas | 01:52 | 3744020.0@arc2 | atlas | 01:45 | 3744371.0@arc2 | atlas | 00:42 | 3744442.0@arc2 | atlas | 00:36 |
| 3744485.0@arc2 | atlas | 00:13 | 4002105.0@arc1(x8) | alice | 13:27 | 4009124.0@arc1 | atlas | 05:16 | 4009945.0@arc1 | atlas | 02:58 |
| 4009974.0@arc1 | atlas | 02:55 | 4010183.0@arc1 | atlas | 01:59 | ||||||
| jobs/slots: 77 / 128 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554487.525@condor | tkachenko | 135:55 | 32554487.985@condor | tkachenko | 133:13 | 32554488.627@condor | tkachenko | 133:34 | 32554806.97@condor | novotnyv | 08:26 |
| 32554808.65@condor | novotnyv | 07:59 | 32554809.42@condor | novotnyv | 07:47 | 32554810.80@condor | novotnyv | 07:20 | 32554811.56@condor | novotnyv | 07:03 |
| 32554813.48@condor | novotnyv | 06:30 | 32554813.64@condor | novotnyv | 06:28 | 32554815.61@condor | novotnyv | 05:59 | 32554816.34@condor | novotnyv | 05:44 |
| 32554817.56@condor | novotnyv | 05:27 | 32554818.97@condor | novotnyv | 05:04 | 32554819.23@condor | novotnyv | 04:59 | 32554824.90@condor | novotnyv | 03:43 |
| 32554824.91@condor | novotnyv | 03:43 | 32554824.92@condor | novotnyv | 03:43 | 32554826.47@condor | novotnyv | 03:22 | 32554834.20@condor | novotnyv | 01:42 |
| 32554835.82@condor | novotnyv | 01:22 | 32554839.11@condor | novotnyv | 00:44 | 32554839.12@condor | novotnyv | 00:44 | 32554839.13@condor | novotnyv | 00:44 |
| 32554839.14@condor | novotnyv | 00:44 | 32554839.15@condor | novotnyv | 00:44 | 32554887.60@condor | novotnyv | 66:03 | 32554912.52@condor | novotnyv | 33:49 |
| 3734000.0@arc2(x8) | alice | 21:34 | 3737131.0@arc2(x8) | alice | 13:28 | 3741127.0@arc2 | atlas | 08:28 | 3741189.0@arc2 | atlas | 08:26 |
| 3741294.0@arc2 | atlas | 08:09 | 3741418.0@arc2(x8) | alice | 00:46 | 4001165.0@arc1(x8) | alice | 20:55 | 4001166.0@arc1(x8) | alice | 20:55 |
| 4008185.0@arc1 | atlas | 07:54 | 4009855.0@arc1 | atlas | 03:26 | 4009973.0@arc1 | atlas | 02:55 | 4010184.0@arc1 | atlas | 01:59 |
| 4010185.0@arc1 | atlas | 01:59 | 4010186.0@arc1 | atlas | 01:59 | 4010354.0@arc1 | atlas | 01:09 | |||
| jobs/slots: 78 / 128 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3734269.0@arc2(x8) | alice | 20:53 | 3741270.0@arc2 | atlas | 08:10 | 3741419.0@arc2(x8) | alice | 00:45 | 3741904.0@arc2 | atlas | 06:54 |
| 3742147.0@arc2 | atlas | 05:53 | 3742311.0@arc2 | atlas | 05:26 | 3742312.0@arc2 | atlas | 05:26 | 4001990.0@arc1(x8) | alice | 19:03 |
| 4002097.0@arc1(x8) | alice | 18:26 | 4002101.0@arc1(x8) | alice | 17:02 | 4007978.0@arc1 | atlas | 08:21 | 4008446.0@arc1 | atlas | 06:51 |
| 4008996.0@arc1 | atlas | 06:00 | 4009007.0@arc1 | atlas | 05:45 | 4009369.0@arc1 | atlas | 04:34 | 4009791.0@arc1 | atlas | 03:30 |
| 4009859.0@arc1 | atlas | 03:25 | 4009907.0@arc1 | atlas | 03:08 | 4010285.0@arc1 | atlas | 01:38 | 4010578.0@arc1 | atlas | 00:28 |
| 4010580.0@arc1 | atlas | 00:28 | |||||||||
| jobs/slots: 56 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554802.10@condor | novotnyv | 09:57 | 32554802.66@condor | novotnyv | 09:46 | 32554812.65@condor | novotnyv | 06:44 | 32554822.5@condor | novotnyv | 04:18 |
| 32554826.14@condor | novotnyv | 03:26 | 32554826.28@condor | novotnyv | 03:24 | 32554827.99@condor | novotnyv | 03:04 | 32554829.37@condor | novotnyv | 02:48 |
| 32554830.56@condor | novotnyv | 02:27 | 32554832.32@condor | novotnyv | 02:07 | 32554835.36@condor | novotnyv | 01:28 | 32554836.30@condor | novotnyv | 01:15 |
| 32554837.70@condor | novotnyv | 01:00 | 32554837.84@condor | novotnyv | 00:57 | 32554838.89@condor | novotnyv | 00:46 | 32554840.71@condor | novotnyv | 00:24 |
| 32554841.8@condor | novotnyv | 00:19 | 32554841.91@condor | novotnyv | 00:08 | 32554919.44@condor | novotnyv | 32:08 | 32554919.64@condor | novotnyv | 32:05 |
| 32554920.54@condor | novotnyv | 31:55 | 3742460.0@arc2 | atlas | 05:12 | 3742726.0@arc2 | atlas | 04:44 | 3743910.0@arc2 | atlas | 02:01 |
| 3744305.0@arc2 | atlas | 00:59 | 3744447.0@arc2 | atlas | 00:31 | 3744571.0@arc2 | atlas | 00:02 | 4008219.0@arc1 | atlas | 07:50 |
| 4008545.0@arc1 | atlas | 06:48 | 4009852.0@arc1 | atlas | 03:26 | 4009898.0@arc1 | atlas | 03:10 | 4009972.0@arc1 | atlas | 02:55 |
| 4010544.0@arc1 | atlas | 00:31 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3733194.0@arc2(x8) | alice | 22:42 | 3734004.0@arc2(x8) | alice | 21:14 | 3734006.0@arc2(x8) | alice | 21:14 | 3999884.0@arc1(x8) | alice | 22:18 |
| 4000625.0@arc1(x8) | alice | 21:36 | 4001162.0@arc1(x8) | alice | 21:01 | 4001164.0@arc1(x8) | alice | 20:55 | |||
| jobs/slots: 56 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32554475.17532@condor | schulz | 12:53 | 32554475.17533@condor | schulz | 12:53 | 32554475.17534@condor | schulz | 12:53 | 32554475.17535@condor | schulz | 12:53 |
| 32554475.17536@condor | schulz | 12:53 | 32554475.17537@condor | schulz | 12:53 | 32554475.17538@condor | schulz | 12:53 | 32554475.17539@condor | schulz | 12:53 |
| 32554487.13@condor | tkachenko | 137:51 | 32554487.411@condor | tkachenko | 137:03 | 32554798.47@condor | novotnyv | 11:11 | 32554807.40@condor | novotnyv | 08:16 |
| 32554808.23@condor | novotnyv | 08:06 | 32554809.97@condor | novotnyv | 07:35 | 32554811.87@condor | novotnyv | 06:57 | 32554812.57@condor | novotnyv | 06:45 |
| 32554813.92@condor | novotnyv | 06:24 | 32554815.35@condor | novotnyv | 06:03 | 32554817.81@condor | novotnyv | 05:24 | 32554819.80@condor | novotnyv | 04:49 |
| 32554827.9@condor | novotnyv | 03:14 | 32554829.95@condor | novotnyv | 02:38 | 32554831.4@condor | novotnyv | 02:21 | 32554831.58@condor | novotnyv | 02:14 |
| 32554833.10@condor | novotnyv | 01:56 | 32554834.98@condor | novotnyv | 01:33 | 32554836.29@condor | novotnyv | 01:15 | 32554839.39@condor | novotnyv | 00:40 |
| 32554891.42@condor | novotnyv | 65:41 | 32554911.40@condor | novotnyv | 34:08 | 32554912.3@condor | novotnyv | 33:58 | 32554913.28@condor | novotnyv | 33:36 |
| 32554913.48@condor | novotnyv | 33:31 | 32554917.70@condor | novotnyv | 32:30 | 32554918.86@condor | novotnyv | 32:17 | 32554919.62@condor | novotnyv | 32:05 |
| 32554920.80@condor | novotnyv | 31:52 | 3743021.0@arc2 | atlas | 04:14 | 3744078.0@arc2 | atlas | 01:28 | 3744125.0@arc2 | atlas | 01:23 |
