| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| multicore8, mc | |||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32752854.2752@condor | denner | 116:24 | 32752854.2754@condor | denner | 116:24 | 32752854.2977@condor | denner | 116:19 | 32752854.2983@condor | denner | 116:18 | 32752854.3189@condor | denner | 116:14 | 32752854.3191@condor | denner | 116:14 |
| 32752854.3425@condor | denner | 116:08 | 32752854.3950@condor | denner | 115:56 | 32752854.3951@condor | denner | 115:56 | 32752854.5435@condor | denner | 115:18 | 32752854.5585@condor | denner | 115:14 | 32753763.39@condor | novotnyv | 05:41 |
| 32753763.40@condor | novotnyv | 05:41 | 32753763.41@condor | novotnyv | 05:41 | 32753763.42@condor | novotnyv | 05:41 | 32753763.43@condor | novotnyv | 05:41 | 32753763.51@condor | novotnyv | 05:40 | 32753763.52@condor | novotnyv | 05:40 |
| 32753763.53@condor | novotnyv | 05:40 | 32753763.54@condor | novotnyv | 05:39 | 32753763.55@condor | novotnyv | 05:40 | 32753763.56@condor | novotnyv | 05:40 | 32753763.57@condor | novotnyv | 05:40 | 32753763.58@condor | novotnyv | 05:40 |
| 32753763.59@condor | novotnyv | 05:40 | 32753763.60@condor | novotnyv | 05:39 | 32753763.61@condor | novotnyv | 05:39 | 32753763.63@condor | novotnyv | 05:39 | 32753763.64@condor | novotnyv | 05:39 | 32753763.65@condor | novotnyv | 05:39 |
| 32753763.66@condor | novotnyv | 05:39 | 32753763.67@condor | novotnyv | 05:39 | 32753797.27@condor | novotnyv | 04:33 | 32753797.35@condor | novotnyv | 04:33 | 32753797.36@condor | novotnyv | 04:33 | 32753797.38@condor | novotnyv | 04:33 |
| 32753797.39@condor | novotnyv | 04:33 | 32753797.40@condor | novotnyv | 04:33 | 32753797.41@condor | novotnyv | 04:33 | 32753797.42@condor | novotnyv | 04:33 | 32753801.67@condor | novotnyv | 03:01 | 32753801.68@condor | novotnyv | 03:01 |
| 32753801.69@condor | novotnyv | 03:01 | 32753801.71@condor | novotnyv | 03:01 | 32753801.72@condor | novotnyv | 03:01 | 32753801.73@condor | novotnyv | 03:01 | 32753801.74@condor | novotnyv | 03:01 | 32753801.75@condor | novotnyv | 03:00 |
| 32753802.46@condor | novotnyv | 02:56 | 32753803.21@condor | novotnyv | 02:30 | 32753803.23@condor | novotnyv | 02:30 | 32753803.24@condor | novotnyv | 02:30 | 32753803.25@condor | novotnyv | 02:30 | 32753803.26@condor | novotnyv | 02:30 |
| 32753803.28@condor | novotnyv | 02:30 | 32753803.29@condor | novotnyv | 02:30 | 32753803.30@condor | novotnyv | 02:30 | 32753803.3@condor | novotnyv | 02:56 | 32753803.4@condor | novotnyv | 02:56 | 32753803.5@condor | novotnyv | 02:56 |
| 32753803.6@condor | novotnyv | 02:56 | 32753803.7@condor | novotnyv | 02:56 | 32753803.8@condor | novotnyv | 02:56 | 32753803.9@condor | novotnyv | 02:56 | 32753804.25@condor | novotnyv | 01:57 | 32753804.26@condor | novotnyv | 01:57 |
| 32753804.27@condor | novotnyv | 01:57 | 32753804.28@condor | novotnyv | 01:57 | 32753804.30@condor | novotnyv | 01:57 | 32753804.31@condor | novotnyv | 01:57 | 32753804.32@condor | novotnyv | 01:57 | 32753804.33@condor | novotnyv | 01:57 |
| 4669180.0@arc2(x8) | atlasmc | 07:13 | 4669247.0@arc2(x8) | atlasmc | 06:48 | 4669416.0@arc2(x8) | alice | 07:52 | 5005069.0@arc1(x8) | atlasmc | 06:20 | 5007024.0@arc1(x8) | atlasmc | 00:56 | 5007034.0@arc1(x8) | atlasmc | 00:55 |
| 5007061.0@arc1(x8) | atlasmc | 00:34 | |||||||||||||||
| jobs/slots: 128 / 128 | |||||||||||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.1601@condor | denner | 116:54 |
| 32752854.2650@condor | denner | 116:26 |
| 32752854.7063@condor | denner | 114:06 |
| 32752854.7154@condor | denner | 113:34 |
| 32752854.7159@condor | denner | 113:34 |
| 4668683.0@arc2(x8) | alice | 12:47 |
| 4669516.0@arc2(x8) | atlasmc | 04:42 |
| 4669857.0@arc2(x8) | atlasmc | 03:54 |
| 4670679.0@arc2(x8) | alice | 02:04 |
| 4671013.0@arc2(x8) | atlasmc | 01:12 |
| 5005250.0@arc1(x8) | alice | 07:28 |
| 5006455.0@arc1(x8) | alice | 02:49 |
| jobs/slots: 61 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 1467311.0@osgce2(x8) | fermilab | 01:53 |
| 4669289.0@arc2(x8) | alice | 08:35 |
| 4669818.0@arc2(x8) | atlasmc | 04:13 |
| 5003833.0@arc1(x8) | alice | 16:36 |
| 5004940.0@arc1(x8) | alice | 09:32 |
| 5005032.0@arc1(x8) | atlasmc | 06:19 |
| 5006975.0@arc1(x8) | atlasmc | 01:14 |
| 5007009.0@arc1(x8) | atlasmc | 01:08 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32752854.3200@condor | denner | 116:14 |
| 32752854.5211@condor | denner | 115:24 |
| 32752854.5692@condor | denner | 115:11 |
| 32752854.7344@condor | denner | 113:15 |
| 4668102.0@arc2(x8) | alice | 17:50 |
| 4668247.0@arc2(x8) | alice | 16:18 |
| 4669503.0@arc2(x8) | alice | 07:10 |
| 5005131.0@arc1(x8) | atlasmc | 05:37 |
| 5005642.0@arc1(x8) | alice | 06:11 |
| 5006424.0@arc1(x8) | atlasmc | 02:28 |
| 5007105.0@arc1(x8) | atlasmc | 00:21 |
| jobs/slots: 60 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.2664@condor | denner | 116:26 | 32752854.3219@condor | denner | 116:14 |
| 32752854.4248@condor | denner | 115:47 | 32752854.5247@condor | denner | 115:23 |
| 32752854.5478@condor | denner | 115:17 | 32752854.5606@condor | denner | 115:14 |
| 32752854.6511@condor | denner | 114:38 | 32752854.6956@condor | denner | 114:17 |
| 32752854.6959@condor | denner | 114:17 | 32752854.6960@condor | denner | 114:17 |
| 32752854.6961@condor | denner | 114:17 | 4668676.0@arc2(x8) | alice | 12:57 |
| 4670258.0@arc2(x8) | atlasmc | 02:34 | 4670302.0@arc2(x8) | atlasmc | 02:02 |
| 4671007.0@arc2(x8) | atlasmc | 01:13 | 5005172.0@arc1(x8) | alice | 07:54 |
| 5006428.0@arc1(x8) | atlasmc | 02:23 | |||
| jobs/slots: 59 / 64 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.2252@condor | denner | 116:35 |
| 32752854.279@condor | denner | 117:49 |
| 32752854.284@condor | denner | 117:49 |
| 32752854.4230@condor | denner | 115:47 |
| 32752854.570@condor | denner | 117:30 |
| 32752854.7173@condor | denner | 113:33 |
| 32752854.7183@condor | denner | 113:31 |
| 32752854.7592@condor | denner | 112:57 |
| 4669389.0@arc2(x8) | atlasmc | 05:41 |
| 4670239.0@arc2(x8) | atlasmc | 02:52 |
| 4670541.0@arc2(x8) | alice | 02:45 |
| 5006102.0@arc1(x8) | alice | 02:53 |
| 5006209.0@arc1(x8) | atlasmc | 02:29 |
| 5006677.0@arc1(x8) | alice | 01:16 |
| 5006981.0@arc1(x8) | atlasmc | 01:13 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.3470@condor | denner | 116:07 |
| 32752854.3476@condor | denner | 116:07 |
| 32752854.5826@condor | denner | 115:04 |
| 4670016.0@arc2(x8) | alice | 03:57 |
| 4670222.0@arc2(x8) | atlasmc | 03:05 |
| 4671108.0@arc2(x8) | atlasmc | 00:03 |
| 5004804.0@arc1(x8) | alice | 10:36 |
| 5005665.0@arc1(x8) | alice | 05:57 |
| 5006141.0@arc1(x8) | atlasmc | 03:03 |
| 5006429.0@arc1(x8) | atlasmc | 02:23 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4669863.0@arc2(x8) | atlasmc | 03:52 |
| 4670168.0@arc2(x8) | atlasmc | 03:13 |
| 4671101.0@arc2(x8) | atlasmc | 00:11 |
| 5003887.0@arc1(x8) | alice | 15:52 |
| 5003991.0@arc1(x8) | alice | 15:24 |
| 5006531.0@arc1(x8) | alice | 02:40 |
| 5006538.0@arc1(x8) | alice | 02:26 |
| 5007000.0@arc1(x8) | alice | 01:08 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32752854.166@condor | denner | 117:55 |
| 32752854.172@condor | denner | 117:54 |
| 32752854.1888@condor | denner | 116:45 |
| 32752854.3640@condor | denner | 116:04 |
| 32752854.4902@condor | denner | 115:31 |
| 32752854.6620@condor | denner | 114:35 |
| 32752854.6623@condor | denner | 114:35 |
| 32752854.6964@condor | denner | 114:17 |
| 4669854.0@arc2(x8) | atlasmc | 03:55 |
| 4670201.0@arc2(x8) | atlasmc | 03:12 |
| 4670537.0@arc2(x8) | alice | 02:50 |
| 4670543.0@arc2(x8) | alice | 02:44 |
| 5006534.0@arc1(x8) | alice | 02:39 |
| 5007025.0@arc1(x8) | atlasmc | 00:56 |
| 5007051.0@arc1(x8) | atlasmc | 00:41 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32752854.2393@condor | denner | 116:32 |
| 32752854.2831@condor | denner | 116:22 |
| 32752854.2921@condor | denner | 116:20 |
| 32752854.2922@condor | denner | 116:20 |
| 32752854.554@condor | denner | 117:31 |
| 32752854.556@condor | denner | 117:31 |
| 32752854.6940@condor | denner | 114:18 |
| 4668929.0@arc2(x8) | alice | 11:08 |
| 4670175.0@arc2(x8) | atlasmc | 03:13 |
| 4670291.0@arc2(x8) | atlasmc | 02:11 |
| 4670700.0@arc2(x8) | alice | 01:38 |
| 5005195.0@arc1(x8) | alice | 07:50 |
| 5005748.0@arc1(x8) | alice | 03:57 |
| 5007076.0@arc1(x8) | atlasmc | 00:26 |
| jobs/slots: 63 / 64 | ||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.155@condor | denner | 117:54 | 32752854.2934@condor | denner | 116:19 |
| 32752854.3504@condor | denner | 116:06 | 32752854.5383@condor | denner | 115:19 |
| 32752854.5835@condor | denner | 115:04 | 32752854.6046@condor | denner | 114:55 |
| 32752854.7690@condor | denner | 112:48 | 32753749.6@condor | novotnyv | 16:57 |
| 32753750.0@condor | novotnyv | 16:11 | 32753751.10@condor | novotnyv | 14:53 |
| 32753751.2@condor | novotnyv | 15:03 | 32753751.32@condor | novotnyv | 14:50 |
| 32753751.55@condor | novotnyv | 14:37 | 32753751.84@condor | novotnyv | 14:23 |
| 32753752.9@condor | novotnyv | 14:06 | 32754157.0@condor | zhubacek | 17:38 |
| 4669422.0@arc2(x8) | alice | 07:42 | 4670143.0@arc2(x8) | atlasmc | 03:15 |
| 4671012.0@arc2(x8) | atlasmc | 01:12 | 4671131.0@arc2(x8) | alice | 01:06 |
| 5007004.0@arc1(x8) | alice | 01:08 | 5007128.0@arc1(x8) | atlasmc | 00:05 |
| jobs/slots: 64 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753749.43@condor | novotnyv | 16:40 | 32753750.10@condor | novotnyv | 16:08 |
| 32753750.31@condor | novotnyv | 15:54 | 32753750.52@condor | novotnyv | 15:41 |
| 32753750.71@condor | novotnyv | 15:23 | 32753750.77@condor | novotnyv | 15:20 |
| 32753750.85@condor | novotnyv | 15:14 | 32753750.87@condor | novotnyv | 15:13 |
| 32753751.17@condor | novotnyv | 14:52 | 32753751.41@condor | novotnyv | 14:45 |
| 32753751.49@condor | novotnyv | 14:40 | 32753751.57@condor | novotnyv | 14:36 |
| 32753751.60@condor | novotnyv | 14:36 | 32753751.70@condor | novotnyv | 14:30 |
| 32753751.93@condor | novotnyv | 14:18 | 32753751.9@condor | novotnyv | 14:54 |
| 32753752.1@condor | novotnyv | 14:15 | 4671037.0@arc2(x8) | atlasmc | 01:10 |
| 4671070.0@arc2(x8) | alice | 01:13 | 5005315.0@arc1(x8) | alice | 06:55 |
| 5005655.0@arc1(x8) | atlasmc | 03:59 | 5006978.0@arc1(x8) | alice | 01:14 |
| jobs/slots: 57 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753749.48@condor | novotnyv | 16:34 | 32753749.81@condor | novotnyv | 16:18 |
| 32753749.87@condor | novotnyv | 16:13 | 32753750.22@condor | novotnyv | 15:55 |
| 32753750.47@condor | novotnyv | 15:44 | 32753750.93@condor | novotnyv | 15:10 |
| 32753751.50@condor | novotnyv | 14:39 | 32753751.73@condor | novotnyv | 14:29 |
| 32753751.89@condor | novotnyv | 14:20 | 32753751.92@condor | novotnyv | 14:19 |
| 32753752.0@condor | novotnyv | 14:15 | 32753752.14@condor | novotnyv | 14:04 |
| 32753752.34@condor | novotnyv | 13:50 | 4669253.0@arc2(x8) | alice | 09:02 |
| 5004710.0@arc1(x8) | alice | 11:05 | 5005104.0@arc1(x8) | atlasmc | 06:01 |
| 5005484.0@arc1(x8) | atlasmc | 04:25 | 5006214.0@arc1(x8) | atlasmc | 02:25 |
| 5006946.0@arc1(x8) | atlasmc | 01:16 | |||
| jobs/slots: 61 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.2636@condor | denner | 116:27 | 32752854.5569@condor | denner | 115:15 |
| 32752854.658@condor | denner | 117:26 | 32752854.6645@condor | denner | 114:33 |
| 32753748.95@condor | novotnyv | 16:59 | 32753749.16@condor | novotnyv | 16:50 |
| 32753749.31@condor | novotnyv | 16:45 | 32753750.46@condor | novotnyv | 15:48 |
| 32753750.49@condor | novotnyv | 15:43 | 32753750.82@condor | novotnyv | 15:17 |
| 32753751.5@condor | novotnyv | 14:55 | 32753751.64@condor | novotnyv | 14:34 |
| 32753751.68@condor | novotnyv | 14:33 | 32753751.77@condor | novotnyv | 14:26 |
| 32753751.80@condor | novotnyv | 14:25 | 32753752.15@condor | novotnyv | 14:02 |
| 32753752.2@condor | novotnyv | 14:15 | 32753752.38@condor | novotnyv | 13:47 |
| 32753752.41@condor | novotnyv | 13:45 | 32753752.55@condor | novotnyv | 13:34 |
| 32753752.64@condor | novotnyv | 13:32 | 32753752.65@condor | novotnyv | 13:28 |
| 32753752.7@condor | novotnyv | 14:08 | 32753753.8@condor | novotnyv | 13:12 |
| 4671088.0@arc2(x8) | atlasmc | 00:15 | 5004913.0@arc1(x8) | atlasmc | 07:19 |
| 5005495.0@arc1(x8) | alice | 06:38 | 5006672.0@arc1(x8) | alice | 01:18 |
| 5006992.0@arc1(x8) | atlasmc | 01:13 | |||
| jobs/slots: 64 / 64 | |||||
| multicore8, mc | |||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1467860.0@osgce2(x8) | fermilab | 00:16 | 32752854.2558@condor | denner | 116:28 | 32752854.4260@condor | denner | 115:46 | 32752854.4399@condor | denner | 115:44 | 32752854.5203@condor | denner | 115:24 | 32752854.5239@condor | denner | 115:23 |
| 32752854.5858@condor | denner | 115:03 | 32753794.61@condor | novotnyv | 05:26 | 32753794.62@condor | novotnyv | 05:26 | 32753797.63@condor | novotnyv | 04:26 | 32753797.64@condor | novotnyv | 04:26 | 32753797.65@condor | novotnyv | 04:26 |
| 32753797.66@condor | novotnyv | 04:26 | 32753797.67@condor | novotnyv | 04:26 | 32753797.68@condor | novotnyv | 04:26 | 32753797.69@condor | novotnyv | 04:26 | 32753797.70@condor | novotnyv | 04:26 | 32753797.91@condor | novotnyv | 04:22 |
| 32753797.93@condor | novotnyv | 04:22 | 32753797.94@condor | novotnyv | 04:22 | 32753797.95@condor | novotnyv | 04:22 | 32753797.96@condor | novotnyv | 04:21 | 32753797.97@condor | novotnyv | 04:21 | 32753797.98@condor | novotnyv | 04:21 |
| 32753799.11@condor | novotnyv | 04:00 | 32753799.12@condor | novotnyv | 04:00 | 32753799.13@condor | novotnyv | 04:00 | 32753799.15@condor | novotnyv | 04:00 | 32753799.16@condor | novotnyv | 04:00 | 32753799.17@condor | novotnyv | 04:00 |
| 32753799.18@condor | novotnyv | 04:00 | 32753799.19@condor | novotnyv | 04:00 | 32753799.27@condor | novotnyv | 03:48 | 32753799.28@condor | novotnyv | 03:48 | 32753799.29@condor | novotnyv | 03:48 | 32753799.30@condor | novotnyv | 03:48 |
| 32753799.31@condor | novotnyv | 03:48 | 32753799.32@condor | novotnyv | 03:48 | 32753799.33@condor | novotnyv | 03:48 | 32753799.37@condor | novotnyv | 03:47 | 32753801.0@condor | novotnyv | 04:21 | 32753801.70@condor | novotnyv | 02:59 |
| 32753801.76@condor | novotnyv | 02:59 | 32753801.77@condor | novotnyv | 02:59 | 32753801.79@condor | novotnyv | 02:59 | 32753801.80@condor | novotnyv | 02:58 | 32753801.81@condor | novotnyv | 02:58 | 32753801.82@condor | novotnyv | 02:58 |
| 32753801.89@condor | novotnyv | 02:57 | 32753802.88@condor | novotnyv | 02:38 | 32753802.89@condor | novotnyv | 02:38 | 32753802.90@condor | novotnyv | 02:38 | 32753802.91@condor | novotnyv | 02:38 | 32753802.92@condor | novotnyv | 02:38 |
| 32753802.93@condor | novotnyv | 02:38 | 32753802.94@condor | novotnyv | 02:38 | 32753802.95@condor | novotnyv | 02:38 | 32753802.96@condor | novotnyv | 02:37 | 32753802.97@condor | novotnyv | 02:37 | 32753802.98@condor | novotnyv | 02:37 |
| 32753802.99@condor | novotnyv | 02:37 | 32753803.12@condor | novotnyv | 02:37 | 32753803.16@condor | novotnyv | 02:37 | 32753803.17@condor | novotnyv | 02:35 | 32753803.18@condor | novotnyv | 02:35 | 32753804.72@condor | novotnyv | 01:37 |
| 32753804.78@condor | novotnyv | 01:37 | 32753804.79@condor | novotnyv | 01:37 | 32753804.80@condor | novotnyv | 01:37 | 32753804.82@condor | novotnyv | 01:37 | 32753804.83@condor | novotnyv | 01:37 | 32753804.84@condor | novotnyv | 01:37 |
| 32753804.85@condor | novotnyv | 01:37 | 32753805.97@condor | novotnyv | 01:23 | 32753805.98@condor | novotnyv | 01:23 | 32753805.99@condor | novotnyv | 01:23 | 32753806.20@condor | novotnyv | 01:23 | 32753806.22@condor | novotnyv | 01:23 |
| 32753806.23@condor | novotnyv | 01:23 | 32753806.24@condor | novotnyv | 01:23 | 32753806.25@condor | novotnyv | 01:23 | 4671056.0@arc2(x8) | atlasmc | 00:46 | 5004224.0@arc1(x8) | alice | 14:01 | 5005091.0@arc1(x8) | atlasmc | 06:04 |
| 5005119.0@arc1(x8) | atlasmc | 05:56 | 5007037.0@arc1(x8) | atlasmc | 00:52 | ||||||||||||
| jobs/slots: 128 / 128 | |||||||||||||||||
| multicore8, mc | |||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32752854.2138@condor | denner | 116:37 | 32752854.2139@condor | denner | 116:37 | 32752854.2446@condor | denner | 116:31 | 32752854.2876@condor | denner | 116:21 | 32752854.2932@condor | denner | 116:20 | 32752854.2982@condor | denner | 116:18 |
| 32752854.3210@condor | denner | 116:14 | 32752854.3332@condor | denner | 116:11 | 32752854.3616@condor | denner | 116:04 | 32752854.3701@condor | denner | 116:02 | 32752854.3873@condor | denner | 115:58 | 32752854.4482@condor | denner | 115:42 |
| 32752854.465@condor | denner | 117:36 | 32752854.470@condor | denner | 117:36 | 32752854.4952@condor | denner | 115:30 | 32752854.50@condor | denner | 117:55 | 32752854.5313@condor | denner | 115:21 | 32752854.5318@condor | denner | 115:21 |
| 32752854.5319@condor | denner | 115:21 | 32752854.5399@condor | denner | 115:19 | 32752854.5496@condor | denner | 115:16 | 32752854.5532@condor | denner | 115:16 | 32752854.5580@condor | denner | 115:15 | 32752854.5690@condor | denner | 115:11 |
| 32752854.892@condor | denner | 117:15 | 32753794.63@condor | novotnyv | 05:26 | 32753794.64@condor | novotnyv | 05:26 | 32753794.65@condor | novotnyv | 05:26 | 32753794.66@condor | novotnyv | 05:26 | 32753794.67@condor | novotnyv | 05:26 |
| 32753794.68@condor | novotnyv | 05:26 | 32753796.37@condor | novotnyv | 04:48 | 32753796.38@condor | novotnyv | 04:48 | 32753796.39@condor | novotnyv | 04:48 | 32753796.40@condor | novotnyv | 04:48 | 32753796.41@condor | novotnyv | 04:48 |
| 32753796.42@condor | novotnyv | 04:48 | 32753796.43@condor | novotnyv | 04:48 | 32753796.44@condor | novotnyv | 04:48 | 32753801.99@condor | novotnyv | 02:57 | 32753802.24@condor | novotnyv | 02:57 | 32753802.25@condor | novotnyv | 02:57 |
| 32753802.26@condor | novotnyv | 02:57 | 32753802.27@condor | novotnyv | 02:57 | 32753802.28@condor | novotnyv | 02:57 | 32753802.29@condor | novotnyv | 02:57 | 32753802.30@condor | novotnyv | 02:57 | 32753802.33@condor | novotnyv | 02:56 |
| 32753802.38@condor | novotnyv | 02:56 | 32753802.39@condor | novotnyv | 02:56 | 32753802.41@condor | novotnyv | 02:56 | 32753802.42@condor | novotnyv | 02:56 | 32753802.43@condor | novotnyv | 02:56 | 32753802.44@condor | novotnyv | 02:56 |
| 32753802.45@condor | novotnyv | 02:56 | 32753803.20@condor | novotnyv | 02:31 | 32753804.12@condor | novotnyv | 02:00 | 32753804.17@condor | novotnyv | 02:00 | 32753804.18@condor | novotnyv | 02:00 | 32753804.19@condor | novotnyv | 02:00 |
| 32753804.20@condor | novotnyv | 02:00 | 32753804.21@condor | novotnyv | 02:00 | 32753804.22@condor | novotnyv | 02:00 | 32753804.23@condor | novotnyv | 02:00 | 32753808.88@condor | novotnyv | 00:59 | 32753808.89@condor | novotnyv | 00:59 |
| 32753808.90@condor | novotnyv | 00:59 | 32753808.91@condor | novotnyv | 00:59 | 32753808.92@condor | novotnyv | 00:59 | 4667798.0@arc2(x8) | alice | 20:19 | 4667906.0@arc2(x8) | alice | 19:07 | 4668197.0@arc2(x8) | alice | 16:43 |
| 4668641.0@arc2(x8) | alice | 13:16 | 4669502.0@arc2(x8) | alice | 07:10 | 5003636.0@arc1(x8) | alice | 17:47 | 5005494.0@arc1(x8) | alice | 06:39 | ||||||
| jobs/slots: 125 / 128 | |||||||||||||||||
| multicore8 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32752854.2411@condor | denner | 116:32 | 32752854.3503@condor | denner | 116:06 | 32752854.4614@condor | denner | 115:37 | 32752854.7141@condor | denner | 113:35 | 32752854.7539@condor | denner | 113:00 |
| 32752854.94@condor | denner | 117:54 | 32753750.43@condor | novotnyv | 15:49 | 32753750.44@condor | novotnyv | 15:48 | 32753750.68@condor | novotnyv | 15:27 | 32753750.76@condor | novotnyv | 15:21 |
| 32753751.3@condor | novotnyv | 14:59 | 32753751.69@condor | novotnyv | 14:31 | 32753751.74@condor | novotnyv | 14:28 | 32753752.12@condor | novotnyv | 14:04 | 32753752.44@condor | novotnyv | 13:41 |
| 32753752.62@condor | novotnyv | 13:32 | 32753753.0@condor | novotnyv | 13:21 | 32753753.28@condor | novotnyv | 12:37 | 32753753.78@condor | novotnyv | 12:27 | 32753753.79@condor | novotnyv | 12:27 |
| 32753753.91@condor | novotnyv | 12:26 | 32753753.93@condor | novotnyv | 12:25 | 32753753.97@condor | novotnyv | 12:24 | 32753753.9@condor | novotnyv | 13:12 | 32753754.21@condor | novotnyv | 12:15 |
| 32753754.40@condor | novotnyv | 12:06 | 32753754.60@condor | novotnyv | 12:02 | 32753754.73@condor | novotnyv | 11:58 | 32753754.74@condor | novotnyv | 11:58 | 32753754.85@condor | novotnyv | 11:50 |
| 32753754.93@condor | novotnyv | 11:45 | 32753754.95@condor | novotnyv | 11:44 | 32753755.21@condor | novotnyv | 11:39 | 32753755.25@condor | novotnyv | 11:37 | 32753755.30@condor | novotnyv | 11:33 |
| 32753755.31@condor | novotnyv | 11:33 | 32753755.59@condor | novotnyv | 11:20 | 32753755.60@condor | novotnyv | 11:20 | 32753755.74@condor | novotnyv | 11:09 | 32753755.95@condor | novotnyv | 11:01 |
| 32753756.16@condor | novotnyv | 10:53 | 32753756.27@condor | novotnyv | 10:50 | 32753756.40@condor | novotnyv | 10:40 | 32753756.43@condor | novotnyv | 10:34 | 32753756.47@condor | novotnyv | 10:30 |
| 32753756.49@condor | novotnyv | 10:27 | 32753756.57@condor | novotnyv | 10:21 | 32753757.12@condor | novotnyv | 09:26 | 32753757.14@condor | novotnyv | 09:25 | 32753757.42@condor | novotnyv | 09:01 |
| 32753757.78@condor | novotnyv | 08:13 | 32753758.54@condor | novotnyv | 07:17 | 32753758.84@condor | novotnyv | 06:59 | 32753759.15@condor | novotnyv | 06:47 | 32753759.8@condor | novotnyv | 06:51 |
| 32753761.15@condor | novotnyv | 06:12 | 32753803.22@condor | novotnyv | 02:36 | 32753803.91@condor | novotnyv | 02:10 | 32753809.65@condor | novotnyv | 00:35 | 32753809.66@condor | novotnyv | 00:35 |
| 32753809.68@condor | novotnyv | 00:30 | 32753809.69@condor | novotnyv | 00:30 | 32754160.0@condor | zhubacek | 16:31 | ||||||
| jobs/slots: 63 / 64 | ||||||||||||||
| multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753750.78@condor | novotnyv | 15:20 | 32753750.89@condor | novotnyv | 15:11 | 32753750.91@condor | novotnyv | 15:10 | 32753750.98@condor | novotnyv | 15:07 |
| 32753751.71@condor | novotnyv | 14:30 | 32753751.81@condor | novotnyv | 14:25 | 32753751.88@condor | novotnyv | 14:20 | 32753752.16@condor | novotnyv | 14:02 |
| 32753752.18@condor | novotnyv | 14:00 | 32753752.40@condor | novotnyv | 13:47 | 32753752.42@condor | novotnyv | 13:45 | 32753752.46@condor | novotnyv | 13:39 |
| 32753752.61@condor | novotnyv | 13:32 | 32753752.88@condor | novotnyv | 13:24 | 32753753.10@condor | novotnyv | 13:11 | 32753753.4@condor | novotnyv | 13:15 |
| 32753753.56@condor | novotnyv | 12:32 | 32753753.62@condor | novotnyv | 12:30 | 32753753.7@condor | novotnyv | 13:12 | 32753754.30@condor | novotnyv | 12:09 |
| 32753754.63@condor | novotnyv | 12:01 | 32753754.6@condor | novotnyv | 12:18 | 32753754.76@condor | novotnyv | 11:57 | 32753754.7@condor | novotnyv | 12:18 |
| 32753754.86@condor | novotnyv | 11:49 | 32753754.90@condor | novotnyv | 11:47 | 32753754.92@condor | novotnyv | 11:46 | 32753755.17@condor | novotnyv | 11:39 |
