| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4601476.0@arc2 | atlas | 34:36 | 4601479.0@arc2 | atlas | 34:36 | 4601480.0@arc2 | atlas | 34:36 | 4601482.0@arc2 | atlas | 34:36 |
| 4601484.0@arc2 | atlas | 34:36 | 4609258.0@arc2(x8) | alice | 10:49 | 4611184.0@arc2(x8) | alice | 09:30 | 4611186.0@arc2(x8) | alice | 09:30 |
| 4613312.0@arc2(x8) | alice | 05:02 | 4613313.0@arc2(x8) | alice | 05:00 | 4613657.0@arc2 | atlas | 01:37 | 4938798.0@arc1(x8) | alice | 09:32 |
| 4938840.0@arc1(x8) | alice | 09:28 | 4939949.0@arc1(x8) | atlasmc | 05:10 | 4940106.0@arc1(x8) | atlasmc | 05:08 | 4940268.0@arc1 | atlas | 05:56 |
| 4940269.0@arc1 | atlas | 05:56 | 4940270.0@arc1 | atlas | 05:56 | 4940281.0@arc1 | atlas | 05:56 | 4940282.0@arc1 | atlas | 05:56 |
| 4940487.0@arc1 | atlas | 05:51 | 4940489.0@arc1 | atlas | 05:51 | 4940493.0@arc1 | atlas | 05:50 | 4940495.0@arc1 | atlas | 05:50 |
| 4940498.0@arc1 | atlas | 05:50 | 4940499.0@arc1 | atlas | 05:50 | 4940500.0@arc1 | atlas | 05:50 | 4940501.0@arc1 | atlas | 05:50 |
| 4940502.0@arc1 | atlas | 05:50 | 4940505.0@arc1 | atlas | 05:49 | 4940507.0@arc1 | atlas | 05:50 | 4940518.0@arc1 | atlas | 05:47 |
| 4940710.0@arc1 | atlas | 05:28 | 4940711.0@arc1 | atlas | 05:28 | 4940713.0@arc1 | atlas | 05:28 | 4940715.0@arc1 | atlas | 05:28 |
| 4940720.0@arc1 | atlas | 05:28 | 4940721.0@arc1 | atlas | 05:27 | 4940727.0@arc1 | atlas | 05:27 | 4940728.0@arc1 | atlas | 05:27 |
| 4940729.0@arc1 | atlas | 05:27 | 4942527.0@arc1(x8) | atlasmc | 00:39 | 4942741.0@arc1 | atlas | 00:04 | 4942742.0@arc1 | atlas | 00:04 |
| 4942743.0@arc1 | atlas | 00:04 | 4942744.0@arc1 | atlas | 00:04 | 4942745.0@arc1 | atlas | 00:04 | 4942746.0@arc1 | atlas | 00:04 |
| 4942747.0@arc1 | atlas | 00:04 | 4942748.0@arc1 | atlas | 00:04 | 4943038.0@arc1(x8) | alice | 00:56 | |||
| jobs/slots: 128 / 128 | |||||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32751716.1316@condor | denner | 74:33 |
| 32751716.134@condor | denner | 74:53 |
| 32751716.183@condor | denner | 72:55 |
| 32751716.202@condor | denner | 74:51 |
| 32751716.20@condor | denner | 73:44 |
| 32751716.21@condor | denner | 73:44 |
| 4614081.0@arc2(x8) | alice | 02:46 |
| 4614216.0@arc2(x8) | atlasmc | 01:09 |
| 4929641.0@arc1 | atlas | 35:52 |
| 4929642.0@arc1 | atlas | 35:52 |
| 4938645.0@arc1(x8) | atlasmc | 08:21 |
| 4938727.0@arc1(x8) | atlasmc | 08:18 |
| 4940153.0@arc1(x8) | alice | 07:18 |
| 4940161.0@arc1(x8) | alice | 07:16 |
| 4940162.0@arc1(x8) | alice | 07:16 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1054@condor | denner | 74:38 | 32751716.1082@condor | denner | 74:37 |
| 32751716.10@condor | denner | 74:55 | 32751716.11@condor | denner | 74:55 |
| 32751716.1278@condor | denner | 74:34 | 32751716.1478@condor | denner | 73:38 |
| 32751716.1480@condor | denner | 73:38 | 32751716.1483@condor | denner | 74:31 |
| 32751716.335@condor | denner | 72:55 | 32751716.606@condor | denner | 74:45 |
| 32751716.750@condor | denner | 74:43 | 32751716.751@condor | denner | 74:43 |
| 32751716.936@condor | denner | 73:39 | 4613786.0@arc2(x8) | atlasmc | 03:09 |
| 4614250.0@arc2(x8) | atlasmc | 00:30 | 4614265.0@arc2(x8) | atlasmc | 00:26 |
| 4614318.0@arc2(x8) | atlasmc | 00:14 | 4938619.0@arc1 | atlas | 08:44 |
| 4938620.0@arc1 | atlas | 08:44 | 4938621.0@arc1(x8) | atlasmc | 08:21 |
| 4941845.0@arc1(x8) | atlasmc | 02:21 | |||
| jobs/slots: 63 / 64 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32751716.1180@condor | denner | 74:35 |
| 32751716.1218@condor | denner | 74:35 |
| 32751716.1243@condor | denner | 74:34 |
| 32751716.1280@condor | denner | 74:34 |
| 32751716.614@condor | denner | 74:45 |
| 32751716.78@condor | denner | 74:53 |
| 32751716.930@condor | denner | 74:40 |
| 32751716.944@condor | denner | 73:39 |
| 4611798.0@arc2(x8) | alice | 08:17 |
| 4941941.0@arc1(x8) | atlasmc | 01:52 |
| 4942544.0@arc1(x8) | atlasmc | 00:34 |
| 4942549.0@arc1(x8) | atlasmc | 00:31 |
| 4942932.0@arc1(x8) | atlasmc | 00:31 |
| 4942946.0@arc1(x8) | atlasmc | 00:16 |
| 4943017.0@arc1(x8) | atlasmc | 00:12 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1081@condor | denner | 74:37 | 32751716.1190@condor | denner | 74:35 |
| 32751716.1191@condor | denner | 74:35 | 32751716.1279@condor | denner | 74:34 |
| 32751716.1490@condor | denner | 72:53 | 32751716.234@condor | denner | 74:50 |
| 32751716.2@condor | denner | 74:55 | 32751716.927@condor | denner | 74:40 |
| 4613789.0@arc2(x8) | atlasmc | 03:08 | 4929635.0@arc1 | atlas | 35:52 |
| 4938609.0@arc1 | atlas | 08:45 | 4939403.0@arc1(x8) | atlasmc | 07:14 |
| 4941859.0@arc1(x8) | atlasmc | 02:15 | 4941921.0@arc1(x8) | atlasmc | 02:09 |
| 4941924.0@arc1(x8) | atlasmc | 02:05 | 4943011.0@arc1(x8) | atlasmc | 00:13 |
| jobs/slots: 58 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1407923.0@osgce2(x8) | fermilab | 00:44 | 32751716.1083@condor | denner | 74:37 |
| 32751716.1550@condor | denner | 74:29 | 32751716.189@condor | denner | 74:51 |
| 32751716.664@condor | denner | 74:44 | 32751716.685@condor | denner | 72:53 |
| 32751716.743@condor | denner | 74:43 | 32751716.883@condor | denner | 74:40 |
| 32751716.939@condor | denner | 74:40 | 32751716.940@condor | denner | 74:40 |
| 32751716.958@condor | denner | 74:39 | 4612333.0@arc2(x8) | atlasmc | 05:44 |
| 4929605.0@arc1 | atlas | 35:53 | 4939559.0@arc1(x8) | alice | 08:18 |
| 4942500.0@arc1(x8) | atlasmc | 00:47 | 4942505.0@arc1(x8) | atlasmc | 00:44 |
| 4942506.0@arc1(x8) | atlasmc | 00:43 | |||
| jobs/slots: 59 / 64 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32751716.1111@condor | denner | 74:37 |
| 32751716.1179@condor | denner | 74:35 |
| 32751716.414@condor | denner | 74:48 |
| 32751716.547@condor | denner | 72:54 |
| 32751716.60@condor | denner | 74:54 |
| 32751716.699@condor | denner | 74:44 |
| 32751716.700@condor | denner | 74:43 |
| 4611745.0@arc2(x8) | alice | 08:32 |
| 4611797.0@arc2(x8) | alice | 08:17 |
| 4612015.0@arc2(x8) | atlasmc | 06:35 |
| 4614202.0@arc2(x8) | alice | 02:21 |
| 4941855.0@arc1(x8) | atlasmc | 02:15 |
| 4941919.0@arc1(x8) | atlasmc | 02:09 |
| 4941957.0@arc1(x8) | atlasmc | 01:48 |
| jobs/slots: 63 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 32751716.1079@condor | denner | 74:37 |
| 32751716.1271@condor | denner | 74:34 |
| 32751716.1317@condor | denner | 74:33 |
| 32751716.249@condor | denner | 74:51 |
| 32751716.304@condor | denner | 72:55 |
| 32751716.352@condor | denner | 72:55 |
| 32751716.353@condor | denner | 72:55 |
| 32751716.49@condor | denner | 74:54 |
| 32751716.836@condor | denner | 74:41 |
| 4614256.0@arc2(x8) | atlasmc | 00:29 |
| 4614257.0@arc2(x8) | atlasmc | 00:29 |
| 4614285.0@arc2(x8) | atlasmc | 00:26 |
| 4614292.0@arc2(x8) | atlasmc | 00:23 |
| 4942540.0@arc1(x8) | atlasmc | 00:36 |
| 4942935.0@arc1(x8) | atlasmc | 00:31 |
| jobs/slots: 57 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1301754.0@osgce1(x8) | fermilab | 39:51 |
| 32751716.1112@condor | denner | 74:37 |
| 32751716.1152@condor | denner | 74:36 |
| 32751716.1481@condor | denner | 72:53 |
| 32751716.416@condor | denner | 74:48 |
| 32751716.748@condor | denner | 74:43 |
| 4611090.0@arc2 | atlas | 08:24 |
| 4613840.0@arc2(x8) | alice | 03:08 |
| 4613885.0@arc2(x8) | atlasmc | 01:38 |
| 4613896.0@arc2(x8) | atlasmc | 01:24 |
| 4939510.0@arc1(x8) | alice | 08:21 |
| 4941979.0@arc1(x8) | atlasmc | 01:43 |
| 4942542.0@arc1(x8) | atlasmc | 00:34 |
| jobs/slots: 62 / 64 | ||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1084@condor | denner | 74:37 | 32751716.1182@condor | denner | 74:35 |
| 32751716.141@condor | denner | 74:52 | 32751716.1494@condor | denner | 74:30 |
| 32751716.1495@condor | denner | 74:30 | 32751716.18@condor | denner | 73:44 |
| 32751716.1@condor | denner | 74:55 | 32751716.417@condor | denner | 74:48 |
| 32751716.608@condor | denner | 74:45 | 32751716.887@condor | denner | 74:40 |
| 32751716.970@condor | denner | 74:39 | 4613730.0@arc2(x8) | atlasmc | 03:38 |
| 4614255.0@arc2(x8) | atlasmc | 00:30 | 4938627.0@arc1(x8) | atlasmc | 08:21 |
| 4938629.0@arc1(x8) | atlasmc | 08:21 | 4941841.0@arc1(x8) | atlasmc | 02:24 |
| 4942177.0@arc1(x8) | alice | 03:15 | |||
| jobs/slots: 59 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1078@condor | denner | 74:37 | 32751716.1241@condor | denner | 74:35 |
| 32751716.1275@condor | denner | 74:34 | 32751716.1364@condor | denner | 74:33 |
| 32751716.528@condor | denner | 74:46 | 32751716.548@condor | denner | 74:46 |
| 32751716.666@condor | denner | 74:44 | 32751716.935@condor | denner | 73:39 |
| 32751716.953@condor | denner | 74:39 | 32751716.992@condor | denner | 74:39 |
| 4613790.0@arc2(x8) | atlasmc | 03:08 | 4614225.0@arc2(x8) | atlasmc | 00:51 |
| 4942498.0@arc1(x8) | atlasmc | 00:48 | 4942508.0@arc1(x8) | atlasmc | 00:43 |
| 4942538.0@arc1(x8) | atlasmc | 00:36 | 4943022.0@arc1(x8) | atlasmc | 00:09 |
| jobs/slots: 58 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1002@condor | denner | 74:39 | 32751716.1114@condor | denner | 74:37 |
| 32751716.1163@condor | denner | 73:38 | 32751716.1183@condor | denner | 74:35 |
| 32751716.1496@condor | denner | 74:30 | 32751716.1497@condor | denner | 74:30 |
| 32751716.1539@condor | denner | 74:29 | 32751716.169@condor | denner | 74:52 |
| 32751716.170@condor | denner | 74:52 | 32751716.232@condor | denner | 74:51 |
| 32751716.364@condor | denner | 72:55 | 32751716.576@condor | denner | 72:54 |
| 32751716.577@condor | denner | 72:54 | 32751716.657@condor | denner | 72:54 |
| 32751716.784@condor | denner | 72:53 | 32751716.895@condor | denner | 74:40 |
| 32751716.945@condor | denner | 73:39 | 32751716.960@condor | denner | 74:39 |
| 4611987.0@arc2(x8) | atlasmc | 06:52 | 4613750.0@arc2(x8) | atlasmc | 03:26 |
| 4614212.0@arc2(x8) | atlasmc | 01:11 | 4614302.0@arc2(x8) | atlasmc | 00:22 |
| 4929625.0@arc1 | atlas | 35:53 | 4929632.0@arc1 | atlas | 35:52 |
| 4941977.0@arc1(x8) | atlasmc | 01:43 | |||
| jobs/slots: 60 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1272@condor | denner | 74:34 | 32751716.12@condor | denner | 74:55 |
| 32751716.1318@condor | denner | 74:33 | 32751716.1370@condor | denner | 73:38 |
| 32751716.13@condor | denner | 74:55 | 32751716.1477@condor | denner | 74:30 |
| 32751716.167@condor | denner | 74:52 | 32751716.16@condor | denner | 73:44 |
| 32751716.185@condor | denner | 72:55 | 32751716.574@condor | denner | 72:54 |
| 32751716.678@condor | denner | 74:44 | 32751716.929@condor | denner | 74:40 |
| 4608031.0@arc2 | atlas | 12:36 | 4611577.0@arc2(x8) | atlasmc | 08:19 |
| 4611997.0@arc2(x8) | atlasmc | 06:35 | 4613881.0@arc2(x8) | atlasmc | 01:53 |
| 4614237.0@arc2(x8) | atlasmc | 00:33 | 4929637.0@arc1 | atlas | 35:52 |
| 4942167.0@arc1(x8) | atlasmc | 00:54 | 4942949.0@arc1(x8) | atlasmc | 00:13 |
| jobs/slots: 62 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1077@condor | denner | 74:37 | 32751716.1187@condor | denner | 74:35 |
| 32751716.1320@condor | denner | 74:33 | 32751716.1491@condor | denner | 74:30 |
| 32751716.1492@condor | denner | 74:30 | 32751716.1493@condor | denner | 72:53 |
| 32751716.569@condor | denner | 72:54 | 32751716.570@condor | denner | 72:54 |
| 32751716.737@condor | denner | 72:53 | 32751716.831@condor | denner | 74:41 |
| 4613760.0@arc2(x8) | alice | 03:43 | 4613819.0@arc2(x8) | alice | 03:19 |
| 4613898.0@arc2(x8) | alice | 03:02 | 4939556.0@arc1(x8) | alice | 08:18 |
| 4942516.0@arc1(x8) | atlasmc | 00:40 | 4943078.0@arc1(x8) | atlasmc | 00:02 |
| jobs/slots: 58 / 64 | |||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4611095.0@arc2(x8) | alice | 09:36 | 4611185.0@arc2(x8) | alice | 09:30 | 4612365.0@arc2 | atlas | 05:52 | 4612446.0@arc2 | atlas | 05:52 |
| 4612451.0@arc2 | atlas | 05:52 | 4612452.0@arc2 | atlas | 05:52 | 4612453.0@arc2 | atlas | 05:52 | 4612454.0@arc2 | atlas | 05:50 |
| 4612459.0@arc2 | atlas | 05:52 | 4613661.0@arc2 | atlas | 01:36 | 4613759.0@arc2(x8) | alice | 03:53 | 4613778.0@arc2(x8) | atlasmc | 03:12 |
| 4614353.0@arc2 | atlas | 00:52 | 4614354.0@arc2 | atlas | 00:52 | 4614355.0@arc2 | atlas | 00:52 | 4614356.0@arc2 | atlas | 00:52 |
| 4614358.0@arc2 | atlas | 00:52 | 4614359.0@arc2 | atlas | 00:52 | 4614360.0@arc2 | atlas | 00:52 | 4614361.0@arc2 | atlas | 00:52 |
| 4614421.0@arc2 | atlas | 00:49 | 4614611.0@arc2(x8) | alice | 01:16 | 4938463.0@arc1(x8) | alice | 09:47 | 4938742.0@arc1(x8) | alice | 09:34 |
| 4938749.0@arc1(x8) | alice | 09:34 | 4940262.0@arc1 | atlas | 05:56 | 4940263.0@arc1 | atlas | 05:56 | 4940305.0@arc1 | atlas | 05:56 |
| 4940306.0@arc1 | atlas | 05:56 | 4940308.0@arc1 | atlas | 05:55 | 4940327.0@arc1 | atlas | 05:55 | 4940454.0@arc1 | atlas | 05:52 |
| 4940456.0@arc1 | atlas | 05:52 | 4940457.0@arc1 | atlas | 05:52 | 4940475.0@arc1 | atlas | 05:52 | 4940476.0@arc1 | atlas | 05:52 |
| 4940477.0@arc1 | atlas | 05:51 | 4940478.0@arc1 | atlas | 05:51 | 4940479.0@arc1 | atlas | 05:51 | 4940480.0@arc1 | atlas | 05:51 |
| 4940481.0@arc1 | atlas | 05:51 | 4940482.0@arc1 | atlas | 05:51 | 4940483.0@arc1 | atlas | 05:51 | 4940484.0@arc1 | atlas | 05:51 |
| 4940485.0@arc1 | atlas | 05:51 | 4940486.0@arc1 | atlas | 05:51 | 4940491.0@arc1 | atlas | 05:51 | 4940492.0@arc1 | atlas | 05:51 |
| 4941959.0@arc1(x8) | atlasmc | 01:47 | 4941995.0@arc1(x8) | atlasmc | 01:34 | 4942159.0@arc1(x8) | atlasmc | 00:57 | |||
| jobs/slots: 128 / 128 | |||||||||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1310598.0@osgce1(x8) | fermilab | 02:06 | 1310926.0@osgce1(x8) | fermilab | 00:36 |
| 1407768.0@osgce2(x8) | fermilab | 02:21 | 4609335.0@arc2(x8) | alice | 10:24 |
| 4613743.0@arc2(x8) | atlasmc | 03:28 | 4613803.0@arc2(x8) | atlasmc | 03:01 |
| 4614236.0@arc2(x8) | atlasmc | 00:33 | 4614262.0@arc2(x8) | atlasmc | 00:26 |
| 4614939.0@arc2(x8) | alice | 00:20 | 4937359.0@arc1(x8) | alice | 14:02 |
| 4937853.0@arc1(x8) | alice | 10:42 | 4937860.0@arc1(x8) | alice | 10:25 |
| 4938142.0@arc1(x8) | alice | 10:04 | 4940839.0@arc1(x8) | alice | 05:55 |
| 4942541.0@arc1(x8) | atlasmc | 00:36 | 4942664.0@arc1 | atlas | 00:37 |
| 4942665.0@arc1 | atlas | 00:37 | 4942666.0@arc1 | atlas | 00:37 |
| 4942668.0@arc1 | atlas | 00:37 | 4942669.0@arc1 | atlas | 00:37 |
| 4942670.0@arc1 | atlas | 00:37 | 4942671.0@arc1 | atlas | 00:37 |
| 4942672.0@arc1 | atlas | 00:37 | |||
| jobs/slots: 128 / 128 | |||||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1402732.0@osgce2(x8) | fermilab | 39:51 | 32751716.1335@condor | denner | 74:33 |
| 32751716.1484@condor | denner | 74:30 | 32751716.1536@condor | denner | 74:30 |
| 32751716.179@condor | denner | 73:43 | 32751716.384@condor | denner | 74:49 |
| 32751716.396@condor | denner | 72:54 | 32751716.679@condor | denner | 74:44 |
| 32751716.804@condor | denner | 74:42 | 32751716.931@condor | denner | 74:40 |
| 32751716.962@condor | denner | 74:39 | 32751716.97@condor | denner | 74:53 |
| 4613826.0@arc2(x8) | atlasmc | 02:34 | 4938613.0@arc1 | atlas | 08:45 |
| 4938672.0@arc1(x8) | atlasmc | 08:19 | 4940371.0@arc1(x8) | alice | 06:50 |
| 4941934.0@arc1(x8) | atlasmc | 01:57 | 4942168.0@arc1(x8) | atlasmc | 00:54 |
| jobs/slots: 60 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1407808.0@osgce2(x8) | fermilab | 02:02 | 32751716.1005@condor | denner | 74:38 |
| 32751716.1153@condor | denner | 74:36 | 32751716.1192@condor | denner | 74:35 |
| 32751716.1193@condor | denner | 74:35 | 32751716.1282@condor | denner | 74:34 |
| 32751716.1400@condor | denner | 74:32 | 32751716.140@condor | denner | 74:52 |
| 32751716.1499@condor | denner | 74:30 | 32751716.193@condor | denner | 72:55 |
| 32751716.222@condor | denner | 74:51 | 32751716.29@condor | denner | 73:44 |
| 32751716.30@condor | denner | 73:44 | 32751716.549@condor | denner | 74:46 |
| 32751716.550@condor | denner | 74:46 | 32751716.773@condor | denner | 72:53 |
| 32751716.898@condor | denner | 74:40 | 32751716.933@condor | denner | 74:40 |
| 32751716.963@condor | denner | 74:39 | 4601402.0@arc2 | atlas | 35:52 |
| 4613794.0@arc2(x8) | atlasmc | 03:03 | 4942534.0@arc1(x8) | atlasmc | 00:37 |
| 4942547.0@arc1(x8) | atlasmc | 00:31 | 4943077.0@arc1(x8) | atlasmc | 00:03 |
| jobs/slots: 59 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1407963.0@osgce2(x8) | fermilab | 00:24 | 32751716.1088@condor | denner | 74:37 |
| 32751716.1089@condor | denner | 74:37 | 32751716.1090@condor | denner | 74:37 |
| 32751716.1145@condor | denner | 73:39 | 32751716.1217@condor | denner | 74:35 |
| 32751716.1325@condor | denner | 74:33 | 32751716.160@condor | denner | 74:52 |
| 32751716.580@condor | denner | 73:41 | 32751716.630@condor | denner | 73:41 |
| 32751716.747@condor | denner | 74:43 | 32751716.993@condor | denner | 74:39 |
| 4613555.0@arc2(x8) | atlasmc | 03:43 | 4938608.0@arc1 | atlas | 08:46 |
| 4940140.0@arc1(x8) | atlasmc | 04:53 | 4941975.0@arc1(x8) | atlasmc | 01:43 |
| 4942181.0@arc1(x8) | alice | 03:05 | 4943020.0@arc1(x8) | atlasmc | 00:09 |
| jobs/slots: 60 / 64 | |||||
| multicore8, mc | ||||||||
| id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|
| 1407795.0@osgce2(x8) | fermilab | 02:07 | 32751716.485@condor | denner | 74:47 | 32751716.487@condor | denner | 74:48 |
| 32751716.496@condor | denner | 74:47 | 32751716.524@condor | denner | 74:47 | 32751716.529@condor | denner | 74:47 |
| 32751716.530@condor | denner | 74:47 | 32751716.531@condor | denner | 74:47 | 32751716.532@condor | denner | 74:47 |
| 32751716.533@condor | denner | 74:47 | 32751716.534@condor | denner | 74:47 | 32751716.535@condor | denner | 74:47 |
| 32751716.536@condor | denner | 74:47 | 32751716.537@condor | denner | 74:47 | 32751716.538@condor | denner | 74:46 |
| 32751716.539@condor | denner | 74:46 | 32751716.540@condor | denner | 74:46 | 32751716.541@condor | denner | 74:46 |
| 32751716.542@condor | denner | 74:46 | 32751716.543@condor | denner | 74:46 | 32751716.544@condor | denner | 74:46 |
| 32751716.545@condor | denner | 74:46 | 32751716.546@condor | denner | 74:46 | 32751716.552@condor | denner | 74:46 |
| 32751716.553@condor | denner | 74:46 | 32751716.554@condor | denner | 74:46 | 32751716.555@condor | denner | 74:46 |
| 32751716.556@condor | denner | 74:46 | 32751716.557@condor | denner | 74:46 | 4611768.0@arc2(x8) | alice | 08:20 |
| 4938677.0@arc1 | atlas | 08:36 | 4938698.0@arc1(x8) | atlasmc | 08:19 | 4940237.0@arc1(x8) | alice | 07:13 |
| jobs/slots: 61 / 64 | ||||||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1150@condor | denner | 74:36 | 32751716.1162@condor | denner | 73:38 |
| 32751716.1277@condor | denner | 74:34 | 32751716.1322@condor | denner | 74:33 |
| 32751716.135@condor | denner | 74:52 | 32751716.1482@condor | denner | 74:30 |
| 32751716.215@condor | denner | 74:51 | 32751716.607@condor | denner | 74:45 |
| 32751716.745@condor | denner | 74:43 | 32751716.781@condor | denner | 72:53 |
| 32751716.790@condor | denner | 74:42 | 32751716.937@condor | denner | 73:39 |
| 4611998.0@arc2(x8) | atlasmc | 06:35 | 4614290.0@arc2(x8) | atlasmc | 00:24 |
| 4942021.0@arc1(x8) | atlasmc | 01:28 | 4942150.0@arc1(x8) | alice | 03:33 |
| 4942512.0@arc1(x8) | atlasmc | 00:42 | 4943024.0@arc1(x8) | atlasmc | 00:09 |
| jobs/slots: 60 / 64 | |||||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1080@condor | denner | 74:37 | 32751716.1158@condor | denner | 73:38 |
| 32751716.1166@condor | denner | 73:38 | 32751716.1274@condor | denner | 74:34 |
| 32751716.1319@condor | denner | 74:33 | 32751716.139@condor | denner | 74:52 |
| 32751716.15@condor | denner | 73:44 | 32751716.966@condor | denner | 74:39 |
| 32751716.985@condor | denner | 73:39 | 4612019.0@arc2(x8) | atlasmc | 06:33 |
| 4614184.0@arc2(x8) | atlasmc | 01:23 | 4614226.0@arc2(x8) | atlasmc | 00:50 |
| 4929636.0@arc1 | atlas | 35:52 | 4938743.0@arc1(x8) | atlasmc | 08:18 |
| 4939560.0@arc1(x8) | alice | 08:18 | 4940260.0@arc1(x8) | alice | 07:13 |
| jobs/slots: 58 / 64 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32751716.410@condor | denner | 74:48 |
| 32751716.698@condor | denner | 74:44 |
| 4614241.0@arc2(x8) | atlasmc | 00:33 |
| 4614248.0@arc2(x8) | atlasmc | 00:30 |
| 4614251.0@arc2(x8) | atlasmc | 00:29 |
| 4614294.0@arc2(x8) | atlasmc | 00:22 |
| 4614304.0@arc2(x8) | atlasmc | 00:21 |
| 4614317.0@arc2(x8) | atlasmc | 00:14 |
| 4938604.0@arc1 | atlas | 09:01 |
| 4941993.0@arc1(x8) | atlasmc | 01:34 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.105@condor | denner | 74:53 | 32751716.106@condor | denner | 74:53 |
| 32751716.1223@condor | denner | 74:35 | 32751716.1224@condor | denner | 74:35 |
| 32751716.1487@condor | denner | 74:30 | 32751716.1488@condor | denner | 74:30 |
| 32751716.413@condor | denner | 74:48 | 32751716.572@condor | denner | 72:54 |
| 32751716.968@condor | denner | 74:39 | 32751716.998@condor | denner | 74:39 |
| 4614247.0@arc2(x8) | atlasmc | 00:30 | 4614289.0@arc2(x8) | atlasmc | 00:24 |
| 4614319.0@arc2(x8) | atlasmc | 00:10 | 4942933.0@arc1(x8) | atlasmc | 00:19 |
| 4942937.0@arc1(x8) | atlasmc | 00:19 | 4942945.0@arc1(x8) | atlasmc | 00:16 |
| jobs/slots: 58 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32751716.1009@condor | denner | 74:38 | 32751716.104@condor | denner | 74:53 |
| 32751716.1085@condor | denner | 74:37 | 32751716.1244@condor | denner | 74:34 |
| 32751716.1281@condor | denner | 74:34 | 32751716.1404@condor | denner | 73:38 |
| 32751716.17@condor | denner | 73:44 | 32751716.302@condor | denner | 72:55 |
| 32751716.578@condor | denner | 72:54 | 32751716.609@condor | denner | 74:45 |
| 32751716.629@condor | denner | 72:54 | 32751716.687@condor | denner | 72:54 |
| 32751716.749@condor | denner | 74:43 | 32751716.782@condor | denner | 72:53 |
| 32751716.800@condor | denner | 74:42 | 32751716.994@condor | denner | 73:39 |
| 4601400.0@arc2 | atlas | 35:52 | 4601401.0@arc2 | atlas | 35:52 |
| 4611069.0@arc2 | atlas | 08:24 | 4611149.0@arc2 | atlas | 08:24 |
| 4611151.0@arc2 | atlas | 08:24 | 4611152.0@arc2 | atlas | 08:24 |
| 4612045.0@arc2(x8) | alice | 07:59 | 4612049.0@arc2(x8) | alice | 07:56 |
| 4614224.0@arc2(x8) | atlasmc | 00:52 | 4929530.0@arc1 | atlas | 35:56 |
| 4938618.0@arc1 | atlas | 08:44 | 4938662.0@arc1(x8) | atlasmc | 08:20 |
| 4938691.0@arc1 | atlas | 08:29 | 4938692.0@arc1 | atlas | 08:29 |
| jobs/slots: 58 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 1310740.0@osgce1(x8) | fermilab | 01:32 | 32751716.1336@condor | denner | 74:33 |
| 32751716.290@condor | denner | 74:50 | 32751716.291@condor | denner | 74:50 |
