down / stopped / offline / empty / unknown | modify selected: online / offline |
filter | |||||||||||
E M P T Y (32 slots) |
mc, multicore8 | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2719574.0@arc2(x8) | alice | 19:17 | 2719582.0@arc2(x8) | alice | 19:05 | 2719583.0@arc2(x8) | alice | 19:04 | 2720314.0@arc2 | atlas | 10:06 |
2721548.0@arc2(x8) | alice | 04:04 | 2721765.0@arc2(x8) | atlasmc | 00:03 | 2721798.0@arc2(x8) | alice | 00:01 | 2939171.0@arc1 | atlas | 23:05 |
2941341.0@arc1(x8) | alice | 19:09 | 2941405.0@arc1(x8) | alice | 19:07 | 2943487.0@arc1(x8) | atlasmc | 06:27 | 2943588.0@arc1(x8) | atlasmc | 05:15 |
2943635.0@arc1(x8) | atlasmc | 03:01 | 2943639.0@arc1(x8) | atlasmc | 02:57 | 30987810.45086@condor | tkachenko | 00:09 | 30987810.45204@condor | tkachenko | 00:07 |
30987810.45205@condor | tkachenko | 00:07 | 30987810.45206@condor | tkachenko | 00:07 | 30987810.45244@condor | tkachenko | 00:06 | 30987810.45265@condor | tkachenko | 00:06 |
30989557.3@condor | zhubacek | 12:15 | 30989691.16@condor | schulz | 04:40 | 30989691.19@condor | schulz | 04:40 | 30989691.21@condor | schulz | 04:39 |
30989691.23@condor | schulz | 04:40 | 30989691.25@condor | schulz | 04:40 | 30989691.27@condor | schulz | 04:40 | 30989691.30@condor | schulz | 04:40 |
30989691.32@condor | schulz | 04:40 | 30989691.42@condor | schulz | 04:38 | 30989691.43@condor | schulz | 04:38 | 30989691.44@condor | schulz | 04:38 |
30989691.45@condor | schulz | 04:38 | 30989691.46@condor | schulz | 04:38 | 30989691.48@condor | schulz | 04:38 | 30990253.43@condor | tkachenko | 00:06 |
30990258.10@condor | zhubacek | 03:32 | 30990258.11@condor | zhubacek | 03:32 | 30990258.4@condor | zhubacek | 03:32 | 30990258.5@condor | zhubacek | 03:32 |
30990258.6@condor | zhubacek | 03:32 | 30990258.7@condor | zhubacek | 03:32 | 30990258.8@condor | zhubacek | 03:32 | 30990258.9@condor | zhubacek | 03:32 |
jobs/slots: 128 / 128 |
mc, multicore8 | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2721790.0@arc2(x8) | atlasmc | 00:01 | 2944267.0@arc1(x8) | atlasmc | 00:34 | 2944268.0@arc1(x8) | atlasmc | 00:34 | 2944269.0@arc1(x8) | atlasmc | 00:34 |
2944270.0@arc1(x8) | atlasmc | 00:34 | 2944271.0@arc1(x8) | atlasmc | 00:34 | 2944272.0@arc1(x8) | atlasmc | 00:34 | 2944273.0@arc1(x8) | atlasmc | 00:34 |
2944274.0@arc1(x8) | atlasmc | 00:34 | 2944275.0@arc1(x8) | atlasmc | 00:34 | 2944276.0@arc1(x8) | atlasmc | 00:34 | 2944277.0@arc1(x8) | atlasmc | 00:34 |
2944278.0@arc1(x8) | atlasmc | 00:34 | 2944279.0@arc1(x8) | atlasmc | 00:34 | 2944284.0@arc1(x8) | atlasmc | 00:34 | 30987810.44222@condor | tkachenko | 00:25 |
30987810.44230@condor | tkachenko | 00:25 | 30987810.44334@condor | tkachenko | 00:22 | 30987810.44335@condor | tkachenko | 00:22 | 30987810.44342@condor | tkachenko | 00:22 |
30987810.44990@condor | tkachenko | 00:11 | |||||||||
jobs/slots: 126 / 128 |
multicore8, mc | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2717055.0@arc2 | atlas | 23:50 | 2721767.0@arc2(x8) | atlasmc | 00:02 | 2944427.0@arc1(x8) | atlasmc | 00:32 | 2944544.0@arc1(x8) | atlasmc | 00:29 |
2945420.0@arc1(x8) | alice | 00:01 | 30989682.99@condor | schulz | 06:38 | 30989684.16@condor | schulz | 06:26 | 30989688.30@condor | schulz | 05:29 |
30989688.34@condor | schulz | 05:29 | 30989688.51@condor | schulz | 05:27 | 30989689.15@condor | schulz | 05:13 | 30989689.40@condor | schulz | 05:05 |
30989689.70@condor | schulz | 04:46 | 30989690.41@condor | schulz | 04:46 | 30989690.83@condor | schulz | 04:44 | 30989690.91@condor | schulz | 04:44 |
30989691.13@condor | schulz | 04:40 | 30989691.51@condor | schulz | 04:38 | 30989692.30@condor | schulz | 04:06 | 30989692.41@condor | schulz | 03:59 |
30989692.42@condor | schulz | 03:59 | 30989692.43@condor | schulz | 03:59 | 30989692.44@condor | schulz | 03:59 | 30989692.45@condor | schulz | 03:59 |
30989692.46@condor | schulz | 03:59 | 30989692.47@condor | schulz | 03:59 | 30989692.48@condor | schulz | 03:59 | 30989692.64@condor | schulz | 03:56 |
30989759.10@condor | zhubacek | 08:22 | 30990251.3@condor | zhubacek | 03:36 | 30990252.12@condor | zhubacek | 03:35 | 30990252.4@condor | zhubacek | 03:36 |
30990254.4@condor | zhubacek | 03:34 | 30990256.6@condor | zhubacek | 03:33 | 30990256.7@condor | zhubacek | 03:33 | 30990258.2@condor | zhubacek | 03:32 |
jobs/slots: 64 / 64 |
multicore8, mc | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2717112.0@arc2 | atlas | 23:50 | 2717429.0@arc2 | atlas | 23:06 | 2719585.0@arc2(x8) | alice | 19:03 | 2938316.0@arc1 | atlas | 24:24 |
2938317.0@arc1 | atlas | 24:24 | 2944495.0@arc1(x8) | atlasmc | 00:31 | 2944560.0@arc1(x8) | atlasmc | 00:29 | 2944562.0@arc1(x8) | atlasmc | 00:29 |
2944625.0@arc1(x8) | atlasmc | 00:10 | 30989683.33@condor | schulz | 06:35 | 30989687.28@condor | schulz | 05:42 | 30989687.29@condor | schulz | 05:42 |
30989687.37@condor | schulz | 05:41 | 30989688.0@condor | schulz | 05:36 | 30989688.76@condor | schulz | 05:22 | 30989689.79@condor | schulz | 04:46 |
30989689.92@condor | schulz | 04:46 | 30989689.98@condor | schulz | 04:46 | 30989690.22@condor | schulz | 04:46 | 30989690.43@condor | schulz | 04:46 |
30989690.8@condor | schulz | 04:46 | 30989692.11@condor | schulz | 04:09 | 30989692.6@condor | schulz | 04:10 | 30989758.8@condor | zhubacek | 08:24 |
30990131.9@condor | zhubacek | 05:58 | 30990137.7@condor | zhubacek | 05:56 | 30990249.12@condor | zhubacek | 03:37 | 30990257.1@condor | zhubacek | 03:32 |
jobs/slots: 63 / 64 |
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2716989.0@arc2 | atlas | 23:54 | 2938758.0@arc1 | atlas | 23:50 | 30987810.45161@condor | tkachenko | 00:08 | 30987810.45186@condor | tkachenko | 00:07 |
30987810.45228@condor | tkachenko | 00:07 | 30987810.45242@condor | tkachenko | 00:06 | 30987810.45306@condor | tkachenko | 00:05 | 30987810.45317@condor | tkachenko | 00:05 |
30987810.45335@condor | tkachenko | 00:04 | 30987810.45351@condor | tkachenko | 00:04 | 30987810.45423@condor | tkachenko | 00:03 | 30987810.45427@condor | tkachenko | 00:03 |
30987810.45436@condor | tkachenko | 00:02 | 30987810.45456@condor | tkachenko | 00:02 | 30987810.45461@condor | tkachenko | 00:02 | 30987810.45462@condor | tkachenko | 00:02 |
30987810.45470@condor | tkachenko | 00:02 | 30987810.45477@condor | tkachenko | 00:02 | 30987810.45478@condor | tkachenko | 00:02 | 30987810.45484@condor | tkachenko | 00:02 |
30987810.45495@condor | tkachenko | 00:01 | 30987810.45514@condor | tkachenko | 00:01 | 30987810.45519@condor | tkachenko | 00:01 | 30987810.45533@condor | tkachenko | 00:01 |
30987810.45535@condor | tkachenko | 00:01 | 30987810.45545@condor | tkachenko | 00:00 | 30987810.45562@condor | tkachenko | 00:00 | 30987810.45568@condor | tkachenko | 00:00 |
30987810.45569@condor | tkachenko | 00:00 | 30987810.45574@condor | tkachenko | 00:00 | 30989683.60@condor | schulz | 06:34 | 30989686.35@condor | schulz | 06:11 |
30989686.52@condor | schulz | 06:09 | 30989686.94@condor | schulz | 06:06 | 30989688.64@condor | schulz | 05:25 | 30989688.71@condor | schulz | 05:23 |
30989688.85@condor | schulz | 05:21 | 30989689.69@condor | schulz | 04:46 | 30989690.23@condor | schulz | 04:46 | 30989690.44@condor | schulz | 04:46 |
30989691.55@condor | schulz | 04:37 | 30989691.6@condor | schulz | 04:41 | 30989691.85@condor | schulz | 04:22 | 30989692.32@condor | schulz | 04:01 |
30989692.73@condor | schulz | 03:52 | 30989692.74@condor | schulz | 03:52 | 30989758.0@condor | zhubacek | 08:25 | 30990132.10@condor | zhubacek | 05:58 |
30990134.8@condor | zhubacek | 05:58 | 30990248.6@condor | zhubacek | 03:38 | 30990252.0@condor | zhubacek | 03:36 | 30990253.13@condor | tkachenko | 00:11 |
30990253.18@condor | tkachenko | 00:09 | 30990253.20@condor | tkachenko | 00:08 | 30990253.26@condor | tkachenko | 00:08 | 30990253.35@condor | tkachenko | 00:08 |
30990253.46@condor | tkachenko | 00:06 | 30990253.55@condor | tkachenko | 00:06 | 30990253.6@condor | tkachenko | 00:14 | 30990255.8@condor | zhubacek | 03:33 |
30990261.6@condor | zhubacek | 01:13 | 30990263.0@condor | zhubacek | 01:12 | 30990263.10@condor | zhubacek | 01:12 | |||
jobs/slots: 63 / 64 |
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2717014.0@arc2 | atlas | 23:52 | 2720310.0@arc2 | atlas | 10:07 | 2938572.0@arc1 | atlas | 24:02 | 30987810.45152@condor | tkachenko | 00:08 |
30987810.45162@condor | tkachenko | 00:08 | 30987810.45235@condor | tkachenko | 00:06 | 30987810.45236@condor | Unknown | Unknown | 30987810.45237@condor | tkachenko | 00:06 |
30987810.45238@condor | tkachenko | 00:06 | 30987810.45284@condor | tkachenko | 00:05 | 30987810.45307@condor | tkachenko | 00:05 | 30987810.45356@condor | tkachenko | 00:04 |
30987810.45362@condor | tkachenko | 00:04 | 30987810.45376@condor | tkachenko | 00:03 | 30987810.45397@condor | tkachenko | 00:03 | 30987810.45405@condor | tkachenko | 00:03 |
30987810.45407@condor | tkachenko | 00:03 | 30987810.45410@condor | tkachenko | 00:03 | 30987810.45445@condor | tkachenko | 00:02 | 30987810.45464@condor | tkachenko | 00:02 |
30987810.45465@condor | tkachenko | 00:02 | 30987810.45471@condor | tkachenko | 00:02 | 30987810.45483@condor | tkachenko | 00:02 | 30987810.45507@condor | tkachenko | 00:01 |
30987810.45525@condor | tkachenko | 00:01 | 30987810.45534@condor | tkachenko | 00:01 | 30987810.45546@condor | tkachenko | 00:00 | 30987810.45554@condor | tkachenko | 00:00 |
30989686.38@condor | schulz | 06:10 | 30989688.1@condor | schulz | 05:36 | 30989688.2@condor | schulz | 05:36 | 30989689.16@condor | schulz | 05:12 |
30989689.32@condor | schulz | 05:07 | 30989689.67@condor | schulz | 04:46 | 30989689.8@condor | schulz | 05:14 | 30989690.29@condor | schulz | 04:46 |
30989690.51@condor | schulz | 04:46 | 30989691.54@condor | schulz | 04:37 | 30989691.91@condor | schulz | 04:20 | 30989692.20@condor | schulz | 04:07 |
30989692.21@condor | schulz | 04:07 | 30989692.22@condor | schulz | 04:07 | 30989692.31@condor | schulz | 04:02 | 30989705.10@condor | zhubacek | 10:46 |
30989759.9@condor | zhubacek | 08:22 | 30990248.4@condor | zhubacek | 03:38 | 30990249.11@condor | zhubacek | 03:37 | 30990249.1@condor | zhubacek | 03:37 |
30990249.5@condor | zhubacek | 03:37 | 30990252.10@condor | zhubacek | 03:35 | 30990253.1@condor | tkachenko | 00:14 | 30990255.5@condor | zhubacek | 03:34 |
30990256.1@condor | zhubacek | 03:33 | 30990259.4@condor | zhubacek | 03:32 | 30990261.10@condor | zhubacek | 01:13 | 30990261.12@condor | zhubacek | 01:13 |
30990261.5@condor | zhubacek | 01:13 | 30990263.2@condor | zhubacek | 01:12 | 30990263.7@condor | zhubacek | 01:12 | 30990264.11@condor | zhubacek | 01:11 |
30990264.1@condor | zhubacek | 01:12 | 30990264.2@condor | zhubacek | 01:12 | 30990264.4@condor | zhubacek | 01:12 | 30990264.5@condor | zhubacek | 01:11 |
jobs/slots: 64 / 64 |
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2717925.0@arc2 | atlas | 21:44 | 2938477.0@arc1 | atlas | 24:03 | 30987810.45011@condor | tkachenko | 00:10 | 30987810.45184@condor | tkachenko | 00:07 |
30987810.45190@condor | tkachenko | 00:07 | 30987810.45248@condor | tkachenko | 00:06 | 30987810.45252@condor | tkachenko | 00:06 | 30987810.45260@condor | tkachenko | 00:06 |
30987810.45262@condor | tkachenko | 00:06 | 30987810.45272@condor | tkachenko | 00:06 | 30987810.45305@condor | tkachenko | 00:05 | 30987810.45324@condor | tkachenko | 00:05 |
30987810.45325@condor | tkachenko | 00:05 | 30987810.45346@condor | Unknown | Unknown | 30987810.45350@condor | tkachenko | 00:04 | 30987810.45357@condor | tkachenko | 00:04 |
30987810.45366@condor | tkachenko | 00:04 | 30987810.45374@condor | tkachenko | 00:04 | 30987810.45379@condor | tkachenko | 00:03 | 30987810.45386@condor | tkachenko | 00:03 |
30987810.45398@condor | tkachenko | 00:03 | 30987810.45401@condor | tkachenko | 00:03 | 30987810.45415@condor | tkachenko | 00:03 | 30987810.45425@condor | tkachenko | 00:03 |
30987810.45432@condor | tkachenko | 00:02 | 30987810.45448@condor | tkachenko | 00:02 | 30987810.45453@condor | tkachenko | 00:02 | 30987810.45454@condor | tkachenko | 00:02 |
30987810.45463@condor | tkachenko | 00:02 | 30987810.45468@condor | tkachenko | 00:02 | 30987810.45480@condor | tkachenko | 00:02 | 30987810.45482@condor | tkachenko | 00:02 |
30987810.45493@condor | tkachenko | 00:01 | 30987810.45508@condor | tkachenko | 00:01 | 30987810.45512@condor | tkachenko | 00:01 | 30987810.45516@condor | tkachenko | 00:01 |
30987810.45517@condor | tkachenko | 00:01 | 30987810.45551@condor | tkachenko | 00:00 | 30987810.45552@condor | tkachenko | 00:00 | 30989684.33@condor | schulz | 06:25 |
30989684.41@condor | schulz | 06:25 | 30989685.2@condor | schulz | 06:23 | 30989687.91@condor | schulz | 05:36 | 30989689.34@condor | schulz | 05:07 |
30989689.47@condor | schulz | 05:05 | 30989689.48@condor | schulz | 05:05 | 30989690.52@condor | schulz | 04:46 | 30989691.75@condor | schulz | 04:24 |
30990127.3@condor | zhubacek | 06:02 | 30990132.8@condor | zhubacek | 05:58 | 30990249.10@condor | zhubacek | 03:37 | 30990250.6@condor | zhubacek | 03:37 |
30990253.44@condor | tkachenko | 00:07 | 30990253.4@condor | tkachenko | 00:14 | 30990253.5@condor | tkachenko | 00:14 | 30990254.2@condor | zhubacek | 03:34 |
30990255.4@condor | zhubacek | 03:34 | 30990257.0@condor | zhubacek | 03:32 | 30990257.11@condor | zhubacek | 03:32 | 30990259.6@condor | zhubacek | 03:32 |
30990259.9@condor | zhubacek | 03:32 | 30990260.11@condor | zhubacek | 01:14 | 30990260.12@condor | zhubacek | 01:14 | 30990263.1@condor | zhubacek | 01:12 |
jobs/slots: 64 / 64 |
multicore8, mc | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2719110.0@arc2 | atlas | 16:20 | 2719138.0@arc2 | atlas | 16:20 | 2720186.0@arc2(x8) | atlasmc | 10:29 | 2720997.0@arc2(x8) | atlasmc | 06:27 |
2721364.0@arc2(x8) | atlasmc | 04:03 | 2940079.0@arc1 | atlas | 18:45 | 2942009.0@arc1(x8) | alice | 16:32 | 2943151.0@arc1(x8) | atlasmc | 08:58 |
2943468.0@arc1(x8) | atlasmc | 07:15 | 2943523.0@arc1(x8) | atlasmc | 05:57 | 2943630.0@arc1(x8) | atlasmc | 03:12 | 2943665.0@arc1(x8) | atlasmc | 02:43 |
2944172.0@arc1(x8) | atlasmc | 00:37 | 2944258.0@arc1(x8) | atlasmc | 00:36 | 2944843.0@arc1(x8) | alice | 02:33 | 2945417.0@arc1(x8) | alice | 00:04 |
30987810.44883@condor | tkachenko | 00:13 | 30987810.44948@condor | tkachenko | 00:12 | 30987810.45044@condor | tkachenko | 00:10 | 30987810.45051@condor | tkachenko | 00:10 |
30987810.45181@condor | tkachenko | 00:07 | 30987810.45250@condor | tkachenko | 00:06 | 30989662.18@condor | schulz | 12:12 | 30989677.29@condor | schulz | 09:56 |
30989681.18@condor | schulz | 09:11 | 30989681.19@condor | schulz | 09:11 | 30989681.22@condor | schulz | 09:11 | 30989681.23@condor | schulz | 09:11 |
30989681.24@condor | schulz | 09:11 | 30989681.25@condor | schulz | 09:11 | 30989689.54@condor | schulz | 04:46 | |||
jobs/slots: 122 / 128 |
mc | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2941335.0@arc1(x8) | alice | 19:16 | 30987810.45098@condor | tkachenko | 00:09 | 30987810.45217@condor | tkachenko | 00:07 | 30987810.45261@condor | tkachenko | 00:06 |
30987810.45276@condor | tkachenko | 00:06 | 30987810.45288@condor | tkachenko | 00:05 | 30987810.45301@condor | tkachenko | 00:05 | 30987810.45314@condor | tkachenko | 00:05 |
30987810.45323@condor | tkachenko | 00:05 | 30987810.45326@condor | tkachenko | 00:05 | 30987810.45331@condor | tkachenko | 00:05 | 30987810.45337@condor | tkachenko | 00:04 |
30987810.45338@condor | tkachenko | 00:04 | 30987810.45352@condor | tkachenko | 00:04 | 30987810.45380@condor | tkachenko | 00:03 | 30987810.45403@condor | tkachenko | 00:03 |
30987810.45409@condor | tkachenko | 00:03 | 30987810.45411@condor | tkachenko | 00:03 | 30987810.45416@condor | tkachenko | 00:03 | 30987810.45421@condor | tkachenko | 00:03 |
30987810.45443@condor | tkachenko | 00:02 | 30987810.45449@condor | tkachenko | 00:02 | 30987810.45474@condor | tkachenko | 00:02 | 30987810.45504@condor | tkachenko | 00:01 |
30987810.45505@condor | tkachenko | 00:01 | 30987810.45513@condor | tkachenko | 00:01 | 30987810.45527@condor | tkachenko | 00:01 | 30987810.45532@condor | tkachenko | 00:01 |
30987810.45549@condor | tkachenko | 00:00 | 30987810.45560@condor | tkachenko | 00:00 | 30989679.76@condor | schulz | 09:30 | 30989685.66@condor | schulz | 06:20 |
30989686.33@condor | schulz | 06:12 | 30989687.67@condor | schulz | 05:39 | 30989689.71@condor | schulz | 04:46 | 30989690.17@condor | schulz | 04:46 |
30989690.37@condor | schulz | 04:46 | 30989690.79@condor | schulz | 04:46 | 30989690.87@condor | schulz | 04:44 | 30989691.86@condor | schulz | 04:22 |
30989692.36@condor | schulz | 04:00 | 30989692.3@condor | schulz | 04:11 | 30989692.9@condor | schulz | 04:10 | 30989759.4@condor | zhubacek | 08:23 |
30990134.0@condor | zhubacek | 05:58 | 30990252.5@condor | zhubacek | 03:36 | 30990253.28@condor | tkachenko | 00:08 | 30990253.60@condor | tkachenko | 00:05 |
30990253.7@condor | tkachenko | 00:14 | 30990255.1@condor | zhubacek | 03:34 | 30990256.4@condor | zhubacek | 03:33 | 30990258.3@condor | zhubacek | 03:32 |
30990259.5@condor | zhubacek | 03:32 | 30990260.10@condor | zhubacek | 01:14 | 30990260.3@condor | zhubacek | 01:15 | 30990262.2@condor | zhubacek | 01:13 |
30990263.11@condor | zhubacek | 01:12 | |||||||||
jobs/slots: 64 / 64 |
mc | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2719568.0@arc2(x8) | alice | 19:19 | 2941413.0@arc1(x8) | alice | 18:56 | 30987810.45123@condor | tkachenko | 00:08 | 30987810.45125@condor | tkachenko | 00:08 |
30987810.45185@condor | tkachenko | 00:07 | 30987810.45198@condor | tkachenko | 00:07 | 30987810.45203@condor | tkachenko | 00:07 | 30987810.45239@condor | tkachenko | 00:06 |
30987810.45263@condor | tkachenko | 00:06 | 30987810.45273@condor | tkachenko | 00:06 | 30987810.45296@condor | tkachenko | 00:05 | 30987810.45297@condor | tkachenko | 00:05 |
30987810.45309@condor | tkachenko | 00:05 | 30987810.45371@condor | tkachenko | 00:04 | 30987810.45388@condor | tkachenko | 00:03 | 30987810.45389@condor | tkachenko | 00:03 |
30987810.45390@condor | tkachenko | 00:03 | 30987810.45400@condor | tkachenko | 00:03 | 30987810.45430@condor | tkachenko | 00:02 | 30987810.45447@condor | tkachenko | 00:02 |
30987810.45472@condor | tkachenko | 00:02 | 30987810.45489@condor | tkachenko | 00:01 | 30987810.45490@condor | tkachenko | 00:01 | 30987810.45494@condor | tkachenko | 00:01 |
30987810.45550@condor | tkachenko | 00:00 | 30987810.45567@condor | tkachenko | 00:00 | 30989682.8@condor | schulz | 06:47 | 30989683.89@condor | schulz | 06:27 |
30989687.83@condor | schulz | 05:37 | 30989687.93@condor | schulz | 05:36 | 30989688.62@condor | schulz | 05:25 | 30989689.12@condor | schulz | 05:13 |
30989689.58@condor | schulz | 04:46 | 30990132.12@condor | zhubacek | 05:58 | 30990136.10@condor | zhubacek | 05:56 | 30990137.8@condor | zhubacek | 05:56 |
30990252.11@condor | zhubacek | 03:35 | 30990253.11@condor | tkachenko | 00:12 | 30990253.12@condor | tkachenko | 00:11 | 30990253.3@condor | tkachenko | 00:14 |
30990254.3@condor | zhubacek | 03:34 | 30990256.2@condor | zhubacek | 03:33 | 30990257.12@condor | zhubacek | 03:32 | 30990260.4@condor | zhubacek | 01:15 |
30990263.12@condor | zhubacek | 01:12 | 30990263.4@condor | zhubacek | 01:12 | 30990263.5@condor | zhubacek | 01:12 | 30990264.12@condor | zhubacek | 01:11 |
30990264.7@condor | zhubacek | 01:11 | 30990264.8@condor | zhubacek | 01:11 | ||||||
jobs/slots: 64 / 64 |
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2938032.0@arc1 | atlas | 25:05 | 30987810.45148@condor | tkachenko | 00:08 | 30987810.45207@condor | tkachenko | 00:07 | 30987810.45208@condor | tkachenko | 00:07 |
30987810.45214@condor | tkachenko | 00:07 | 30987810.45218@condor | tkachenko | 00:07 | 30987810.45257@condor | tkachenko | 00:06 | 30987810.45259@condor | tkachenko | 00:06 |
30987810.45282@condor | tkachenko | 00:05 | 30987810.45287@condor | tkachenko | 00:05 | 30987810.45292@condor | tkachenko | 00:05 | 30987810.45303@condor | tkachenko | 00:05 |
30987810.45304@condor | tkachenko | 00:05 | 30987810.45332@condor | tkachenko | 00:04 | 30987810.45334@condor | tkachenko | 00:04 | 30987810.45375@condor | tkachenko | 00:03 |
30987810.45385@condor | tkachenko | 00:03 | 30987810.45395@condor | tkachenko | 00:03 | 30987810.45418@condor | tkachenko | 00:03 | 30987810.45434@condor | tkachenko | 00:02 |
30987810.45451@condor | tkachenko | 00:02 | 30987810.45506@condor | tkachenko | 00:01 | 30987810.45529@condor | tkachenko | 00:01 | 30987810.45538@condor | tkachenko | 00:00 |
30987810.45557@condor | tkachenko | 00:00 | 30987810.45559@condor | tkachenko | 00:00 | 30987810.45565@condor | tkachenko | 00:00 | 30989683.21@condor | schulz | 06:36 |
30989684.81@condor | schulz | 06:23 | 30989685.30@condor | schulz | 06:22 | 30989687.41@condor | schulz | 05:40 | 30989688.26@condor | schulz | 05:32 |
30989688.66@condor | schulz | 05:24 | 30989689.30@condor | schulz | 05:07 | 30989690.46@condor | schulz | 04:46 | 30989692.62@condor | schulz | 03:56 |
30989692.70@condor | schulz | 03:53 | 30989692.71@condor | schulz | 03:53 | 30989759.7@condor | zhubacek | 08:23 | 30990130.5@condor | zhubacek | 05:59 |
30990136.4@condor | zhubacek | 05:57 | 30990137.10@condor | zhubacek | 05:56 | 30990137.11@condor | zhubacek | 05:56 | 30990248.5@condor | zhubacek | 03:38 |
30990249.2@condor | zhubacek | 03:37 | 30990249.3@condor | zhubacek | 03:37 | 30990249.4@condor | zhubacek | 03:37 | 30990251.1@condor | zhubacek | 03:36 |
30990253.17@condor | tkachenko | 00:10 | 30990254.9@condor | zhubacek | 03:34 | 30990255.6@condor | zhubacek | 03:34 | 30990257.4@condor | zhubacek | 03:32 |
30990257.5@condor | zhubacek | 03:32 | 30990257.7@condor | zhubacek | 03:32 | 30990260.2@condor | zhubacek | 01:15 | 30990260.9@condor | zhubacek | 01:14 |
30990261.7@condor | zhubacek | 01:13 | 30990262.1@condor | zhubacek | 01:13 | 30990262.5@condor | zhubacek | 01:12 | 30990264.0@condor | zhubacek | 01:12 |
30990264.3@condor | zhubacek | 01:12 | 30990264.6@condor | zhubacek | 01:11 | 30990264.9@condor | zhubacek | 01:11 | |||
jobs/slots: 63 / 64 |
mc | |||||||||||
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
2716938.0@arc2 | atlas | 23:57 | 2718624.0@arc2 | atlas | 18:29 | 2942881.0@arc1(x8) | alice | 14:30 | 30987810.45183@condor | tkachenko | 00:07 |
30987810.45226@condor | tkachenko | 00:07 | 30987810.45229@condor | tkachenko | 00:07 | 30987810.45230@condor | tkachenko | 00:06 | 30987810.45247@condor | tkachenko | 00:06 |
30987810.45254@condor | tkachenko | 00:06 | 30987810.45291@condor | tkachenko | 00:05 | 30987810.45315@condor | tkachenko | 00:05 | 30987810.45342@condor | tkachenko | 00:04 |
30987810.45360@condor | tkachenko | 00:04 | 30987810.45369@condor | tkachenko | 00:04 | 30987810.45399@condor | tkachenko | 00:03 | 30987810.45404@condor | tkachenko | 00:03 |
30987810.45429@condor | tkachenko | 00:02 | 30987810.45442@condor | tkachenko | 00:02 | 30987810.45460@condor | tkachenko | 00:02 | 30987810.45486@condor | tkachenko | 00:02 |
30987810.45526@condor | tkachenko | 00:01 | 30987810.45530@condor | tkachenko | 00:01 | 30987810.45537@condor | tkachenko | 00:00 | 30987810.45544@condor | tkachenko | 00:00 |
30987810.45548@condor | tkachenko | 00:00 | 30987810.45570@condor | tkachenko | 00:00 | 30987810.45572@condor | tkachenko | 00:00 | 30987810.45575@condor | tkachenko | 00:00 |
30989684.84@condor | schulz | 06:23 | 30989686.53@condor | schulz | 06:09 | 30989686.96@condor | schulz | 06:06 | 30989687.82@condor | schulz | 05:37 |
30989687.94@condor | schulz | 05:36 | 30989688.86@condor | schulz | 05:21 | 30989689.37@condor | schulz | 05:06 | 30989689.63@condor | schulz | 04:46 |
30989690.42@condor | schulz | 04:46 | 30989691.12@condor | schulz | 04:40 | 30989692.16@condor | schulz | 04:08 | 30989692.34@condor | schulz | 04:01 |
30989692.38@condor | schulz | 04:00 | 30989692.40@condor | schulz | 03:59 | 30989692.63@condor | schulz | 03:56 | 30989692.78@condor | schulz | 03:52 |
30990127.6@condor | zhubacek | 06:02 | 30990130.8@condor | zhubacek | 05:59 | 30990251.2@condor | zhubacek | 03:36 | 30990251.8@condor | zhubacek | 03:36 |
30990252.3@condor | zhubacek | 03:36 | 30990253.15@condor | tkachenko | 00:11 | 30990255.9@condor | zhubacek | 03:33 | 30990256.3@condor | zhubacek | 03:33 |
30990258.1@condor | zhubacek | 03:32 | 30990261.8@condor | zhubacek | 01:13 | 30990261.9@condor | zhubacek | 01:13 | 30990262.10@condor | zhubacek | 01:12 |
30990262.7@condor | zhubacek | 01:12 | |||||||||
jobs/slots: 64 / 64 |
id | queue | time | id | queue | time | id | queue | time | id | queue | time |
---|---|---|---|---|---|---|---|---|---|---|---|
