| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | |||||||||||
| E M P T Y (32 slots) |
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1236348.0@osgce1(x8) | fermilab | 00:20 | 4362729.0@arc2 | atlas | 19:14 | 4368008.0@arc2 | atlas | 09:15 | 4368009.0@arc2 | atlas | 09:15 |
| 4368010.0@arc2 | atlas | 09:15 | 4368011.0@arc2 | atlas | 09:15 | 4368114.0@arc2 | atlas | 09:08 | 4368115.0@arc2 | atlas | 09:08 |
| 4368117.0@arc2 | atlas | 09:08 | 4368119.0@arc2 | atlas | 09:08 | 4368121.0@arc2 | atlas | 09:08 | 4368122.0@arc2 | atlas | 09:08 |
| 4368297.0@arc2 | atlas | 08:53 | 4368415.0@arc2 | atlas | 08:44 | 4368442.0@arc2 | atlas | 08:40 | 4368541.0@arc2 | atlas | 08:39 |
| 4369148.0@arc2 | atlas | 06:19 | 4369608.0@arc2 | atlas | 05:18 | 4369652.0@arc2 | atlas | 05:16 | 4369865.0@arc2(x8) | atlasmc | 05:18 |
| 4369885.0@arc2 | atlas | 05:16 | 4369893.0@arc2 | atlas | 05:16 | 4370255.0@arc2 | atlas | 05:11 | 4370348.0@arc2 | atlas | 05:10 |
| 4370358.0@arc2 | atlas | 05:10 | 4370359.0@arc2 | atlas | 05:10 | 4370360.0@arc2 | atlas | 05:10 | 4370361.0@arc2 | atlas | 05:10 |
| 4370366.0@arc2 | atlas | 05:10 | 4370421.0@arc2 | atlas | 05:03 | 4371185.0@arc2 | atlas | 00:55 | 4371250.0@arc2 | atlas | 00:53 |
| 4371251.0@arc2 | atlas | 00:53 | 4371252.0@arc2 | atlas | 00:53 | 4371281.0@arc2 | atlas | 00:53 | 4371294.0@arc2 | atlas | 00:52 |
| 4371345.0@arc2 | atlas | 00:51 | 4371346.0@arc2 | atlas | 00:51 | 4371360.0@arc2 | atlas | 00:48 | 4371413.0@arc2 | atlas | 00:48 |
| 4371448.0@arc2 | atlas | 00:47 | 4371449.0@arc2 | atlas | 00:47 | 4371450.0@arc2 | atlas | 00:47 | 4371455.0@arc2(x8) | atlasmc | 00:30 |
| 4371489.0@arc2 | atlas | 00:46 | 4371490.0@arc2 | atlas | 00:45 | 4371491.0@arc2 | atlas | 00:46 | 4371492.0@arc2 | atlas | 00:46 |
| 4371493.0@arc2 | atlas | 00:45 | 4371507.0@arc2 | atlas | 00:45 | 4371515.0@arc2 | atlas | 00:45 | 4371516.0@arc2 | atlas | 00:45 |
| 4371547.0@arc2 | atlas | 00:44 | 4371549.0@arc2 | atlas | 00:44 | 4371550.0@arc2 | atlas | 00:44 | 4371551.0@arc2 | atlas | 00:44 |
| 4372559.0@arc2(x16) | alice | 00:30 | 4662057.0@arc1 | atlas | 18:57 | 4662058.0@arc1 | atlas | 18:57 | 4667990.0@arc1 | atlas | 08:53 |
| 4667992.0@arc1 | atlas | 08:53 | 4667996.0@arc1 | atlas | 08:53 | 4668350.0@arc1 | atlas | 08:32 | 4669819.0@arc1 | atlas | 05:20 |
| 4670390.0@arc1 | atlas | 00:57 | 4670612.0@arc1 | atlas | 00:56 | 4670633.0@arc1 | atlas | 00:55 | 4670663.0@arc1 | atlas | 00:51 |
| 4670664.0@arc1 | atlas | 00:51 | 4670683.0@arc1 | atlas | 00:50 | 4670684.0@arc1 | atlas | 00:50 | 4670752.0@arc1 | atlas | 00:43 |
| 4670753.0@arc1 | atlas | 00:43 | 4670758.0@arc1 | atlas | 00:43 | 4670765.0@arc1 | atlas | 00:43 | 4670766.0@arc1 | atlas | 00:43 |
| 4670767.0@arc1 | atlas | 00:43 | 4671824.0@arc1(x8) | atlasmc | 00:20 | ||||||
| jobs/slots: 121 / 128 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2505@condor | tkachenko | 00:08 | 32728820.2694@condor | tkachenko | 00:04 | 32728820.2736@condor | tkachenko | 00:03 |
| 4355617.0@arc2 | atlas | 46:48 | 4363429.0@arc2 | atlas | 17:30 | 4363742.0@arc2 | atlas | 17:12 | 4367208.0@arc2 | atlas | 10:38 |
| 4367327.0@arc2 | atlas | 10:35 | 4369537.0@arc2 | atlas | 05:20 | 4369604.0@arc2 | atlas | 05:19 | 4369605.0@arc2 | atlas | 05:18 |
| 4369610.0@arc2 | atlas | 05:20 | 4369616.0@arc2 | atlas | 05:20 | 4370953.0@arc2 | atlas | 00:58 | 4371301.0@arc2 | atlas | 00:52 |
| 4371517.0@arc2 | atlas | 00:45 | 4371518.0@arc2 | atlas | 00:45 | 4371624.0@arc2 | atlas | 00:42 | 4371633.0@arc2 | atlas | 00:41 |
| 4371657.0@arc2 | atlas | 00:40 | 4371658.0@arc2 | atlas | 00:40 | 4661970.0@arc1 | atlas | 19:00 | 4661974.0@arc1 | atlas | 18:59 |
| 4662976.0@arc1 | atlas | 17:32 | 4667631.0@arc1 | atlas | 09:11 | 4670398.0@arc1 | atlas | 00:57 | 4670730.0@arc1 | atlas | 00:46 |
| 4670947.0@arc1 | atlas | 00:34 | |||||||||
| jobs/slots: 29 / 64 | |||||||||||
| mc, ph | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4359018.0@arc2 | atlas | 33:51 | 4359021.0@arc2 | atlas | 33:51 | 4359051.0@arc2 | atlas | 33:51 | 4359065.0@arc2 | atlas | 33:50 |
| 4360119.0@arc2 | atlas | 29:30 | 4656868.0@arc1 | atlas | 32:24 | 4667279.0@arc1(x16) | alice | 10:51 | 4671149.0@arc1(x16) | alice | 05:06 |
| 4671237.0@arc1(x16) | alice | 02:24 | |||||||||
| jobs/slots: 54 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1974099834 | |||||||||||
| ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4359003.0@arc2 | atlas | 33:53 | 4359005.0@arc2 | atlas | 33:52 | 4359050.0@arc2 | atlas | 33:51 | 4359057.0@arc2 | atlas | 33:51 |
| 4359114.0@arc2 | atlas | 33:48 | 4359497.0@arc2 | atlas | 32:17 | 4370312.0@arc2(x16) | alice | 06:38 | 4370474.0@arc2(x16) | alice | 05:10 |
| 4370475.0@arc2(x16) | alice | 05:10 | |||||||||
| jobs/slots: 54 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1975921139 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2275@condor | tkachenko | 00:12 | 32728820.2348@condor | tkachenko | 00:11 | 32728820.2363@condor | tkachenko | 00:10 |
| 32728820.2464@condor | tkachenko | 00:09 | 32728820.2657@condor | tkachenko | 00:05 | 32728820.2843@condor | tkachenko | 00:01 | 32728820.2872@condor | tkachenko | 00:01 |
| 4363447.0@arc2 | atlas | 17:29 | 4363448.0@arc2 | atlas | 17:29 | 4363468.0@arc2 | atlas | 17:25 | 4368043.0@arc2 | atlas | 09:14 |
| 4368044.0@arc2 | atlas | 09:14 | 4368232.0@arc2 | atlas | 08:58 | 4368255.0@arc2 | atlas | 08:57 | 4368286.0@arc2 | atlas | 08:56 |
| 4368682.0@arc2 | atlas | 08:23 | 4368710.0@arc2 | atlas | 08:19 | 4369091.0@arc2 | atlas | 06:19 | 4369554.0@arc2 | atlas | 05:19 |
| 4369557.0@arc2 | atlas | 05:19 | 4369699.0@arc2 | atlas | 05:20 | 4369700.0@arc2 | atlas | 05:19 | 4369703.0@arc2 | atlas | 05:17 |
| 4369704.0@arc2 | atlas | 05:17 | 4369705.0@arc2 | atlas | 05:16 | 4369706.0@arc2 | atlas | 05:16 | 4369707.0@arc2 | atlas | 05:16 |
| 4369988.0@arc2 | atlas | 05:17 | 4370951.0@arc2 | atlas | 00:58 | 4371302.0@arc2 | atlas | 00:52 | 4371478.0@arc2 | atlas | 00:46 |
| 4661361.0@arc1 | atlas | 19:09 | 4661362.0@arc1 | atlas | 19:08 | 4661363.0@arc1 | atlas | 19:08 | 4661364.0@arc1 | atlas | 19:08 |
| 4663130.0@arc1 | atlas | 17:24 | 4665679.0@arc1 | atlas | 11:50 | 4667630.0@arc1 | atlas | 09:11 | 4667642.0@arc1 | atlas | 09:11 |
| 4667700.0@arc1 | atlas | 09:06 | 4667960.0@arc1 | atlas | 08:54 | 4668494.0@arc1 | atlas | 08:07 | 4670737.0@arc1 | atlas | 00:46 |
| 4670738.0@arc1 | atlas | 00:45 | |||||||||
| jobs/slots: 45 / 64 | |||||||||||
| ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4366914.0@arc2 | atlas | 10:46 | 4366920.0@arc2 | atlas | 10:46 | 4366921.0@arc2 | atlas | 10:46 | 4367003.0@arc2 | atlas | 10:44 |
| 4367378.0@arc2 | atlas | 10:33 | 4368026.0@arc2 | atlas | 09:14 | 4368160.0@arc2 | atlas | 09:02 | 4368339.0@arc2 | atlas | 08:50 |
| 4368417.0@arc2 | atlas | 08:44 | 4368751.0@arc2 | atlas | 08:14 | 4372129.0@arc2(x16) | alice | 01:02 | 4646003.0@arc1 | atlas | 76:44 |
| 4657787.0@arc1 | atlas | 28:34 | 4661587.0@arc1 | atlas | 19:06 | 4662056.0@arc1 | atlas | 18:57 | 4665418.0@arc1 | atlas | 12:27 |
| 4665461.0@arc1 | atlas | 12:11 | 4666082.0@arc1 | atlas | 11:17 | 4667651.0@arc1 | atlas | 09:11 | 4667726.0@arc1 | atlas | 09:04 |
| 4667890.0@arc1 | atlas | 08:59 | 4668226.0@arc1 | atlas | 08:41 | 4668483.0@arc1 | atlas | 08:08 | 4671245.0@arc1(x16) | alice | 02:06 |
| jobs/slots: 54 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1905601981 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4370476.0@arc2(x16) | alice | 05:10 | 4370478.0@arc2(x16) | alice | 05:10 | 4657871.0@arc1 | atlas | 27:50 | 4661675.0@arc1 | atlas | 19:04 |
| 4662745.0@arc1 | atlas | 17:41 | 4662747.0@arc1 | atlas | 17:40 | 4671215.0@arc1(x16) | alice | 03:09 | |||
| jobs/slots: 52 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2192@condor | tkachenko | 00:19 | 32728820.2602@condor | tkachenko | 00:06 | 32728820.2718@condor | tkachenko | 00:04 |
| 32728820.2818@condor | tkachenko | 00:02 | 32728820.2917@condor | tkachenko | 00:00 | 32728820.2918@condor | tkachenko | 00:00 | 32728820.2919@condor | tkachenko | 00:00 |
| 4368099.0@arc2 | atlas | 09:10 | 4368312.0@arc2 | atlas | 08:52 | 4368709.0@arc2 | atlas | 08:19 | 4369166.0@arc2 | atlas | 06:19 |
| 4369480.0@arc2 | atlas | 05:21 | 4369481.0@arc2 | atlas | 05:20 | 4369482.0@arc2 | atlas | 05:21 | 4370387.0@arc2 | atlas | 05:16 |
| 4371277.0@arc2 | atlas | 00:53 | 4371470.0@arc2 | atlas | 00:46 | 4371519.0@arc2 | atlas | 00:44 | 4371634.0@arc2 | atlas | 00:41 |
| 4657385.0@arc1 | atlas | 29:58 | 4657847.0@arc1 | atlas | 28:05 | 4661807.0@arc1 | atlas | 19:01 | 4663925.0@arc1 | atlas | 17:16 |
| 4666068.0@arc1 | atlas | 11:20 | 4667587.0@arc1 | atlas | 09:22 | 4670372.0@arc1 | atlas | 00:58 | 4670373.0@arc1 | atlas | 00:57 |
| 4670568.0@arc1 | atlas | 00:56 | 4670603.0@arc1 | atlas | 00:56 | 4670657.0@arc1 | atlas | 00:51 | 4670685.0@arc1 | atlas | 00:51 |
| 4670686.0@arc1 | atlas | 00:50 | 4670880.0@arc1 | atlas | 00:36 | 4670881.0@arc1 | atlas | 00:36 | |||
| jobs/slots: 35 / 64 | |||||||||||
| filter, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4361755.0@arc2 | atlas | 20:40 | 4370330.0@arc2(x16) | alice | 05:10 | 4370491.0@arc2(x16) | alice | 05:09 | 4661371.0@arc1 | atlas | 19:09 |
| 4661375.0@arc1 | atlas | 19:09 | 4661376.0@arc1 | atlas | 19:08 | 4661377.0@arc1 | atlas | 19:08 | 4661378.0@arc1 | atlas | 19:08 |
| 4661379.0@arc1 | atlas | 19:08 | 4671167.0@arc1(x16) | alice | 04:57 | ||||||
| jobs/slots: 55 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2191@condor | tkachenko | 00:19 | 32728820.2365@condor | tkachenko | 00:10 | 32728820.2658@condor | tkachenko | 00:05 |
| 32728820.2691@condor | tkachenko | 00:04 | 32728820.2717@condor | tkachenko | 00:04 | 32728820.2844@condor | tkachenko | 00:01 | 4364424.0@arc2 | atlas | 16:08 |
| 4368165.0@arc2 | atlas | 09:02 | 4368166.0@arc2 | atlas | 09:02 | 4368230.0@arc2 | atlas | 08:58 | 4368253.0@arc2 | atlas | 08:57 |
| 4368681.0@arc2 | atlas | 08:23 | 4369447.0@arc2 | atlas | 05:20 | 4369587.0@arc2 | atlas | 05:20 | 4369588.0@arc2 | atlas | 05:21 |
| 4369589.0@arc2 | atlas | 05:20 | 4370048.0@arc2 | atlas | 05:14 | 4371176.0@arc2 | atlas | 00:54 | 4371225.0@arc2 | atlas | 00:54 |
| 4371227.0@arc2 | atlas | 00:54 | 4371242.0@arc2 | atlas | 00:54 | 4371308.0@arc2 | atlas | 00:52 | 4371309.0@arc2 | atlas | 00:52 |
| 4371342.0@arc2 | atlas | 00:51 | 4645495.0@arc1 | atlas | 78:47 | 4645907.0@arc1 | atlas | 77:09 | 4661386.0@arc1 | atlas | 19:09 |
| 4661387.0@arc1 | atlas | 19:08 | 4661390.0@arc1 | atlas | 19:08 | 4661809.0@arc1 | atlas | 19:01 | 4662972.0@arc1 | atlas | 17:33 |
| 4663132.0@arc1 | atlas | 17:24 | 4663133.0@arc1 | atlas | 17:24 | 4666009.0@arc1 | atlas | 11:27 | 4667633.0@arc1 | atlas | 09:11 |
| 4667635.0@arc1 | atlas | 09:11 | 4667909.0@arc1 | atlas | 08:56 | 4667941.0@arc1 | atlas | 08:55 | 4667957.0@arc1 | atlas | 08:54 |
| 4668580.0@arc1 | atlas | 08:01 | 4668581.0@arc1 | atlas | 08:01 | 4670397.0@arc1 | atlas | 00:57 | 4670655.0@arc1 | atlas | 00:51 |
| 4670704.0@arc1 | atlas | 00:50 | 4670705.0@arc1 | atlas | 00:50 | 4670952.0@arc1 | atlas | 00:34 | |||
| jobs/slots: 47 / 64 | |||||||||||
| filter, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4363421.0@arc2 | atlas | 17:30 | 4363422.0@arc2 | atlas | 17:30 | 4363423.0@arc2 | atlas | 17:30 | 4661365.0@arc1 | atlas | 19:09 |
| 4661366.0@arc1 | atlas | 19:08 | 4661367.0@arc1 | atlas | 19:09 | 4661368.0@arc1 | atlas | 19:08 | 4661370.0@arc1 | atlas | 19:08 |
| 4661836.0@arc1 | atlas | 19:02 | 4661837.0@arc1 | atlas | 19:02 | 4661838.0@arc1 | atlas | 19:02 | 4671095.0@arc1(x16) | alice | 05:17 |
| 4671096.0@arc1(x16) | alice | 05:15 | |||||||||
| jobs/slots: 43 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2489@condor | tkachenko | 00:08 | 32728820.2680@condor | tkachenko | 00:04 | 32728820.2757@condor | tkachenko | 00:03 |
| 32728820.2763@condor | tkachenko | 00:03 | 32728820.2764@condor | tkachenko | 00:03 | 4363467.0@arc2 | atlas | 17:26 | 4368100.0@arc2 | atlas | 09:10 |
| 4368411.0@arc2 | atlas | 08:44 | 4368678.0@arc2 | atlas | 08:23 | 4369188.0@arc2 | atlas | 06:19 | 4369189.0@arc2 | atlas | 06:18 |
| 4369526.0@arc2 | atlas | 05:20 | 4369527.0@arc2 | atlas | 05:21 | 4369676.0@arc2 | atlas | 05:18 | 4371228.0@arc2 | atlas | 00:54 |
| 4371229.0@arc2 | atlas | 00:54 | 4371399.0@arc2 | atlas | 00:48 | 4646088.0@arc1 | atlas | 76:06 | 4662525.0@arc1 | atlas | 18:07 |
| 4662566.0@arc1 | atlas | 18:06 | 4662743.0@arc1 | atlas | 17:42 | 4663114.0@arc1 | atlas | 18:06 | 4663115.0@arc1 | atlas | 18:06 |
| 4663116.0@arc1 | atlas | 18:06 | 4663135.0@arc1 | atlas | 17:24 | 4665252.0@arc1 | atlas | 12:32 | 4666025.0@arc1 | atlas | 11:26 |
| 4668072.0@arc1 | atlas | 08:46 | 4668073.0@arc1 | atlas | 08:46 | 4668432.0@arc1 | atlas | 08:26 | 4670624.0@arc1 | atlas | 00:55 |
| 4670625.0@arc1 | atlas | 00:55 | 4670635.0@arc1 | atlas | 00:55 | 4670760.0@arc1 | atlas | 00:43 | |||
| jobs/slots: 35 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2601@condor | tkachenko | 00:06 | 32728820.2753@condor | tkachenko | 00:03 | 4348518.0@arc2 | atlas | 77:27 |
| 4355667.0@arc2 | atlas | 47:03 | 4355669.0@arc2 | atlas | 47:03 | 4368213.0@arc2 | atlas | 09:00 | 4368234.0@arc2 | atlas | 08:58 |
| 4368724.0@arc2 | atlas | 08:18 | 4369075.0@arc2 | atlas | 06:20 | 4369580.0@arc2 | atlas | 05:21 | 4369581.0@arc2 | atlas | 05:21 |
| 4369582.0@arc2 | atlas | 05:20 | 4369583.0@arc2 | atlas | 05:20 | 4369584.0@arc2 | atlas | 05:20 | 4369585.0@arc2 | atlas | 05:20 |
| 4369586.0@arc2 | atlas | 05:20 | 4370955.0@arc2 | atlas | 00:58 | 4371138.0@arc2 | atlas | 00:58 | 4661393.0@arc1 | atlas | 19:08 |
| 4661394.0@arc1 | atlas | 19:08 | 4661395.0@arc1 | atlas | 19:08 | 4661396.0@arc1 | atlas | 19:08 | 4661397.0@arc1 | atlas | 19:08 |
| 4661699.0@arc1 | atlas | 19:03 | 4663136.0@arc1 | atlas | 17:20 | 4665103.0@arc1 | atlas | 12:33 | 4667484.0@arc1 | atlas | 09:35 |
| 4667616.0@arc1 | atlas | 09:12 | 4668433.0@arc1 | atlas | 08:26 | 4670318.0@arc1 | atlas | 01:18 | 4670410.0@arc1 | atlas | 00:56 |
| 4670634.0@arc1 | atlas | 00:55 | 4670679.0@arc1 | atlas | 00:51 | 4670688.0@arc1 | atlas | 00:50 | 4670693.0@arc1 | atlas | 00:50 |
| jobs/slots: 36 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.1045@condor | tkachenko | 00:08 | 32728820.2244@condor | tkachenko | 00:13 | 32728820.2278@condor | tkachenko | 00:12 |
| 32728820.2341@condor | tkachenko | 00:11 | 32728820.2679@condor | tkachenko | 00:04 | 32728820.2701@condor | tkachenko | 00:04 | 32728820.2702@condor | tkachenko | 00:04 |
| 32728820.2703@condor | tkachenko | 00:04 | 4367968.0@arc2 | atlas | 09:18 | 4368679.0@arc2 | atlas | 08:23 | 4368689.0@arc2 | atlas | 08:22 |
| 4368736.0@arc2 | atlas | 08:17 | 4369067.0@arc2 | atlas | 06:20 | 4369565.0@arc2 | atlas | 05:21 | 4369568.0@arc2 | atlas | 05:20 |
| 4369569.0@arc2 | atlas | 05:20 | 4371398.0@arc2 | atlas | 00:48 | 4371609.0@arc2 | atlas | 00:42 | 4371610.0@arc2 | atlas | 00:42 |
| 4371632.0@arc2 | atlas | 00:41 | 4371700.0@arc2 | atlas | 00:38 | 4645891.0@arc1 | atlas | 77:10 | 4661408.0@arc1 | atlas | 19:08 |
| 4661409.0@arc1 | atlas | 19:07 | 4661417.0@arc1 | atlas | 19:08 | 4661418.0@arc1 | atlas | 19:08 | 4665526.0@arc1 | atlas | 12:02 |
| 4667358.0@arc1 | atlas | 09:48 | 4667366.0@arc1 | atlas | 09:48 | 4667691.0@arc1 | atlas | 09:06 | 4667701.0@arc1 | atlas | 09:06 |
| 4668493.0@arc1 | atlas | 08:07 | 4670578.0@arc1 | atlas | 00:56 | 4670579.0@arc1 | atlas | 00:56 | |||
| jobs/slots: 35 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4367995.0@arc2 | atlas | 09:16 | 4367997.0@arc2 | atlas | 09:16 | 4369201.0@arc2 | atlas | 06:18 | 4369208.0@arc2 | atlas | 06:18 |
| 4369209.0@arc2 | atlas | 06:18 | 4369211.0@arc2 | atlas | 06:17 | 4369212.0@arc2 | atlas | 06:17 | 4369213.0@arc2 | atlas | 06:17 |
| 4369371.0@arc2 | atlas | 05:33 | 4369373.0@arc2 | atlas | 05:33 | 4369379.0@arc2 | atlas | 05:33 | 4369833.0@arc2(x8) | atlasmc | 05:33 |
| 4369851.0@arc2(x8) | atlasmc | 05:18 | 4369870.0@arc2 | atlas | 05:33 | 4369871.0@arc2 | atlas | 05:33 | 4370009.0@arc2 | atlas | 05:16 |
| 4370010.0@arc2 | atlas | 05:16 | 4370011.0@arc2 | atlas | 05:16 | 4370012.0@arc2 | atlas | 05:16 | 4370403.0@arc2 | atlas | 05:11 |
| 4371560.0@arc2 | atlas | 00:42 | 4371644.0@arc2 | atlas | 00:40 | 4667822.0@arc1(x8) | atlasmc | 10:07 | 4669439.0@arc1(x8) | atlasmc | 07:20 |
| 4669440.0@arc1(x8) | atlasmc | 07:20 | 4670912.0@arc1 | atlas | 00:35 | 4670913.0@arc1 | atlas | 00:35 | 4670966.0@arc1 | atlas | 00:34 |
| 4671790.0@arc1(x16) | alice | 00:30 | 4671791.0@arc1(x16) | alice | 00:30 | 4671796.0@arc1(x16) | alice | 00:30 | |||
| jobs/slots: 111 / 128 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368406.0@arc2 | atlas | 08:44 | 4368407.0@arc2 | atlas | 08:44 | 4369230.0@arc2 | atlas | 06:18 | 4369231.0@arc2 | atlas | 06:18 |
| 4369232.0@arc2 | atlas | 06:18 | 4369233.0@arc2 | atlas | 06:18 | 4369234.0@arc2 | atlas | 06:17 | 4369235.0@arc2 | atlas | 06:17 |
| 4369236.0@arc2 | atlas | 06:17 | 4369606.0@arc2 | atlas | 05:15 | 4369882.0@arc2 | atlas | 05:16 | 4369905.0@arc2 | atlas | 05:18 |
| 4369906.0@arc2 | atlas | 05:18 | 4369907.0@arc2 | atlas | 05:17 | 4369911.0@arc2 | atlas | 05:15 | 4369912.0@arc2 | atlas | 05:15 |
| 4369913.0@arc2 | atlas | 05:15 | 4369914.0@arc2 | atlas | 05:15 | 4369956.0@arc2 | atlas | 05:15 | 4369957.0@arc2 | atlas | 05:15 |
| 4370140.0@arc2 | atlas | 05:12 | 4370141.0@arc2 | atlas | 05:12 | 4370143.0@arc2 | atlas | 05:12 | 4370148.0@arc2 | atlas | 05:12 |
| 4370149.0@arc2 | atlas | 05:12 | 4370154.0@arc2 | atlas | 05:13 | 4370155.0@arc2 | atlas | 05:13 | 4370157.0@arc2 | atlas | 05:13 |
| 4370158.0@arc2 | atlas | 05:13 | 4370238.0@arc2 | atlas | 05:12 | 4370248.0@arc2 | atlas | 05:12 | 4370254.0@arc2 | atlas | 05:12 |
| 4370257.0@arc2 | atlas | 05:11 | 4370266.0@arc2 | atlas | 05:11 | 4370341.0@arc2 | atlas | 05:11 | 4371158.0@arc2 | atlas | 00:58 |
| 4371159.0@arc2 | atlas | 00:58 | 4371160.0@arc2 | atlas | 00:58 | 4371162.0@arc2 | atlas | 00:58 | 4371435.0@arc2 | atlas | 00:47 |
| 4371591.0@arc2(x8) | atlasmc | 00:30 | 4371592.0@arc2(x8) | atlasmc | 00:29 | 4371594.0@arc2(x8) | atlasmc | 00:29 | 4371597.0@arc2(x8) | atlasmc | 00:30 |
| 4371598.0@arc2(x8) | atlasmc | 00:30 | 4371601.0@arc2(x8) | atlasmc | 00:30 | 4371604.0@arc2(x8) | atlasmc | 00:30 | 4371625.0@arc2 | atlas | 00:42 |
| 4371626.0@arc2 | atlas | 00:42 | 4372397.0@arc2(x8) | atlasmc | 00:24 | 4668052.0@arc1 | atlas | 08:47 | 4668058.0@arc1 | atlas | 08:46 |
| 4668059.0@arc1 | atlas | 08:46 | 4668063.0@arc1 | atlas | 08:46 | 4668065.0@arc1 | atlas | 08:46 | 4668228.0@arc1 | atlas | 08:38 |
| 4670347.0@arc1 | atlas | 01:05 | 4670407.0@arc1 | atlas | 00:57 | 4670408.0@arc1 | atlas | 00:56 | 4670409.0@arc1 | atlas | 00:57 |
| jobs/slots: 116 / 128 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4355579.0@arc2 | atlas | 47:05 | 4370471.0@arc2(x16) | alice | 05:10 | 4653286.0@arc1 | atlas | 46:31 | 4661266.0@arc1 | atlas | 19:10 |
| 4661831.0@arc1 | atlas | 19:02 | 4661835.0@arc1 | atlas | 19:01 | 4662770.0@arc1 | atlas | 17:40 | 4662775.0@arc1 | atlas | 17:40 |
| 4662783.0@arc1 | atlas | 17:40 | 4671169.0@arc1(x16) | alice | 04:57 | 4671231.0@arc1(x16) | alice | 02:49 | |||
| jobs/slots: 56 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32728820.2342@condor | tkachenko | 00:11 | 32728820.2469@condor | tkachenko | 00:09 | 32728820.2752@condor | tkachenko | 00:03 |
| 4349677.0@arc2 | atlas | 72:47 | 4355621.0@arc2 | atlas | 47:03 | 4355662.0@arc2 | atlas | 47:03 | 4355663.0@arc2 | atlas | 47:03 |
