| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | ||
| E M P T Y (32 slots) |
| filter | ||
| E M P T Y (192 slots) |
| multicore8, mc | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753763.39@condor | novotnyv | 11:31 | 32753763.40@condor | novotnyv | 11:31 | 32753763.41@condor | novotnyv | 11:31 | 32753763.42@condor | novotnyv | 11:31 | 32753763.43@condor | novotnyv | 11:31 |
| 32753763.51@condor | novotnyv | 11:30 | 32753763.52@condor | novotnyv | 11:30 | 32753763.53@condor | novotnyv | 11:30 | 32753763.54@condor | novotnyv | 11:29 | 32753763.55@condor | novotnyv | 11:29 |
| 32753763.56@condor | novotnyv | 11:29 | 32753763.57@condor | novotnyv | 11:29 | 32753763.58@condor | novotnyv | 11:29 | 32753763.59@condor | novotnyv | 11:29 | 32753763.60@condor | novotnyv | 11:29 |
| 32753763.61@condor | novotnyv | 11:29 | 32753763.63@condor | novotnyv | 11:29 | 32753763.64@condor | novotnyv | 11:29 | 32753763.65@condor | novotnyv | 11:29 | 32753763.66@condor | novotnyv | 11:29 |
| 32753763.67@condor | novotnyv | 11:29 | 32753801.71@condor | novotnyv | 08:51 | 32753803.25@condor | novotnyv | 08:20 | 32753803.26@condor | novotnyv | 08:20 | 32753803.4@condor | novotnyv | 08:46 |
| 32753803.8@condor | novotnyv | 08:46 | 32753803.9@condor | novotnyv | 08:46 | 32753804.27@condor | novotnyv | 07:47 | 32753804.31@condor | novotnyv | 07:47 | 32753804.32@condor | novotnyv | 07:47 |
| 32754164.1046@condor | pebaron | 01:30 | 32754164.1095@condor | pebaron | 01:24 | 32754164.1219@condor | pebaron | 01:16 | 32754164.1222@condor | pebaron | 01:15 | 32754164.1274@condor | pebaron | 01:08 |
| 32754164.1277@condor | pebaron | 01:07 | 32754164.1313@condor | pebaron | 01:01 | 32754164.1334@condor | pebaron | 00:59 | 32754164.1352@condor | pebaron | 00:54 | 32754164.1372@condor | pebaron | 00:50 |
| 32754164.1389@condor | pebaron | 00:47 | 32754164.1434@condor | pebaron | 00:42 | 32754164.1436@condor | pebaron | 00:41 | 32754164.1450@condor | pebaron | 00:40 | 32754164.1451@condor | pebaron | 00:40 |
| 32754164.1452@condor | pebaron | 00:40 | 32754164.1463@condor | pebaron | 00:37 | 32754164.1467@condor | pebaron | 00:36 | 32754164.1477@condor | pebaron | 00:33 | 32754164.211@condor | pebaron | 02:38 |
| 32754164.353@condor | pebaron | 02:26 | 32754164.533@condor | pebaron | 02:12 | 32754164.534@condor | pebaron | 02:12 | 32754164.613@condor | pebaron | 02:07 | 32754164.614@condor | pebaron | 02:07 |
| 32754164.615@condor | pebaron | 02:07 | 32754164.628@condor | pebaron | 02:06 | 32754164.642@condor | pebaron | 02:06 | 32754164.674@condor | pebaron | 02:03 | 32754164.675@condor | pebaron | 02:03 |
| 32754164.711@condor | pebaron | 02:00 | 32754164.748@condor | pebaron | 01:57 | 32754164.838@condor | pebaron | 01:49 | 32754164.869@condor | pebaron | 01:45 | 32754164.883@condor | pebaron | 01:45 |
| 32754164.884@condor | pebaron | 01:45 | 32754164.885@condor | pebaron | 01:45 | 4669416.0@arc2(x8) | alice | 13:42 | 4671517.0@arc2(x8) | alice | 04:25 | 4671663.0@arc2(x8) | atlasmc | 00:31 |
| 5007024.0@arc1(x8) | atlasmc | 06:46 | 5007034.0@arc1(x8) | atlasmc | 06:45 | 5007061.0@arc1(x8) | atlasmc | 06:24 | 5007537.0@arc1(x8) | alice | 04:42 | |||
| jobs/slots: 123 / 128 | ||||||||||||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.7063@condor | denner | 119:56 |
| 32752854.7154@condor | denner | 119:24 |
| 32752854.7159@condor | denner | 119:24 |
| 4671013.0@arc2(x8) | atlasmc | 07:02 |
| 4671420.0@arc2(x8) | atlasmc | 03:03 |
| 4671991.0@arc2(x8) | alice | 01:24 |
| 5007503.0@arc1(x8) | atlasmc | 02:58 |
| 5007506.0@arc1(x8) | atlasmc | 02:58 |
| 5008147.0@arc1(x8) | alice | 01:12 |
| 5008161.0@arc1(x8) | alice | 01:06 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671684.0@arc2(x8) | atlasmc | 01:55 |
| 5006975.0@arc1(x8) | atlasmc | 07:04 |
| 5007009.0@arc1(x8) | atlasmc | 06:58 |
| 5007199.0@arc1(x8) | atlasmc | 05:23 |
| 5007356.0@arc1(x8) | atlasmc | 03:56 |
| 5007408.0@arc1(x8) | atlasmc | 03:33 |
| 5007461.0@arc1(x8) | atlasmc | 03:14 |
| 5008189.0@arc1(x8) | alice | 00:53 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 1470004.0@osgce2(x8) | fermilab | 00:08 |
| 32752854.7344@condor | denner | 119:05 |
| 5005642.0@arc1(x8) | alice | 12:01 |
| 5006424.0@arc1(x8) | atlasmc | 08:18 |
| 5007105.0@arc1(x8) | atlasmc | 06:11 |
| 5007276.0@arc1(x8) | atlasmc | 04:50 |
| 5007307.0@arc1(x8) | atlasmc | 04:41 |
| 5008056.0@arc1(x8) | alice | 01:40 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4668676.0@arc2(x8) | alice | 18:47 |
| 4670258.0@arc2(x8) | atlasmc | 08:24 |
| 4671007.0@arc2(x8) | atlasmc | 07:03 |
| 4671385.0@arc2(x8) | atlasmc | 03:16 |
| 4671813.0@arc2(x8) | atlasmc | 00:04 |
| 4671970.0@arc2(x8) | alice | 01:35 |
| 5005172.0@arc1(x8) | alice | 13:44 |
| 5006428.0@arc1(x8) | atlasmc | 08:13 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.7173@condor | denner | 119:23 |
| 32752854.7183@condor | denner | 119:21 |
| 32752854.7592@condor | denner | 118:47 |
| 4671519.0@arc2(x8) | alice | 04:18 |
| 5006102.0@arc1(x8) | alice | 08:43 |
| 5006209.0@arc1(x8) | atlasmc | 08:19 |
| 5006677.0@arc1(x8) | alice | 07:06 |
| 5006981.0@arc1(x8) | atlasmc | 07:03 |
| 5007167.0@arc1(x8) | atlasmc | 05:40 |
| 5007448.0@arc1(x8) | atlasmc | 03:22 |
| jobs/slots: 59 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671108.0@arc2(x8) | atlasmc | 05:53 |
| 4671904.0@arc2(x8) | atlasmc | 00:00 |
| 5005665.0@arc1(x8) | alice | 11:47 |
| 5006141.0@arc1(x8) | atlasmc | 08:53 |
| 5006429.0@arc1(x8) | atlasmc | 08:13 |
| 5007412.0@arc1(x8) | atlasmc | 03:32 |
| 5008105.0@arc1(x8) | alice | 01:29 |
| 5008188.0@arc1(x8) | alice | 00:53 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671101.0@arc2(x8) | atlasmc | 06:01 |
| 4671404.0@arc2(x8) | atlasmc | 03:11 |
| 4672066.0@arc2(x8) | alice | 00:49 |
| 5003887.0@arc1(x8) | alice | 21:42 |
| 5006531.0@arc1(x8) | alice | 08:30 |
| 5007000.0@arc1(x8) | alice | 06:58 |
| 5008068.0@arc1(x8) | alice | 01:39 |
| jobs/slots: 56 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4669854.0@arc2(x8) | atlasmc | 09:45 |
| 4670201.0@arc2(x8) | atlasmc | 09:02 |
| 4670537.0@arc2(x8) | alice | 08:40 |
| 4670543.0@arc2(x8) | alice | 08:34 |
| 4671401.0@arc2(x8) | atlasmc | 03:11 |
| 4671836.0@arc2(x8) | atlasmc | 00:02 |
| 5007025.0@arc1(x8) | atlasmc | 06:46 |
| 5007051.0@arc1(x8) | atlasmc | 06:31 |
| jobs/slots: 64 / 64 | ||
| multicore8, mc | ||
| id | queue | time |
|---|---|---|
| 4670175.0@arc2(x8) | atlasmc | 09:03 |
| 4672055.0@arc2(x8) | alice | 00:57 |
| 5005748.0@arc1(x8) | alice | 09:47 |
| 5007076.0@arc1(x8) | atlasmc | 06:16 |
| 5007425.0@arc1(x8) | atlasmc | 03:27 |
| 5007467.0@arc1(x8) | atlasmc | 03:13 |
| 5007982.0@arc1(x8) | atlasmc | 00:00 |
| 5008200.0@arc1(x8) | alice | 00:50 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32752854.7690@condor | denner | 118:37 |
| 4669422.0@arc2(x8) | alice | 13:32 |
| 4671012.0@arc2(x8) | atlasmc | 07:02 |
| 4671131.0@arc2(x8) | alice | 06:56 |
| 4671330.0@arc2(x8) | atlasmc | 03:36 |
| 4672097.0@arc2(x8) | alice | 00:36 |
| 5007004.0@arc1(x8) | alice | 06:58 |
| 5007128.0@arc1(x8) | atlasmc | 05:55 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 32753751.41@condor | novotnyv | 20:35 |
| 4671037.0@arc2(x8) | atlasmc | 07:00 |
| 4671070.0@arc2(x8) | alice | 07:03 |
| 4671229.0@arc2(x8) | atlasmc | 04:18 |
| 5005315.0@arc1(x8) | alice | 12:45 |
| 5006978.0@arc1(x8) | alice | 07:04 |
| 5007367.0@arc1(x8) | atlasmc | 04:05 |
| 5007642.0@arc1(x8) | atlasmc | 02:04 |
| jobs/slots: 57 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671497.0@arc2(x8) | alice | 04:37 |
| 4671594.0@arc2(x8) | atlasmc | 02:00 |
| 4671959.0@arc2(x8) | alice | 01:44 |
| 4672052.0@arc2(x8) | alice | 00:57 |
| 5006946.0@arc1(x8) | atlasmc | 07:05 |
| 5007379.0@arc1(x8) | atlasmc | 03:47 |
| 5007891.0@arc1(x8) | alice | 02:46 |
| 5008099.0@arc1(x8) | alice | 01:32 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671388.0@arc2(x8) | atlasmc | 03:16 |
| 4671514.0@arc2(x8) | alice | 04:31 |
| 4671561.0@arc2(x8) | atlasmc | 02:11 |
| 5006992.0@arc1(x8) | atlasmc | 07:03 |
| 5007263.0@arc1(x8) | atlasmc | 04:58 |
| 5007418.0@arc1(x8) | atlasmc | 03:29 |
| 5007532.0@arc1(x8) | alice | 04:51 |
| 5007994.0@arc1(x8) | atlasmc | 00:00 |
| jobs/slots: 64 / 64 | ||
| mc | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753799.12@condor | novotnyv | 09:50 | 32753802.88@condor | novotnyv | 08:28 | 32753802.96@condor | novotnyv | 08:27 | 32753804.83@condor | novotnyv | 07:27 | 32753804.84@condor | novotnyv | 07:27 | 32753806.22@condor | novotnyv | 07:13 | 32753806.23@condor | novotnyv | 07:13 |
| 32754164.1005@condor | pebaron | 01:33 | 32754164.1049@condor | pebaron | 01:30 | 32754164.1097@condor | pebaron | 01:24 | 32754164.1098@condor | pebaron | 01:24 | 32754164.1099@condor | pebaron | 01:24 | 32754164.1121@condor | pebaron | 01:22 | 32754164.1122@condor | pebaron | 01:22 |
| 32754164.1123@condor | pebaron | 01:22 | 32754164.1124@condor | pebaron | 01:22 | 32754164.1125@condor | pebaron | 01:22 | 32754164.1126@condor | pebaron | 01:22 | 32754164.1127@condor | pebaron | 01:22 | 32754164.1138@condor | pebaron | 01:21 | 32754164.1171@condor | pebaron | 01:19 |
| 32754164.1218@condor | pebaron | 01:16 | 32754164.1225@condor | pebaron | 01:13 | 32754164.1228@condor | pebaron | 01:13 | 32754164.1259@condor | pebaron | 01:09 | 32754164.1260@condor | pebaron | 01:09 | 32754164.1284@condor | pebaron | 01:05 | 32754164.1285@condor | pebaron | 01:05 |
| 32754164.1286@condor | pebaron | 01:05 | 32754164.1297@condor | pebaron | 01:04 | 32754164.1329@condor | pebaron | 01:00 | 32754164.1338@condor | pebaron | 00:57 | 32754164.1339@condor | pebaron | 00:57 | 32754164.1351@condor | pebaron | 00:54 | 32754164.135@condor | pebaron | 02:43 |
| 32754164.1363@condor | pebaron | 00:52 | 32754164.1364@condor | pebaron | 00:52 | 32754164.1394@condor | pebaron | 00:46 | 32754164.1410@condor | pebaron | 00:45 | 32754164.1411@condor | pebaron | 00:45 | 32754164.1432@condor | pebaron | 00:42 | 32754164.1445@condor | pebaron | 00:40 |
| 32754164.1466@condor | pebaron | 00:36 | 32754164.1471@condor | pebaron | 00:35 | 32754164.1491@condor | pebaron | 00:31 | 32754164.1499@condor | pebaron | 00:28 | 32754164.1510@condor | pebaron | 00:25 | 32754164.1511@condor | pebaron | 00:25 | 32754164.1523@condor | pebaron | 00:23 |
| 32754164.1564@condor | pebaron | 00:17 | 32754164.1565@condor | pebaron | 00:17 | 32754164.1583@condor | pebaron | 00:16 | 32754164.1594@condor | pebaron | 00:15 | 32754164.1596@condor | pebaron | 00:14 | 32754164.1617@condor | pebaron | 00:10 | 32754164.1618@condor | pebaron | 00:10 |
| 32754164.1619@condor | pebaron | 00:10 | 32754164.1620@condor | pebaron | 00:10 | 32754164.1621@condor | pebaron | 00:10 | 32754164.1622@condor | pebaron | 00:10 | 32754164.1623@condor | pebaron | 00:10 | 32754164.1624@condor | pebaron | 00:10 | 32754164.1626@condor | pebaron | 00:09 |
| 32754164.1633@condor | pebaron | 00:07 | 32754164.1643@condor | pebaron | 00:03 | 32754164.1647@condor | pebaron | 00:02 | 32754164.1648@condor | pebaron | 00:02 | 32754164.263@condor | pebaron | 02:30 | 32754164.354@condor | pebaron | 02:26 | 32754164.437@condor | pebaron | 02:17 |
| 32754164.449@condor | pebaron | 02:17 | 32754164.565@condor | pebaron | 02:10 | 32754164.660@condor | pebaron | 02:05 | 32754164.677@condor | pebaron | 02:03 | 32754164.678@condor | pebaron | 02:03 | 32754164.699@condor | pebaron | 02:01 | 32754164.775@condor | pebaron | 01:55 |
| 32754164.810@condor | pebaron | 01:53 | 32754164.817@condor | pebaron | 01:52 | 32754164.901@condor | pebaron | 01:43 | 32754164.909@condor | pebaron | 01:42 | 32754164.923@condor | pebaron | 01:42 | 32754164.929@condor | pebaron | 01:41 | 32754164.930@condor | pebaron | 01:41 |
| 32754164.953@condor | pebaron | 01:38 | 32754164.954@condor | pebaron | 01:38 | 32754164.964@condor | pebaron | 01:36 | 32754164.998@condor | pebaron | 01:33 | 4671056.0@arc2(x8) | atlasmc | 06:36 | 4671344.0@arc2(x8) | atlasmc | 03:30 | 4671513.0@arc2(x8) | alice | 04:31 |
| 5005091.0@arc1(x8) | atlasmc | 11:54 | 5007037.0@arc1(x8) | atlasmc | 06:42 | |||||||||||||||
| jobs/slots: 128 / 128 | ||||||||||||||||||||
| mc | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32753804.20@condor | novotnyv | 07:50 | 32753808.88@condor | novotnyv | 06:49 | 32753808.92@condor | novotnyv | 06:49 | 32754164.1031@condor | pebaron | 01:32 | 32754164.1041@condor | pebaron | 01:30 |
| 32754164.1058@condor | pebaron | 01:28 | 32754164.1090@condor | pebaron | 01:25 | 32754164.1092@condor | pebaron | 01:24 | 32754164.1106@condor | pebaron | 01:23 | 32754164.1188@condor | pebaron | 01:19 |
| 32754164.1195@condor | pebaron | 01:17 | 32754164.1227@condor | pebaron | 01:13 | 32754164.1249@condor | pebaron | 01:10 | 32754164.1250@condor | pebaron | 01:10 | 32754164.1302@condor | pebaron | 01:03 |
| 32754164.1345@condor | pebaron | 00:54 | 32754164.1371@condor | pebaron | 00:50 | 32754164.1393@condor | pebaron | 00:46 | 32754164.1399@condor | pebaron | 00:45 | 32754164.1428@condor | pebaron | 00:43 |
| 32754164.1458@condor | pebaron | 00:39 | 32754164.1515@condor | pebaron | 00:25 | 32754164.1516@condor | pebaron | 00:25 | 32754164.1517@condor | pebaron | 00:24 | 32754164.1518@condor | pebaron | 00:24 |
| 32754164.1533@condor | pebaron | 00:23 | 32754164.1535@condor | pebaron | 00:23 | 32754164.1536@condor | pebaron | 00:23 | 32754164.1625@condor | pebaron | 00:09 | 32754164.1642@condor | pebaron | 00:04 |
| 32754164.1679@condor | pebaron | 00:00 | 32754164.243@condor | pebaron | 02:33 | 32754164.273@condor | pebaron | 02:30 | 32754164.285@condor | pebaron | 02:28 | 32754164.347@condor | pebaron | 02:26 |
| 32754164.358@condor | pebaron | 02:24 | 32754164.407@condor | pebaron | 02:19 | 32754164.434@condor | pebaron | 02:17 | 32754164.561@condor | pebaron | 02:11 | 32754164.572@condor | pebaron | 02:08 |
| 32754164.587@condor | pebaron | 02:08 | 32754164.596@condor | pebaron | 02:08 | 32754164.627@condor | pebaron | 02:06 | 32754164.685@condor | pebaron | 02:03 | 32754164.692@condor | pebaron | 02:02 |
| 32754164.717@condor | pebaron | 02:00 | 32754164.764@condor | pebaron | 01:56 | 32754164.769@condor | pebaron | 01:56 | 32754164.770@condor | pebaron | 01:56 | 32754164.771@condor | pebaron | 01:56 |
| 32754164.772@condor | pebaron | 01:56 | 32754164.773@condor | pebaron | 01:56 | 32754164.801@condor | pebaron | 01:54 | 32754164.805@condor | pebaron | 01:54 | 32754164.806@condor | pebaron | 01:54 |
| 32754164.837@condor | pebaron | 01:50 | 32754164.852@condor | pebaron | 01:47 | 32754164.868@condor | pebaron | 01:46 | 32754164.889@condor | pebaron | 01:44 | 32754164.890@condor | pebaron | 01:44 |
| 32754164.899@condor | pebaron | 01:44 | 32754164.907@condor | pebaron | 01:42 | 32754164.963@condor | pebaron | 01:37 | 32754164.999@condor | pebaron | 01:33 | 4668641.0@arc2(x8) | alice | 19:06 |
| 4671145.0@arc2(x8) | atlasmc | 05:24 | 4671149.0@arc2(x8) | atlasmc | 05:24 | 4671194.0@arc2(x8) | atlasmc | 04:54 | 4671271.0@arc2(x8) | atlasmc | 03:48 | 4671414.0@arc2(x8) | atlasmc | 03:01 |
| 5007357.0@arc1(x8) | atlasmc | 03:55 | 5007495.0@arc1(x8) | atlasmc | 03:06 | |||||||||
| jobs/slots: 128 / 128 | ||||||||||||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.7141@condor | denner | 119:25 | 32752854.7539@condor | denner | 118:50 |
| 32753755.74@condor | novotnyv | 16:59 | 32753756.27@condor | novotnyv | 16:40 |
| 32753757.12@condor | novotnyv | 15:16 | 32753757.14@condor | novotnyv | 15:15 |
| 32753757.42@condor | novotnyv | 14:51 | 32753757.78@condor | novotnyv | 14:03 |
| 32753758.54@condor | novotnyv | 13:07 | 32753758.84@condor | novotnyv | 12:49 |
| 32753759.15@condor | novotnyv | 12:37 | 32753759.8@condor | novotnyv | 12:40 |
| 32753761.15@condor | novotnyv | 12:02 | 4671337.0@arc2(x8) | atlasmc | 03:35 |
| 4671419.0@arc2(x8) | atlasmc | 03:01 | 4671662.0@arc2(x8) | atlasmc | 00:32 |
| 5007987.0@arc1(x8) | alice | 02:07 | 5008107.0@arc1(x8) | alice | 01:26 |
| 5008185.0@arc1(x8) | alice | 00:55 | |||
| jobs/slots: 61 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753754.92@condor | novotnyv | 17:36 | 32753755.18@condor | novotnyv | 17:29 |
| 32753755.55@condor | novotnyv | 17:12 | 32753756.17@condor | novotnyv | 16:43 |
| 32753757.15@condor | novotnyv | 15:15 | 32753757.16@condor | novotnyv | 15:14 |
| 32753757.20@condor | novotnyv | 15:11 | 32753757.26@condor | novotnyv | 15:02 |
| 32753757.27@condor | novotnyv | 15:01 | 32753757.35@condor | novotnyv | 14:54 |
| 32753758.21@condor | novotnyv | 13:26 | 32753758.8@condor | novotnyv | 13:36 |
| 32753758.9@condor | novotnyv | 13:35 | 32753759.16@condor | novotnyv | 12:36 |
| 32753759.3@condor | novotnyv | 12:43 | 32753760.35@condor | novotnyv | 12:15 |
| 32753761.11@condor | novotnyv | 12:04 | 4671187.0@arc2(x8) | atlasmc | 04:59 |
| 4671327.0@arc2(x8) | atlasmc | 03:36 | 5007332.0@arc1(x8) | atlasmc | 04:10 |
| 5007942.0@arc1(x8) | alice | 02:40 | 5008101.0@arc1(x8) | alice | 01:32 |
| jobs/slots: 57 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753753.77@condor | novotnyv | 18:18 | 32753755.76@condor | novotnyv | 16:57 |
| 32753755.83@condor | novotnyv | 16:55 | 32753756.13@condor | novotnyv | 16:44 |
| 32753756.29@condor | novotnyv | 16:39 | 32753756.76@condor | novotnyv | 15:53 |
| 32753756.94@condor | novotnyv | 15:28 | 32753757.97@condor | novotnyv | 13:46 |
| 32753758.48@condor | novotnyv | 13:12 | 32753758.53@condor | novotnyv | 13:07 |
| 32753758.78@condor | novotnyv | 12:54 | 32753758.83@condor | novotnyv | 12:51 |
| 32753759.70@condor | novotnyv | 12:25 | 32753760.33@condor | novotnyv | 12:15 |
| 32753760.84@condor | novotnyv | 12:11 | 32753761.78@condor | novotnyv | 11:48 |
| 32753804.49@condor | novotnyv | 07:30 | 32753805.46@condor | novotnyv | 07:17 |
| 32753805.76@condor | novotnyv | 07:15 | 32753809.40@condor | novotnyv | 06:27 |
| 32753809.41@condor | novotnyv | 06:26 | 4671350.0@arc2(x8) | atlasmc | 03:24 |
| 4671660.0@arc2(x8) | atlasmc | 00:32 | 4671968.0@arc2(x8) | alice | 01:36 |
| 5007959.0@arc1(x8) | alice | 02:14 | 5008190.0@arc1(x8) | alice | 00:53 |
| jobs/slots: 61 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753756.67@condor | novotnyv | 16:03 | 32753757.28@condor | novotnyv | 14:59 |
| 32753757.88@condor | novotnyv | 13:55 | 32753757.95@condor | novotnyv | 13:47 |
| 32753757.99@condor | novotnyv | 13:42 | 32753758.19@condor | novotnyv | 13:27 |
| 32753759.11@condor | novotnyv | 12:39 | 32753759.5@condor | novotnyv | 12:42 |
| 32753759.9@condor | novotnyv | 12:40 | 32753760.13@condor | novotnyv | 12:21 |
| 32753760.59@condor | novotnyv | 12:12 | 32753760.86@condor | novotnyv | 12:09 |
| 32753760.87@condor | novotnyv | 12:09 | 32753761.12@condor | novotnyv | 12:03 |
| 32753761.37@condor | novotnyv | 11:52 | 32753809.43@condor | novotnyv | 06:27 |
| 32753809.55@condor | novotnyv | 06:26 | 32753809.81@condor | novotnyv | 05:56 |
| 32753809.86@condor | novotnyv | 05:47 | 32753809.88@condor | novotnyv | 05:38 |
| 5007433.0@arc1(x8) | atlasmc | 03:26 | 5007551.0@arc1(x8) | alice | 04:37 |
| 5007603.0@arc1(x8) | atlasmc | 02:30 | 5008066.0@arc1(x8) | alice | 01:39 |
| 5008239.0@arc1(x8) | alice | 00:42 | |||
| jobs/slots: 60 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.7824@condor | denner | 118:22 | 32752854.7874@condor | denner | 118:11 |
| 32752854.7881@condor | denner | 118:10 | 32753753.58@condor | novotnyv | 18:22 |
| 32753756.60@condor | novotnyv | 16:09 | 32753757.58@condor | novotnyv | 14:30 |
| 32753758.56@condor | novotnyv | 13:06 | 32753759.12@condor | novotnyv | 12:38 |
| 32753760.76@condor | novotnyv | 12:11 | 32753804.37@condor | novotnyv | 07:39 |
| 32753809.46@condor | novotnyv | 06:26 | 32753809.63@condor | novotnyv | 06:45 |
| 32753809.72@condor | novotnyv | 06:18 | 4671331.0@arc2(x8) | atlasmc | 03:36 |
| 4671693.0@arc2(x8) | atlasmc | 00:27 | 4671961.0@arc2(x8) | alice | 01:42 |
| 5007451.0@arc1(x8) | atlasmc | 03:21 | 5007962.0@arc1(x8) | alice | 02:13 |
| 5008164.0@arc1(x8) | alice | 01:04 | |||
| jobs/slots: 61 / 64 | |||||
| mc, multicore8 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32752854.7463@condor | denner | 118:57 | 32752854.7535@condor | denner | 118:51 |
| 32752854.7848@condor | denner | 118:16 | 32753755.90@condor | novotnyv | 16:53 |
| 32753756.54@condor | novotnyv | 16:13 | 32753758.18@condor | novotnyv | 13:27 |
| 32753758.22@condor | novotnyv | 13:26 | 32753758.27@condor | novotnyv | 13:24 |
| 32753758.36@condor | novotnyv | 13:19 | 32753759.10@condor | novotnyv | 12:39 |
| 32753759.62@condor | novotnyv | 12:26 | 32753760.21@condor | novotnyv | 12:19 |
| 32753760.22@condor | novotnyv | 12:18 | 32753760.39@condor | novotnyv | 12:14 |
| 32753809.57@condor | novotnyv | 06:26 | 32753809.67@condor | novotnyv | 06:21 |
| 32753809.73@condor | novotnyv | 06:15 | 32753809.74@condor | novotnyv | 06:10 |
| 32753809.93@condor | novotnyv | 05:25 | 32753810.7@condor | novotnyv | 05:10 |
| 4671332.0@arc2(x8) | atlasmc | 03:36 | 4671905.0@arc2(x8) | atlasmc | 00:00 |
| 4671965.0@arc2(x8) | alice | 01:41 | 5007309.0@arc1(x8) | atlasmc | 04:40 |
| 5007935.0@arc1(x8) | alice | 02:41 | |||
| jobs/slots: 60 / 64 | |||||
| multicore8, mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 32753753.52@condor | novotnyv | 18:23 | 32753754.46@condor | novotnyv | 17:55 |
| 32753754.52@condor | novotnyv | 17:54 | 32753809.71@condor | novotnyv | 06:18 |
| 32753809.82@condor | novotnyv | 05:54 | 32753809.92@condor | novotnyv | 05:28 |
| 32753809.94@condor | novotnyv | 05:22 | 32753809.95@condor | novotnyv | 05:17 |
| 32753809.98@condor | novotnyv | 05:11 | 32753809.99@condor | novotnyv | 05:10 |
| 32753810.10@condor | novotnyv | 05:05 | 32753810.8@condor | novotnyv | 05:08 |
| 32753810.9@condor | novotnyv | 05:06 | 4671222.0@arc2(x8) | atlasmc | 04:20 |
| 4671333.0@arc2(x8) | atlasmc | 03:35 | 4671560.0@arc2(x8) | atlasmc | 02:11 |
| 4672001.0@arc2(x8) | alice | 01:19 | 5007444.0@arc1(x8) | atlasmc | 03:23 |
| 5008214.0@arc1(x8) | alice | 00:43 | |||
| jobs/slots: 61 / 64 | |||||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4671133.0@arc2(x8) | alice | 06:55 |
| 4671223.0@arc2(x8) | atlasmc | 04:19 |
| 4671653.0@arc2(x8) | atlasmc | 00:44 |
| 4671863.0@arc2(x8) | alice | 01:53 |
| 4672056.0@arc2(x8) | alice | 00:53 |
| 5004893.0@arc1(x8) | alice | 15:37 |
| 5007331.0@arc1(x8) | atlasmc | 04:09 |
| 5007344.0@arc1(x8) | atlasmc | 04:04 |
| jobs/slots: 64 / 64 | ||
| mc, multicore8 | ||
| id | queue | time |
|---|---|---|
| 4670578.0@arc2(x8) | alice | 08:19 |
| 4671352.0@arc2(x8) | atlasmc | 03:21 |
