| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | |||||||||||
| E M P T Y (32 slots) |
| mc, multicore8, ph | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4380490.0@arc2(x16) | alice | 16:16 | 4381285.0@arc2 | atlas | 11:43 | 4381305.0@arc2 | atlas | 11:40 | 4383358.0@arc2(x8) | atlasmc | 05:05 |
| 4383945.0@arc2 | atlas | 02:05 | 4383946.0@arc2 | atlas | 02:05 | 4383947.0@arc2 | atlas | 02:05 | 4383948.0@arc2 | atlas | 02:05 |
| 4383949.0@arc2 | atlas | 02:04 | 4383950.0@arc2 | atlas | 02:04 | 4383951.0@arc2 | atlas | 02:04 | 4383953.0@arc2 | atlas | 02:04 |
| 4383954.0@arc2 | atlas | 02:04 | 4383955.0@arc2 | atlas | 02:04 | 4383956.0@arc2 | atlas | 02:04 | 4383959.0@arc2 | atlas | 02:04 |
| 4383960.0@arc2 | atlas | 02:04 | 4384556.0@arc2(x16) | alice | 02:42 | 4681002.0@arc1(x16) | alice | 16:16 | 4681020.0@arc1(x16) | alice | 16:16 |
| 4682019.0@arc1 | atlas | 11:39 | 4682020.0@arc1 | atlas | 11:39 | 4682021.0@arc1 | atlas | 11:39 | 4682058.0@arc1 | atlas | 11:35 |
| 4683236.0@arc1(x16) | alice | 09:48 | 4684269.0@arc1(x8) | atlasmc | 05:16 | 4685046.0@arc1 | atlas | 02:11 | |||
| jobs/slots: 116 / 128 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1888023177 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4367327.0@arc2 | atlas | 60:31 | 4371868.0@arc2 | atlas | 49:09 | 4371907.0@arc2 | atlas | 49:08 | 4376600.0@arc2 | atlas | 31:12 |
| 4384152.0@arc2(x8) | atlasmc | 02:54 | 4385116.0@arc2(x8) | atlasmc | 00:21 | 4676618.0@arc1 | atlas | 31:13 | 4678504.0@arc1 | atlas | 26:31 |
| 4684373.0@arc1(x16) | alice | 06:13 | 4684644.0@arc1(x8) | atlasmc | 04:28 | 4684885.0@arc1(x8) | atlasmc | 02:59 | |||
| jobs/slots: 54 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4383034.0@arc2(x8) | atlasmc | 07:06 | 4384099.0@arc2(x8) | atlasmc | 03:20 | 4384384.0@arc2(x8) | atlasmc | 02:18 | 4385094.0@arc2(x8) | atlasmc | 00:30 |
| 4385153.0@arc2(x8) | atlasmc | 00:05 | 4684092.0@arc1(x8) | atlasmc | 05:48 | 4685292.0@arc1(x8) | atlasmc | 01:39 | |||
| jobs/slots: 56 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4384046.0@arc2(x8) | atlasmc | 03:37 | 4384977.0@arc2(x8) | atlasmc | 00:58 | 4385090.0@arc2(x8) | atlasmc | 00:32 | 4683918.0@arc1(x8) | atlasmc | 06:08 |
| 4684779.0@arc1(x8) | atlasmc | 03:39 | 4685647.0@arc1(x8) | atlasmc | 00:39 | 4685917.0@arc1(x8) | atlasmc | 00:09 | |||
| jobs/slots: 56 / 64 | |||||||||||
| filter, multicore8, ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4363447.0@arc2 | atlas | 67:25 | 4363448.0@arc2 | atlas | 67:25 | 4363468.0@arc2 | atlas | 67:21 | 4369988.0@arc2 | atlas | 55:13 |
| 4667642.0@arc1 | atlas | 59:07 | 4667700.0@arc1 | atlas | 59:02 | 4667960.0@arc1 | atlas | 58:50 | 4668494.0@arc1 | atlas | 58:03 |
| 4684692.0@arc1(x16) | alice | 05:30 | 4684958.0@arc1(x16) | alice | 03:28 | 4686164.0@arc1(x16) | alice | 01:39 | |||
| jobs/slots: 56 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 2007391479 | |||||||||||
| mc, multicore8, ph | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368417.0@arc2 | atlas | 58:40 | 4368751.0@arc2 | atlas | 58:10 | 4384869.0@arc2(x16) | alice | 01:49 | 4667651.0@arc1 | atlas | 59:07 |
| 4667890.0@arc1 | atlas | 58:55 | 4684359.0@arc1(x16) | alice | 06:37 | 4684693.0@arc1(x16) | alice | 05:30 | |||
| jobs/slots: 52 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 2026674018 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4662745.0@arc1 | atlas | 67:37 | 4681148.0@arc1(x16) | alice | 15:32 | 4681429.0@arc1(x16) | alice | 14:02 | 4685661.0@arc1(x16) | alice | 02:24 |
| jobs/slots: 49 / 64 | |||||||||||
| multicore8, ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368312.0@arc2 | atlas | 58:48 | 4368709.0@arc2 | atlas | 58:15 | 4369166.0@arc2 | atlas | 56:15 | 4371931.0@arc2 | atlas | 49:08 |
| 4371932.0@arc2 | atlas | 49:08 | 4384834.0@arc2(x16) | alice | 02:00 | 4666068.0@arc1 | atlas | 61:16 | 4672261.0@arc1 | atlas | 48:22 |
| 4685945.0@arc1(x16) | alice | 01:48 | 4686186.0@arc1(x16) | alice | 01:17 | ||||||
| jobs/slots: 55 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 2016410515 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4380965.0@arc2(x8) | atlasmc | 12:50 | 4383751.0@arc2(x8) | atlasmc | 04:53 | 4384213.0@arc2(x8) | atlasmc | 02:33 | 4385128.0@arc2(x8) | atlasmc | 00:18 |
| 4684290.0@arc1(x8) | atlasmc | 05:03 | 4684847.0@arc1(x8) | atlasmc | 03:09 | 4684906.0@arc1(x8) | atlasmc | 02:56 | 4684932.0@arc1(x8) | atlasmc | 02:37 |
| jobs/slots: 64 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368165.0@arc2 | atlas | 58:58 | 4368253.0@arc2 | atlas | 58:53 | 4369587.0@arc2 | atlas | 55:16 | 4369588.0@arc2 | atlas | 55:17 |
| 4372113.0@arc2 | atlas | 48:59 | 4383758.0@arc2(x8) | atlasmc | 04:41 | 4384100.0@arc2(x8) | atlasmc | 03:18 | 4667635.0@arc1 | atlas | 59:07 |
| 4684249.0@arc1(x8) | atlasmc | 05:26 | 4684806.0@arc1(x8) | atlasmc | 03:44 | 4685097.0@arc1(x8) | atlasmc | 02:11 | 4685107.0@arc1(x8) | atlasmc | 02:09 |
| jobs/slots: 54 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4684649.0@arc1(x16) | alice | 05:48 | 4684650.0@arc1(x16) | alice | 05:48 | 4684651.0@arc1(x16) | alice | 05:48 | 4686185.0@arc1(x16) | alice | 01:19 |
| jobs/slots: 64 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368100.0@arc2 | atlas | 59:06 | 4369527.0@arc2 | atlas | 55:17 | 4371919.0@arc2 | atlas | 49:08 | 4384210.0@arc2(x8) | atlasmc | 02:33 |
| 4668073.0@arc1 | atlas | 58:42 | 4671449.0@arc1 | atlas | 49:04 | 4676599.0@arc1 | atlas | 31:12 | 4684611.0@arc1(x8) | atlasmc | 04:36 |
| 4684860.0@arc1(x8) | atlasmc | 03:07 | 4684917.0@arc1(x8) | atlasmc | 02:44 | 4684942.0@arc1(x8) | atlasmc | 02:26 | 4685084.0@arc1(x8) | atlasmc | 02:22 |
| jobs/slots: 54 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368724.0@arc2 | atlas | 58:14 | 4369580.0@arc2 | atlas | 55:17 | 4665103.0@arc1 | atlas | 62:30 | 4667484.0@arc1 | atlas | 59:31 |
| 4668433.0@arc1 | atlas | 58:22 | 4671363.0@arc1 | atlas | 49:10 | 4672217.0@arc1 | atlas | 48:24 | 4676679.0@arc1 | atlas | 31:12 |
| 4676680.0@arc1 | atlas | 31:12 | 4676682.0@arc1 | atlas | 31:12 | 4676684.0@arc1 | atlas | 31:12 | 4676687.0@arc1 | atlas | 31:12 |
| 4676688.0@arc1 | atlas | 31:12 | 4684758.0@arc1(x8) | atlasmc | 03:50 | 4684853.0@arc1(x8) | atlasmc | 03:09 | 4685301.0@arc1(x8) | atlasmc | 01:40 |
| 4685574.0@arc1(x8) | atlasmc | 01:12 | 4685639.0@arc1(x8) | atlasmc | 00:52 | ||||||
| jobs/slots: 53 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4367968.0@arc2 | atlas | 59:14 | 4368679.0@arc2 | atlas | 58:19 | 4368736.0@arc2 | atlas | 58:13 | 4372064.0@arc2 | atlas | 49:05 |
| 4384385.0@arc2(x8) | atlasmc | 02:14 | 4384993.0@arc2(x8) | atlasmc | 00:58 | 4668493.0@arc1 | atlas | 58:03 | 4676600.0@arc1 | atlas | 31:13 |
| 4676602.0@arc1 | atlas | 31:13 | 4684846.0@arc1(x8) | atlasmc | 03:13 | 4684880.0@arc1(x8) | atlasmc | 03:01 | 4684895.0@arc1(x8) | atlasmc | 02:58 |
| 4685900.0@arc1(x8) | atlasmc | 00:19 | |||||||||
| jobs/slots: 55 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1237266.0@osgce1(x8) | fermilab | 01:18 | 1367693.0@osgce2(x8) | fermilab | 01:25 | 32730449.25@condor | pebaron | 00:16 | 32730449.26@condor | pebaron | 00:16 |
| 4383233.0@arc2(x16) | alice | 06:10 | 4383240.0@arc2(x8) | atlasmc | 05:54 | 4384098.0@arc2(x8) | atlasmc | 03:17 | 4384413.0@arc2 | atlas | 01:03 |
| 4384414.0@arc2 | atlas | 01:03 | 4384415.0@arc2 | atlas | 01:03 | 4384417.0@arc2 | atlas | 01:03 | 4384418.0@arc2 | atlas | 01:03 |
| 4384419.0@arc2 | atlas | 01:03 | 4384427.0@arc2 | atlas | 01:03 | 4384428.0@arc2 | atlas | 01:03 | 4384568.0@arc2 | atlas | 00:06 |
| 4684659.0@arc1(x8) | atlasmc | 04:28 | 4684682.0@arc1(x8) | atlasmc | 04:01 | 4684783.0@arc1(x8) | atlasmc | 03:50 | 4684870.0@arc1(x8) | atlasmc | 03:06 |
| 4685047.0@arc1 | atlas | 02:11 | 4685187.0@arc1 | atlas | 01:59 | 4685231.0@arc1 | atlas | 01:42 | 4685236.0@arc1 | atlas | 01:42 |
| 4685514.0@arc1 | atlas | 01:01 | 4685515.0@arc1 | atlas | 01:01 | 4685516.0@arc1 | atlas | 01:01 | 4685517.0@arc1 | atlas | 01:01 |
| 4685518.0@arc1 | atlas | 01:00 | 4685519.0@arc1 | atlas | 01:00 | 4685520.0@arc1 | atlas | 01:00 | 4685588.0@arc1 | atlas | 00:52 |
| 4685702.0@arc1 | atlas | 00:14 | 4685717.0@arc1 | atlas | 00:10 | 4685742.0@arc1 | atlas | 00:08 | 4686168.0@arc1(x16) | alice | 01:34 |
| jobs/slots: 122 / 128 | |||||||||||
| filter, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368407.0@arc2 | atlas | 58:40 | 4369236.0@arc2 | atlas | 56:13 | 4369907.0@arc2 | atlas | 55:13 | 4370140.0@arc2 | atlas | 55:08 |
| 4370341.0@arc2 | atlas | 55:07 | 4375426.0@arc2 | atlas | 39:01 | 4375434.0@arc2 | atlas | 39:01 | 4375435.0@arc2 | atlas | 39:01 |
| 4382433.0@arc2(x16) | alice | 10:08 | 4382833.0@arc2(x16) | alice | 07:30 | 4384600.0@arc2(x16) | alice | 02:31 | 4385043.0@arc2(x16) | alice | 01:30 |
| 4668059.0@arc1 | atlas | 58:42 | 4668228.0@arc1 | atlas | 58:34 | 4684691.0@arc1(x16) | alice | 05:30 | 4685569.0@arc1(x16) | alice | 02:37 |
| jobs/slots: 106 / 128 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4384380.0@arc2(x16) | alice | 03:11 | 4385130.0@arc2(x8) | atlasmc | 00:18 | 4680289.0@arc1 | atlas | 18:32 | 4680304.0@arc1 | atlas | 18:31 |
| 4680318.0@arc1 | atlas | 18:31 | 4680319.0@arc1 | atlas | 18:31 | 4680341.0@arc1 | atlas | 18:31 | 4680344.0@arc1 | atlas | 18:31 |
| 4680405.0@arc1 | atlas | 18:28 | 4680554.0@arc1 | atlas | 18:27 | 4680555.0@arc1 | atlas | 18:27 | 4680556.0@arc1 | atlas | 18:27 |
| 4680557.0@arc1 | atlas | 18:27 | 4684839.0@arc1(x8) | atlasmc | 03:14 | 4684858.0@arc1(x8) | atlasmc | 03:08 | 4685679.0@arc1(x8) | atlasmc | 00:37 |
| jobs/slots: 59 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32728833.0@condor(x8) | tavernier | 45:14 | 4368725.0@arc2 | atlas | 58:14 | 4383010.0@arc2(x8) | atlasmc | 07:13 | 4383068.0@arc2(x8) | atlasmc | 06:51 |
| 4384272.0@arc2(x8) | atlasmc | 02:30 | 4668434.0@arc1 | atlas | 58:22 | 4668479.0@arc1 | atlas | 58:04 | 4671343.0@arc1 | atlas | 49:10 |
| 4672236.0@arc1 | atlas | 48:22 | 4672255.0@arc1 | atlas | 48:21 | 4684268.0@arc1(x8) | atlasmc | 05:08 | 4684658.0@arc1(x8) | atlasmc | 04:21 |
| 4684773.0@arc1(x8) | atlasmc | 03:44 | |||||||||
| jobs/slots: 62 / 64 | |||||||||||
| multicore8, ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4365026.0@arc2 | atlas | 62:10 | 4369109.0@arc2 | atlas | 56:15 | 4376450.0@arc2 | atlas | 31:12 | 4382464.0@arc2(x16) | alice | 09:00 |
| 4384147.0@arc2(x16) | alice | 04:19 | 4671341.0@arc1 | atlas | 49:10 | 4682096.0@arc1(x16) | alice | 12:53 | |||
| jobs/slots: 52 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1953352994 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368233.0@arc2 | atlas | 58:54 | 4368740.0@arc2 | atlas | 58:11 | 4371825.0@arc2 | atlas | 49:30 | 4371878.0@arc2 | atlas | 49:09 |
| 4371908.0@arc2 | atlas | 49:08 | 4379937.0@arc2(x16) | alice | 18:09 | 4384604.0@arc2(x16) | alice | 02:26 | 4676579.0@arc1 | atlas | 31:13 |
| 4681236.0@arc1(x16) | alice | 15:07 | |||||||||
| jobs/slots: 54 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4364694.0@arc2 | atlas | 66:52 | 4368171.0@arc2 | atlas | 58:58 | 4368173.0@arc2 | atlas | 58:58 | 4376429.0@arc2 | atlas | 31:12 |
| 4382984.0@arc2(x8) | atlasmc | 07:30 | 4384383.0@arc2(x8) | atlasmc | 02:16 | 4384974.0@arc2(x8) | atlasmc | 01:10 | 4384976.0@arc2(x8) | atlasmc | 01:11 |
| 4385156.0@arc2(x8) | atlasmc | 00:05 | 4676582.0@arc1 | atlas | 31:13 | 4676588.0@arc1 | atlas | 31:13 | 4682200.0@arc1(x8) | atlasmc | 12:18 |
| jobs/slots: 54 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4369553.0@arc2 | atlas | 55:17 | 4371888.0@arc2 | atlas | 49:09 | 4371890.0@arc2 | atlas | 49:09 | 4384141.0@arc2(x8) | atlasmc | 02:54 |
| 4385048.0@arc2(x8) | atlasmc | 00:58 | 4385089.0@arc2(x8) | atlasmc | 00:34 | 4671257.0@arc1 | atlas | 49:25 | 4676084.0@arc1 | atlas | 35:14 |
| 4676640.0@arc1 | atlas | 31:13 | 4676641.0@arc1 | atlas | 31:12 | 4684845.0@arc1(x8) | atlasmc | 03:13 | 4685121.0@arc1(x8) | atlasmc | 02:05 |
| 4685462.0@arc1(x8) | atlasmc | 01:30 | |||||||||
| jobs/slots: 55 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1367690.0@osgce2(x8) | fermilab | 01:28 | 4368025.0@arc2 | atlas | 59:10 | 4368290.0@arc2 | atlas | 58:52 | 4368701.0@arc2 | atlas | 58:17 |
| 4369186.0@arc2 | atlas | 56:15 | 4371362.0@arc2 | atlas | 50:44 | 4371905.0@arc2 | atlas | 49:09 | 4383755.0@arc2(x8) | atlasmc | 04:48 |
| 4385079.0@arc2(x8) | atlasmc | 00:41 | 4385085.0@arc2(x8) | atlasmc | 00:40 | 4667910.0@arc1 | atlas | 58:52 | 4667911.0@arc1 | atlas | 58:52 |
| 4676095.0@arc1 | atlas | 35:13 | 4676616.0@arc1 | atlas | 31:12 | 4676692.0@arc1 | atlas | 31:12 | 4676693.0@arc1 | atlas | 31:12 |
| 4683434.0@arc1(x8) | atlasmc | 07:36 | |||||||||
| jobs/slots: 52 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4383710.0@arc2(x8) | atlasmc | 04:55 | 4383744.0@arc2(x8) | atlasmc | 04:53 | 4384863.0@arc2(x8) | atlasmc | 02:02 | 4684848.0@arc1(x8) | atlasmc | 03:11 |
| 4684867.0@arc1(x8) | atlasmc | 03:09 | 4685164.0@arc1(x8) | atlasmc | 01:53 | 4685287.0@arc1(x8) | atlasmc | 01:43 | |||
| jobs/slots: 56 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4381784.0@arc2(x16) | alice | 12:42 | 4382666.0@arc2(x16) | alice | 07:55 | 4662803.0@arc1 | atlas | 67:35 | 4662804.0@arc1 | atlas | 67:34 |
| 4686251.0@arc1(x16) | alice | 00:35 | |||||||||
| jobs/slots: 50 / 64 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4363486.0@arc2 | atlas | 67:21 | 4366856.0@arc2 | atlas | 60:47 | 4369168.0@arc2 | atlas | 56:15 | 4371865.0@arc2 | atlas | 49:09 |
| 4371986.0@arc2 | atlas | 49:06 | 4667571.0@arc1 | atlas | 59:21 | 4668523.0@arc1 | atlas | 57:59 | 4669832.0@arc1 | atlas | 55:16 |
| 4671354.0@arc1 | atlas | 49:10 | 4671359.0@arc1 | atlas | 49:10 | 4682589.0@arc1(x16) | alice | 11:51 | 4684062.0@arc1(x16) | alice | 07:33 |
| jobs/slots: 42 / 64 | |||||||||||
| multicore8, ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368887.0@arc2 | atlas | 58:00 | 4384270.0@arc2(x16) | alice | 03:12 | 4666153.0@arc1 | atlas | 61:03 | 4685317.0@arc1(x16) | alice | 03:00 |
| 4685881.0@arc1(x16) | alice | 02:07 | |||||||||
| jobs/slots: 50 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 2001487564 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368718.0@arc2 | atlas | 58:14 | 4384598.0@arc2(x16) | alice | 02:33 | 4666134.0@arc1 | atlas | 61:11 | 4666137.0@arc1 | atlas | 61:11 |
| 4680238.0@arc1(x16) | alice | 18:44 | 4686198.0@arc1(x16) | alice | 01:02 | ||||||
| jobs/slots: 51 / 64 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368316.0@arc2 | atlas | 58:47 | 4368317.0@arc2 | atlas | 58:47 | 4384423.0@arc2(x16) | alice | 02:53 | 4684811.0@arc1(x16) | alice | 04:29 |
| 4684957.0@arc1(x16) | alice | 03:29 | |||||||||
| jobs/slots: 50 / 64 | |||||||||||
| multicore8, ph, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368876.0@arc2 | atlas | 58:01 | 4381996.0@arc2(x16) | alice | 11:37 | 4383846.0@arc2(x16) | alice | 05:06 | 4385214.0@arc2(x16) | alice | 00:46 |
| 4667944.0@arc1 | atlas | 58:51 | 4668336.0@arc1 | atlas | 58:28 | 4671114.0@arc1 | atlas | 49:26 | |||
| jobs/slots: 52 / 64 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 1969646758 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368753.0@arc2 | atlas | 58:10 | 4382823.0@arc2(x16) | alice | 07:43 | 4383913.0@arc2(x8) | atlasmc | 03:47 | 4384165.0@arc2(x8) | atlasmc | 02:51 |
| 4684770.0@arc1(x8) | atlasmc | 03:45 | 4684875.0@arc1(x8) | atlasmc | 03:03 | ||||||
| jobs/slots: 49 / 64 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4368702.0@arc2 | atlas | 58:17 | 4369291.0@arc2 | atlas | 56:12 | 4667188.0@arc1 | atlas | 59:55 | 4668452.0@arc1 | atlas | 58:16 |
| 4668558.0@arc1 | atlas | 57:58 | 4672290.0@arc1 | atlas | 48:07 | 4685663.0@arc1(x16) | alice | 02:23 | 4685726.0@arc1(x16) | alice | 02:08 |
| 4686169.0@arc1(x16) | alice | 01:32 | |||||||||
| jobs/slots: 54 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4380410.0@arc2 | atlas | 16:32 | 4380417.0@arc2 | atlas | 16:32 | 4380450.0@arc2 | atlas | 16:32 | 4380485.0@arc2(x16) | alice | 16:32 |
| 4381022.0@arc2(x8) | atlasmc | 12:15 | 4381843.0@arc2(x16) | alice | 12:29 | 4383276.0@arc2(x8) | atlasmc | 05:50 | 4384400.0@arc2(x8) | atlasmc | 02:15 |
| 4680949.0@arc1 | atlas | 16:31 | 4680975.0@arc1 | atlas | 16:32 | 4680976.0@arc1 | atlas | 16:31 | 4681278.0@arc1 | atlas | 13:23 |
| 4681305.0@arc1 | atlas | 13:23 | 4681781.0@arc1 | atlas | 12:10 | 4681980.0@arc1 | atlas | 11:51 | 4682512.0@arc1(x16) | alice | 12:04 |
| 4682898.0@arc1(x16) | alice | 10:48 | 4684073.0@arc1(x8) | atlasmc | 05:59 | 4684782.0@arc1(x8) | atlasmc | 03:54 | 4684940.0@arc1(x8) | atlasmc | 02:27 |
| jobs/slots: 122 / 128 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4379219.0@arc2 | atlas | 19:48 | 4379221.0@arc2 | atlas | 19:48 | 4379222.0@arc2 | atlas | 19:48 | 4379223.0@arc2 | atlas | 19:45 |
| 4379225.0@arc2 | atlas | 19:45 | 4379231.0@arc2 | atlas | 19:45 | 4379232.0@arc2 | atlas | 19:39 | 4379233.0@arc2 | atlas | 19:39 |
| 4379234.0@arc2 | atlas | 19:39 | 4379235.0@arc2 | atlas | 19:40 | 4379236.0@arc2 | atlas | 19:40 | 4379237.0@arc2 | atlas | 19:40 |
| 4379238.0@arc2 | atlas | 19:40 | 4379239.0@arc2 | atlas | 19:40 | 4379240.0@arc2 | atlas | 19:40 | 4379241.0@arc2 | atlas | 19:40 |
| 4379243.0@arc2 | atlas | 19:40 | 4379245.0@arc2 | atlas | 19:40 | 4379246.0@arc2 | atlas | 19:40 | 4379247.0@arc2 | atlas | 19:39 |
| 4379249.0@arc2 | atlas | 19:35 | 4379251.0@arc2 | atlas | 19:35 | 4379252.0@arc2 | atlas | 19:39 | 4379253.0@arc2 | atlas | 19:35 |
| 4379254.0@arc2 | atlas | 19:35 | 4379258.0@arc2 | atlas | 19:35 | 4379261.0@arc2 | atlas | 19:35 | 4379262.0@arc2 | atlas | 19:35 |
| 4383462.0@arc2(x16) | alice | 05:45 | 4685443.0@arc1(x8) | atlasmc | 01:36 | 4685918.0@arc1(x8) | atlasmc | 00:10 | |||
| jobs/slots: 60 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4383187.0@arc2(x8) | atlasmc | 06:22 | 4383362.0@arc2(x8) | atlasmc | 05:06 | 4384859.0@arc2(x8) | atlasmc | 01:55 | 4385120.0@arc2(x8) | atlasmc | 00:20 |
