| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | |||||||||||
| E M P T Y (32 slots) |
| mc, filter, ph | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401295.0@arc2(x16) | alice | 04:59 | 4401966.0@arc2(x16) | alice | 01:51 | 4682058.0@arc1 | atlas | 89:07 | 4700920.0@arc1(x16) | alice | 15:38 |
| 4701270.0@arc1(x16) | alice | 12:57 | 4701815.0@arc1(x16) | alice | 10:02 | 4702968.0@arc1(x16) | alice | 04:42 | 4703052.0@arc1(x16) | alice | 04:05 |
| jobs/slots: 113 / 128 | |||||||||||
| Healthcheck details: CVMFS32BIT /cvmfs/atlas.cern.ch inode_max is 2017165520 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4395958.0@arc2 | atlas | 28:33 | 4397450.0@arc2 | atlas | 17:25 | 4397451.0@arc2 | atlas | 17:25 | 4398479.0@arc2 | atlas | 14:05 |
| 4398778.0@arc2 | atlas | 12:35 | 4399719.0@arc2 | atlas | 06:28 | 4400263.0@arc2 | atlas | 05:56 | 4400332.0@arc2 | atlas | 05:27 |
| 4400855.0@arc2 | atlas | 03:03 | 4400863.0@arc2 | atlas | 03:02 | 4400877.0@arc2 | atlas | 03:01 | 4400910.0@arc2 | atlas | 02:50 |
| 4400925.0@arc2 | atlas | 02:39 | 4400983.0@arc2 | atlas | 02:27 | 4400984.0@arc2 | atlas | 02:27 | 4400985.0@arc2 | atlas | 02:27 |
| 4400988.0@arc2 | atlas | 02:27 | 4400989.0@arc2 | atlas | 02:27 | 4400990.0@arc2 | atlas | 02:27 | 4400991.0@arc2 | atlas | 02:27 |
| 4400992.0@arc2 | atlas | 02:27 | 4401038.0@arc2 | atlas | 01:58 | 4401068.0@arc2 | atlas | 01:54 | 4401582.0@arc2 | atlas | 01:03 |
| 4699423.0@arc1 | atlas | 18:18 | 4699424.0@arc1 | atlas | 18:18 | 4699501.0@arc1 | atlas | 18:11 | 4699853.0@arc1 | atlas | 17:49 |
| 4699966.0@arc1 | atlas | 17:31 | 4701967.0@arc1 | atlas | 07:10 | 4702093.0@arc1 | atlas | 05:53 | 4702306.0@arc1 | atlas | 05:03 |
| 4702308.0@arc1 | atlas | 05:02 | 4702310.0@arc1 | atlas | 05:00 | 4702322.0@arc1 | atlas | 04:56 | 4702324.0@arc1 | atlas | 04:58 |
| 4702404.0@arc1 | atlas | 04:08 | 4702646.0@arc1 | atlas | 03:06 | 4702696.0@arc1 | atlas | 02:51 | 4702714.0@arc1 | atlas | 02:37 |
| 4702740.0@arc1 | atlas | 02:24 | 4702760.0@arc1 | atlas | 02:15 | 4702770.0@arc1 | atlas | 02:05 | 4702771.0@arc1 | atlas | 02:05 |
| 4702772.0@arc1 | atlas | 02:04 | 4702774.0@arc1 | atlas | 02:02 | 4702784.0@arc1 | atlas | 02:02 | 4702788.0@arc1 | atlas | 02:00 |
| 4702793.0@arc1 | atlas | 01:50 | 4702796.0@arc1 | atlas | 01:58 | 4702800.0@arc1 | atlas | 01:53 | 4702813.0@arc1 | atlas | 01:48 |
| 4702826.0@arc1 | atlas | 01:44 | 4702854.0@arc1 | atlas | 01:31 | 4702855.0@arc1 | atlas | 01:31 | 4702923.0@arc1 | atlas | 00:50 |
| jobs/slots: 56 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4395955.0@arc2 | atlas | 28:33 | 4400676.0@arc2(x8) | atlasmc | 04:29 | 4401211.0@arc2(x8) | atlasmc | 02:56 | 4402000.0@arc2(x8) | atlasmc | 00:35 |
| 4701796.0@arc1(x8) | atlasmc | 04:23 | 4702197.0@arc1(x8) | atlasmc | 02:10 | 4703128.0@arc1(x8) | atlasmc | 00:39 | |||
| jobs/slots: 49 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4395970.0@arc2 | atlas | 28:32 | 4395972.0@arc2 | atlas | 28:33 | 4401765.0@arc2(x16) | alice | 04:06 | 4401769.0@arc2(x16) | alice | 04:06 |
| 4696130.0@arc1 | atlas | 39:00 | 4703326.0@arc1(x16) | alice | 02:37 | ||||||
| jobs/slots: 51 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4400748.0@arc2(x8) | atlasmc | 03:34 | 4402002.0@arc2(x8) | atlasmc | 00:35 | 4402042.0@arc2(x8) | atlasmc | 00:19 | 4701034.0@arc1(x16) | alice | 13:58 |
| 4701428.0@arc1(x8) | atlasmc | 09:08 | 4701878.0@arc1(x8) | atlasmc | 03:20 | 4702621.0@arc1(x8) | atlasmc | 00:59 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4398175.0@arc2(x8) | atlasmc | 16:36 | 4399505.0@arc2(x8) | atlasmc | 12:04 | 4400765.0@arc2(x8) | atlasmc | 03:12 | 4401277.0@arc2(x8) | atlasmc | 01:44 |
| 4402030.0@arc2(x8) | atlasmc | 00:30 | 4402031.0@arc2(x8) | atlasmc | 00:31 | 4402180.0@arc2(x16) | alice | 01:36 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4399898.0@arc2(x8) | atlasmc | 10:25 | 4400231.0@arc2(x8) | atlasmc | 06:34 | 4401975.0@arc2(x8) | atlasmc | 00:53 | 4701527.0@arc1(x8) | atlasmc | 08:03 |
| 4702170.0@arc1(x8) | atlasmc | 02:25 | 4702224.0@arc1(x8) | atlasmc | 02:01 | 4702245.0@arc1(x8) | atlasmc | 01:50 | 4702617.0@arc1(x8) | atlasmc | 01:05 |
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4392494.0@arc2(x16) | alice | 45:38 | 4392495.0@arc2(x16) | alice | 45:38 | 4402051.0@arc2(x8) | atlasmc | 00:08 | 4701791.0@arc1(x8) | atlasmc | 04:24 |
| 4703218.0@arc1(x8) | atlasmc | 00:34 | |||||||||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4394184.0@arc2 | atlas | 39:08 | 4394186.0@arc2 | atlas | 39:08 | 4394187.0@arc2 | atlas | 39:08 | 4394192.0@arc2 | atlas | 39:08 |
| 4394195.0@arc2 | atlas | 39:08 | 4394285.0@arc2 | atlas | 39:04 | 4401838.0@arc2(x8) | atlasmc | 01:03 | 4402001.0@arc2(x8) | atlasmc | 00:35 |
| 4701260.0@arc1(x8) | atlasmc | 11:29 | 4701541.0@arc1(x8) | atlasmc | 07:43 | 4701782.0@arc1(x8) | atlasmc | 04:33 | 4701783.0@arc1(x8) | atlasmc | 04:33 |
| 4701941.0@arc1(x8) | atlasmc | 02:25 | |||||||||
| jobs/slots: 62 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4399842.0@arc2(x8) | atlasmc | 11:13 | 4701262.0@arc1(x8) | atlasmc | 11:26 | 4701578.0@arc1(x8) | atlasmc | 07:01 | 4701719.0@arc1(x16) | alice | 10:55 |
| 4701850.0@arc1(x8) | atlasmc | 03:57 | 4701934.0@arc1(x8) | atlasmc | 02:30 | ||||||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4385442.0@arc2 | atlas | 72:55 | 4385445.0@arc2 | atlas | 72:55 | 4400666.0@arc2(x8) | atlasmc | 04:47 | 4400760.0@arc2(x8) | atlasmc | 03:14 |
| 4701583.0@arc1(x8) | atlasmc | 06:55 | 4701754.0@arc1(x8) | atlasmc | 04:44 | 4701781.0@arc1(x8) | atlasmc | 04:33 | 4701788.0@arc1(x8) | atlasmc | 04:31 |
| 4701833.0@arc1(x8) | atlasmc | 04:11 | |||||||||
| jobs/slots: 58 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1368990.0@osgce2(x8) | fermilab | 00:04 | 32730544.0@condor(x8) | tavernier | 24:44 | 32730569.0@condor(x8) | tavernier | 24:32 | 4394196.0@arc2 | atlas | 39:08 |
| 4394197.0@arc2 | atlas | 39:08 | 4394199.0@arc2 | atlas | 39:08 | 4394203.0@arc2 | atlas | 39:08 | 4394204.0@arc2 | atlas | 39:08 |
| 4394205.0@arc2 | atlas | 39:08 | 4394232.0@arc2 | atlas | 39:08 | 4394291.0@arc2 | atlas | 39:04 | 4399514.0@arc2(x8) | atlasmc | 12:02 |
| 4400193.0@arc2(x8) | atlasmc | 07:02 | 4401233.0@arc2(x8) | atlasmc | 02:27 | 4401977.0@arc2(x8) | atlasmc | 00:53 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4400009.0@arc2(x8) | atlasmc | 08:58 | 4401936.0@arc2(x8) | atlasmc | 00:55 | 4401937.0@arc2(x8) | atlasmc | 00:57 | 4696017.0@arc1 | atlas | 39:11 |
| 4701797.0@arc1(x8) | atlasmc | 04:22 | 4702576.0@arc1(x8) | atlasmc | 01:26 | 4702625.0@arc1(x8) | atlasmc | 00:52 | |||
| jobs/slots: 49 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4396284.0@arc2(x16) | alice | 26:16 | 4401904.0@arc2(x16) | alice | 02:39 | 4702178.0@arc1(x8) | atlasmc | 02:18 | 4703048.0@arc1(x16) | alice | 04:07 |
| jobs/slots: 56 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730565.0@condor(x8) | tavernier | 24:34 | 32730576.0@condor(x8) | tavernier | 24:23 | 4390443.0@arc2 | atlas | 48:28 | 4390448.0@arc2 | atlas | 48:27 |
| 4390453.0@arc2 | atlas | 48:27 | 4390458.0@arc2 | atlas | 48:26 | 4390462.0@arc2 | atlas | 48:27 | 4390466.0@arc2 | atlas | 48:28 |
| 4390468.0@arc2 | atlas | 48:26 | 4390469.0@arc2 | atlas | 48:28 | 4390470.0@arc2 | atlas | 48:28 | 4390472.0@arc2 | atlas | 48:28 |
| 4390473.0@arc2 | atlas | 48:28 | 4390476.0@arc2 | atlas | 48:28 | 4390477.0@arc2 | atlas | 48:28 | 4390480.0@arc2 | atlas | 48:28 |
| 4390481.0@arc2 | atlas | 48:27 | 4390483.0@arc2 | atlas | 48:27 | 4390484.0@arc2 | atlas | 48:28 | 4390486.0@arc2 | atlas | 48:28 |
| 4390487.0@arc2 | atlas | 48:27 | 4390488.0@arc2 | atlas | 48:28 | 4390489.0@arc2 | atlas | 48:27 | 4390491.0@arc2 | atlas | 48:27 |
| 4390492.0@arc2 | atlas | 48:28 | 4390493.0@arc2 | atlas | 48:23 | 4390494.0@arc2 | atlas | 48:28 | 4390495.0@arc2 | atlas | 48:27 |
| 4390496.0@arc2 | atlas | 48:28 | 4390497.0@arc2 | atlas | 48:27 | 4390498.0@arc2 | atlas | 48:27 | 4390504.0@arc2 | atlas | 48:27 |
| 4390506.0@arc2 | atlas | 48:27 | 4390507.0@arc2 | atlas | 48:27 | 4390509.0@arc2 | atlas | 48:27 | 4390510.0@arc2 | atlas | 48:27 |
| 4390511.0@arc2 | atlas | 48:27 | 4390512.0@arc2 | atlas | 48:27 | 4390514.0@arc2 | atlas | 48:27 | 4390515.0@arc2 | atlas | 48:27 |
| 4390516.0@arc2 | atlas | 48:27 | 4390517.0@arc2 | atlas | 48:26 | 4390518.0@arc2 | atlas | 48:27 | 4390519.0@arc2 | atlas | 48:27 |
| 4390520.0@arc2 | atlas | 48:26 | 4390521.0@arc2 | atlas | 48:27 | 4390522.0@arc2 | atlas | 48:27 | 4390523.0@arc2 | atlas | 48:27 |
| 4390524.0@arc2 | atlas | 48:26 | 4390526.0@arc2 | atlas | 48:27 | 4390527.0@arc2 | atlas | 48:27 | 4390528.0@arc2 | atlas | 48:27 |
| 4390529.0@arc2 | atlas | 48:27 | 4390531.0@arc2 | atlas | 48:27 | 4390532.0@arc2 | atlas | 48:27 | 4390533.0@arc2 | atlas | 48:27 |
| 4390535.0@arc2 | atlas | 48:27 | 4390536.0@arc2 | atlas | 48:27 | 4390538.0@arc2 | atlas | 48:27 | 4390540.0@arc2 | atlas | 48:27 |
| 4390542.0@arc2 | atlas | 48:26 | 4390543.0@arc2 | atlas | 48:26 | 4390545.0@arc2 | atlas | 48:26 | 4390546.0@arc2 | atlas | 48:26 |
| 4390549.0@arc2 | atlas | 48:26 | 4390550.0@arc2 | atlas | 48:26 | 4390554.0@arc2 | atlas | 48:26 | 4390555.0@arc2 | atlas | 48:26 |
| 4390556.0@arc2 | atlas | 48:21 | 4390557.0@arc2 | atlas | 48:26 | 4390558.0@arc2 | atlas | 48:26 | 4390560.0@arc2 | atlas | 48:26 |
| 4390562.0@arc2 | atlas | 48:26 | 4390563.0@arc2 | atlas | 48:26 | 4390567.0@arc2 | atlas | 48:26 | 4390569.0@arc2 | atlas | 48:26 |
| 4400906.0@arc2 | atlas | 02:53 | 4401030.0@arc2 | atlas | 01:58 | 4401032.0@arc2 | atlas | 01:58 | 4401033.0@arc2 | atlas | 01:58 |
| 4401034.0@arc2 | atlas | 01:58 | 4401035.0@arc2 | atlas | 01:58 | 4401037.0@arc2 | atlas | 01:58 | 4401039.0@arc2 | atlas | 01:58 |
| 4401368.0@arc2 | atlas | 01:02 | 4692197.0@arc1 | atlas | 48:26 | 4692199.0@arc1 | atlas | 48:26 | 4692200.0@arc1 | atlas | 48:26 |
| 4692201.0@arc1 | atlas | 48:26 | 4701531.0@arc1(x8) | atlasmc | 08:00 | 4701740.0@arc1(x8) | atlasmc | 04:58 | 4702337.0@arc1 | atlas | 04:43 |
| 4702338.0@arc1 | atlas | 04:43 | 4702339.0@arc1 | atlas | 04:43 | 4702340.0@arc1 | atlas | 04:43 | 4702342.0@arc1 | atlas | 04:43 |
| 4702343.0@arc1 | atlas | 04:43 | 4702351.0@arc1 | atlas | 04:31 | 4702365.0@arc1 | atlas | 04:22 | 4702693.0@arc1 | atlas | 02:50 |
| jobs/slots: 128 / 128 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4399894.0@arc2(x8) | atlasmc | 10:28 | 4400732.0@arc2(x8) | atlasmc | 04:13 | 4400759.0@arc2(x8) | atlasmc | 03:14 | 4400768.0@arc2(x8) | atlasmc | 03:03 |
| 4400853.0@arc2 | atlas | 03:03 | 4400854.0@arc2 | atlas | 03:03 | 4400867.0@arc2 | atlas | 03:01 | 4400868.0@arc2 | atlas | 03:01 |
| 4400870.0@arc2 | atlas | 03:01 | 4400873.0@arc2 | atlas | 03:01 | 4400880.0@arc2 | atlas | 03:01 | 4400883.0@arc2 | atlas | 02:57 |
| 4400892.0@arc2 | atlas | 02:56 | 4400893.0@arc2 | atlas | 02:56 | 4400894.0@arc2 | atlas | 02:56 | 4400900.0@arc2 | atlas | 02:54 |
| 4401488.0@arc2 | atlas | 00:54 | 4401490.0@arc2 | atlas | 00:53 | 4401493.0@arc2 | atlas | 00:54 | 4401494.0@arc2 | atlas | 00:53 |
| 4401495.0@arc2 | atlas | 00:54 | 4401496.0@arc2 | atlas | 00:54 | 4401497.0@arc2 | atlas | 00:53 | 4401498.0@arc2 | atlas | 00:54 |
| 4401743.0@arc2 | atlas | 00:01 | 4401744.0@arc2 | atlas | 00:01 | 4401746.0@arc2 | atlas | 00:01 | 4401747.0@arc2 | atlas | 00:01 |
| 4401749.0@arc2 | atlas | 00:01 | 4401750.0@arc2 | atlas | 00:01 | 4401751.0@arc2 | atlas | 00:01 | 4401753.0@arc2 | atlas | 00:01 |
| 4697400.0@arc1(x16) | alice | 34:01 | 4697449.0@arc1(x16) | alice | 34:00 | 4701243.0@arc1(x8) | atlasmc | 11:32 | 4701269.0@arc1(x16) | alice | 13:08 |
| 4701752.0@arc1(x8) | atlasmc | 04:50 | 4702687.0@arc1 | atlas | 02:56 | 4702691.0@arc1 | atlas | 02:52 | 4702695.0@arc1 | atlas | 02:51 |
| 4702699.0@arc1 | atlas | 02:50 | |||||||||
| jobs/slots: 128 / 128 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4394156.0@arc2 | atlas | 39:12 | 4394238.0@arc2 | atlas | 39:07 | 4394248.0@arc2 | atlas | 39:07 | 4394249.0@arc2 | atlas | 39:06 |
| 4394250.0@arc2 | atlas | 39:06 | 4394252.0@arc2 | atlas | 39:06 | 4394253.0@arc2 | atlas | 39:06 | 4394255.0@arc2 | atlas | 39:06 |
| 4394290.0@arc2 | atlas | 39:05 | 4394293.0@arc2 | atlas | 39:04 | 4394294.0@arc2 | atlas | 39:04 | 4399899.0@arc2(x8) | atlasmc | 10:25 |
| 4400039.0@arc2(x8) | atlasmc | 08:30 | 4400602.0@arc2(x8) | atlasmc | 05:16 | 4401843.0@arc2(x8) | atlasmc | 01:00 | 4701382.0@arc1(x8) | atlasmc | 09:55 |
| 4701784.0@arc1(x8) | atlasmc | 04:33 | |||||||||
| jobs/slots: 59 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401907.0@arc2(x16) | alice | 02:30 | 4401908.0@arc2(x16) | alice | 02:30 | 4401935.0@arc2(x16) | alice | 02:30 | |||
| jobs/slots: 48 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401210.0@arc2(x8) | atlasmc | 02:56 | 4401223.0@arc2(x8) | atlasmc | 02:48 | 4402035.0@arc2(x8) | atlasmc | 00:25 | 4701170.0@arc1(x8) | atlasmc | 12:09 |
| 4701401.0@arc1(x8) | atlasmc | 09:32 | 4701900.0@arc1(x8) | atlasmc | 03:08 | 4701926.0@arc1(x8) | atlasmc | 02:35 | |||
| jobs/slots: 56 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4397984.0@arc2(x16) | alice | 17:51 | 4697782.0@arc1(x16) | alice | 29:36 | 4697784.0@arc1(x16) | alice | 29:36 | 4697786.0@arc1(x16) | alice | 29:36 |
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4400175.0@arc2(x8) | atlasmc | 07:06 | 4402049.0@arc2(x8) | atlasmc | 00:14 | 4402190.0@arc2(x16) | alice | 00:40 | 4701602.0@arc1(x8) | atlasmc | 06:48 |
| 4701607.0@arc1(x8) | atlasmc | 06:48 | 4701823.0@arc1(x8) | atlasmc | 04:16 | 4702622.0@arc1(x8) | atlasmc | 00:58 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4394049.0@arc2 | atlas | 39:27 | 4394210.0@arc2 | atlas | 39:08 | 4400028.0@arc2(x8) | atlasmc | 08:51 | 4401262.0@arc2(x8) | atlasmc | 01:51 |
| 4701834.0@arc1(x8) | atlasmc | 04:11 | 4701897.0@arc1(x8) | atlasmc | 03:09 | 4702616.0@arc1(x8) | atlasmc | 01:08 | 4702618.0@arc1(x8) | atlasmc | 01:05 |
| jobs/slots: 50 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4398880.0@arc2 | atlas | 10:15 | 4398881.0@arc2 | atlas | 10:15 | 4399765.0@arc2 | atlas | 06:20 | 4400100.0@arc2 | atlas | 06:09 |
| 4400101.0@arc2 | atlas | 06:09 | 4400206.0@arc2 | atlas | 06:07 | 4400216.0@arc2 | atlas | 06:02 | 4400220.0@arc2 | atlas | 06:02 |
| 4400277.0@arc2 | atlas | 05:49 | 4400282.0@arc2 | atlas | 05:48 | 4400305.0@arc2 | atlas | 05:47 | 4400306.0@arc2 | atlas | 05:47 |
| 4400307.0@arc2 | atlas | 05:37 | 4400517.0@arc2 | atlas | 04:33 | 4400730.0@arc2(x8) | atlasmc | 04:13 | 4400789.0@arc2 | atlas | 04:09 |
| 4400864.0@arc2 | atlas | 03:01 | 4400888.0@arc2 | atlas | 02:57 | 4400945.0@arc2 | atlas | 02:29 | 4700624.0@arc1(x16) | alice | 17:28 |
| 4702083.0@arc1 | atlas | 06:08 | 4702087.0@arc1 | atlas | 05:59 | 4702088.0@arc1 | atlas | 05:59 | 4702090.0@arc1 | atlas | 05:57 |
| 4702091.0@arc1 | atlas | 05:56 | 4702094.0@arc1 | atlas | 05:51 | 4702183.0@arc1(x8) | atlasmc | 02:16 | 4702686.0@arc1 | atlas | 02:56 |
| 4702715.0@arc1 | atlas | 02:35 | 4702723.0@arc1 | atlas | 02:33 | 4702747.0@arc1 | atlas | 02:24 | 4702750.0@arc1 | atlas | 02:24 |
| 4702839.0@arc1 | atlas | 01:42 | 4702888.0@arc1 | atlas | 01:00 | 4702915.0@arc1 | atlas | 00:50 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4700946.0@arc1(x16) | alice | 15:16 | 4701259.0@arc1(x8) | atlasmc | 11:29 | 4701366.0@arc1(x8) | atlasmc | 10:12 | 4701381.0@arc1(x8) | atlasmc | 09:55 |
| 4701886.0@arc1(x8) | atlasmc | 03:18 | 4702246.0@arc1(x8) | atlasmc | 01:48 | 4703234.0@arc1(x8) | atlasmc | 00:17 | |||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730585.0@condor(x8) | tavernier | 24:16 | 4694811.0@arc1(x16) | alice | 44:13 | 4700916.0@arc1(x8) | atlasmc | 13:21 | 4701367.0@arc1(x8) | atlasmc | 10:12 |
| 4701400.0@arc1(x8) | atlasmc | 09:32 | 4701999.0@arc1(x16) | alice | 08:59 | ||||||
| jobs/slots: 64 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4392969.0@arc2 | atlas | 42:04 | 4393067.0@arc2 | atlas | 41:44 | 4393488.0@arc2 | atlas | 41:11 | 4393507.0@arc2 | atlas | 41:06 |
| 4399561.0@arc2(x8) | atlasmc | 11:52 | 4399915.0@arc2(x8) | atlasmc | 10:13 | 4400184.0@arc2(x8) | atlasmc | 07:04 | 4400233.0@arc2(x8) | atlasmc | 06:33 |
| 4695343.0@arc1 | atlas | 41:51 | 4696111.0@arc1 | atlas | 39:00 | 4701166.0@arc1(x8) | atlasmc | 12:10 | 4701395.0@arc1(x8) | atlasmc | 09:41 |
| 4701890.0@arc1(x8) | atlasmc | 03:19 | |||||||||
| jobs/slots: 62 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4399227.0@arc2(x8) | atlasmc | 13:28 | 4700648.0@arc1(x8) | atlasmc | 14:10 | 4701149.0@arc1(x8) | atlasmc | 12:16 | 4701179.0@arc1(x8) | atlasmc | 12:04 |
| 4701213.0@arc1(x8) | atlasmc | 11:55 | 4701383.0@arc1(x8) | atlasmc | 09:55 | ||||||
| jobs/slots: 48 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4395592.0@arc2(x16) | alice | 31:24 | 4399912.0@arc2(x8) | atlasmc | 10:15 | 4399951.0@arc2(x8) | atlasmc | 09:53 | 4401224.0@arc2(x8) | atlasmc | 02:48 |
| 4401229.0@arc2(x8) | atlasmc | 02:33 | 4701279.0@arc1(x8) | atlasmc | 11:15 | 4701280.0@arc1(x8) | atlasmc | 11:15 | |||
| jobs/slots: 64 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4393979.0@arc2 | atlas | 39:27 | 4399979.0@arc2(x8) | atlasmc | 09:29 | 4400668.0@arc2(x8) | atlasmc | 04:39 | 4400747.0@arc2(x8) | atlasmc | 03:44 |
| 4701288.0@arc1(x8) | atlasmc | 11:12 | 4703023.0@arc1(x8) | atlasmc | 00:46 | 4703335.0@arc1(x8) | atlasmc | 00:04 | |||
| jobs/slots: 49 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32730586.0@condor(x8) | tavernier | 24:16 | 4400684.0@arc2(x8) | atlasmc | 04:20 | 4401999.0@arc2(x8) | atlasmc | 00:53 | 4701800.0@arc1(x8) | atlasmc | 04:22 |
| 4702225.0@arc1(x8) | atlasmc | 02:01 | 4702583.0@arc1(x16) | alice | 05:43 | ||||||
| jobs/slots: 56 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4398544.0@arc2 | atlas | 13:33 | 4398545.0@arc2 | atlas | 13:33 | 4399957.0@arc2(x8) | atlasmc | 09:45 | 4400319.0@arc2 | atlas | 05:29 |
| 4400326.0@arc2 | atlas | 05:29 | 4400457.0@arc2 | atlas | 04:50 | 4400515.0@arc2 | atlas | 04:35 | 4400564.0@arc2 | atlas | 04:13 |
| 4400790.0@arc2 | atlas | 04:09 | 4400803.0@arc2 | atlas | 03:55 | 4401397.0@arc2 | atlas | 00:57 | 4401405.0@arc2 | atlas | 00:57 |
| 4401406.0@arc2 | atlas | 00:57 | 4401407.0@arc2 | atlas | 00:57 | 4401410.0@arc2 | atlas | 00:56 | 4401411.0@arc2 | atlas | 00:56 |
