| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter, multicore8 | ||
| E M P T Y (32 slots) |
| offline | ||
| E M P T Y (192 slots) |
| mc | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 1392388.0@osgce2(x8) | fermilab | 21:48 | 32751701.5766@condor | novotnyv | 00:01 | 32751701.5767@condor | novotnyv | 00:01 | 32751701.5882@condor | novotnyv | 00:00 | 32751701.5883@condor | novotnyv | 00:00 | 4585634.0@arc2(x8) | atlasmc | 01:08 |
| 4909029.0@arc1 | atlas | 07:01 | 4909043.0@arc1 | atlas | 07:01 | 4909993.0@arc1 | atlas | 04:01 | 4912933.0@arc1(x8) | atlasmc | 01:08 | 4913830.0@arc1 | atlas | 00:16 | ||||||
| jobs/slots: 33 / 128 | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5783@condor | novotnyv | 00:01 | 32751701.5822@condor | novotnyv | 00:00 | 4912962.0@arc1 | atlas | 01:09 | 4912967.0@arc1 | atlas | 01:09 |
| jobs/slots: 5 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5624@condor | novotnyv | 00:03 | 32751701.5672@condor | Unknown | Unknown | 32751701.5792@condor | novotnyv | 00:01 | |||
| jobs/slots: 4 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4891396.0@arc1 | atlas | 40:19 | |||||||||
| jobs/slots: 2 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5785@condor | novotnyv | 00:01 | 32751701.5823@condor | novotnyv | 00:00 | 4571373.0@arc2 | atlas | 35:06 | 4571374.0@arc2 | atlas | 35:06 |
| jobs/slots: 5 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.441@condor | novotnyv | 00:03 | |||||||||
| jobs/slots: 2 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4890733.0@arc1 | atlas | 41:37 | |||||||||
| jobs/slots: 2 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.440@condor | novotnyv | 00:03 | |||||||||
| jobs/slots: 2 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5791@condor | novotnyv | 00:01 | 32751701.5828@condor | novotnyv | 00:00 | ||||||
| jobs/slots: 3 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | ||||||||||||
| jobs/slots: 1 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5833@condor | novotnyv | 00:00 | 32751701.5834@condor | novotnyv | 00:00 | 4585898.0@arc2 | atlas | 01:09 | |||
| jobs/slots: 4 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5786@condor | novotnyv | 00:01 | 32751701.5824@condor | novotnyv | 00:00 | 4910197.0@arc1 | atlas | 03:51 | 4910198.0@arc1 | atlas | 03:50 |
| 4910199.0@arc1 | atlas | 03:50 | ||||||||||||
| jobs/slots: 6 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5784@condor | novotnyv | 00:01 | 4583298.0@arc2 | atlas | 03:59 | 4912963.0@arc1 | atlas | 01:09 | |||
| jobs/slots: 4 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5718@condor | novotnyv | 00:03 | 32751701.5794@condor | novotnyv | 00:01 | 32751701.5837@condor | novotnyv | 00:00 | 32751701.5838@condor | novotnyv | 00:00 |
| 4909977.0@arc1 | atlas | 04:02 | 4909978.0@arc1 | atlas | 04:02 | 4910195.0@arc1 | atlas | 03:51 | ||||||
| jobs/slots: 8 / 64 | ||||||||||||||
| mc | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 1287708.0@osgce1(x8) | fermilab | 22:01 | 32751701.5758@condor | novotnyv | 00:02 | 32751701.5873@condor | novotnyv | 00:00 | 32751701.5874@condor | novotnyv | 00:00 | 4571516.0@arc2 | atlas | 35:01 | 4571525.0@arc2 | atlas | 35:01 |
| 4571538.0@arc2 | atlas | 35:02 | 4571553.0@arc2 | atlas | 35:01 | 4571624.0@arc2 | atlas | 35:01 | 4571627.0@arc2 | atlas | 35:01 | 4897044.0@arc1 | atlas | 34:59 | 4897047.0@arc1 | atlas | 34:59 | 4909591.0@arc1(x8) | atlasmc | 04:11 |
| 4909951.0@arc1 | atlas | 04:04 | 4909958.0@arc1 | atlas | 04:04 | 4912938.0@arc1(x8) | atlasmc | 01:08 | 4913807.0@arc1 | atlas | 00:18 | |||||||||
| jobs/slots: 39 / 128 | ||||||||||||||||||||
| mc | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.552@condor | novotnyv | 00:01 | 4582992.0@arc2(x8) | atlasmc | 04:08 | 4583091.0@arc2(x8) | atlasmc | 04:10 | 4584209.0@arc2(x8) | atlasmc | 02:53 | 4585640.0@arc2 | atlas | 01:19 | 4585892.0@arc2 | atlas | 01:09 |
| 4585893.0@arc2 | atlas | 01:09 | 4909585.0@arc1(x8) | atlasmc | 04:22 | 4910721.0@arc1 | atlas | 03:33 | 4910888.0@arc1 | atlas | 03:19 | 4910897.0@arc1 | atlas | 03:19 | 4913749.0@arc1 | atlas | 00:18 | |||
| jobs/slots: 41 / 128 | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5724@condor | novotnyv | 00:02 | 32751701.5725@condor | novotnyv | 00:02 | 4583303.0@arc2 | atlas | 03:59 | 4583340.0@arc2 | atlas | 03:58 |
| 4583373.0@arc2 | atlas | 03:58 | 4583374.0@arc2 | atlas | 03:58 | 4909992.0@arc1 | atlas | 04:02 | 4909995.0@arc1 | atlas | 04:02 | |||
| jobs/slots: 9 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5831@condor | novotnyv | 00:00 | 4583302.0@arc2 | atlas | 03:59 | 4892007.0@arc1 | atlas | 39:31 | |||
| jobs/slots: 4 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5717@condor | novotnyv | 00:02 | 32751701.5830@condor | novotnyv | 00:00 | 4571348.0@arc2 | atlas | 35:05 | 4571354.0@arc2 | atlas | 35:05 |
| 4583285.0@arc2 | atlas | 04:02 | 4909976.0@arc1 | atlas | 04:02 | 4912966.0@arc1 | atlas | 01:09 | ||||||
| jobs/slots: 8 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5799@condor | novotnyv | 00:01 | 32751701.5800@condor | novotnyv | 00:01 | 4565872.0@arc2 | atlas | 40:27 | 4566099.0@arc2 | atlas | 39:54 |
| 4583338.0@arc2 | atlas | 03:58 | ||||||||||||
| jobs/slots: 6 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5787@condor | novotnyv | 00:01 | 32751701.5826@condor | novotnyv | 00:00 | ||||||
| jobs/slots: 3 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5736@condor | novotnyv | 00:03 | 4912965.0@arc1 | atlas | 01:09 | ||||||
| jobs/slots: 3 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | ||||||||||||
| jobs/slots: 1 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.442@condor | novotnyv | 00:03 | 32751701.5793@condor | novotnyv | 00:01 | 32751701.5829@condor | novotnyv | 00:00 | 4583370.0@arc2 | atlas | 03:58 |
| 4910194.0@arc1 | atlas | 03:51 | ||||||||||||
| jobs/slots: 6 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5797@condor | novotnyv | 00:01 | 32751701.5798@condor | novotnyv | 00:01 | 4583304.0@arc2 | atlas | 03:59 | 4583341.0@arc2 | atlas | 03:58 |
| 4909996.0@arc1 | atlas | 04:02 | 4909997.0@arc1 | atlas | 04:02 | 4909998.0@arc1 | atlas | 04:02 | ||||||
| jobs/slots: 8 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5795@condor | novotnyv | 00:01 | 32751701.5796@condor | novotnyv | 00:01 | 4565874.0@arc2 | atlas | 40:27 | 4912969.0@arc1 | atlas | 01:09 |
| 4912970.0@arc1 | atlas | 01:09 | ||||||||||||
| jobs/slots: 6 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.363@condor | novotnyv | 00:04 | 32751701.364@condor | novotnyv | 00:03 | 32751701.5638@condor | novotnyv | 00:04 |
| 32751701.5640@condor | novotnyv | 00:04 | 32751701.5641@condor | novotnyv | 00:04 | 32751701.5832@condor | novotnyv | 00:00 | 4583372.0@arc2 | atlas | 03:58 |
| 4909979.0@arc1 | atlas | 04:02 | 4909980.0@arc1 | atlas | 04:02 | 4912968.0@arc1 | atlas | 01:09 | |||
| jobs/slots: 11 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5825@condor | novotnyv | 00:00 | 4571393.0@arc2 | atlas | 35:06 | ||||||
| jobs/slots: 3 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5788@condor | novotnyv | 00:01 | 4910192.0@arc1 | atlas | 03:51 | ||||||
| jobs/slots: 3 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5789@condor | novotnyv | 00:01 | 32751701.5835@condor | novotnyv | 00:00 | 32751701.5836@condor | novotnyv | 00:00 | 4910193.0@arc1 | atlas | 03:51 |
| jobs/slots: 5 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5801@condor | novotnyv | 00:01 | 32751701.5802@condor | novotnyv | 00:01 | 32751701.5803@condor | novotnyv | 00:01 | 32751701.5843@condor | novotnyv | 00:00 |
| 32751701.5844@condor | novotnyv | 00:00 | 4583301.0@arc2 | atlas | 03:59 | 4912964.0@arc1 | atlas | 01:09 | ||||||
| jobs/slots: 8 / 64 | ||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4912961.0@arc1 | atlas | 01:09 | |||||||||
| jobs/slots: 2 / 64 | ||||||||||||||
| mc | ||||||||||||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583215.0@arc2 | atlas | 04:05 | 4583216.0@arc2 | atlas | 04:05 | 4583309.0@arc2 | atlas | 03:59 | 4583427.0@arc2 | atlas | 03:55 | 4584307.0@arc2(x8) | atlasmc | 02:59 | 4910974.0@arc1 | atlas | 03:11 |
| 4910984.0@arc1 | atlas | 03:11 | 4911160.0@arc1(x8) | atlasmc | 03:03 | 4912977.0@arc1 | atlas | 01:09 | 4912978.0@arc1 | atlas | 01:09 | |||||||||
| jobs/slots: 25 / 128 | ||||||||||||||||||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5821@condor | novotnyv | 00:01 |
| 4583319.0@arc2 | atlas | 03:58 | 4583333.0@arc2 | atlas | 03:58 |
| 4910665.0@arc1(x8) | atlasmc | 03:33 | |||
| jobs/slots: 12 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5819@condor | novotnyv | 00:01 |
| 32751701.5884@condor | novotnyv | 00:00 | 4583013.0@arc2(x8) | atlasmc | 04:02 |
| 4586729.0@arc2 | atlas | 00:18 | 4909852.0@arc1(x8) | atlasmc | 04:20 |
| 4910521.0@arc1 | atlas | 03:36 | 4910914.0@arc1 | atlas | 03:18 |
| jobs/slots: 22 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 1390375.0@osgce2(x8) | fermilab | 44:12 |
| 4583126.0@arc2(x8) | atlasmc | 04:09 | 4912941.0@arc1(x8) | atlasmc | 01:08 |
| jobs/slots: 25 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583031.0@arc2(x8) | atlasmc | 04:19 |
| 4583181.0@arc2(x8) | atlasmc | 04:03 | 4583343.0@arc2 | atlas | 03:58 |
| 4583345.0@arc2 | atlas | 03:58 | 4586722.0@arc2 | atlas | 00:18 |
| 4586728.0@arc2 | atlas | 00:18 | 4909892.0@arc1(x8) | atlasmc | 04:07 |
| 4910201.0@arc1 | atlas | 03:51 | |||
| jobs/slots: 30 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5812@condor | novotnyv | 00:01 |
| 4582983.0@arc2(x8) | atlasmc | 04:14 | 4583125.0@arc2(x8) | atlasmc | 04:09 |
| 4586762.0@arc2 | atlas | 00:17 | 4909867.0@arc1(x8) | atlasmc | 04:11 |
| 4910465.0@arc1 | atlas | 03:37 | 4910471.0@arc1 | atlas | 03:37 |
| 4910472.0@arc1 | atlas | 03:37 | 4913832.0@arc1 | atlas | 00:16 |
| jobs/slots: 31 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4909675.0@arc1(x8) | atlasmc | 04:28 |
| 4910381.0@arc1 | atlas | 03:42 | 4910382.0@arc1 | atlas | 03:42 |
| 4910980.0@arc1 | atlas | 03:11 | 4913869.0@arc1 | atlas | 00:16 |
| 4913870.0@arc1 | atlas | 00:16 | |||
| jobs/slots: 14 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4582502.0@arc2 | atlas | 06:29 |
| 4583017.0@arc2(x8) | atlasmc | 04:00 | 4585865.0@arc2(x8) | atlasmc | 01:09 |
| 4586763.0@arc2 | atlas | 00:17 | 4586764.0@arc2 | atlas | 00:17 |
| 4909860.0@arc1(x8) | atlasmc | 04:19 | 4910204.0@arc1 | atlas | 03:51 |
| 4910208.0@arc1 | atlas | 03:50 | |||
| jobs/slots: 30 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5881@condor | novotnyv | 00:00 |
| 4586784.0@arc2 | atlas | 00:16 | 4909672.0@arc1(x8) | atlasmc | 04:29 |
| 4909866.0@arc1(x8) | atlasmc | 04:11 | |||
| jobs/slots: 19 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583011.0@arc2(x8) | atlasmc | 04:02 |
| 4586705.0@arc2 | atlas | 00:18 | 4586732.0@arc2 | atlas | 00:18 |
| 4909732.0@arc1(x8) | atlasmc | 04:22 | 4910659.0@arc1(x8) | atlasmc | 03:33 |
| 4910917.0@arc1 | atlas | 03:18 | |||
| jobs/slots: 28 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5765@condor | novotnyv | 00:02 |
| 4586779.0@arc2 | atlas | 00:16 | 4910475.0@arc1 | atlas | 03:37 |
| 4910476.0@arc1 | atlas | 03:37 | 4910707.0@arc1(x8) | atlasmc | 03:33 |
| 4910979.0@arc1 | atlas | 03:11 | |||
| jobs/slots: 14 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5890@condor | novotnyv | 00:00 |
| 4583182.0@arc2(x8) | atlasmc | 04:03 | 4583353.0@arc2 | atlas | 03:58 |
| 4909734.0@arc1(x8) | atlasmc | 04:22 | |||
| jobs/slots: 19 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4582509.0@arc2 | atlas | 06:28 |
| 4583179.0@arc2(x8) | atlasmc | 04:08 | 4583346.0@arc2 | atlas | 03:58 |
| 4586993.0@arc2 | atlas | 00:04 | 4910149.0@arc1 | atlas | 03:52 |
| 4913873.0@arc1 | atlas | 00:16 | |||
| jobs/slots: 14 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583033.0@arc2(x8) | atlasmc | 04:19 |
| 4586783.0@arc2 | atlas | 00:16 | 4910685.0@arc1 | atlas | 03:33 |
| 4912937.0@arc1(x8) | atlasmc | 01:08 | |||
| jobs/slots: 19 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5771@condor | novotnyv | 00:02 |
| 4585872.0@arc2(x8) | atlasmc | 01:09 | 4910033.0@arc1 | atlas | 03:58 |
| 4910038.0@arc1 | atlas | 03:58 | 4910532.0@arc1 | atlas | 03:36 |
| 4910690.0@arc1 | atlas | 03:33 | |||
| jobs/slots: 14 / 64 | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4910034.0@arc1 | atlas | 03:58 |
| 4910171.0@arc1 | atlas | 03:51 | 4910172.0@arc1 | atlas | 03:51 |
| jobs/slots: 4 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583018.0@arc2(x8) | atlasmc | 04:00 |
| 4583326.0@arc2 | atlas | 03:58 | 4586787.0@arc2 | atlas | 00:16 |
| 4586788.0@arc2 | atlas | 00:16 | 4586790.0@arc2 | atlas | 00:14 |
| 4910383.0@arc1 | atlas | 03:42 | |||
| jobs/slots: 14 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5763@condor | novotnyv | 00:02 |
| 32751701.5764@condor | novotnyv | 00:02 | 4583039.0@arc2(x8) | atlasmc | 04:13 |
| 4583045.0@arc2(x8) | atlasmc | 04:13 | 4583173.0@arc2(x8) | atlasmc | 04:08 |
| 4583320.0@arc2 | atlas | 03:58 | 4585859.0@arc2(x8) | atlasmc | 01:09 |
| 4585890.0@arc2 | atlas | 01:09 | |||
| jobs/slots: 37 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583324.0@arc2 | atlas | 03:58 |
| 4909671.0@arc1(x8) | atlasmc | 04:29 | 4910981.0@arc1 | atlas | 03:11 |
| jobs/slots: 11 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5699@condor | novotnyv | 00:03 |
| 4582343.0@arc2(x8) | atlasmc | 06:34 | 4583183.0@arc2(x8) | atlasmc | 04:03 |
| 4586765.0@arc2 | atlas | 00:17 | 4586768.0@arc2 | atlas | 00:16 |
| 4909486.0@arc1(x8) | atlasmc | 05:47 | |||
| jobs/slots: 28 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583064.0@arc2(x8) | atlasmc | 03:37 |
| 4910036.0@arc1 | atlas | 03:58 | 4910205.0@arc1 | atlas | 03:51 |
| 4910477.0@arc1 | atlas | 03:37 | 4910479.0@arc1 | atlas | 03:37 |
| 4910919.0@arc1 | atlas | 03:18 | |||
| jobs/slots: 14 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 1395183.0@osgce2(x8) | fermilab | 03:59 |
| 4583180.0@arc2(x8) | atlasmc | 04:06 | 4584132.0@arc2(x8) | atlasmc | 03:09 |
| 4586775.0@arc2 | atlas | 00:16 | 4586830.0@arc2 | atlas | 00:12 |
| 4910474.0@arc1 | atlas | 03:37 | |||
| jobs/slots: 28 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583034.0@arc2(x8) | atlasmc | 04:13 |
| 4585871.0@arc2(x8) | atlasmc | 01:09 | 4909851.0@arc1(x8) | atlasmc | 04:20 |
| jobs/slots: 25 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 32751701.5712@condor | novotnyv | 00:03 |
| 4583058.0@arc2(x8) | atlasmc | 04:10 | 4583557.0@arc2 | atlas | 03:48 |
| 4910384.0@arc1 | atlas | 03:42 | 4910686.0@arc1 | atlas | 03:33 |
| jobs/slots: 13 / 64 | |||||
| mc | |||||
| id | queue | time | id | queue | time |
|---|---|---|---|---|---|
| 0.0@unknown | Unknown | Unknown | 4583069.0@arc2(x8) | atlasmc | 03:33 |
| 4583334.0@arc2 | atlas | 03:58 | 4583377.0@arc2 | atlas | 03:58 |
| 4583378.0@arc2 | atlas | 03:58 | 4583588.0@arc2(x8) | atlasmc | 03:33 |
| 4586726.0@arc2 | atlas | 00:18 | 4910053.0@arc1 | atlas | 03:57 |
| 4910054.0@arc1 | atlas | 03:57 | 4910708.0@arc1(x8) | atlasmc | 03:33 |
| jobs/slots: 31 / 64 | |||||
| filter, mc | ||
| id | queue | time |
|---|---|---|
| 4581465.0@arc2(x8) | atlasmc | 07:31 |
| 4582635.0@arc2 | atlas | 06:13 |
| 4582730.0@arc2(x8) | atlasmc | 05:13 |
| 4583141.0@arc2 | atlas | 04:35 |
| 4584001.0@arc2 | atlas | 03:19 |
| 4907460.0@arc1 | atlas | 10:28 |
| 4909007.0@arc1 | atlas | 07:02 |
| 4909547.0@arc1(x8) | atlasmc | 05:03 |
| 4909902.0@arc1 | atlas | 04:08 |
| 4909904.0@arc1 | atlas | 04:08 |
| 4912139.0@arc1(x8) | atlasmc | 01:48 |
| 4913047.0@arc1 | atlas | 01:01 |
| jobs/slots: 40 / 40 | ||
| filter, mc | ||
| id | queue | time |
|---|---|---|
| 4559761.0@arc2 | atlas | 67:45 |
| 4559762.0@arc2 | atlas | 67:45 |
| 4559763.0@arc2 | atlas | 67:45 |
