| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| offline, filter | |||||||||||
| E M P T Y (64 slots) |
| offline | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32534985.141@condor | tkachenko | 56:01 | 32534985.147@condor | tkachenko | 56:01 | 32534985.148@condor | tkachenko | 56:01 | 32534985.149@condor | tkachenko | 56:01 |
| 32534985.161@condor | tkachenko | 56:00 | 32534985.70@condor | tkachenko | 56:00 | 32534985.84@condor | tkachenko | 56:00 | 32534986.449@condor | tkachenko | 55:35 |
| 32534986.457@condor | tkachenko | 55:35 | 32534986.462@condor | tkachenko | 55:34 | 32534986.469@condor | tkachenko | 55:34 | 32534986.470@condor | tkachenko | 55:34 |
| 32534986.476@condor | tkachenko | 55:34 | |||||||||
| jobs/slots: 13 / 64 | |||||||||||
| offline | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531380.63@condor | novotnyv | 56:13 | 32531380.64@condor | novotnyv | 56:13 | 32531380.66@condor | novotnyv | 56:13 | 32531380.67@condor | novotnyv | 56:13 |
| 32531380.68@condor | novotnyv | 56:13 | 32531380.69@condor | novotnyv | 56:13 | 32531380.70@condor | novotnyv | 56:13 | 32531381.35@condor | novotnyv | 56:10 |
| 32531381.36@condor | novotnyv | 56:10 | 32531381.37@condor | novotnyv | 56:10 | 32531381.38@condor | novotnyv | 56:10 | 32531381.41@condor | novotnyv | 56:10 |
| 32531381.42@condor | novotnyv | 56:10 | 32534985.51@condor | tkachenko | 56:01 | 32534985.56@condor | tkachenko | 56:02 | 32534985.57@condor | tkachenko | 56:01 |
| 32534985.63@condor | tkachenko | 56:01 | 32534985.64@condor | tkachenko | 56:01 | 32534985.71@condor | tkachenko | 56:01 | 32534986.385@condor | tkachenko | 55:35 |
| 32534986.420@condor | tkachenko | 55:35 | 32534986.435@condor | tkachenko | 55:34 | 32534986.442@condor | tkachenko | 55:34 | 32534986.448@condor | tkachenko | 55:34 |
| jobs/slots: 24 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531378.14@condor | novotnyv | 56:24 | 32531378.15@condor | novotnyv | 56:24 | 32531378.16@condor | novotnyv | 56:24 | 32531378.17@condor | novotnyv | 56:24 |
| 32531378.18@condor | novotnyv | 56:24 | 32531378.19@condor | novotnyv | 56:24 | 32531378.20@condor | novotnyv | 56:24 | 32531378.21@condor | novotnyv | 56:24 |
| 32531379.16@condor | novotnyv | 56:20 | 32531379.17@condor | novotnyv | 56:20 | 32531379.18@condor | novotnyv | 56:20 | 32531379.19@condor | novotnyv | 56:20 |
| 32531379.20@condor | novotnyv | 56:20 | 32531379.21@condor | novotnyv | 56:20 | 32531379.22@condor | novotnyv | 56:20 | 32531379.23@condor | novotnyv | 56:20 |
| 32534985.106@condor | tkachenko | 56:01 | 32534985.113@condor | tkachenko | 56:00 | 32538208.176@condor | tkachenko | 50:58 | 32538208.351@condor | tkachenko | 50:24 |
| 32538208.98@condor | tkachenko | 50:59 | 32538208.99@condor | tkachenko | 50:59 | 32538210.238@condor | tkachenko | 47:36 | 32538210.240@condor | tkachenko | 47:35 |
| 32539433.31@condor | novotnyv | 11:06 | 32539436.73@condor | novotnyv | 09:51 | 32539437.25@condor | novotnyv | 09:43 | 32539437.88@condor | novotnyv | 09:37 |
| 32539440.96@condor | novotnyv | 08:41 | 32539443.3@condor | novotnyv | 07:27 | 32539444.30@condor | novotnyv | 07:24 | 32539446.64@condor | novotnyv | 07:06 |
| 32539455.12@condor | novotnyv | 04:40 | 32539455.5@condor | novotnyv | 04:41 | 32539456.91@condor | novotnyv | 03:43 | 32539460.11@condor | novotnyv | 01:26 |
| 32539460.23@condor | novotnyv | 01:20 | 32539460.34@condor | novotnyv | 01:11 | 32539460.77@condor | novotnyv | 00:52 | 32539461.70@condor | novotnyv | 00:14 |
| 32539532.191@condor | tkachenko | 29:08 | 32539532.196@condor | tkachenko | 29:08 | 32539532.203@condor | tkachenko | 29:08 | 32539532.204@condor | tkachenko | 29:08 |
| 3575030.0@arc2 | atlas | 05:02 | |||||||||
| jobs/slots: 45 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531381.83@condor | novotnyv | 56:07 | 32531381.84@condor | novotnyv | 56:07 | 32531381.86@condor | novotnyv | 56:07 | 32531381.88@condor | novotnyv | 56:07 |
| 32531381.89@condor | novotnyv | 56:07 | 32531381.90@condor | novotnyv | 56:07 | 32531381.91@condor | novotnyv | 56:07 | 32531381.92@condor | novotnyv | 56:07 |
| 32534982.141@condor | tkachenko | 56:28 | 32534982.182@condor | tkachenko | 56:29 | 32534982.184@condor | tkachenko | 56:29 | 32534982.191@condor | tkachenko | 56:28 |
| 32534982.92@condor | tkachenko | 56:28 | 32534982.98@condor | tkachenko | 56:29 | 32538208.112@condor | tkachenko | 50:58 | 32538208.113@condor | tkachenko | 50:58 |
| 32538209.184@condor | tkachenko | 49:22 | 32538209.189@condor | tkachenko | 49:22 | 32538209.190@condor | tkachenko | 49:22 | 32538209.191@condor | tkachenko | 49:22 |
| 32538209.196@condor | tkachenko | 49:22 | 32538209.197@condor | tkachenko | 49:22 | 32538209.203@condor | tkachenko | 49:22 | 32538209.204@condor | tkachenko | 49:22 |
| 32539432.94@condor | novotnyv | 11:10 | 32539435.47@condor | novotnyv | 10:24 | 32539442.96@condor | novotnyv | 07:26 | 32539444.10@condor | novotnyv | 07:24 |
| 32539444.11@condor | novotnyv | 07:25 | 32539444.12@condor | novotnyv | 07:24 | 32539445.32@condor | novotnyv | 07:19 | 32539445.95@condor | novotnyv | 07:12 |
| 32539447.12@condor | novotnyv | 07:01 | 32539448.63@condor | novotnyv | 06:47 | 32539452.97@condor | novotnyv | 05:32 | 32539453.6@condor | novotnyv | 05:31 |
| 32539455.11@condor | novotnyv | 04:40 | 32539456.80@condor | novotnyv | 03:58 | 32539456.97@condor | novotnyv | 03:42 | 32539459.2@condor | novotnyv | 02:14 |
| 32539461.15@condor | novotnyv | 00:31 | 32539461.9@condor | novotnyv | 00:33 | 32539532.49@condor | tkachenko | 29:14 | 32539532.50@condor | tkachenko | 29:14 |
| 32539532.56@condor | tkachenko | 29:14 | 32539533.687@condor | tkachenko | 27:11 | 32539533.763@condor | tkachenko | 27:05 | 3575516.0@arc2 | atlas | 04:22 |
| 3576203.0@arc2 | atlas | 03:46 | 3847264.0@arc1 | atlas | 04:05 | 3847311.0@arc1 | atlas | 04:03 | 3847351.0@arc1 | atlas | 04:03 |
| 3848237.0@arc1 | atlas | 03:04 | |||||||||
| jobs/slots: 53 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531379.71@condor | novotnyv | 56:18 | 32531379.72@condor | novotnyv | 56:18 | 32531379.73@condor | novotnyv | 56:18 | 32531379.74@condor | novotnyv | 56:18 |
| 32531379.75@condor | novotnyv | 56:18 | 32531379.76@condor | novotnyv | 56:18 | 32531379.77@condor | novotnyv | 56:17 | 32531379.78@condor | novotnyv | 56:17 |
| 32534985.78@condor | tkachenko | 56:01 | 32534985.86@condor | tkachenko | 56:01 | 32538208.245@condor | tkachenko | 50:40 | 32538208.84@condor | tkachenko | 50:59 |
| 32538210.141@condor | tkachenko | 48:12 | 32538210.142@condor | tkachenko | 48:12 | 32539435.74@condor | novotnyv | 10:19 | 32539441.15@condor | novotnyv | 08:37 |
| 32539443.2@condor | novotnyv | 07:27 | 32539444.29@condor | novotnyv | 07:24 | 32539445.20@condor | novotnyv | 07:21 | 32539447.30@condor | novotnyv | 06:59 |
| 32539447.42@condor | novotnyv | 06:56 | 32539448.4@condor | novotnyv | 06:51 | 32539451.59@condor | novotnyv | 06:02 | 32539453.27@condor | novotnyv | 05:27 |
| 32539456.61@condor | novotnyv | 04:07 | 32539457.9@condor | novotnyv | 03:41 | 32539458.60@condor | novotnyv | 02:32 | 32539459.13@condor | novotnyv | 02:10 |
| 32539459.29@condor | novotnyv | 02:03 | 32539460.15@condor | novotnyv | 01:24 | 32539460.47@condor | novotnyv | 01:04 | 32539460.60@condor | novotnyv | 00:59 |
| 32539460.72@condor | novotnyv | 00:55 | 32539460.89@condor | novotnyv | 00:45 | 32539461.39@condor | novotnyv | 00:24 | 32539461.44@condor | novotnyv | 00:22 |
| 32539461.60@condor | novotnyv | 00:17 | 32539461.84@condor | novotnyv | 00:09 | 32539532.224@condor | tkachenko | 29:05 | 32539532.231@condor | tkachenko | 29:05 |
| 32539532.232@condor | tkachenko | 29:05 | 32539533.952@condor | tkachenko | 26:53 | 3576243.0@arc2 | atlas | 03:45 | |||
| jobs/slots: 43 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3577151.0@arc2 | atlas | 02:45 | 3577164.0@arc2 | atlas | 02:45 | 3577542.0@arc2 | atlas | 02:21 | 3578080.0@arc2(x8) | alice | 00:06 |
| 3841214.0@arc1(x8) | alice | 13:41 | 3846968.0@arc1 | atlas | 04:32 | 3847033.0@arc1 | atlas | 04:29 | 3847416.0@arc1 | atlas | 04:01 |
| 3849865.0@arc1 | atlas | 01:22 | 3849972.0@arc1(x8) | alice | 02:45 | 3850126.0@arc1(x8) | alice | 01:20 | 3850128.0@arc1(x8) | alice | 00:01 |
| 3850129.0@arc1(x8) | alice | 00:00 | 3850536.0@arc1 | atlas | 00:36 | ||||||
| jobs/slots: 56 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531382.23@condor | novotnyv | 56:05 | 32531382.24@condor | novotnyv | 56:05 | 32531382.25@condor | novotnyv | 56:04 | 32531382.26@condor | novotnyv | 56:04 |
| 32531382.30@condor | novotnyv | 56:05 | 32531382.31@condor | novotnyv | 56:05 | 32531382.32@condor | novotnyv | 56:05 | 32531382.45@condor | novotnyv | 56:05 |
| 32534982.121@condor | tkachenko | 56:29 | 32534982.168@condor | tkachenko | 56:28 | 32534982.169@condor | tkachenko | 56:29 | 32534982.170@condor | tkachenko | 56:28 |
| 32534982.175@condor | tkachenko | 56:28 | 32534982.176@condor | tkachenko | 56:28 | 32538208.119@condor | tkachenko | 50:53 | 32538208.133@condor | tkachenko | 50:53 |
| 32538208.161@condor | tkachenko | 50:53 | 32538208.175@condor | tkachenko | 50:53 | 32538208.85@condor | tkachenko | 50:59 | 32538208.91@condor | tkachenko | 50:59 |
| 32538208.92@condor | tkachenko | 50:59 | 32539432.20@condor | novotnyv | 11:23 | 32539439.20@condor | novotnyv | 09:06 | 32539440.62@condor | novotnyv | 08:46 |
| 32539440.99@condor | novotnyv | 08:40 | 32539441.36@condor | novotnyv | 08:33 | 32539444.20@condor | novotnyv | 07:24 | 32539445.44@condor | novotnyv | 07:18 |
| 32539445.60@condor | novotnyv | 07:15 | 32539448.21@condor | novotnyv | 06:50 | 32539449.31@condor | novotnyv | 06:42 | 32539450.21@condor | novotnyv | 06:35 |
| 32539450.58@condor | novotnyv | 06:17 | 32539451.58@condor | novotnyv | 06:02 | 32539452.22@condor | novotnyv | 05:57 | 32539455.43@condor | novotnyv | 04:34 |
| 32539457.24@condor | novotnyv | 03:36 | 32539459.55@condor | novotnyv | 01:53 | 32539459.60@condor | novotnyv | 01:52 | 32539460.38@condor | novotnyv | 01:09 |
| 32539461.86@condor | novotnyv | 00:08 | 32539462.6@condor | novotnyv | 00:03 | 32539532.141@condor | tkachenko | 29:13 | 32539532.148@condor | tkachenko | 29:13 |
| 3574840.0@arc2 | atlas | 05:35 | 3576860.0@arc2 | atlas | 03:14 | 3576872.0@arc2 | atlas | 03:14 | 3847024.0@arc1 | atlas | 04:29 |
| jobs/slots: 48 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32534985.119@condor | tkachenko | 56:01 | 32534985.120@condor | tkachenko | 56:01 | 32534985.126@condor | tkachenko | 56:01 | 32534985.134@condor | tkachenko | 56:00 |
| 32534985.140@condor | tkachenko | 56:00 | 32534986.267@condor | tkachenko | 55:42 | 32534986.56@condor | tkachenko | 55:50 | 32534986.57@condor | tkachenko | 55:51 |
| 32534986.63@condor | tkachenko | 55:50 | 32534986.64@condor | tkachenko | 55:50 | 32534986.65@condor | tkachenko | 55:50 | 32534986.70@condor | tkachenko | 55:50 |
| 32534986.71@condor | tkachenko | 55:50 | 32534986.77@condor | tkachenko | 55:50 | 32534986.78@condor | tkachenko | 55:50 | 32538208.259@condor | tkachenko | 50:35 |
| 32538208.441@condor | tkachenko | 50:04 | 32538209.0@condor | tkachenko | 49:49 | 32538209.22@condor | tkachenko | 49:45 | 32538210.112@condor | tkachenko | 48:17 |
| 32538210.219@condor | tkachenko | 47:51 | 32539437.96@condor | novotnyv | 09:35 | 32539438.67@condor | novotnyv | 09:22 | 32539441.14@condor | novotnyv | 08:37 |
| 32539441.88@condor | novotnyv | 08:23 | 32539442.65@condor | novotnyv | 07:27 | 32539443.89@condor | novotnyv | 07:25 | 32539445.28@condor | novotnyv | 07:20 |
| 32539446.68@condor | novotnyv | 07:05 | 32539446.87@condor | novotnyv | 07:03 | 32539447.46@condor | novotnyv | 06:55 | 32539447.87@condor | novotnyv | 06:51 |
| 32539449.69@condor | novotnyv | 06:39 | 32539449.88@condor | novotnyv | 06:38 | 32539450.98@condor | novotnyv | 06:10 | 32539451.57@condor | novotnyv | 06:02 |
| 32539455.65@condor | novotnyv | 04:27 | 32539456.36@condor | novotnyv | 04:11 | 32539456.37@condor | novotnyv | 04:11 | 32539457.14@condor | novotnyv | 03:40 |
| 32539459.40@condor | novotnyv | 01:59 | 32539459.93@condor | novotnyv | 01:34 | 32539460.42@condor | novotnyv | 01:06 | 32539461.66@condor | novotnyv | 00:15 |
| 32539462.11@condor | novotnyv | 00:02 | 32539462.3@condor | novotnyv | 00:03 | 32539533.274@condor | tkachenko | 28:14 | 32539533.631@condor | tkachenko | 27:25 |
| 3575481.0@arc2 | atlas | 04:23 | 3575724.0@arc2 | atlas | 04:09 | 3576073.0@arc2 | atlas | 03:50 | 3577103.0@arc2 | atlas | 02:49 |
| 3846503.0@arc1 | atlas | 05:10 | 3847266.0@arc1 | atlas | 04:04 | 3848236.0@arc1 | atlas | 03:04 | |||
| jobs/slots: 55 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531382.92@condor | novotnyv | 55:31 | 32534982.106@condor | tkachenko | 56:29 | 32534982.63@condor | tkachenko | 56:30 | 32534982.70@condor | tkachenko | 56:30 |
| 32534982.84@condor | tkachenko | 56:30 | 32534986.140@condor | tkachenko | 55:47 | 32534986.141@condor | tkachenko | 55:47 | 32534986.147@condor | tkachenko | 55:47 |
| 32534986.155@condor | tkachenko | 55:47 | 32538210.232@condor | tkachenko | 47:45 | 32538210.84@condor | tkachenko | 48:27 | 32538210.85@condor | tkachenko | 48:27 |
| 32538210.91@condor | tkachenko | 48:27 | 32538210.92@condor | tkachenko | 48:27 | 32539438.0@condor | novotnyv | 09:34 | 32539439.31@condor | novotnyv | 09:04 |
| 32539439.84@condor | novotnyv | 09:00 | 32539440.70@condor | novotnyv | 08:45 | 32539441.42@condor | novotnyv | 08:32 | 32539442.72@condor | novotnyv | 07:27 |
| 32539443.90@condor | novotnyv | 07:25 | 32539445.94@condor | novotnyv | 07:12 | 32539447.47@condor | novotnyv | 06:55 | 32539448.20@condor | novotnyv | 06:50 |
| 32539448.82@condor | novotnyv | 06:45 | 32539450.13@condor | novotnyv | 06:36 | 32539450.26@condor | novotnyv | 06:34 | 32539450.72@condor | novotnyv | 06:13 |
| 32539451.30@condor | novotnyv | 06:05 | 32539453.67@condor | novotnyv | 05:21 | 32539458.64@condor | novotnyv | 02:32 | 32539458.94@condor | novotnyv | 02:17 |
| 32539459.77@condor | novotnyv | 01:39 | 32539460.14@condor | novotnyv | 01:24 | 32539460.32@condor | novotnyv | 01:13 | 32539460.44@condor | novotnyv | 01:05 |
| 32539461.3@condor | novotnyv | 00:36 | 32539461.68@condor | novotnyv | 00:14 | 32539462.14@condor | novotnyv | 00:01 | 32539532.183@condor | tkachenko | 29:11 |
| 32539532.29@condor | tkachenko | 29:14 | 32539532.35@condor | tkachenko | 29:14 | 32539532.71@condor | tkachenko | 29:14 | 32539533.134@condor | tkachenko | 28:21 |
| 3576133.0@arc2 | atlas | 03:47 | 3576484.0@arc2 | atlas | 03:26 | 3846827.0@arc1 | atlas | 04:39 | 3847294.0@arc1 | atlas | 04:04 |
| 3847346.0@arc1 | atlas | 04:01 | 3848436.0@arc1 | atlas | 02:59 | ||||||
| jobs/slots: 50 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32534982.42@condor | tkachenko | 56:29 | 32534982.49@condor | tkachenko | 56:29 | 32534982.50@condor | tkachenko | 56:28 | 32534982.51@condor | tkachenko | 56:28 |
| 32538208.266@condor | tkachenko | 50:34 | 32538208.267@condor | tkachenko | 50:34 | 32538208.274@condor | tkachenko | 50:34 | 32538208.288@condor | tkachenko | 50:34 |
| 32539432.19@condor | novotnyv | 11:23 | 32539435.12@condor | novotnyv | 10:28 | 32539436.41@condor | novotnyv | 09:56 | 32539437.13@condor | novotnyv | 09:45 |
| 32539438.69@condor | novotnyv | 09:22 | 32539444.13@condor | novotnyv | 07:24 | 32539444.14@condor | novotnyv | 07:24 | 32539444.15@condor | novotnyv | 07:24 |
| 32539445.18@condor | novotnyv | 07:21 | 32539445.19@condor | novotnyv | 07:21 | 32539445.38@condor | novotnyv | 07:18 | 32539445.4@condor | novotnyv | 07:22 |
| 32539445.66@condor | novotnyv | 07:14 | 32539446.10@condor | novotnyv | 07:11 | 32539448.33@condor | novotnyv | 06:49 | 32539449.15@condor | novotnyv | 06:44 |
| 32539449.79@condor | novotnyv | 06:39 | 32539450.99@condor | novotnyv | 06:10 | 32539453.26@condor | novotnyv | 05:27 | 32539453.7@condor | novotnyv | 05:31 |
| 32539455.19@condor | novotnyv | 04:38 | 32539455.42@condor | novotnyv | 04:34 | 32539455.73@condor | novotnyv | 04:26 | 32539457.8@condor | novotnyv | 03:41 |
| 32539459.3@condor | novotnyv | 02:14 | 32539460.33@condor | novotnyv | 01:11 | 32539460.36@condor | novotnyv | 01:10 | 32539461.31@condor | novotnyv | 00:26 |
| 32539461.54@condor | novotnyv | 00:19 | 32539461.69@condor | novotnyv | 00:14 | 32539462.5@condor | novotnyv | 00:03 | 32539532.105@condor | tkachenko | 29:14 |
| 32539532.112@condor | tkachenko | 29:13 | 32539532.113@condor | tkachenko | 29:13 | 32539532.266@condor | tkachenko | 29:03 | 32539532.98@condor | tkachenko | 29:13 |
| 32539533.777@condor | tkachenko | 27:04 | 32539533.861@condor | tkachenko | 26:58 | 3575211.0@arc2 | atlas | 04:44 | 3576483.0@arc2 | atlas | 03:21 |
| 3847297.0@arc1 | atlas | 04:04 | |||||||||
| jobs/slots: 49 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32531376.14@condor | novotnyv | 56:35 | 32531376.16@condor | novotnyv | 56:35 | 32531376.17@condor | novotnyv | 56:35 | 32531376.18@condor | novotnyv | 56:35 |
| 32531376.21@condor | novotnyv | 56:35 | 32531376.22@condor | novotnyv | 56:35 | 32531376.23@condor | novotnyv | 56:35 | 32531376.24@condor | novotnyv | 56:34 |
| 32531376.25@condor | novotnyv | 56:35 | 32531376.26@condor | novotnyv | 56:34 | 32531376.27@condor | novotnyv | 56:34 | 32531376.28@condor | novotnyv | 56:34 |
| 32531376.29@condor | novotnyv | 56:34 | 32531376.30@condor | novotnyv | 56:34 | 32531376.31@condor | novotnyv | 56:34 | 32531376.32@condor | novotnyv | 56:34 |
| 32531376.66@condor | novotnyv | 56:27 | 32531376.67@condor | novotnyv | 56:27 | 32531376.68@condor | novotnyv | 56:27 | 32531376.70@condor | novotnyv | 56:27 |
| 32531376.71@condor | novotnyv | 56:27 | 32531376.72@condor | novotnyv | 56:27 | 32534982.113@condor | tkachenko | 56:30 | 32534982.119@condor | tkachenko | 56:30 |
| 32534982.120@condor | tkachenko | 56:29 | 32534982.126@condor | tkachenko | 56:29 | 32534982.133@condor | tkachenko | 56:27 | 32534985.14@condor | tkachenko | 56:02 |
| 32534985.1@condor | tkachenko | 56:02 | 32534985.8@condor | tkachenko | 56:02 | 32534985.9@condor | tkachenko | 56:02 | 32538208.252@condor | tkachenko | 50:38 |
| 32539432.88@condor | novotnyv | 11:11 | 32539433.2@condor | novotnyv | 11:09 | 32539439.33@condor | novotnyv | 09:04 | 32539455.22@condor | novotnyv | 04:37 |
| 32539455.49@condor | novotnyv | 04:32 | 32539460.21@condor | novotnyv | 01:22 | 32539461.43@condor | novotnyv | 00:22 | 32539461.75@condor | novotnyv | 00:11 |
| 32539461.93@condor | novotnyv | 00:06 | 32539532.100@condor | tkachenko | 29:13 | 32539533.651@condor | tkachenko | 27:16 | 3574411.0@arc2 | atlas | 06:09 |
| 3848448.0@arc1 | atlas | 02:56 | |||||||||
| jobs/slots: 45 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32534982.154@condor | tkachenko | 56:29 | 32534982.155@condor | tkachenko | 56:29 | 32534982.85@condor | tkachenko | 56:29 | 32534982.91@condor | tkachenko | 56:29 |
| 32538208.134@condor | tkachenko | 50:58 | 32538208.140@condor | tkachenko | 50:58 | 32538210.119@condor | tkachenko | 48:15 | 32538210.120@condor | tkachenko | 48:15 |
| 32538210.121@condor | tkachenko | 48:15 | 32538210.127@condor | tkachenko | 48:15 | 32538210.128@condor | tkachenko | 48:15 | 32538210.133@condor | tkachenko | 48:15 |
| 32538210.135@condor | tkachenko | 48:15 | 32538210.205@condor | tkachenko | 47:56 | 32539434.37@condor | novotnyv | 10:48 | 32539434.61@condor | novotnyv | 10:42 |
| 32539435.11@condor | novotnyv | 10:28 | 32539436.83@condor | novotnyv | 09:49 | 32539440.78@condor | novotnyv | 08:44 | 32539444.16@condor | novotnyv | 07:24 |
| 32539444.17@condor | novotnyv | 07:24 | 32539444.18@condor | novotnyv | 07:24 | 32539444.19@condor | novotnyv | 07:24 | 32539447.76@condor | novotnyv | 06:52 |
| 32539450.14@condor | novotnyv | 06:36 | 32539450.28@condor | novotnyv | 06:34 | 32539450.38@condor | novotnyv | 06:31 | 32539453.0@condor | novotnyv | 05:32 |
| 32539453.96@condor | novotnyv | 05:15 | 32539454.34@condor | novotnyv | 05:04 | 32539454.78@condor | novotnyv | 04:48 | 32539457.75@condor | novotnyv | 03:09 |
| 32539458.88@condor | novotnyv | 02:21 | 32539459.71@condor | novotnyv | 01:45 | 32539459.87@condor | novotnyv | 01:37 | 32539460.1@condor | novotnyv | 01:30 |
| 32539461.22@condor | novotnyv | 00:29 | 32539461.29@condor | novotnyv | 00:27 | 32539532.217@condor | tkachenko | 29:07 | 32539532.77@condor | tkachenko | 29:14 |
| 32539532.78@condor | tkachenko | 29:13 | 32539532.84@condor | tkachenko | 29:14 | 32539532.86@condor | tkachenko | 29:14 | 32539532.93@condor | tkachenko | 29:13 |
| 32539533.889@condor | tkachenko | 26:57 | 32539533.912@condor | tkachenko | 26:56 | 3575127.0@arc2 | atlas | 04:55 | 3575194.0@arc2 | atlas | 04:44 |
| 3575897.0@arc2 | atlas | 03:54 | 3575932.0@arc2 | atlas | 03:54 | 3576014.0@arc2 | atlas | 03:51 | 3833346.0@arc1 | atlas | 24:55 |
| 3847017.0@arc1 | atlas | 04:30 | 3847326.0@arc1 | atlas | 04:02 | ||||||
| jobs/slots: 54 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32534986.175@condor | tkachenko | 55:47 | 32534986.182@condor | tkachenko | 55:47 | 32534986.183@condor | tkachenko | 55:47 | 32538208.217@condor | tkachenko | 50:47 |
| 32538209.168@condor | tkachenko | 49:23 | 32538209.169@condor | tkachenko | 49:23 | 32538209.175@condor | tkachenko | 49:23 | 32538209.176@condor | tkachenko | 49:23 |
| 32538209.182@condor | tkachenko | 49:23 | 32538209.183@condor | tkachenko | 49:23 | 32538209.210@condor | tkachenko | 49:21 | 32538209.211@condor | tkachenko | 49:22 |
| 32538209.217@condor | tkachenko | 49:20 | 32538209.218@condor | tkachenko | 49:22 | 32538209.224@condor | tkachenko | 49:22 | 32538209.225@condor | tkachenko | 49:20 |
| 32538210.70@condor | tkachenko | 48:31 | 32539436.97@condor | novotnyv | 09:47 | 32539436.98@condor | novotnyv | 09:47 | 32539437.26@condor | novotnyv | 09:43 |
| 32539437.27@condor | novotnyv | 09:43 | 32539437.28@condor | novotnyv | 09:43 | 32539437.29@condor | novotnyv | 09:43 | 32539437.30@condor | novotnyv | 09:43 |
| 32539437.31@condor | novotnyv | 09:43 | 32539437.33@condor | novotnyv | 09:43 | 32539437.34@condor | novotnyv | 09:43 | 32539440.44@condor | novotnyv | 08:48 |
| 32539440.45@condor | novotnyv | 08:48 | 32539440.46@condor | novotnyv | 08:48 | 32539440.47@condor | novotnyv | 08:48 | 32539440.79@condor | novotnyv | 08:44 |
| 32539445.39@condor | novotnyv | 07:18 | 32539445.40@condor | novotnyv | 07:18 | 32539446.41@condor | novotnyv | 07:08 | 32539446.48@condor | novotnyv | 07:07 |
| 32539448.45@condor | novotnyv | 06:48 | 32539448.46@condor | novotnyv | 06:48 | 32539449.90@condor | novotnyv | 06:38 | 32539449.91@condor | novotnyv | 06:38 |
| 32539449.92@condor | novotnyv | 06:38 | 32539449.93@condor | novotnyv | 06:38 | 32539449.94@condor | novotnyv | 06:38 | 32539449.95@condor | novotnyv | 06:38 |
| 32539449.96@condor | novotnyv | 06:38 | 32539449.97@condor | novotnyv | 06:38 | 32539450.45@condor | novotnyv | 06:30 | 32539451.60@condor | novotnyv | 06:02 |
| 32539451.61@condor | novotnyv | 06:02 | 32539451.62@condor | novotnyv | 06:02 | 32539451.81@condor | novotnyv | 06:00 | 32539452.54@condor | novotnyv | 05:51 |
| 32539456.77@condor | novotnyv | 03:59 | 32539459.30@condor | novotnyv | 02:03 | 32539459.31@condor | novotnyv | 02:03 | 32539460.84@condor | novotnyv | 00:48 |
| 32539532.120@condor | tkachenko | 29:12 | 32539532.128@condor | tkachenko | 29:12 | 32539532.140@condor | tkachenko | 29:12 | 32539532.147@condor | tkachenko | 29:12 |
| 32539532.154@condor | tkachenko | 29:12 | 32539532.155@condor | tkachenko | 29:12 | 32539532.156@condor | tkachenko | 29:12 | 32539532.162@condor | tkachenko | 29:12 |
