| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1215984.0@osgce1(x8) | fermilab | 01:49 | 32659831.0@condor | novotnyv | 25:10 | 32659854.0@condor | novotnyv | 25:07 | 32659855.0@condor | novotnyv | 25:07 |
| 32660256.0@condor | novotnyv | 23:55 | 32660384.0@condor | novotnyv | 23:29 | 32660408.0@condor | novotnyv | 23:21 | 32660615.0@condor | novotnyv | 22:14 |
| 32660635.0@condor | novotnyv | 22:06 | 32660636.0@condor | novotnyv | 22:06 | 32660843.0@condor | novotnyv | 11:29 | 32660854.0@condor | novotnyv | 11:29 |
| 32660904.0@condor | novotnyv | 10:58 | 32660905.0@condor | novotnyv | 10:58 | 32660906.0@condor | novotnyv | 10:58 | 32660950.0@condor | novotnyv | 10:29 |
| 32660951.0@condor | novotnyv | 10:29 | 32660952.0@condor | novotnyv | 10:29 | 32660953.0@condor | novotnyv | 10:29 | 32660954.0@condor | novotnyv | 10:29 |
| 32660956.0@condor | novotnyv | 10:29 | 32660957.0@condor | novotnyv | 10:29 | 32660958.0@condor | novotnyv | 10:29 | 32660972.0@condor | novotnyv | 10:21 |
| 32660973.0@condor | novotnyv | 10:21 | 32660974.0@condor | novotnyv | 10:21 | 32660975.0@condor | novotnyv | 10:21 | 32660976.0@condor | novotnyv | 10:21 |
| 32660977.0@condor | novotnyv | 10:21 | 32660979.0@condor | novotnyv | 10:21 | 32660984.0@condor | novotnyv | 10:21 | 32661313.0@condor | novotnyv | 09:10 |
| 32661314.0@condor | novotnyv | 09:09 | 32661386.0@condor | novotnyv | 08:44 | 32661387.0@condor | novotnyv | 08:43 | 32661388.0@condor | novotnyv | 08:43 |
| 32661389.0@condor | novotnyv | 08:43 | 32661390.0@condor | novotnyv | 08:43 | 32661391.0@condor | novotnyv | 08:43 | 32669698.94@condor | tkachenko | 00:33 |
| 32669756.55@condor | tkachenko | 00:30 | 32669764.39@condor | tkachenko | 02:31 | 32669813.37@condor | tkachenko | 02:35 | 32670144.4631@condor | schulz | 03:00 |
| 32670144.4646@condor | schulz | 03:00 | 32670144.4899@condor | schulz | 02:44 | 32670144.4900@condor | schulz | 02:44 | 32670144.4903@condor | schulz | 02:44 |
| 32670144.4904@condor | schulz | 02:44 | 32670144.4913@condor | schulz | 02:44 | 32670144.4944@condor | schulz | 02:41 | 32670144.5392@condor | schulz | 02:05 |
| 32670144.5393@condor | schulz | 02:05 | 32670144.5394@condor | schulz | 02:05 | 32670144.5395@condor | schulz | 02:05 | 32670144.6395@condor | schulz | 01:12 |
| 32670144.6451@condor | schulz | 01:12 | 32670144.6485@condor | schulz | 01:11 | 32670144.6486@condor | schulz | 01:11 | 32670144.6487@condor | schulz | 01:11 |
| 32670144.6488@condor | schulz | 01:11 | 32670144.6490@condor | schulz | 01:11 | 32670144.6501@condor | schulz | 01:10 | 32670144.6516@condor | schulz | 01:09 |
| 32670144.6563@condor | schulz | 01:07 | 32670144.6577@condor | schulz | 01:07 | 32670144.6578@condor | schulz | 01:07 | 32670144.6617@condor | schulz | 01:05 |
| 32670144.7014@condor | schulz | 00:38 | 32670144.7540@condor | schulz | 00:13 | 32670144.7541@condor | schulz | 00:13 | 32670144.7542@condor | schulz | 00:13 |
| 32670144.7543@condor | schulz | 00:13 | 32670144.7544@condor | schulz | 00:13 | 32670144.7545@condor | schulz | 00:13 | 32670144.7546@condor | schulz | 00:13 |
| 32670144.7547@condor | schulz | 00:13 | 32670144.7599@condor | schulz | 00:10 | 32670144.7610@condor | schulz | 00:09 | 32670144.7666@condor | schulz | 00:04 |
| 32670223.0@condor(x8) | tavernier | 01:56 | 3958283.0@arc2 | atlas | 24:31 | 3961486.0@arc2 | atlas | 22:44 | 3963818.0@arc2(x8) | atlasmc | 03:59 |
| 3965447.0@arc2 | atlas | 08:32 | 3966878.0@arc2 | atlas | 00:44 | 3966879.0@arc2 | atlas | 00:44 | 3967006.0@arc2 | atlas | 00:14 |
| 3967007.0@arc2 | atlas | 00:14 | 3967008.0@arc2 | atlas | 00:14 | 3967009.0@arc2 | atlas | 00:14 | 3967010.0@arc2 | atlas | 00:14 |
| 3967054.0@arc2 | atlas | 00:09 | 3967068.0@arc2 | atlas | 00:08 | 4231856.0@arc1(x8) | atlasmc | 09:08 | 4232746.0@arc1 | atlas | 23:29 |
| 4232747.0@arc1 | atlas | 23:28 | 4232800.0@arc1 | atlas | 23:24 | 4232819.0@arc1 | atlas | 23:21 | 4237646.0@arc1 | atlas | 02:32 |
| jobs/slots: 128 / 128 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32660342.0@condor | novotnyv | 23:37 | 32660420.0@condor | novotnyv | 23:18 | 32660445.0@condor | novotnyv | 23:10 | 32661010.0@condor | novotnyv | 10:09 |
| 32661011.0@condor | novotnyv | 10:09 | 32661155.0@condor | novotnyv | 09:19 | 32661156.0@condor | novotnyv | 09:19 | 32661184.0@condor | novotnyv | 09:18 |
| 32661241.0@condor | novotnyv | 09:13 | 32661332.0@condor | novotnyv | 09:09 | 32661349.0@condor | novotnyv | 09:09 | 32661460.0@condor | novotnyv | 07:51 |
| 32661580.0@condor | novotnyv | 07:13 | 32661622.0@condor | novotnyv | 07:08 | 32661655.0@condor | novotnyv | 07:05 | 32669734.95@condor | tkachenko | 03:21 |
| 32669734.96@condor | tkachenko | 03:21 | 32669752.79@condor | tkachenko | 03:13 | 32670144.4528@condor | schulz | 03:09 | 32670144.4643@condor | schulz | 03:00 |
| 32670144.5025@condor | schulz | 02:38 | 32670144.5062@condor | schulz | 02:35 | 32670144.5095@condor | schulz | 02:34 | 32670144.5109@condor | schulz | 02:34 |
| 32670144.5262@condor | schulz | 02:13 | 32670144.5263@condor | schulz | 02:13 | 32670144.5401@condor | schulz | 02:04 | 32670144.5595@condor | schulz | 01:31 |
| 32670144.5774@condor | schulz | 01:27 | 32670144.5886@condor | schulz | 01:25 | 32670144.5932@condor | schulz | 01:24 | 32670144.6021@condor | schulz | 01:22 |
| 32670144.6066@condor | schulz | 01:20 | 32670144.6145@condor | schulz | 01:18 | 32670144.6146@condor | schulz | 01:18 | 32670144.6219@condor | schulz | 01:16 |
| 32670144.7074@condor | schulz | 00:35 | 32670144.7180@condor | schulz | 00:30 | 32670144.7202@condor | schulz | 00:29 | 32670144.7225@condor | schulz | 00:28 |
| 32670144.7331@condor | schulz | 00:24 | 32670144.7399@condor | schulz | 00:21 | 32670144.7400@condor | schulz | 00:21 | 32670144.7401@condor | schulz | 00:21 |
| 32670144.7634@condor | schulz | 00:06 | 3965904.0@arc2 | atlas | 07:01 | 3965926.0@arc2 | atlas | 07:00 | 3965988.0@arc2 | atlas | 06:32 |
| 3966100.0@arc2 | atlas | 06:12 | 3966120.0@arc2 | atlas | 06:08 | 3966387.0@arc2 | atlas | 03:24 | 3966807.0@arc2 | atlas | 01:00 |
| 3966919.0@arc2 | atlas | 00:41 | 3966979.0@arc2 | atlas | 00:20 | 3967122.0@arc2 | atlas | 00:02 | 4236443.0@arc1 | atlas | 09:09 |
| 4236951.0@arc1 | atlas | 06:57 | 4237493.0@arc1 | atlas | 03:33 | 4238210.0@arc1 | atlas | 01:11 | 4238242.0@arc1 | atlas | 01:10 |
| 4238362.0@arc1 | atlas | 01:06 | 4238421.0@arc1 | atlas | 01:02 | 4238533.0@arc1 | atlas | 00:49 | 4238577.0@arc1 | atlas | 00:46 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32659610.0@condor | novotnyv | 25:23 | 32660173.0@condor | novotnyv | 24:11 | 32660263.0@condor | novotnyv | 23:54 | 32660466.0@condor | novotnyv | 23:04 |
| 32660660.0@condor | novotnyv | 21:51 | 32660884.0@condor | novotnyv | 11:07 | 32660885.0@condor | novotnyv | 11:07 | 32660886.0@condor | novotnyv | 11:07 |
| 32660887.0@condor | novotnyv | 11:07 | 32661217.0@condor | novotnyv | 09:15 | 32661228.0@condor | novotnyv | 09:14 | 32661353.0@condor | novotnyv | 09:04 |
| 32661454.0@condor | novotnyv | 07:54 | 32661455.0@condor | novotnyv | 07:54 | 32661456.0@condor | novotnyv | 07:52 | 32661457.0@condor | novotnyv | 07:52 |
| 32661533.0@condor | novotnyv | 07:19 | 32661534.0@condor | novotnyv | 07:19 | 32661535.0@condor | novotnyv | 07:19 | 32669735.92@condor | tkachenko | 03:17 |
| 32670144.4100@condor | schulz | 03:33 | 32670144.4101@condor | schulz | 03:33 | 32670144.4640@condor | schulz | 03:00 | 32670144.4870@condor | schulz | 02:45 |
| 32670144.4973@condor | schulz | 02:40 | 32670144.5043@condor | schulz | 02:37 | 32670144.5053@condor | schulz | 02:36 | 32670144.5161@condor | schulz | 02:27 |
| 32670144.5250@condor | schulz | 02:13 | 32670144.5251@condor | schulz | 02:13 | 32670144.5580@condor | schulz | 01:31 | 32670144.5802@condor | schulz | 01:26 |
| 32670144.5916@condor | schulz | 01:24 | 32670144.5984@condor | schulz | 01:23 | 32670144.6058@condor | schulz | 01:20 | 32670144.6139@condor | schulz | 01:18 |
| 32670144.6140@condor | schulz | 01:18 | 32670144.6679@condor | schulz | 01:01 | 32670144.6750@condor | schulz | 00:58 | 32670144.6805@condor | schulz | 00:55 |
| 32670144.7022@condor | schulz | 00:38 | 32670144.7034@condor | schulz | 00:37 | 32670144.7061@condor | schulz | 00:36 | 32670144.7095@condor | schulz | 00:34 |
| 32670144.7101@condor | schulz | 00:34 | 32670144.7222@condor | schulz | 00:28 | 32670144.7497@condor | schulz | 00:15 | 32670144.7534@condor | schulz | 00:13 |
| 32670144.7564@condor | schulz | 00:12 | 32670144.7662@condor | schulz | 00:04 | 32670163.123@condor | atlas | 04:24 | 3965309.0@arc2 | atlas | 08:52 |
| 3966773.0@arc2 | atlas | 01:07 | 3966774.0@arc2 | atlas | 01:07 | 3966775.0@arc2 | atlas | 01:07 | 3966777.0@arc2 | atlas | 01:07 |
| 3966792.0@arc2 | atlas | 01:04 | 3966828.0@arc2 | atlas | 00:58 | 3967120.0@arc2 | atlas | 00:02 | 4237943.0@arc1 | atlas | 02:05 |
| 4238092.0@arc1 | atlas | 01:53 | 4238659.0@arc1 | atlas | 00:17 | 4238684.0@arc1 | atlas | 00:16 | 4238703.0@arc1 | atlas | 00:05 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32659836.0@condor | novotnyv | 25:09 | 32660229.0@condor | novotnyv | 24:01 | 32660835.0@condor | novotnyv | 11:44 | 32660836.0@condor | novotnyv | 11:44 |
| 32660938.0@condor | novotnyv | 10:38 | 32660939.0@condor | novotnyv | 10:38 | 32661033.0@condor | novotnyv | 10:00 | 32661080.0@condor | novotnyv | 09:54 |
| 32661183.0@condor | novotnyv | 09:18 | 32661335.0@condor | novotnyv | 09:09 | 32661380.0@condor | novotnyv | 08:53 | 32661381.0@condor | novotnyv | 08:53 |
| 32661422.0@condor | novotnyv | 08:07 | 32661423.0@condor | novotnyv | 08:07 | 32661583.0@condor | novotnyv | 07:12 | 32661584.0@condor | novotnyv | 07:12 |
| 32661610.0@condor | novotnyv | 07:10 | 32661637.0@condor | novotnyv | 07:08 | 32661638.0@condor | novotnyv | 07:08 | 32669734.97@condor | tkachenko | 03:20 |
| 32669735.96@condor | tkachenko | 03:16 | 32669758.48@condor | tkachenko | 03:08 | 32670144.3998@condor | schulz | 03:36 | 32670144.3999@condor | schulz | 03:36 |
| 32670144.4380@condor | schulz | 03:22 | 32670144.4788@condor | schulz | 02:48 | 32670144.5023@condor | schulz | 02:38 | 32670144.5059@condor | schulz | 02:36 |
| 32670144.5162@condor | schulz | 02:27 | 32670144.5324@condor | schulz | 02:11 | 32670144.5419@condor | schulz | 02:03 | 32670144.5554@condor | schulz | 01:32 |
| 32670144.5591@condor | schulz | 01:31 | 32670144.5838@condor | schulz | 01:26 | 32670144.6018@condor | schulz | 01:22 | 32670144.6102@condor | schulz | 01:19 |
| 32670144.6190@condor | schulz | 01:17 | 32670144.6217@condor | schulz | 01:16 | 32670144.6279@condor | schulz | 01:15 | 32670144.6280@condor | schulz | 01:15 |
| 32670144.6438@condor | schulz | 01:12 | 32670144.6439@condor | schulz | 01:12 | 32670144.6624@condor | schulz | 01:05 | 32670144.6859@condor | schulz | 00:51 |
| 32670144.6953@condor | schulz | 00:41 | 32670144.6966@condor | schulz | 00:41 | 32670144.7352@condor | schulz | 00:22 | 32670144.7536@condor | schulz | 00:13 |
| 3965634.0@arc2 | atlas | 07:47 | 3966063.0@arc2 | atlas | 06:26 | 3966471.0@arc2 | atlas | 02:31 | 3966769.0@arc2 | atlas | 01:07 |
| 3966932.0@arc2 | atlas | 00:39 | 3966996.0@arc2 | atlas | 00:18 | 3967115.0@arc2 | atlas | 00:03 | 4238207.0@arc1 | atlas | 01:11 |
| 4238307.0@arc1 | atlas | 01:09 | 4238308.0@arc1 | atlas | 01:09 | 4238326.0@arc1 | atlas | 01:08 | 4238327.0@arc1 | atlas | 01:08 |
| 4238448.0@arc1 | atlas | 00:56 | 4238449.0@arc1 | atlas | 00:56 | 4238471.0@arc1 | atlas | 00:54 | 4238554.0@arc1 | atlas | 00:47 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32659995.0@condor | novotnyv | 24:42 | 32660451.0@condor | novotnyv | 23:09 | 32660453.0@condor | novotnyv | 23:08 | 32660570.0@condor | novotnyv | 22:27 |
| 32660648.0@condor | novotnyv | 21:58 | 32660713.0@condor | novotnyv | 12:53 | 32660723.0@condor | novotnyv | 12:48 | 32660736.0@condor | novotnyv | 12:31 |
| 32660741.0@condor | novotnyv | 12:28 | 32660897.0@condor | novotnyv | 11:00 | 32660898.0@condor | novotnyv | 11:00 | 32660926.0@condor | novotnyv | 10:40 |
| 32660927.0@condor | novotnyv | 10:40 | 32660985.0@condor | novotnyv | 10:12 | 32660988.0@condor | novotnyv | 10:12 | 32661095.0@condor | novotnyv | 09:52 |
| 32661127.0@condor | novotnyv | 09:20 | 32661152.0@condor | novotnyv | 09:20 | 32661172.0@condor | novotnyv | 09:18 | 32661346.0@condor | novotnyv | 09:09 |
| 32661347.0@condor | novotnyv | 09:09 | 32661585.0@condor | novotnyv | 07:12 | 32661656.0@condor | novotnyv | 07:05 | 32669733.98@condor | tkachenko | 03:21 |
| 32670144.4848@condor | schulz | 02:46 | 32670144.4920@condor | schulz | 02:43 | 32670144.5047@condor | schulz | 02:37 | 32670144.5182@condor | schulz | 02:26 |
| 32670144.5186@condor | schulz | 02:26 | 32670144.5246@condor | schulz | 02:21 | 32670144.5383@condor | schulz | 02:06 | 32670144.5550@condor | schulz | 01:32 |
| 32670144.5603@condor | schulz | 01:31 | 32670144.5604@condor | schulz | 01:31 | 32670144.5878@condor | schulz | 01:25 | 32670144.5919@condor | schulz | 01:25 |
| 32670144.6213@condor | schulz | 01:16 | 32670144.6260@condor | schulz | 01:15 | 32670144.6558@condor | schulz | 01:08 | 32670144.6585@condor | schulz | 01:07 |
| 32670144.6597@condor | schulz | 01:06 | 32670144.6633@condor | schulz | 01:04 | 32670144.6710@condor | schulz | 01:00 | 32670144.6806@condor | schulz | 00:55 |
| 32670144.6850@condor | schulz | 00:51 | 32670144.6868@condor | schulz | 00:51 | 32670144.6908@condor | schulz | 00:44 | 32670144.6939@condor | schulz | 00:42 |
| 32670144.7024@condor | schulz | 00:38 | 32670144.7183@condor | schulz | 00:30 | 32670144.7184@condor | schulz | 00:30 | 32670144.7590@condor | schulz | 00:10 |
| 3966752.0@arc2 | atlas | 01:12 | 3966753.0@arc2 | atlas | 01:12 | 3966976.0@arc2 | atlas | 00:20 | 4236952.0@arc1 | atlas | 06:57 |
| 4237564.0@arc1 | atlas | 03:02 | 4238094.0@arc1 | atlas | 01:53 | 4238269.0@arc1 | atlas | 01:10 | 4238270.0@arc1 | atlas | 01:10 |
| 4238493.0@arc1 | atlas | 00:50 | 4238571.0@arc1 | atlas | 00:46 | ||||||
| jobs/slots: 62 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32660647.0@condor | novotnyv | 21:58 | 32660692.0@condor | novotnyv | 12:58 | 32660693.0@condor | novotnyv | 12:58 | 32660703.0@condor | novotnyv | 12:55 |
| 32660704.0@condor | novotnyv | 12:55 | 32660765.0@condor | novotnyv | 12:13 | 32660766.0@condor | novotnyv | 12:13 | 32660834.0@condor | novotnyv | 11:44 |
| 32660839.0@condor | novotnyv | 11:33 | 32660840.0@condor | novotnyv | 11:33 | 32660966.0@condor | novotnyv | 10:21 | 32660967.0@condor | novotnyv | 10:21 |
| 32661008.0@condor | novotnyv | 10:09 | 32661053.0@condor | novotnyv | 09:58 | 32661054.0@condor | novotnyv | 09:58 | 32661055.0@condor | novotnyv | 09:58 |
| 32661106.0@condor | novotnyv | 09:20 | 32661205.0@condor | novotnyv | 09:17 | 32661207.0@condor | novotnyv | 09:16 | 32661278.0@condor | novotnyv | 09:10 |
| 32661338.0@condor | novotnyv | 09:04 | 32661345.0@condor | novotnyv | 09:09 | 32669732.102@condor | tkachenko | 03:21 | 32669749.90@condor | tkachenko | 03:15 |
| 32670144.4757@condor | schulz | 02:51 | 32670144.4956@condor | schulz | 02:41 | 32670144.5022@condor | schulz | 02:38 | 32670144.5323@condor | schulz | 02:11 |
| 32670144.5877@condor | schulz | 01:25 | 32670144.5983@condor | schulz | 01:23 | 32670144.6212@condor | schulz | 01:16 | 32670144.6259@condor | schulz | 01:15 |
| 32670144.6465@condor | schulz | 01:12 | 32670144.6482@condor | schulz | 01:11 | 32670144.6524@condor | schulz | 01:09 | 32670144.6711@condor | schulz | 01:00 |
| 32670144.6737@condor | schulz | 00:59 | 32670144.6757@condor | schulz | 00:58 | 32670144.6942@condor | schulz | 00:42 | 32670144.6950@condor | schulz | 00:41 |
| 32670144.7036@condor | schulz | 00:37 | 32670144.7064@condor | schulz | 00:36 | 32670144.7109@condor | schulz | 00:34 | 32670144.7185@condor | schulz | 00:30 |
| 32670144.7186@condor | schulz | 00:30 | 32670144.7187@condor | schulz | 00:30 | 32670144.7200@condor | schulz | 00:29 | 32670144.7251@condor | schulz | 00:27 |
| 32670144.7420@condor | schulz | 00:20 | 32670144.7485@condor | schulz | 00:16 | 32670144.7535@condor | schulz | 00:13 | 32670144.7630@condor | schulz | 00:06 |
| 32670144.7671@condor | schulz | 00:04 | 3965905.0@arc2 | atlas | 07:01 | 3966472.0@arc2 | atlas | 02:31 | 3966897.0@arc2 | atlas | 00:43 |
| 3967079.0@arc2 | atlas | 00:08 | 4237525.0@arc1 | atlas | 03:12 | 4237528.0@arc1 | atlas | 03:06 | 4237562.0@arc1 | atlas | 03:02 |
| 4238347.0@arc1 | atlas | 01:08 | 4238400.0@arc1 | atlas | 01:02 | 4238481.0@arc1 | atlas | 00:53 | 4238494.0@arc1 | atlas | 00:50 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32660227.0@condor | novotnyv | 24:02 | 32660699.0@condor | novotnyv | 12:55 | 32660768.0@condor | novotnyv | 12:08 | 32660788.0@condor | novotnyv | 12:06 |
| 32660942.0@condor | novotnyv | 10:38 | 32660943.0@condor | novotnyv | 10:38 | 32660961.0@condor | novotnyv | 10:26 | 32660962.0@condor | novotnyv | 10:26 |
| 32661059.0@condor | novotnyv | 09:57 | 32661060.0@condor | novotnyv | 09:57 | 32661082.0@condor | novotnyv | 09:54 | 32661113.0@condor | novotnyv | 09:21 |
| 32661162.0@condor | novotnyv | 09:19 | 32661225.0@condor | novotnyv | 09:14 | 32661461.0@condor | novotnyv | 07:51 | 32661579.0@condor | novotnyv | 07:13 |
| 32669620.57@condor | tkachenko | 01:35 | 32669759.47@condor | tkachenko | 03:08 | 32669774.38@condor | tkachenko | 01:34 | 32670144.4957@condor | schulz | 02:41 |
| 32670144.5061@condor | schulz | 02:35 | 32670144.5121@condor | schulz | 02:32 | 32670144.5423@condor | schulz | 02:03 | 32670144.5429@condor | schulz | 02:02 |
| 32670144.5430@condor | schulz | 02:02 | 32670144.5590@condor | schulz | 01:31 | 32670144.5885@condor | schulz | 01:25 | 32670144.6041@condor | schulz | 01:21 |
| 32670144.6263@condor | schulz | 01:15 | 32670144.6601@condor | schulz | 01:06 | 32670144.6740@condor | schulz | 00:59 | 32670144.6741@condor | schulz | 00:59 |
| 32670144.6768@condor | schulz | 00:58 | 32670144.6774@condor | schulz | 00:57 | 32670144.6797@condor | schulz | 00:56 | 32670144.6879@condor | schulz | 00:48 |
| 32670144.6880@condor | schulz | 00:48 | 32670144.7010@condor | schulz | 00:38 | 32670144.7011@condor | schulz | 00:38 | 32670144.7075@condor | schulz | 00:35 |
| 32670144.7076@condor | schulz | 00:35 | 32670144.7094@condor | schulz | 00:34 | 32670144.7100@condor | schulz | 00:34 | 32670144.7201@condor | schulz | 00:29 |
| 32670144.7211@condor | schulz | 00:29 | 32670144.7255@condor | schulz | 00:27 | 32670144.7537@condor | schulz | 00:13 | 3965907.0@arc2 | atlas | 07:01 |
| 3966735.0@arc2 | atlas | 01:13 | 3966768.0@arc2 | atlas | 01:07 | 3966794.0@arc2 | atlas | 01:08 | 3966832.0@arc2 | atlas | 00:57 |
| 3967027.0@arc2 | atlas | 00:12 | 3967088.0@arc2 | atlas | 00:07 | 3967089.0@arc2 | atlas | 00:07 | 4235663.0@arc1 | atlas | 14:33 |
| 4236446.0@arc1 | atlas | 09:09 | 4237186.0@arc1 | atlas | 06:19 | 4237534.0@arc1 | atlas | 03:04 | 4237535.0@arc1 | atlas | 03:04 |
| 4238235.0@arc1 | atlas | 01:10 | 4238352.0@arc1 | atlas | 01:08 | 4238452.0@arc1 | atlas | 00:55 | 4238737.0@arc1 | atlas | 00:00 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32659982.0@condor | novotnyv | 24:45 | 32659987.0@condor | novotnyv | 24:43 | 32660147.0@condor | novotnyv | 24:16 | 32660369.0@condor | novotnyv | 23:32 |
| 32660572.0@condor | novotnyv | 22:26 | 32661120.0@condor | novotnyv | 09:21 | 32661121.0@condor | novotnyv | 09:21 | 32661299.0@condor | novotnyv | 09:10 |
| 32661300.0@condor | novotnyv | 09:10 | 32661360.0@condor | novotnyv | 09:01 | 32661525.0@condor | novotnyv | 07:19 | 32661557.0@condor | novotnyv | 07:15 |
| 32661558.0@condor | novotnyv | 07:15 | 32661559.0@condor | novotnyv | 07:15 | 32661570.0@condor | novotnyv | 07:13 | 32661587.0@condor | novotnyv | 07:12 |
| 32661588.0@condor | novotnyv | 07:12 | 32661589.0@condor | novotnyv | 07:12 | 32669750.90@condor | tkachenko | 03:14 | 32669753.68@condor | tkachenko | 03:13 |
| 32669753.69@condor | tkachenko | 03:13 | 32669760.47@condor | tkachenko | 03:06 | 32670144.5001@condor | schulz | 02:39 | 32670144.5002@condor | schulz | 02:39 |
| 32670144.5024@condor | schulz | 02:38 | 32670144.5093@condor | schulz | 02:34 | 32670144.5145@condor | schulz | 02:31 | 32670144.5179@condor | schulz | 02:26 |
| 32670144.5273@condor | schulz | 02:11 | 32670144.5391@condor | schulz | 02:05 | 32670144.5403@condor | schulz | 02:04 | 32670144.5596@condor | schulz | 01:31 |
| 32670144.5839@condor | schulz | 01:26 | 32670144.6050@condor | schulz | 01:21 | 32670144.6051@condor | schulz | 01:21 | 32670144.6052@condor | schulz | 01:21 |
| 32670144.6065@condor | schulz | 01:20 | 32670144.6110@condor | schulz | 01:19 | 32670144.6111@condor | schulz | 01:19 | 32670144.6135@condor | schulz | 01:18 |
| 32670144.6623@condor | schulz | 01:05 | 32670144.6722@condor | schulz | 00:59 | 32670144.6856@condor | schulz | 00:51 | 32670144.6912@condor | schulz | 00:44 |
| 32670144.6943@condor | schulz | 00:42 | 32670144.6952@condor | schulz | 00:41 | 32670144.6964@condor | schulz | 00:41 | 32670144.7166@condor | schulz | 00:31 |
| 32670144.7167@condor | schulz | 00:31 | 32670144.7224@condor | schulz | 00:28 | 3966653.0@arc2 | atlas | 01:57 | 3966763.0@arc2 | atlas | 01:12 |
| 3966853.0@arc2 | atlas | 00:52 | 3966899.0@arc2 | atlas | 00:43 | 3966943.0@arc2 | atlas | 00:36 | 4236650.0@arc1 | atlas | 08:33 |
| 4238021.0@arc1 | atlas | 01:57 | 4238060.0@arc1 | atlas | 01:55 | 4238205.0@arc1 | atlas | 01:11 | 4238234.0@arc1 | atlas | 01:10 |
| 4238404.0@arc1 | atlas | 01:02 | 4238442.0@arc1 | atlas | 00:56 | 4238453.0@arc1 | atlas | 00:55 | 4238709.0@arc1 | atlas | 00:05 |
| jobs/slots: 64 / 64 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32660135.0@condor | novotnyv | 24:19 | 32660337.0@condor | novotnyv | 23:38 | 32660685.0@condor | novotnyv | 13:14 | 32660686.0@condor | novotnyv | 13:14 |
| 32660747.0@condor | novotnyv | 12:28 | 32660748.0@condor | novotnyv | 12:28 | 32660785.0@condor | novotnyv | 12:03 | 32660809.0@condor | novotnyv | 11:54 |
| 32660810.0@condor | novotnyv | 11:54 | 32660825.0@condor | novotnyv | 11:47 | 32660828.0@condor | novotnyv | 11:47 | 32660844.0@condor | novotnyv | 11:31 |
| 32660869.0@condor | novotnyv | 11:25 | 32660959.0@condor | novotnyv | 10:26 | 32660960.0@condor | novotnyv | 10:26 | 32661012.0@condor | novotnyv | 10:07 |
| 32661117.0@condor | novotnyv | 09:21 | 32661124.0@condor | novotnyv | 09:20 | 32661291.0@condor | novotnyv | 09:10 | 32661342.0@condor | novotnyv | 09:09 |
| 32661576.0@condor | novotnyv | 07:13 | 32661607.0@condor | novotnyv | 07:10 | 32661639.0@condor | novotnyv | 07:08 | 32661671.0@condor | novotnyv | 07:05 |
| 32669590.95@condor | tkachenko | 01:36 | 32669590.96@condor | tkachenko | 01:35 | 32669590.97@condor | tkachenko | 01:34 | 32669719.81@condor | tkachenko | 01:42 |
| 32669754.73@condor | tkachenko | 03:11 | 32669757.52@condor | tkachenko | 03:08 | 32669765.35@condor | tkachenko | 01:47 | 32669813.35@condor | tkachenko | 02:55 |
| 32670144.4270@condor | schulz | 03:27 | 32670144.4378@condor | schulz | 03:22 | 32670144.4756@condor | schulz | 02:52 | 32670144.5331@condor | schulz | 02:10 |
| 32670144.5499@condor | schulz | 01:50 | 32670144.5503@condor | schulz | 01:51 | 32670144.5504@condor | schulz | 01:51 | 32670144.6462@condor | schulz | 01:12 |
| 32670144.6582@condor | schulz | 01:07 | 32670144.6614@condor | schulz | 01:06 | 32670144.6652@condor | schulz | 01:04 | 32670144.6682@condor | schulz | 01:01 |
| 32670144.6754@condor | schulz | 00:58 | 32670144.6832@condor | schulz | 00:53 | 32670144.6849@condor | schulz | 00:51 | 32670144.6890@condor | schulz | 00:46 |
| 32670144.6940@condor | schulz | 00:42 | 32670144.6945@condor | schulz | 00:42 | 32670144.6962@condor | schulz | 00:41 | 32670144.7035@condor | schulz | 00:37 |
