| down / stopped / offline / empty / unknown | modify selected: online / offline |
| filter | |||||||||||
| E M P T Y (32 slots) |
| E M P T Y (0 slots) |
| E M P T Y (0 slots) |
| E M P T Y (0 slots) |
| E M P T Y (0 slots) |
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32565687.0@condor | novotnyv | 07:18 | 3897192.0@arc2(x8) | atlasmc | 04:39 | 3897230.0@arc2(x8) | atlasmc | 04:36 | 3898322.0@arc2(x8) | atlasmc | 00:03 |
| 4160686.0@arc1(x8) | atlasmc | 05:56 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32564313.0@condor | novotnyv | 26:57 | 32564586.0@condor | novotnyv | 25:33 | 32564741.0@condor | novotnyv | 24:55 | 32564909.0@condor | novotnyv | 23:04 |
| 32565006.0@condor | novotnyv | 21:41 | 32568102.722@condor | tkachenko | 88:22 | 3896592.0@arc2(x8) | atlasmc | 08:05 | 3898003.0@arc2(x8) | atlasmc | 01:53 |
| 4161778.0@arc1(x8) | atlasmc | 00:02 | |||||||||
| jobs/slots: 30 / 64 | |||||||||||
| filter, multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568032.574@condor | tkachenko | 91:51 | 32568102.3893@condor | tkachenko | 80:09 | 3897650.0@arc2(x8) | alice | 05:11 | 3897887.0@arc2(x8) | alice | 04:17 |
| jobs/slots: 18 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209200.0@osgce1(x8) | fermilab | 01:29 | 3897229.0@arc2(x8) | atlasmc | 04:36 | 3898301.0@arc2(x8) | atlasmc | 00:03 | 4161035.0@arc1(x8) | atlasmc | 04:47 |
| 4161095.0@arc1(x8) | atlasmc | 04:24 | 4161608.0@arc1(x8) | atlasmc | 01:58 | 4161787.0@arc1(x8) | atlasmc | 00:00 | |||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32565062.0@condor | novotnyv | 20:55 | 32565063.0@condor | novotnyv | 20:55 | 3897195.0@arc2(x8) | atlasmc | 04:39 | 4161003.0@arc1(x8) | atlasmc | 04:56 |
| 4161352.0@arc1(x8) | atlasmc | 03:09 | |||||||||
| jobs/slots: 26 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568102.2975@condor | tkachenko | 83:23 | 3897823.0@arc2(x8) | atlasmc | 02:22 | 4161048.0@arc1(x8) | atlasmc | 04:43 | 4161083.0@arc1(x8) | atlasmc | 04:31 |
| 4161672.0@arc1(x8) | atlasmc | 01:45 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3898078.0@arc2(x8) | alice | 03:36 | 4160870.0@arc1(x8) | atlasmc | 05:29 | 4161554.0@arc1(x8) | atlasmc | 02:09 | 4161790.0@arc1(x8) | atlasmc | 00:00 |
| jobs/slots: 32 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568102.1603@condor | tkachenko | 86:57 | 3897620.0@arc2(x8) | alice | 05:16 | 3897836.0@arc2(x8) | atlasmc | 02:21 | 3897945.0@arc2(x8) | alice | 04:08 |
| 4160348.0@arc1(x8) | atlasmc | 08:02 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568031.1296@condor | tkachenko | 64:12 | 32568102.2247@condor | tkachenko | 85:29 | 32568104.1337@condor | tkachenko | 85:33 | 3897893.0@arc2(x8) | alice | 04:16 |
| 4160385.0@arc1(x8) | atlasmc | 07:59 | 4160754.0@arc1(x8) | atlasmc | 05:41 | 4161122.0@arc1(x8) | atlasmc | 04:15 | |||
| jobs/slots: 35 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1339935.0@osgce2(x8) | fermilab | 00:40 | 3897937.0@arc2(x8) | alice | 04:08 | 4161096.0@arc1(x8) | atlasmc | 04:24 | 4161671.0@arc1(x8) | atlasmc | 01:45 |
| jobs/slots: 32 / 64 | |||||||||||
| mc, filter | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568102.1883@condor | tkachenko | 86:19 | 3898148.0@arc2(x8) | alice | 03:07 | 3898342.0@arc2(x8) | alice | 02:08 | 3898351.0@arc2(x8) | alice | 02:08 |
| 3898352.0@arc2(x8) | alice | 02:08 | |||||||||
| jobs/slots: 33 / 128 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209249.0@osgce1(x8) | fermilab | 00:25 | 32565690.0@condor | novotnyv | 06:39 | 32565691.0@condor | novotnyv | 06:39 | 32565692.0@condor | novotnyv | 06:39 |
| 32565693.0@condor | novotnyv | 05:52 | 32565694.0@condor | novotnyv | 05:52 | 32565695.0@condor | novotnyv | 05:52 | 32565696.0@condor | novotnyv | 05:39 |
| 32565697.0@condor | novotnyv | 05:52 | 32565698.0@condor | novotnyv | 05:52 | 32565699.0@condor | novotnyv | 05:52 | 32565700.0@condor | novotnyv | 05:52 |
| 32565701.0@condor | novotnyv | 05:52 | 32565702.0@condor | novotnyv | 05:39 | 32565703.0@condor | novotnyv | 05:38 | 32565704.0@condor | novotnyv | 05:38 |
| 32565705.0@condor | novotnyv | 05:39 | 32565706.0@condor | novotnyv | 05:35 | 32565707.0@condor | novotnyv | 05:35 | 32565708.0@condor | novotnyv | 05:39 |
| 32565709.0@condor | novotnyv | 05:35 | 32565710.0@condor | novotnyv | 05:35 | 32565711.0@condor | novotnyv | 05:35 | 32565712.0@condor | novotnyv | 05:38 |
| 32565713.0@condor | novotnyv | 05:35 | 32565714.0@condor | novotnyv | 05:35 | 32565715.0@condor | novotnyv | 05:35 | 32565718.0@condor | novotnyv | 05:31 |
| 32565719.0@condor | novotnyv | 05:31 | 32565720.0@condor | novotnyv | 05:31 | 32565721.0@condor | novotnyv | 05:31 | 32565722.0@condor | novotnyv | 05:27 |
| 32565723.0@condor | novotnyv | 05:31 | 32565724.0@condor | novotnyv | 05:31 | 32565725.0@condor | novotnyv | 05:31 | 32565726.0@condor | novotnyv | 05:31 |
| 32565727.0@condor | novotnyv | 05:27 | 32565728.0@condor | novotnyv | 05:27 | 32565729.0@condor | novotnyv | 05:27 | 32565731.0@condor | novotnyv | 05:27 |
| 32565732.0@condor | novotnyv | 05:27 | 32565733.0@condor | novotnyv | 05:27 | 32565734.0@condor | novotnyv | 05:24 | 32565735.0@condor | novotnyv | 05:24 |
| 32565736.0@condor | novotnyv | 05:24 | 32565737.0@condor | novotnyv | 05:27 | 32565738.0@condor | novotnyv | 05:24 | 32565739.0@condor | novotnyv | 05:24 |
| 32565740.0@condor | novotnyv | 05:22 | 32565741.0@condor | novotnyv | 05:24 | 32565742.0@condor | novotnyv | 05:24 | 32565743.0@condor | novotnyv | 05:24 |
| 32565744.0@condor | novotnyv | 05:22 | 32565745.0@condor | novotnyv | 05:22 | 32565747.0@condor | novotnyv | 05:22 | 32565748.0@condor | novotnyv | 05:22 |
| 32565749.0@condor | novotnyv | 05:22 | 32565750.0@condor | novotnyv | 05:22 | 32565751.0@condor | novotnyv | 05:22 | 32565754.0@condor | novotnyv | 04:02 |
| 32569025.430@condor | tkachenko | 00:48 | 32569025.431@condor | tkachenko | 00:48 | 32569025.434@condor | tkachenko | 00:43 | 32569025.435@condor | tkachenko | 00:42 |
| 32569025.436@condor | tkachenko | 00:42 | 32569025.437@condor | tkachenko | 00:42 | 32569025.438@condor | tkachenko | 00:42 | 32569025.439@condor | tkachenko | 00:42 |
| 32569025.440@condor | tkachenko | 00:41 | 32569025.441@condor | tkachenko | 00:41 | 32569025.442@condor | tkachenko | 00:40 | 32569025.443@condor | tkachenko | 00:38 |
| 32569025.444@condor | tkachenko | 00:38 | 32569025.445@condor | tkachenko | 00:38 | 32569025.446@condor | tkachenko | 00:38 | 32569025.447@condor | tkachenko | 00:38 |
| 32569025.458@condor | tkachenko | 00:02 | 32569025.463@condor | tkachenko | 00:00 | 32569026.405@condor | tkachenko | 00:47 | 32569026.406@condor | tkachenko | 00:47 |
| 32569026.407@condor | tkachenko | 00:47 | 32569026.408@condor | tkachenko | 00:46 | 32569027.306@condor | tkachenko | 05:38 | 32569027.307@condor | tkachenko | 05:38 |
| 32569027.389@condor | tkachenko | 00:47 | 32569027.390@condor | tkachenko | 00:47 | 32569027.391@condor | tkachenko | 00:47 | 32569027.392@condor | tkachenko | 00:47 |
| 32569027.393@condor | tkachenko | 00:47 | 32569027.394@condor | tkachenko | 00:47 | 32569027.395@condor | tkachenko | 00:47 | 32569027.396@condor | tkachenko | 00:47 |
| 32569028.383@condor | tkachenko | 00:47 | 32569028.384@condor | tkachenko | 00:47 | 32569028.385@condor | tkachenko | 00:47 | 32569028.386@condor | tkachenko | 00:47 |
| 32569028.387@condor | tkachenko | 00:47 | 32569028.389@condor | tkachenko | 00:47 | 32569028.390@condor | tkachenko | 00:47 | 32569028.391@condor | tkachenko | 00:47 |
| 32569028.392@condor | tkachenko | 00:47 | 32569028.393@condor | tkachenko | 00:47 | 32569028.394@condor | tkachenko | 00:47 | 32569028.395@condor | tkachenko | 00:47 |
| 32569028.396@condor | tkachenko | 00:47 | 32569029.324@condor | tkachenko | 00:00 | 32569029.325@condor | tkachenko | 00:00 | 32569029.326@condor | tkachenko | 00:00 |
| 32569029.328@condor | tkachenko | 00:00 | 32569029.329@condor | tkachenko | 00:00 | 32569029.330@condor | tkachenko | 00:00 | 32569029.331@condor | tkachenko | 00:00 |
| 3897482.0@arc2(x8) | alice | 05:38 | |||||||||
| jobs/slots: 127 / 128 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3897952.0@arc2(x8) | alice | 04:05 | 3898073.0@arc2(x8) | alice | 03:38 | 3898147.0@arc2(x8) | alice | 03:07 | 3898343.0@arc2(x8) | alice | 02:07 |
| 4160356.0@arc1(x8) | atlasmc | 08:00 | 4160768.0@arc1(x8) | atlasmc | 05:38 | 4160894.0@arc1(x8) | atlasmc | 05:25 | |||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209260.0@osgce1(x8) | fermilab | 00:14 | 32568102.1751@condor | tkachenko | 86:38 | 4160884.0@arc1(x8) | atlasmc | 05:24 | 4161033.0@arc1(x8) | atlasmc | 04:53 |
| 4161611.0@arc1(x8) | atlasmc | 01:57 | |||||||||
| jobs/slots: 33 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3896594.0@arc2(x8) | atlasmc | 07:56 | 3897301.0@arc2(x8) | atlasmc | 04:09 | 3897347.0@arc2(x8) | atlasmc | 04:03 | 3897626.0@arc2(x8) | atlasmc | 02:49 |
| 3898039.0@arc2(x8) | atlasmc | 01:39 | 3898040.0@arc2(x8) | atlasmc | 01:39 | 3898297.0@arc2(x8) | atlasmc | 00:06 | |||
| jobs/slots: 56 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209219.0@osgce1(x8) | fermilab | 01:06 | 32564794.0@condor | novotnyv | 23:10 | 32564912.0@condor | novotnyv | 23:04 | 32564919.0@condor | novotnyv | 23:04 |
| 32565018.0@condor | novotnyv | 21:28 | 32565023.0@condor | novotnyv | 21:28 | 32565026.0@condor | novotnyv | 21:28 | 32565069.0@condor | novotnyv | 20:41 |
| 32565070.0@condor | novotnyv | 20:41 | 3897302.0@arc2(x8) | atlasmc | 04:09 | 4160687.0@arc1(x8) | atlasmc | 05:56 | |||
| jobs/slots: 32 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32568031.1598@condor | tkachenko | 47:37 | 32568031.246@condor | tkachenko | 115:20 | 32568031.476@condor | tkachenko | 107:55 | 3896562.0@arc2(x8) | atlasmc | 08:08 |
| 4161041.0@arc1(x8) | atlasmc | 04:46 | 4161055.0@arc1(x8) | atlasmc | 04:42 | 4161777.0@arc1(x8) | atlasmc | 00:08 | |||
| jobs/slots: 35 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32564338.0@condor | novotnyv | 26:47 | 32564524.0@condor | novotnyv | 25:37 | 32564846.0@condor | novotnyv | 23:08 | 32565150.0@condor | novotnyv | 18:42 |
| 32568031.826@condor | tkachenko | 88:39 | 32568102.1436@condor | tkachenko | 87:19 | 3896587.0@arc2(x8) | atlasmc | 08:05 | 3897158.0@arc2(x8) | atlasmc | 04:52 |
| 4161610.0@arc1(x8) | atlasmc | 01:55 | |||||||||
| jobs/slots: 30 / 64 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32564592.0@condor | novotnyv | 25:31 | 32564951.0@condor | novotnyv | 22:46 | 32565499.0@condor | novotnyv | 16:08 | 32568031.1526@condor | tkachenko | 48:42 |
| 32568031.1834@condor | tkachenko | 45:35 | 32568031.1892@condor | tkachenko | 44:49 | 4160985.0@arc1(x8) | atlasmc | 04:58 | 4161078.0@arc1(x8) | atlasmc | 04:31 |
| 4161370.0@arc1(x8) | atlasmc | 02:53 | |||||||||
| jobs/slots: 30 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3897010.0@arc2(x8) | atlasmc | 05:33 | 3898302.0@arc2(x8) | atlasmc | 00:03 | 4160863.0@arc1(x8) | atlasmc | 05:30 | 4160910.0@arc1(x8) | atlasmc | 05:21 |
| 4161024.0@arc1(x8) | atlasmc | 04:56 | 4161047.0@arc1(x8) | atlasmc | 04:43 | 4161660.0@arc1(x8) | atlasmc | 01:45 | |||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32565044.0@condor | novotnyv | 21:01 | 32565049.0@condor | novotnyv | 21:01 | 32565419.0@condor | novotnyv | 16:36 | 32565424.0@condor | novotnyv | 16:36 |
| 32565427.0@condor | novotnyv | 16:36 | 32565428.0@condor | novotnyv | 16:36 | 32565431.0@condor | novotnyv | 16:36 | 32565454.0@condor | novotnyv | 16:33 |
| 32565456.0@condor | novotnyv | 16:33 | 32565457.0@condor | novotnyv | 16:33 | 32565459.0@condor | novotnyv | 16:33 | 32565460.0@condor | novotnyv | 16:33 |
| 32565461.0@condor | novotnyv | 16:33 | 32565566.0@condor | novotnyv | 15:27 | 32565571.0@condor | novotnyv | 15:27 | 32565572.0@condor | novotnyv | 15:27 |
| 32565573.0@condor | novotnyv | 15:27 | 32565578.0@condor | novotnyv | 15:24 | 32565605.0@condor | novotnyv | 15:07 | 3898136.0@arc2(x8) | alice | 03:13 |
| jobs/slots: 27 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209228.0@osgce1(x8) | fermilab | 00:53 | 1339887.0@osgce2(x8) | fermilab | 01:40 | 3897004.0@arc2(x8) | atlasmc | 05:33 | 3897420.0@arc2(x8) | atlasmc | 03:40 |
| 3897631.0@arc2(x8) | atlasmc | 02:49 | 3898354.0@arc2(x8) | alice | 02:06 | 4161463.0@arc1(x8) | atlasmc | 02:30 | |||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32565777.0@condor | novotnyv | 01:54 | 32565778.0@condor | novotnyv | 01:51 | 32565779.0@condor | novotnyv | 01:54 | 32565780.0@condor | novotnyv | 01:54 |
| 32565781.0@condor | novotnyv | 01:54 | 32565782.0@condor | novotnyv | 01:54 | 32565783.0@condor | novotnyv | 01:54 | 32565784.0@condor | novotnyv | 01:54 |
| 32565785.0@condor | novotnyv | 01:51 | 32565786.0@condor | novotnyv | 01:54 | 32565787.0@condor | novotnyv | 01:51 | 32565788.0@condor | novotnyv | 01:51 |
| 32565789.0@condor | novotnyv | 01:49 | 32565790.0@condor | novotnyv | 01:51 | 32565791.0@condor | novotnyv | 01:51 | 32565792.0@condor | novotnyv | 01:51 |
| 32565793.0@condor | novotnyv | 01:49 | 32565794.0@condor | novotnyv | 01:51 | 32565795.0@condor | novotnyv | 01:49 | 32565796.0@condor | novotnyv | 01:48 |
| 32565797.0@condor | novotnyv | 01:49 | 32565798.0@condor | novotnyv | 01:49 | 32565799.0@condor | novotnyv | 01:49 | 32565800.0@condor | novotnyv | 01:49 |
| 32565801.0@condor | novotnyv | 01:49 | 32565802.0@condor | novotnyv | 01:49 | 32565803.0@condor | novotnyv | 01:48 | 32565804.0@condor | novotnyv | 01:49 |
| 32565805.0@condor | novotnyv | 01:49 | 32565806.0@condor | novotnyv | 01:49 | 32565807.0@condor | novotnyv | 01:49 | 32565808.0@condor | novotnyv | 01:49 |
| 32565809.0@condor | novotnyv | 01:49 | 32565810.0@condor | novotnyv | 01:49 | 32565811.0@condor | novotnyv | 01:48 | 32565812.0@condor | novotnyv | 01:40 |
| 32565813.0@condor | novotnyv | 01:48 | 32565814.0@condor | novotnyv | 01:48 | 32565815.0@condor | novotnyv | 01:48 | 32565816.0@condor | novotnyv | 01:48 |
| 32565817.0@condor | novotnyv | 01:48 | 32565818.0@condor | novotnyv | 01:40 | 32565819.0@condor | novotnyv | 01:40 | 32565820.0@condor | novotnyv | 01:40 |
| 32565821.0@condor | novotnyv | 01:40 | 32565822.0@condor | novotnyv | 01:40 | 32565824.0@condor | novotnyv | 01:39 | 32565825.0@condor | novotnyv | 01:35 |
| 32569027.361@condor | tkachenko | 03:46 | 32569027.362@condor | tkachenko | 03:46 | 3898006.0@arc2(x8) | atlasmc | 01:53 | |||
| jobs/slots: 58 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32564192.0@condor | novotnyv | 28:21 | 32564437.0@condor | novotnyv | 25:43 | 32564901.0@condor | novotnyv | 23:05 | 32565497.0@condor | novotnyv | 16:08 |
| 32568031.1919@condor | tkachenko | 44:27 | 32568032.1302@condor | tkachenko | 48:33 | 4160907.0@arc1(x8) | atlasmc | 05:23 | 4160983.0@arc1(x8) | atlasmc | 04:59 |
| 4161791.0@arc1(x8) | atlasmc | 00:00 | |||||||||
| jobs/slots: 30 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1209199.0@osgce1(x8) | fermilab | 01:29 | 3896569.0@arc2(x8) | atlasmc | 08:07 | 3897391.0@arc2(x8) | alice | 05:49 | 3897902.0@arc2(x8) | atlasmc | 02:01 |
| 4160741.0@arc1(x8) | atlasmc | 05:45 | 4161029.0@arc1(x8) | atlasmc | 04:47 | 4161351.0@arc1(x8) | atlasmc | 03:09 | |||
| jobs/slots: 56 / 64 | |||||||||||
| mc, filter, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1339956.0@osgce2(x8) | fermilab | 00:14 | 3897136.0@arc2(x8) | atlasmc | 05:00 | 3897238.0@arc2(x8) | atlasmc | 04:34 | 3897349.0@arc2(x8) | atlasmc | 04:03 |
| 3897662.0@arc2(x8) | alice | 05:08 | 4160871.0@arc1(x8) | atlasmc | 05:29 | 4160924.0@arc1(x8) | atlasmc | 05:14 | |||
| jobs/slots: 56 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31558287.14@condor | blazekj | 1844:32 | 31558287.98@condor | blazekj | 1844:33 | 32564189.0@condor | novotnyv | 28:22 | 32564371.0@condor | novotnyv | 26:36 |
| 32568031.659@condor | tkachenko | 99:42 | 3897012.0@arc2(x8) | atlasmc | 05:32 | 4161092.0@arc1(x8) | atlasmc | 04:27 | 4161359.0@arc1(x8) | atlasmc | 03:02 |
| jobs/slots: 29 / 64 | |||||||||||
| multicore8, mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32564342.0@condor | novotnyv | 26:46 | 32564428.0@condor | novotnyv | 25:44 | 32564603.0@condor | novotnyv | 25:29 | 32564939.0@condor | novotnyv | 22:56 |
| 32568031.1884@condor | tkachenko | 44:57 | 3897569.0@arc2(x8) | alice | 05:19 | 3897822.0@arc2(x8) | atlasmc | 02:24 | 4160705.0@arc1(x8) | atlasmc | 05:53 |
| jobs/slots: 29 / 64 | |||||||||||
| mc | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32564872.0@condor | novotnyv | 23:07 | 32564873.0@condor | novotnyv | 23:06 | 32564874.0@condor | novotnyv | 23:06 | 32564876.0@condor | novotnyv | 23:06 |
| 32564877.0@condor | novotnyv | 23:06 | 32565083.0@condor | novotnyv | 20:17 | 32565084.0@condor | novotnyv | 20:17 | 32565085.0@condor | novotnyv | 20:17 |
| 32565092.0@condor | novotnyv | 19:55 | 32565096.0@condor | novotnyv | 19:55 | 32565101.0@condor | novotnyv | 19:54 | 32565102.0@condor | novotnyv | 19:54 |
| 32565716.0@condor | novotnyv | 05:32 | 32565717.0@condor | novotnyv | 05:32 | 32565755.0@condor | novotnyv | 04:02 | 32565756.0@condor | novotnyv | 04:02 |
| 32565757.0@condor | novotnyv | 04:02 | 32565758.0@condor | novotnyv | 04:02 | 32565759.0@condor | novotnyv | 04:02 | 32565760.0@condor | novotnyv | 04:02 |
| 32565762.0@condor | novotnyv | 04:02 | 32565763.0@condor | novotnyv | 04:02 | 32565764.0@condor | novotnyv | 04:02 | 32565767.0@condor | novotnyv | 03:24 |
| 32565768.0@condor | novotnyv | 03:20 | 32565769.0@condor | novotnyv | 03:20 | 32565770.0@condor | novotnyv | 03:20 | 32565771.0@condor | novotnyv | 03:20 |
| 32565772.0@condor | novotnyv | 03:20 | 32565773.0@condor | novotnyv | 03:20 | 32565774.0@condor | novotnyv | 03:20 | 32565775.0@condor | novotnyv | 03:20 |
| 32565829.0@condor | novotnyv | 00:02 | 32565830.0@condor | novotnyv | 00:02 | 32565831.0@condor | novotnyv | 00:02 | 32568030.3801@condor | tkachenko | 00:02 |
| 32568030.3802@condor | tkachenko | 00:02 | 32568033.2139@condor | tkachenko | 00:02 | 32569025.459@condor | tkachenko | 00:02 | 32569025.461@condor | tkachenko | 00:02 |
| 32569026.409@condor | tkachenko | 00:02 | 32569026.410@condor | tkachenko | 00:02 | 32569026.411@condor | tkachenko | 00:02 | 32569026.412@condor | tkachenko | 00:02 |
| 32569026.413@condor | tkachenko | 00:02 | 32569026.414@condor | tkachenko | 00:02 | 32569026.415@condor | tkachenko | 00:02 | 32569026.416@condor | tkachenko | 00:02 |
| 32569026.417@condor | tkachenko | 00:02 | 32569026.418@condor | tkachenko | 00:02 | 32569026.419@condor | tkachenko | 00:02 | 32569027.309@condor | tkachenko | 05:32 |
| 32569027.310@condor | tkachenko | 05:32 | 32569027.311@condor | tkachenko | 05:32 | 32569027.312@condor | tkachenko | 05:32 | 32569027.313@condor | tkachenko | 05:32 |
| 32569027.314@condor | tkachenko | 05:32 | 32569027.315@condor | tkachenko | 05:32 | 32569028.388@condor | tkachenko | 00:02 | 32569028.397@condor | tkachenko | 00:02 |
| 32569028.398@condor | tkachenko | 00:02 | 32569028.399@condor | tkachenko | 00:02 | 32569028.400@condor | tkachenko | 00:02 | 32569028.401@condor | tkachenko | 00:01 |
| 32569029.320@condor | tkachenko | 00:02 | 32569029.321@condor | tkachenko | 00:02 | 32569029.322@condor | tkachenko | 00:02 | 32569029.323@condor | tkachenko | 00:01 |
| 32569029.332@condor | tkachenko | 00:00 | 32569029.333@condor | tkachenko | 00:00 | 32569029.334@condor | tkachenko | 00:00 | 32569029.335@condor | tkachenko | 00:00 |
| 32569029.337@condor | tkachenko | 00:00 | 32569029.338@condor | tkachenko | 00:00 | 32569029.339@condor | tkachenko | 00:00 | 32569029.340@condor | tkachenko | 00:00 |
| 32569029.341@condor | tkachenko | 00:00 | 32569029.342@condor | tkachenko | 00:00 | 3895162.0@arc2(x8) | atlasmc | 13:38 | 3896435.0@arc2(x8) | atlasmc | 08:58 |
| 3897160.0@arc2(x8) | atlasmc | 04:51 | 3897704.0@arc2(x8) | atlasmc | 02:44 | 3897798.0@arc2(x8) | atlasmc | 02:33 | |||
| jobs/slots: 118 / 128 | |||||||||||
| mc, multicore8 | |||||||||||
| id | queue | time | id | queue | time | id | queue | time | id | queue | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1339955.0@osgce2(x8) | fermilab | 00:15 | 32564432.0@condor | novotnyv | 25:44 | 32564723.0@condor | novotnyv | 24:57 | 32564724.0@condor | novotnyv | 24:57 |
| 32564893.0@condor | novotnyv | 23:05 | 32565038.0@condor | novotnyv | 21:07 | 32565189.0@condor | novotnyv | 17:59 | 32565198.0@condor | novotnyv | 17:58 |
| 32568031.1246@condor | tkachenko | 66:23 | 32568031.1414@condor | tkachenko | 56:28 | 32568031.2781@condor | tkachenko | 29:37 | 32568032.2142@condor | tkachenko | 29:39 |
| 32568032.2375@condor | tkachenko | 22:12 | 32568102.4207@condor | tkachenko | 79:00 | 3897497.0@arc2(x8) | atlasmc | 03:30 | 3897755.0@arc2(x8) | atlasmc | 02:56 |
| 4161350.0@arc1(x8) | atlasmc | 03:12 | 4161622.0@arc1(x8) | atlasmc | 02:13 | 4161627.0@arc1(x8) | atlasmc | 02:06 | |||
| jobs/slots: 61 / 64 | |||||||||||
| multicore8, mc | |||||||||||
