- Home
- /
- Documentation of MetaCentrum
- /
- Computing Clusters at FZU
- /
- Clusters Luna in Comparison
Clusters Luna & Magma in Comparison
| Luna2021 | Luna2022 | Luna2023 | Magma | |||
|---|---|---|---|---|---|---|
| Total number of nodes | 32 | 4 | 6 | 6 | 3 | 23 |
| Total number of processors | 64 | 8 | 12 | 12 + 6 GPU | 6 | 46 |
| Total number of cores | 2 048 | 256 | 384 | 384 | 288 | 2 208 |
| Total memory | 16.4 TB | 2 TB | 6 TB | 3 TB | 4.6 TB | 35.3 TB |
| Processor Model | 32-core AMD Epyc 7551, 2.0 GHz | 32-core AMD Epyc 7532, 2.4 GHz | 32-core AMD Epyc 7513, 2.6 GHz | 32-core AMD Epyc 7513, 2.6 GHz + NVidia A40 | 48-core AMD Epyc 9474F, 3.6 GHz | 48-core AMD Epyc Genoa 9454, 2.75 GHz |
| Memory per core | 8 GB | 8 GB | 16 GB | 8 GB | 16 GB | 16 GB |
| Network | Infiniband | Infiniband | Ethernet | Ethernet | Ethernet | Ethernet |
| Vendor | Gigabyte | Gigabyte | Supermicro | Asus | Supermicro | HPE |
| Date of Purchase | December 2019 | December 2020 | December 2021 | June 2022 | December 2023 | October 2024 |
| Date of decommission | April 2025 | April 2025 |
