- Home
- /
- Documentation
- /
- Queue Luna
- /
- Queue Luna Statistics
Queue Luna Statistics
Statistics of Year 2020
- 2020 – The Queue luna (the clusters Luna2019, Luna2013 and Kalpa)
Month | Total Number of Jobs | Total Cputime [hours] | Cluster Luna2019 | Cluster Luna2013 | Cluster Kalpa |
---|---|---|---|---|---|
January | 2 828 | 380 503 | 173 021 | 195 780 | 11 701 |
February | 5 944 | 520 492 | 241 619 | 257 876 | 18 995 |
March | 7 707 | 680 063 | 640 429 | 27 467 | 12 167 |
April | 3 604 | 1 018 715 | 857 047 | 147 212 | 14 455 |
May | 3 540 | 1 170 951 | 940 331 | 214 230 | 16 506 |
June | 4 169 | 1 314 895 | 1 002 807 | 300 413 | 11 675 |
July | 3 964 | 1 098 946 | 900 403 | 188 057 | 10 486 |
August | 3 302 | 898 881 | 767 779 | 118 402 | 12 700 |
September | 3 118 | 844 207 | 747 776 | 86 840 | 9 591 |
October | 4 892 | 1 006 362 | 894 938 | 98 546 | 12 878 |
November | 8 581 | 591 537 | 485 077 | 104 452 | 2 008 |
December | 3 972 | 779 250 | 749 955 | 29 294 | – |
The cluster kalpa out of production from November 13, 2020
The cluster Luna2013 out of production from December 18, 2020
Statistical graphs:
- Monthly statistics of total number of jobs and total cputime in the queue luna – 2020-fronta_luna_grafy.pdf (only the Czech version)
- Monthly statistics of job execution time in the queue luna – 2020-fronta_luna-doba_behu.pdf (only the Czech version)
- Monthly statistics of job waiting time in the queue luna – 2020-fronta_luna-doba_cekani.pdf (only the Czech version)
- Monthly statistics of a number of jobs by a number of allocated CPUs in the queue luna – 2020-onecore_multicore_jobs.pdf (only the Czech version)
- Monthly statistics of cputime by a number of allocated CPUs in the queue luna – 2020-onecore_multicore_cputime.pdf (only the Czech version)
Statistics of Year 2021
- 2021 – The Queue luna (the cluster Luna2019)
Month | Number of Jobs | Total Cputime [hours] |
---|---|---|
January | 4 219 | 766 680 |
February | 5 502 | 879 590 |
March | 4 311 | 1 025 292 |
April | 2 892 | 924 638 |
May | 3 477 | 723 763 |
June | 3 812 | 768 186 |
July | 4 321 | 794 884 |
August | 2 214 | 580 500 |
September | 6 326 | 643 944 |
October | 4 334 | 804 261 |
November | 6 455 | 666 895 |
December | 2 267 | 803 712 |
Statistical graphs:
- Monthly statistics of total number of jobs and total cputime in the queue luna – 2021-fronta_luna_grafy.pdf (only the Czech version)
- Monthly statistics of job execution time in the queue luna – 2021-fronta_luna-doba_behu.pdf (only the Czech version)
- Monthly statistics of job waiting time in the queue luna – 2021-fronta_luna-doba_cekani.pdf (only the Czech version)
- Monthly statistics of a number of jobs by a number of allocated CPUs in the queue luna – 2021-onecore_multicore_jobs.pdf (only the Czech version)
- Monthly statistics of cputime by a number of allocated CPUs in the queue luna – 2021-onecore_multicore_cputime.pdf (only the Czech version)
Statistics of Year 2022
- 2022 – The Queue luna (the clusters Luna2019, Luna2021 and Luna2022)
Month | Total Number of Jobs | Total Cputime [hours] | Cluster Luna2019 | Cluster Luna2021 | Cluster Luna2022 |
---|---|---|---|---|---|
January | 2 357 | 760 482 | 672 571 | 87 910 | – |
February | 5 320 | 846 047 | 724 200 | 121 848 | – |
March | 29 005 | 626 306 | 547 549 | 78 757 | – |
April | 33 049 | 759 074 | 597 693 | 161 381 | – |
May | 31 799 | 979 038 | 827 760 | 151 279 | – |
June | 15 837 | 763 168 | 671 968 | 91 201 | – |
July | 10 762 | 720 522 | 483 018 | 236 474 | 1 029 |
August | 7 322 | 487 679 | 393 530 | 93 764 | 385 |
September | 28 137 | 722 885 | 652 769 | 59 524 | 10 591 |
October | 57 456 | 761 854 | 682 098 | 56 631 | 23 126 |
November | 11 308 | 907 983 | 748 616 | 117 323 | 42 043 |
December | 92 554 | 891 594 | 680 579 | 170 658 | 40 357 |
Statistical graphs:
- Monthly statistics of total number of jobs and total cputime in the queue luna – 2022-fronta_luna_grafy.pdf (only the Czech version)
- Monthly statistics of job execution time in the queue luna – 2022-fronta_luna-doba_behu.pdf (only the Czech version)
- Monthly statistics of job waiting time in the queue luna – 2022-fronta_luna-doba_cekani.pdf (only the Czech version)
- Monthly statistics of a number of jobs by a number of allocated CPUs in the queue luna – 2022-onecore_multicore_jobs.pdf (only the Czech version)
- Monthly statistics of cputime by a number of allocated CPUs in the queue luna – 2022-onecore_multicore_cputime.pdf (only the Czech version)
Statistics of Year 2023
- 2023 – The Queue luna (the clusters Luna2019, Luna2021 and Luna2022)
Month | Total Number of Jobs | Total Cputime [hours] | Cluster Luna2019 | Cluster Luna2021 | Cluster Luna2022 |
---|---|---|---|---|---|
January | 5 965 | 1 072 216 | 909 075 | 101 766 | 61 377 |
February | 10 572 | 1 126 044 | 940 101 | 146 370 | 39 572 |
March | 22 395 | 1 060 036 | 899 784 | 130 974 | 29 278 |
April | 6 687 | 845 612 | 714 967 | 119 875 | 10 771 |
May | 6 449 | 802 389 | 661 355 | 133 374 | 7 686 |
June | 8 324 | 1 351 319 | 1 046 297 | 188 797 | 116 293 |
July | 9 717 | 1 485 157 | 1 175 093 | 179 399 | 130 868 |
August | 6 297 | 888 601 | 719 025 | 135 284 | 35 953 |
September | 11 165 | 666 744 | 521 812 | 132 394 | 12 710 |
October | 9 816 | 447 281 | 367 569 | 80 350 | 2 558 |
November | 8 363 | 662 831 | 568 322 | 90 599 | 4 470 |
December | 3 156 | 907 447 | 748 373 | 146 725 | 12 349 |
Statistical graphs:
- Monthly statistics of total number of jobs and total cputime in the queue luna – 2023-fronta_luna_grafy.pdf (only the Czech version)
- Monthly statistics of job execution time in the queue luna – 2023-fronta_luna-doba_behu.pdf (only the Czech version)
- Monthly statistics of job waiting time in the queue luna – 2023-fronta_luna-doba_cekani.pdf (only the Czech version)
- Monthly statistics of a number of jobs by a number of allocated CPUs in the queue luna – 2023-onecore_multicore_jobs.pdf (only the Czech version)
- Monthly statistics of cputime by a number of allocated CPUs in the queue luna – 2023-onecore_multicore_cputime.pdf (only the Czech version)
Statistics of Year 2024
- 2024 – The Queue luna (the clusters Luna2019, Luna2021, Luna2022 and Luna2023)
Month | Total Number of Jobs | Total Cputime [hours] | Cluster Luna2019 | Cluster Luna2021 | Cluster Luna2022 | Cluster Luna2023 |
---|---|---|---|---|---|---|
January | 22 496 | 1 011 549 | 857 571 | 133 865 | 18 743 | 1 371 |
February | 55 755 | 1 023 679 | 834 891 | 138 892 | 48 619 | 1 278 |
March | 8 494 | 1 246 661 | 983 784 | 194 805 | 68 072 | 0 |
April | 8 716 | 1 364 641 | 1 055 942 | 186 390 | 36 484 | 85 824 |
May | 6 842 | 891 105 | 658 181 | 131 583 | 24 744 | 76 597 |
June | 16 560 | 821 966 | 556 838 | 109 538 | 55 598 | 99 992 |
July | 62 990 | 1 547 835 | 1 041 171 | 216 138 | 129 816 | 160 710 |
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |
Statistical graphs:
- Monthly statistics of total number of jobs and total cputime in the queue luna during the year 2024 – 2024-fronta_luna_grafy.pdf